# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | alternative TSS | ENSRNOT00000008819 | 0.0553 | 0.0343 | 3.1e-05 | 0.027 | 0.015 | 0.019 | 0.016 | 4.6e-04 | 7.9e-03 | 3.0e-03 | 6.3e-03 |
2 | Adipose | alternative TSS | ENSRNOT00000066849 | 0.0768 | 0.0629 | 1.5e-03 | 0.010 | 0.004 | 0.003 | 0.010 | 2.4e-02 | 9.6e-02 | 1.5e-01 | 2.1e-02 |
3 | Adipose | gene expression | ENSRNOG00000006392 | 0.4700 | 0.1100 | 0.0e+00 | 0.327 | 0.336 | 0.338 | 0.337 | 3.3e-37 | 1.9e-38 | 1.1e-38 | 1.8e-38 |
4 | Adipose | isoform ratio | ENSRNOT00000008819 | 0.0390 | 0.0290 | 4.6e-03 | -0.001 | -0.002 | -0.001 | -0.002 | 5.1e-01 | 6.0e-01 | 4.3e-01 | 9.9e-01 |
5 | Adipose | isoform ratio | ENSRNOT00000108388 | 0.0260 | 0.0190 | 3.8e-03 | 0.005 | 0.011 | 0.001 | 0.005 | 7.5e-02 | 1.7e-02 | 2.5e-01 | 8.3e-02 |
6 | Adipose | intron excision ratio | chr7:113556255:113560166 | 0.0586 | 0.0325 | 1.9e-07 | 0.047 | 0.051 | 0.041 | 0.046 | 5.2e-06 | 2.5e-06 | 2.2e-05 | 6.8e-06 |
7 | BLA | gene expression | ENSRNOG00000006392 | 0.1344 | 0.0702 | 5.5e-04 | 0.010 | 0.062 | 0.027 | 0.031 | 8.6e-02 | 3.0e-04 | 1.3e-02 | 8.8e-03 |
8 | BLA | mRNA stability | ENSRNOG00000006392 | 0.0730 | 0.0460 | 5.9e-04 | 0.051 | 0.056 | 0.059 | 0.059 | 9.7e-04 | 6.1e-04 | 4.4e-04 | 4.4e-04 |
9 | Brain | gene expression | ENSRNOG00000006392 | 0.1000 | 0.0480 | 1.0e-06 | 0.037 | 0.066 | 0.063 | 0.070 | 2.1e-04 | 9.5e-07 | 1.6e-06 | 4.9e-07 |
10 | Brain | mRNA stability | ENSRNOG00000006392 | 0.1197 | 0.0505 | 5.6e-17 | 0.163 | 0.176 | 0.157 | 0.177 | 6.7e-15 | 4.5e-16 | 2.3e-14 | 3.6e-16 |
11 | LHb | mRNA stability | ENSRNOG00000006392 | 0.2270 | 0.1110 | 3.6e-04 | 0.058 | 0.105 | 0.134 | 0.105 | 1.7e-02 | 1.8e-03 | 4.5e-04 | 1.9e-03 |
12 | NAcc2 | gene expression | ENSRNOG00000006392 | 0.1600 | 0.0870 | 9.1e-04 | 0.054 | 0.030 | 0.045 | 0.046 | 7.1e-04 | 8.8e-03 | 1.8e-03 | 1.7e-03 |
13 | NAcc2 | mRNA stability | ENSRNOG00000006392 | 0.0912 | 0.0495 | 9.1e-06 | 0.085 | 0.092 | 0.076 | 0.063 | 2.3e-05 | 1.1e-05 | 6.6e-05 | 2.6e-04 |
14 | OFC | gene expression | ENSRNOG00000006392 | 0.3227 | 0.1234 | 4.9e-05 | 0.243 | 0.209 | 0.238 | 0.250 | 1.7e-06 | 1.1e-05 | 2.3e-06 | 1.2e-06 |
15 | PL | gene expression | ENSRNOG00000006392 | 0.2337 | 0.1213 | 7.1e-03 | 0.042 | 0.061 | -0.011 | 0.020 | 3.7e-02 | 1.5e-02 | 6.9e-01 | 1.1e-01 |
16 | PL2 | gene expression | ENSRNOG00000006392 | 0.2200 | 0.0940 | 1.4e-06 | 0.091 | 0.081 | 0.081 | 0.081 | 1.2e-05 | 3.7e-05 | 3.6e-05 | 3.6e-05 |
17 | PL2 | mRNA stability | ENSRNOG00000006392 | 0.0679 | 0.0393 | 1.5e-04 | 0.058 | 0.061 | 0.037 | 0.045 | 4.3e-04 | 3.2e-04 | 4.2e-03 | 1.8e-03 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 3.0 | 10.9 | 19.6 | -3.7 | 3.8 | 3.9 | -2.4 | 4.3 | -4.4 | -1.3 | -4.3 | -1.2 | -4.4 | -3.7 | 1.4 | -4.4 | 1.4 | -0.4 | 1.2 | -4.3 |
retroperitoneal_fat_g | 2.5 | 8.2 | 15.4 | 2.9 | -2.8 | -3.5 | 1.7 | -3.7 | 3.8 | 1.2 | 3.7 | 0.7 | 3.9 | 3.6 | -1.4 | 3.9 | -1.4 | 0.3 | -1.3 | 3.8 |
body_g | 1.1 | 4.6 | 9.2 | 2.5 | -2.6 | -2.6 | 1.7 | -2.7 | 2.7 | 0.4 | 2.9 | 0.6 | 3.0 | 2.3 | -0.9 | 2.8 | -1.0 | -0.1 | -0.7 | 2.7 |
dissection: UMAP 3 of all traits | 1.0 | 2.7 | 6.0 | -2.3 | 2.5 | 1.6 | -2.3 | 1.9 | -2.0 | -0.9 | -2.2 | -1.3 | -1.5 | -1.2 | 0.1 | -2.0 | 0.2 | -0.4 | -0.4 | -2.0 |
kidney_right_g | 10.0 | 28.6 | 48.1 | 6.9 | -6.9 | -6.4 | 5.7 | -6.5 | 6.6 | 0.6 | 6.5 | 1.0 | 6.5 | 5.5 | -2.8 | 6.7 | -2.8 | -0.6 | -2.7 | 6.7 |
dissection: PC 3 of all traits | 1.9 | 4.6 | 8.0 | 2.1 | -2.0 | -2.7 | 2.2 | -2.2 | 2.7 | -0.1 | 2.8 | -0.4 | 2.5 | 2.5 | -1.9 | 2.6 | -1.9 | -0.8 | -1.7 | 2.7 |
dissection: PC 2 of all traits | 0.3 | 0.7 | 2.1 | 1.2 | -1.3 | -0.4 | 1.4 | -0.8 | 0.8 | 0.7 | 0.8 | 1.1 | 0.3 | 0.2 | 0.4 | 0.8 | 0.3 | 0.5 | 0.9 | 0.8 |
glucose_mg_dl | 0.3 | 0.5 | 0.9 | -0.7 | 0.6 | 0.7 | -0.7 | 0.8 | -0.9 | -0.9 | -0.9 | -0.7 | -0.5 | -0.4 | -0.2 | -0.9 | -0.2 | -0.7 | -0.2 | -0.8 |
heart_g | 2.4 | 3.4 | 5.4 | 2.0 | -2.1 | -2.2 | 1.9 | -1.7 | 1.7 | -1.4 | 1.7 | -0.8 | 2.2 | 2.3 | -1.9 | 1.8 | -1.9 | -1.5 | -1.8 | 1.9 |
os_mean | 0.7 | 0.9 | 2.0 | 0.7 | -0.7 | -0.9 | 0.1 | -1.2 | 1.2 | 1.4 | 1.2 | 1.4 | 0.9 | 0.4 | 0.4 | 1.1 | 0.5 | 1.1 | 0.5 | 1.1 |
EDL weight in grams | 0.1 | 0.5 | 1.4 | -0.4 | 0.4 | 1.0 | -0.9 | 0.6 | -0.9 | -0.3 | -1.2 | 0.0 | -0.7 | -0.7 | 0.6 | -0.8 | 0.6 | 0.1 | 0.7 | -0.9 |
Tibia length in mm | 0.7 | 1.9 | 4.7 | 2.1 | -2.2 | -1.5 | 1.9 | -1.6 | 1.6 | 0.4 | 1.8 | 0.8 | 1.5 | 0.9 | -0.2 | 1.7 | -0.3 | 0.0 | 0.6 | 1.6 |
sol weight in grams | 0.1 | 0.3 | 0.6 | -0.2 | 0.0 | 0.3 | 0.8 | 0.7 | -0.4 | -0.6 | -0.2 | -0.8 | -0.8 | -0.7 | -0.4 | -0.5 | -0.4 | -0.7 | -0.2 | -0.4 |
TA weight in grams | 0.5 | 1.8 | 3.4 | -1.8 | 1.6 | 1.2 | -0.7 | 1.8 | -1.6 | -1.4 | -1.4 | -1.5 | -1.5 | -0.8 | -0.6 | -1.6 | -0.6 | -1.2 | -0.3 | -1.5 |
Average time between licks in bursts | 0.5 | 0.7 | 1.8 | -1.3 | 1.4 | 0.8 | -1.3 | 1.0 | -0.9 | -0.3 | -1.2 | -0.4 | -0.9 | -0.6 | -0.0 | -1.0 | -0.0 | -0.2 | 0.4 | -0.9 |
Std. dev. time between licks in bursts | 0.8 | 0.9 | 1.9 | -0.5 | 0.6 | 1.0 | 0.1 | 1.3 | -1.3 | -1.3 | -1.2 | -0.7 | -1.4 | -1.2 | 0.0 | -1.3 | -0.0 | -0.9 | 0.1 | -1.3 |
Number of licking bursts | 0.3 | 0.3 | 1.0 | -0.6 | 0.6 | 0.7 | -0.2 | 0.7 | -0.6 | 0.2 | -0.4 | -0.0 | -0.9 | -1.0 | 0.4 | -0.7 | 0.5 | 0.2 | 0.4 | -0.7 |
Food consumed during 24 hour testing period | 1.3 | 1.6 | 3.3 | 1.4 | -1.3 | -1.5 | 1.3 | -1.2 | 1.4 | -0.4 | 1.8 | -0.5 | 1.6 | 1.3 | -1.2 | 1.4 | -1.1 | -0.8 | -1.2 | 1.4 |
Water consumed over 24 hour session | 0.7 | 0.8 | 2.0 | 1.3 | -1.2 | -0.9 | 1.4 | -1.0 | 1.0 | 0.1 | 1.4 | 0.3 | 1.0 | 0.5 | -0.3 | 1.0 | -0.3 | -0.1 | -0.2 | 1.0 |
Times rat made contact with spout | 0.7 | 0.8 | 1.6 | 0.7 | -0.7 | -1.1 | 1.1 | -0.6 | 1.0 | -0.3 | 1.3 | -0.7 | 0.8 | 0.7 | -1.0 | 0.9 | -1.0 | -0.7 | -1.1 | 1.0 |
Average drop size | 0.3 | 0.4 | 1.0 | -0.2 | 0.2 | 0.9 | 0.1 | 0.8 | -1.0 | -0.8 | -0.7 | -0.2 | -0.7 | -0.8 | 0.4 | -0.9 | 0.3 | -0.4 | 0.4 | -0.9 |
light_reinforcement_lr_relactive | 0.4 | 0.5 | 1.2 | 0.7 | -0.7 | -0.7 | -0.1 | -1.1 | 1.0 | 0.6 | 0.6 | 0.4 | 1.0 | 1.0 | -0.3 | 1.0 | -0.3 | 0.4 | 0.1 | 1.0 |
light_reinforcement_lr_active | 0.4 | 0.8 | 2.3 | 0.9 | -1.0 | 0.2 | -0.2 | -0.8 | 0.4 | 1.1 | -0.1 | 1.5 | 0.1 | -0.6 | 1.2 | 0.4 | 1.1 | 1.2 | 1.5 | 0.3 |
Delay discounting water rate 0 sec | 0.2 | 0.3 | 1.5 | 0.3 | -0.5 | 0.2 | 1.2 | 0.4 | -0.5 | -1.0 | -0.2 | -0.7 | -0.4 | -0.4 | -0.2 | -0.4 | -0.2 | -0.8 | -0.3 | -0.3 |
Median of all reaction times | 0.2 | 0.3 | 0.8 | -0.6 | 0.6 | 0.5 | -0.5 | 0.7 | -0.8 | -0.7 | -0.9 | -0.3 | -0.7 | -0.2 | -0.1 | -0.7 | -0.1 | -0.4 | 0.1 | -0.7 |
locomotor_testing_activity | 1.5 | 2.4 | 5.8 | 2.3 | -2.4 | -1.5 | 1.1 | -2.1 | 1.8 | 0.8 | 1.7 | 1.3 | 2.0 | 1.4 | 0.3 | 1.9 | 0.2 | 0.7 | 0.2 | 1.8 |
reaction_time_corr | 1.5 | 2.1 | 3.5 | -1.3 | 1.3 | 1.5 | -1.5 | 0.9 | -1.1 | 1.4 | -1.0 | 1.3 | -1.6 | -1.6 | 1.9 | -1.1 | 1.9 | 1.6 | 1.9 | -1.2 |
reaction_time_leftcorr | 1.5 | 2.1 | 3.5 | -1.3 | 1.3 | 1.5 | -1.5 | 0.9 | -1.1 | 1.4 | -1.0 | 1.3 | -1.6 | -1.6 | 1.9 | -1.1 | 1.9 | 1.6 | 1.9 | -1.2 |
delay_discounting_pc1800 | 0.3 | 0.3 | 1.4 | 0.1 | -0.1 | -0.0 | 0.9 | 0.5 | -0.4 | -1.2 | -0.1 | -0.8 | -0.3 | -0.3 | -0.5 | -0.4 | -0.6 | -1.1 | -0.3 | -0.3 |
reaction_time_falsealarm | 0.6 | 0.8 | 2.3 | 0.3 | -0.1 | 0.7 | -1.1 | -0.5 | -0.0 | 1.2 | -0.6 | 1.3 | -0.1 | -0.5 | 1.3 | 0.0 | 1.3 | 1.4 | 1.5 | -0.1 |
social_reinforcement_socialrfq | 0.5 | 0.5 | 2.1 | 0.1 | -0.2 | -0.4 | 0.2 | -0.0 | -0.0 | -1.4 | 0.1 | -1.0 | 0.7 | 0.8 | -1.1 | 0.1 | -1.0 | -1.3 | -0.9 | 0.1 |
reaction_time_pinit | 0.3 | 0.4 | 0.9 | 0.0 | -0.0 | 0.8 | 0.4 | 0.8 | -0.9 | -0.7 | -0.5 | -0.3 | -0.8 | -0.8 | 0.5 | -0.8 | 0.5 | -0.4 | 0.5 | -0.8 |
reaction_time_pinit_slope | 3.5 | 4.6 | 9.5 | 2.4 | -2.4 | -2.5 | 1.4 | -2.8 | 2.7 | 0.4 | 2.5 | 0.4 | 3.1 | 3.0 | -1.1 | 2.8 | -1.2 | 0.0 | -0.9 | 2.7 |
reaction_time_peropfalsealarm_slope | 0.2 | 0.2 | 0.9 | -0.5 | 0.4 | 0.2 | 0.0 | 0.5 | -0.3 | 0.4 | -0.1 | 0.5 | -0.8 | -0.9 | 0.3 | -0.4 | 0.4 | 0.3 | 0.5 | -0.4 |
soc_socialavgti | 1.9 | 2.5 | 5.4 | -2.3 | 2.3 | 1.4 | -1.5 | 2.2 | -2.0 | -1.4 | -1.5 | -1.6 | -1.6 | -0.8 | -0.5 | -2.0 | -0.5 | -1.1 | -0.5 | -1.9 |
reaction_time_peropinit_slope | 2.5 | 2.7 | 5.5 | 1.6 | -1.8 | -2.2 | 1.9 | -1.8 | 2.1 | 0.3 | 2.3 | 0.0 | 1.8 | 1.9 | -1.1 | 2.0 | -1.1 | -0.2 | -0.9 | 2.1 |
reaction_time_meanrt_slope | 0.6 | 0.7 | 1.2 | -0.9 | 1.0 | 0.9 | -0.9 | 0.8 | -0.8 | 0.9 | -0.6 | 0.4 | -1.0 | -1.1 | 1.0 | -0.8 | 0.9 | 0.9 | 0.4 | -0.9 |
reaction_time_devmedrt_slope | 0.5 | 0.5 | 2.2 | -0.8 | 1.0 | 0.6 | -1.5 | 0.3 | -0.4 | 0.9 | -0.7 | 0.5 | -0.2 | -0.3 | 0.8 | -0.4 | 0.7 | 1.0 | 0.5 | -0.5 |
pavca_ny_levercs_d4d5 | 0.6 | 0.8 | 2.8 | 0.2 | -0.0 | 1.0 | 0.6 | 1.1 | -1.3 | -1.7 | -0.9 | -0.8 | -0.9 | -0.8 | 0.0 | -1.2 | -0.1 | -1.2 | 0.1 | -1.2 |
pavca_ny_d2_magazine_cs | 0.5 | 0.6 | 1.0 | 1.0 | -1.0 | -0.9 | 0.6 | -0.9 | 0.9 | 0.0 | 1.0 | -0.1 | 1.0 | 0.6 | -0.5 | 0.9 | -0.5 | -0.3 | -0.7 | 0.9 |
ccp_trial_3_saline_dist_mm | 0.4 | 0.5 | 2.3 | 0.4 | -0.4 | 0.3 | -0.4 | -0.5 | 0.1 | 0.8 | -0.4 | 1.1 | 0.1 | -0.1 | 0.9 | 0.2 | 0.9 | 1.0 | 1.5 | 0.1 |
pavca_ny_d5_magazine_ncs | 2.5 | 3.2 | 5.8 | 1.0 | -1.1 | -2.4 | 1.0 | -1.6 | 2.2 | 0.0 | 2.2 | -1.0 | 2.1 | 2.1 | -2.0 | 2.0 | -2.1 | -0.8 | -2.3 | 2.2 |
ccp_change_in_locomotor_activity | 0.5 | 0.6 | 1.6 | 0.3 | -0.4 | -0.4 | -0.7 | -1.1 | 1.0 | 1.3 | 0.6 | 1.0 | 0.8 | 0.5 | 0.3 | 0.9 | 0.3 | 1.0 | 0.8 | 0.9 |
Conditioned locomotion | 1.6 | 1.9 | 4.2 | 1.4 | -1.4 | -1.9 | 1.4 | -1.4 | 1.7 | 0.1 | 2.1 | -0.1 | 1.6 | 1.0 | -1.2 | 1.7 | -1.0 | -0.6 | -1.4 | 1.7 |
Total sessions with >9 infusions | 1.8 | 2.0 | 3.6 | 1.3 | -1.2 | -1.8 | 1.6 | -1.1 | 1.5 | -0.5 | 1.9 | -0.8 | 1.4 | 1.2 | -1.5 | 1.5 | -1.5 | -1.1 | -1.5 | 1.5 |
Velocity during novelty place preference test | 1.5 | 2.2 | 4.3 | -1.6 | 1.6 | 1.8 | -1.2 | 1.7 | -1.7 | 0.3 | -1.7 | 0.2 | -2.1 | -2.0 | 1.2 | -1.8 | 1.2 | 0.6 | 0.8 | -1.7 |
crf_mi_active_responses | 1.1 | 1.3 | 2.4 | -1.2 | 1.3 | 1.0 | -0.6 | 1.5 | -1.3 | -1.2 | -1.3 | -1.4 | -1.4 | -0.8 | -0.4 | -1.4 | -0.4 | -0.9 | -0.9 | -1.3 |
pavca_mi_d1_avg_mag_lat | 0.3 | 0.3 | 0.9 | 0.4 | -0.4 | -0.7 | 0.5 | -0.4 | 0.7 | 0.0 | 0.8 | -0.1 | 0.6 | 0.9 | -0.6 | 0.6 | -0.5 | -0.1 | -0.1 | 0.6 |
pavca_mi_d3_magazine_ncs | 0.1 | 0.1 | 0.6 | 0.4 | -0.3 | 0.0 | 0.5 | 0.1 | -0.2 | -0.8 | -0.1 | -0.3 | 0.1 | 0.3 | -0.3 | -0.1 | -0.3 | -0.6 | -0.2 | -0.1 |
pavca_mi_d1_prob_lev | 0.0 | 0.1 | 0.3 | -0.0 | 0.2 | -0.1 | -0.6 | -0.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | -0.1 | 0.2 | -0.1 | 0.2 | 0.2 | 0.2 |
pavca_mi_d1_avg_lev_lat | 0.3 | 0.5 | 1.2 | 0.5 | -0.8 | -1.0 | 1.1 | -0.6 | 0.7 | -0.3 | 0.9 | -0.2 | 0.8 | 0.7 | -0.6 | 0.7 | -0.6 | -0.5 | -0.9 | 0.7 |
pavca_mi_d3_prob_mag | 1.0 | 1.2 | 4.1 | 1.1 | -1.0 | -0.0 | -0.4 | -1.2 | 0.6 | 1.5 | -0.0 | 2.0 | 0.5 | 0.1 | 1.4 | 0.7 | 1.5 | 1.7 | 1.6 | 0.5 |
Total cortical area | 1.2 | 2.2 | 6.6 | -1.4 | 1.5 | -0.2 | 0.5 | 1.5 | -0.7 | -2.2 | 0.0 | -2.6 | -0.5 | 0.3 | -2.1 | -0.9 | -2.1 | -2.3 | -2.0 | -0.7 |
tb_th_sd | 0.1 | 0.1 | 0.1 | 0.3 | -0.4 | -0.1 | -0.1 | -0.4 | 0.2 | 0.2 | -0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 |
Cortical porosity | 0.3 | 0.3 | 0.8 | 0.9 | -0.9 | -0.4 | -0.2 | -0.9 | 0.6 | 0.1 | 0.3 | 0.3 | 0.9 | 0.7 | -0.1 | 0.7 | -0.0 | 0.2 | 0.4 | 0.7 |
length | 0.8 | 1.5 | 5.5 | 2.3 | -2.3 | -0.5 | 1.4 | -1.4 | 0.9 | 0.7 | 0.9 | 1.5 | 0.7 | -0.1 | 1.0 | 1.1 | 1.0 | 0.8 | 1.2 | 1.0 |
Trabecular tissue density | 1.0 | 1.4 | 2.9 | -0.8 | 0.9 | 1.3 | -0.1 | 1.6 | -1.7 | -1.7 | -1.5 | -1.2 | -1.4 | -0.9 | -0.1 | -1.6 | -0.2 | -1.1 | -0.1 | -1.5 |
ctth_sd | 2.9 | 3.5 | 6.3 | 2.5 | -2.5 | -2.3 | 2.3 | -2.1 | 2.2 | -0.3 | 2.2 | -0.1 | 2.2 | 1.8 | -1.2 | 2.2 | -1.2 | -0.8 | -1.0 | 2.2 |
tautz: manual_spc7 | 0.8 | 1.2 | 3.0 | 1.7 | -1.7 | -1.0 | 0.8 | -1.5 | 1.2 | 0.6 | 1.3 | 0.8 | 1.3 | 0.6 | 0.1 | 1.4 | 0.2 | 0.4 | 0.3 | 1.3 |
tautz: manual_mpc15 | 1.4 | 1.9 | 4.5 | 1.4 | -1.5 | -1.6 | 0.4 | -1.9 | 1.8 | 0.2 | 1.3 | 0.1 | 2.1 | 2.0 | -0.9 | 1.8 | -0.9 | -0.1 | -0.9 | 1.8 |
tautz: manual_mpc18 | 0.3 | 0.4 | 2.2 | -1.0 | 1.0 | 0.7 | -1.5 | 0.6 | -0.7 | -0.1 | -0.8 | -0.2 | -0.4 | -0.2 | 0.0 | -0.7 | 0.1 | 0.1 | 0.2 | -0.7 |
tautz: manual_spc15 | 0.9 | 1.4 | 2.7 | 1.4 | -1.4 | -1.1 | 0.6 | -1.6 | 1.5 | 1.1 | 1.5 | 1.3 | 1.4 | 0.9 | 0.2 | 1.5 | 0.3 | 0.8 | 0.2 | 1.4 |
tautz: manual_spc21 | 0.2 | 0.2 | 0.5 | 0.7 | -0.6 | -0.5 | 0.6 | -0.5 | 0.5 | -0.1 | 0.5 | -0.0 | 0.6 | 0.5 | -0.3 | 0.5 | -0.2 | -0.2 | -0.5 | 0.5 |
tautz: manual_spc9 | 1.1 | 1.7 | 3.4 | 1.9 | -1.8 | -1.5 | 1.1 | -1.6 | 1.4 | -0.2 | 1.5 | 0.4 | 1.8 | 1.5 | -0.5 | 1.5 | -0.5 | -0.3 | -0.3 | 1.5 |
tautz: manual_mpc3 | 0.5 | 0.8 | 1.3 | -1.0 | 0.9 | 1.0 | -1.1 | 0.7 | -0.9 | 0.4 | -1.1 | 0.4 | -0.9 | -0.9 | 0.9 | -0.9 | 0.9 | 0.7 | 0.5 | -1.0 |
tautz: manual_spc12 | 2.0 | 2.8 | 4.6 | 1.2 | -1.2 | -2.2 | 2.1 | -1.2 | 1.9 | -0.5 | 2.1 | -1.2 | 1.6 | 1.8 | -2.1 | 1.7 | -2.0 | -1.2 | -1.8 | 1.9 |
tautz: manual_spc14 | 0.5 | 0.7 | 2.4 | -0.5 | 0.5 | 1.0 | -1.5 | 0.3 | -0.8 | 0.4 | -1.2 | 0.5 | -0.4 | -0.5 | 1.2 | -0.7 | 1.2 | 0.8 | 0.9 | -0.8 |
tautz: manual_spc8 | 1.9 | 2.7 | 6.4 | -2.2 | 2.2 | 0.8 | -0.2 | 2.2 | -1.6 | -1.9 | -1.0 | -2.5 | -1.5 | -0.6 | -1.5 | -1.7 | -1.5 | -1.9 | -1.0 | -1.5 |
tautz: manual_mpc7 | 0.5 | 0.5 | 1.3 | -0.1 | 0.2 | 1.0 | -1.0 | 0.1 | -0.5 | 0.6 | -1.1 | 0.7 | -0.5 | -0.5 | 1.0 | -0.5 | 1.1 | 0.9 | 1.0 | -0.5 |
tautz: manual_mpc16 | 1.1 | 1.4 | 2.8 | 1.1 | -1.1 | -1.3 | 1.0 | -0.9 | 1.0 | -1.1 | 1.1 | -1.1 | 1.5 | 1.3 | -1.4 | 1.0 | -1.3 | -1.3 | -1.7 | 1.1 |
tautz: manual_mpc4 | 0.4 | 0.5 | 1.2 | 0.4 | -0.4 | -0.8 | 0.9 | -0.2 | 0.6 | -0.3 | 1.1 | -0.6 | 0.5 | 0.8 | -0.9 | 0.6 | -0.9 | -0.7 | -0.6 | 0.6 |
tautz: manual_mpc10 | 0.8 | 1.1 | 2.8 | -1.0 | 1.1 | 1.0 | 0.1 | 1.4 | -1.2 | -0.1 | -0.6 | 0.3 | -1.7 | -1.6 | 0.5 | -1.3 | 0.4 | -0.0 | 1.6 | -1.3 |
tautz: manual_mpc5 | 0.1 | 0.1 | 0.4 | 0.3 | -0.3 | -0.4 | 0.6 | -0.4 | 0.4 | -0.2 | 0.1 | -0.2 | 0.5 | 0.7 | -0.4 | 0.4 | -0.3 | -0.2 | 0.0 | 0.4 |
tautz: manual_spc22 | 0.1 | 0.1 | 0.8 | 0.3 | -0.2 | 0.1 | 0.9 | 0.3 | -0.2 | -0.2 | -0.3 | 0.3 | -0.5 | -0.2 | 0.2 | -0.2 | 0.2 | -0.0 | 0.3 | -0.2 |
tautz: manual_mpc14 | 0.1 | 0.2 | 1.0 | -0.6 | 0.4 | 0.4 | -1.0 | 0.3 | -0.4 | 0.4 | -0.4 | 0.0 | -0.4 | -0.6 | 0.5 | -0.4 | 0.4 | 0.3 | 0.1 | -0.4 |
tautz: manual_mpc12 | 1.1 | 1.6 | 4.6 | -1.0 | 1.0 | 0.8 | -2.1 | 0.0 | -0.3 | 2.1 | -0.7 | 1.5 | -0.6 | -0.9 | 1.6 | -0.3 | 1.7 | 2.0 | 1.5 | -0.5 |
tautz: manual_mcs | 0.8 | 1.0 | 4.0 | 2.0 | -2.0 | -0.5 | 1.5 | -1.0 | 0.8 | 0.3 | 0.5 | 1.0 | 0.4 | -0.1 | 0.5 | 0.8 | 0.5 | 0.4 | 0.9 | 0.8 |
tautz: manual_spc17 | 0.2 | 0.3 | 0.7 | 0.7 | -0.8 | 0.2 | 0.8 | -0.1 | 0.1 | 0.5 | 0.0 | 0.6 | -0.4 | -0.6 | 0.7 | 0.1 | 0.7 | 0.5 | 0.5 | 0.1 |
tautz: manual_spc24 | 1.3 | 1.8 | 4.6 | -1.8 | 1.8 | 0.3 | -0.4 | 1.6 | -0.8 | -1.5 | -0.3 | -2.1 | -0.8 | -0.0 | -1.8 | -1.0 | -1.8 | -1.7 | -1.4 | -0.8 |
tautz: manual_spc4 | 2.4 | 3.5 | 9.7 | -0.1 | 0.1 | 1.1 | -1.9 | -0.6 | -0.3 | 2.6 | -1.3 | 3.1 | -0.4 | -1.2 | 3.1 | -0.1 | 3.1 | 3.0 | 2.4 | -0.4 |
tautz: manual_mpc9 | 0.2 | 0.3 | 0.8 | -0.6 | 0.6 | 0.6 | 0.0 | 0.7 | -0.6 | 0.1 | -0.5 | -0.1 | -0.9 | -0.8 | 0.2 | -0.7 | 0.3 | 0.1 | 0.2 | -0.6 |
tautz: manual_spc2 | 0.7 | 0.9 | 2.3 | -0.5 | 0.5 | 1.1 | -0.8 | 0.5 | -0.8 | 0.6 | -1.2 | 0.9 | -0.9 | -1.2 | 1.3 | -0.8 | 1.3 | 0.9 | 1.5 | -0.8 |
tautz: manual_spc13 | 1.1 | 1.7 | 3.9 | 1.9 | -2.0 | -1.3 | 1.0 | -1.7 | 1.6 | 0.1 | 1.1 | 0.0 | 1.7 | 1.5 | -0.6 | 1.6 | -0.7 | -0.1 | -0.7 | 1.7 |
tautz: manual_mpc19 | 0.5 | 0.6 | 1.1 | -0.8 | 0.8 | 0.7 | -0.2 | 1.1 | -1.0 | -0.8 | -0.8 | -0.9 | -0.9 | -0.7 | -0.2 | -1.0 | -0.2 | -0.6 | -0.5 | -0.9 |
tautz: manual_spc10 | 2.5 | 3.2 | 6.5 | -1.3 | 1.4 | 1.7 | -1.4 | 0.9 | -1.2 | 2.1 | -1.2 | 1.9 | -1.9 | -2.2 | 2.5 | -1.2 | 2.5 | 2.3 | 1.8 | -1.3 |
tautz: manual_spc11 | 0.8 | 1.1 | 3.0 | -0.6 | 0.6 | -0.6 | 1.0 | 0.7 | 0.0 | -1.1 | 0.8 | -1.7 | -0.2 | 0.4 | -1.6 | -0.1 | -1.6 | -1.5 | -1.6 | 0.0 |
tautz: manual_spc23 | 1.9 | 2.9 | 6.1 | -1.8 | 1.7 | 2.2 | -1.3 | 2.2 | -2.4 | -1.3 | -2.5 | -1.0 | -2.0 | -1.4 | 0.3 | -2.3 | 0.3 | -0.6 | 0.6 | -2.3 |
tautz: manual_spc6 | 0.3 | 0.4 | 1.3 | 0.7 | -0.6 | -0.1 | -0.5 | -0.8 | 0.4 | 0.8 | 0.4 | 1.1 | 0.6 | 0.0 | 0.8 | 0.5 | 0.8 | 0.9 | 0.8 | 0.4 |
