Hub : Genes

Sirpa

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000006408 0.0290 0.0211 2.7e-03 0.012 0.016 0.008 0.011 1.3e-02 6.4e-03 3.9e-02 1.9e-02
2 Adipose alternative polyA ENSRNOT00000091935 0.0309 0.0223 1.9e-03 0.006 0.017 0.013 0.011 6.1e-02 4.3e-03 1.1e-02 2.1e-02
3 Adipose gene expression ENSRNOG00000004763 0.2300 0.0930 0.0e+00 0.156 0.142 0.181 0.181 5.0e-17 1.7e-15 1.3e-19 1.1e-19
4 Adipose isoform ratio ENSRNOT00000095684 0.0800 0.0490 6.1e-09 0.060 0.056 0.048 0.058 2.9e-07 7.0e-07 4.2e-06 4.3e-07
5 Adipose isoform ratio ENSRNOT00000103247 0.2000 0.0860 0.0e+00 0.185 0.183 0.177 0.182 4.4e-20 6.5e-20 3.4e-19 9.5e-20
6 BLA gene expression ENSRNOG00000004763 0.0587 0.0431 3.4e-03 0.023 0.003 0.009 -0.004 2.1e-02 2.0e-01 9.6e-02 6.0e-01
7 BLA isoform ratio ENSRNOT00000095684 0.3200 0.1800 1.1e-14 0.190 0.161 0.212 0.124 2.0e-10 5.6e-09 1.4e-11 3.7e-07
8 BLA isoform ratio ENSRNOT00000103247 0.4400 0.1500 0.0e+00 0.384 0.210 0.380 0.160 9.6e-22 1.8e-11 1.6e-21 6.1e-09
9 Brain alternative polyA ENSRNOT00000006408 0.1300 0.0700 1.0e-14 0.159 0.143 0.146 0.148 1.3e-14 3.5e-13 1.7e-13 1.3e-13
10 Brain alternative polyA ENSRNOT00000091935 0.1300 0.0710 1.3e-14 0.159 0.142 0.145 0.148 1.5e-14 4.0e-13 2.1e-13 1.4e-13
11 Brain alternative polyA ENSRNOT00000006408 0.1200 0.0710 3.7e-12 0.133 0.117 0.120 0.125 2.8e-12 5.4e-11 3.1e-11 1.3e-11
12 Brain alternative polyA ENSRNOT00000091935 0.1300 0.0740 2.4e-12 0.136 0.119 0.121 0.126 1.3e-12 4.2e-11 2.7e-11 1.1e-11
13 Brain gene expression ENSRNOG00000004763 0.2000 0.1600 1.0e-04 0.017 0.033 0.042 0.027 8.6e-03 4.9e-04 8.5e-05 1.4e-03
14 Brain isoform ratio ENSRNOT00000006408 0.2365 0.1102 0.0e+00 0.279 0.277 0.279 0.280 6.1e-26 9.6e-26 5.3e-26 4.5e-26
15 Brain isoform ratio ENSRNOT00000103247 0.4141 0.1447 0.0e+00 0.448 0.455 0.451 0.459 1.5e-45 1.7e-46 4.4e-46 4.1e-47
16 Brain intron excision ratio chr3:116836920:116841431 0.0323 0.0237 1.1e-03 0.033 0.027 0.016 0.030 4.5e-04 1.4e-03 1.0e-02 8.8e-04
17 IL isoform ratio ENSRNOT00000095684 0.5850 0.1890 9.2e-03 -0.012 -0.010 -0.009 -0.008 9.7e-01 6.6e-01 6.0e-01 5.3e-01
18 IL isoform ratio ENSRNOT00000103247 0.3480 0.2210 4.7e-04 0.115 0.111 0.124 0.128 1.1e-03 1.3e-03 7.0e-04 5.6e-04
19 Liver gene expression ENSRNOG00000004763 0.3400 0.1500 1.2e-06 0.038 0.015 0.053 0.036 4.2e-05 8.3e-03 1.3e-06 6.4e-05
20 NAcc isoform ratio ENSRNOT00000103247 0.3530 0.1500 3.7e-05 0.113 0.122 0.219 0.121 1.7e-03 1.2e-03 1.2e-05 1.2e-03
21 NAcc2 gene expression ENSRNOG00000004763 0.4600 0.2400 2.2e-04 0.047 0.033 0.046 0.032 1.5e-03 7.0e-03 1.7e-03 7.6e-03
22 NAcc2 isoform ratio ENSRNOT00000095684 0.2619 0.1236 1.2e-13 0.214 0.171 0.218 0.063 8.8e-12 1.5e-09 5.0e-12 2.5e-04
23 NAcc2 isoform ratio ENSRNOT00000103247 0.3709 0.2074 1.1e-15 0.256 0.150 0.215 0.062 4.4e-14 1.8e-08 7.7e-12 3.0e-04
24 NAcc2 intron excision ratio chr3:116842482:116844379 0.0710 0.0510 9.7e-04 0.022 0.016 0.019 0.011 2.2e-02 4.6e-02 3.2e-02 8.1e-02
25 NAcc2 mRNA stability ENSRNOG00000004763 0.0984 0.0631 1.0e-04 0.015 0.046 0.033 0.008 4.9e-02 1.6e-03 6.8e-03 1.2e-01
26 OFC isoform ratio ENSRNOT00000103247 0.2300 0.1200 6.6e-04 0.100 0.081 0.050 0.071 2.4e-03 5.7e-03 2.5e-02 9.4e-03
27 PL isoform ratio ENSRNOT00000103247 0.2168 0.1104 3.6e-04 0.094 0.102 0.091 0.092 3.1e-03 2.2e-03 3.5e-03 3.4e-03
28 PL2 alternative polyA ENSRNOT00000006408 0.0606 0.0444 1.9e-03 0.030 0.017 0.017 -0.002 9.0e-03 4.0e-02 3.7e-02 4.6e-01
29 PL2 alternative polyA ENSRNOT00000091935 0.0620 0.0448 1.5e-03 0.034 0.024 0.021 -0.004 5.6e-03 1.9e-02 2.5e-02 5.8e-01
30 PL2 isoform ratio ENSRNOT00000095684 0.2195 0.1132 4.7e-12 0.209 0.137 0.198 0.205 1.4e-11 7.2e-08 5.5e-11 2.3e-11
31 PL2 isoform ratio ENSRNOT00000103247 0.4413 0.1489 0.0e+00 0.373 0.240 0.378 0.168 2.4e-21 2.7e-13 1.1e-21 2.0e-09
32 PL2 mRNA stability ENSRNOG00000004763 0.0561 0.0439 3.4e-03 0.030 0.039 0.033 0.033 9.2e-03 3.5e-03 6.7e-03 6.4e-03

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dissection: UMAP 1 of all traits 1.7 6.1 9.5 1.5 -1.4 -0.6 -2.6 2.6 -2.8 -2.5 2.4 -2.2 2.2 -2.2 2.8 2.4 -2.5 2.5 -2.1 -3.0 2.8 -2.1 2.8 -2.8 -2.6 2.6 -3.1 1.6 2.8 2.5 -2.7 2.7 -2.8 2.9 2.6
retroperitoneal_fat_g 0.1 0.3 1.1 0.5 -0.5 -0.6 -0.4 0.4 -0.3 -0.7 0.7 -0.6 0.6 -0.6 0.3 -1.0 -0.5 0.5 -0.3 0.0 0.3 1.1 -0.2 -0.5 -0.6 0.5 -0.2 0.6 0.4 0.4 -0.6 0.6 -0.3 0.3 0.4
body_g 4.9 20.7 26.7 -4.1 4.1 3.3 4.9 -4.9 4.9 4.7 -4.8 4.7 -4.7 4.7 -4.9 -3.5 5.0 -4.9 4.6 5.2 -4.8 1.6 -3.1 3.6 4.9 -5.0 3.8 -4.3 -5.0 -4.9 4.9 -4.9 4.9 -5.1 -4.9
dissection: UMAP 3 of all traits 1.2 3.3 14.3 0.6 -0.5 0.6 -1.9 1.9 -1.8 -1.7 1.8 -1.3 1.3 -1.3 1.8 1.2 -1.7 1.7 -1.2 -1.2 2.2 -1.6 3.8 -2.5 -2.0 1.8 -2.4 0.8 2.3 1.7 -2.2 2.2 -1.8 2.0 1.8
kidney_right_g 0.7 2.0 7.1 -0.1 0.1 -0.6 1.2 -1.2 1.4 1.5 -1.4 1.2 -1.2 1.2 -1.4 -1.4 1.2 -1.3 0.7 1.4 -1.6 2.0 -2.7 2.0 1.5 -1.4 2.2 -0.3 -1.5 -1.2 1.3 -1.3 1.4 -1.7 -1.4
dissection: PC 3 of all traits 3.2 7.8 10.6 3.1 -3.1 -2.8 -3.1 3.1 -2.8 -2.9 3.1 -2.9 2.9 -2.9 2.8 2.0 -3.3 3.2 -2.6 -3.0 2.7 0.1 1.2 -1.5 -3.0 3.0 -1.6 3.1 3.1 3.0 -3.0 3.0 -2.8 3.0 2.9
dissection: PC 2 of all traits 0.2 0.5 6.9 0.7 -0.7 -1.5 0.3 -0.3 0.2 0.2 -0.3 -0.1 0.1 -0.1 -0.2 -0.2 0.1 -0.1 -0.1 -0.3 -0.6 1.3 -2.6 1.2 0.3 -0.2 1.0 0.6 -0.5 -0.1 0.6 -0.6 0.2 -0.4 -0.3
glucose_mg_dl 0.2 0.3 0.9 -0.1 0.1 0.1 0.5 -0.5 0.8 0.7 -0.4 0.4 -0.4 0.4 -0.8 -0.2 0.5 -0.5 0.3 0.9 -0.5 0.3 -0.1 1.0 0.6 -0.5 0.9 -0.1 -0.6 -0.4 0.3 -0.3 0.8 -0.6 -0.5
heart_g 3.5 5.1 10.0 -0.8 0.7 0.1 2.3 -2.3 2.4 2.5 -2.2 2.1 -2.1 2.1 -2.4 -2.4 2.2 -2.2 2.0 3.2 -2.7 2.8 -2.4 2.9 2.3 -2.2 3.1 -0.9 -2.0 -2.2 2.1 -2.1 2.4 -2.6 -2.4
os_mean 0.5 0.7 1.1 -1.0 1.0 1.0 0.8 -0.8 0.7 1.0 -0.9 1.1 -1.1 1.1 -0.7 -0.3 1.0 -1.0 0.9 1.0 -0.7 -0.3 -0.1 0.8 0.9 -0.9 0.6 -1.0 -0.9 -0.9 0.8 -0.8 0.7 -0.8 -0.9
EDL weight in grams 0.1 0.4 1.1 -0.7 0.7 0.9 0.8 -0.8 0.6 0.4 -0.5 0.4 -0.4 0.4 -0.6 -0.5 0.6 -0.6 0.3 1.1 -0.5 -0.7 0.7 0.5 0.5 -0.6 0.3 -0.7 -0.5 -0.5 0.6 -0.6 0.6 -0.5 -0.5
Tibia length in mm 3.8 10.7 15.7 -3.9 3.9 3.9 3.5 -3.5 3.2 3.5 -3.5 3.4 -3.4 3.4 -3.2 0.1 3.6 -3.6 3.3 3.2 -3.0 -1.9 -0.0 2.0 3.6 -3.6 2.0 -4.0 -3.6 -3.5 3.6 -3.6 3.2 -3.2 -3.3
sol weight in grams 0.1 0.2 1.0 0.2 -0.2 -0.3 0.4 -0.4 0.5 0.4 -0.4 0.3 -0.3 0.3 -0.5 -0.6 0.3 -0.3 0.2 1.0 -0.5 0.8 -0.2 0.8 0.3 -0.3 0.8 0.1 -0.1 -0.3 0.3 -0.3 0.5 -0.5 -0.4
TA weight in grams 1.0 3.6 6.1 -1.7 1.7 1.4 2.2 -2.2 2.1 1.9 -2.0 2.0 -2.0 2.0 -2.1 -1.8 2.1 -2.1 1.9 2.5 -2.0 0.4 -0.8 1.4 2.0 -2.1 1.1 -1.8 -1.7 -2.0 2.0 -2.0 2.1 -2.1 -2.0
Average time between licks in bursts 0.1 0.2 1.8 -0.1 0.1 0.4 -0.2 0.2 -0.3 -0.2 0.2 -0.2 0.2 -0.2 0.3 1.3 -0.3 0.3 -0.2 -0.3 0.4 -1.1 1.0 -0.4 -0.3 0.3 -0.3 -0.1 0.1 0.2 -0.2 0.2 -0.3 0.4 0.3
Std. dev. time between licks in bursts 0.3 0.4 1.5 -0.4 0.3 0.4 0.5 -0.5 0.8 0.8 -0.7 0.7 -0.7 0.7 -0.8 -0.2 0.6 -0.6 0.7 1.2 -0.5 0.6 -0.1 0.7 0.6 -0.5 0.8 -0.4 -0.5 -0.6 0.5 -0.5 0.8 -0.6 -0.6
Number of licking bursts 0.5 0.6 5.9 -0.1 0.1 0.3 -0.5 0.5 -0.5 -0.8 0.6 -0.6 0.6 -0.6 0.5 -2.4 -0.6 0.5 -0.6 0.3 0.9 0.3 0.6 -1.3 -0.7 0.8 -1.4 0.1 0.5 0.5 -0.7 0.7 -0.5 0.7 0.7
Food consumed during 24 hour testing period 1.0 1.2 1.9 1.3 -1.3 -1.2 -1.2 1.2 -1.4 -0.9 1.1 -1.1 1.1 -1.1 1.4 -0.1 -1.2 1.1 -1.1 -0.8 1.1 0.6 0.2 -0.6 -1.1 1.2 -0.4 1.3 1.1 1.1 -1.4 1.4 -1.4 1.1 1.1
Water consumed over 24 hour session 0.1 0.1 0.3 0.0 -0.0 0.2 -0.4 0.4 -0.5 -0.3 0.2 -0.2 0.2 -0.2 0.5 -0.3 -0.3 0.2 -0.3 -0.1 0.5 -0.0 0.5 -0.5 -0.4 0.4 -0.5 0.1 0.3 0.3 -0.5 0.5 -0.5 0.4 0.3
Times rat made contact with spout 0.1 0.1 0.4 0.4 -0.4 -0.2 -0.2 0.2 -0.3 0.1 0.3 -0.3 0.3 -0.3 0.3 0.6 -0.2 0.2 -0.3 -0.1 0.2 -0.4 0.5 0.4 -0.1 0.2 0.6 0.3 0.2 0.2 -0.3 0.3 -0.3 0.2 0.2
Average drop size 0.1 0.1 1.0 -0.4 0.5 0.5 0.2 -0.2 0.1 0.1 -0.3 0.3 -0.3 0.3 -0.1 -1.0 0.3 -0.3 0.3 0.8 -0.1 0.3 0.2 -0.1 0.1 -0.2 -0.2 -0.4 -0.2 -0.3 0.1 -0.1 0.1 -0.2 -0.2
light_reinforcement_lr_relactive 0.6 0.8 1.5 -0.8 0.8 0.5 1.2 -1.2 1.0 0.8 -0.9 0.7 -0.7 0.7 -1.0 -0.9 0.9 -0.9 0.6 0.6 -1.0 0.1 -1.2 0.7 0.9 -0.9 0.7 -0.9 -1.1 -0.9 1.2 -1.2 1.0 -0.9 -0.9
light_reinforcement_lr_active 0.8 1.6 2.7 -1.2 1.2 0.8 1.5 -1.5 1.3 1.1 -1.2 1.2 -1.2 1.2 -1.3 -0.4 1.4 -1.3 1.2 0.9 -1.4 0.2 -1.6 0.9 1.3 -1.3 0.8 -1.3 -1.4 -1.3 1.6 -1.6 1.3 -1.3 -1.3
Delay discounting water rate 0 sec 3.9 6.2 13.8 -0.8 0.7 -0.1 2.3 -2.3 2.7 2.9 -2.4 2.4 -2.4 2.4 -2.7 -2.4 2.4 -2.4 2.2 3.2 -2.7 2.5 -2.7 3.7 2.6 -2.4 3.6 -1.0 -2.6 -2.4 2.4 -2.4 2.7 -2.8 -2.7
Median of all reaction times 0.1 0.2 1.0 -0.3 0.3 0.3 0.3 -0.3 0.4 0.3 -0.4 0.5 -0.5 0.5 -0.4 -1.0 0.2 -0.3 0.4 0.7 -0.3 1.0 -0.2 -0.6 0.3 -0.2 -0.2 -0.3 -0.3 -0.4 0.1 -0.1 0.4 -0.2 -0.4
locomotor_testing_activity 0.3 0.5 1.0 -0.7 0.7 0.6 0.5 -0.5 0.7 0.8 -0.8 0.8 -0.8 0.8 -0.7 -0.2 0.8 -0.8 1.0 1.0 -0.7 0.6 -0.3 0.1 0.8 -0.8 0.1 -0.7 -0.6 -0.9 0.5 -0.5 0.7 -0.9 -0.9
reaction_time_corr 0.2 0.3 2.0 0.3 -0.3 -0.6 0.4 -0.4 0.5 0.6 -0.3 0.3 -0.3 0.3 -0.5 0.3 0.1 -0.2 0.1 0.3 -0.5 0.3 -1.1 1.4 0.2 -0.2 1.3 0.2 -0.9 -0.3 0.5 -0.5 0.5 -0.3 -0.3
reaction_time_leftcorr 0.2 0.3 2.0 0.3 -0.3 -0.6 0.4 -0.4 0.5 0.6 -0.3 0.3 -0.3 0.3 -0.5 0.3 0.1 -0.2 0.1 0.3 -0.5 0.3 -1.1 1.4 0.2 -0.2 1.3 0.2 -0.9 -0.3 0.5 -0.5 0.5 -0.3 -0.3
delay_discounting_pc1800 0.9 1.2 3.0 1.6 -1.6 -1.7 -1.1 1.1 -0.8 -0.9 1.3 -1.2 1.2 -1.2 0.8 0.1 -1.1 1.2 -1.4 -0.9 0.8 1.0 -0.7 0.3 -1.0 1.3 0.1 1.5 0.9 1.1 -0.9 0.9 -0.8 1.1 1.0
reaction_time_falsealarm 1.7 2.3 4.4 -0.6 0.5 -0.1 1.5 -1.5 1.3 1.7 -1.5 1.5 -1.5 1.5 -1.3 -1.0 1.5 -1.5 1.8 1.9 -1.9 2.1 -2.0 1.9 1.6 -1.5 1.9 -0.7 -1.5 -1.6 1.5 -1.5 1.3 -1.7 -1.7
social_reinforcement_socialrfq 1.3 1.4 6.3 -0.3 0.3 -0.1 1.5 -1.5 1.3 1.4 -1.2 0.8 -0.8 0.8 -1.3 0.4 1.0 -1.0 0.7 0.7 -1.4 0.1 -1.7 2.1 1.3 -1.1 2.5 -0.5 -1.3 -1.0 1.3 -1.3 1.3 -1.2 -1.2
reaction_time_pinit 0.0 0.1 0.9 0.0 -0.0 -0.0 -0.2 0.2 0.2 0.1 0.0 0.4 -0.4 0.4 -0.2 -0.9 -0.1 0.0 0.2 0.3 0.1 0.7 0.0 -0.0 -0.1 0.1 -0.3 0.1 -0.1 0.0 -0.1 0.1 0.2 -0.0 0.0
reaction_time_pinit_slope 0.2 0.3 1.2 0.3 -0.3 -0.4 -0.4 0.4 -0.6 -0.5 0.5 -0.6 0.6 -0.6 0.6 1.0 -0.4 0.5 -0.7 -1.1 0.5 -0.8 -0.1 -0.4 -0.3 0.3 -0.4 0.3 0.4 0.5 -0.4 0.4 -0.6 0.4 0.5
reaction_time_peropfalsealarm_slope 1.6 1.9 2.6 -1.4 1.4 1.4 1.6 -1.6 1.6 1.6 -1.6 1.3 -1.3 1.3 -1.6 1.1 1.4 -1.5 1.2 0.8 -1.3 -1.3 -0.1 1.1 1.5 -1.5 1.4 -1.5 -1.4 -1.4 1.6 -1.6 1.6 -1.3 -1.3
soc_socialavgti 0.4 0.5 1.5 0.6 -0.5 -0.2 -0.7 0.7 -0.9 -0.6 0.5 -0.5 0.5 -0.5 0.9 1.2 -0.8 0.7 -0.2 -0.4 0.6 -0.5 1.2 -0.6 -0.7 0.8 -0.7 0.6 1.0 0.7 -0.9 0.9 -0.9 0.8 0.7
reaction_time_peropinit_slope 0.6 0.6 3.9 0.4 -0.4 -0.3 -0.6 0.6 -0.8 -0.6 0.6 -0.9 0.9 -0.9 0.8 2.0 -0.7 0.7 -1.1 -1.5 0.8 -1.5 0.6 -0.1 -0.6 0.5 -0.1 0.3 0.5 0.7 -0.4 0.4 -0.8 0.7 0.7
reaction_time_meanrt_slope 1.4 1.7 3.2 1.8 -1.8 -1.7 -1.4 1.4 -1.4 -1.4 1.3 -1.3 1.3 -1.3 1.4 0.6 -1.3 1.3 -1.5 -1.0 1.2 0.4 0.2 0.2 -1.3 1.4 -0.3 1.7 1.4 1.4 -1.4 1.4 -1.4 1.2 1.3
reaction_time_devmedrt_slope 0.5 0.6 1.4 0.7 -0.7 -0.5 -0.6 0.6 -0.6 -0.8 0.7 -0.7 0.7 -0.7 0.6 1.2 -0.7 0.8 -1.0 -1.0 0.7 -0.8 0.7 0.0 -0.7 0.8 -0.2 0.7 0.9 0.9 -0.7 0.7 -0.6 0.8 0.9
pavca_ny_levercs_d4d5 2.9 4.0 5.8 -1.7 1.7 1.1 2.2 -2.2 2.0 2.0 -1.9 2.1 -2.1 2.1 -2.0 -1.7 2.1 -2.1 2.2 2.1 -2.2 1.0 -2.2 1.5 2.0 -2.1 1.5 -1.8 -2.4 -2.1 2.4 -2.4 2.0 -2.1 -2.1
pavca_ny_d2_magazine_cs 1.7 1.9 2.9 -1.6 1.6 1.5 1.7 -1.7 1.5 1.2 -1.6 1.4 -1.4 1.4 -1.5 -0.9 1.6 -1.6 1.3 1.5 -1.4 -0.4 -0.5 0.5 1.5 -1.6 0.4 -1.6 -1.3 -1.4 1.4 -1.4 1.5 -1.5 -1.4
ccp_trial_3_saline_dist_mm 4.0 4.8 9.2 -0.9 0.9 0.1 2.3 -2.3 2.2 2.5 -2.3 2.3 -2.3 2.3 -2.2 -1.2 2.1 -2.2 2.1 2.2 -2.7 2.0 -3.0 2.9 2.4 -2.2 2.9 -1.1 -2.5 -2.2 2.2 -2.2 2.2 -2.4 -2.4
pavca_ny_d5_magazine_ncs 0.5 0.6 1.6 0.6 -0.6 -0.2 -0.8 0.8 -0.6 -0.9 0.9 -0.8 0.8 -0.8 0.6 0.3 -0.8 0.9 -0.8 -0.2 0.9 -0.1 1.3 -0.4 -0.9 0.9 -0.8 0.7 1.0 0.8 -0.9 0.9 -0.6 0.8 0.8
ccp_change_in_locomotor_activity 2.6 3.1 7.9 -0.6 0.6 -0.2 1.7 -1.7 1.8 1.9 -1.7 1.6 -1.6 1.6 -1.8 -0.8 1.6 -1.6 1.6 1.5 -2.2 1.6 -2.8 2.6 1.8 -1.6 2.6 -0.8 -2.1 -1.7 2.0 -2.0 1.8 -1.9 -1.9
Conditioned locomotion 0.2 0.2 1.4 0.4 -0.4 -0.2 -0.6 0.6 -0.5 -0.0 0.5 0.1 -0.1 0.1 0.5 -0.6 -0.5 0.4 0.3 0.8 0.3 1.2 0.6 -0.1 -0.5 0.6 0.2 0.5 0.4 0.2 -0.6 0.6 -0.5 0.4 0.2
Total sessions with >9 infusions 0.1 0.1 0.3 -0.5 0.5 0.5 0.5 -0.5 0.5 0.0 -0.1 -0.0 0.0 -0.0 -0.5 -0.5 0.1 -0.2 -0.1 0.1 -0.3 -0.6 -0.2 -0.4 0.1 -0.2 -0.1 -0.5 -0.5 -0.2 0.4 -0.4 0.5 -0.1 -0.1
Velocity during novelty place preference test 0.6 0.9 8.3 0.9 -1.0 -1.5 0.3 -0.3 0.3 0.3 -0.3 0.3 -0.3 0.3 -0.3 -2.4 0.4 -0.4 0.4 1.0 -0.9 2.9 -1.8 1.3 0.4 -0.2 1.0 0.8 0.0 -0.3 0.3 -0.3 0.3 -0.7 -0.6
crf_mi_active_responses 0.5 0.6 1.3 -0.9 0.9 0.7 0.9 -0.9 0.6 0.5 -0.8 0.6 -0.6 0.6 -0.6 -0.8 0.8 -0.8 0.7 0.3 -0.8 -0.1 -0.8 0.1 0.7 -0.9 0.1 -0.9 -0.8 -0.8 1.2 -1.2 0.6 -0.8 -0.7
pavca_mi_d1_avg_mag_lat 1.7 2.0 6.5 0.2 -0.2 0.3 -1.3 1.3 -1.7 -1.6 1.1 -1.2 1.2 -1.2 1.7 1.0 -1.3 1.2 -1.2 -1.9 1.6 -1.5 1.5 -2.3 -1.5 1.3 -2.5 0.4 1.4 1.3 -1.5 1.5 -1.7 1.6 1.5
pavca_mi_d3_magazine_ncs 0.8 0.8 1.7 -0.6 0.6 0.5 0.9 -0.9 0.9 1.0 -0.9 0.9 -0.9 0.9 -0.9 -0.1 1.0 -1.0 0.9 1.3 -0.9 -0.0 -0.1 1.2 0.9 -1.0 0.9 -0.7 -0.9 -0.9 1.0 -1.0 0.9 -1.0 -0.9
pavca_mi_d1_prob_lev 0.1 0.1 0.7 0.2 -0.2 -0.3 0.2 -0.2 0.1 0.4 -0.4 0.4 -0.4 0.4 -0.1 0.0 0.2 -0.3 0.5 0.4 -0.5 0.8 -0.4 0.8 0.3 -0.4 0.6 0.1 -0.2 -0.3 0.1 -0.1 0.1 -0.4 -0.4
pavca_mi_d1_avg_lev_lat 0.2 0.3 1.1 -0.1 0.1 0.3 -0.3 0.3 -0.2 -0.6 0.4 -0.5 0.5 -0.5 0.2 -0.1 -0.4 0.4 -0.7 -0.5 0.6 -0.9 0.7 -1.0 -0.4 0.5 -1.0 0.0 0.6 0.5 -0.4 0.4 -0.2 0.5 0.6
pavca_mi_d3_prob_mag 0.0 0.1 1.0 -0.0 -0.0 0.2 -0.1 0.1 -0.0 0.0 -0.0 -0.1 0.1 -0.1 0.0 1.0 -0.1 0.1 -0.1 -0.0 0.2 -0.5 0.5 0.2 -0.0 0.1 0.2 0.0 -0.0 0.1 -0.1 0.1 -0.0 0.2 0.1
Total cortical area 0.2 0.4 0.8 -0.8 0.8 0.8 0.6 -0.6 0.7 0.5 -0.6 0.7 -0.7 0.7 -0.7 0.5 0.6 -0.6 0.9 -0.1 -0.6 -0.4 0.1 -0.3 0.6 -0.7 -0.2 -0.8 -0.4 -0.7 0.6 -0.6 0.7 -0.5 -0.6
tb_th_sd 0.5 0.6 1.1 -0.5 0.5 0.3 0.9 -0.9 0.9 1.0 -1.0 1.0 -1.0 1.0 -0.9 0.0 0.8 -0.9 1.0 1.0 -0.9 0.5 -0.4 0.6 0.8 -0.7 0.9 -0.5 -0.6 -0.8 0.7 -0.7 0.9 -0.8 -0.9
Cortical porosity 0.6 0.6 5.4 -1.1 1.1 1.5 -0.0 0.0 0.1 -0.2 0.0 -0.1 0.1 -0.1 -0.1 1.7 -0.1 0.1 -0.1 -1.0 0.5 -2.3 1.1 -1.1 -0.2 0.1 -1.0 -1.0 -0.3 -0.0 0.2 -0.2 0.1 0.6 0.3
length 1.7 3.3 4.6 -1.7 1.7 1.4 2.1 -2.1 2.0 2.0 -2.0 1.8 -1.8 1.8 -2.0 -0.2 2.0 -1.9 1.7 1.7 -2.0 -0.2 -1.0 1.7 2.1 -2.0 1.7 -1.8 -2.1 -1.9 2.2 -2.2 2.0 -1.9 -1.9
Trabecular tissue density 1.3 1.8 4.4 -0.6 0.5 -0.0 1.4 -1.4 1.5 1.4 -1.4 1.4 -1.4 1.4 -1.5 -0.9 1.3 -1.3 1.4 1.2 -1.7 1.6 -2.1 1.7 1.4 -1.2 1.6 -0.6 -1.4 -1.3 1.5 -1.5 1.5 -1.4 -1.4
ctth_sd 0.6 0.7 1.4 -0.7 0.7 0.7 0.8 -0.8 0.9 1.1 -0.8 0.8 -0.8 0.8 -0.9 0.8 0.8 -0.8 0.9 0.7 -0.9 -0.2 -0.3 0.9 0.8 -0.7 1.2 -0.8 -1.1 -0.9 1.0 -1.0 0.9 -0.7 -0.8
tautz: manual_spc7 0.2 0.3 0.8 0.7 -0.7 -0.9 -0.5 0.5 -0.4 -0.4 0.4 -0.4 0.4 -0.4 0.4 -0.1 -0.4 0.4 -0.5 -0.8 0.4 0.3 -0.8 -0.1 -0.4 0.6 0.2 0.7 0.3 0.5 -0.6 0.6 -0.4 0.5 0.4
tautz: manual_mpc15 0.2 0.3 1.5 -0.9 0.9 1.2 0.1 -0.1 0.1 -0.2 -0.1 0.0 -0.0 0.0 -0.1 0.3 0.1 -0.1 0.2 -0.3 0.2 -1.2 1.0 -0.8 -0.1 0.1 -1.0 -0.8 -0.1 -0.1 0.2 -0.2 0.1 0.3 0.0
tautz: manual_mpc18 1.1 1.5 2.2 -1.5 1.4 1.4 1.3 -1.3 1.4 1.2 -1.4 1.2 -1.2 1.2 -1.4 -0.7 1.3 -1.3 1.2 1.5 -1.0 -0.3 -0.0 0.6 1.2 -1.3 0.6 -1.4 -1.3 -1.2 1.2 -1.2 1.4 -1.2 -1.2
tautz: manual_spc15 0.0 0.1 0.3 -0.1 0.1 0.1 -0.2 0.2 -0.1 -0.4 0.3 -0.2 0.2 -0.2 0.1 0.1 -0.2 0.2 -0.1 -0.5 0.1 -0.3 0.1 -0.6 -0.2 -0.0 -0.5 -0.0 0.3 0.1 0.0 -0.0 -0.1 0.1 0.2
tautz: manual_spc21 0.1 0.1 1.0 -0.6 0.6 0.7 0.1 -0.1 0.3 -0.1 -0.2 0.2 -0.2 0.2 -0.3 -0.3 0.3 -0.2 0.3 0.1 -0.1 -0.3 0.3 -0.6 0.1 -0.3 -1.0 -0.5 0.2 -0.2 0.2 -0.2 0.3 -0.2 -0.1
