# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000004710 | 0.1500 | 0.1200 | 1.1e-13 | 0.112 | 0.115 | 0.112 | 0.114 | 2.0e-12 | 1.1e-12 | 2.3e-12 | 1.2e-12 |
2 | Adipose | intron excision ratio | chr6:24770669:24773290 | 0.0912 | 0.0845 | 3.9e-08 | 0.067 | 0.070 | 0.068 | 0.070 | 6.4e-08 | 3.1e-08 | 4.9e-08 | 3.5e-08 |
3 | Adipose | intron excision ratio | chr6:24770669:24777704 | 0.1095 | 0.0968 | 7.6e-10 | 0.079 | 0.083 | 0.076 | 0.082 | 4.6e-09 | 1.8e-09 | 7.6e-09 | 1.9e-09 |
4 | Adipose | intron excision ratio | chr6:24773350:24777704 | 0.0657 | 0.0636 | 4.5e-06 | 0.051 | 0.051 | 0.053 | 0.051 | 2.3e-06 | 2.5e-06 | 1.5e-06 | 2.5e-06 |
5 | BLA | gene expression | ENSRNOG00000004710 | 0.3337 | 0.1436 | 0.0e+00 | 0.335 | 0.336 | 0.337 | 0.336 | 1.4e-18 | 1.1e-18 | 1.0e-18 | 1.2e-18 |
6 | BLA | intron excision ratio | chr6:24770669:24773290 | 0.2200 | 0.1800 | 1.7e-06 | 0.109 | 0.113 | 0.127 | 0.117 | 1.9e-06 | 1.3e-06 | 2.6e-07 | 8.1e-07 |
7 | BLA | intron excision ratio | chr6:24770669:24777704 | 0.0500 | 0.0460 | 6.8e-03 | 0.034 | 0.028 | 0.036 | 0.030 | 6.4e-03 | 1.1e-02 | 5.2e-03 | 9.2e-03 |
8 | BLA | intron excision ratio | chr6:24773350:24777704 | 0.2500 | 0.1700 | 9.3e-06 | 0.095 | 0.099 | 0.092 | 0.094 | 9.2e-06 | 5.9e-06 | 1.3e-05 | 9.8e-06 |
9 | Brain | gene expression | ENSRNOG00000004710 | 0.3600 | 0.0410 | 0.0e+00 | 0.313 | 0.329 | 0.328 | 0.325 | 1.5e-29 | 2.7e-31 | 3.4e-31 | 7.6e-31 |
10 | Brain | intron excision ratio | chr6:24770669:24773290 | 0.1595 | 0.0660 | 0.0e+00 | 0.197 | 0.206 | 0.203 | 0.202 | 5.4e-18 | 8.3e-19 | 1.4e-18 | 1.9e-18 |
11 | Brain | intron excision ratio | chr6:24770669:24777704 | 0.1253 | 0.0623 | 1.1e-16 | 0.162 | 0.165 | 0.155 | 0.160 | 7.7e-15 | 4.2e-15 | 3.1e-14 | 1.1e-14 |
12 | Brain | intron excision ratio | chr6:24773350:24777704 | 0.1304 | 0.0666 | 1.7e-16 | 0.172 | 0.164 | 0.167 | 0.166 | 8.8e-16 | 5.1e-15 | 2.4e-15 | 3.5e-15 |
13 | Brain | intron excision ratio | chr6:24777767:24778791 | 0.0470 | 0.0588 | 2.3e-03 | 0.015 | 0.010 | 0.020 | 0.011 | 1.3e-02 | 3.3e-02 | 4.8e-03 | 3.0e-02 |
14 | IL | intron excision ratio | chr6:24770669:24777704 | 0.1900 | 0.1680 | 3.2e-03 | 0.082 | 0.084 | 0.058 | 0.070 | 5.2e-03 | 4.7e-03 | 1.7e-02 | 9.4e-03 |
15 | LHb | gene expression | ENSRNOG00000004710 | 0.6951 | 0.1533 | 0.0e+00 | 0.498 | 0.499 | 0.478 | 0.484 | 1.1e-13 | 1.0e-13 | 5.6e-13 | 3.4e-13 |
16 | Liver | gene expression | ENSRNOG00000004710 | 0.5900 | 0.1800 | 0.0e+00 | 0.507 | 0.514 | 0.512 | 0.512 | 6.8e-65 | 4.1e-66 | 8.3e-66 | 7.4e-66 |
17 | Liver | intron excision ratio | chr6:24770669:24777704 | 0.1729 | 0.1291 | 1.1e-16 | 0.138 | 0.142 | 0.143 | 0.141 | 4.8e-15 | 1.8e-15 | 1.4e-15 | 2.0e-15 |
18 | Liver | intron excision ratio | chr6:24792546:24794837 | 0.3333 | 0.3163 | 0.0e+00 | 0.190 | 0.184 | 0.189 | 0.191 | 1.1e-20 | 5.5e-20 | 1.6e-20 | 8.2e-21 |
19 | Liver | intron excision ratio | chr6:24795025:24824070 | 0.2480 | 0.2311 | 0.0e+00 | 0.160 | 0.154 | 0.158 | 0.158 | 2.2e-17 | 9.7e-17 | 3.9e-17 | 3.2e-17 |
20 | NAcc | gene expression | ENSRNOG00000004710 | 0.3640 | 0.2180 | 5.3e-06 | 0.192 | 0.224 | 0.204 | 0.220 | 4.5e-05 | 9.6e-06 | 2.5e-05 | 1.1e-05 |
21 | NAcc | intron excision ratio | chr6:24770669:24777704 | 0.2657 | 0.1911 | 1.1e-04 | 0.103 | 0.135 | 0.062 | 0.104 | 2.8e-03 | 6.4e-04 | 1.7e-02 | 2.6e-03 |
22 | NAcc2 | gene expression | ENSRNOG00000004710 | 0.3400 | 0.1100 | 0.0e+00 | 0.412 | 0.403 | 0.407 | 0.407 | 6.4e-24 | 2.7e-23 | 1.5e-23 | 1.5e-23 |
23 | NAcc2 | intron excision ratio | chr6:24770669:24773290 | 0.1000 | 0.0790 | 1.2e-05 | 0.094 | 0.082 | 0.083 | 0.084 | 9.5e-06 | 3.5e-05 | 3.0e-05 | 2.7e-05 |
24 | NAcc2 | intron excision ratio | chr6:24773350:24777704 | 0.0780 | 0.0630 | 2.2e-04 | 0.082 | 0.065 | 0.040 | 0.072 | 3.3e-05 | 2.0e-04 | 3.0e-03 | 9.9e-05 |
25 | NAcc2 | intron excision ratio | chr6:24777767:24778791 | 0.0600 | 0.0570 | 3.4e-03 | 0.038 | 0.027 | 0.027 | 0.032 | 3.8e-03 | 1.3e-02 | 1.3e-02 | 7.3e-03 |
26 | OFC | gene expression | ENSRNOG00000004710 | 0.1731 | 0.1497 | 1.9e-03 | 0.110 | 0.120 | 0.098 | 0.096 | 1.4e-03 | 8.8e-04 | 2.6e-03 | 2.8e-03 |
27 | PL | gene expression | ENSRNOG00000004710 | 0.3028 | 0.2220 | 3.7e-05 | 0.180 | 0.165 | 0.187 | 0.170 | 4.7e-05 | 1.0e-04 | 3.4e-05 | 7.8e-05 |
28 | PL2 | gene expression | ENSRNOG00000004710 | 0.3400 | 0.1800 | 0.0e+00 | 0.284 | 0.316 | 0.294 | 0.297 | 9.2e-16 | 1.1e-17 | 2.3e-16 | 1.5e-16 |
29 | PL2 | intron excision ratio | chr6:24770669:24773290 | 0.1300 | 0.1000 | 5.5e-06 | 0.104 | 0.097 | 0.095 | 0.108 | 2.8e-06 | 6.2e-06 | 7.5e-06 | 1.9e-06 |
30 | PL2 | intron excision ratio | chr6:24770669:24777704 | 0.2300 | 0.1200 | 7.6e-09 | 0.153 | 0.150 | 0.130 | 0.135 | 1.1e-08 | 1.6e-08 | 1.6e-07 | 8.8e-08 |
31 | PL2 | intron excision ratio | chr6:24773350:24777704 | 0.1800 | 0.1300 | 1.9e-06 | 0.104 | 0.099 | 0.101 | 0.096 | 2.9e-06 | 5.0e-06 | 4.2e-06 | 6.6e-06 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 6.9 | 25.0 | 29.8 | -5.2 | 5.2 | -5.2 | 2.6 | -5.0 | 4.7 | -5.1 | 4.9 | -5.1 | 5.0 | -5.2 | 5.1 | 3.6 | -5.2 | -5.2 | -5.2 | -5.1 | 5.0 | -5.0 | -5.3 | -5.2 | -5.1 | 5.1 | 5.1 | -5.5 | -5.2 | -5.2 | -5.1 | 4.9 | -4.9 | 4.9 |
retroperitoneal_fat_g | 20.2 | 67.2 | 74.0 | 8.5 | -8.5 | 8.5 | -2.8 | 8.5 | -8.2 | 8.5 | -8.3 | 8.5 | -8.4 | 8.5 | -8.5 | -3.7 | 8.5 | 8.5 | 8.5 | 8.4 | -8.4 | 8.3 | 8.5 | 8.5 | 8.4 | -8.4 | -8.4 | 8.6 | 8.5 | 8.5 | 8.5 | -8.3 | 8.3 | -8.3 |
body_g | 1.8 | 7.5 | 8.8 | 2.8 | -2.8 | 2.8 | -0.6 | 2.8 | -2.5 | 2.8 | -2.7 | 2.8 | -2.7 | 2.8 | -2.8 | -2.7 | 2.8 | 2.8 | 2.8 | 2.8 | -2.7 | 2.7 | 2.8 | 2.8 | 2.8 | -2.8 | -2.8 | 3.0 | 2.8 | 2.7 | 2.8 | -2.8 | 2.8 | -2.8 |
dissection: UMAP 3 of all traits | 0.1 | 0.3 | 1.3 | 0.4 | -0.4 | 0.4 | 1.1 | 0.5 | -0.8 | 0.5 | -0.6 | 0.4 | -0.5 | 0.4 | -0.5 | 0.8 | 0.4 | 0.4 | 0.4 | 0.5 | -0.6 | 0.4 | 0.3 | 0.4 | 0.6 | -0.6 | -0.6 | 0.4 | 0.4 | 0.3 | 0.4 | -0.6 | 0.6 | -0.6 |
kidney_right_g | 0.8 | 2.2 | 7.0 | 1.5 | -1.5 | 1.5 | -2.6 | 1.3 | -0.9 | 1.3 | -1.1 | 1.4 | -1.2 | 1.4 | -1.3 | -2.4 | 1.4 | 1.5 | 1.5 | 1.3 | -1.2 | 1.3 | 1.6 | 1.4 | 1.4 | -1.4 | -1.4 | 1.6 | 1.4 | 1.6 | 1.4 | -1.2 | 1.2 | -1.2 |
dissection: PC 3 of all traits | 1.7 | 4.1 | 4.6 | 2.1 | -2.1 | 2.1 | -1.6 | 2.1 | -2.0 | 2.0 | -1.9 | 2.0 | -2.0 | 2.1 | -1.9 | -1.6 | 2.1 | 2.1 | 2.1 | 2.0 | -1.9 | 2.0 | 2.1 | 2.1 | 2.1 | -2.1 | -2.1 | 2.1 | 2.1 | 2.1 | 2.0 | -1.9 | 1.9 | -1.9 |
dissection: PC 2 of all traits | 0.6 | 1.6 | 2.1 | -1.2 | 1.2 | -1.2 | -0.9 | -1.3 | 1.5 | -1.3 | 1.4 | -1.3 | 1.3 | -1.2 | 1.4 | -0.1 | -1.2 | -1.2 | -1.2 | -1.3 | 1.4 | -1.3 | -1.1 | -1.2 | -1.3 | 1.3 | 1.3 | -1.2 | -1.2 | -1.2 | -1.3 | 1.4 | -1.4 | 1.4 |
glucose_mg_dl | 0.3 | 0.5 | 1.2 | 0.7 | -0.7 | 0.7 | 0.7 | 0.7 | -1.1 | 0.8 | -0.8 | 0.7 | -0.8 | 0.7 | -0.7 | 0.4 | 0.7 | 0.6 | 0.7 | 0.7 | -0.7 | 0.8 | 0.6 | 0.7 | 0.6 | -0.6 | -0.6 | 0.5 | 0.7 | 0.6 | 0.7 | -0.6 | 0.6 | -0.6 |
heart_g | 9.7 | 13.8 | 18.4 | 3.8 | -3.8 | 3.8 | 0.7 | 3.9 | -4.3 | 3.9 | -4.0 | 3.8 | -4.0 | 3.8 | -3.9 | -0.3 | 3.8 | 3.7 | 3.8 | 3.8 | -3.9 | 3.9 | 3.6 | 3.8 | 4.0 | -4.0 | -4.0 | 3.6 | 3.8 | 3.6 | 3.8 | -3.8 | 3.8 | -3.8 |
os_mean | 6.5 | 8.5 | 17.5 | 3.0 | -3.0 | 3.0 | -3.4 | 2.7 | -1.7 | 2.7 | -2.4 | 2.9 | -2.6 | 2.9 | -2.7 | -4.2 | 3.0 | 3.1 | 3.0 | 2.9 | -2.8 | 2.8 | 3.2 | 3.0 | 2.8 | -2.8 | -2.8 | 3.2 | 3.0 | 3.2 | 2.9 | -2.8 | 2.8 | -2.8 |
EDL weight in grams | 4.4 | 17.4 | 19.2 | -4.3 | 4.3 | -4.3 | 0.9 | -4.3 | 4.0 | -4.2 | 4.3 | -4.3 | 4.3 | -4.3 | 4.3 | 2.2 | -4.3 | -4.3 | -4.3 | -4.3 | 4.3 | -4.3 | -4.3 | -4.3 | -4.2 | 4.2 | 4.2 | -4.3 | -4.3 | -4.3 | -4.3 | 4.3 | -4.4 | 4.3 |
Tibia length in mm | 2.6 | 7.2 | 8.8 | 2.7 | -2.7 | 2.7 | 0.4 | 2.8 | -3.0 | 2.9 | -2.9 | 2.8 | -2.8 | 2.8 | -2.8 | -0.7 | 2.8 | 2.7 | 2.7 | 2.8 | -2.8 | 2.9 | 2.7 | 2.8 | 2.8 | -2.8 | -2.8 | 2.6 | 2.8 | 2.7 | 2.8 | -2.7 | 2.8 | -2.7 |
sol weight in grams | 4.8 | 13.8 | 16.0 | -3.8 | 3.8 | -3.8 | -0.5 | -3.9 | 3.8 | -3.8 | 4.0 | -3.9 | 3.9 | -3.8 | 3.9 | 0.7 | -3.8 | -3.8 | -3.8 | -3.9 | 3.9 | -3.9 | -3.7 | -3.8 | -3.8 | 3.8 | 3.8 | -3.7 | -3.8 | -3.7 | -3.9 | 3.9 | -3.9 | 3.9 |
TA weight in grams | 3.6 | 12.3 | 13.8 | -3.6 | 3.6 | -3.6 | 0.7 | -3.6 | 3.4 | -3.5 | 3.6 | -3.6 | 3.6 | -3.6 | 3.7 | 1.7 | -3.6 | -3.6 | -3.6 | -3.6 | 3.7 | -3.6 | -3.6 | -3.6 | -3.5 | 3.5 | 3.5 | -3.6 | -3.6 | -3.6 | -3.6 | 3.7 | -3.7 | 3.7 |
Average time between licks in bursts | 2.2 | 3.1 | 3.5 | 1.8 | -1.8 | 1.8 | -0.7 | 1.8 | -1.7 | 1.8 | -1.7 | 1.8 | -1.8 | 1.8 | -1.8 | -0.9 | 1.8 | 1.8 | 1.8 | 1.8 | -1.8 | 1.8 | 1.9 | 1.8 | 1.7 | -1.7 | -1.7 | 1.8 | 1.8 | 1.9 | 1.8 | -1.8 | 1.8 | -1.8 |
Std. dev. time between licks in bursts | 0.1 | 0.1 | 0.5 | 0.3 | -0.3 | 0.3 | 0.5 | 0.3 | -0.7 | 0.4 | -0.4 | 0.3 | -0.3 | 0.3 | -0.2 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | -0.3 | 0.3 | 0.2 | 0.3 | 0.4 | -0.4 | -0.4 | 0.3 | 0.3 | 0.2 | 0.3 | -0.2 | 0.2 | -0.2 |
Number of licking bursts | 0.3 | 0.3 | 1.2 | -0.5 | 0.5 | -0.5 | -1.0 | -0.6 | 1.0 | -0.5 | 0.7 | -0.5 | 0.6 | -0.5 | 0.6 | -1.1 | -0.5 | -0.4 | -0.5 | -0.5 | 0.6 | -0.5 | -0.4 | -0.5 | -0.5 | 0.5 | 0.5 | -0.6 | -0.5 | -0.4 | -0.5 | 0.6 | -0.6 | 0.6 |
Food consumed during 24 hour testing period | 0.2 | 0.2 | 0.7 | -0.5 | 0.5 | -0.5 | 0.3 | -0.5 | 0.3 | -0.4 | 0.4 | -0.5 | 0.4 | -0.5 | 0.3 | 0.9 | -0.5 | -0.5 | -0.5 | -0.5 | 0.5 | -0.5 | -0.6 | -0.5 | -0.4 | 0.4 | 0.4 | -0.7 | -0.5 | -0.5 | -0.5 | 0.5 | -0.5 | 0.5 |
Water consumed over 24 hour session | 1.7 | 2.0 | 2.7 | -1.5 | 1.5 | -1.5 | 0.4 | -1.4 | 1.5 | -1.4 | 1.4 | -1.5 | 1.4 | -1.5 | 1.3 | 0.6 | -1.5 | -1.5 | -1.5 | -1.5 | 1.5 | -1.5 | -1.5 | -1.5 | -1.4 | 1.4 | 1.4 | -1.7 | -1.5 | -1.5 | -1.5 | 1.5 | -1.5 | 1.5 |
Times rat made contact with spout | 2.5 | 2.8 | 3.4 | -1.7 | 1.7 | -1.7 | -0.7 | -1.8 | 1.8 | -1.7 | 1.8 | -1.7 | 1.8 | -1.7 | 1.7 | 0.1 | -1.7 | -1.7 | -1.7 | -1.8 | 1.8 | -1.8 | -1.6 | -1.7 | -1.7 | 1.7 | 1.7 | -1.6 | -1.7 | -1.7 | -1.7 | 1.8 | -1.8 | 1.8 |
Average drop size | 0.1 | 0.1 | 0.8 | 0.2 | -0.2 | 0.2 | 0.9 | 0.3 | -0.3 | 0.3 | -0.4 | 0.2 | -0.3 | 0.2 | -0.2 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | -0.3 | 0.3 | 0.1 | 0.2 | 0.3 | -0.3 | -0.3 | -0.1 | 0.2 | 0.2 | 0.2 | -0.3 | 0.3 | -0.3 |
light_reinforcement_lr_relactive | 3.9 | 5.1 | 6.3 | -2.3 | 2.3 | -2.3 | 1.4 | -2.2 | 1.8 | -2.2 | 2.1 | -2.3 | 2.1 | -2.3 | 2.1 | 1.9 | -2.3 | -2.3 | -2.3 | -2.3 | 2.3 | -2.2 | -2.4 | -2.3 | -2.5 | 2.5 | 2.5 | -2.4 | -2.3 | -2.4 | -2.3 | 2.3 | -2.3 | 2.3 |
light_reinforcement_lr_active | 4.2 | 7.7 | 8.5 | -2.9 | 2.8 | -2.9 | 1.4 | -2.8 | 2.3 | -2.7 | 2.7 | -2.8 | 2.7 | -2.8 | 2.7 | 2.3 | -2.8 | -2.9 | -2.9 | -2.8 | 2.9 | -2.7 | -2.9 | -2.8 | -2.8 | 2.8 | 2.8 | -2.9 | -2.9 | -2.9 | -2.8 | 2.9 | -2.9 | 2.9 |
Delay discounting water rate 0 sec | 0.2 | 0.3 | 3.8 | 0.2 | -0.2 | 0.2 | 1.9 | 0.3 | -0.6 | 0.4 | -0.5 | 0.3 | -0.4 | 0.3 | -0.5 | 1.1 | 0.3 | 0.2 | 0.2 | 0.3 | -0.4 | 0.4 | 0.1 | 0.2 | 0.3 | -0.3 | -0.3 | -0.1 | 0.2 | 0.1 | 0.3 | -0.4 | 0.4 | -0.4 |
Median of all reaction times | 1.1 | 1.5 | 1.9 | 1.3 | -1.3 | 1.3 | -0.4 | 1.3 | -1.1 | 1.3 | -1.2 | 1.3 | -1.2 | 1.3 | -1.4 | -1.2 | 1.3 | 1.3 | 1.3 | 1.3 | -1.3 | 1.3 | 1.3 | 1.3 | 1.1 | -1.1 | -1.1 | 1.1 | 1.3 | 1.3 | 1.3 | -1.3 | 1.3 | -1.3 |
locomotor_testing_activity | 0.3 | 0.5 | 10.4 | 0.3 | -0.2 | 0.2 | -3.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | -0.0 | 0.2 | -0.0 | -2.0 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | -0.1 | 0.4 | 0.2 | -0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.4 | 0.1 | 0.1 | -0.1 | 0.1 |
reaction_time_corr | 0.5 | 0.8 | 1.0 | -0.9 | 0.9 | -0.9 | 0.3 | -1.0 | 0.7 | -0.9 | 0.9 | -0.9 | 0.9 | -0.9 | 1.0 | 0.4 | -0.9 | -0.9 | -0.9 | -0.9 | 0.8 | -0.9 | -0.9 | -0.9 | -0.9 | 0.9 | 0.9 | -0.9 | -0.9 | -0.9 | -0.9 | 0.8 | -0.8 | 0.8 |
reaction_time_leftcorr | 0.5 | 0.8 | 1.0 | -0.9 | 0.9 | -0.9 | 0.3 | -1.0 | 0.7 | -0.9 | 0.9 | -0.9 | 0.9 | -0.9 | 1.0 | 0.4 | -0.9 | -0.9 | -0.9 | -0.9 | 0.8 | -0.9 | -0.9 | -0.9 | -0.9 | 0.9 | 0.9 | -0.9 | -0.9 | -0.9 | -0.9 | 0.8 | -0.8 | 0.8 |
delay_discounting_pc1800 | 0.1 | 0.1 | 1.1 | 0.2 | -0.2 | 0.2 | 1.0 | 0.2 | -0.3 | 0.3 | -0.4 | 0.2 | -0.3 | 0.2 | -0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | -0.3 | 0.3 | 0.1 | 0.2 | 0.2 | -0.2 | -0.2 | -0.1 | 0.2 | 0.1 | 0.2 | -0.3 | 0.3 | -0.3 |
reaction_time_falsealarm | 0.3 | 0.4 | 2.1 | -0.5 | 0.5 | -0.5 | -1.4 | -0.7 | 0.9 | -0.6 | 0.8 | -0.6 | 0.7 | -0.6 | 0.8 | -0.4 | -0.5 | -0.5 | -0.5 | -0.6 | 0.7 | -0.6 | -0.4 | -0.5 | -0.4 | 0.4 | 0.4 | -0.6 | -0.5 | -0.4 | -0.6 | 0.7 | -0.7 | 0.7 |
social_reinforcement_socialrfq | 0.5 | 0.6 | 0.8 | 0.7 | -0.8 | 0.7 | 0.8 | 0.9 | -0.5 | 0.7 | -0.9 | 0.8 | -0.8 | 0.8 | -0.9 | -0.8 | 0.8 | 0.7 | 0.7 | 0.8 | -0.8 | 0.8 | 0.7 | 0.8 | 0.7 | -0.7 | -0.7 | 0.5 | 0.8 | 0.7 | 0.8 | -0.7 | 0.7 | -0.7 |
reaction_time_pinit | 0.1 | 0.1 | 1.4 | -0.1 | 0.1 | -0.1 | -1.2 | -0.1 | 0.1 | -0.1 | 0.2 | -0.2 | 0.2 | -0.1 | 0.1 | 0.1 | -0.1 | -0.1 | -0.1 | -0.2 | 0.3 | -0.3 | -0.1 | -0.1 | -0.1 | 0.1 | 0.1 | -0.1 | -0.1 | -0.1 | -0.2 | 0.3 | -0.3 | 0.3 |
reaction_time_pinit_slope | 0.1 | 0.1 | 1.2 | 0.1 | -0.1 | 0.1 | 1.1 | 0.0 | -0.3 | 0.1 | -0.2 | 0.1 | -0.1 | 0.1 | -0.1 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | -0.2 | 0.2 | 0.0 | 0.1 | 0.2 | -0.2 | -0.2 | -0.1 | 0.1 | 0.0 | 0.1 | -0.3 | 0.3 | -0.3 |
reaction_time_peropfalsealarm_slope | 1.8 | 2.2 | 5.2 | -1.5 | 1.5 | -1.5 | 2.3 | -1.3 | 1.1 | -1.4 | 1.2 | -1.4 | 1.3 | -1.5 | 1.4 | 2.2 | -1.5 | -1.5 | -1.5 | -1.4 | 1.5 | -1.3 | -1.6 | -1.5 | -1.3 | 1.3 | 1.3 | -1.4 | -1.5 | -1.6 | -1.5 | 1.5 | -1.5 | 1.5 |
soc_socialavgti | 0.3 | 0.4 | 4.7 | 0.4 | -0.4 | 0.4 | 2.2 | 0.6 | -0.9 | 0.5 | -0.8 | 0.5 | -0.7 | 0.5 | -0.8 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | -0.6 | 0.6 | 0.2 | 0.4 | 0.3 | -0.3 | -0.3 | 0.3 | 0.4 | 0.2 | 0.5 | -0.5 | 0.5 | -0.5 |
reaction_time_peropinit_slope | 0.7 | 0.8 | 5.1 | 0.7 | -0.7 | 0.7 | 2.2 | 0.8 | -0.8 | 0.7 | -1.0 | 0.8 | -0.9 | 0.7 | -0.9 | 1.4 | 0.7 | 0.7 | 0.7 | 0.8 | -0.9 | 1.0 | 0.6 | 0.7 | 0.8 | -0.8 | -0.8 | 0.3 | 0.7 | 0.6 | 0.8 | -0.9 | 0.9 | -0.9 |
reaction_time_meanrt_slope | 0.0 | 0.0 | 0.3 | 0.1 | -0.1 | 0.1 | 0.6 | 0.1 | 0.1 | 0.0 | -0.2 | 0.1 | -0.1 | 0.1 | -0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | -0.2 | 0.2 | 0.1 | 0.1 | -0.1 | 0.1 | 0.1 | -0.3 | 0.1 | 0.1 | 0.1 | -0.3 | 0.3 | -0.3 |
reaction_time_devmedrt_slope | 0.1 | 0.1 | 0.6 | -0.3 | 0.3 | -0.3 | 0.8 | -0.3 | 0.3 | -0.3 | 0.2 | -0.3 | 0.3 | -0.3 | 0.2 | 0.7 | -0.3 | -0.3 | -0.3 | -0.3 | 0.3 | -0.3 | -0.4 | -0.3 | -0.1 | 0.1 | 0.1 | -0.3 | -0.3 | -0.4 | -0.3 | 0.3 | -0.3 | 0.3 |
pavca_ny_levercs_d4d5 | 0.9 | 1.3 | 1.6 | -1.2 | 1.2 | -1.2 | 0.0 | -1.2 | 1.3 | -1.2 | 1.2 | -1.2 | 1.2 | -1.2 | 1.2 | 0.2 | -1.2 | -1.2 | -1.2 | -1.2 | 1.1 | -1.2 | -1.1 | -1.2 | -1.2 | 1.2 | 1.2 | -1.2 | -1.2 | -1.1 | -1.2 | 1.1 | -1.1 | 1.1 |
pavca_ny_d2_magazine_cs | 0.3 | 0.4 | 4.9 | -0.4 | 0.4 | -0.3 | -2.2 | -0.5 | 0.8 | -0.5 | 0.7 | -0.4 | 0.6 | -0.4 | 0.7 | -0.5 | -0.4 | -0.3 | -0.3 | -0.4 | 0.5 | -0.6 | -0.2 | -0.4 | -0.3 | 0.3 | 0.3 | -0.1 | -0.4 | -0.2 | -0.4 | 0.5 | -0.5 | 0.5 |
ccp_trial_3_saline_dist_mm | 0.3 | 0.3 | 0.4 | -0.6 | 0.6 | -0.6 | 0.5 | -0.5 | 0.2 | -0.5 | 0.5 | -0.6 | 0.5 | -0.6 | 0.6 | 0.6 | -0.6 | -0.6 | -0.6 | -0.6 | 0.6 | -0.6 | -0.7 | -0.6 | -0.5 | 0.5 | 0.5 | -0.7 | -0.6 | -0.6 | -0.6 | 0.5 | -0.5 | 0.5 |
pavca_ny_d5_magazine_ncs | 3.6 | 4.7 | 5.4 | 2.2 | -2.2 | 2.3 | -1.7 | 2.2 | -1.7 | 2.1 | -2.1 | 2.2 | -2.1 | 2.2 | -2.0 | -1.7 | 2.2 | 2.3 | 2.3 | 2.2 | -2.2 | 2.1 | 2.3 | 2.2 | 2.3 | -2.3 | -2.3 | 2.2 | 2.2 | 2.3 | 2.2 | -2.2 | 2.2 | -2.2 |
ccp_change_in_locomotor_activity | 3.1 | 3.7 | 4.4 | -2.0 | 2.0 | -2.0 | -0.0 | -2.0 | 1.8 | -2.0 | 2.1 | -2.0 | 2.0 | -2.0 | 2.0 | 1.0 | -2.0 | -2.0 | -2.0 | -2.0 | 2.1 | -2.0 | -2.0 | -2.0 | -1.9 | 1.9 | 1.9 | -1.8 | -2.0 | -2.0 | -2.0 | 2.1 | -2.1 | 2.1 |
Conditioned locomotion | 0.6 | 0.7 | 9.3 | 0.3 | -0.3 | 0.3 | 3.0 | 0.6 | -1.3 | 0.7 | -0.8 | 0.4 | -0.7 | 0.4 | -0.6 | 2.5 | 0.4 | 0.2 | 0.3 | 0.5 | -0.5 | 0.6 | 0.1 | 0.4 | 0.2 | -0.2 | -0.2 | -0.0 | 0.3 | 0.1 | 0.4 | -0.6 | 0.6 | -0.6 |
Total sessions with >9 infusions | 1.3 | 1.4 | 7.2 | -1.1 | 1.1 | -1.2 | 1.7 | -1.0 | 0.5 | -0.9 | 0.8 | -1.1 | 0.9 | -1.1 | 0.9 | 2.7 | -1.1 | -1.2 | -1.1 | -1.1 | 1.0 | -0.9 | -1.3 | -1.1 | -1.2 | 1.2 | 1.2 | -1.6 | -1.1 | -1.2 | -1.1 | 1.1 | -1.1 | 1.1 |
