Hub : Genes

Nfic

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000103665 0.0352 0.0303 5.1e-03 0.000 0.015 0.004 0.008 3.3e-01 7.7e-03 1.1e-01 4.0e-02
2 Adipose isoform ratio ENSRNOT00000103665 0.0440 0.0340 2.4e-03 0.016 0.019 0.006 0.015 5.6e-03 2.7e-03 5.8e-02 7.2e-03
3 BLA alternative TSS ENSRNOT00000114076 0.0786 0.0566 3.6e-05 0.070 0.084 0.074 0.076 1.3e-04 3.0e-05 9.0e-05 6.8e-05
4 BLA alternative TSS ENSRNOT00000093863 0.0730 0.0531 7.6e-05 0.067 0.070 0.065 0.064 1.8e-04 1.4e-04 2.2e-04 2.5e-04
5 BLA alternative TSS ENSRNOT00000114076 0.0769 0.0556 4.6e-05 0.077 0.080 0.075 0.074 6.1e-05 4.7e-05 8.1e-05 8.8e-05
6 BLA gene expression ENSRNOG00000004505 0.1455 0.0966 3.3e-06 0.097 0.108 0.100 0.096 7.2e-06 2.2e-06 5.4e-06 8.0e-06
7 BLA isoform ratio ENSRNOT00000093863 0.0460 0.0370 2.7e-03 0.038 0.045 0.044 0.038 4.3e-03 1.9e-03 2.2e-03 3.9e-03
8 BLA isoform ratio ENSRNOT00000114076 0.0950 0.0660 4.4e-06 0.106 0.114 0.109 0.110 2.7e-06 1.1e-06 1.9e-06 1.8e-06
9 Brain alternative polyA ENSRNOT00000103665 0.0400 0.0310 6.4e-04 0.031 0.027 0.019 0.027 7.2e-04 1.4e-03 6.5e-03 1.5e-03
10 Brain alternative polyA ENSRNOT00000103665 0.0450 0.0350 2.3e-04 0.025 0.031 0.021 0.028 2.2e-03 6.1e-04 4.3e-03 1.2e-03
11 Brain alternative TSS ENSRNOT00000114076 0.0914 0.0619 5.1e-09 0.079 0.084 0.096 0.083 9.3e-08 3.3e-08 3.2e-09 4.2e-08
12 Brain alternative TSS ENSRNOT00000093863 0.0493 0.0364 3.8e-05 0.030 0.036 0.043 0.029 8.6e-04 2.6e-04 6.7e-05 9.9e-04
13 Brain alternative TSS ENSRNOT00000114076 0.1017 0.0677 5.0e-10 0.086 0.095 0.104 0.093 2.2e-08 4.1e-09 6.7e-10 6.2e-09
14 Brain gene expression ENSRNOG00000004505 0.3300 0.1600 0.0e+00 0.230 0.234 0.233 0.237 3.8e-21 1.8e-21 1.9e-21 9.0e-22
15 Brain isoform ratio ENSRNOT00000093863 0.0710 0.0498 5.0e-07 0.052 0.059 0.052 0.055 1.3e-05 3.8e-06 1.3e-05 8.1e-06
16 Brain isoform ratio ENSRNOT00000114076 0.1217 0.0787 8.9e-12 0.107 0.116 0.123 0.116 4.2e-10 6.6e-11 1.8e-11 7.6e-11
17 Eye isoform ratio ENSRNOT00000114076 0.2220 0.1640 8.7e-03 0.143 0.138 0.081 0.146 3.3e-03 3.9e-03 2.3e-02 3.0e-03
18 LHb alternative TSS ENSRNOT00000106995 0.1770 0.1250 3.0e-03 0.089 0.070 0.054 0.079 4.0e-03 9.8e-03 2.1e-02 6.4e-03
19 LHb alternative TSS ENSRNOT00000114076 0.1640 0.1190 3.7e-03 0.097 0.101 0.091 0.088 2.6e-03 2.2e-03 3.6e-03 4.2e-03
20 LHb alternative TSS ENSRNOT00000114076 0.2100 0.1350 3.6e-04 0.163 0.154 0.240 0.150 1.1e-04 1.7e-04 2.0e-06 2.1e-04
21 LHb isoform ratio ENSRNOT00000114076 0.2430 0.1512 1.5e-04 0.123 0.186 0.109 0.140 7.9e-04 3.5e-05 1.5e-03 3.4e-04
22 LHb intron excision ratio chr7:8303276:8304168 0.1360 0.1030 5.3e-03 0.079 0.063 0.036 0.058 6.3e-03 1.4e-02 5.0e-02 1.7e-02
23 LHb intron excision ratio chr7:8305721:8307837 0.2680 0.1550 4.7e-05 0.149 0.179 0.094 0.127 2.2e-04 4.9e-05 3.2e-03 6.3e-04
24 Liver alternative polyA ENSRNOT00000103665 0.0266 0.0225 8.9e-03 0.015 0.008 0.008 0.009 7.1e-03 3.4e-02 4.3e-02 3.1e-02
25 Liver isoform ratio ENSRNOT00000093863 0.0307 0.0249 5.1e-03 0.007 0.013 0.012 0.015 5.6e-02 1.1e-02 1.5e-02 7.4e-03
26 Liver isoform ratio ENSRNOT00000097025 0.0495 0.0355 6.9e-05 0.039 0.033 0.031 0.030 3.2e-05 1.2e-04 1.8e-04 2.2e-04
27 NAcc alternative TSS ENSRNOT00000114076 0.2230 0.1510 3.2e-03 0.006 0.067 0.022 0.021 2.3e-01 1.4e-02 1.1e-01 1.1e-01
28 NAcc isoform ratio ENSRNOT00000103665 0.1220 0.0930 7.0e-03 0.059 0.082 0.053 0.071 1.9e-02 7.0e-03 2.6e-02 1.1e-02
29 NAcc isoform ratio ENSRNOT00000114076 0.1930 0.1350 2.3e-03 0.111 0.084 0.047 0.061 1.9e-03 6.5e-03 3.4e-02 1.8e-02
30 NAcc2 alternative TSS ENSRNOT00000114076 0.0500 0.0390 1.8e-03 0.050 0.029 0.027 0.030 1.0e-03 1.1e-02 1.3e-02 9.3e-03
31 NAcc2 alternative TSS ENSRNOT00000093863 0.0420 0.0340 5.1e-03 0.044 0.026 0.038 0.033 1.9e-03 1.4e-02 3.9e-03 6.4e-03
32 NAcc2 alternative TSS ENSRNOT00000114076 0.0490 0.0380 2.2e-03 0.043 0.025 0.010 0.024 2.4e-03 1.6e-02 8.7e-02 1.9e-02
33 NAcc2 gene expression ENSRNOG00000004505 0.1100 0.0840 2.4e-03 0.024 0.042 0.065 0.028 1.8e-02 2.5e-03 2.1e-04 1.1e-02
34 NAcc2 isoform ratio ENSRNOT00000114076 0.0897 0.0629 1.5e-05 0.094 0.092 0.076 0.089 9.3e-06 1.1e-05 6.5e-05 1.7e-05
35 OFC alternative TSS ENSRNOT00000106995 0.2430 0.1630 5.9e-03 0.032 0.003 -0.012 0.034 5.9e-02 2.7e-01 8.4e-01 5.4e-02
36 OFC alternative TSS ENSRNOT00000114076 0.2080 0.1380 3.7e-04 0.089 0.102 0.126 0.139 3.9e-03 2.1e-03 6.8e-04 3.7e-04
37 OFC alternative TSS ENSRNOT00000114076 0.1840 0.1290 1.3e-03 0.111 0.067 0.099 0.096 1.4e-03 1.1e-02 2.5e-03 2.8e-03
38 OFC isoform ratio ENSRNOT00000114076 0.1900 0.1300 3.0e-04 0.228 0.114 0.053 0.180 3.9e-06 1.2e-03 2.2e-02 4.8e-05
39 PL gene expression ENSRNOG00000004505 0.1598 0.1119 1.8e-03 0.089 0.062 0.067 0.059 3.9e-03 1.4e-02 1.1e-02 1.6e-02
40 PL isoform ratio ENSRNOT00000114076 0.1478 0.1082 3.2e-03 0.094 0.036 0.062 0.064 3.1e-03 5.0e-02 1.4e-02 1.3e-02
41 PL2 alternative polyA ENSRNOT00000106995 0.1376 0.0981 2.9e-03 0.039 0.031 0.012 0.030 3.3e-03 7.9e-03 6.6e-02 9.3e-03
42 PL2 alternative polyA ENSRNOT00000006168 0.1658 0.1220 5.8e-04 0.023 0.041 0.032 0.027 1.9e-02 2.6e-03 7.4e-03 1.3e-02
43 PL2 alternative TSS ENSRNOT00000114076 0.1413 0.0930 1.1e-07 0.094 0.131 0.116 0.128 8.4e-06 1.3e-07 7.7e-07 2.0e-07
44 PL2 alternative TSS ENSRNOT00000093863 0.0671 0.0524 1.3e-03 0.055 0.044 0.042 0.053 5.9e-04 2.0e-03 2.4e-03 7.3e-04
45 PL2 alternative TSS ENSRNOT00000114076 0.1371 0.0888 1.2e-07 0.096 0.128 0.111 0.123 7.2e-06 1.9e-07 1.3e-06 3.4e-07
46 PL2 gene expression ENSRNOG00000004505 0.2700 0.1400 8.9e-15 0.231 0.250 0.252 0.256 8.6e-13 7.7e-14 6.0e-14 3.5e-14
47 PL2 isoform ratio ENSRNOT00000093863 0.0824 0.0598 1.5e-04 0.034 0.034 0.036 0.024 5.7e-03 5.7e-03 4.8e-03 1.9e-02
48 PL2 isoform ratio ENSRNOT00000114076 0.1511 0.0946 2.1e-08 0.102 0.133 0.115 0.119 3.7e-06 1.1e-07 8.3e-07 5.4e-07

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dissection: UMAP 1 of all traits 0.6 2.0 2.5 1.0 0.6 1.6 -1.6 1.6 -1.4 -1.6 1.5 -1.5 -1.5 1.4 -1.1 1.5 -1.4 -1.6 1.5 1.6 -1.6 1.2 1.4 1.1 1.5 -1.1 -1.5 -1.4 1.5 0.9 -1.5 1.5 1.6 -1.6 1.6 -0.5 1.6 -1.5 1.6 1.6 1.6 -1.5 1.4 -0.4 -0.8 1.5 -1.6 1.5 -1.6 -1.5 1.6
retroperitoneal_fat_g 0.5 1.7 3.0 -0.3 0.1 -1.3 1.3 -1.3 1.6 1.4 -1.3 1.7 1.5 -1.4 1.1 -1.4 1.7 1.3 -1.4 -1.4 1.2 -0.6 -1.0 -0.5 -1.0 0.5 1.5 1.6 -1.6 -0.2 1.2 -1.0 -1.4 1.4 -1.4 1.0 -1.4 1.2 -1.2 -1.2 -1.2 1.7 -1.0 1.1 1.4 -1.5 1.7 -1.5 1.6 1.1 -1.4
body_g 1.1 4.5 5.8 -1.3 -0.8 -2.3 2.3 -2.3 2.1 2.3 -2.3 2.4 2.3 -2.2 1.8 -2.4 2.2 2.3 -2.3 -2.4 2.3 -1.7 -2.1 -1.6 -2.2 1.6 2.4 2.1 -2.3 -1.2 2.3 -2.2 -2.4 2.4 -2.4 0.9 -2.4 2.2 -2.3 -2.3 -2.3 2.3 -2.1 0.7 1.3 -2.3 2.3 -2.3 2.4 2.3 -2.3
dissection: UMAP 3 of all traits 2.2 6.1 9.1 -0.8 -0.1 -2.7 2.7 -2.7 2.9 2.7 -2.6 3.0 2.9 -2.4 1.8 -2.6 2.9 2.6 -2.6 -2.7 2.3 -1.4 -2.2 -1.3 -2.2 1.3 3.0 2.9 -2.9 -0.7 2.5 -2.2 -2.8 2.8 -2.8 1.8 -2.8 2.4 -2.3 -2.3 -2.3 3.0 -2.3 1.6 2.3 -2.9 3.0 -2.9 2.9 2.5 -2.8
kidney_right_g 1.3 3.8 5.2 1.1 0.5 2.1 -2.1 2.1 -2.1 -2.2 2.1 -2.2 -2.2 2.0 -1.6 2.1 -2.1 -2.1 2.1 2.1 -1.9 1.4 1.8 1.4 1.9 -1.4 -2.3 -2.1 2.2 1.0 -2.0 2.0 2.2 -2.2 2.2 -1.0 2.2 -2.0 1.9 1.9 1.9 -2.2 1.9 -0.9 -1.3 2.2 -2.3 2.2 -2.2 -2.1 2.2
dissection: PC 3 of all traits 3.1 7.5 10.0 -2.6 -2.0 -3.0 3.0 -3.0 2.2 3.0 -3.1 2.7 2.7 -2.1 1.8 -2.5 2.3 3.1 -2.5 -3.1 3.1 -2.9 -3.1 -2.8 -3.1 2.8 2.7 2.2 -2.7 -2.5 3.1 -3.1 -2.9 2.9 -2.9 0.5 -2.9 3.2 -3.1 -3.1 -3.1 2.7 -3.1 -0.4 0.7 -2.8 2.7 -2.9 2.9 3.1 -2.9
dissection: PC 2 of all traits 4.7 12.1 16.8 1.5 0.6 3.8 -3.8 3.8 -3.9 -3.9 3.8 -4.0 -4.0 3.4 -2.6 3.7 -3.9 -3.8 3.7 3.9 -3.4 2.3 3.3 2.2 3.3 -2.2 -4.1 -3.8 4.0 1.4 -3.6 3.4 3.9 -3.9 3.9 -2.1 3.9 -3.4 3.4 3.4 3.4 -4.0 3.4 -1.9 -2.8 4.0 -4.1 4.0 -4.0 -3.6 3.9
glucose_mg_dl 1.0 1.5 2.0 -0.7 -0.4 -1.4 1.4 -1.4 1.3 1.4 -1.4 1.3 1.4 -1.2 0.9 -1.3 1.3 1.4 -1.3 -1.3 1.2 -1.0 -1.2 -0.9 -1.4 0.9 1.4 1.3 -1.4 -0.7 1.3 -1.3 -1.4 1.4 -1.4 0.6 -1.4 1.2 -1.2 -1.2 -1.2 1.3 -1.3 0.4 0.8 -1.4 1.4 -1.4 1.3 1.4 -1.4
heart_g 0.4 0.5 1.2 1.1 1.1 0.7 -0.7 0.7 -0.2 -0.7 0.7 -0.4 -0.4 0.7 -0.8 0.8 -0.2 -0.7 0.7 0.8 -0.9 1.1 0.9 1.1 0.8 -1.1 -0.5 -0.2 0.4 1.1 -0.8 0.8 0.6 -0.6 0.6 0.4 0.6 -0.9 0.9 0.9 0.9 -0.4 0.8 0.6 0.4 0.5 -0.4 0.5 -0.6 -0.8 0.6
os_mean 0.2 0.2 1.1 1.0 1.0 0.3 -0.3 0.3 0.2 -0.3 0.4 -0.1 -0.0 0.2 -0.3 0.2 0.2 -0.4 0.2 0.4 -0.6 0.8 0.6 0.9 0.5 -0.9 0.1 0.2 0.0 1.0 -0.5 0.5 0.2 -0.2 0.2 0.6 0.2 -0.5 0.6 0.6 0.6 -0.1 0.5 0.9 0.7 0.1 -0.1 0.1 -0.2 -0.4 0.2
EDL weight in grams 4.0 16.1 22.9 -1.8 -0.6 -4.4 4.4 -4.4 4.6 4.5 -4.4 4.8 4.7 -3.7 2.7 -4.1 4.6 4.4 -4.1 -4.4 3.9 -2.6 -3.7 -2.5 -4.0 2.5 4.7 4.5 -4.7 -1.5 4.1 -3.9 -4.5 4.5 -4.5 2.5 -4.5 4.0 -3.9 -3.9 -3.9 4.8 -3.9 2.1 3.3 -4.6 4.6 -4.6 4.7 4.1 -4.6
Tibia length in mm 0.8 2.1 2.9 1.4 1.1 1.6 -1.6 1.6 -1.1 -1.6 1.6 -1.4 -1.4 1.3 -1.1 1.4 -1.2 -1.6 1.4 1.7 -1.6 1.6 1.7 1.6 1.7 -1.5 -1.5 -1.1 1.4 1.4 -1.7 1.7 1.6 -1.6 1.6 -0.2 1.6 -1.7 1.6 1.6 1.6 -1.3 1.7 0.2 -0.3 1.5 -1.3 1.5 -1.5 -1.7 1.5
sol weight in grams 7.9 23.0 30.1 -3.6 -2.4 -5.3 5.3 -5.3 4.5 5.3 -5.3 5.1 5.1 -4.3 3.4 -4.8 4.5 5.3 -4.8 -5.5 5.3 -4.3 -5.1 -4.2 -5.2 4.2 5.0 4.5 -4.9 -3.4 5.3 -5.2 -5.3 5.3 -5.3 1.5 -5.3 5.2 -5.3 -5.3 -5.3 5.0 -5.2 0.7 2.2 -5.2 4.9 -5.2 5.3 5.3 -5.3
TA weight in grams 0.8 2.8 4.0 -1.3 -1.0 -1.9 1.9 -1.9 1.5 1.9 -1.9 1.7 1.7 -1.5 1.3 -1.7 1.5 1.9 -1.7 -1.9 1.8 -1.6 -1.8 -1.5 -2.0 1.5 1.7 1.5 -1.7 -1.3 1.9 -1.9 -1.8 1.8 -1.8 0.4 -1.8 1.8 -1.8 -1.8 -1.8 1.7 -1.9 0.2 0.7 -1.8 1.6 -1.8 1.8 1.9 -1.8
Average time between licks in bursts 3.4 4.7 6.5 2.2 1.8 2.4 -2.4 2.4 -1.6 -2.4 2.4 -2.0 -2.0 1.8 -1.5 2.1 -1.7 -2.4 2.0 2.4 -2.5 2.4 2.5 2.4 2.6 -2.4 -2.1 -1.6 2.1 2.1 -2.5 2.6 2.3 -2.3 2.3 -0.2 2.3 -2.5 2.5 2.5 2.5 -2.0 2.6 0.5 -0.3 2.2 -2.0 2.2 -2.2 -2.5 2.3
Std. dev. time between licks in bursts 0.9 1.1 2.2 -0.2 -0.5 1.0 -1.1 1.0 -1.5 -1.1 1.0 -1.3 -1.3 1.0 -0.7 1.1 -1.5 -1.0 1.1 1.0 -0.7 0.2 0.6 0.1 0.8 -0.1 -1.3 -1.5 1.3 -0.2 -0.9 0.8 1.2 -1.2 1.2 -1.2 1.2 -0.7 0.7 0.7 0.7 -1.3 0.8 -1.3 -1.4 1.2 -1.3 1.2 -1.2 -0.9 1.2
Number of licking bursts 0.3 0.4 2.1 0.9 1.1 -0.3 0.3 -0.3 1.0 0.3 -0.2 0.8 0.7 -0.4 0.1 -0.4 1.0 0.2 -0.4 -0.3 0.0 0.6 0.1 0.7 0.2 -0.7 0.8 1.0 -0.8 0.9 0.1 0.2 -0.4 0.4 -0.4 1.2 -0.4 0.0 -0.0 -0.0 -0.0 0.8 0.2 1.4 1.4 -0.6 0.8 -0.5 0.6 -0.0 -0.5
Food consumed during 24 hour testing period 0.4 0.5 0.6 -0.5 -0.3 -0.8 0.8 -0.8 0.7 0.8 -0.8 0.7 0.8 -0.6 0.5 -0.7 0.7 0.8 -0.7 -0.8 0.8 -0.6 -0.7 -0.6 -0.7 0.6 0.8 0.7 -0.8 -0.4 0.8 -0.7 -0.8 0.8 -0.8 0.3 -0.8 0.8 -0.8 -0.8 -0.8 0.8 -0.7 0.2 0.4 -0.8 0.8 -0.8 0.7 0.8 -0.8
Water consumed over 24 hour session 0.5 0.6 2.0 -1.4 -1.4 -0.7 0.7 -0.7 -0.0 0.7 -0.8 0.2 0.3 -0.4 0.5 -0.5 -0.0 0.8 -0.5 -0.8 1.0 -1.3 -1.0 -1.3 -1.0 1.3 0.3 -0.0 -0.3 -1.4 0.9 -1.0 -0.6 0.6 -0.6 -0.7 -0.6 1.0 -1.0 -1.0 -1.0 0.3 -1.0 -1.1 -0.8 -0.5 0.3 -0.5 0.4 0.9 -0.6
Times rat made contact with spout 0.2 0.3 0.9 0.3 0.6 -0.5 0.5 -0.5 0.8 0.5 -0.4 0.6 0.7 -0.3 0.1 -0.4 0.8 0.4 -0.4 -0.4 0.2 0.1 -0.1 0.2 -0.3 -0.2 0.8 0.8 -0.8 0.4 0.3 -0.3 -0.5 0.5 -0.5 0.9 -0.5 0.2 -0.2 -0.2 -0.2 0.7 -0.3 0.8 1.0 -0.6 0.7 -0.6 0.5 0.3 -0.6
Average drop size 0.4 0.5 0.7 -0.7 -0.6 -0.7 0.7 -0.7 0.5 0.7 -0.7 0.6 0.6 -0.6 0.6 -0.7 0.5 0.7 -0.7 -0.8 0.8 -0.8 -0.8 -0.8 -0.7 0.8 0.6 0.4 -0.6 -0.7 0.8 -0.7 -0.7 0.7 -0.7 -0.0 -0.7 0.8 -0.8 -0.8 -0.8 0.6 -0.7 -0.2 0.0 -0.7 0.6 -0.7 0.7 0.7 -0.7
light_reinforcement_lr_relactive 1.4 1.9 2.5 0.9 0.6 1.6 -1.6 1.6 -1.4 -1.6 1.5 -1.5 -1.5 1.2 -0.9 1.3 -1.3 -1.5 1.3 1.6 -1.4 1.2 1.5 1.2 1.5 -1.2 -1.5 -1.3 1.5 0.9 -1.5 1.6 1.5 -1.5 1.5 -0.5 1.5 -1.5 1.4 1.4 1.4 -1.5 1.5 -0.3 -0.7 1.5 -1.4 1.5 -1.5 -1.5 1.5
light_reinforcement_lr_active 4.9 9.0 12.0 2.0 1.3 3.3 -3.3 3.3 -3.0 -3.3 3.3 -3.3 -3.2 2.7 -2.1 3.0 -2.9 -3.3 3.0 3.5 -3.2 2.6 3.2 2.5 3.1 -2.5 -3.1 -2.9 3.1 1.9 -3.3 3.2 3.3 -3.3 3.3 -1.1 3.3 -3.2 3.2 3.2 3.2 -3.2 3.2 -0.7 -1.6 3.3 -3.2 3.3 -3.4 -3.2 3.3
Delay discounting water rate 0 sec 0.3 0.4 2.3 1.3 1.5 0.1 -0.1 0.1 0.7 -0.1 0.2 0.5 0.3 -0.1 -0.2 0.0 0.7 -0.2 -0.0 0.2 -0.5 1.1 0.6 1.1 0.6 -1.1 0.4 0.7 -0.5 1.3 -0.4 0.5 -0.0 0.0 -0.0 1.2 -0.0 -0.5 0.5 0.5 0.5 0.4 0.7 1.5 1.4 -0.2 0.5 -0.2 0.2 -0.5 -0.1
Median of all reaction times 0.4 0.5 2.0 -1.3 -1.4 -0.5 0.5 -0.5 -0.2 0.5 -0.6 0.1 0.1 -0.4 0.6 -0.5 -0.2 0.6 -0.5 -0.7 0.9 -1.2 -1.0 -1.2 -0.7 1.2 -0.0 -0.2 -0.0 -1.4 0.7 -0.8 -0.4 0.4 -0.4 -0.9 -0.4 0.9 -0.9 -0.9 -0.9 0.0 -0.8 -1.1 -0.9 -0.3 0.1 -0.3 0.3 0.7 -0.4
locomotor_testing_activity 3.1 4.9 7.7 0.6 -0.0 2.4 -2.4 2.4 -2.7 -2.5 2.4 -2.7 -2.7 2.0 -1.4 2.2 -2.7 -2.4 2.2 2.4 -2.0 1.2 1.9 1.1 2.1 -1.1 -2.8 -2.7 2.7 0.5 -2.2 2.1 2.5 -2.5 2.5 -1.7 2.5 -2.0 2.0 2.0 2.0 -2.7 2.0 -1.5 -2.2 2.6 -2.7 2.6 -2.6 -2.2 2.6
reaction_time_corr 0.7 1.0 2.7 0.4 0.8 -0.9 0.9 -0.9 1.5 1.0 -0.9 1.4 1.3 -0.9 0.5 -0.9 1.5 0.9 -1.0 -0.9 0.6 0.1 -0.5 0.1 -0.5 -0.1 1.4 1.4 -1.4 0.5 0.7 -0.5 -1.1 1.1 -1.1 1.4 -1.1 0.5 -0.6 -0.6 -0.6 1.3 -0.5 1.5 1.6 -1.2 1.3 -1.1 1.2 0.7 -1.1
reaction_time_leftcorr 0.7 1.0 2.7 0.4 0.8 -0.9 0.9 -0.9 1.5 1.0 -0.9 1.4 1.3 -0.9 0.5 -0.9 1.5 0.9 -1.0 -0.9 0.6 0.1 -0.5 0.1 -0.5 -0.1 1.4 1.4 -1.4 0.5 0.7 -0.5 -1.1 1.1 -1.1 1.4 -1.1 0.5 -0.6 -0.6 -0.6 1.3 -0.5 1.5 1.6 -1.2 1.3 -1.1 1.2 0.7 -1.1
delay_discounting_pc1800 0.8 1.1 1.5 0.9 0.7 1.2 -1.2 1.2 -0.9 -1.2 1.2 -1.1 -1.1 0.8 -0.7 1.0 -0.9 -1.2 1.0 1.2 -1.1 1.0 1.1 1.0 1.2 -1.0 -1.1 -0.9 1.1 0.8 -1.2 1.2 1.1 -1.1 1.1 -0.3 1.1 -1.1 1.1 1.1 1.1 -1.0 1.2 -0.0 -0.4 1.1 -1.1 1.1 -1.1 -1.2 1.1
reaction_time_falsealarm 0.0 0.1 0.3 0.3 0.4 -0.2 0.2 -0.2 0.4 0.2 -0.2 0.2 0.3 -0.1 -0.0 -0.1 0.4 0.2 -0.1 -0.1 0.0 0.2 -0.0 0.2 -0.0 -0.2 0.3 0.4 -0.3 0.3 0.1 0.0 -0.2 0.2 -0.2 0.4 -0.2 0.1 -0.0 -0.0 -0.0 0.4 -0.0 0.4 0.5 -0.3 0.3 -0.3 0.2 0.1 -0.2
social_reinforcement_socialrfq 0.6 0.7 1.2 0.2 -0.1 0.8 -0.9 0.9 -1.0 -0.9 0.8 -1.0 -1.0 1.0 -0.8 1.0 -1.1 -0.8 1.0 0.8 -0.8 0.4 0.6 0.3 0.6 -0.3 -1.0 -1.0 1.1 0.1 -0.8 0.6 0.9 -0.9 0.9 -0.7 0.9 -0.8 0.8 0.8 0.8 -1.1 0.6 -0.8 -0.9 0.9 -1.1 0.9 -0.9 -0.8 0.9
reaction_time_pinit 0.7 1.0 4.2 1.9 2.0 0.7 -0.7 0.7 0.4 -0.6 0.8 0.1 -0.1 0.4 -0.5 0.5 0.5 -0.7 0.4 0.8 -1.1 1.7 1.3 1.7 1.2 -1.8 0.2 0.4 -0.1 2.0 -1.0 1.1 0.5 -0.5 0.5 1.4 0.5 -1.1 1.1 1.1 1.1 0.1 1.2 1.8 1.5 0.3 0.0 0.3 -0.2 -1.1 0.4
reaction_time_pinit_slope 0.3 0.4 1.5 -1.1 -1.2 -0.4 0.4 -0.4 -0.3 0.3 -0.4 -0.1 0.0 -0.4 0.5 -0.4 -0.2 0.4 -0.4 -0.4 0.6 -1.0 -0.7 -1.0 -0.8 1.0 -0.1 -0.3 0.1 -1.2 0.5 -0.7 -0.3 0.3 -0.3 -0.8 -0.3 0.7 -0.6 -0.6 -0.6 -0.0 -0.7 -1.0 -0.9 -0.1 -0.0 -0.1 0.1 0.7 -0.2
reaction_time_peropfalsealarm_slope 1.8 2.1 2.8 0.8 0.4 1.6 -1.6 1.6 -1.6 -1.6 1.6 -1.6 -1.6 1.4 -1.0 1.5 -1.6 -1.6 1.5 1.6 -1.4 1.1 1.4 1.1 1.6 -1.1 -1.7 -1.6 1.6 0.8 -1.6 1.5 1.6 -1.6 1.6 -0.7 1.6 -1.4 1.4 1.4 1.4 -1.6 1.6 -0.6 -1.0 1.7 -1.6 1.7 -1.7 -1.6 1.7
soc_socialavgti 4.4 5.9 7.6 -2.1 -1.5 -2.7 2.7 -2.7 2.1 2.6 -2.7 2.5 2.4 -2.3 2.0 -2.6 2.2 2.7 -2.5 -2.8 2.7 -2.4 -2.6 -2.3 -2.7 2.3 2.4 2.1 -2.4 -2.0 2.7 -2.7 -2.6 2.6 -2.6 0.5 -2.6 2.7 -2.7 -2.7 -2.7 2.5 -2.6 0.1 0.8 -2.5 2.5 -2.5 2.6 2.8 -2.6
reaction_time_peropinit_slope 2.0 2.2 2.9 0.9 0.5 1.7 -1.7 1.7 -1.5 -1.7 1.7 -1.7 -1.6 1.3 -1.0 1.5 -1.5 -1.7 1.5 1.7 -1.5 1.2 1.5 1.2 1.5 -1.2 -1.6 -1.5 1.6 0.9 -1.6 1.6 1.7 -1.7 1.7 -0.7 1.7 -1.5 1.5 1.5 1.5 -1.6 1.6 -0.4 -0.9 1.7 -1.6 1.7 -1.7 -1.5 1.7
reaction_time_meanrt_slope 1.4 1.6 2.1 -0.8 -0.5 -1.4 1.4 -1.4 1.2 1.4 -1.4 1.4 1.4 -1.2 1.0 -1.4 1.2 1.4 -1.4 -1.5 1.4 -1.1 -1.4 -1.0 -1.3 1.0 1.3 1.2 -1.3 -0.8 1.4 -1.2 -1.4 1.4 -1.4 0.5 -1.4 1.4 -1.4 -1.4 -1.4 1.4 -1.3 0.3 0.7 -1.4 1.4 -1.4 1.4 1.4 -1.4
reaction_time_devmedrt_slope 3.9 4.0 5.2 -1.5 -1.0 -2.2 2.2 -2.2 1.9 2.2 -2.2 2.1 2.1 -1.8 1.5 -2.0 1.9 2.2 -2.0 -2.3 2.3 -1.8 -2.1 -1.7 -2.1 1.7 2.0 1.8 -2.1 -1.4 2.2 -2.0 -2.2 2.2 -2.2 0.6 -2.2 2.2 -2.3 -2.3 -2.3 2.1 -2.0 0.3 0.9 -2.2 2.2 -2.2 2.2 2.2 -2.2
