Hub : Genes

Tcn2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose gene expression ENSRNOG00000004280 0.6800 0.0620 0.0e+00 0.575 0.596 0.593 0.604 5.6e-78 1.2e-82 7.4e-82 2.9e-84
2 Adipose mRNA stability ENSRNOG00000004280 0.6520 0.0880 0.0e+00 0.482 0.515 0.514 0.510 2.2e-60 2.4e-66 4.1e-66 2.0e-65
3 BLA gene expression ENSRNOG00000004280 0.2471 0.1157 2.5e-07 0.148 0.023 0.122 0.006 2.5e-08 2.1e-02 4.5e-07 1.4e-01
4 BLA intron excision ratio chr14:78828021:78828393 0.1300 0.0740 2.2e-03 0.058 -0.004 0.062 0.031 4.9e-04 6.0e-01 3.2e-04 8.9e-03
5 BLA mRNA stability ENSRNOG00000004280 0.0900 0.0390 2.1e-05 0.120 0.004 0.070 -0.001 5.8e-07 1.8e-01 1.4e-04 3.9e-01
6 Brain alternative TSS ENSRNOT00000005934 0.0484 0.0295 5.3e-04 0.018 0.033 0.038 0.023 7.6e-03 4.3e-04 1.9e-04 3.1e-03
7 Brain alternative TSS ENSRNOT00000093962 0.0474 0.0290 6.2e-04 0.017 0.032 0.035 0.022 8.5e-03 5.2e-04 2.9e-04 3.6e-03
8 Brain gene expression ENSRNOG00000004280 0.6100 0.1100 0.0e+00 0.442 0.450 0.457 0.456 8.9e-45 7.1e-46 7.7e-47 1.2e-46
9 Brain isoform ratio ENSRNOT00000005934 0.2995 0.1258 0.0e+00 0.192 0.200 0.190 0.206 1.4e-17 2.7e-18 2.1e-17 7.9e-19
10 Brain isoform ratio ENSRNOT00000093962 0.2946 0.1211 0.0e+00 0.195 0.206 0.199 0.210 7.7e-18 8.0e-19 3.1e-18 3.2e-19
11 Brain intron excision ratio chr14:78827964:78828393 0.0809 0.0433 2.1e-05 0.064 0.038 0.042 0.057 1.4e-06 2.0e-04 8.4e-05 5.1e-06
12 Brain mRNA stability ENSRNOG00000004280 0.4952 0.1033 0.0e+00 0.463 0.460 0.480 0.480 1.1e-47 2.9e-47 4.9e-50 6.0e-50
13 Eye isoform ratio ENSRNOT00000005934 0.5300 0.1460 4.4e-05 0.219 0.262 0.205 0.291 2.8e-04 6.2e-05 4.4e-04 2.2e-05
14 Eye isoform ratio ENSRNOT00000093962 0.5060 0.1500 1.1e-04 0.214 0.232 0.208 0.282 3.3e-04 1.8e-04 4.1e-04 3.1e-05
15 Eye intron excision ratio chr14:78824028:78826237 0.4760 0.1640 4.4e-04 0.179 0.144 0.096 0.115 1.1e-03 3.3e-03 1.4e-02 8.1e-03
16 Eye intron excision ratio chr14:78824028:78827827 0.4490 0.1500 3.7e-04 0.099 0.163 0.129 0.117 1.3e-02 1.8e-03 5.2e-03 7.5e-03
17 Eye intron excision ratio chr14:78826328:78827827 0.4490 0.1510 6.6e-04 0.112 0.145 0.125 0.100 8.8e-03 3.1e-03 5.9e-03 1.3e-02
18 Eye mRNA stability ENSRNOG00000004280 0.7060 0.1720 8.9e-05 0.227 0.244 0.244 0.230 2.1e-04 1.2e-04 1.2e-04 1.9e-04
19 LHb gene expression ENSRNOG00000004280 0.5989 0.1493 2.6e-07 0.208 0.172 0.267 0.247 1.1e-05 7.0e-05 4.8e-07 1.5e-06
20 LHb mRNA stability ENSRNOG00000004280 0.2390 0.1110 7.1e-04 0.086 0.090 0.028 0.053 4.6e-03 3.8e-03 7.4e-02 2.2e-02
21 Liver alternative TSS ENSRNOT00000005934 0.0812 0.0400 5.6e-08 0.087 0.072 0.069 0.079 6.7e-10 2.1e-08 3.7e-08 4.6e-09
22 Liver alternative TSS ENSRNOT00000093962 0.0785 0.0387 6.1e-08 0.081 0.071 0.068 0.077 2.5e-09 2.3e-08 5.4e-08 7.0e-09
23 Liver gene expression ENSRNOG00000004280 0.1600 0.0690 0.0e+00 0.143 0.157 0.142 0.156 1.4e-15 4.6e-17 1.5e-15 6.2e-17
24 Liver intron excision ratio chr14:78827964:78828393 0.0295 0.0174 8.4e-04 0.025 0.027 0.018 0.022 8.3e-04 4.8e-04 4.2e-03 1.4e-03
25 Liver intron excision ratio chr14:78828021:78828393 0.0528 0.0284 1.8e-05 0.057 0.041 0.041 0.049 5.6e-07 1.9e-05 2.1e-05 3.6e-06
26 NAcc mRNA stability ENSRNOG00000004280 0.4670 0.1420 1.1e-06 0.149 0.261 0.208 0.189 3.4e-04 1.4e-06 2.0e-05 5.3e-05
27 NAcc2 alternative TSS ENSRNOT00000005934 0.0450 0.0290 9.7e-03 0.006 0.001 -0.003 -0.003 1.5e-01 2.6e-01 5.1e-01 5.4e-01
28 NAcc2 gene expression ENSRNOG00000004280 0.1600 0.0700 1.2e-07 0.091 0.000 0.110 0.059 1.3e-05 3.4e-01 1.5e-06 3.9e-04
29 NAcc2 mRNA stability ENSRNOG00000004280 0.1682 0.0684 4.4e-09 0.197 0.045 0.172 0.060 6.9e-11 1.8e-03 1.4e-09 3.5e-04
30 PL mRNA stability ENSRNOG00000004280 0.1760 0.1020 4.1e-03 0.117 0.095 0.056 0.134 1.0e-03 2.9e-03 1.9e-02 4.7e-04
31 PL2 gene expression ENSRNOG00000004280 0.0560 0.0360 7.5e-03 0.005 0.027 -0.002 0.001 1.6e-01 1.3e-02 4.7e-01 2.9e-01
32 PL2 isoform ratio ENSRNOT00000005934 0.0854 0.0629 9.3e-03 0.043 -0.005 0.030 0.032 2.3e-03 9.4e-01 9.0e-03 6.9e-03
33 PL2 isoform ratio ENSRNOT00000093962 0.0890 0.0666 8.7e-03 0.024 -0.005 0.028 0.038 1.7e-02 8.7e-01 1.2e-02 4.0e-03
34 PL2 mRNA stability ENSRNOG00000004280 0.2336 0.0833 3.6e-12 0.155 0.140 0.208 0.070 9.3e-09 4.8e-08 1.7e-11 1.2e-04

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
dissection: UMAP 1 of all traits 0.9 3.1 6.7 -2.0 -2.0 -1.9 1.7 -2.0 -2.1 2.1 -1.9 -1.8 1.8 -1.6 -1.8 -0.2 0.1 0.7 -0.6 0.9 0.1 -2.0 -1.8 -1.6 1.6 -2.5 -2.3 1.7 -2.3 -1.1 -1.9 -1.9 -2.0 -2.6 -1.5 1.9 -1.9
retroperitoneal_fat_g 0.2 0.7 2.7 -0.5 -0.9 -0.7 0.8 -0.7 0.8 -0.8 -0.8 -0.8 0.7 -0.8 -0.8 -0.8 0.9 0.8 -1.6 1.4 -1.6 -0.6 -0.2 -0.8 0.8 0.0 -0.2 0.8 -0.4 0.3 -0.8 -0.7 -0.6 0.2 -1.0 0.7 -0.6
body_g 2.1 9.0 16.4 3.4 3.4 3.2 -2.8 3.2 2.9 -3.0 3.1 2.9 -3.0 2.9 3.1 1.8 -1.6 -2.6 1.7 -2.0 1.3 3.3 3.1 2.8 -2.8 3.9 3.9 -2.9 3.5 2.5 3.1 3.2 3.4 4.1 2.7 -3.2 3.3
dissection: UMAP 3 of all traits 1.1 3.1 8.1 -1.7 -2.1 -1.8 2.2 -2.0 -1.2 1.1 -2.1 -1.8 1.7 -1.7 -1.8 -1.1 1.2 1.0 -2.7 2.8 -2.5 -1.9 -0.8 -1.9 1.9 -1.0 -1.3 1.8 -1.3 -0.3 -1.8 -1.8 -2.0 -0.8 -1.8 1.9 -1.8
kidney_right_g 0.5 1.5 3.9 0.8 1.1 1.1 -2.0 1.3 1.0 -1.1 1.5 1.1 -1.2 1.0 1.1 -1.9 1.9 1.8 -0.5 0.3 -0.5 1.2 1.2 1.0 -1.0 1.3 0.6 -1.1 1.8 -1.5 1.1 1.1 1.2 1.1 0.8 -1.1 0.9
dissection: PC 3 of all traits 1.7 4.2 11.2 -2.0 -2.5 -2.1 2.9 -2.1 -0.8 0.8 -2.3 -2.3 2.2 -1.9 -2.2 -1.3 1.5 1.3 -2.8 2.8 -3.4 -2.0 -1.4 -2.2 2.2 -1.4 -1.6 2.1 -1.8 -0.3 -2.2 -2.1 -2.1 -1.2 -2.3 2.2 -2.0
dissection: PC 2 of all traits 0.4 1.0 5.3 0.6 0.9 0.8 -1.2 1.0 0.3 -0.1 1.1 0.8 -0.8 0.8 0.8 0.9 -1.1 -0.3 2.3 -2.3 2.2 0.8 -0.1 1.0 -1.0 -0.4 -0.1 -0.9 0.0 -0.1 0.8 0.7 0.8 -0.7 0.9 -0.8 0.7
glucose_mg_dl 2.4 3.6 26.9 0.7 -0.3 -0.2 1.9 -0.1 -0.3 0.4 -0.9 -0.3 0.3 -0.3 -0.2 5.2 -5.0 -4.7 2.5 -2.2 1.4 -0.2 -0.4 -0.2 0.2 -0.7 0.8 0.3 -1.8 4.9 -0.2 -0.2 -0.2 -0.4 -0.2 0.2 0.3
heart_g 0.4 0.5 1.0 -0.9 -1.0 -0.9 0.8 -0.9 -0.3 0.4 -0.8 -0.5 0.5 -0.2 -0.7 -0.8 0.8 0.8 -0.8 0.8 -1.0 -0.9 -1.0 -0.3 0.3 -0.7 -0.8 0.2 -0.8 -0.6 -0.8 -0.9 -0.9 -0.6 -0.5 0.9 -0.7
os_mean 1.3 1.7 3.9 -1.3 -1.5 -1.5 2.0 -1.3 0.3 -0.1 -1.6 -1.5 1.5 -1.4 -1.5 0.2 -0.1 -0.6 -1.0 0.9 -1.6 -1.5 -1.6 -1.7 1.7 -0.9 -0.7 1.5 -1.5 0.8 -1.5 -1.5 -1.4 -0.5 -1.7 1.5 -1.4
EDL weight in grams 2.7 10.8 15.1 3.5 3.7 3.3 -3.0 3.4 2.7 -2.6 3.1 3.3 -3.2 3.1 3.3 3.2 -3.1 -3.8 3.0 -3.3 3.2 3.3 2.8 3.3 -3.3 3.6 3.9 -3.2 3.1 3.1 3.3 3.3 3.4 3.6 3.3 -3.3 3.5
Tibia length in mm 0.5 1.5 3.5 1.1 1.3 1.4 -1.9 1.3 1.3 -1.3 1.6 1.3 -1.3 0.9 1.3 -1.0 1.0 1.0 0.2 -0.5 -0.0 1.3 1.1 1.1 -1.1 1.5 1.1 -1.0 1.8 -0.4 1.3 1.4 1.3 1.5 1.1 -1.3 1.1
sol weight in grams 1.5 4.3 7.5 2.2 2.6 2.1 -2.6 2.2 0.8 -0.7 2.3 2.1 -2.0 2.1 2.1 1.3 -1.3 -2.3 2.4 -2.7 2.5 2.2 1.3 2.1 -2.1 2.1 2.3 -2.0 2.1 1.3 2.1 2.1 2.2 2.2 2.1 -2.2 2.1
TA weight in grams 1.2 4.1 7.9 2.1 2.1 2.0 -1.6 2.1 1.1 -1.1 1.8 1.9 -1.9 1.7 1.9 2.2 -2.1 -2.8 2.1 -2.4 2.1 2.0 1.6 2.0 -2.0 2.0 2.4 -2.0 1.7 2.5 2.0 2.0 2.0 2.2 2.0 -1.9 2.1
Average time between licks in bursts 1.7 2.4 5.2 -1.5 -1.6 -1.6 2.1 -1.6 -0.7 0.7 -1.7 -1.8 1.8 -1.6 -1.7 0.4 -0.4 0.0 0.2 0.0 -0.6 -1.6 -2.0 -1.7 1.7 -2.2 -1.8 1.7 -2.3 0.1 -1.7 -1.6 -1.6 -2.3 -1.7 1.6 -1.6
Std. dev. time between licks in bursts 1.1 1.3 2.4 -1.3 -1.2 -1.3 1.1 -1.3 -0.4 0.4 -1.3 -1.2 1.3 -1.2 -1.3 -0.4 0.3 0.8 -0.6 0.7 -0.6 -1.3 -1.2 -1.2 1.2 -1.5 -1.5 1.2 -1.3 -0.8 -1.3 -1.3 -1.3 -1.5 -1.2 1.3 -1.3
Number of licking bursts 2.6 3.0 5.1 1.8 1.8 1.9 -1.7 1.9 0.8 -0.7 2.0 1.9 -1.9 1.8 1.9 1.1 -1.1 -0.5 2.0 -2.3 2.0 1.9 1.3 2.0 -2.0 1.5 1.7 -1.9 1.6 1.6 1.9 1.9 1.9 1.5 2.0 -1.9 1.8
Food consumed during 24 hour testing period 0.7 0.9 2.0 -0.8 -0.8 -0.9 1.4 -0.9 -1.0 1.1 -1.0 -0.8 0.9 -0.7 -0.9 1.2 -1.1 -1.2 0.5 -0.5 -0.1 -0.9 -1.4 -0.8 0.8 -1.1 -0.7 0.8 -1.4 0.7 -0.9 -0.9 -0.9 -1.0 -0.8 0.9 -0.8
Water consumed over 24 hour session 2.2 2.7 5.9 -1.6 -1.8 -1.7 2.0 -1.7 -2.3 2.4 -1.7 -1.6 1.7 -1.4 -1.6 0.7 -0.7 -0.2 0.3 -0.3 -0.4 -1.7 -2.2 -1.5 1.5 -2.3 -1.7 1.5 -2.4 0.4 -1.6 -1.7 -1.7 -2.2 -1.5 1.7 -1.7
Times rat made contact with spout 3.0 3.4 6.9 -1.7 -2.0 -2.0 2.5 -2.0 -2.0 2.1 -2.1 -2.0 2.0 -2.0 -2.0 1.0 -0.9 -0.6 -0.1 0.3 -1.0 -2.0 -2.1 -1.9 1.9 -2.4 -1.8 1.9 -2.6 0.7 -2.0 -2.0 -2.0 -2.2 -1.9 2.0 -1.9
Average drop size 1.4 1.7 3.3 1.2 1.3 1.5 -1.8 1.5 0.7 -0.6 1.8 1.6 -1.6 1.8 1.5 -0.3 0.0 0.8 1.0 -1.2 1.5 1.5 1.1 1.5 -1.5 1.0 0.9 -1.6 1.5 -0.3 1.5 1.5 1.5 0.9 1.5 -1.5 1.3
light_reinforcement_lr_relactive 0.2 0.3 1.3 0.3 0.7 0.5 -0.9 0.5 0.6 -0.6 0.5 0.4 -0.4 0.8 0.5 -0.5 0.5 0.0 -0.1 -0.3 0.6 0.4 0.2 0.6 -0.6 1.0 0.8 -0.6 0.9 0.1 0.5 0.6 0.4 1.1 0.5 -0.4 0.5
light_reinforcement_lr_active 0.6 1.1 3.5 1.0 1.3 0.9 -1.1 1.1 1.8 -1.9 0.9 0.9 -0.9 1.0 0.9 -0.1 0.1 -0.5 0.3 -0.4 0.7 1.0 0.8 0.9 -0.9 1.5 1.3 -0.8 1.3 0.2 0.9 0.9 1.0 1.5 0.9 -0.9 1.0
Delay discounting water rate 0 sec 0.4 0.7 8.6 0.2 0.5 -0.0 0.5 -0.2 -0.6 0.6 -0.2 -0.1 0.2 -0.1 -0.0 1.9 -1.8 -2.9 1.5 -1.3 1.0 -0.1 -0.7 -0.0 0.0 -0.2 0.2 0.1 -0.4 0.3 -0.0 -0.1 -0.1 -0.1 -0.1 -0.0 0.0
Median of all reaction times 0.2 0.2 0.6 0.3 0.2 0.5 -0.1 0.4 -0.1 0.1 0.7 0.5 -0.5 0.7 0.6 -0.4 0.3 0.8 0.1 -0.1 0.1 0.5 0.5 0.7 -0.7 0.2 0.1 -0.6 0.5 -0.2 0.6 0.6 0.6 0.1 0.7 -0.5 0.5
locomotor_testing_activity 0.4 0.6 2.5 -0.1 -0.2 -0.4 0.4 -0.4 0.1 0.1 -0.5 -0.4 0.5 -0.7 -0.5 1.6 -1.6 -1.6 1.3 -1.2 1.0 -0.4 -0.9 -0.8 0.8 -1.0 -0.4 0.7 -1.1 0.9 -0.5 -0.4 -0.4 -0.9 -0.7 0.4 -0.4
reaction_time_corr 0.8 1.1 3.3 -1.0 -0.9 -1.1 1.2 -1.3 -1.3 1.4 -1.1 -1.0 1.1 -1.0 -1.1 0.3 -0.3 -0.6 0.4 -0.5 -0.4 -1.2 -1.8 -1.0 1.0 -1.4 -1.1 1.1 -1.5 -0.3 -1.1 -1.0 -1.2 -1.3 -1.1 1.1 -1.1
reaction_time_leftcorr 0.8 1.1 3.3 -1.0 -0.9 -1.1 1.2 -1.3 -1.3 1.4 -1.1 -1.0 1.1 -1.0 -1.1 0.3 -0.3 -0.6 0.4 -0.5 -0.4 -1.2 -1.8 -1.0 1.0 -1.4 -1.1 1.1 -1.5 -0.3 -1.1 -1.0 -1.2 -1.3 -1.1 1.1 -1.1
delay_discounting_pc1800 0.4 0.5 1.1 -0.4 -0.7 -0.7 1.0 -0.8 -0.1 0.1 -1.0 -0.9 0.9 -1.0 -0.9 0.8 -0.7 -0.8 -0.3 0.3 -0.3 -0.7 -0.7 -0.7 0.7 -0.5 -0.2 0.9 -0.9 0.7 -0.7 -0.6 -0.8 -0.3 -0.7 0.7 -0.7
reaction_time_falsealarm 0.8 1.1 3.2 1.0 1.0 1.1 -1.1 1.0 1.1 -1.1 1.0 1.0 -1.0 1.1 1.0 0.1 -0.1 -0.1 -0.3 0.2 -0.2 1.0 1.6 0.9 -0.9 1.7 1.5 -1.0 1.5 0.7 1.1 1.1 1.1 1.8 0.9 -1.1 1.1
social_reinforcement_socialrfq 0.6 0.7 1.9 -0.7 -1.0 -1.0 1.4 -0.8 -0.7 0.9 -0.9 -0.6 0.6 0.3 -0.6 0.8 -0.8 -0.4 0.4 -0.4 0.8 -0.8 -1.4 -0.3 0.3 -1.1 -0.8 -0.0 -1.4 0.6 -0.9 -1.0 -0.8 -1.0 -0.3 1.0 -0.6
reaction_time_pinit 2.4 3.3 6.7 -1.9 -1.5 -1.8 1.3 -2.0 -0.1 0.0 -1.8 -2.0 2.0 -2.1 -1.9 -1.9 1.9 1.6 -1.7 1.8 -2.0 -1.9 -1.9 -2.1 2.1 -1.5 -1.9 2.1 -1.4 -2.6 -1.8 -1.8 -1.9 -1.5 -2.1 1.8 -2.1
reaction_time_pinit_slope 1.2 1.6 3.3 1.1 1.2 1.1 -1.3 1.4 -0.1 0.2 1.4 1.5 -1.5 1.4 1.3 1.0 -1.0 -0.8 1.4 -1.7 1.8 1.3 0.9 1.6 -1.6 1.0 1.2 -1.7 1.0 1.6 1.2 1.1 1.3 1.0 1.5 -1.2 1.3
reaction_time_peropfalsealarm_slope 0.7 0.8 1.6 -0.7 -1.0 -0.9 1.2 -0.8 -0.4 0.5 -1.0 -1.2 1.2 -1.3 -1.0 -0.3 0.3 0.4 -0.3 0.4 -0.7 -0.9 -0.9 -1.2 1.2 -1.0 -0.8 1.3 -1.2 0.3 -0.9 -0.8 -0.9 -0.9 -1.2 0.9 -0.9
soc_socialavgti 0.1 0.2 0.6 -0.5 -0.6 -0.4 0.4 -0.3 -0.7 0.8 -0.3 -0.3 0.2 0.0 -0.3 -0.2 0.1 0.6 -0.1 0.0 -0.4 -0.4 -0.6 -0.2 0.2 -0.6 -0.6 0.1 -0.5 -0.3 -0.4 -0.4 -0.4 -0.6 -0.2 0.5 -0.4
reaction_time_peropinit_slope 1.1 1.2 2.4 -1.2 -1.0 -1.3 1.1 -1.1 -1.0 1.0 -1.1 -1.1 1.1 -0.9 -1.2 -1.1 1.3 0.5 -1.1 0.8 -1.5 -1.2 -1.4 -1.0 1.0 -0.6 -0.7 0.9 -0.9 -0.3 -1.2 -1.3 -1.2 -0.4 -1.1 1.3 -1.2
reaction_time_meanrt_slope 1.3 1.5 5.2 1.1 1.2 1.3 -1.1 1.4 0.1 -0.1 1.5 1.3 -1.3 1.2 1.3 1.2 -1.3 -0.7 2.3 -2.1 1.7 1.4 0.6 1.4 -1.4 0.1 0.4 -1.1 0.6 0.4 1.3 1.2 1.4 -0.2 1.3 -1.2 1.2
reaction_time_devmedrt_slope 2.5 2.6 4.8 1.7 1.6 1.7 -1.4 1.7 0.5 -0.5 1.8 1.8 -1.8 1.6 1.8 1.6 -1.7 -1.3 2.2 -2.2 1.9 1.7 1.2 1.8 -1.8 1.0 1.3 -1.5 1.2 1.2 1.8 1.7 1.7 0.9 1.8 -1.7 1.7
pavca_ny_levercs_d4d5 4.5 6.3 8.2 -2.7 -2.7 -2.7 2.7 -2.9 -2.5 2.4 -2.8 -2.7 2.7 -2.7 -2.7 -1.1 1.3 0.6 -2.2 2.5 -2.6 -2.8 -2.3 -2.6 2.6 -2.5 -2.6 2.7 -2.5 -1.9 -2.7 -2.7 -2.8 -2.3 -2.6 2.7 -2.7
pavca_ny_d2_magazine_cs 0.8 0.9 2.2 0.8 0.9 0.9 -1.4 1.0 1.2 -1.2 1.1 0.9 -1.0 0.9 0.9 -0.7 0.6 0.3 -0.4 0.4 0.5 1.0 1.3 0.8 -0.8 1.2 0.7 -0.9 1.5 -0.9 0.9 0.9 1.0 1.0 0.8 -0.9 0.8
ccp_trial_3_saline_dist_mm 1.9 2.3 3.6 -1.5 -1.3 -1.7 1.6 -1.6 0.2 -0.2 -1.8 -1.7 1.7 -1.8 -1.7 -0.9 1.0 0.3 -1.6 1.8 -1.9 -1.6 -1.3 -1.8 1.8 -1.1 -1.3 1.7 -1.3 -1.5 -1.7 -1.7 -1.6 -1.0 -1.8 1.7 -1.6
pavca_ny_d5_magazine_ncs 0.3 0.4 1.6 -0.4 -0.3 -0.5 0.4 -0.2 1.3 -1.3 -0.4 -0.6 0.6 -0.7 -0.6 -0.2 0.2 0.3 -0.5 0.8 -0.7 -0.3 -0.3 -0.6 0.6 -0.5 -0.8 0.5 -0.3 -1.2 -0.5 -0.5 -0.3 -0.7 -0.6 0.5 -0.5
ccp_change_in_locomotor_activity 0.3 0.3 1.7 0.0 -0.0 0.2 -0.4 0.1 0.4 -0.4 0.2 0.3 -0.3 0.6 0.3 -1.1 0.9 1.3 -1.0 1.1 -0.4 0.1 0.7 0.4 -0.4 0.4 0.1 -0.3 0.6 -1.0 0.2 0.1 0.1 0.4 0.4 -0.2 0.2
Conditioned locomotion 1.1 1.3 2.3 1.2 1.2 1.2 -0.8 1.0 -0.2 0.1 1.2 1.5 -1.4 1.5 1.4 0.7 -0.7 -0.9 1.2 -1.2 0.9 1.1 0.9 1.5 -1.5 1.0 1.1 -1.5 1.1 0.7 1.3 1.2 1.1 0.9 1.4 -1.2 1.3
Total sessions with >9 infusions 0.0 0.0 0.3 0.1 0.2 0.2 -0.1 -0.0 -0.5 0.4 0.0 -0.0 0.0 0.0 0.1 -0.2 0.3 -0.1 -0.1 0.1 -0.0 0.0 0.1 0.0 -0.0 0.2 0.1 -0.0 0.2 -0.2 0.1 0.2 0.1 0.1 0.2 -0.1 0.0
Velocity during novelty place preference test 0.1 0.1 0.5 0.4 0.3 0.4 -0.4 0.4 0.3 -0.4 0.3 0.4 -0.4 0.3 0.4 0.4 -0.5 -0.1 0.0 0.1 0.3 0.4 0.7 0.5 -0.5 0.3 0.3 -0.5 0.4 0.1 0.4 0.4 0.4 0.2 0.5 -0.3 0.4
crf_mi_active_responses 0.5 0.7 1.5 -0.7 -0.8 -0.9 1.0 -0.9 0.8 -0.8 -1.0 -0.9 0.9 -1.0 -0.9 0.0 0.0 0.3 -0.9 1.0 -1.2 -0.9 -0.6 -0.9 0.9 -0.6 -0.6 1.0 -0.7 -0.0 -0.9 -0.9 -0.9 -0.5 -0.9 0.9 -0.8
pavca_mi_d1_avg_mag_lat 1.0 1.2 5.2 -1.2 -0.8 -0.8 0.8 -0.8 -1.5 1.4 -0.5 -0.8 0.8 -0.6 -0.7 -1.7 1.7 1.4 0.0 0.1 -0.4 -0.8 -1.4 -0.7 0.7 -1.6 -1.7 0.7 -1.0 -2.3 -0.8 -0.8 -0.8 -1.9 -0.7 0.8 -1.0
pavca_mi_d3_magazine_ncs 1.1 1.1 1.9 0.9 1.1 1.2 -1.2 1.2 0.6 -0.6 1.4 1.3 -1.3 1.3 1.3 -0.5 0.4 0.6 0.4 -0.3 0.4 1.2 1.2 1.3 -1.3 0.9 0.5 -1.3 1.4 -0.9 1.2 1.2 1.2 0.6 1.3 -1.2 1.1
pavca_mi_d1_prob_lev 0.6 0.8 4.3 -0.1 0.3 0.2 -0.6 0.2 0.7 -0.8 0.4 0.3 -0.4 0.4 0.3 -1.8 1.9 1.4 -1.5 1.4 -1.5 0.2 0.5 0.3 -0.3 1.0 0.2 -0.3 1.2 -2.1 0.2 0.2 0.2 1.0 0.3 -0.2 0.1
pavca_mi_d1_avg_lev_lat 0.6 0.9 5.6 0.6 0.2 0.4 0.2 0.4 -0.4 0.5 0.2 0.3 -0.3 0.3 0.4 2.1 -2.1 -1.7 2.0 -2.0 1.6 0.4 -0.2 0.3 -0.3 -0.4 0.4 -0.3 -0.6 2.4 0.4 0.4 0.4 -0.3 0.3 -0.4 0.5
pavca_mi_d3_prob_mag 1.1 1.4 2.0 1.3 1.0 1.3 -0.8 1.3 0.7 -0.7 1.3 1.4 -1.4 1.3 1.4 0.8 -0.8 -0.6 1.0 -1.0 1.2 1.3 1.3 1.3 -1.3 1.0 1.1 -1.4 1.0 1.2 1.3 1.3 1.3 0.9 1.3 -1.3 1.3
Total cortical area 1.3 2.4 5.7 1.7 1.7 1.6 -1.4 1.6 1.1 -1.1 1.5 1.6 -1.6 1.8 1.6 0.9 -0.8 -1.4 0.5 -0.7 0.3 1.6 1.7 1.6 -1.6 2.3 2.2 -1.7 1.9 1.5 1.6 1.6 1.6 2.4 1.6 -1.6 1.7
tb_th_sd 1.0 1.2 2.1 1.0 1.0 1.3 -1.3 1.2 0.8 -0.8 1.5 1.3 -1.3 1.3 1.3 -0.3 0.0 0.8 0.8 -0.7 1.3 1.2 1.2 1.3 -1.3 0.5 0.3 -1.3 1.2 -1.2 1.3 1.3 1.2 0.1 1.3 -1.3 1.1
Cortical porosity 0.9 0.9 1.6 1.1 1.2 1.1 -1.3 1.1 0.1 -0.1 1.1 1.0 -1.1 1.0 1.0 0.8 -0.9 -0.4 1.1 -1.0 1.1 1.1 1.1 1.0 -1.0 0.7 0.8 -1.2 0.9 0.2 1.1 1.1 1.1 0.6 1.0 -1.0 1.1
length 1.8 3.6 5.8 2.0 2.2 2.1 -2.4 2.2 1.4 -1.3 2.3 2.1 -2.1 1.9 2.1 0.4 -0.5 -0.3 1.3 -1.5 1.4 2.1 1.9 2.0 -2.0 2.1 2.0 -2.1 2.3 0.5 2.1 2.1 2.1 2.1 2.0 -2.1 2.1
Trabecular tissue density 0.4 0.6 1.9 -0.8 -1.1 -0.7 1.1 -0.9 -0.9 0.9 -0.8 -0.7 0.7 -0.8 -0.8 -0.2 0.2 0.4 -0.7 0.7 -1.4 -0.8 -0.7 -0.9 0.9 -0.8 -0.8 0.7 -0.9 0.1 -0.7 -0.7 -0.8 -0.7 -0.9 0.7 -0.8
ctth_sd 0.1 0.2 1.4 -0.1 -0.1 -0.3 0.4 -0.3 0.4 -0.4 -0.5 -0.3 0.2 -0.1 -0.3 0.2 -0.1 -0.6 -0.8 0.7 -1.2 -0.3 0.0 -0.3 0.3 0.5 0.4 0.2 0.1 0.5 -0.3 -0.3 -0.3 0.7 -0.3 0.3 -0.2
tautz: manual_spc7 0.1 0.2 1.4 0.2 -0.0 -0.1 0.3 -0.0 -0.2 0.2 -0.3 -0.1 0.1 -0.2 -0.1 1.2 -1.1 -0.9 0.2 0.0 0.1 -0.0 0.3 -0.1 0.1 0.0 0.3 0.2 -0.3 1.1 -0.1 -0.1 -0.0 0.1 -0.1 0.1 0.1
