Hub : Genes

Psmd12

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000004283 0.0197 0.0147 4.0e-03 0.014 0.012 0.003 0.010 8.7e-03 1.5e-02 1.5e-01 2.2e-02
2 Adipose alternative polyA ENSRNOT00000105451 0.0200 0.0148 3.8e-03 0.015 0.012 0.003 0.011 7.3e-03 1.4e-02 1.2e-01 2.0e-02
3 Adipose gene expression ENSRNOG00000003117 0.1200 0.0590 4.9e-13 0.080 0.086 0.072 0.073 3.2e-09 7.8e-10 1.9e-08 1.6e-08
4 Adipose isoform ratio ENSRNOT00000105451 0.0750 0.0500 5.3e-03 -0.002 -0.001 0.004 -0.002 8.5e-01 3.9e-01 1.0e-01 6.9e-01
5 Adipose mRNA stability ENSRNOG00000003117 0.0840 0.0530 7.1e-10 0.074 0.069 0.071 0.075 1.4e-08 3.8e-08 2.6e-08 9.3e-09
6 BLA alternative polyA ENSRNOT00000004283 0.1800 0.0830 2.3e-09 0.169 0.100 0.139 0.152 2.2e-09 5.3e-06 6.8e-08 1.6e-08
7 BLA alternative polyA ENSRNOT00000105451 0.1800 0.0810 1.4e-09 0.172 0.105 0.142 0.154 1.5e-09 2.9e-06 4.8e-08 1.2e-08
8 BLA alternative TSS ENSRNOT00000004283 0.2487 0.0916 3.9e-16 0.267 0.270 0.299 0.279 1.4e-14 1.0e-14 2.1e-16 2.8e-15
9 BLA alternative TSS ENSRNOT00000112540 0.2381 0.0864 1.7e-16 0.281 0.285 0.280 0.293 2.1e-15 1.2e-15 2.5e-15 4.7e-16
10 BLA alternative TSS ENSRNOT00000004283 0.2076 0.0808 1.4e-13 0.224 0.236 0.264 0.227 3.2e-12 7.5e-13 2.0e-14 2.4e-12
11 BLA alternative TSS ENSRNOT00000112540 0.2204 0.0816 2.8e-16 0.271 0.280 0.272 0.288 8.1e-15 2.5e-15 7.7e-15 8.4e-16
12 BLA mRNA stability ENSRNOG00000003117 0.1600 0.0750 2.2e-08 0.172 0.140 0.142 0.156 1.6e-09 6.0e-08 4.9e-08 1.0e-08
13 Brain alternative polyA ENSRNOT00000004283 0.1300 0.0630 1.4e-13 0.157 0.140 0.143 0.150 2.1e-14 6.3e-13 3.3e-13 9.4e-14
14 Brain alternative polyA ENSRNOT00000105451 0.1300 0.0630 1.3e-13 0.158 0.141 0.145 0.151 1.6e-14 5.6e-13 2.5e-13 6.5e-14
15 Brain alternative TSS ENSRNOT00000004283 0.6257 0.1079 0.0e+00 0.392 0.330 0.345 0.385 1.6e-38 2.5e-31 5.1e-33 1.3e-37
16 Brain alternative TSS ENSRNOT00000112540 0.5803 0.1179 0.0e+00 0.398 0.324 0.348 0.385 3.4e-39 1.1e-30 2.1e-33 1.1e-37
17 Brain alternative TSS ENSRNOT00000004283 0.6098 0.1129 0.0e+00 0.366 0.339 0.348 0.361 1.8e-35 2.2e-32 2.3e-33 8.0e-35
18 Brain alternative TSS ENSRNOT00000112540 0.5664 0.1131 0.0e+00 0.409 0.330 0.362 0.394 1.3e-40 2.4e-31 5.0e-35 9.9e-39
19 Brain gene expression ENSRNOG00000003117 0.0370 0.0240 2.6e-03 0.006 0.017 0.014 0.012 8.0e-02 8.5e-03 1.6e-02 2.5e-02
20 Brain mRNA stability ENSRNOG00000003117 0.2077 0.0849 0.0e+00 0.263 0.246 0.252 0.255 2.6e-24 1.1e-22 2.9e-23 1.5e-23
21 LHb mRNA stability ENSRNOG00000003117 0.2540 0.1300 1.3e-03 0.059 0.038 0.014 0.033 1.7e-02 4.4e-02 1.5e-01 5.7e-02
22 Liver alternative polyA ENSRNOT00000004283 0.0704 0.0323 1.1e-12 0.094 0.097 0.089 0.092 1.4e-10 6.6e-11 4.7e-10 2.1e-10
23 Liver alternative polyA ENSRNOT00000105451 0.0701 0.0324 2.3e-12 0.091 0.095 0.086 0.091 2.6e-10 1.2e-10 8.4e-10 2.8e-10
24 Liver alternative TSS ENSRNOT00000004283 0.0706 0.0327 1.3e-12 0.095 0.093 0.093 0.091 1.2e-10 1.6e-10 1.8e-10 2.6e-10
25 Liver alternative TSS ENSRNOT00000112540 0.0907 0.0412 7.0e-14 0.088 0.083 0.087 0.091 5.8e-10 1.6e-09 7.5e-10 2.6e-10
26 Liver alternative TSS ENSRNOT00000004283 0.0728 0.0334 4.4e-13 0.098 0.098 0.097 0.095 5.3e-11 6.0e-11 6.8e-11 1.1e-10
27 Liver alternative TSS ENSRNOT00000112540 0.0896 0.0405 4.3e-14 0.094 0.087 0.090 0.093 1.4e-10 7.4e-10 3.4e-10 1.7e-10
28 Liver mRNA stability ENSRNOG00000003117 0.0877 0.0386 1.1e-16 0.138 0.136 0.120 0.136 4.9e-15 7.2e-15 3.5e-13 6.5e-15
29 NAcc2 alternative polyA ENSRNOT00000004283 0.1440 0.0680 1.5e-06 0.080 0.106 0.091 0.107 4.1e-05 2.4e-06 1.3e-05 2.3e-06
30 NAcc2 alternative polyA ENSRNOT00000105451 0.1450 0.0680 1.3e-06 0.082 0.107 0.101 0.109 3.3e-05 2.3e-06 4.3e-06 1.8e-06
31 NAcc2 alternative TSS ENSRNOT00000004283 0.0430 0.0310 7.5e-03 0.038 0.016 0.015 0.023 4.0e-03 4.5e-02 5.2e-02 2.1e-02
32 NAcc2 alternative TSS ENSRNOT00000112540 0.0390 0.0280 8.9e-03 0.031 0.016 0.010 0.015 8.4e-03 4.6e-02 8.9e-02 4.7e-02
33 NAcc2 alternative TSS ENSRNOT00000004283 0.0430 0.0320 8.7e-03 0.037 0.014 0.014 0.026 4.4e-03 5.4e-02 5.3e-02 1.5e-02
34 NAcc2 gene expression ENSRNOG00000003117 0.1100 0.0490 2.1e-08 0.185 0.139 0.148 0.178 2.9e-10 6.3e-08 2.1e-08 6.4e-10
35 OFC mRNA stability ENSRNOG00000003117 0.1797 0.0959 8.8e-04 0.127 0.098 0.141 0.125 6.5e-04 2.6e-03 3.2e-04 7.1e-04
36 PL2 alternative polyA ENSRNOT00000004283 0.0824 0.0444 3.4e-05 0.070 0.060 0.051 0.056 1.2e-04 3.3e-04 9.4e-04 5.5e-04
37 PL2 alternative polyA ENSRNOT00000105451 0.0841 0.0451 2.7e-05 0.069 0.064 0.052 0.057 1.3e-04 2.4e-04 8.0e-04 5.1e-04
38 PL2 alternative TSS ENSRNOT00000004283 0.4375 0.1619 3.9e-16 0.257 0.251 0.249 0.262 3.4e-14 7.0e-14 8.9e-14 1.7e-14
39 PL2 alternative TSS ENSRNOT00000112540 0.4377 0.1651 4.7e-15 0.255 0.239 0.244 0.245 4.4e-14 3.4e-13 1.7e-13 1.6e-13
40 PL2 alternative TSS ENSRNOT00000004283 0.3438 0.1347 2.3e-14 0.243 0.221 0.229 0.242 2.0e-13 3.2e-12 1.1e-12 2.2e-13
41 PL2 alternative TSS ENSRNOT00000112540 0.4411 0.1577 5.6e-16 0.268 0.250 0.258 0.260 7.2e-15 8.0e-14 2.7e-14 2.1e-14
42 PL2 mRNA stability ENSRNOG00000003117 0.1365 0.0611 2.4e-08 0.100 0.120 0.105 0.105 4.3e-06 4.8e-07 2.4e-06 2.5e-06

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
dissection: UMAP 1 of all traits 0.9 3.3 7.4 0.6 -0.6 0.7 -2.7 -1.8 2.3 -2.3 -1.7 1.7 -2.1 1.8 -2.3 2.4 -2.4 -2.4 2.4 -2.4 2.4 0.3 -1.8 -2.0 2.1 -2.2 -0.6 0.9 -0.6 0.9 -2.1 1.7 -1.7 -0.9 2.3 -0.9 2.4 0.5 0.6 -0.6 -1.9 2.1 -2.5 2.1 -0.7
retroperitoneal_fat_g 2.1 6.9 11.0 -2.7 2.7 -0.8 3.1 2.6 -3.2 3.2 2.2 -2.4 2.5 -2.6 3.3 -2.6 2.6 2.9 -2.9 2.9 -2.9 -1.0 2.8 2.7 -2.4 2.4 2.0 -2.8 2.0 -2.9 2.4 -3.3 3.3 2.9 -3.3 2.9 -2.6 0.3 -2.4 2.4 2.4 -2.8 3.0 -2.8 1.6
body_g 1.5 6.3 12.9 -1.2 1.2 -1.3 3.3 2.8 -2.9 2.9 2.6 -2.5 3.1 -2.7 3.6 -3.0 3.0 3.0 -3.0 3.0 -3.0 -0.9 2.6 3.0 -3.0 3.0 1.3 -1.7 1.3 -1.7 3.0 -2.3 2.4 1.7 -3.6 1.7 -3.0 -0.0 -0.8 0.8 2.7 -3.0 3.1 -3.0 1.5
dissection: UMAP 3 of all traits 0.2 0.5 2.9 0.9 -0.9 1.0 0.9 -0.7 0.3 -0.3 -1.0 0.8 -0.7 0.7 -0.3 0.4 -0.4 -0.4 0.4 -0.4 0.4 1.2 -0.7 -0.5 0.3 -0.2 -0.7 0.6 -0.7 0.5 -0.1 -0.6 0.7 -0.5 0.3 -0.5 0.4 -1.7 1.0 -1.0 -0.8 0.4 -0.4 0.4 -1.2
kidney_right_g 0.3 0.9 3.8 1.9 -1.9 0.1 1.3 -0.2 0.0 -0.0 -0.0 0.1 0.2 0.1 -0.6 -0.4 0.4 0.1 -0.1 0.1 -0.1 0.8 -0.2 -0.2 -0.3 0.4 -1.4 2.0 -1.4 1.9 0.1 1.2 -1.2 -1.9 0.6 -1.9 -0.4 -1.3 1.4 -1.4 0.0 0.1 0.3 0.1 -0.8
dissection: PC 3 of all traits 0.9 2.1 4.5 0.9 -0.9 2.1 -0.6 -1.7 1.4 -1.4 -1.7 1.6 -1.8 1.5 -1.7 1.8 -1.8 -1.5 1.5 -1.5 1.5 1.6 -1.3 -1.6 2.0 -2.0 -0.8 1.0 -0.8 1.0 -2.0 0.6 -0.6 -1.0 1.7 -1.0 1.8 -1.7 0.7 -0.7 -1.6 1.5 -1.5 1.5 -1.7
dissection: PC 2 of all traits 0.3 0.8 5.0 -0.4 0.4 -0.5 -2.2 -0.3 0.8 -0.8 0.2 -0.0 -0.4 0.2 -1.0 0.8 -0.8 -0.8 0.8 -0.8 0.8 -0.9 -0.2 -0.6 0.9 -1.0 0.2 0.2 0.2 0.3 -1.0 1.9 -2.0 -0.3 1.0 -0.3 0.8 1.8 -0.6 0.6 -0.1 0.7 -0.8 0.7 0.6
glucose_mg_dl 1.1 1.7 2.4 1.0 -1.0 1.3 -0.2 -1.5 1.5 -1.5 -1.4 1.5 -1.4 1.5 -1.2 1.4 -1.4 -1.5 1.5 -1.5 1.5 1.2 -1.4 -1.6 1.3 -1.3 -1.3 1.1 -1.3 1.1 -1.3 1.4 -1.3 -1.1 1.2 -1.1 1.4 -0.8 1.1 -1.1 -1.4 1.4 -1.5 1.4 -1.3
heart_g 0.2 0.3 1.3 1.1 -1.1 -0.1 -0.3 -0.0 0.2 -0.2 -0.1 0.2 -0.1 0.2 -0.5 0.1 -0.1 -0.0 0.0 -0.0 0.0 0.1 -0.4 -0.0 0.2 -0.2 -0.5 1.0 -0.5 0.9 -0.5 0.8 -0.7 -0.9 0.5 -0.9 0.1 -0.3 0.7 -0.7 -0.0 0.3 0.0 0.3 -0.3
os_mean 0.1 0.1 0.8 -0.2 0.2 -0.2 -0.6 -0.2 -0.1 0.1 -0.0 0.0 -0.2 0.0 0.9 0.2 -0.2 0.1 -0.1 0.1 -0.1 0.2 -0.2 0.1 -0.2 0.2 -0.1 -0.5 -0.1 -0.6 -0.2 0.1 -0.1 0.6 -0.9 0.6 0.2 0.2 0.4 -0.4 -0.1 -0.3 0.1 -0.3 0.0
EDL weight in grams 0.8 3.0 7.0 1.1 -1.1 2.3 -1.3 -1.5 1.8 -1.8 -2.6 2.4 -2.6 2.2 -1.7 1.9 -1.9 -1.8 1.8 -1.8 1.8 1.9 -2.5 -1.3 2.0 -2.0 -0.0 0.3 -0.0 0.3 -1.9 -1.5 1.5 -0.3 1.7 -0.3 1.9 -2.3 1.3 -1.3 -2.2 1.7 -1.8 1.7 -2.0
Tibia length in mm 0.1 0.4 2.4 1.2 -1.2 -0.4 -1.0 0.1 0.3 -0.3 0.2 0.0 0.2 0.1 0.0 0.1 -0.1 -0.3 0.3 -0.3 0.3 0.0 -0.3 -0.0 -0.0 0.0 -0.9 1.0 -0.9 1.1 -0.0 1.6 -1.5 -1.1 -0.0 -1.1 0.1 -0.1 1.0 -1.0 -0.0 0.2 -0.3 0.2 -0.2
sol weight in grams 0.1 0.4 1.4 1.2 -1.2 0.5 0.4 0.2 0.2 -0.2 0.2 -0.1 0.3 0.0 -0.2 0.3 -0.3 -0.2 0.2 -0.2 0.2 0.6 -0.1 0.1 0.3 -0.3 -0.8 1.0 -0.8 1.1 -0.2 1.1 -1.1 -1.1 0.2 -1.1 0.3 -0.8 1.2 -1.2 0.1 0.2 -0.2 0.2 -0.5
TA weight in grams 0.1 0.5 4.3 0.0 -0.0 0.3 0.7 0.4 -0.6 0.6 -0.0 -0.1 0.3 -0.3 0.6 -0.6 0.6 0.6 -0.6 0.6 -0.6 0.4 0.3 0.7 -0.6 0.7 0.7 -0.7 0.7 -0.6 0.6 -2.0 2.1 0.6 -0.6 0.6 -0.6 -1.2 -0.0 0.0 0.3 -0.7 0.6 -0.7 -0.2
Average time between licks in bursts 0.2 0.2 0.6 -0.4 0.4 -0.3 -0.3 0.2 -0.5 0.5 0.2 -0.3 0.2 -0.3 0.6 -0.6 0.6 0.5 -0.5 0.5 -0.5 -0.4 0.2 0.5 -0.3 0.3 0.8 -0.7 0.8 -0.6 0.6 -0.7 0.8 0.6 -0.6 0.6 -0.6 0.3 -0.2 0.2 0.3 -0.3 0.5 -0.3 0.4
Std. dev. time between licks in bursts 0.1 0.1 0.5 -0.0 0.0 0.7 0.5 -0.4 0.2 -0.2 -0.6 0.5 -0.4 0.5 0.2 0.3 -0.3 -0.2 0.2 -0.2 0.2 0.5 -0.5 -0.2 0.3 -0.3 -0.0 -0.2 -0.0 -0.2 -0.3 -0.4 0.5 0.2 -0.2 0.2 0.3 -0.7 0.6 -0.6 -0.5 0.3 -0.2 0.3 -0.4
Number of licking bursts 0.0 0.0 0.1 0.0 -0.0 -0.1 0.2 -0.1 -0.0 0.0 0.1 -0.1 0.0 -0.1 -0.2 -0.0 0.0 0.0 -0.0 0.0 -0.0 -0.0 0.2 0.1 -0.0 0.0 -0.0 0.2 -0.0 0.2 0.1 0.2 -0.3 -0.2 0.2 -0.2 -0.0 0.0 -0.2 0.2 0.0 0.0 0.0 0.0 -0.0
Food consumed during 24 hour testing period 1.4 1.7 4.2 -1.1 1.1 -0.6 1.6 1.2 -1.3 1.3 1.0 -1.2 1.3 -1.3 2.1 -1.2 1.2 1.3 -1.3 1.3 -1.3 -0.3 1.3 1.4 -1.6 1.7 0.6 -1.3 0.6 -1.3 1.3 -1.7 1.8 1.3 -2.1 1.3 -1.2 -0.1 -0.7 0.7 1.1 -1.4 1.3 -1.4 0.7
Water consumed over 24 hour session 0.2 0.2 1.3 0.1 -0.1 0.0 1.1 0.5 -0.4 0.4 0.3 -0.3 0.5 -0.4 0.7 -0.5 0.5 0.4 -0.4 0.4 -0.4 0.2 0.3 0.7 -0.7 0.7 0.1 -0.1 0.1 -0.1 0.5 -0.9 0.9 0.1 -0.7 0.1 -0.5 -0.5 0.1 -0.1 0.3 -0.5 0.4 -0.5 -0.1
Times rat made contact with spout 0.5 0.6 1.2 -0.9 0.9 -0.8 0.2 0.7 -0.8 0.8 0.6 -0.8 0.7 -0.8 1.0 -0.8 0.8 0.8 -0.8 0.8 -0.8 -0.4 0.8 1.0 -1.1 1.1 0.9 -0.8 0.9 -0.8 0.8 -0.7 0.6 0.8 -1.0 0.8 -0.8 0.6 -0.7 0.7 0.7 -0.6 0.8 -0.6 0.7
Average drop size 0.9 1.0 3.6 1.5 -1.5 1.5 1.8 -0.3 0.7 -0.7 -0.5 0.7 -0.3 0.6 -0.7 0.8 -0.8 -0.7 0.7 -0.7 0.7 1.3 -0.7 -0.5 0.8 -0.8 -1.2 1.5 -1.2 1.4 -0.8 0.3 -0.2 -1.4 0.7 -1.4 0.8 -1.9 1.4 -1.4 -0.6 0.5 -0.7 0.5 -1.3
light_reinforcement_lr_relactive 0.1 0.2 1.2 0.7 -0.7 0.7 -0.1 0.4 -0.4 0.4 0.1 0.1 0.1 0.1 0.5 0.0 -0.0 0.2 -0.2 0.2 -0.2 0.1 -0.6 0.4 0.5 -0.5 0.1 -0.0 0.1 0.1 0.1 -0.2 0.4 -0.1 -0.5 -0.1 0.0 -0.7 1.1 -1.1 0.2 -0.1 0.2 -0.1 -0.2
light_reinforcement_lr_active 0.3 0.5 3.6 1.5 -1.5 0.8 1.4 0.2 -0.3 0.3 -0.0 0.1 0.3 0.0 0.2 -0.2 0.2 0.1 -0.1 0.1 -0.1 0.8 -0.3 0.4 -0.0 0.1 -0.7 0.9 -0.7 0.9 0.4 -0.4 0.6 -0.9 -0.2 -0.9 -0.2 -1.9 1.3 -1.3 0.0 -0.3 0.2 -0.3 -0.8
Delay discounting water rate 0 sec 2.3 3.7 7.3 -1.0 1.0 -1.5 0.9 2.6 -2.2 2.2 2.3 -2.3 2.4 -2.3 2.2 -2.1 2.1 2.0 -2.0 2.0 -2.0 -1.6 2.1 2.7 -2.1 2.1 1.9 -1.3 1.9 -1.4 2.2 -1.9 1.9 1.4 -2.2 1.4 -2.1 1.0 -1.5 1.5 2.2 -2.2 1.9 -2.2 1.7
Median of all reaction times 0.1 0.2 0.8 0.1 -0.1 -0.5 -0.5 -0.7 0.0 -0.0 -0.1 0.1 -0.3 0.1 -0.8 -0.2 0.2 -0.0 0.0 -0.0 0.0 -0.4 0.0 -0.5 0.1 -0.2 -0.2 0.5 -0.2 0.4 0.2 0.9 -0.9 -0.4 0.8 -0.4 -0.2 0.8 -0.5 0.5 -0.1 0.1 0.0 0.1 0.2
locomotor_testing_activity 1.0 1.5 12.1 0.8 -0.8 -0.9 3.5 1.2 -1.1 1.1 1.5 -1.4 1.8 -1.4 0.9 -1.3 1.3 1.0 -1.0 1.0 -1.0 0.1 1.6 1.2 -1.8 1.8 -0.8 1.2 -0.8 1.2 1.3 0.3 -0.4 -1.2 -0.9 -1.2 -1.3 -0.6 0.5 -0.5 1.2 -1.2 1.1 -1.2 0.2
reaction_time_corr 0.6 0.8 2.0 1.2 -1.2 0.3 -1.4 -1.3 0.6 -0.6 -0.8 0.8 -1.0 0.9 -1.2 0.5 -0.5 -0.6 0.6 -0.6 0.6 0.4 -0.8 -1.2 1.1 -1.1 -1.1 1.1 -1.1 1.0 -0.7 1.3 -1.2 -1.0 1.2 -1.0 0.4 -0.5 0.7 -0.7 -0.7 0.8 -0.6 0.8 -0.7
reaction_time_leftcorr 0.6 0.8 2.0 1.2 -1.2 0.3 -1.4 -1.3 0.6 -0.6 -0.8 0.8 -1.0 0.9 -1.2 0.5 -0.5 -0.6 0.6 -0.6 0.6 0.4 -0.8 -1.2 1.1 -1.1 -1.1 1.1 -1.1 1.0 -0.7 1.3 -1.2 -1.0 1.2 -1.0 0.4 -0.5 0.7 -0.7 -0.7 0.8 -0.6 0.8 -0.7
delay_discounting_pc1800 1.8 2.4 5.5 -1.4 1.4 -1.1 1.9 1.9 -1.5 1.5 1.8 -1.8 1.9 -1.8 2.3 -1.4 1.4 1.5 -1.5 1.5 -1.5 -0.9 1.6 2.1 -1.8 1.8 0.9 -1.3 0.9 -1.5 1.6 -1.1 1.1 1.5 -2.3 1.5 -1.4 0.8 -0.7 0.7 1.6 -1.7 1.5 -1.7 1.3
reaction_time_falsealarm 1.6 2.2 4.6 -0.7 0.7 -1.3 1.6 2.0 -1.6 1.6 2.1 -2.0 2.1 -1.9 1.9 -1.8 1.8 1.6 -1.6 1.6 -1.6 -1.2 1.7 1.9 -1.6 1.6 0.6 -0.5 0.6 -0.5 1.6 0.1 -0.2 0.5 -1.9 0.5 -1.8 1.1 -0.5 0.5 1.9 -1.6 1.7 -1.6 1.4
social_reinforcement_socialrfq 0.1 0.1 0.8 0.6 -0.6 -0.6 -0.9 -0.2 0.1 -0.1 -0.0 -0.1 0.0 -0.0 -0.6 -0.1 0.1 -0.1 0.1 -0.1 0.1 -0.2 0.2 -0.2 -0.3 0.3 -0.3 0.8 -0.3 0.6 0.4 0.3 -0.3 -0.6 0.6 -0.6 -0.1 0.1 -0.1 0.1 -0.1 0.1 -0.1 0.1 0.0
reaction_time_pinit 0.2 0.2 0.6 0.6 -0.6 -0.2 -0.6 0.7 -0.6 0.6 0.7 -0.6 0.7 -0.6 0.3 -0.6 0.6 0.4 -0.4 0.4 -0.4 -0.3 0.3 0.8 -0.3 0.3 0.3 0.3 0.3 0.3 0.4 -0.3 0.3 -0.3 -0.3 -0.3 -0.7 -0.3 0.1 -0.1 0.6 -0.7 0.5 -0.7 0.2
reaction_time_pinit_slope 0.1 0.2 0.9 0.1 -0.1 0.1 0.9 -0.6 0.5 -0.5 -0.3 0.3 -0.2 0.3 -0.2 0.4 -0.4 -0.2 0.2 -0.2 0.2 0.4 -0.1 -0.5 0.0 -0.0 -0.9 0.4 -0.9 0.5 -0.2 0.8 -0.8 -0.5 0.2 -0.5 0.4 0.1 0.5 -0.5 -0.2 0.3 -0.1 0.3 -0.3
reaction_time_peropfalsealarm_slope 1.0 1.2 2.7 0.1 -0.1 1.2 -1.3 -1.3 1.2 -1.2 -1.5 1.4 -1.6 1.4 -1.3 1.2 -1.2 -1.2 1.2 -1.2 1.2 0.8 -1.3 -1.5 1.6 -1.7 -0.4 0.1 -0.4 0.0 -1.4 0.3 -0.3 -0.0 1.3 -0.0 1.2 -0.6 0.1 -0.1 -1.4 1.3 -1.3 1.3 -0.9
soc_socialavgti 0.7 1.0 2.0 0.4 -0.4 0.6 -1.0 -1.2 1.2 -1.2 -1.2 1.2 -1.3 1.2 -1.1 1.0 -1.0 -0.9 0.9 -0.9 0.9 0.6 -1.1 -1.4 1.2 -1.2 -0.8 0.5 -0.8 0.5 -1.1 1.2 -1.2 -0.5 1.1 -0.5 1.0 -0.2 0.6 -0.6 -1.2 1.3 -1.0 1.3 -0.7
reaction_time_peropinit_slope 1.2 1.3 3.3 -1.4 1.4 -0.9 1.8 0.9 -1.1 1.1 1.4 -1.4 1.3 -1.4 1.3 -1.3 1.3 1.3 -1.3 1.3 -1.3 -0.7 1.6 0.9 -1.1 1.1 0.1 -0.8 0.1 -0.8 0.8 0.1 -0.2 0.8 -1.3 0.8 -1.3 0.9 -0.9 0.9 1.3 -1.2 1.4 -1.2 1.0
reaction_time_meanrt_slope 0.4 0.5 3.4 -0.8 0.8 -0.8 -0.5 -0.2 -0.2 0.2 0.1 -0.4 0.0 -0.5 -0.6 -0.1 0.1 0.2 -0.2 0.2 -0.2 -0.7 0.9 -0.0 -0.6 0.6 1.2 -0.6 1.2 -0.5 0.3 -1.2 1.1 0.5 0.6 0.5 -0.1 0.7 -1.9 1.9 0.2 -0.5 0.2 -0.5 0.6
reaction_time_devmedrt_slope 2.3 2.4 5.2 -1.1 1.1 -1.9 1.1 1.2 -1.6 1.6 1.4 -1.7 1.5 -1.8 0.5 -1.6 1.6 1.6 -1.6 1.6 -1.6 -1.3 2.2 1.4 -2.1 2.1 1.5 -0.8 1.5 -0.7 1.8 -1.7 1.6 0.7 -0.5 0.7 -1.6 1.0 -2.3 2.3 1.4 -1.7 1.6 -1.7 1.4
pavca_ny_levercs_d4d5 0.3 0.4 2.4 0.2 -0.2 -0.8 1.6 0.8 -0.7 0.7 0.8 -0.8 0.9 -0.7 0.3 -0.8 0.8 0.7 -0.7 0.7 -0.7 -0.3 0.8 0.7 -1.0 1.0 -0.2 0.4 -0.2 0.3 0.8 -0.0 -0.0 -0.3 -0.3 -0.3 -0.8 -0.1 0.1 -0.1 0.8 -0.7 0.7 -0.7 0.4
pavca_ny_d2_magazine_cs 4.5 5.1 7.2 -1.6 1.6 -2.1 0.9 2.7 -2.6 2.6 2.4 -2.4 2.6 -2.5 2.3 -2.5 2.5 2.7 -2.7 2.7 -2.7 -1.8 2.4 2.7 -2.5 2.5 2.0 -1.6 2.0 -1.7 2.5 -1.9 1.8 1.7 -2.3 1.7 -2.5 1.3 -2.0 2.0 2.5 -2.4 2.7 -2.4 2.0
ccp_trial_3_saline_dist_mm 0.3 0.4 5.7 0.2 -0.2 0.9 2.4 -0.0 -0.0 0.0 -0.5 0.5 -0.1 0.3 0.3 -0.1 0.1 0.1 -0.1 0.1 -0.1 1.0 -0.3 -0.1 -0.3 0.3 -0.3 0.0 -0.3 0.0 0.2 -1.4 1.5 -0.0 -0.3 -0.0 -0.1 -1.7 0.6 -0.6 -0.3 -0.0 0.1 -0.0 -0.7
pavca_ny_d5_magazine_ncs 6.9 8.9 14.3 -3.0 3.0 -2.7 -0.5 3.1 -2.9 2.9 2.8 -2.9 2.9 -2.9 3.8 -2.8 2.8 2.9 -2.9 2.9 -2.9 -2.7 2.8 3.2 -3.0 3.0 3.0 -3.6 3.0 -3.5 2.9 -2.9 2.9 3.5 -3.8 3.5 -2.8 2.6 -2.6 2.6 2.9 -3.1 2.9 -3.1 3.0
ccp_change_in_locomotor_activity 0.1 0.1 0.3 -0.4 0.4 -0.1 0.4 0.4 -0.4 0.4 0.1 -0.1 0.2 -0.2 0.5 -0.2 0.2 0.4 -0.4 0.4 -0.4 -0.1 0.2 0.2 -0.3 0.3 0.2 -0.5 0.2 -0.5 0.2 -0.5 0.5 0.5 -0.5 0.5 -0.2 0.1 -0.3 0.3 0.3 -0.3 0.4 -0.3 0.2
Conditioned locomotion 2.2 2.7 6.5 -0.9 0.9 -1.7 0.6 1.8 -1.9 1.9 1.7 -1.6 1.9 -1.7 1.7 -2.1 2.1 1.8 -1.8 1.8 -1.8 -1.5 1.5 1.7 -2.0 2.0 1.3 -1.1 1.3 -1.1 2.5 -1.5 1.5 1.1 -1.7 1.1 -2.1 1.1 -0.8 0.8 1.8 -1.7 1.8 -1.7 1.5
Total sessions with >9 infusions 0.7 0.8 3.4 1.8 -1.8 0.1 0.6 -0.1 0.2 -0.2 0.2 0.0 0.2 0.1 0.1 -0.1 0.1 -0.3 0.3 -0.3 0.3 0.7 -0.2 0.1 -0.3 0.3 -1.5 1.4 -1.5 1.4 0.1 1.3 -1.2 -1.4 -0.1 -1.4 -0.1 -1.1 1.8 -1.8 -0.1 -0.1 -0.4 -0.1 -0.6
