Hub : Genes

Get1

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000098902 0.0346 0.0280 1.6e-03 0.017 0.023 0.022 0.017 4.4e-03 1.2e-03 1.6e-03 4.8e-03
2 Adipose intron excision ratio chr11:35445985:35452678 0.0233 0.0180 1.2e-03 0.025 0.014 0.014 0.021 7.7e-04 8.7e-03 8.4e-03 2.0e-03
3 Adipose intron excision ratio chr11:35445985:35453588 0.0304 0.0222 1.4e-04 0.039 0.032 0.010 0.036 3.7e-05 1.4e-04 2.2e-02 6.1e-05
4 BLA alternative polyA ENSRNOT00000002222 0.0980 0.0650 1.2e-04 0.064 0.074 0.043 0.060 2.7e-04 8.4e-05 2.5e-03 3.9e-04
5 BLA alternative polyA ENSRNOT00000098902 0.0990 0.0650 1.2e-04 0.065 0.074 0.036 0.059 2.4e-04 8.8e-05 5.1e-03 4.3e-04
6 BLA intron excision ratio chr11:35445985:35452678 0.1300 0.0850 5.5e-06 0.093 0.095 0.086 0.098 1.1e-05 8.6e-06 2.4e-05 6.2e-06
7 BLA intron excision ratio chr11:35445985:35453588 0.1400 0.0760 1.7e-08 0.142 0.138 0.130 0.141 4.9e-08 8.3e-08 1.9e-07 5.4e-08
8 BLA intron excision ratio chr11:35452749:35453588 0.0720 0.0490 3.5e-04 0.039 0.057 0.030 0.039 3.8e-03 5.5e-04 9.9e-03 3.5e-03
9 Brain isoform ratio ENSRNOT00000095254 0.0358 0.0264 2.3e-04 0.041 0.041 0.040 0.038 1.1e-04 1.0e-04 1.3e-04 1.7e-04
10 Brain intron excision ratio chr11:35445985:35452678 0.1433 0.0753 0.0e+00 0.219 0.217 0.208 0.223 4.4e-20 6.5e-20 5.3e-19 1.8e-20
11 Brain intron excision ratio chr11:35445985:35453588 0.2753 0.1148 0.0e+00 0.419 0.418 0.405 0.424 6.6e-42 1.1e-41 3.8e-40 1.7e-42
12 Brain intron excision ratio chr11:35452749:35453588 0.1238 0.0716 6.7e-15 0.161 0.155 0.140 0.154 1.0e-14 3.1e-14 5.7e-13 4.1e-14
13 Eye alternative polyA ENSRNOT00000002222 0.3851 0.2028 9.5e-03 -0.010 0.011 -0.020 -0.010 4.7e-01 2.2e-01 9.3e-01 4.9e-01
14 IL alternative polyA ENSRNOT00000002222 0.2480 0.1680 4.7e-04 0.039 0.127 0.098 0.076 4.3e-02 5.9e-04 2.4e-03 7.1e-03
15 IL alternative polyA ENSRNOT00000098902 0.2110 0.1540 1.1e-03 0.028 0.109 0.087 0.065 7.1e-02 1.4e-03 4.0e-03 1.2e-02
16 IL gene expression ENSRNOG00000001629 0.2300 0.1230 3.2e-06 0.184 0.191 0.123 0.135 3.5e-05 2.3e-05 7.1e-04 4.0e-04
17 IL intron excision ratio chr11:35445985:35452678 0.1400 0.1130 8.3e-03 0.023 0.029 -0.012 0.003 9.1e-02 6.8e-02 8.4e-01 2.7e-01
18 IL intron excision ratio chr11:35445985:35453588 0.2630 0.1420 8.2e-06 0.134 0.155 0.153 0.147 4.2e-04 1.5e-04 1.6e-04 2.2e-04
19 IL intron excision ratio chr11:35452749:35453588 0.2370 0.1340 1.3e-05 0.275 0.190 0.287 0.262 2.5e-07 2.6e-05 1.3e-07 5.4e-07
20 LHb intron excision ratio chr11:35445985:35453588 0.2270 0.1250 6.0e-06 0.175 0.190 0.185 0.186 5.9e-05 2.8e-05 3.6e-05 3.5e-05
21 LHb intron excision ratio chr11:35452749:35453588 0.1410 0.0980 1.3e-03 0.109 0.082 0.087 0.075 1.5e-03 5.6e-03 4.4e-03 7.6e-03
22 Liver intron excision ratio chr11:35445985:35452678 0.0420 0.0279 1.3e-06 0.042 0.049 0.057 0.056 1.8e-05 3.8e-06 6.3e-07 7.4e-07
23 Liver intron excision ratio chr11:35445985:35453588 0.0341 0.0231 9.8e-06 0.045 0.041 0.041 0.041 8.8e-06 2.4e-05 2.1e-05 2.1e-05
24 NAcc isoform ratio ENSRNOT00000098902 0.1530 0.1100 5.4e-03 0.082 0.057 0.095 0.059 7.1e-03 2.2e-02 4.0e-03 1.9e-02
25 NAcc2 intron excision ratio chr11:35445985:35452678 0.0680 0.0490 1.2e-03 0.059 0.049 0.043 0.050 4.1e-04 1.2e-03 2.4e-03 1.1e-03
26 NAcc2 intron excision ratio chr11:35445985:35453588 0.1900 0.0990 1.5e-11 0.200 0.190 0.168 0.201 4.7e-11 1.6e-10 2.2e-09 4.4e-11
27 NAcc2 intron excision ratio chr11:35452745:35453588 0.1100 0.0700 1.3e-05 0.066 0.077 0.069 0.068 1.9e-04 5.9e-05 1.3e-04 1.6e-04
28 NAcc2 intron excision ratio chr11:35452749:35453588 0.1000 0.0620 1.3e-05 0.066 0.076 0.050 0.054 1.9e-04 6.4e-05 1.1e-03 7.2e-04
29 OFC intron excision ratio chr11:35445985:35452678 0.1290 0.0971 3.3e-03 0.023 0.080 0.027 0.034 9.3e-02 6.2e-03 7.5e-02 5.5e-02
30 OFC intron excision ratio chr11:35445985:35453588 0.2848 0.1371 9.1e-08 0.308 0.265 0.184 0.255 4.7e-08 5.3e-07 3.9e-05 9.1e-07
31 OFC intron excision ratio chr11:35452749:35453588 0.1935 0.1123 2.9e-05 0.224 0.167 0.140 0.178 4.9e-06 9.1e-05 3.4e-04 5.3e-05
32 PL gene expression ENSRNOG00000001629 0.1605 0.0996 3.5e-04 0.057 0.112 0.067 0.073 1.8e-02 1.3e-03 1.1e-02 8.4e-03
33 PL intron excision ratio chr11:35445985:35453588 0.5491 0.2038 6.1e-06 0.089 0.073 0.060 0.063 4.0e-03 8.3e-03 1.5e-02 1.4e-02
34 PL intron excision ratio chr11:35452749:35453588 0.6785 0.1613 6.0e-04 0.114 -0.001 0.128 0.117 1.2e-03 3.3e-01 6.1e-04 1.0e-03
35 PL2 gene expression ENSRNOG00000001629 0.0740 0.0510 4.0e-04 0.052 0.044 0.031 0.040 8.3e-04 1.9e-03 7.9e-03 3.1e-03
36 PL2 intron excision ratio chr11:35445985:35452678 0.1700 0.1000 1.4e-06 0.045 0.100 0.091 0.084 1.9e-03 4.7e-06 1.2e-05 2.5e-05
37 PL2 intron excision ratio chr11:35445985:35453588 0.3400 0.1400 3.3e-16 0.213 0.264 0.250 0.255 8.5e-12 1.2e-14 8.4e-14 4.4e-14
38 PL2 intron excision ratio chr11:35452745:35453588 0.0640 0.0450 1.2e-03 0.041 0.045 0.009 0.033 2.7e-03 1.7e-03 1.0e-01 6.8e-03
39 PL2 intron excision ratio chr11:35452749:35453588 0.1400 0.0830 2.2e-07 0.109 0.111 0.083 0.102 1.6e-06 1.3e-06 2.8e-05 3.4e-06

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
dissection: UMAP 1 of all traits 0.0 0.1 0.8 0.3 -0.5 0.3 0.3 -0.3 -0.9 0.2 -0.0 0.2 0.0 0.1 -0.2 0.1 -0.2 0.2 0.0 -0.2 0.0 0.1 0.1 -0.2 -0.2 0.0 -0.8 -0.2 0.2 0.1 0.1 0.1 0.1 -0.1 -0.0 0.2 -0.8 -0.1 -0.2 0.1 -0.0 -0.1
retroperitoneal_fat_g 0.2 0.6 2.1 0.1 -0.5 0.5 0.2 -0.2 1.4 0.6 -0.8 0.4 -0.9 0.7 -0.5 0.7 1.4 -1.3 -0.9 -0.4 0.7 -0.6 0.6 -0.6 -1.0 0.8 1.0 -0.6 0.6 -1.1 -1.0 -1.0 0.7 -0.7 -0.9 0.6 0.6 -0.6 -0.2 0.5 -0.8 -0.5
body_g 0.0 0.1 0.2 0.3 -0.1 0.2 0.4 -0.4 0.0 0.3 -0.4 0.4 -0.4 0.4 -0.2 0.4 0.5 -0.5 -0.5 -0.4 0.4 -0.4 0.4 -0.4 -0.2 0.5 -0.1 -0.3 0.3 -0.5 -0.5 -0.5 0.4 -0.4 -0.4 0.2 0.3 -0.4 -0.4 0.4 -0.4 -0.4
dissection: UMAP 3 of all traits 0.5 1.4 2.2 0.9 -1.5 1.3 1.0 -1.0 -0.2 1.1 -1.3 1.1 -1.2 1.3 -1.4 1.2 1.4 -1.4 -1.3 -1.1 1.2 -0.8 1.2 -1.1 -1.0 1.3 -0.5 -1.4 1.4 -1.4 -1.3 -1.3 1.2 -1.2 -1.3 1.3 -0.7 -1.1 -1.0 1.1 -1.2 -1.2
kidney_right_g 0.1 0.3 1.5 0.0 0.8 -0.6 -0.1 0.1 -0.6 -0.5 0.6 -0.3 0.6 -0.5 0.6 -0.5 -1.2 1.2 0.6 0.2 -0.3 -0.1 -0.3 0.4 0.8 -0.6 -0.1 0.5 -0.5 0.8 0.7 0.7 -0.7 0.7 0.6 -0.5 0.5 0.5 -0.2 0.0 0.5 0.2
dissection: PC 3 of all traits 0.2 0.4 1.3 0.0 -0.4 0.4 0.1 -0.1 1.2 0.5 -0.6 0.2 -0.8 0.6 -0.5 0.5 1.0 -1.0 -0.7 -0.3 0.6 -0.9 0.5 -0.5 -1.1 0.5 1.2 -0.6 0.6 -0.9 -0.8 -0.8 0.4 -0.4 -0.7 0.5 0.7 -0.4 -0.2 0.5 -0.6 -0.4
dissection: PC 2 of all traits 0.3 0.7 1.0 -0.8 1.0 -0.9 -0.8 0.8 0.2 -0.6 0.9 -0.8 0.8 -0.9 1.0 -0.8 -0.8 0.8 0.9 0.8 -0.9 0.5 -0.9 0.6 0.3 -0.9 0.4 0.9 -0.9 0.9 0.9 0.9 -0.8 0.8 0.9 -0.9 0.3 0.8 0.8 -0.9 0.9 0.9
glucose_mg_dl 0.3 0.5 5.3 -1.1 0.6 -0.7 -0.9 0.9 2.3 -0.4 0.2 -0.7 0.2 -0.6 0.6 -0.4 0.7 -0.6 0.1 0.7 -0.5 0.3 -0.5 0.4 -0.2 -0.2 1.7 0.6 -0.6 -0.1 0.0 -0.1 -0.3 0.3 0.2 -0.6 1.2 0.4 1.0 -0.8 0.3 0.6
heart_g 0.6 0.9 2.9 1.0 -0.7 0.6 1.0 -1.0 -0.2 1.0 -1.0 1.0 -0.9 0.8 -0.9 1.0 0.7 -0.7 -1.0 -1.0 1.1 -1.7 1.1 -1.0 -0.5 0.9 -0.3 -0.7 0.7 -1.0 -1.0 -1.0 1.0 -1.0 -1.0 0.9 -0.4 -1.1 -1.1 1.2 -1.0 -1.1
os_mean 1.1 1.5 2.6 1.0 -1.6 1.5 1.1 -1.0 -0.3 1.3 -1.3 1.1 -1.3 1.2 -1.2 1.2 1.4 -1.4 -1.3 -1.1 1.1 -1.1 1.2 -1.3 -1.5 1.3 -0.7 -1.4 1.4 -1.3 -1.3 -1.3 1.3 -1.3 -1.3 1.2 -0.7 -1.3 -0.9 1.0 -1.2 -1.1
EDL weight in grams 0.9 3.8 10.1 0.6 -2.0 1.8 0.9 -0.9 2.4 1.9 -2.1 1.2 -2.3 1.7 -1.7 1.8 3.2 -3.1 -2.3 -1.2 1.8 -2.2 1.7 -1.9 -3.0 1.8 1.4 -1.7 1.7 -2.7 -2.4 -2.6 1.8 -1.8 -2.2 1.6 0.9 -1.8 -0.8 1.4 -2.0 -1.5
Tibia length in mm 0.0 0.1 0.4 0.5 -0.2 0.3 0.4 -0.4 -0.3 0.3 -0.3 0.4 -0.4 0.3 -0.4 0.3 -0.0 -0.0 -0.3 -0.4 0.4 -0.4 0.4 -0.3 -0.1 0.3 -0.6 -0.3 0.3 -0.2 -0.3 -0.2 0.3 -0.3 -0.3 0.4 -0.3 -0.2 -0.6 0.5 -0.3 -0.4
sol weight in grams 1.4 4.0 5.6 -1.8 2.0 -2.0 -1.9 1.9 1.1 -2.1 2.1 -2.0 2.0 -2.1 2.1 -2.1 -2.1 2.2 2.0 2.0 -1.9 1.3 -1.9 2.1 2.0 -2.1 1.6 2.2 -2.2 2.0 2.1 2.0 -2.1 2.1 2.1 -2.2 2.4 2.1 1.6 -1.7 2.0 1.9
TA weight in grams 1.0 3.6 9.9 0.5 -1.5 1.5 0.8 -0.8 2.8 1.8 -2.1 1.1 -2.3 1.6 -1.6 1.7 3.0 -3.0 -2.3 -1.2 1.8 -2.5 1.7 -1.9 -3.1 1.7 1.7 -1.5 1.5 -2.6 -2.3 -2.5 1.7 -1.7 -2.1 1.5 1.2 -1.8 -0.8 1.4 -1.9 -1.5
Average time between licks in bursts 2.1 2.9 6.2 2.1 -1.6 1.6 2.0 -2.0 -2.2 1.6 -1.6 1.9 -1.5 1.7 -1.6 1.8 1.1 -1.1 -1.5 -1.9 1.7 -1.2 1.7 -1.6 -0.6 1.8 -2.5 -1.7 1.7 -1.4 -1.5 -1.4 1.7 -1.7 -1.6 1.6 -2.0 -1.7 -1.9 1.7 -1.7 -1.8
Std. dev. time between licks in bursts 0.2 0.3 0.8 -0.5 0.6 -0.4 -0.5 0.5 0.3 -0.4 0.5 -0.5 0.6 -0.6 0.6 -0.5 -0.4 0.4 0.5 0.5 -0.5 0.7 -0.5 0.4 0.9 -0.5 0.4 0.5 -0.5 0.5 0.5 0.5 -0.5 0.5 0.5 -0.6 0.5 0.4 0.6 -0.6 0.5 0.5
Number of licking bursts 1.1 1.2 1.6 1.2 -1.2 1.3 1.2 -1.2 -0.8 1.2 -1.1 1.2 -1.1 1.1 -1.2 1.1 0.8 -0.8 -1.1 -1.2 1.2 -1.0 1.2 -1.2 -0.6 1.0 -0.7 -1.2 1.2 -1.0 -1.1 -1.1 1.1 -1.1 -1.1 1.2 -0.9 -1.3 -1.2 1.2 -1.1 -1.2
Food consumed during 24 hour testing period 0.2 0.2 0.6 0.3 -0.4 0.4 0.4 -0.4 0.2 0.4 -0.5 0.4 -0.6 0.4 -0.3 0.5 0.6 -0.6 -0.5 -0.4 0.5 -0.4 0.5 -0.4 -0.8 0.5 -0.1 -0.4 0.4 -0.6 -0.5 -0.6 0.5 -0.5 -0.5 0.3 -0.0 -0.5 -0.3 0.4 -0.5 -0.4
Water consumed over 24 hour session 0.1 0.1 0.4 0.3 -0.5 0.3 0.3 -0.3 -0.2 0.2 -0.3 0.3 -0.3 0.2 -0.2 0.3 0.2 -0.2 -0.3 -0.3 0.3 -0.2 0.3 -0.2 -0.6 0.3 -0.2 -0.4 0.4 -0.2 -0.2 -0.2 0.2 -0.2 -0.3 0.2 -0.3 -0.2 -0.3 0.3 -0.3 -0.3
Times rat made contact with spout 0.2 0.2 1.9 0.7 -0.4 0.4 0.6 -0.6 -1.4 0.2 -0.2 0.5 -0.2 0.3 -0.3 0.3 -0.2 0.2 -0.1 -0.5 0.3 0.0 0.3 -0.2 0.1 0.3 -1.2 -0.4 0.4 -0.0 -0.1 -0.0 0.3 -0.3 -0.2 0.3 -1.0 -0.3 -0.5 0.4 -0.2 -0.4
Average drop size 0.1 0.1 0.5 -0.1 -0.3 0.3 -0.0 0.0 0.6 0.3 -0.3 0.1 -0.4 0.2 -0.2 0.2 0.7 -0.7 -0.3 -0.1 0.1 0.1 0.1 -0.3 -0.6 0.2 0.4 -0.3 0.3 -0.4 -0.4 -0.4 0.2 -0.2 -0.3 0.3 -0.3 -0.3 0.2 -0.1 -0.2 -0.1
light_reinforcement_lr_relactive 1.6 2.1 7.5 -1.7 1.5 -1.5 -1.7 1.6 2.7 -1.5 1.2 -1.6 1.1 -1.3 1.4 -1.4 -0.8 0.8 1.0 1.5 -1.1 0.4 -1.2 1.5 0.7 -1.2 2.3 1.5 -1.5 0.9 1.0 0.9 -1.3 1.3 1.1 -1.4 2.7 1.6 1.3 -1.1 1.2 1.3
light_reinforcement_lr_active 0.2 0.4 2.0 0.8 -0.4 0.3 0.7 -0.7 -0.5 0.3 -0.5 0.6 -0.3 0.3 -0.2 0.5 -0.1 0.1 -0.5 -0.7 0.8 -1.4 0.8 -0.3 -0.4 0.5 -0.3 -0.4 0.4 -0.4 -0.5 -0.5 0.7 -0.7 -0.5 0.2 1.1 -0.4 -1.1 1.1 -0.6 -0.8
Delay discounting water rate 0 sec 1.1 1.7 3.1 -1.5 1.3 -1.4 -1.4 1.4 0.7 -1.2 1.3 -1.4 1.3 -1.3 1.4 -1.3 -0.8 0.8 1.3 1.4 -1.6 1.7 -1.5 1.2 1.0 -1.3 0.9 1.3 -1.3 1.3 1.3 1.3 -1.2 1.2 1.3 -1.4 0.3 1.1 1.7 -1.8 1.4 1.5
Median of all reaction times 2.2 2.9 4.0 1.9 -1.8 1.7 1.9 -1.9 -1.4 1.8 -1.7 1.8 -1.7 1.8 -1.7 1.8 1.3 -1.3 -1.7 -1.8 1.8 -1.6 1.8 -1.8 -1.3 1.7 -2.0 -1.6 1.6 -1.6 -1.7 -1.6 1.9 -1.9 -1.7 1.8 -1.4 -1.7 -1.9 1.8 -1.7 -1.8
locomotor_testing_activity 0.9 1.5 4.0 -0.4 0.9 -1.0 -0.6 0.6 -1.7 -1.1 1.3 -0.7 1.4 -1.1 1.1 -1.1 -2.0 2.0 1.5 0.8 -1.1 1.4 -1.1 1.2 1.8 -1.2 -0.8 0.9 -0.9 1.7 1.5 1.6 -1.3 1.3 1.4 -1.1 -0.2 1.1 0.5 -0.9 1.2 1.0
reaction_time_corr 1.3 1.9 4.9 -1.7 1.4 -1.4 -1.6 1.6 1.9 -1.1 1.2 -1.6 1.2 -1.4 1.4 -1.4 -0.6 0.7 1.2 1.5 -1.4 0.9 -1.4 1.1 0.5 -1.4 2.2 1.4 -1.4 1.0 1.1 1.1 -1.4 1.4 1.2 -1.5 1.7 1.2 1.7 -1.5 1.3 1.5
reaction_time_leftcorr 1.3 1.9 4.9 -1.7 1.4 -1.4 -1.6 1.6 1.9 -1.1 1.2 -1.6 1.2 -1.4 1.4 -1.4 -0.6 0.7 1.2 1.5 -1.4 0.9 -1.4 1.1 0.5 -1.4 2.2 1.4 -1.4 1.0 1.1 1.1 -1.4 1.4 1.2 -1.5 1.7 1.2 1.7 -1.5 1.3 1.5
delay_discounting_pc1800 1.7 2.3 4.3 -2.0 1.2 -1.5 -1.8 1.8 1.8 -1.5 1.4 -1.7 1.4 -1.5 1.5 -1.5 -0.6 0.6 1.4 1.7 -1.7 1.6 -1.7 1.4 0.9 -1.4 1.7 1.5 -1.5 1.2 1.3 1.3 -1.4 1.4 1.4 -1.5 0.8 1.4 2.1 -2.0 1.5 1.8
reaction_time_falsealarm 1.2 1.6 5.5 1.5 -1.3 1.2 1.5 -1.5 -2.0 1.3 -1.1 1.4 -1.0 1.2 -1.2 1.3 0.8 -0.9 -1.0 -1.4 1.0 -0.4 1.1 -1.3 -0.7 1.3 -2.3 -1.2 1.2 -0.9 -1.0 -0.9 1.3 -1.3 -1.1 1.2 -2.3 -1.4 -1.1 0.9 -1.2 -1.1
social_reinforcement_socialrfq 0.5 0.6 2.0 0.8 -1.0 1.2 0.7 -0.7 -1.0 0.4 -0.6 0.7 -0.8 1.0 -1.0 0.6 0.3 -0.4 -0.6 -0.7 0.6 -0.3 0.7 -0.4 -0.5 0.7 -1.1 -1.1 1.1 -0.5 -0.5 -0.5 0.6 -0.6 -0.6 1.1 -1.4 -0.4 -0.8 0.7 -0.6 -0.7
reaction_time_pinit 0.7 1.0 3.8 -1.3 0.9 -0.9 -1.3 1.3 1.8 -0.9 0.8 -1.2 0.7 -0.9 0.8 -0.9 -0.2 0.2 0.7 1.1 -0.9 0.9 -0.9 1.0 0.3 -1.0 2.0 0.8 -0.8 0.5 0.6 0.6 -1.1 1.1 0.7 -0.9 1.3 0.9 1.2 -1.0 0.8 1.0
reaction_time_pinit_slope 0.9 1.1 3.7 1.5 -0.8 0.8 1.4 -1.4 -1.7 1.1 -1.0 1.3 -0.9 1.0 -0.9 1.1 0.4 -0.5 -0.9 -1.3 1.0 -0.4 1.1 -1.0 -0.7 1.1 -1.9 -0.8 0.8 -0.7 -0.8 -0.8 1.1 -1.1 -0.9 0.9 -1.3 -1.1 -1.3 1.1 -1.0 -1.1
reaction_time_peropfalsealarm_slope 1.7 2.0 6.7 -1.7 1.2 -1.4 -1.7 1.7 2.2 -1.4 1.3 -1.6 1.2 -1.4 1.4 -1.4 -0.9 0.9 1.2 1.6 -1.3 0.4 -1.4 1.4 0.7 -1.5 2.6 1.2 -1.2 1.1 1.2 1.1 -1.4 1.4 1.3 -1.4 1.9 1.5 1.5 -1.3 1.3 1.4
soc_socialavgti 0.8 1.1 1.7 -1.2 0.6 -0.7 -1.2 1.2 0.9 -1.2 1.1 -1.1 1.0 -0.9 0.9 -1.1 -0.7 0.8 1.0 1.2 -1.1 1.3 -1.1 1.2 1.2 -1.0 0.9 0.9 -0.9 0.9 1.0 1.0 -1.1 1.1 1.0 -0.9 0.8 1.2 1.2 -1.2 1.1 1.2
reaction_time_peropinit_slope 0.0 0.0 0.4 0.0 0.1 -0.0 0.1 -0.1 0.0 0.2 -0.1 0.1 -0.1 0.1 -0.1 0.1 0.2 -0.2 -0.1 -0.1 -0.1 0.2 -0.0 -0.2 -0.0 0.1 -0.1 -0.0 0.0 -0.1 -0.1 -0.1 0.1 -0.1 -0.1 0.0 -0.6 -0.2 0.1 -0.2 -0.1 0.0
reaction_time_meanrt_slope 0.4 0.5 3.8 -0.6 0.9 -0.8 -0.7 0.7 1.2 -0.7 0.6 -0.7 0.6 -0.8 0.8 -0.6 -0.7 0.7 0.5 0.6 -0.3 -0.1 -0.4 0.7 0.3 -0.5 0.8 0.8 -0.8 0.5 0.5 0.5 -0.6 0.6 0.6 -0.7 1.9 0.8 0.3 -0.2 0.6 0.4
reaction_time_devmedrt_slope 2.3 2.4 2.9 -1.7 1.7 -1.6 -1.7 1.7 1.3 -1.5 1.5 -1.6 1.5 -1.6 1.6 -1.6 -1.2 1.2 1.5 1.7 -1.6 1.4 -1.6 1.5 1.1 -1.4 1.2 1.5 -1.5 1.4 1.5 1.5 -1.6 1.6 1.5 -1.6 1.4 1.7 1.7 -1.6 1.6 1.7
pavca_ny_levercs_d4d5 1.1 1.5 3.7 -1.4 1.2 -1.3 -1.4 1.4 1.7 -1.4 1.1 -1.4 0.9 -1.1 1.0 -1.2 -0.9 0.9 1.0 1.3 -1.0 0.7 -1.1 1.4 0.5 -1.3 1.9 1.1 -1.1 0.9 1.0 1.0 -1.3 1.3 1.1 -1.0 1.7 1.3 1.1 -1.0 1.2 1.1
pavca_ny_d2_magazine_cs 1.4 1.6 4.4 -1.6 1.1 -1.3 -1.6 1.5 1.8 -1.2 1.1 -1.5 1.1 -1.3 1.3 -1.3 -0.6 0.7 1.0 1.4 -1.2 0.8 -1.2 1.2 0.4 -1.3 2.1 1.2 -1.2 0.9 1.0 0.9 -1.3 1.3 1.1 -1.2 2.1 1.2 1.4 -1.2 1.2 1.3
ccp_trial_3_saline_dist_mm 1.7 2.1 4.9 -1.9 1.3 -1.6 -1.8 1.8 2.2 -1.3 1.2 -1.6 1.0 -1.5 1.5 -1.4 -0.2 0.3 1.1 1.7 -1.6 1.3 -1.6 1.3 0.0 -1.3 1.9 1.6 -1.6 0.9 1.0 1.0 -1.1 1.1 1.2 -1.6 1.5 1.3 2.0 -1.9 1.3 1.7
pavca_ny_d5_magazine_ncs 0.1 0.1 0.4 -0.4 -0.0 -0.2 -0.3 0.3 0.1 -0.0 0.2 -0.3 0.2 -0.3 0.3 -0.2 0.2 -0.2 0.2 0.3 -0.4 0.7 -0.4 0.0 -0.1 -0.2 -0.0 0.3 -0.3 0.2 0.2 0.2 -0.2 0.2 0.2 -0.3 -0.1 0.1 0.6 -0.6 0.2 0.4
ccp_change_in_locomotor_activity 0.2 0.3 0.7 -0.3 0.8 -0.6 -0.4 0.4 -0.2 -0.4 0.6 -0.4 0.7 -0.6 0.6 -0.5 -0.7 0.7 0.6 0.4 -0.6 0.5 -0.5 0.4 0.7 -0.5 -0.0 0.6 -0.6 0.7 0.6 0.6 -0.5 0.5 0.6 -0.6 0.0 0.4 0.4 -0.5 0.5 0.5
Conditioned locomotion 0.9 1.0 1.7 -1.0 1.3 -1.3 -1.0 1.0 0.8 -1.0 1.0 -1.0 1.0 -1.1 1.1 -1.0 -0.8 0.8 1.0 1.0 -1.1 1.0 -1.0 1.0 0.9 -0.9 0.6 1.3 -1.3 1.0 1.0 1.0 -1.0 1.0 1.0 -1.1 0.7 1.0 1.1 -1.1 1.0 1.1
Total sessions with >9 infusions 0.1 0.1 1.3 0.3 0.1 -0.1 0.1 -0.1 -1.1 -0.4 0.3 0.0 0.3 -0.0 0.1 -0.2 -0.9 0.9 0.3 -0.0 -0.0 -0.2 -0.0 0.3 0.6 -0.2 -0.3 0.1 -0.1 0.4 0.4 0.4 -0.4 0.4 0.3 -0.1 0.1 0.3 -0.4 0.2 0.2 -0.0
Velocity during novelty place preference test 0.0 0.0 0.4 -0.0 0.6 -0.4 -0.1 0.1 0.1 -0.1 0.2 -0.1 0.2 -0.1 0.1 -0.1 -0.2 0.2 0.2 0.1 -0.1 0.2 -0.1 0.1 0.5 -0.1 -0.1 0.3 -0.3 0.2 0.2 0.2 -0.2 0.2 0.2 -0.1 -0.4 0.1 0.0 -0.1 0.1 0.1
crf_mi_active_responses 0.1 0.1 1.3 -0.3 0.5 -0.5 -0.3 0.3 0.7 -0.2 0.2 -0.3 0.4 -0.5 0.5 -0.3 -0.2 0.2 0.2 0.3 -0.2 -0.1 -0.2 0.2 0.2 -0.3 0.6 0.4 -0.4 0.2 0.2 0.2 -0.3 0.3 0.2 -0.5 1.1 0.2 0.2 -0.2 0.2 0.2
pavca_mi_d1_avg_mag_lat 0.8 1.0 6.4 1.3 -1.1 1.1 1.2 -1.2 -2.5 0.8 -0.6 1.1 -0.6 0.9 -0.9 0.8 0.0 -0.0 -0.5 -1.0 0.6 -0.1 0.7 -0.8 -0.1 0.8 -2.1 -1.1 1.1 -0.3 -0.4 -0.3 0.9 -0.9 -0.6 0.8 -1.9 -0.8 -1.0 0.7 -0.7 -0.8
pavca_mi_d3_magazine_ncs 0.6 0.6 5.5 -1.3 0.4 -0.4 -1.1 1.1 2.3 -0.4 0.2 -0.8 0.0 -0.4 0.5 -0.4 0.9 -0.9 0.1 0.9 -0.7 0.9 -0.7 0.5 -0.7 -0.3 1.9 0.4 -0.4 -0.1 0.0 -0.1 -0.4 0.4 0.2 -0.5 0.6 0.4 1.4 -1.0 0.4 0.8
