# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000000891 | 0.2700 | 0.1300 | 0.0e+00 | 0.111 | 0.116 | 0.118 | 0.118 | 2.4e-12 | 9.0e-13 | 5.0e-13 | 5.3e-13 |
2 | Adipose | mRNA stability | ENSRNOG00000000891 | 0.7360 | 0.0930 | 0.0e+00 | 0.449 | 0.463 | 0.461 | 0.465 | 6.5e-55 | 3.3e-57 | 7.0e-57 | 1.6e-57 |
3 | BLA | gene expression | ENSRNOG00000000891 | 0.0496 | 0.0364 | 9.5e-03 | 0.033 | 0.010 | 0.022 | 0.016 | 7.2e-03 | 8.9e-02 | 2.3e-02 | 4.3e-02 |
4 | BLA | mRNA stability | ENSRNOG00000000891 | 0.2500 | 0.1400 | 9.9e-07 | 0.141 | 0.129 | 0.122 | 0.150 | 5.7e-08 | 2.2e-07 | 4.8e-07 | 2.1e-08 |
5 | Brain | alternative TSS | ENSRNOT00000035992 | 0.1693 | 0.1116 | 1.1e-09 | 0.081 | 0.104 | 0.140 | 0.106 | 5.6e-08 | 7.0e-10 | 6.8e-13 | 4.8e-10 |
6 | Brain | alternative TSS | ENSRNOT00000119165 | 0.1670 | 0.1103 | 1.5e-09 | 0.070 | 0.103 | 0.143 | 0.104 | 4.9e-07 | 9.0e-10 | 3.8e-13 | 7.1e-10 |
7 | Brain | isoform ratio | ENSRNOT00000035992 | 0.1695 | 0.1157 | 3.8e-09 | 0.084 | 0.100 | 0.126 | 0.100 | 3.2e-08 | 1.6e-09 | 1.1e-11 | 1.5e-09 |
8 | Brain | isoform ratio | ENSRNOT00000119165 | 0.1694 | 0.1151 | 3.2e-09 | 0.082 | 0.101 | 0.128 | 0.101 | 4.8e-08 | 1.4e-09 | 7.1e-12 | 1.3e-09 |
9 | Brain | mRNA stability | ENSRNOG00000000891 | 0.8156 | 0.0663 | 0.0e+00 | 0.573 | 0.610 | 0.616 | 0.611 | 1.7e-64 | 4.3e-71 | 3.2e-72 | 2.2e-71 |
10 | IL | alternative TSS | ENSRNOT00000035992 | 0.1970 | 0.1460 | 6.8e-03 | 0.004 | -0.008 | -0.012 | -0.011 | 2.5e-01 | 5.7e-01 | 9.4e-01 | 7.1e-01 |
11 | IL | alternative TSS | ENSRNOT00000119165 | 0.1860 | 0.1320 | 6.2e-03 | 0.016 | -0.007 | -0.008 | -0.008 | 1.3e-01 | 5.3e-01 | 5.4e-01 | 5.5e-01 |
12 | IL | mRNA stability | ENSRNOG00000000891 | 0.4370 | 0.1470 | 6.1e-08 | 0.368 | 0.294 | 0.292 | 0.349 | 9.3e-10 | 8.7e-08 | 9.6e-08 | 3.0e-09 |
13 | LHb | mRNA stability | ENSRNOG00000000891 | 0.4070 | 0.2010 | 4.9e-05 | 0.130 | 0.168 | 0.119 | 0.146 | 5.5e-04 | 8.6e-05 | 9.5e-04 | 2.5e-04 |
14 | Liver | gene expression | ENSRNOG00000000891 | 0.7600 | 0.0980 | 0.0e+00 | 0.380 | 0.404 | 0.402 | 0.403 | 1.6e-44 | 6.1e-48 | 1.0e-47 | 6.5e-48 |
15 | Liver | intron excision ratio | chr12:4417477:4420322 | 0.0563 | 0.0420 | 2.7e-04 | 0.014 | 0.005 | 0.001 | 0.006 | 8.8e-03 | 7.4e-02 | 2.5e-01 | 6.7e-02 |
16 | Liver | intron excision ratio | chr12:4419998:4420322 | 0.0309 | 0.0255 | 9.6e-03 | 0.014 | 0.003 | 0.001 | 0.007 | 8.6e-03 | 1.2e-01 | 2.5e-01 | 4.9e-02 |
17 | Liver | intron excision ratio | chr12:4420448:4438512 | 0.0382 | 0.0293 | 6.8e-04 | 0.020 | 0.010 | 0.030 | 0.012 | 2.6e-03 | 2.4e-02 | 2.6e-04 | 1.4e-02 |
18 | Liver | mRNA stability | ENSRNOG00000000891 | 0.2279 | 0.1031 | 0.0e+00 | 0.161 | 0.170 | 0.162 | 0.165 | 1.5e-17 | 1.8e-18 | 1.2e-17 | 5.8e-18 |
19 | NAcc | mRNA stability | ENSRNOG00000000891 | 0.4550 | 0.1600 | 2.2e-06 | 0.158 | 0.207 | 0.163 | 0.168 | 2.2e-04 | 2.1e-05 | 1.7e-04 | 1.4e-04 |
20 | NAcc2 | alternative TSS | ENSRNOT00000035992 | 0.0580 | 0.0460 | 5.1e-03 | 0.058 | 0.037 | 0.039 | 0.049 | 4.3e-04 | 4.4e-03 | 3.3e-03 | 1.2e-03 |
21 | NAcc2 | alternative TSS | ENSRNOT00000119165 | 0.0560 | 0.0450 | 5.6e-03 | 0.057 | 0.036 | 0.038 | 0.046 | 4.9e-04 | 4.8e-03 | 3.7e-03 | 1.6e-03 |
22 | NAcc2 | gene expression | ENSRNOG00000000891 | 0.1700 | 0.0990 | 5.2e-07 | 0.121 | 0.131 | 0.126 | 0.123 | 4.8e-07 | 1.4e-07 | 2.6e-07 | 3.6e-07 |
23 | NAcc2 | isoform ratio | ENSRNOT00000035992 | 0.0689 | 0.0579 | 4.6e-03 | 0.059 | 0.039 | 0.026 | 0.054 | 3.9e-04 | 3.4e-03 | 1.5e-02 | 6.6e-04 |
24 | NAcc2 | isoform ratio | ENSRNOT00000119165 | 0.0679 | 0.0594 | 6.0e-03 | 0.058 | 0.038 | 0.022 | 0.054 | 4.6e-04 | 3.9e-03 | 2.2e-02 | 7.2e-04 |
25 | NAcc2 | mRNA stability | ENSRNOG00000000891 | 0.6206 | 0.1317 | 5.6e-16 | 0.306 | 0.268 | 0.295 | 0.292 | 5.6e-17 | 8.5e-15 | 2.3e-16 | 3.8e-16 |
26 | OFC | mRNA stability | ENSRNOG00000000891 | 0.4530 | 0.2119 | 1.9e-04 | 0.091 | 0.103 | 0.195 | 0.108 | 3.6e-03 | 2.0e-03 | 2.2e-05 | 1.6e-03 |
27 | PL | mRNA stability | ENSRNOG00000000891 | 0.4580 | 0.1550 | 2.1e-07 | 0.292 | 0.248 | 0.258 | 0.256 | 1.1e-07 | 1.3e-06 | 7.7e-07 | 8.5e-07 |
28 | PL2 | gene expression | ENSRNOG00000000891 | 0.0640 | 0.0510 | 9.8e-03 | 0.038 | 0.036 | 0.019 | 0.043 | 3.8e-03 | 4.7e-03 | 3.1e-02 | 2.3e-03 |
29 | PL2 | mRNA stability | ENSRNOG00000000891 | 0.4233 | 0.1426 | 1.1e-11 | 0.242 | 0.202 | 0.231 | 0.239 | 2.4e-13 | 3.2e-11 | 8.7e-13 | 3.1e-13 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 4.0 | 14.3 | 32.5 | 0.5 | -2.9 | 4.7 | -1.2 | -4.3 | 4.3 | -3.4 | 3.1 | -2.9 | -4.8 | 4.8 | -2.4 | -4.5 | -3.5 | -1.4 | 1.4 | -3.8 | -5.0 | 0.6 | 4.9 | -4.9 | 5.0 | 5.0 | -4.9 | -1.2 | 5.7 | -2.4 | 4.8 | -1.4 |
retroperitoneal_fat_g | 1.2 | 3.8 | 10.6 | 3.1 | 1.8 | -0.4 | 2.6 | 0.5 | -0.5 | 0.4 | -0.5 | 2.1 | -2.5 | 2.5 | 3.2 | 1.8 | 1.9 | 2.5 | -2.4 | -1.2 | 1.5 | 3.3 | -0.5 | 0.5 | 2.5 | -0.5 | 0.5 | 2.5 | -0.4 | 3.2 | -0.5 | 2.4 |
body_g | 7.4 | 31.2 | 68.9 | -0.5 | 4.5 | -7.1 | 2.0 | 6.4 | -6.2 | 5.2 | -4.7 | 4.3 | 7.1 | -7.1 | 3.6 | 6.7 | 5.3 | 2.0 | -2.2 | 6.1 | 7.4 | -0.6 | -7.1 | 7.1 | -7.4 | -7.1 | 7.1 | 1.9 | -8.3 | 3.6 | -7.3 | 2.2 |
dissection: UMAP 3 of all traits | 5.9 | 16.6 | 45.8 | 2.6 | -1.7 | 4.3 | 0.6 | -4.9 | 4.8 | -4.7 | 4.4 | -1.2 | -6.6 | 6.6 | -0.3 | -3.2 | -2.8 | 0.5 | -0.5 | -6.8 | -4.1 | 2.3 | 4.5 | -4.5 | 6.6 | 4.5 | -4.5 | 0.5 | 6.7 | -0.3 | 4.4 | 0.5 |
kidney_right_g | 3.4 | 9.9 | 25.8 | -1.7 | 1.7 | -3.6 | -0.1 | 3.8 | -3.7 | 3.3 | -3.0 | 1.6 | 5.1 | -5.1 | 0.9 | 3.1 | 2.1 | 0.2 | -0.1 | 3.4 | 3.7 | -1.8 | -3.9 | 3.9 | -5.1 | -3.9 | 3.9 | -0.1 | -4.5 | 0.9 | -3.7 | 0.1 |
dissection: PC 3 of all traits | 1.4 | 3.5 | 14.1 | 3.0 | 0.7 | 1.0 | 2.0 | -0.8 | 0.7 | -0.5 | 0.3 | 0.8 | -3.8 | 3.8 | 2.3 | 0.4 | 1.0 | 1.9 | -1.8 | -1.4 | -0.0 | 3.3 | 0.9 | -0.9 | 3.7 | 0.9 | -0.9 | 1.9 | 0.3 | 2.3 | 1.0 | 1.8 |
dissection: PC 2 of all traits | 2.8 | 7.1 | 24.8 | -1.8 | 0.8 | -2.5 | -0.6 | 3.4 | -3.4 | 3.6 | -3.5 | 0.4 | 4.2 | -4.2 | -0.1 | 1.8 | 1.7 | -0.5 | 0.6 | 5.0 | 2.3 | -1.6 | -2.6 | 2.6 | -4.1 | -2.6 | 2.6 | -0.6 | -4.7 | -0.1 | -2.6 | -0.6 |
glucose_mg_dl | 0.3 | 0.5 | 1.2 | -0.2 | -0.8 | 1.1 | -0.5 | 0.1 | -0.2 | 0.5 | -0.5 | -0.7 | -0.9 | 0.9 | -0.1 | -0.7 | -0.7 | -0.3 | 0.3 | -0.8 | -0.8 | 0.1 | 0.9 | -0.9 | 1.0 | 0.9 | -0.9 | -0.4 | 1.0 | -0.1 | 1.1 | -0.3 |
heart_g | 1.5 | 2.1 | 5.6 | -2.1 | -1.7 | 1.0 | -2.1 | -0.1 | 0.1 | 0.3 | -0.2 | -1.9 | 1.1 | -1.1 | -1.9 | -1.4 | -1.5 | -2.3 | 2.4 | 0.4 | -1.1 | -1.9 | 1.0 | -1.0 | -0.6 | 1.0 | -1.0 | -2.1 | -0.3 | -1.9 | 1.0 | -2.4 |
os_mean | 1.1 | 1.4 | 5.6 | -0.7 | 0.7 | -1.6 | -0.0 | 1.3 | -1.2 | 0.9 | -0.8 | 0.6 | 2.2 | -2.2 | -0.3 | 0.8 | 0.6 | -0.1 | -0.0 | 1.1 | 1.0 | -1.0 | -1.5 | 1.5 | -2.4 | -1.5 | 1.5 | -0.0 | -1.1 | -0.3 | -1.6 | 0.0 |
EDL weight in grams | 2.3 | 9.3 | 22.3 | -0.2 | 2.8 | -4.3 | 1.4 | 2.6 | -2.5 | 1.7 | -1.4 | 2.6 | 4.4 | -4.4 | 1.4 | 3.4 | 2.8 | 1.1 | -1.3 | 3.3 | 3.8 | -0.7 | -4.1 | 4.1 | -4.7 | -4.1 | 4.1 | 1.3 | -3.7 | 1.4 | -4.3 | 1.3 |
Tibia length in mm | 1.2 | 3.2 | 12.3 | -2.1 | 0.1 | -1.5 | -1.1 | 2.1 | -2.0 | 1.7 | -1.4 | 0.1 | 3.5 | -3.5 | -0.6 | 1.1 | 0.2 | -1.1 | 1.0 | 2.2 | 1.5 | -2.3 | -1.5 | 1.5 | -3.5 | -1.6 | 1.5 | -1.1 | -2.3 | -0.6 | -1.6 | -1.0 |
sol weight in grams | 1.5 | 4.2 | 9.9 | 0.6 | 2.3 | -3.1 | 1.5 | 1.3 | -1.2 | 0.5 | -0.4 | 2.2 | 2.1 | -2.1 | 1.6 | 2.6 | 2.2 | 1.4 | -1.5 | 1.7 | 2.8 | 0.3 | -2.8 | 2.8 | -2.5 | -2.8 | 2.8 | 1.4 | -2.1 | 1.6 | -3.1 | 1.5 |
TA weight in grams | 2.6 | 8.9 | 23.0 | -0.6 | 2.6 | -4.2 | 1.0 | 2.5 | -2.4 | 1.7 | -1.4 | 2.3 | 4.4 | -4.4 | 1.2 | 3.3 | 2.6 | 1.0 | -1.1 | 3.1 | 3.8 | -1.0 | -4.1 | 4.1 | -4.8 | -4.1 | 4.1 | 1.0 | -3.6 | 1.2 | -4.2 | 1.1 |
Average time between licks in bursts | 0.9 | 1.2 | 5.2 | 0.7 | -0.3 | 1.1 | 0.2 | -1.5 | 1.5 | -1.4 | 1.3 | -0.3 | -1.3 | 1.3 | -0.7 | -1.1 | -1.1 | 0.1 | -0.1 | -2.2 | -1.3 | 0.2 | 0.9 | -0.9 | 1.4 | 0.9 | -0.9 | 0.2 | 2.3 | -0.7 | 1.1 | 0.1 |
Std. dev. time between licks in bursts | 0.2 | 0.2 | 1.6 | -0.6 | -0.3 | 0.1 | -0.5 | -0.4 | 0.4 | -0.5 | 0.6 | -0.3 | 0.7 | -0.7 | -0.6 | -0.2 | -0.2 | -0.3 | 0.3 | 1.3 | -0.1 | -0.6 | -0.3 | 0.3 | -0.7 | -0.3 | 0.3 | -0.3 | -0.3 | -0.6 | 0.1 | -0.3 |
Number of licking bursts | 2.9 | 3.4 | 7.7 | -2.7 | -2.3 | 1.7 | -2.7 | -0.2 | 0.3 | -0.4 | 0.5 | -2.2 | 1.2 | -1.2 | -2.2 | -1.7 | -2.3 | -2.7 | 2.7 | -0.8 | -1.4 | -2.8 | 1.4 | -1.4 | -0.9 | 1.4 | -1.4 | -2.6 | 0.7 | -2.2 | 1.6 | -2.7 |
Food consumed during 24 hour testing period | 0.3 | 0.4 | 1.3 | -1.1 | -0.8 | 0.2 | -0.9 | -0.3 | 0.3 | -0.4 | 0.4 | -0.7 | 0.9 | -0.9 | -0.9 | -0.5 | -0.5 | -0.6 | 0.6 | -0.4 | -0.4 | -0.9 | 0.0 | -0.0 | -0.7 | 0.0 | -0.0 | -1.0 | -0.4 | -0.9 | 0.2 | -0.6 |
Water consumed over 24 hour session | 1.6 | 1.9 | 5.9 | -2.4 | -1.2 | 0.0 | -1.8 | 0.5 | -0.4 | 0.3 | -0.1 | -1.2 | 2.3 | -2.3 | -1.5 | -0.4 | -0.7 | -1.7 | 1.7 | 1.0 | -0.1 | -2.3 | -0.2 | 0.2 | -2.1 | -0.2 | 0.2 | -1.9 | -1.7 | -1.5 | -0.0 | -1.7 |
Times rat made contact with spout | 1.9 | 2.2 | 5.6 | -2.3 | -1.7 | 0.8 | -2.1 | -0.4 | 0.5 | -0.6 | 0.8 | -1.6 | 1.3 | -1.3 | -2.1 | -1.2 | -1.8 | -2.1 | 2.1 | -1.5 | -1.0 | -2.4 | 0.8 | -0.8 | -1.1 | 0.8 | -0.8 | -2.1 | 0.3 | -2.1 | 0.8 | -2.1 |
Average drop size | 0.4 | 0.5 | 7.9 | -0.9 | -0.7 | 0.4 | -0.7 | 0.2 | -0.2 | 0.3 | -0.2 | -0.7 | 0.8 | -0.8 | -0.1 | -0.3 | -0.1 | -0.6 | 0.6 | 2.8 | -0.1 | -0.6 | 0.2 | -0.2 | -0.5 | 0.2 | -0.2 | -0.8 | -0.5 | -0.1 | 0.4 | -0.6 |
light_reinforcement_lr_relactive | 0.4 | 0.5 | 1.1 | -0.6 | -1.0 | 1.0 | -0.8 | 0.1 | -0.1 | 0.5 | -0.5 | -0.9 | -0.4 | 0.4 | -0.4 | -0.8 | -0.6 | -0.8 | 0.8 | -0.1 | -0.8 | -0.2 | 1.0 | -1.0 | 0.6 | 1.1 | -1.0 | -0.9 | 0.1 | -0.4 | 1.0 | -0.8 |
light_reinforcement_lr_active | 0.4 | 0.8 | 2.0 | 0.2 | -0.7 | 1.2 | -0.2 | -0.8 | 0.8 | -0.2 | 0.1 | -0.8 | -1.2 | 1.2 | -0.3 | -1.1 | -0.4 | -0.3 | 0.3 | 0.1 | -1.2 | 0.6 | 1.4 | -1.4 | 1.4 | 1.4 | -1.4 | -0.3 | 0.7 | -0.3 | 1.2 | -0.3 |
Delay discounting water rate 0 sec | 2.1 | 3.3 | 9.1 | -1.3 | 0.7 | -2.1 | -0.4 | 2.6 | -2.6 | 2.7 | -2.5 | 0.6 | 3.0 | -3.0 | 0.1 | 1.6 | 0.9 | -0.3 | 0.3 | 1.7 | 1.9 | -1.3 | -2.0 | 2.0 | -3.0 | -2.0 | 2.0 | -0.4 | -2.1 | 0.1 | -2.1 | -0.3 |
Median of all reaction times | 3.2 | 4.4 | 9.3 | 0.2 | -1.9 | 3.0 | -0.9 | -1.9 | 1.9 | -1.2 | 1.0 | -1.9 | -3.0 | 3.0 | -1.2 | -2.6 | -1.5 | -0.9 | 1.1 | -1.8 | -2.7 | 0.6 | 3.0 | -3.0 | 3.0 | 2.8 | -3.0 | -0.9 | 1.9 | -1.2 | 3.0 | -1.1 |
locomotor_testing_activity | 0.8 | 1.3 | 5.1 | -1.8 | -0.5 | -0.6 | -1.3 | 0.4 | -0.4 | 0.3 | -0.2 | -0.6 | 2.3 | -2.3 | -1.2 | -0.1 | -0.5 | -1.3 | 1.2 | 1.4 | 0.1 | -1.9 | -0.6 | 0.6 | -2.1 | -0.6 | 0.6 | -1.3 | -0.6 | -1.2 | -0.6 | -1.2 |
reaction_time_corr | 0.4 | 0.5 | 2.3 | -0.9 | 0.1 | -0.8 | -0.5 | 0.2 | -0.2 | 0.0 | 0.1 | 0.1 | 1.4 | -1.4 | -0.7 | 0.3 | -0.2 | -0.0 | 0.1 | 0.0 | 0.4 | -1.1 | -1.0 | 1.0 | -1.5 | -1.0 | 1.0 | -0.5 | -0.1 | -0.7 | -0.8 | -0.1 |
reaction_time_leftcorr | 0.4 | 0.5 | 2.3 | -0.9 | 0.1 | -0.8 | -0.5 | 0.2 | -0.2 | 0.0 | 0.1 | 0.1 | 1.4 | -1.4 | -0.7 | 0.3 | -0.2 | -0.0 | 0.1 | 0.0 | 0.4 | -1.1 | -1.0 | 1.0 | -1.5 | -1.0 | 1.0 | -0.5 | -0.1 | -0.7 | -0.8 | -0.1 |
delay_discounting_pc1800 | 1.3 | 1.7 | 3.2 | 1.1 | 1.5 | -1.4 | 1.4 | 1.0 | -1.0 | 0.8 | -0.8 | 1.5 | 0.5 | -0.5 | 1.6 | 1.6 | 1.8 | 1.4 | -1.4 | 1.2 | 1.7 | 1.1 | -1.5 | 1.5 | -0.7 | -1.4 | 1.5 | 1.4 | -0.7 | 1.6 | -1.5 | 1.4 |
reaction_time_falsealarm | 0.5 | 0.7 | 1.6 | -1.0 | -1.2 | 1.2 | -1.1 | 0.1 | -0.1 | 0.4 | -0.3 | -1.1 | -0.1 | 0.1 | -0.1 | -0.7 | -0.7 | -1.2 | 1.1 | -0.1 | -0.6 | -0.6 | 1.1 | -1.1 | 0.4 | 1.2 | -1.1 | -1.2 | 0.5 | -0.1 | 1.2 | -1.1 |
social_reinforcement_socialrfq | 2.0 | 2.2 | 6.0 | -2.4 | -1.0 | -0.2 | -1.9 | 0.9 | -0.9 | 1.1 | -1.0 | -1.2 | 2.4 | -2.4 | -2.0 | -0.7 | -1.1 | -1.9 | 2.0 | 0.9 | -0.4 | -2.5 | -0.1 | 0.1 | -2.2 | -0.1 | 0.1 | -1.9 | -0.9 | -2.0 | -0.2 | -2.0 |
reaction_time_pinit | 0.2 | 0.3 | 0.7 | -0.7 | -0.6 | 0.3 | -0.8 | -0.5 | 0.5 | -0.4 | 0.5 | -0.8 | 0.4 | -0.4 | -0.7 | -0.6 | -0.3 | -0.5 | 0.7 | 0.2 | -0.5 | -0.5 | 0.1 | -0.1 | -0.3 | 0.1 | -0.1 | -0.8 | 0.1 | -0.7 | 0.3 | -0.7 |
reaction_time_pinit_slope | 0.9 | 1.2 | 3.6 | 1.6 | 0.6 | 0.3 | 1.2 | 0.6 | -0.6 | 0.9 | -1.1 | 0.8 | -1.9 | 1.9 | 1.5 | 0.4 | 0.7 | 1.0 | -1.1 | -1.1 | 0.2 | 1.8 | 0.4 | -0.4 | 1.7 | 0.4 | -0.4 | 1.2 | 0.9 | 1.5 | 0.3 | 1.1 |
reaction_time_peropfalsealarm_slope | 0.9 | 1.1 | 4.2 | -0.7 | 0.6 | -1.3 | -0.2 | 0.2 | -0.1 | -0.3 | 0.4 | 0.4 | 2.0 | -2.0 | -0.8 | 0.5 | 0.0 | -0.0 | 0.2 | 1.6 | 0.6 | -1.2 | -1.3 | 1.3 | -2.0 | -1.3 | 1.3 | -0.1 | -1.0 | -0.8 | -1.3 | -0.2 |
soc_socialavgti | 3.8 | 5.1 | 9.6 | -1.1 | -2.5 | 2.9 | -1.9 | -2.3 | 2.3 | -2.0 | 1.9 | -2.5 | -1.8 | 1.8 | -1.7 | -2.6 | -2.3 | -2.2 | 2.2 | -1.8 | -2.7 | -0.7 | 3.1 | -3.1 | 2.1 | 3.1 | -3.1 | -1.9 | 1.5 | -1.7 | 3.0 | -2.2 |
reaction_time_peropinit_slope | 1.1 | 1.2 | 2.8 | 0.8 | 1.5 | -1.7 | 1.2 | 0.7 | -0.6 | 0.4 | -0.4 | 1.6 | 0.6 | -0.6 | 0.5 | 1.2 | 0.7 | 1.2 | -1.1 | -0.8 | 1.1 | 0.2 | -1.6 | 1.6 | -1.1 | -1.6 | 1.6 | 1.2 | 0.1 | 0.5 | -1.7 | 1.1 |
reaction_time_meanrt_slope | 1.4 | 1.7 | 3.1 | 1.3 | 1.5 | -1.3 | 1.5 | 0.7 | -0.7 | 0.6 | -0.7 | 1.5 | 0.2 | -0.2 | 1.3 | 1.4 | 1.7 | 1.8 | -1.8 | 0.9 | 1.4 | 1.3 | -1.4 | 1.4 | -0.3 | -1.4 | 1.4 | 1.5 | -1.6 | 1.3 | -1.4 | 1.8 |
reaction_time_devmedrt_slope | 0.0 | 0.0 | 0.1 | 0.0 | -0.1 | 0.1 | -0.1 | 0.0 | -0.0 | 0.3 | -0.4 | -0.2 | 0.0 | -0.0 | -0.0 | -0.1 | 0.3 | 0.1 | -0.2 | 0.2 | -0.1 | 0.3 | 0.0 | -0.0 | 0.1 | 0.1 | -0.0 | -0.1 | -0.2 | -0.0 | 0.1 | 0.2 |
pavca_ny_levercs_d4d5 | 0.3 | 0.4 | 2.1 | 0.8 | 0.5 | -0.1 | 0.6 | 0.4 | -0.4 | 0.6 | -0.6 | 0.5 | -0.1 | 0.1 | 0.9 | 0.6 | 0.9 | 0.7 | -0.6 | 0.1 | 0.6 | 0.9 | -0.2 | 0.2 | 0.4 | -0.2 | 0.2 | 0.7 | -1.4 | 0.9 | -0.2 | 0.6 |
pavca_ny_d2_magazine_cs | 0.5 | 0.6 | 7.9 | -0.2 | 0.2 | -0.3 | -0.0 | 1.0 | -1.0 | 1.1 | -1.1 | 0.0 | 0.7 | -0.7 | 0.4 | 0.3 | 0.6 | -0.5 | 0.5 | 2.8 | 0.4 | -0.0 | 0.1 | -0.1 | -0.6 | 0.1 | -0.1 | -0.1 | -1.3 | 0.4 | -0.4 | -0.5 |
ccp_trial_3_saline_dist_mm | 1.5 | 1.8 | 6.3 | -1.2 | 0.2 | -1.1 | -0.6 | 1.8 | -1.8 | 2.0 | -2.0 | -0.1 | 2.3 | -2.3 | -0.2 | 0.6 | 0.8 | -0.6 | 0.6 | 2.5 | 0.9 | -0.9 | -1.1 | 1.1 | -2.2 | -1.1 | 1.1 | -0.6 | -2.0 | -0.2 | -1.1 | -0.6 |
pavca_ny_d5_magazine_ncs | 0.3 | 0.4 | 2.1 | -0.7 | 0.0 | -0.5 | -0.3 | 0.5 | -0.4 | 0.4 | -0.3 | 0.0 | 1.4 | -1.4 | -0.2 | 0.3 | 0.2 | -0.2 | 0.3 | 1.1 | 0.5 | -0.7 | -0.5 | 0.5 | -1.2 | -0.5 | 0.5 | -0.4 | -0.9 | -0.2 | -0.6 | -0.3 |
ccp_change_in_locomotor_activity | 2.5 | 3.0 | 5.5 | 2.0 | 2.2 | -2.0 | 2.2 | 1.5 | -1.5 | 1.0 | -1.1 | 2.4 | -0.4 | 0.4 | 2.2 | 2.1 | 1.7 | 1.9 | -2.0 | -0.8 | 1.9 | 1.6 | -1.8 | 1.8 | -0.1 | -1.7 | 1.8 | 2.2 | -0.3 | 2.2 | -2.0 | 2.0 |
Conditioned locomotion | 1.0 | 1.2 | 5.2 | -0.9 | 0.6 | -1.5 | -0.2 | 1.1 | -1.0 | 0.8 | -0.7 | 0.4 | 2.1 | -2.1 | -0.5 | 0.6 | 0.3 | -0.1 | 0.1 | 0.8 | 0.8 | -1.1 | -1.4 | 1.4 | -2.3 | -1.4 | 1.4 | -0.2 | -0.5 | -0.5 | -1.5 | -0.1 |
Total sessions with >9 infusions | 0.3 | 0.3 | 2.1 | 0.2 | 0.3 | -0.2 | 0.3 | 0.7 | -0.7 | 0.8 | -0.8 | 0.1 | -0.0 | 0.0 | 0.8 | 0.5 | 0.8 | 0.3 | -0.3 | 0.9 | 0.5 | 0.5 | -0.2 | 0.2 | 0.1 | -0.2 | 0.2 | 0.2 | -1.4 | 0.8 | -0.2 | 0.3 |
Velocity during novelty place preference test | 0.1 | 0.2 | 1.0 | 0.5 | 0.5 | -0.4 | 0.6 | -0.3 | 0.3 | -0.5 | 0.4 | 0.4 | -0.1 | 0.1 | -0.1 | -0.2 | 0.3 | 0.2 | -0.2 | 1.0 | -0.3 | 0.3 | -0.2 | 0.2 | -0.2 | -0.2 | 0.2 | 0.6 | 0.9 | -0.1 | -0.4 | 0.2 |
crf_mi_active_responses | 0.2 | 0.3 | 1.1 | 0.5 | -0.0 | 0.3 | 0.3 | 0.6 | -0.7 | 0.5 | -0.5 | 0.3 | -0.9 | 0.9 | 0.7 | 0.3 | 0.1 | -0.0 | 0.0 | -1.0 | 0.2 | 0.5 | 0.4 | -0.4 | 0.7 | 0.4 | -0.4 | 0.3 | 0.3 | 0.7 | 0.3 | -0.0 |
pavca_mi_d1_avg_mag_lat | 0.6 | 0.7 | 2.1 | -1.1 | -0.2 | -0.4 | -0.8 | -0.7 | 0.7 | -0.9 | 1.0 | -0.4 | 1.5 | -1.5 | -1.2 | -0.4 | -0.6 | -0.3 | 0.3 | 0.1 | -0.2 | -1.2 | -0.7 | 0.7 | -1.3 | -0.7 | 0.7 | -0.7 | 0.6 | -1.2 | -0.4 | -0.3 |
