Hub : Genes

Atp6v1g2

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 BLA alternative TSS ENSRNOT00000077974 0.102 0.0714 2.4e-03 0.011 0.041 0.020 0.023 7.6e-02 2.9e-03 2.9e-02 2.1e-02
2 BLA alternative TSS ENSRNOT00000082536 0.112 0.0758 1.7e-03 0.018 0.049 0.020 0.029 3.5e-02 1.2e-03 2.8e-02 1.0e-02
3 BLA gene expression ENSRNOG00000000840 0.354 0.1457 2.2e-07 0.031 0.098 0.085 0.074 8.4e-03 6.2e-06 2.5e-05 8.7e-05
4 BLA isoform ratio ENSRNOT00000001114 0.140 0.0820 1.9e-06 0.064 0.102 0.088 0.081 2.5e-04 4.3e-06 2.0e-05 3.9e-05
5 BLA isoform ratio ENSRNOT00000077974 0.130 0.0760 9.5e-06 0.056 0.086 0.074 0.072 6.1e-04 2.3e-05 8.7e-05 1.1e-04
6 BLA intron excision ratio chr20:3583589:3584907 0.200 0.1100 1.6e-05 0.038 0.060 0.061 0.044 4.2e-03 3.8e-04 3.4e-04 2.2e-03
7 BLA intron excision ratio chr20:3588788:3589255 0.099 0.0700 1.5e-03 0.017 0.022 0.002 0.012 4.1e-02 2.4e-02 2.4e-01 7.3e-02
8 Brain gene expression ENSRNOG00000000840 0.180 0.0970 5.6e-11 0.094 0.110 0.071 0.096 5.2e-09 2.1e-10 3.7e-07 3.1e-09
9 Brain isoform ratio ENSRNOT00000001114 0.204 0.0864 0.0e+00 0.143 0.198 0.198 0.200 3.4e-13 4.3e-18 4.0e-18 2.8e-18
10 Brain isoform ratio ENSRNOT00000077974 0.166 0.0781 3.5e-14 0.097 0.148 0.150 0.147 2.8e-09 1.2e-13 9.1e-14 1.5e-13
11 Brain intron excision ratio chr20:3583589:3584907 0.118 0.0711 5.4e-06 0.032 0.024 0.023 0.024 5.9e-04 2.3e-03 3.1e-03 2.5e-03
12 IL isoform ratio ENSRNOT00000001114 0.258 0.1300 6.9e-05 0.190 0.146 0.154 0.157 2.6e-05 2.4e-04 1.6e-04 1.4e-04
13 IL isoform ratio ENSRNOT00000077974 0.211 0.1160 3.1e-04 0.102 0.125 0.134 0.126 2.1e-03 6.6e-04 4.2e-04 6.3e-04
14 LHb gene expression ENSRNOG00000000840 0.200 0.1055 5.0e-04 0.072 0.142 0.118 0.083 9.0e-03 3.1e-04 9.9e-04 5.2e-03
15 LHb isoform ratio ENSRNOT00000001114 0.232 0.1093 6.7e-05 0.205 0.154 0.199 0.204 1.3e-05 1.7e-04 1.8e-05 1.3e-05
16 LHb isoform ratio ENSRNOT00000077974 0.191 0.0969 3.8e-04 0.198 0.121 0.147 0.158 1.8e-05 8.7e-04 2.4e-04 1.4e-04
17 NAcc isoform ratio ENSRNOT00000077974 0.132 0.0850 9.3e-03 0.058 0.061 0.043 0.036 2.0e-02 1.8e-02 4.0e-02 5.4e-02
18 NAcc2 gene expression ENSRNOG00000000840 0.190 0.0940 1.0e-05 0.054 0.087 0.099 0.070 6.7e-04 1.9e-05 5.5e-06 1.2e-04
19 NAcc2 isoform ratio ENSRNOT00000001114 0.212 0.0905 3.3e-10 0.168 0.152 0.152 0.165 2.1e-09 1.3e-08 1.3e-08 3.0e-09
20 NAcc2 isoform ratio ENSRNOT00000077974 0.207 0.0900 1.2e-09 0.156 0.140 0.141 0.153 8.9e-09 5.6e-08 4.9e-08 1.3e-08
21 NAcc2 intron excision ratio chr20:3583589:3584907 0.078 0.0540 2.0e-03 0.053 0.036 0.029 0.038 7.8e-04 4.8e-03 1.1e-02 3.8e-03
22 OFC alternative TSS ENSRNOT00000077974 0.214 0.1360 7.4e-03 0.038 0.033 0.002 0.045 4.4e-02 5.6e-02 2.8e-01 3.1e-02
23 OFC alternative TSS ENSRNOT00000082536 0.213 0.1380 7.7e-03 0.040 0.037 0.014 0.046 4.0e-02 4.6e-02 1.5e-01 3.1e-02
24 OFC isoform ratio ENSRNOT00000001114 0.340 0.1400 2.1e-06 0.260 0.197 0.234 0.230 6.8e-07 1.9e-05 2.8e-06 3.5e-06
25 OFC isoform ratio ENSRNOT00000077974 0.340 0.1400 2.9e-06 0.256 0.177 0.243 0.234 8.8e-07 5.4e-05 1.8e-06 2.8e-06
26 PL isoform ratio ENSRNOT00000001114 0.149 0.1027 8.9e-03 0.092 0.060 0.052 0.069 3.4e-03 1.6e-02 2.2e-02 1.0e-02
27 PL2 gene expression ENSRNOG00000000840 0.320 0.1400 1.4e-05 0.047 0.085 0.074 0.061 1.4e-03 2.2e-05 8.0e-05 3.3e-04
28 PL2 isoform ratio ENSRNOT00000001114 0.106 0.0512 3.7e-06 0.093 0.081 0.086 0.091 9.4e-06 3.4e-05 2.2e-05 1.2e-05
29 PL2 isoform ratio ENSRNOT00000077974 0.104 0.0508 5.7e-06 0.091 0.078 0.081 0.085 1.1e-05 5.1e-05 3.5e-05 2.3e-05
30 PL2 intron excision ratio chr20:3583589:3584907 0.100 0.0590 9.1e-04 0.024 0.022 0.003 0.016 1.8e-02 2.1e-02 2.0e-01 4.2e-02
31 PL2 intron excision ratio chr20:3588788:3589255 0.077 0.0520 8.7e-03 0.008 0.013 -0.003 0.006 1.1e-01 6.5e-02 5.3e-01 1.5e-01

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
dissection: UMAP 1 of all traits 2.5 9.1 16.7 2.8 -2.8 -1.3 -3.6 3.6 2.7 -3.0 0.8 -4.1 3.8 3.1 -3.2 3.4 2.8 -3.6 3.3 3.2 -1.2 -3.2 2.9 3.2 2.2 -2.0 -3.2 3.2 -2.8 -2.1 -3.5 3.5 3.2 -3.1
retroperitoneal_fat_g 0.4 1.4 2.1 -0.9 0.9 0.4 1.3 -1.3 -1.3 1.3 -0.7 1.3 -1.2 -1.4 1.3 -1.3 -1.2 1.5 -1.1 -1.3 -0.2 1.4 -1.2 -1.2 -1.1 1.0 1.4 -1.4 1.1 0.9 1.2 -1.2 -1.4 1.3
body_g 3.6 15.2 30.0 -4.2 4.2 2.2 5.0 -5.0 -3.5 3.8 -0.5 5.5 -5.0 -3.7 3.9 -4.3 -3.4 4.8 -4.4 -3.9 2.1 3.9 -3.6 -3.9 -2.4 2.1 3.9 -3.9 3.4 3.0 4.7 -4.7 -3.8 3.9
dissection: UMAP 3 of all traits 1.2 3.3 9.0 2.8 -2.8 -1.7 -2.5 2.6 0.6 -1.0 -1.4 -3.0 2.4 1.0 -1.2 1.6 1.2 -2.4 2.6 1.4 -2.2 -1.2 1.1 1.2 -0.1 0.3 -1.1 1.1 -1.1 -1.3 -2.7 2.7 1.0 -1.0
kidney_right_g 1.8 5.2 11.0 -2.4 2.4 1.5 2.8 -2.9 -1.7 2.0 -0.0 3.3 -3.0 -2.2 2.4 -2.5 -2.1 2.6 -2.9 -2.2 1.8 2.4 -2.1 -2.4 -1.3 1.0 2.2 -2.2 2.2 1.5 2.6 -2.6 -2.2 2.2
dissection: PC 3 of all traits 0.7 1.7 5.0 1.4 -1.1 -1.9 -1.3 1.4 -0.2 -0.2 -2.2 -2.0 1.3 0.3 -0.3 0.9 2.0 -2.0 2.1 1.3 -1.9 -0.3 0.5 0.3 -0.7 0.8 -0.4 0.4 -0.3 -0.5 -2.2 2.2 0.3 -0.1
dissection: PC 2 of all traits 0.2 0.6 2.0 -1.1 1.1 0.5 0.3 -0.3 1.1 -0.8 1.4 0.2 0.2 0.8 -0.7 0.6 0.7 0.1 -0.3 0.7 0.9 -0.7 0.6 0.7 1.2 -1.2 -0.8 0.8 -0.7 -0.2 0.4 -0.4 0.8 -0.8
glucose_mg_dl 3.4 5.2 16.3 -1.8 1.8 1.9 -0.3 0.3 2.0 -2.3 3.8 -1.0 1.6 2.5 -2.5 2.1 2.1 -0.5 0.7 2.3 3.0 -2.5 3.0 2.6 3.9 -4.0 -2.4 2.4 -2.8 0.4 -0.3 0.3 2.5 -2.8
heart_g 0.6 0.8 2.4 -0.8 0.6 1.6 1.0 -1.0 -0.5 0.8 0.8 0.6 -0.3 -0.7 0.7 -0.8 -1.4 1.3 -1.4 -1.1 0.9 0.7 -0.6 -0.7 -0.1 0.0 0.7 -0.7 0.7 1.3 1.5 -1.5 -0.7 0.5
os_mean 0.2 0.3 1.1 0.2 -0.1 -0.3 0.2 -0.2 0.1 0.5 -1.1 -0.3 0.4 -0.6 0.8 -0.5 -0.5 0.2 -0.3 -0.4 -0.3 0.7 -0.6 -0.8 -0.9 0.9 0.6 -0.6 0.4 -0.1 0.0 -0.0 -0.7 0.8
EDL weight in grams 0.1 0.5 2.8 -1.4 1.4 1.3 0.7 -0.7 0.1 -0.2 1.3 0.3 -0.1 0.2 -0.4 0.1 0.3 0.5 -0.5 0.3 1.7 -0.4 0.5 0.3 1.1 -1.2 -0.2 0.2 -0.2 0.9 0.4 -0.4 0.3 -0.4
Tibia length in mm 1.6 4.6 13.4 -3.7 3.6 3.1 3.1 -3.1 -1.3 1.3 2.1 2.7 -2.1 -1.4 0.9 -1.8 -1.3 2.9 -2.5 -1.4 3.5 0.9 -1.0 -0.9 0.6 -0.9 1.4 -1.4 1.3 2.5 2.6 -2.6 -1.5 0.9
sol weight in grams 1.5 4.3 20.2 -3.2 3.2 3.6 1.2 -1.2 0.9 -1.3 4.5 0.4 0.4 1.8 -1.7 1.0 1.3 0.8 -0.9 1.4 3.5 -1.7 1.6 1.6 3.1 -3.4 -1.7 1.7 -1.5 2.1 0.8 -0.8 1.7 -2.0
TA weight in grams 0.1 0.3 1.4 0.7 -0.7 -0.9 -0.2 0.2 -0.6 0.5 -1.2 0.1 -0.4 -0.5 0.3 -0.4 -0.2 -0.1 0.2 -0.5 -0.9 0.3 -0.3 -0.4 -0.7 0.8 0.6 -0.6 0.8 -0.3 -0.4 0.4 -0.6 0.6
Average time between licks in bursts 1.4 2.0 5.6 -0.9 0.9 0.9 -0.3 0.2 1.7 -1.6 2.4 -0.5 1.0 1.8 -1.6 1.3 1.1 -0.4 0.3 1.4 1.9 -1.6 1.6 1.6 2.1 -2.2 -1.7 1.7 -1.5 -0.3 -0.4 0.4 1.8 -1.7
Std. dev. time between licks in bursts 1.7 2.0 8.7 -1.6 1.5 1.9 0.3 -0.3 1.1 -1.2 2.9 -0.0 0.6 1.6 -1.3 0.9 0.8 0.3 -0.3 1.1 2.4 -1.3 1.3 1.3 2.2 -2.4 -1.5 1.5 -1.4 0.7 0.3 -0.3 1.6 -1.6
Number of licking bursts 1.2 1.4 3.5 -0.3 0.3 0.7 -0.6 0.6 1.2 -1.3 1.9 -0.7 1.0 1.5 -1.6 1.2 1.1 -0.6 0.7 1.2 0.7 -1.6 1.4 1.6 1.7 -1.7 -1.5 1.5 -1.3 -0.0 -0.6 0.6 1.5 -1.6
Food consumed during 24 hour testing period 0.3 0.4 2.6 -1.5 1.6 0.7 1.0 -1.0 -0.1 -0.0 0.8 0.8 -0.5 0.0 -0.2 -0.2 0.5 0.6 -0.5 0.2 0.6 -0.2 -0.0 0.2 0.4 -0.4 -0.1 0.1 0.1 0.6 0.6 -0.6 0.0 -0.1
Water consumed over 24 hour session 0.3 0.3 0.9 -0.4 0.4 0.4 -0.1 0.1 0.2 -0.6 1.0 -0.1 0.1 0.5 -0.8 0.6 0.6 -0.1 0.2 0.5 0.3 -0.8 0.7 0.8 0.9 -0.8 -0.6 0.6 -0.7 0.2 -0.1 0.1 0.5 -0.7
Times rat made contact with spout 1.1 1.2 5.5 2.3 -2.3 -1.9 -1.5 1.5 0.1 -0.2 -1.7 -1.0 0.5 -0.2 -0.1 0.3 -0.3 -1.1 1.3 -0.1 -2.3 -0.1 -0.0 0.1 -0.9 1.2 0.2 -0.2 0.1 -1.6 -1.1 1.1 -0.2 0.1
Average drop size 3.1 3.7 16.2 -3.5 3.4 3.2 2.3 -2.4 -0.5 0.2 3.3 2.4 -1.8 0.1 -0.1 -0.7 -0.3 2.2 -2.2 -0.4 4.0 -0.1 0.0 0.1 1.9 -2.2 -0.2 0.2 -0.2 2.3 2.2 -2.2 0.1 -0.3
light_reinforcement_lr_relactive 0.2 0.2 1.4 -1.1 1.2 0.2 0.8 -0.8 -0.4 0.2 0.1 0.7 -0.6 -0.6 0.0 -0.3 0.5 0.4 -0.2 0.1 -0.4 -0.0 -0.3 -0.1 -0.3 0.4 0.3 -0.3 0.4 0.3 0.1 -0.1 -0.5 0.2
light_reinforcement_lr_active 0.2 0.3 1.0 -0.4 0.5 0.4 0.6 -0.5 -0.9 0.7 -0.5 0.1 -0.4 -0.5 0.6 -0.6 0.3 0.1 -0.2 -0.2 -0.3 0.6 -0.8 -0.6 -0.8 0.8 0.5 -0.5 1.0 1.0 0.1 -0.1 -0.6 0.6
Delay discounting water rate 0 sec 0.1 0.1 0.5 -0.3 0.3 0.3 0.3 -0.3 -0.4 0.3 0.3 0.7 -0.6 0.0 0.4 -0.3 -0.4 0.5 -0.3 -0.4 -0.1 0.4 -0.1 -0.3 -0.2 0.2 0.0 -0.0 -0.2 0.4 0.7 -0.7 -0.1 0.2
Median of all reaction times 1.7 2.3 4.4 -0.9 1.1 0.3 -0.5 0.5 1.6 -1.7 1.7 -1.1 1.5 1.8 -2.0 1.7 2.1 -0.9 0.8 2.1 0.5 -1.9 2.0 1.9 1.9 -1.9 -1.8 1.8 -1.9 -0.4 -0.9 0.9 1.8 -1.8
locomotor_testing_activity 0.7 1.1 2.7 -1.4 1.2 1.4 1.4 -1.4 -0.4 0.4 1.1 1.5 -1.1 -0.9 0.6 -1.0 -1.5 1.5 -1.6 -1.0 1.4 0.6 -0.7 -0.6 0.0 -0.1 0.7 -0.7 0.7 0.4 1.3 -1.3 -0.9 0.6
reaction_time_corr 1.6 2.3 4.4 -0.2 0.2 0.4 1.2 -1.2 -1.7 1.9 -1.5 0.8 -1.0 -1.7 1.8 -1.8 -1.6 1.3 -1.1 -1.7 -0.2 1.9 -1.8 -1.8 -1.9 1.8 1.8 -1.8 2.1 1.4 1.3 -1.3 -1.8 1.9
reaction_time_leftcorr 1.6 2.3 4.4 -0.2 0.2 0.4 1.2 -1.2 -1.7 1.9 -1.5 0.8 -1.0 -1.7 1.8 -1.8 -1.6 1.3 -1.1 -1.7 -0.2 1.9 -1.8 -1.8 -1.9 1.8 1.8 -1.8 2.1 1.4 1.3 -1.3 -1.8 1.9
delay_discounting_pc1800 2.0 2.6 8.0 1.0 -1.0 -1.0 0.3 -0.3 -1.6 1.8 -2.7 0.5 -1.0 -1.7 2.0 -1.5 -1.2 0.2 -0.4 -1.5 -2.2 2.0 -2.1 -2.0 -2.7 2.8 1.6 -1.6 1.9 0.2 0.2 -0.2 -1.8 2.0
reaction_time_falsealarm 0.3 0.4 1.3 0.1 -0.2 0.3 -0.4 0.4 0.6 -0.8 1.1 0.2 -0.1 0.6 -0.7 0.4 0.4 -0.3 0.2 0.4 1.0 -0.7 0.7 0.7 1.0 -1.1 -0.9 0.9 -0.3 -0.4 -0.1 0.1 0.7 -0.8
social_reinforcement_socialrfq 0.9 1.0 3.4 -1.7 1.6 1.8 1.3 -1.3 -0.7 0.7 1.1 0.5 -0.4 -0.2 0.5 -0.6 -0.8 1.5 -1.3 -0.6 1.6 0.5 -0.4 -0.5 0.4 -0.5 0.6 -0.6 0.1 1.8 1.2 -1.2 -0.3 0.3
reaction_time_pinit 2.0 2.8 4.1 -1.2 1.2 0.8 1.8 -1.8 -1.9 2.0 -0.8 1.8 -1.8 -1.7 1.8 -2.0 -1.5 1.8 -1.7 -1.8 0.6 1.8 -2.0 -1.8 -1.4 1.3 1.9 -1.9 1.8 1.7 2.0 -2.0 -1.8 1.8
reaction_time_pinit_slope 0.8 1.1 2.1 0.6 -0.5 -0.2 -1.0 1.0 0.9 -1.0 0.4 -1.4 1.4 1.0 -1.0 1.2 1.3 -1.4 1.0 1.3 -0.5 -1.0 1.2 1.0 0.7 -0.6 -1.3 1.3 -1.1 -0.4 -1.2 1.2 1.1 -1.1
reaction_time_peropfalsealarm_slope 0.1 0.1 0.4 0.1 -0.1 -0.1 0.1 -0.0 -0.0 0.2 -0.6 -0.6 0.5 -0.3 0.2 -0.2 -0.1 0.1 0.3 -0.1 -0.4 0.2 0.0 -0.1 -0.3 0.4 0.6 -0.6 0.5 -0.0 -0.0 0.0 -0.4 0.3
soc_socialavgti 2.9 3.9 6.9 0.0 0.1 -0.4 -1.3 1.3 2.4 -2.4 1.8 -1.4 1.6 2.4 -2.4 2.2 2.6 -1.8 1.8 2.5 0.8 -2.4 2.4 2.3 2.5 -2.4 -2.3 2.3 -2.0 -1.4 -1.8 1.8 2.4 -2.4
reaction_time_peropinit_slope 0.3 0.3 0.9 0.3 -0.2 -0.1 -0.5 0.5 0.5 -0.6 0.2 -0.8 0.7 0.4 -0.7 0.6 0.8 -0.7 0.6 0.7 0.1 -0.7 0.9 0.6 0.7 -0.6 -0.5 0.5 -0.2 -0.4 -0.7 0.7 0.5 -0.6
reaction_time_meanrt_slope 0.5 0.6 1.4 -1.1 1.1 0.6 1.1 -1.1 -0.8 0.6 0.1 1.2 -1.1 -0.8 0.7 -0.7 -0.4 0.8 -1.0 -0.5 0.1 0.6 -0.7 -0.7 -0.5 0.5 0.6 -0.6 0.5 0.6 0.7 -0.7 -0.7 0.6
reaction_time_devmedrt_slope 0.4 0.4 0.9 -0.4 0.5 -0.3 0.6 -0.6 -0.8 0.6 -0.9 0.6 -0.6 -0.9 0.7 -0.4 -0.4 0.4 -0.5 -0.5 -0.7 0.7 -0.7 -0.7 -0.9 0.9 0.7 -0.7 0.3 0.1 0.2 -0.2 -0.9 0.8
pavca_ny_levercs_d4d5 0.4 0.5 2.0 1.1 -1.2 -1.1 -0.4 0.4 -0.4 0.5 -1.4 -0.0 -0.3 -0.7 0.6 -0.4 -0.8 -0.1 0.2 -0.7 -1.0 0.6 -0.5 -0.6 -1.1 1.1 0.6 -0.6 0.4 -0.7 -0.2 0.2 -0.6 0.7
pavca_ny_d2_magazine_cs 0.8 0.9 2.8 -0.8 0.6 1.5 0.9 -0.9 -0.5 0.5 1.3 1.3 -1.0 -0.5 0.4 -0.7 -1.5 1.4 -1.4 -1.1 1.7 0.4 -0.5 -0.3 0.5 -0.6 0.5 -0.5 0.2 0.8 1.4 -1.4 -0.5 0.2
ccp_trial_3_saline_dist_mm 3.6 4.4 11.4 0.9 -0.9 -0.8 0.8 -0.8 -1.9 2.3 -3.0 1.0 -1.4 -2.5 2.6 -2.0 -2.3 0.9 -1.3 -2.2 -2.0 2.6 -2.8 -2.7 -3.3 3.4 2.4 -2.4 2.4 0.2 1.2 -1.2 -2.5 2.6
pavca_ny_d5_magazine_ncs 1.8 2.3 4.3 0.2 -0.2 0.5 -1.1 1.1 1.8 -1.7 1.7 -1.8 2.1 1.6 -1.8 1.7 1.2 -1.1 1.1 1.6 1.2 -1.8 1.7 1.8 2.0 -2.0 -1.7 1.7 -1.6 -0.5 -1.2 1.2 1.6 -1.8
ccp_change_in_locomotor_activity 0.4 0.5 2.2 -1.4 1.5 1.0 1.1 -1.1 -0.5 0.4 0.7 0.8 -0.5 -0.2 0.2 -0.6 0.1 0.8 -0.8 -0.2 0.9 0.2 -0.2 -0.2 0.1 -0.2 0.2 -0.2 0.4 1.0 1.0 -1.0 -0.2 0.2
Conditioned locomotion 0.1 0.1 0.5 -0.7 0.7 0.2 0.4 -0.4 0.1 0.1 0.2 0.1 -0.1 -0.1 0.1 0.1 -0.0 0.4 -0.4 -0.0 -0.1 0.1 -0.2 -0.2 0.1 -0.1 0.2 -0.2 -0.7 0.4 0.3 -0.3 -0.1 0.0
Total sessions with >9 infusions 0.1 0.1 0.9 -0.2 0.3 -0.1 0.0 0.0 0.1 -0.0 0.1 0.0 -0.0 -0.1 0.0 0.3 0.1 0.3 -0.1 0.1 0.3 0.0 0.1 0.0 0.5 -0.6 -0.0 0.0 -0.9 0.1 -0.0 0.0 -0.1 -0.2
Velocity during novelty place preference test 1.9 2.7 6.6 0.9 -0.7 -1.4 -1.7 1.7 1.1 -1.4 -0.3 -2.1 1.9 1.6 -1.5 1.8 2.6 -2.1 2.0 2.2 -1.5 -1.6 1.6 1.6 0.9 -0.7 -1.6 1.6 -1.7 -0.9 -2.3 2.3 1.6 -1.5
crf_mi_active_responses 0.8 1.0 2.0 1.2 -1.2 -1.4 -1.3 1.3 1.0 -0.9 -0.5 -1.2 1.1 0.5 -1.0 1.1 0.6 -1.1 1.3 0.8 -0.6 -1.0 0.8 1.0 0.5 -0.5 -0.6 0.6 -1.1 -1.4 -1.4 1.4 0.6 -0.7
pavca_mi_d1_avg_mag_lat 2.7 3.3 5.8 -0.5 0.6 0.5 -0.9 1.0 1.8 -2.0 1.8 -1.9 2.1 2.3 -2.2 2.1 2.3 -1.4 1.3 2.4 0.3 -2.1 2.3 2.1 2.1 -2.0 -2.2 2.2 -2.2 -0.2 -1.3 1.3 2.3 -2.2
pavca_mi_d3_magazine_ncs 3.3 3.4 9.2 0.1 0.0 -1.1 1.0 -1.0 -2.2 2.1 -2.9 1.1 -1.5 -2.2 2.2 -1.8 -1.0 0.8 -0.7 -1.6 -2.5 2.2 -2.1 -2.1 -2.9 3.0 2.2 -2.2 1.9 0.6 0.7 -0.7 -2.2 2.3
pavca_mi_d1_prob_lev 3.5 4.8 8.8 0.1 0.0 -0.5 -1.6 1.6 2.2 -2.4 1.5 -2.1 2.3 2.6 -2.6 2.5 3.0 -2.1 2.2 2.9 0.1 -2.6 2.5 2.6 2.3 -2.2 -2.6 2.6 -2.5 -1.0 -2.1 2.1 2.6 -2.5
pavca_mi_d1_avg_lev_lat 3.1 4.7 10.1 0.2 -0.4 0.3 1.4 -1.4 -2.0 2.3 -1.5 2.1 -2.3 -2.6 2.6 -2.5 -3.2 2.0 -2.2 -2.9 -0.3 2.6 -2.6 -2.7 -2.4 2.3 2.6 -2.6 2.4 0.6 2.1 -2.1 -2.5 2.5
pavca_mi_d3_prob_mag 5.7 7.4 10.7 -0.9 0.9 0.5 2.3 -2.3 -3.3 3.2 -2.2 2.6 -3.0 -3.1 3.3 -3.1 -2.7 2.4 -2.5 -3.0 -0.8 3.3 -3.2 -3.2 -3.2 3.1 3.1 -3.1 3.0 1.9 2.4 -2.4 -3.1 3.2
Total cortical area 1.5 2.9 12.9 3.2 -3.1 -3.6 -1.7 1.7 -0.7 0.4 -3.5 -0.4 -0.7 -0.6 0.5 -0.1 0.2 -1.5 1.7 -0.4 -3.3 0.5 -0.4 -0.5 -1.9 2.2 0.6 -0.6 0.7 -2.1 -1.6 1.6 -0.6 0.9
tb_th_sd 2.9 3.6 10.4 2.6 -2.5 -3.2 -2.5 2.5 1.4 -1.5 -1.8 -1.8 1.2 1.2 -1.2 1.6 1.8 -2.6 2.7 1.6 -2.3 -1.2 1.0 1.2 -0.0 0.3 -1.2 1.2 -1.3 -2.8 -2.6 2.6 1.2 -1.0
Cortical porosity 0.4 0.4 2.6 1.1 -1.3 -0.4 -0.3 0.3 -0.3 0.3 -0.2 0.8 -0.9 -0.5 0.5 -0.4 -1.6 0.5 -0.5 -1.2 -0.3 0.5 -0.2 -0.5 -0.4 0.4 0.6 -0.6 -0.0 -0.6 0.5 -0.5 -0.6 0.4
length 3.9 7.8 17.9 -3.2 3.2 2.5 3.5 -3.6 -2.6 2.5 0.8 4.2 -3.9 -2.4 2.3 -3.0 -2.2 3.5 -3.4 -2.7 2.5 2.3 -2.3 -2.3 -1.0 0.7 2.4 -2.4 2.7 2.6 3.6 -3.6 -2.5 2.3
Trabecular tissue density 0.4 0.5 1.7 0.3 -0.4 0.2 0.2 -0.3 -0.3 0.5 0.2 1.2 -1.3 -0.5 0.7 -0.9 -1.3 0.7 -1.0 -1.1 0.7 0.7 -0.8 -0.7 -0.3 0.2 0.5 -0.5 0.8 -0.2 1.1 -1.1 -0.5 0.5
ctth_sd 1.6 1.9 4.7 1.4 -1.3 -1.7 -1.6 1.6 1.5 -1.6 0.2 -0.5 0.4 1.4 -1.4 1.4 1.3 -1.6 1.5 1.2 -0.4 -1.4 1.3 1.4 1.1 -1.0 -1.4 1.4 -1.4 -2.2 -1.6 1.6 1.4 -1.3
tautz: manual_spc7 0.7 1.1 1.9 0.3 -0.3 -0.1 -0.9 0.9 1.3 -1.3 1.1 -0.8 0.9 1.4 -1.2 1.1 1.2 -1.0 0.9 1.2 -0.1 -1.2 1.1 1.2 1.1 -1.0 -1.4 1.4 -0.9 -0.7 -0.8 0.8 1.4 -1.3
tautz: manual_mpc15 0.2 0.2 0.9 0.9 -0.9 -0.9 -0.7 0.7 0.6 -0.2 -0.6 -0.6 0.5 0.4 -0.0 0.2 0.1 -0.6 0.3 0.2 -0.7 -0.0 0.1 0.0 -0.4 0.4 -0.2 0.2 0.0 -0.7 -0.3 0.3 0.4 -0.0
tautz: manual_mpc18 2.0 2.7 4.8 0.4 -0.2 -0.2 -1.4 1.4 1.7 -1.8 1.0 -2.1 2.1 2.0 -1.9 1.9 2.1 -1.8 1.7 2.2 -0.1 -1.9 1.9 1.9 1.6 -1.5 -1.9 1.9 -1.5 -0.7 -1.6 1.6 2.0 -1.9
tautz: manual_spc15 1.3 1.9 3.3 0.7 -0.8 -0.2 -1.4 1.4 1.7 -1.7 1.1 -1.6 1.8 1.5 -1.6 1.6 1.0 -1.3 1.4 1.5 -0.4 -1.6 1.7 1.6 1.3 -1.1 -1.6 1.6 -1.5 -1.1 -1.3 1.3 1.6 -1.7
tautz: manual_spc21 0.2 0.2 0.9 0.9 -1.0 -0.8 -0.5 0.5 -0.1 0.1 -0.7 -0.3 0.2 0.0 -0.1 0.1 -0.2 -0.3 0.4 -0.2 -1.0 -0.1 0.1 0.1 -0.4 0.5 0.1 -0.1 0.0 -0.5 -0.5 0.5 -0.0 0.1
tautz: manual_spc9 0.3 0.5 1.3 -0.8 0.9 0.7 0.8 -0.7 -0.6 0.8 -0.4 0.0 0.1 -0.5 0.9 -0.5 -0.2 0.4 -0.7 -0.2 -0.6 0.9 -0.8 -0.9 -1.0 1.1 0.5 -0.5 0.3 1.2 0.8 -0.8 -0.5 0.7
tautz: manual_mpc3 0.3 0.5 2.4 -0.1 -0.1 0.7 -0.2 0.2 0.8 -0.8 1.6 0.2 -0.1 0.4 -0.7 0.4 -0.4 0.2 0.1 0.0 1.4 -0.7 0.7 0.7 1.3 -1.4 -0.5 0.5 -0.5 -0.4 0.1 -0.1 0.4 -0.8
tautz: manual_spc12 1.5 2.1 4.7 -2.1 2.1 2.2 1.8 -1.8 -1.4 1.1 1.0 1.5 -1.3 -0.9 1.1 -1.1 -0.9 1.7 -1.9 -0.9 2.1 1.1 -1.0 -1.1 0.0 -0.3 0.9 -0.9 0.9 2.1 2.1 -2.1 -0.9 0.8
