# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000000826 | 0.2500 | 0.1200 | 0.0e+00 | 0.218 | 0.207 | 0.233 | 0.254 | 7.4e-24 | 1.3e-22 | 1.4e-25 | 5.8e-28 |
2 | BLA | gene expression | ENSRNOG00000000826 | 0.5836 | 0.2359 | 2.6e-15 | 0.195 | 0.212 | 0.231 | 0.228 | 1.1e-10 | 1.4e-11 | 1.4e-12 | 2.0e-12 |
3 | BLA | intron excision ratio | chr20:2927515:2927812 | 0.1100 | 0.0700 | 3.1e-04 | 0.043 | 0.046 | 0.044 | 0.050 | 2.4e-03 | 1.7e-03 | 2.0e-03 | 1.1e-03 |
4 | Brain | gene expression | ENSRNOG00000000826 | 0.2300 | 0.1100 | 0.0e+00 | 0.160 | 0.182 | 0.200 | 0.193 | 1.0e-14 | 1.3e-16 | 3.0e-18 | 1.3e-17 |
5 | Brain | isoform ratio | ENSRNOT00000083657 | 0.0523 | 0.0404 | 8.2e-04 | 0.027 | 0.033 | 0.017 | 0.021 | 1.5e-03 | 4.4e-04 | 8.8e-03 | 4.5e-03 |
6 | Brain | isoform ratio | ENSRNOT00000090039 | 0.0444 | 0.0352 | 2.3e-03 | 0.029 | 0.026 | 0.010 | 0.015 | 1.0e-03 | 1.6e-03 | 3.7e-02 | 1.4e-02 |
7 | Brain | mRNA stability | ENSRNOG00000000826 | 0.0343 | 0.0265 | 5.7e-03 | 0.022 | 0.025 | 0.017 | 0.020 | 3.7e-03 | 2.1e-03 | 9.0e-03 | 5.0e-03 |
8 | IL | gene expression | ENSRNOG00000000826 | 0.5770 | 0.1640 | 1.1e-09 | 0.308 | 0.270 | 0.266 | 0.317 | 3.7e-08 | 3.4e-07 | 4.2e-07 | 2.2e-08 |
9 | LHb | gene expression | ENSRNOG00000000826 | 0.1699 | 0.1164 | 5.8e-03 | 0.050 | 0.032 | -0.012 | 0.004 | 2.5e-02 | 6.1e-02 | 8.3e-01 | 2.5e-01 |
10 | Liver | alternative TSS | ENSRNOT00000083657 | 0.0267 | 0.0212 | 3.9e-03 | 0.019 | 0.014 | 0.006 | 0.016 | 2.9e-03 | 9.6e-03 | 6.5e-02 | 5.7e-03 |
11 | Liver | alternative TSS | ENSRNOT00000091945 | 0.0251 | 0.0203 | 6.1e-03 | 0.012 | 0.011 | 0.003 | 0.007 | 1.4e-02 | 1.8e-02 | 1.3e-01 | 5.2e-02 |
12 | Liver | gene expression | ENSRNOG00000000826 | 0.3400 | 0.1300 | 0.0e+00 | 0.223 | 0.232 | 0.223 | 0.247 | 2.3e-24 | 1.8e-25 | 2.5e-24 | 3.6e-27 |
13 | NAcc | gene expression | ENSRNOG00000000826 | 0.2470 | 0.1720 | 2.0e-03 | 0.146 | 0.088 | 0.039 | 0.071 | 3.8e-04 | 5.4e-03 | 4.9e-02 | 1.2e-02 |
14 | NAcc2 | gene expression | ENSRNOG00000000826 | 0.0890 | 0.0730 | 4.1e-03 | 0.017 | -0.001 | 0.002 | 0.007 | 4.1e-02 | 3.6e-01 | 2.3e-01 | 1.3e-01 |
15 | OFC | gene expression | ENSRNOG00000000826 | 0.5663 | 0.2406 | 1.4e-07 | 0.275 | 0.209 | 0.280 | 0.295 | 3.0e-07 | 1.0e-05 | 2.2e-07 | 9.7e-08 |
16 | PL | gene expression | ENSRNOG00000000826 | 0.4739 | 0.1805 | 8.6e-08 | 0.234 | 0.236 | 0.238 | 0.254 | 2.8e-06 | 2.6e-06 | 2.2e-06 | 9.5e-07 |
17 | PL2 | gene expression | ENSRNOG00000000826 | 0.3800 | 0.1400 | 0.0e+00 | 0.252 | 0.255 | 0.258 | 0.256 | 6.5e-14 | 4.3e-14 | 2.7e-14 | 3.5e-14 |
18 | PL2 | intron excision ratio | chr20:2926760:2926956 | 0.0710 | 0.0540 | 6.3e-03 | 0.005 | 0.009 | -0.003 | 0.006 | 1.7e-01 | 9.5e-02 | 4.9e-01 | 1.5e-01 |
19 | PL2 | intron excision ratio | chr20:2927046:2927137 | 0.0650 | 0.0510 | 9.1e-03 | 0.006 | 0.011 | -0.003 | 0.006 | 1.5e-01 | 7.8e-02 | 5.5e-01 | 1.4e-01 |
20 | PL2 | intron excision ratio | chr20:2927515:2927812 | 0.2000 | 0.1100 | 8.5e-07 | 0.088 | 0.084 | 0.066 | 0.079 | 1.7e-05 | 2.5e-05 | 1.8e-04 | 4.3e-05 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 3.0 | 10.7 | 16.1 | -3.9 | -3.3 | -4.0 | -2.3 | 1.9 | -1.5 | -1.5 | -3.5 | -3.7 | -3.6 | 3.6 | -2.9 | -3.6 | -0.3 | -3.6 | -3.9 | -3.5 | 4.0 | -4.0 | -3.7 |
retroperitoneal_fat_g | 0.4 | 1.3 | 2.1 | 1.3 | 1.2 | 1.1 | 0.9 | -0.1 | 0.1 | 0.0 | 1.2 | 1.3 | 1.4 | -1.4 | 1.2 | 1.4 | 0.5 | 1.2 | 1.3 | 1.1 | -1.2 | 1.2 | 1.4 |
body_g | 4.0 | 17.0 | 26.8 | 5.0 | 3.8 | 5.2 | 2.4 | -3.0 | 2.6 | 2.6 | 4.4 | 4.5 | 4.5 | -4.5 | 3.2 | 4.5 | -0.1 | 4.5 | 5.0 | 4.3 | -5.1 | 5.1 | 4.2 |
dissection: UMAP 3 of all traits | 2.1 | 6.0 | 12.7 | -2.8 | -1.6 | -2.9 | -0.3 | 3.6 | -3.3 | -3.3 | -2.0 | -2.3 | -2.1 | 2.1 | -1.2 | -2.1 | 1.2 | -2.2 | -2.7 | -1.9 | 2.8 | -2.9 | -2.9 |
kidney_right_g | 1.8 | 5.1 | 8.1 | 2.8 | 2.0 | 2.8 | 0.8 | -2.4 | 2.2 | 2.2 | 2.2 | 2.5 | 2.3 | -2.3 | 1.7 | 2.4 | -0.3 | 2.2 | 2.6 | 2.2 | -2.8 | 2.9 | 2.2 |
dissection: PC 3 of all traits | 0.9 | 2.2 | 10.0 | -1.3 | -0.2 | -1.4 | 0.8 | 3.2 | -3.0 | -3.1 | -0.7 | -0.9 | -0.5 | 0.5 | 0.2 | -0.7 | 1.4 | -0.9 | -1.3 | -0.5 | 1.3 | -1.3 | -0.2 |
dissection: PC 2 of all traits | 0.4 | 1.0 | 5.4 | 0.2 | -0.6 | 0.1 | -1.3 | -2.3 | 2.3 | 2.3 | -0.3 | -0.2 | -0.3 | 0.3 | -0.7 | -0.3 | -1.0 | -0.3 | 0.1 | -0.4 | -0.1 | 0.2 | 0.3 |
glucose_mg_dl | 5.1 | 7.7 | 16.0 | -2.0 | -3.1 | -1.9 | -3.5 | -3.3 | 3.5 | 3.5 | -2.6 | -2.5 | -2.4 | 2.4 | -3.3 | -2.4 | -4.0 | -2.4 | -2.0 | -2.9 | 2.1 | -2.0 | -2.5 |
heart_g | 0.1 | 0.1 | 0.8 | 0.2 | 0.2 | 0.4 | 0.3 | -0.4 | 0.3 | 0.4 | 0.2 | 0.4 | 0.2 | -0.2 | 0.1 | 0.2 | -0.9 | 0.2 | 0.2 | -0.0 | -0.3 | 0.3 | 0.5 |
os_mean | 0.3 | 0.4 | 0.8 | -0.8 | -0.6 | -0.9 | -0.7 | 0.2 | -0.1 | -0.1 | -0.7 | -0.6 | -0.5 | 0.5 | -0.7 | -0.7 | 0.8 | -0.6 | -0.7 | -0.5 | 0.7 | -0.7 | -0.5 |
EDL weight in grams | 0.2 | 0.6 | 3.0 | -0.2 | -0.6 | -0.1 | -0.9 | -1.4 | 1.4 | 1.4 | -0.4 | -0.3 | -0.3 | 0.3 | -0.7 | -0.2 | -1.7 | -0.4 | -0.2 | -0.4 | 0.2 | -0.2 | -0.9 |
Tibia length in mm | 1.2 | 3.5 | 12.3 | 1.9 | 0.5 | 2.0 | -0.4 | -3.5 | 3.4 | 3.4 | 1.1 | 1.3 | 1.2 | -1.2 | -0.0 | 1.2 | -2.5 | 1.2 | 1.7 | 0.8 | -1.7 | 1.8 | 1.2 |
sol weight in grams | 1.6 | 4.6 | 16.3 | -0.4 | -1.8 | -0.3 | -2.7 | -4.0 | 4.0 | 4.0 | -1.3 | -1.0 | -1.1 | 1.1 | -2.2 | -1.0 | -3.9 | -1.0 | -0.6 | -1.6 | 0.6 | -0.5 | -1.8 |
TA weight in grams | 0.3 | 1.0 | 2.8 | 0.4 | 1.1 | 0.6 | 1.4 | 1.6 | -1.7 | -1.6 | 0.8 | 0.9 | 0.7 | -0.7 | 1.2 | 0.7 | 1.0 | 0.7 | 0.5 | 1.0 | -0.6 | 0.5 | 0.1 |
Average time between licks in bursts | 2.2 | 3.1 | 6.7 | -1.1 | -1.9 | -1.1 | -2.4 | -2.5 | 2.6 | 2.6 | -1.6 | -1.5 | -1.5 | 1.5 | -2.1 | -1.4 | -2.1 | -1.5 | -1.1 | -1.6 | 1.1 | -1.1 | -1.5 |
Std. dev. time between licks in bursts | 2.1 | 2.5 | 7.2 | -0.9 | -1.5 | -0.6 | -1.9 | -2.5 | 2.5 | 2.6 | -1.2 | -1.0 | -1.2 | 1.2 | -1.7 | -1.1 | -2.7 | -1.0 | -0.7 | -1.5 | 0.7 | -0.7 | -1.3 |
Number of licking bursts | 0.9 | 1.0 | 2.4 | -0.9 | -1.2 | -0.8 | -1.2 | -0.9 | 1.0 | 1.0 | -1.0 | -1.0 | -0.8 | 0.8 | -1.2 | -1.0 | -1.2 | -0.9 | -0.8 | -1.2 | 0.9 | -0.8 | -1.5 |
Food consumed during 24 hour testing period | 0.4 | 0.5 | 2.7 | 0.5 | -0.1 | 0.5 | -0.7 | -1.6 | 1.6 | 1.5 | 0.1 | 0.3 | 0.3 | -0.3 | -0.2 | 0.2 | -0.1 | 0.2 | 0.5 | 0.1 | -0.5 | 0.5 | 0.2 |
Water consumed over 24 hour session | 0.1 | 0.1 | 0.3 | -0.2 | -0.3 | -0.1 | -0.4 | -0.5 | 0.5 | 0.5 | -0.2 | -0.2 | -0.1 | 0.1 | -0.3 | -0.2 | -0.5 | -0.2 | -0.1 | -0.4 | 0.2 | -0.1 | -0.3 |
Times rat made contact with spout | 0.9 | 1.0 | 5.6 | -0.6 | 0.2 | -0.7 | 0.4 | 2.1 | -2.0 | -2.1 | -0.2 | -0.3 | -0.1 | 0.1 | 0.4 | -0.3 | 2.4 | -0.3 | -0.5 | 0.1 | 0.6 | -0.6 | -0.2 |
Average drop size | 3.2 | 3.9 | 14.4 | 1.8 | 0.5 | 2.1 | -0.2 | -3.7 | 3.4 | 3.5 | 1.0 | 1.2 | 1.1 | -1.1 | -0.0 | 1.2 | -3.8 | 1.2 | 1.8 | 0.5 | -1.7 | 1.8 | 1.1 |
light_reinforcement_lr_relactive | 0.3 | 0.4 | 0.9 | 0.7 | 0.4 | 0.5 | -0.2 | -0.9 | 0.9 | 0.9 | 0.5 | 0.4 | 0.4 | -0.4 | 0.3 | 0.4 | 0.9 | 0.4 | 0.6 | 0.4 | -0.8 | 0.8 | 0.7 |
light_reinforcement_lr_active | 0.3 | 0.6 | 1.6 | 0.6 | 1.0 | 0.5 | 1.3 | 1.0 | -1.1 | -1.0 | 0.7 | 0.6 | 0.4 | -0.4 | 0.9 | 0.5 | 1.1 | 0.5 | 0.4 | 0.8 | -0.7 | 0.6 | 1.1 |
Delay discounting water rate 0 sec | 0.3 | 0.5 | 1.0 | 0.8 | 0.9 | 1.0 | 0.8 | -0.1 | -0.1 | -0.0 | 0.8 | 0.8 | 0.6 | -0.6 | 0.7 | 0.6 | 0.1 | 0.6 | 0.6 | 0.9 | -0.9 | 0.9 | 0.7 |
Median of all reaction times | 2.2 | 3.0 | 6.5 | -1.3 | -2.0 | -1.5 | -2.5 | -2.0 | 2.2 | 2.1 | -1.6 | -1.6 | -1.6 | 1.6 | -2.1 | -1.6 | -1.2 | -1.5 | -1.3 | -1.8 | 1.4 | -1.3 | -1.7 |
locomotor_testing_activity | 1.0 | 1.6 | 9.4 | 0.5 | -0.6 | 0.5 | -1.5 | -3.0 | 3.1 | 3.0 | -0.3 | 0.1 | -0.3 | 0.3 | -0.8 | -0.1 | -1.0 | -0.1 | 0.4 | -0.2 | -0.4 | 0.5 | 0.0 |
reaction_time_corr | 0.8 | 1.2 | 2.9 | 0.6 | 1.3 | 0.8 | 1.7 | 1.5 | -1.7 | -1.6 | 0.8 | 1.0 | 0.7 | -0.7 | 1.3 | 0.9 | 0.8 | 0.7 | 0.5 | 1.2 | -0.7 | 0.7 | 1.1 |
reaction_time_leftcorr | 0.8 | 1.2 | 2.9 | 0.6 | 1.3 | 0.8 | 1.7 | 1.5 | -1.7 | -1.6 | 0.8 | 1.0 | 0.7 | -0.7 | 1.3 | 0.9 | 0.8 | 0.7 | 0.5 | 1.2 | -0.7 | 0.7 | 1.1 |
delay_discounting_pc1800 | 2.5 | 3.3 | 8.2 | 1.1 | 1.7 | 1.0 | 2.3 | 2.6 | -2.6 | -2.6 | 1.5 | 1.2 | 1.7 | -1.7 | 2.2 | 1.7 | 2.9 | 1.5 | 1.2 | 1.6 | -1.1 | 1.0 | 1.3 |
reaction_time_falsealarm | 0.2 | 0.2 | 0.9 | 0.5 | 0.3 | 0.8 | 0.3 | -0.7 | 0.6 | 0.6 | 0.2 | 0.5 | 0.2 | -0.2 | 0.1 | 0.2 | -1.0 | 0.1 | 0.4 | 0.4 | -0.6 | 0.6 | 0.2 |
social_reinforcement_socialrfq | 0.3 | 0.3 | 2.2 | -0.0 | -0.3 | -0.2 | -0.4 | -1.0 | 0.9 | 1.0 | -0.1 | -0.2 | 0.0 | -0.0 | -0.4 | 0.1 | -1.5 | -0.1 | -0.0 | -0.5 | 0.1 | -0.1 | 0.0 |
reaction_time_pinit | 2.1 | 3.1 | 4.7 | 1.9 | 2.1 | 2.0 | 2.2 | 0.6 | -0.9 | -0.7 | 2.1 | 1.9 | 1.8 | -1.8 | 1.8 | 1.9 | -0.1 | 2.0 | 1.8 | 2.0 | -1.9 | 1.9 | 2.0 |
reaction_time_pinit_slope | 1.3 | 1.6 | 2.7 | -1.5 | -1.3 | -1.3 | -1.0 | 0.3 | -0.2 | -0.2 | -1.5 | -1.4 | -1.6 | 1.6 | -1.2 | -1.6 | 0.4 | -1.5 | -1.6 | -1.2 | 1.4 | -1.4 | -1.4 |
reaction_time_peropfalsealarm_slope | 0.4 | 0.4 | 1.6 | -0.7 | -0.8 | -1.3 | -0.8 | 0.2 | -0.1 | -0.2 | -0.5 | -1.0 | -0.5 | 0.5 | -0.4 | -0.5 | 0.5 | -0.6 | -0.5 | -0.8 | 0.8 | -0.8 | -0.6 |
soc_socialavgti | 1.5 | 2.0 | 3.7 | -1.0 | -1.6 | -1.0 | -1.9 | -1.7 | 1.8 | 1.8 | -1.3 | -1.4 | -1.1 | 1.1 | -1.6 | -1.2 | -1.6 | -1.1 | -1.0 | -1.6 | 1.1 | -1.1 | -1.2 |
reaction_time_peropinit_slope | 0.4 | 0.5 | 0.9 | -0.8 | -0.6 | -0.9 | -0.6 | -0.1 | 0.1 | 0.1 | -0.8 | -0.9 | -0.8 | 0.8 | -0.6 | -0.9 | -0.1 | -0.8 | -0.8 | -0.6 | 0.7 | -0.7 | -0.5 |
reaction_time_meanrt_slope | 0.3 | 0.4 | 1.0 | 0.7 | 0.5 | 0.9 | 0.1 | -1.0 | 0.9 | 1.0 | 0.3 | 0.7 | 0.1 | -0.1 | 0.1 | 0.3 | 0.2 | 0.3 | 0.4 | 0.5 | -0.7 | 0.7 | 0.9 |
reaction_time_devmedrt_slope | 0.1 | 0.1 | 0.5 | -0.0 | 0.2 | 0.2 | 0.1 | -0.1 | 0.1 | 0.2 | -0.2 | 0.2 | -0.4 | 0.4 | -0.1 | -0.3 | 0.7 | -0.3 | -0.2 | 0.2 | -0.1 | 0.1 | 0.2 |
pavca_ny_levercs_d4d5 | 0.2 | 0.3 | 1.4 | -0.2 | 0.4 | 0.1 | 0.6 | 1.1 | -1.0 | -1.1 | 0.2 | 0.1 | 0.2 | -0.2 | 0.5 | 0.2 | 1.2 | 0.2 | -0.0 | 0.5 | -0.0 | 0.0 | 0.3 |
pavca_ny_d2_magazine_cs | 0.6 | 0.7 | 2.2 | 0.9 | 0.3 | 0.9 | 0.1 | -1.3 | 1.2 | 1.2 | 0.6 | 0.6 | 0.7 | -0.7 | 0.1 | 0.6 | -1.5 | 0.6 | 0.8 | 0.3 | -0.8 | 0.8 | 0.5 |
ccp_trial_3_saline_dist_mm | 2.1 | 2.6 | 9.2 | 1.0 | 1.8 | 1.0 | 1.8 | 2.0 | -2.0 | -2.1 | 1.4 | 1.3 | 1.3 | -1.3 | 1.9 | 1.3 | 3.0 | 1.3 | 1.0 | 1.7 | -1.1 | 1.0 | 1.4 |
pavca_ny_d5_magazine_ncs | 4.1 | 5.3 | 7.1 | -2.3 | -2.6 | -2.6 | -2.6 | -0.9 | 1.2 | 1.1 | -2.5 | -2.5 | -2.4 | 2.4 | -2.6 | -2.6 | -1.6 | -2.5 | -2.4 | -2.6 | 2.4 | -2.4 | -2.7 |
ccp_change_in_locomotor_activity | 0.3 | 0.4 | 1.0 | 0.7 | 0.3 | 0.7 | -0.2 | -1.0 | 1.0 | 0.9 | 0.5 | 0.5 | 0.6 | -0.6 | 0.1 | 0.5 | -0.5 | 0.5 | 0.7 | 0.4 | -0.6 | 0.7 | -0.2 |
Conditioned locomotion | 0.1 | 0.1 | 0.2 | 0.1 | -0.1 | 0.1 | -0.1 | -0.4 | 0.3 | 0.3 | 0.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.2 | -0.5 | 0.1 | -0.1 | -0.2 | 0.0 | -0.0 | -0.3 |
Total sessions with >9 infusions | 0.1 | 0.1 | 0.9 | 0.4 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | -0.1 | 0.4 | 0.1 | 0.4 | -0.4 | 0.3 | 0.6 | -0.9 | 0.6 | 0.5 | -0.0 | -0.2 | 0.2 | -0.3 |
Velocity during novelty place preference test | 1.0 | 1.4 | 2.3 | -1.2 | -0.8 | -1.5 | -0.4 | 1.5 | -1.4 | -1.4 | -1.1 | -1.1 | -1.2 | 1.2 | -0.5 | -1.1 | 0.7 | -1.2 | -1.4 | -0.9 | 1.4 | -1.4 | -1.0 |
crf_mi_active_responses | 0.9 | 1.1 | 2.1 | -1.4 | -0.9 | -1.4 | -1.0 | 0.6 | -0.4 | -0.5 | -1.1 | -1.1 | -1.1 | 1.1 | -0.9 | -1.1 | 0.2 | -1.1 | -1.2 | -1.0 | 1.3 | -1.3 | -1.5 |
pavca_mi_d1_avg_mag_lat | 4.9 | 5.8 | 8.1 | -2.5 | -2.8 | -2.4 | -2.9 | -1.3 | 1.6 | 1.6 | -2.7 | -2.6 | -2.7 | 2.7 | -2.8 | -2.6 | -1.1 | -2.7 | -2.5 | -2.6 | 2.4 | -2.4 | -2.4 |
pavca_mi_d3_magazine_ncs | 4.0 | 4.1 | 8.4 | 1.5 | 2.3 | 1.5 | 2.5 | 2.3 | -2.4 | -2.4 | 2.0 | 1.9 | 1.8 | -1.8 | 2.4 | 1.8 | 2.9 | 1.8 | 1.5 | 2.1 | -1.6 | 1.5 | 1.5 |
pavca_mi_d1_prob_lev | 3.0 | 4.1 | 5.9 | -2.1 | -2.4 | -2.4 | -2.4 | -0.6 | 0.8 | 0.8 | -2.2 | -2.2 | -2.2 | 2.2 | -2.1 | -2.1 | -0.9 | -2.2 | -2.1 | -2.3 | 2.2 | -2.1 | -2.4 |
pavca_mi_d1_avg_lev_lat | 2.5 | 3.7 | 5.2 | 2.0 | 2.3 | 2.2 | 2.1 | 0.4 | -0.6 | -0.6 | 2.1 | 2.1 | 2.1 | -2.1 | 2.1 | 2.1 | 1.0 | 2.1 | 2.1 | 2.2 | -2.1 | 2.1 | 2.3 |
pavca_mi_d3_prob_mag | 6.0 | 7.8 | 10.7 | 2.8 | 3.3 | 2.9 | 3.2 | 1.3 | -1.6 | -1.5 | 3.1 | 3.0 | 3.1 | -3.1 | 3.2 | 2.9 | 1.8 | 3.1 | 3.0 | 3.0 | -2.9 | 2.8 | 2.7 |
Total cortical area | 3.5 | 6.8 | 17.7 | 1.5 | 2.6 | 1.3 | 3.4 | 4.1 | -4.1 | -4.2 | 2.2 | 2.1 | 2.2 | -2.2 | 3.1 | 2.1 | 3.1 | 2.1 | 1.5 | 2.5 | -1.5 | 1.4 | 1.7 |
tb_th_sd | 1.1 | 1.3 | 4.1 | -1.0 | -0.4 | -1.3 | 0.0 | 2.0 | -1.9 | -2.0 | -0.7 | -0.8 | -0.7 | 0.7 | -0.1 | -0.8 | 1.8 | -0.8 | -1.1 | -0.3 | 1.0 | -1.1 | -1.0 |
Cortical porosity | 0.8 | 0.8 | 1.2 | 0.9 | 1.0 | 1.0 | 1.1 | 0.4 | -0.5 | -0.4 | 1.0 | 1.0 | 1.0 | -1.0 | 1.1 | 1.1 | 0.0 | 1.0 | 0.9 | 0.9 | -0.9 | 0.9 | 1.0 |
length | 5.9 | 11.7 | 18.8 | 4.3 | 3.0 | 4.3 | 2.3 | -2.4 | 2.0 | 2.0 | 3.7 | 3.8 | 3.8 | -3.8 | 2.8 | 3.7 | -1.2 | 3.8 | 4.2 | 3.4 | -4.2 | 4.2 | 3.1 |
Trabecular tissue density | 1.5 | 2.1 | 3.1 | 1.7 | 1.4 | 1.8 | 1.4 | -0.4 | 0.2 | 0.3 | 1.7 | 1.7 | 1.6 | -1.6 | 1.3 | 1.6 | -0.4 | 1.7 | 1.7 | 1.5 | -1.7 | 1.7 | 1.7 |
ctth_sd | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | 0.3 | 0.1 | -0.1 | 0.1 | 0.1 | 0.4 | 0.3 | 0.4 | -0.4 | 0.3 | 0.4 | -0.4 | 0.4 | 0.4 | 0.3 | -0.3 | 0.3 | -0.5 |
tautz: manual_spc7 | 0.3 | 0.4 | 0.9 | -0.6 | -1.0 | -0.6 | -0.9 | -0.6 | 0.6 | 0.6 | -0.7 | -0.6 | -0.7 | 0.7 | -0.7 | -0.6 | -0.3 | -0.7 | -0.6 | -0.8 | 0.6 | -0.6 | 0.0 |
tautz: manual_mpc15 | 0.1 | 0.2 | 0.6 | -0.2 | 0.1 | -0.1 | 0.3 | 0.8 | -0.8 | -0.8 | -0.1 | -0.1 | -0.1 | 0.1 | 0.2 | -0.1 | 0.8 | -0.1 | -0.2 | 0.1 | 0.1 | -0.2 | 0.5 |
tautz: manual_mpc18 | 3.3 | 4.5 | 6.3 | -2.5 | -2.3 | -2.4 | -2.3 | -0.2 | 0.7 | 0.5 | -2.4 | -2.3 | -2.4 | 2.4 | -2.3 | -2.3 | -0.6 | -2.4 | -2.4 | -2.3 | 2.4 | -2.4 | -2.2 |
tautz: manual_spc15 | 2.6 | 3.9 | 5.8 | -2.1 | -2.2 | -2.2 | -2.4 | -0.8 | 1.1 | 1.0 | -2.3 | -2.2 | -2.3 | 2.3 | -2.1 | -2.1 | -0.3 | -2.3 | -2.2 | -2.2 | 2.1 | -2.1 | -1.7 |
tautz: manual_spc21 | 0.3 | 0.4 | 1.5 | 0.2 | 0.5 | 0.1 | 0.8 | 1.2 | -1.2 | -1.2 | 0.3 | 0.3 | 0.2 | -0.2 | 0.6 | 0.3 | 0.9 | 0.3 | 0.1 | 0.5 | -0.2 | 0.1 | 0.1 |
tautz: manual_spc9 | 0.1 | 0.1 | 1.0 | -0.4 | -0.2 | -0.3 | -0.4 | 0.1 | 0.0 | -0.0 | -0.4 | -0.4 | -0.4 | 0.4 | -0.3 | -0.4 | 1.0 | -0.4 | -0.4 | -0.2 | 0.4 | -0.4 | -0.1 |
tautz: manual_mpc3 | 0.5 | 0.7 | 2.9 | -0.3 | -0.7 | -0.0 | -1.0 | -1.6 | 1.7 | 1.6 | -0.5 | -0.3 | -0.4 | 0.4 | -0.8 | -0.3 | -1.5 | -0.5 | -0.3 | -0.5 | 0.2 | -0.2 | 0.3 |
tautz: manual_spc12 | 0.6 | 0.9 | 3.2 | 0.9 | 0.4 | 1.0 | 0.1 | -1.5 | 1.5 | 1.4 | 0.7 | 0.8 | 0.7 | -0.7 | 0.1 | 0.7 | -1.8 | 0.7 | 0.9 | 0.4 | -0.9 | 0.9 | 0.6 |
tautz: manual_spc14 | 0.4 | 0.6 | 1.6 | 0.8 | 0.4 | 0.9 | -0.1 | -1.2 | 1.3 | 1.2 | 0.6 | 0.7 | 0.7 | -0.7 | 0.3 | 0.7 | 0.1 | 0.7 | 0.8 | 0.4 | -0.8 | 0.8 | 0.3 |
tautz: manual_spc8 | 1.6 | 2.2 | 3.3 | -1.8 | -1.6 | -1.8 | -1.5 | 0.2 | 0.0 | -0.1 | -1.7 | -1.8 | -1.6 | 1.6 | -1.4 | -1.6 | -0.3 | -1.7 | -1.7 | -1.6 | 1.8 | -1.8 | -1.6 |
tautz: manual_mpc7 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.0 | -0.4 | 0.4 | 0.4 | 0.2 | 0.3 | 0.2 | -0.2 | 0.1 | 0.3 | 0.0 | 0.2 | 0.3 | 0.2 | -0.3 | 0.3 | 0.0 |
tautz: manual_mpc16 | 6.8 | 9.2 | 13.1 | 3.6 | 3.1 | 3.6 | 2.9 | -0.4 | 0.1 | 0.2 | 3.4 | 3.4 | 3.4 | -3.4 | 3.0 | 3.4 | 0.4 | 3.4 | 3.5 | 3.3 | -3.6 | 3.6 | 3.6 |
tautz: manual_mpc4 | 0.3 | 0.3 | 1.0 | 0.1 | 0.5 | 0.2 | 0.8 | 1.0 | -1.0 | -1.0 | 0.5 | 0.5 | 0.4 | -0.4 | 0.8 | 0.6 | 0.6 | 0.4 | 0.3 | 0.6 | -0.3 | 0.3 | 0.3 |
tautz: manual_mpc10 | 0.6 | 0.8 | 3.9 | -0.5 | 0.6 | -0.4 | 0.8 | 1.9 | -2.0 | -1.9 | -0.1 | -0.2 | -0.2 | 0.2 | 0.2 | -0.4 | 1.4 | -0.2 | -0.4 | 0.2 | 0.4 | -0.4 | -0.2 |
tautz: manual_mpc5 | 0.3 | 0.3 | 0.6 | -0.3 | -0.5 | -0.4 | -0.7 | -0.6 | 0.8 | 0.7 | -0.5 | -0.5 | -0.5 | 0.5 | -0.8 | -0.6 | -0.7 | -0.5 | -0.4 | -0.6 | 0.4 | -0.4 | -0.5 |
