Hub : Genes

RT1-N3

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000084770 0.5881 0.17170 0.0e+00 0.546 0.394 0.567 0.385 3.6e-72 1.5e-46 2.4e-76 3.1e-45
2 Adipose alternative polyA ENSRNOT00000115132 0.7340 0.01180 0.0e+00 0.551 0.413 0.585 0.434 3.1e-73 2.3e-49 3.3e-80 1.4e-52
3 Adipose alternative polyA ENSRNOT00000001035 0.1561 0.08630 7.8e-16 0.119 0.097 0.142 0.069 4.5e-13 7.6e-11 1.5e-15 3.7e-08
4 Adipose alternative polyA ENSRNOT00000084770 0.1509 0.08400 8.3e-16 0.129 0.101 0.144 0.114 4.2e-14 2.4e-11 1.1e-15 1.3e-12
5 Adipose alternative TSS ENSRNOT00000001035 0.1012 0.06490 2.2e-11 0.103 0.060 0.087 0.060 1.6e-11 3.2e-07 6.3e-10 2.8e-07
6 Adipose alternative TSS ENSRNOT00000115132 0.1015 0.06500 1.8e-11 0.104 0.060 0.088 0.059 1.4e-11 3.0e-07 5.8e-10 4.1e-07
7 Adipose gene expression ENSRNOG00000000795 0.3900 0.16000 0.0e+00 0.340 0.246 0.355 0.293 6.2e-39 5.3e-27 6.3e-41 8.9e-33
8 Adipose isoform ratio ENSRNOT00000084770 0.0370 0.02800 2.4e-04 0.023 0.015 0.019 0.024 1.1e-03 8.2e-03 3.0e-03 9.6e-04
9 Adipose isoform ratio ENSRNOT00000115132 0.0560 0.04000 2.0e-06 0.044 0.051 0.045 0.050 1.1e-05 2.1e-06 8.7e-06 2.8e-06
10 Adipose intron excision ratio chr20:2643474:2691325 0.0500 0.03557 6.0e-04 0.028 0.014 0.014 0.021 4.3e-04 9.6e-03 1.1e-02 2.0e-03
11 Adipose intron excision ratio chr20:2663953:2664131 0.1037 0.06747 3.1e-05 0.026 0.022 0.023 0.023 6.7e-04 1.4e-03 1.2e-03 1.1e-03
12 Adipose intron excision ratio chr20:2663953:2691325 0.0494 0.03526 6.6e-04 0.027 0.014 0.013 0.020 4.7e-04 1.0e-02 1.2e-02 2.1e-03
13 BLA alternative TSS ENSRNOT00000001035 0.1164 0.08640 7.4e-05 0.110 0.083 0.087 0.106 1.8e-06 3.2e-05 2.2e-05 2.7e-06
14 BLA alternative TSS ENSRNOT00000115132 0.1166 0.08660 7.3e-05 0.110 0.083 0.086 0.107 1.8e-06 3.3e-05 2.4e-05 2.5e-06
15 BLA gene expression ENSRNOG00000000795 0.6613 0.11830 0.0e+00 0.295 0.478 0.487 0.487 3.3e-16 1.5e-28 2.6e-29 3.0e-29
16 BLA isoform ratio ENSRNOT00000084770 0.3500 0.13000 0.0e+00 0.259 0.300 0.287 0.297 4.0e-14 1.6e-16 1.1e-15 2.6e-16
17 BLA isoform ratio ENSRNOT00000115132 0.3500 0.14000 5.6e-17 0.257 0.275 0.278 0.274 5.1e-14 5.2e-15 3.4e-15 5.6e-15
18 Brain alternative TSS ENSRNOT00000001035 0.1372 0.16728 7.2e-06 0.053 0.059 0.064 0.062 1.1e-05 3.4e-06 1.5e-06 2.1e-06
19 Brain alternative TSS ENSRNOT00000115132 0.1341 0.16351 8.8e-06 0.052 0.058 0.062 0.061 1.2e-05 4.0e-06 2.2e-06 2.4e-06
20 Brain gene expression ENSRNOG00000000795 0.6200 0.00091 0.0e+00 0.351 0.526 0.533 0.541 9.8e-34 7.4e-57 7.9e-58 3.8e-59
21 Brain isoform ratio ENSRNOT00000001035 0.0977 0.06981 6.3e-07 0.068 0.072 0.078 0.071 7.4e-07 3.1e-07 1.1e-07 3.7e-07
22 Brain isoform ratio ENSRNOT00000084770 0.6232 0.00290 0.0e+00 0.322 0.329 0.325 0.332 1.5e-30 2.9e-31 7.7e-31 1.3e-31
23 Brain isoform ratio ENSRNOT00000115132 0.2600 0.08126 0.0e+00 0.343 0.349 0.344 0.346 7.9e-33 1.5e-33 6.2e-33 3.7e-33
24 IL gene expression ENSRNOG00000000795 0.4040 0.18200 5.3e-06 0.227 0.250 0.196 0.229 3.6e-06 1.1e-06 1.8e-05 3.2e-06
25 IL isoform ratio ENSRNOT00000001035 0.2310 0.14100 4.7e-04 0.005 0.094 0.031 0.052 2.4e-01 2.9e-03 6.1e-02 2.2e-02
26 IL isoform ratio ENSRNOT00000084770 0.3460 0.17100 5.6e-06 0.200 0.172 0.145 0.154 1.5e-05 6.2e-05 2.5e-04 1.5e-04
27 LHb gene expression ENSRNOG00000000795 0.3450 0.17620 7.1e-05 0.022 0.136 0.148 0.130 9.8e-02 4.1e-04 2.3e-04 5.6e-04
28 LHb isoform ratio ENSRNOT00000001035 0.1570 0.11393 5.2e-03 0.117 0.078 0.061 0.101 1.1e-03 6.7e-03 1.5e-02 2.2e-03
29 LHb isoform ratio ENSRNOT00000084770 0.2500 0.15188 2.1e-04 0.224 0.143 0.201 0.238 5.0e-06 2.9e-04 1.6e-05 2.3e-06
30 Liver alternative polyA ENSRNOT00000084770 0.4824 0.15960 0.0e+00 0.464 0.453 0.459 0.460 1.6e-57 1.4e-55 1.4e-56 1.0e-56
31 Liver alternative polyA ENSRNOT00000115132 0.4841 0.13520 0.0e+00 0.465 0.458 0.460 0.463 1.2e-57 1.7e-56 1.0e-56 2.8e-57
32 Liver alternative polyA ENSRNOT00000001035 0.2658 0.10890 0.0e+00 0.285 0.280 0.283 0.289 7.4e-32 3.3e-31 1.6e-31 3.0e-32
33 Liver alternative polyA ENSRNOT00000084770 0.2558 0.10700 0.0e+00 0.272 0.270 0.275 0.279 3.6e-30 6.8e-30 1.4e-30 4.9e-31
34 Liver alternative TSS ENSRNOT00000115132 0.1636 0.10305 5.6e-16 0.141 0.134 0.123 0.135 2.2e-15 1.2e-14 1.6e-13 8.8e-15
35 Liver gene expression ENSRNOG00000000795 0.3800 0.13000 0.0e+00 0.404 0.372 0.399 0.399 5.2e-48 2.1e-43 3.1e-47 2.7e-47
36 Liver isoform ratio ENSRNOT00000001035 0.1318 0.07630 1.5e-15 0.138 0.130 0.132 0.138 4.5e-15 3.3e-14 1.8e-14 4.9e-15
37 Liver isoform ratio ENSRNOT00000084770 0.1747 0.09340 0.0e+00 0.186 0.180 0.183 0.182 3.4e-20 1.4e-19 6.6e-20 7.8e-20
38 Liver intron excision ratio chr20:2644289:2644413 0.3553 0.13724 0.0e+00 0.094 0.089 0.088 0.089 1.2e-10 3.9e-10 5.5e-10 4.0e-10
39 Liver intron excision ratio chr20:2664766:2664890 0.3347 0.12905 0.0e+00 0.092 0.086 0.085 0.086 2.1e-10 7.6e-10 9.7e-10 9.2e-10
40 NAcc2 gene expression ENSRNOG00000000795 0.5800 0.18000 0.0e+00 0.312 0.343 0.327 0.343 2.2e-17 2.7e-19 2.6e-18 2.7e-19
41 NAcc2 isoform ratio ENSRNOT00000084770 0.0805 0.05604 7.7e-04 0.029 0.031 0.019 0.027 1.0e-02 8.1e-03 3.1e-02 1.3e-02
42 NAcc2 isoform ratio ENSRNOT00000115132 0.1459 0.09071 3.6e-06 0.100 0.089 0.090 0.096 4.8e-06 1.5e-05 1.5e-05 7.3e-06
43 OFC gene expression ENSRNOG00000000795 0.4430 0.16690 3.2e-07 0.199 0.311 0.283 0.271 1.8e-05 3.7e-08 1.9e-07 3.8e-07
44 OFC isoform ratio ENSRNOT00000001035 0.1900 0.12000 1.1e-03 0.131 0.127 0.086 0.129 5.2e-04 6.4e-04 4.6e-03 5.8e-04
45 OFC isoform ratio ENSRNOT00000084770 0.2900 0.15000 1.9e-05 0.240 0.204 0.138 0.206 2.1e-06 1.4e-05 3.7e-04 1.2e-05
46 OFC isoform ratio ENSRNOT00000115132 0.1400 0.11000 8.9e-03 0.100 0.101 0.103 0.111 2.3e-03 2.2e-03 2.1e-03 1.4e-03
47 PL gene expression ENSRNOG00000000795 0.5397 0.19780 3.0e-06 0.161 0.015 0.079 0.099 1.2e-04 1.4e-01 6.4e-03 2.5e-03
48 PL isoform ratio ENSRNOT00000001035 0.1492 0.10651 4.4e-03 0.024 0.058 0.045 0.046 9.0e-02 1.8e-02 3.2e-02 3.0e-02
49 PL isoform ratio ENSRNOT00000084770 0.3266 0.16870 6.3e-06 0.142 0.199 0.176 0.180 3.2e-04 1.8e-05 5.7e-05 4.8e-05
50 PL isoform ratio ENSRNOT00000115132 0.2697 0.15302 8.7e-05 0.144 0.197 0.119 0.184 2.8e-04 1.9e-05 9.6e-04 3.9e-05
51 PL2 alternative TSS ENSRNOT00000001035 0.1432 0.10520 5.9e-06 0.061 0.089 0.079 0.074 3.1e-04 1.5e-05 4.6e-05 7.9e-05
52 PL2 alternative TSS ENSRNOT00000115132 0.1438 0.10550 5.6e-06 0.061 0.089 0.081 0.074 3.0e-04 1.5e-05 3.6e-05 7.7e-05
53 PL2 gene expression ENSRNOG00000000795 0.6800 0.13000 0.0e+00 0.337 0.525 0.535 0.537 5.5e-19 6.9e-33 7.9e-34 5.4e-34
54 PL2 isoform ratio ENSRNOT00000001035 0.1166 0.07854 1.6e-05 0.070 0.064 0.051 0.066 1.1e-04 2.3e-04 9.0e-04 1.9e-04
55 PL2 isoform ratio ENSRNOT00000084770 0.4178 0.15425 0.0e+00 0.275 0.345 0.342 0.340 3.2e-15 1.8e-19 2.7e-19 3.3e-19
56 PL2 isoform ratio ENSRNOT00000115132 0.5297 0.17993 0.0e+00 0.334 0.387 0.367 0.372 8.2e-19 2.9e-22 6.3e-21 2.9e-21

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
dissection: UMAP 1 of all traits 4.2 15.2 19.4 -4.3 4.3 4.0 -4.1 -4.3 4.3 -4.3 -3.7 4.0 1.5 -1.4 1.5 4.3 -4.3 -3.4 -4.2 3.9 4.2 -4.1 -3.8 4.2 -4.2 3.7 -1.7 4.3 -4.4 -3.7 4.4 -3.5 -4.2 4.4 4.4 -4.4 -4.3 -4.4 4.3 -4.3 -4.2 4.2 -2.1 -4.3 3.6 -1.1 4.3 -4.3 3.6 -1.6 4.3 -4.3 4.2 4.3 -4.3 -3.1 4.3 -4.0 3.7
retroperitoneal_fat_g 0.3 1.1 2.0 1.1 -1.1 -1.0 1.0 1.0 -1.0 1.2 1.2 -1.2 -0.1 0.1 -0.1 -1.2 1.2 0.7 1.3 -1.3 -0.9 0.8 0.8 -1.1 1.2 -1.2 0.1 -1.1 1.2 0.8 -1.2 1.2 1.0 -1.1 -1.4 1.4 1.2 1.4 -1.2 1.2 0.9 -0.9 0.2 1.2 -1.1 -0.1 -1.1 1.1 -1.2 0.1 -1.1 1.2 -1.2 -1.2 1.2 0.6 -1.0 1.3 -1.2
body_g 6.5 27.5 34.9 5.8 -5.8 -5.5 5.6 5.8 -5.8 5.8 4.6 -5.1 -2.5 2.3 -2.5 -5.7 5.7 5.0 5.5 -5.1 -5.9 5.8 5.4 -5.7 5.6 -4.6 2.7 -5.8 5.8 5.3 -5.7 4.5 5.7 -5.8 -5.6 5.7 5.8 5.6 -5.8 5.8 5.9 -5.9 3.3 5.7 -4.5 2.0 -5.8 5.8 -4.5 2.7 -5.8 5.8 -5.5 -5.7 5.7 4.7 -5.8 5.2 -4.6
dissection: UMAP 3 of all traits 4.8 13.5 20.3 -4.2 4.2 4.4 -4.4 -3.8 3.8 -3.9 -2.4 2.8 3.3 -3.1 3.3 3.8 -3.8 -4.4 -3.4 2.7 4.3 -4.3 -4.4 4.3 -3.3 2.3 -3.4 4.3 -3.9 -4.5 4.0 -2.3 -3.8 3.9 3.9 -3.8 -3.8 -3.9 3.8 -3.8 -3.7 3.7 -3.7 -3.7 2.4 -3.0 3.8 -3.8 2.2 -3.3 4.1 -3.8 3.4 3.6 -3.6 -4.3 3.9 -2.9 2.2
kidney_right_g 3.6 10.4 13.7 3.6 -3.6 -3.7 3.7 3.5 -3.5 3.5 2.5 -2.8 -2.2 2.1 -2.2 -3.5 3.5 3.4 3.2 -2.7 -3.7 3.7 3.6 -3.5 3.2 -2.5 2.3 -3.6 3.6 3.5 -3.6 2.3 3.5 -3.6 -3.6 3.5 3.6 3.6 -3.6 3.6 3.4 -3.4 2.6 3.4 -2.6 1.9 -3.4 3.4 -2.2 2.2 -3.6 3.4 -3.2 -3.3 3.3 3.3 -3.6 2.9 -2.4
dissection: PC 3 of all traits 2.4 5.9 11.1 -2.8 2.8 3.1 -3.0 -2.4 2.4 -2.5 -0.8 1.3 2.8 -2.8 2.8 2.5 -2.5 -3.3 -1.9 1.3 3.1 -3.1 -3.3 3.0 -1.9 0.9 -3.1 2.8 -2.3 -3.2 2.3 -0.9 -2.3 2.2 2.3 -2.3 -2.4 -2.2 2.4 -2.4 -2.4 2.4 -3.1 -2.2 0.9 -2.9 2.3 -2.3 0.8 -2.8 2.6 -2.3 1.9 2.1 -2.1 -3.3 2.4 -1.4 0.8
dissection: PC 2 of all traits 0.6 1.7 5.6 1.3 -1.3 -1.7 1.6 0.8 -0.8 1.0 -0.1 -0.1 -2.4 2.1 -2.4 -0.9 0.9 2.1 0.5 -0.1 -1.5 1.6 1.9 -1.4 0.5 0.2 2.3 -1.4 1.0 2.1 -1.1 -0.1 0.9 -0.9 -1.0 0.9 0.8 1.0 -0.8 0.8 0.8 -0.8 2.3 0.8 0.1 2.3 -0.9 0.9 0.2 2.3 -1.2 0.9 -0.6 -0.7 0.7 2.2 -0.9 0.2 0.2
glucose_mg_dl 1.9 3.0 13.5 0.1 -0.2 -1.2 0.9 -0.5 0.5 -0.2 -2.5 2.0 -3.5 3.7 -3.5 0.5 -0.5 2.1 -1.3 2.0 -0.7 0.8 1.6 -0.6 -1.2 2.4 3.4 -0.2 -0.5 1.7 0.6 -2.5 -0.6 0.5 0.5 -0.5 -0.6 -0.4 0.6 -0.6 -0.6 0.6 3.2 -0.9 2.3 3.7 0.5 -0.5 2.4 3.4 0.2 -0.7 1.3 1.0 -1.0 2.4 0.5 -1.9 2.4
heart_g 0.1 0.2 0.3 0.4 -0.4 -0.4 0.4 0.4 -0.4 0.5 0.2 -0.3 -0.3 0.3 -0.3 -0.5 0.5 0.5 0.4 -0.3 -0.4 0.4 0.5 -0.5 0.4 -0.3 0.4 -0.5 0.5 0.4 -0.5 0.2 0.4 -0.5 -0.3 0.4 0.3 0.3 -0.3 0.3 0.3 -0.3 0.4 0.4 -0.3 0.3 -0.4 0.4 -0.2 0.2 -0.5 0.4 -0.4 -0.4 0.4 0.4 -0.5 0.3 -0.3
os_mean 0.4 0.5 1.0 -0.7 0.7 0.7 -0.8 -0.8 0.8 -0.7 -0.8 0.8 0.1 0.1 0.1 0.7 -0.7 -0.5 -0.8 0.7 0.8 -0.8 -0.5 0.6 -0.7 0.7 -0.1 0.7 -0.7 -0.6 0.7 -0.8 -0.8 0.8 1.0 -0.9 -0.7 -1.0 0.7 -0.7 -0.8 0.8 -0.1 -0.8 0.8 0.0 0.8 -0.8 0.7 -0.3 0.7 -0.8 0.8 0.8 -0.8 -0.4 0.8 -0.8 0.8
EDL weight in grams 0.1 0.5 2.0 0.7 -0.7 -1.0 0.9 0.4 -0.4 0.5 -0.3 0.2 -1.3 1.3 -1.3 -0.3 0.3 1.2 0.1 0.2 -0.8 0.8 1.1 -0.8 0.2 0.3 1.4 -0.6 0.4 1.1 -0.3 -0.4 0.4 -0.4 -0.5 0.5 0.4 0.5 -0.4 0.4 0.3 -0.3 1.4 0.3 0.3 1.4 -0.3 0.3 0.4 1.4 -0.5 0.3 -0.1 -0.2 0.2 1.2 -0.4 -0.1 0.4
Tibia length in mm 3.1 8.7 15.1 3.3 -3.3 -3.6 3.6 2.9 -2.9 3.1 1.3 -1.8 -3.3 3.3 -3.3 -3.0 3.0 3.9 2.4 -1.8 -3.8 3.8 3.8 -3.6 2.4 -1.3 3.4 -3.4 2.9 3.9 -2.9 1.3 2.9 -2.9 -2.8 2.8 2.9 2.7 -2.9 2.9 2.9 -2.9 3.6 2.7 -1.3 3.1 -3.0 3.0 -1.3 3.4 -3.2 2.9 -2.4 -2.7 2.6 3.9 -2.9 1.9 -1.3
sol weight in grams 1.3 3.9 16.6 1.7 -1.8 -2.6 2.4 1.0 -1.0 1.2 -1.1 0.5 -4.0 4.1 -4.0 -1.0 1.0 3.3 0.2 0.5 -2.2 2.2 3.0 -2.1 0.3 1.1 4.0 -1.8 0.9 3.0 -0.9 -1.0 1.0 -1.0 -1.0 1.0 1.0 1.0 -1.0 1.0 0.9 -0.9 3.9 0.7 0.9 4.0 -0.9 0.9 1.1 4.0 -1.4 0.9 -0.3 -0.5 0.5 3.5 -1.0 -0.4 1.1
TA weight in grams 0.2 0.6 3.0 -0.3 0.3 0.7 -0.6 0.1 -0.1 -0.1 0.9 -0.6 1.7 -1.5 1.7 0.1 -0.1 -1.2 0.3 -0.5 0.6 -0.7 -0.9 0.6 0.3 -0.8 -1.7 0.4 -0.0 -1.1 0.1 0.8 0.0 -0.1 0.0 -0.0 0.0 -0.0 -0.0 0.0 0.0 -0.0 -1.6 0.1 -0.9 -1.7 0.0 -0.0 -0.7 -1.7 0.3 -0.0 -0.2 -0.1 0.1 -1.3 -0.1 0.5 -0.8
Average time between licks in bursts 1.0 1.4 7.2 0.5 -0.5 -1.0 0.9 -0.0 0.0 0.1 -1.4 1.1 -2.5 2.0 -2.5 0.0 -0.0 1.7 -0.6 1.2 -1.0 1.0 1.5 -0.9 -0.5 1.4 2.6 -0.5 -0.0 1.5 0.0 -1.4 -0.0 0.0 0.1 -0.1 -0.0 -0.1 0.0 -0.0 0.0 -0.0 2.5 -0.3 1.4 2.7 0.0 -0.0 1.4 2.5 -0.2 -0.1 0.5 0.4 -0.4 1.9 0.0 -1.0 1.4
Std. dev. time between licks in bursts 1.1 1.3 6.6 0.8 -0.9 -1.3 1.3 0.3 -0.3 0.5 -1.0 0.7 -2.5 1.8 -2.5 -0.3 0.3 1.9 -0.2 0.7 -1.3 1.3 1.6 -1.2 -0.1 1.0 2.5 -0.8 0.3 1.7 -0.3 -1.0 0.3 -0.3 -0.4 0.4 0.3 0.4 -0.3 0.3 0.4 -0.4 2.4 0.1 1.0 2.6 -0.3 0.3 1.0 2.4 -0.6 0.2 0.2 -0.0 -0.0 2.0 -0.3 -0.6 1.0
Number of licking bursts 0.3 0.4 1.2 -0.2 0.1 -0.1 0.1 -0.4 0.4 -0.3 -1.0 0.8 -1.0 0.9 -1.0 0.4 -0.4 0.5 -0.6 0.8 -0.0 0.1 0.3 0.0 -0.6 1.0 1.0 0.2 -0.4 0.3 0.4 -0.9 -0.4 0.4 0.4 -0.4 -0.4 -0.4 0.4 -0.4 -0.3 0.3 1.0 -0.5 1.0 1.1 0.4 -0.4 0.9 1.0 0.3 -0.5 0.6 0.5 -0.5 0.6 0.4 -0.8 1.0
Food consumed during 24 hour testing period 1.2 1.4 2.9 1.3 -1.3 -1.6 1.5 1.1 -1.1 1.2 0.2 -0.5 -1.7 1.7 -1.7 -1.1 1.1 1.7 0.8 -0.5 -1.5 1.5 1.6 -1.4 0.8 -0.3 1.6 -1.3 1.1 1.7 -1.1 0.2 1.1 -1.1 -1.1 1.1 1.1 1.1 -1.1 1.1 1.0 -1.0 1.7 0.9 -0.3 1.5 -1.1 1.1 -0.2 1.6 -1.2 1.0 -0.8 -0.9 0.9 1.7 -1.1 0.5 -0.2
Water consumed over 24 hour session 0.0 0.1 0.4 0.1 -0.2 -0.3 0.2 0.1 -0.1 0.1 -0.2 0.1 -0.5 0.6 -0.5 -0.1 0.1 0.4 -0.1 0.1 -0.2 0.2 0.3 -0.2 -0.0 0.2 0.5 -0.1 0.1 0.3 -0.1 -0.2 0.1 -0.1 -0.1 0.1 0.1 0.1 -0.1 0.1 0.1 -0.1 0.5 0.0 0.2 0.5 -0.1 0.1 0.2 0.5 -0.1 0.0 0.1 0.0 -0.0 0.4 -0.1 -0.1 0.2
Times rat made contact with spout 1.9 2.1 4.6 -1.6 1.7 1.9 -1.9 -1.4 1.4 -1.5 -0.3 0.6 2.0 -1.7 2.0 1.4 -1.4 -2.1 -1.0 0.6 1.9 -1.9 -2.0 1.8 -1.0 0.3 -2.1 1.6 -1.4 -2.1 1.4 -0.3 -1.4 1.4 1.3 -1.3 -1.4 -1.3 1.4 -1.4 -1.4 1.4 -2.1 -1.2 0.3 -1.9 1.4 -1.4 0.3 -2.0 1.5 -1.3 1.0 1.1 -1.1 -2.1 1.4 -0.7 0.3
Average drop size 7.8 9.4 16.3 3.5 -3.6 -3.8 3.8 3.1 -3.1 3.3 1.2 -1.8 -3.3 3.1 -3.3 -3.1 3.1 4.0 2.4 -1.8 -3.9 3.9 3.9 -3.8 2.6 -1.3 3.5 -3.5 3.1 4.0 -3.1 1.2 3.1 -3.1 -3.1 3.1 3.1 3.1 -3.1 3.1 3.1 -3.1 3.7 2.8 -1.3 3.2 -3.1 3.1 -1.3 3.3 -3.3 3.0 -2.5 -2.7 2.7 4.0 -3.1 2.0 -1.3
light_reinforcement_lr_relactive 0.7 0.9 1.6 1.0 -1.1 -1.2 1.1 0.9 -0.9 1.0 0.6 -0.7 -0.9 1.1 -0.9 -1.0 1.0 1.3 0.9 -0.6 -1.2 1.2 1.2 -1.2 0.9 -0.6 1.0 -1.2 1.0 1.3 -1.1 0.6 1.0 -0.9 -1.0 1.0 0.8 1.0 -0.8 0.8 0.9 -0.9 1.0 1.0 -0.4 0.8 -1.1 1.1 -0.5 1.0 -1.1 1.0 -0.9 -1.0 1.0 1.1 -0.9 0.8 -0.7
light_reinforcement_lr_active 0.1 0.3 1.2 -0.1 0.2 0.4 -0.4 0.0 -0.0 -0.0 0.8 -0.6 1.1 -0.8 1.1 -0.3 0.3 -0.6 0.5 -0.5 0.2 -0.2 -0.5 0.2 0.3 -0.8 -1.0 0.0 0.3 -0.5 -0.2 0.8 -0.0 -0.1 -0.1 0.1 -0.1 0.1 0.1 -0.1 0.0 -0.0 -1.0 0.3 -0.6 -1.1 -0.2 0.2 -0.6 -1.0 -0.1 0.3 -0.4 -0.4 0.4 -0.8 -0.0 0.6 -0.9
Delay discounting water rate 0 sec 0.4 0.6 1.3 0.7 -0.7 -0.5 0.5 0.9 -0.9 0.7 1.0 -0.9 0.1 -0.5 0.1 -1.2 1.2 0.3 0.9 -0.8 -0.8 0.8 0.5 -0.6 0.8 -1.0 -0.0 -0.8 1.0 0.5 -0.9 0.9 0.9 -0.9 -0.6 0.6 0.8 0.6 -0.8 0.8 1.0 -1.0 -0.1 0.9 -0.9 -0.2 -0.9 0.9 -0.9 -0.1 -0.8 0.9 -0.9 -0.9 0.9 0.3 -0.9 1.0 -1.0
Median of all reaction times 0.9 1.3 6.2 -0.1 0.1 -0.5 0.4 -0.6 0.6 -0.3 -1.6 1.3 -2.2 2.5 -2.2 0.5 -0.5 1.2 -0.9 1.3 -0.3 0.4 0.9 -0.3 -0.9 1.6 2.1 -0.0 -0.6 1.0 0.5 -1.6 -0.6 0.6 0.5 -0.5 -0.6 -0.5 0.6 -0.6 -0.6 0.6 2.0 -0.7 1.7 2.3 0.5 -0.5 1.6 2.1 0.2 -0.5 0.9 0.8 -0.8 1.4 0.6 -1.3 1.6
locomotor_testing_activity 2.1 3.3 9.2 1.9 -2.0 -2.5 2.4 1.4 -1.4 1.7 -0.0 -0.4 -3.0 3.0 -3.0 -1.4 1.4 2.9 0.9 -0.4 -2.1 2.2 2.6 -2.2 1.0 0.0 3.0 -2.0 1.4 2.7 -1.4 -0.1 1.4 -1.4 -1.7 1.6 1.4 1.7 -1.4 1.4 1.4 -1.4 3.0 1.2 -0.1 2.9 -1.4 1.4 0.1 3.0 -1.8 1.4 -1.0 -1.1 1.1 3.0 -1.4 0.4 0.1
reaction_time_corr 0.4 0.6 4.4 -0.2 0.3 0.7 -0.6 0.1 -0.1 -0.1 1.0 -0.7 1.6 -2.1 1.6 -0.2 0.2 -1.2 0.4 -0.6 0.4 -0.5 -0.9 0.5 0.4 -1.0 -1.6 0.3 0.2 -1.0 -0.1 0.8 0.1 -0.1 -0.1 0.1 0.2 0.1 -0.2 0.2 0.3 -0.3 -1.6 0.2 -1.0 -1.7 -0.1 0.1 -0.7 -1.5 0.1 0.1 -0.4 -0.3 0.3 -1.2 -0.1 0.7 -0.9
reaction_time_leftcorr 0.4 0.6 4.4 -0.2 0.3 0.7 -0.6 0.1 -0.1 -0.1 1.0 -0.7 1.6 -2.1 1.6 -0.2 0.2 -1.2 0.4 -0.6 0.4 -0.5 -0.9 0.5 0.4 -1.0 -1.6 0.3 0.2 -1.0 -0.1 0.8 0.1 -0.1 -0.1 0.1 0.2 0.1 -0.2 0.2 0.3 -0.3 -1.6 0.2 -1.0 -1.7 -0.1 0.1 -0.7 -1.5 0.1 0.1 -0.4 -0.3 0.3 -1.2 -0.1 0.7 -0.9
delay_discounting_pc1800 1.1 1.5 7.4 -0.4 0.5 1.2 -1.0 0.0 -0.0 -0.1 1.2 -1.0 2.7 -2.7 2.7 -0.0 0.0 -1.8 0.5 -1.0 0.9 -0.9 -1.5 0.7 0.6 -1.4 -2.6 0.6 -0.0 -1.6 0.0 1.3 0.1 -0.0 -0.1 0.2 -0.0 0.1 0.0 -0.0 0.1 -0.1 -2.5 0.2 -1.3 -2.7 -0.1 0.1 -1.4 -2.5 0.3 0.1 -0.5 -0.3 0.3 -2.0 -0.0 1.0 -1.4
reaction_time_falsealarm 0.4 0.6 1.2 0.9 -0.9 -0.9 0.8 1.0 -1.0 0.7 0.5 -0.6 -0.5 0.6 -0.5 -0.9 0.9 0.9 0.7 -0.4 -1.1 1.1 0.8 -0.8 0.7 -0.6 0.6 -0.9 0.8 0.9 -0.8 0.4 0.9 -0.7 -0.7 0.6 0.7 0.7 -0.7 0.7 1.0 -1.0 0.6 0.8 -0.7 0.5 -1.0 1.0 -0.5 0.7 -0.9 0.8 -0.8 -0.8 0.8 0.8 -1.0 0.7 -0.6
social_reinforcement_socialrfq 0.2 0.2 1.0 0.3 -0.4 -0.6 0.6 0.1 -0.1 0.2 -0.1 0.1 -1.0 0.8 -1.0 -0.3 0.3 0.8 0.1 -0.1 -0.4 0.4 0.8 -0.5 0.0 0.2 1.0 -0.5 0.4 0.9 -0.3 -0.2 -0.0 -0.2 -0.4 0.4 0.1 0.5 -0.1 0.1 -0.1 0.1 0.9 0.2 0.4 1.0 -0.1 0.1 0.2 0.9 -0.4 0.3 -0.1 -0.2 0.2 0.8 -0.1 -0.0 0.2
