Hub : Genes

RT1-S3

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose intron excision ratio chr20:2597970:2672329 0.3214 0.1486 1.2e-13 0.023 0.024 0.026 0.024 1.3e-03 8.8e-04 6.0e-04 9.2e-04
2 Adipose intron excision ratio chr20:2624215:2624418 0.3468 0.1471 0.0e+00 0.060 0.082 0.090 0.098 3.0e-07 2.1e-09 3.2e-10 5.6e-11
3 Adipose intron excision ratio chr20:2633040:2633243 0.3468 0.1471 0.0e+00 0.060 0.082 0.090 0.098 3.0e-07 2.1e-09 3.2e-10 5.9e-11
4 Adipose intron excision ratio chr20:2670814:2671007 0.1566 0.0898 7.1e-11 0.078 0.063 0.073 0.083 5.3e-09 1.6e-07 1.8e-08 1.6e-09
5 Adipose intron excision ratio chr20:2671794:2672329 0.2715 0.1436 3.5e-13 0.062 0.066 0.056 0.062 1.9e-07 7.1e-08 7.4e-07 1.9e-07
6 Adipose intron excision ratio chr20:2691465:2691643 0.3226 0.1688 7.8e-13 0.036 0.023 0.045 0.034 6.9e-05 1.2e-03 9.7e-06 9.3e-05
7 Adipose intron excision ratio chr20:2691672:2691881 0.5732 0.1278 0.0e+00 0.225 0.223 0.300 0.299 1.4e-24 2.0e-24 1.2e-33 1.6e-33
8 Adipose intron excision ratio chr20:2691928:2692062 0.4375 0.1422 0.0e+00 0.044 0.036 0.036 0.038 1.2e-05 6.5e-05 6.0e-05 4.6e-05
9 Adipose intron excision ratio chr20:2741359:2741537 0.0906 0.0641 2.7e-04 0.011 0.009 -0.001 0.008 1.7e-02 3.3e-02 4.3e-01 4.4e-02
10 Adipose intron excision ratio chr20:2741569:2741756 0.1677 0.1027 9.0e-06 0.009 -0.001 0.005 0.004 3.4e-02 4.2e-01 8.6e-02 1.0e-01
11 BLA gene expression ENSRNOG00000000777 0.2950 0.1937 1.8e-09 0.165 0.142 0.147 0.165 3.7e-09 4.9e-08 2.9e-08 3.7e-09
12 BLA intron excision ratio chr20:2597970:2672329 0.1700 0.1300 2.6e-05 0.108 0.073 0.091 0.093 2.2e-06 9.7e-05 1.4e-05 1.1e-05
13 BLA intron excision ratio chr20:2671794:2672329 0.1600 0.1100 1.6e-05 0.109 0.079 0.092 0.093 2.1e-06 4.8e-05 1.2e-05 1.1e-05
14 BLA intron excision ratio chr20:2741359:2741537 0.1100 0.0790 2.9e-04 0.067 0.029 0.032 0.057 1.9e-04 1.1e-02 7.6e-03 5.4e-04
15 Brain gene expression ENSRNOG00000000777 0.3300 0.0860 0.0e+00 0.375 0.385 0.383 0.387 1.8e-36 1.2e-37 2.1e-37 6.1e-38
16 Brain intron excision ratio chr20:2597970:2672329 0.1472 0.0892 8.9e-09 0.021 0.063 0.060 0.066 4.4e-03 1.8e-06 2.9e-06 1.1e-06
17 Brain intron excision ratio chr20:2671794:2672329 0.1158 0.0718 4.2e-07 0.051 0.046 0.048 0.044 1.5e-05 3.7e-05 2.7e-05 5.8e-05
18 Brain intron excision ratio chr20:2672840:2673017 0.1500 0.1700 4.1e-06 0.010 0.050 0.029 0.035 3.3e-02 1.8e-05 9.7e-04 3.4e-04
19 Brain intron excision ratio chr20:2691465:2691643 0.1321 0.0847 1.2e-07 0.042 0.047 0.039 0.049 8.6e-05 3.1e-05 1.4e-04 2.5e-05
20 Brain intron excision ratio chr20:2741359:2741537 0.1611 0.0884 3.1e-11 0.112 0.116 0.110 0.114 1.7e-10 7.1e-11 2.1e-10 1.0e-10
21 Eye gene expression ENSRNOG00000000777 0.4500 0.1600 1.2e-04 0.220 0.082 0.071 0.133 2.6e-04 2.2e-02 3.1e-02 4.6e-03
22 IL gene expression ENSRNOG00000000777 0.2570 0.1530 6.9e-04 0.102 0.107 0.091 0.111 2.0e-03 1.6e-03 3.5e-03 1.3e-03
23 LHb gene expression ENSRNOG00000000777 0.3824 0.1787 7.3e-07 0.300 0.264 0.269 0.289 7.4e-08 5.7e-07 4.2e-07 1.3e-07
24 LHb intron excision ratio chr20:2691928:2692062 0.2760 0.1580 3.9e-04 0.050 0.149 0.135 0.145 2.5e-02 2.2e-04 4.3e-04 2.7e-04
25 Liver gene expression ENSRNOG00000000777 0.0890 0.0640 4.6e-08 0.047 0.057 0.033 0.043 6.1e-06 6.0e-07 1.2e-04 1.5e-05
26 Liver intron excision ratio chr20:2597970:2672329 0.4622 0.1403 0.0e+00 0.150 0.220 0.223 0.229 2.2e-16 4.6e-24 2.4e-24 4.3e-25
27 Liver intron excision ratio chr20:2671794:2672329 0.4401 0.1335 0.0e+00 0.155 0.223 0.226 0.230 8.0e-17 2.4e-24 9.1e-25 3.2e-25
28 Liver intron excision ratio chr20:2672840:2673017 0.0968 0.0615 4.7e-07 0.040 0.054 0.040 0.041 2.6e-05 1.1e-06 2.7e-05 2.4e-05
29 Liver intron excision ratio chr20:2691465:2691643 0.1502 0.0940 6.8e-09 0.016 0.041 0.043 0.040 6.0e-03 2.0e-05 1.3e-05 3.0e-05
30 Liver intron excision ratio chr20:2691672:2741756 0.0698 0.0554 1.8e-04 0.021 0.018 0.033 0.020 1.8e-03 3.6e-03 1.2e-04 2.1e-03
31 NAcc gene expression ENSRNOG00000000777 0.2760 0.1690 1.5e-04 0.149 0.208 0.193 0.177 3.4e-04 2.0e-05 4.2e-05 9.0e-05
32 NAcc intron excision ratio chr20:2691465:2741537 0.1724 0.1211 4.4e-03 0.131 0.073 0.108 0.109 7.9e-04 1.0e-02 2.1e-03 2.0e-03
33 NAcc2 gene expression ENSRNOG00000000777 0.3800 0.2000 1.7e-13 0.204 0.159 0.197 0.197 3.0e-11 5.9e-09 7.2e-11 6.9e-11
34 NAcc2 intron excision ratio chr20:2597970:2672329 0.1300 0.0830 1.0e-04 0.068 0.058 0.062 0.066 1.5e-04 4.3e-04 2.8e-04 1.8e-04
35 NAcc2 intron excision ratio chr20:2671794:2672329 0.1200 0.0760 1.8e-04 0.058 0.062 0.056 0.066 4.6e-04 2.9e-04 5.6e-04 1.9e-04
36 NAcc2 intron excision ratio chr20:2741359:2741537 0.1800 0.1100 1.9e-06 0.082 0.092 0.086 0.092 3.2e-05 1.2e-05 2.1e-05 1.1e-05
37 OFC gene expression ENSRNOG00000000777 0.3318 0.1804 8.9e-05 0.056 0.133 0.158 0.156 1.8e-02 4.7e-04 1.4e-04 1.6e-04
38 PL gene expression ENSRNOG00000000777 0.2055 0.1379 1.9e-03 0.126 0.113 0.122 0.126 6.7e-04 1.3e-03 8.1e-04 6.7e-04
39 PL intron excision ratio chr20:2691928:2692062 0.2895 0.1571 6.0e-05 0.193 0.195 0.008 0.157 2.5e-05 2.2e-05 2.1e-01 1.5e-04
40 PL intron excision ratio chr20:2741359:2741537 0.1437 0.1071 8.4e-03 0.068 0.033 0.043 0.044 1.1e-02 5.7e-02 3.6e-02 3.3e-02
41 PL2 gene expression ENSRNOG00000000777 0.4200 0.1900 5.6e-17 0.261 0.265 0.264 0.267 1.8e-14 1.2e-14 1.3e-14 8.6e-15
42 PL2 intron excision ratio chr20:2597970:2672329 0.1200 0.0800 1.8e-04 0.046 0.054 0.060 0.057 1.5e-03 6.5e-04 3.3e-04 5.0e-04
43 PL2 intron excision ratio chr20:2671794:2672329 0.0730 0.0580 7.2e-03 0.021 0.027 0.033 0.027 2.5e-02 1.3e-02 6.3e-03 1.3e-02
44 PL2 intron excision ratio chr20:2672840:2673017 0.0810 0.0580 1.4e-03 0.031 0.036 0.037 0.037 8.1e-03 4.9e-03 4.4e-03 4.3e-03
45 PL2 intron excision ratio chr20:2691465:2691643 0.0670 0.0520 4.7e-03 0.028 0.016 0.021 0.023 1.2e-02 4.6e-02 2.4e-02 1.9e-02
46 PL2 intron excision ratio chr20:2741359:2741537 0.1100 0.0790 2.2e-04 0.069 0.059 0.054 0.061 1.3e-04 4.0e-04 6.5e-04 3.1e-04

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
dissection: UMAP 1 of all traits 2.9 10.6 20.1 -1.1 3.4 3.4 -2.5 -0.8 -3.8 -3.5 3.6 -1.5 3.6 -3.6 -3.7 3.7 -4.3 -3.8 0.0 3.5 3.2 -4.3 -2.6 -3.5 -3.7 -3.7 1.0 3.1 -1.2 1.1 -0.5 2.4 0.1 -4.3 4.4 -3.5 -3.6 2.8 -4.3 -3.5 -3.7 3.3 -4.3 -3.8 -3.9 2.8 4.5 -4.3 -1.4
retroperitoneal_fat_g 0.3 1.0 2.2 0.7 -0.6 -0.6 0.4 -0.2 1.0 0.8 -1.2 0.1 -1.3 1.2 1.2 -1.2 1.2 1.2 0.0 -1.1 -0.6 1.2 0.4 1.4 1.3 1.2 -0.7 -1.1 0.8 -0.7 -0.3 -1.1 0.3 1.2 -1.4 1.2 1.1 -0.9 1.1 1.3 1.5 -1.2 1.3 1.3 1.3 -0.8 -1.5 1.1 0.0
body_g 4.3 18.2 34.8 0.9 -5.0 -5.0 3.8 1.7 5.1 5.0 -4.4 2.5 -4.4 4.5 4.6 -4.6 5.9 4.8 0.0 -4.6 -4.6 5.8 4.0 4.3 4.6 4.6 -0.8 -3.7 1.0 -0.8 1.3 -2.7 -0.8 5.8 -5.7 4.5 4.5 -3.4 5.8 4.3 4.6 -4.0 5.8 4.7 4.8 -3.7 -5.9 5.8 2.5
dissection: UMAP 3 of all traits 3.0 8.3 19.5 1.1 4.4 4.4 -3.9 -2.8 -4.2 -4.4 2.3 -3.3 2.3 -2.3 -2.3 2.3 -3.8 -2.4 0.0 2.3 4.3 -3.8 -4.0 -2.3 -2.3 -2.3 -1.1 1.3 1.0 -1.1 -2.5 0.6 2.2 -4.0 3.7 -2.1 -2.4 1.2 -3.7 -2.0 -2.3 1.6 -3.9 -2.5 -2.6 1.1 4.0 -3.8 -3.3
kidney_right_g 2.2 6.4 12.7 -0.2 -3.4 -3.4 2.8 1.6 3.2 3.4 -2.5 2.2 -2.3 2.4 2.5 -2.5 3.4 2.6 0.0 -2.3 -3.2 3.5 2.9 2.6 2.4 2.4 0.2 -1.8 -0.1 0.2 1.4 -1.6 -1.2 3.5 -3.4 2.2 2.6 -1.7 3.4 2.2 2.4 -2.0 3.4 2.6 2.7 -1.5 -3.6 3.6 2.1
dissection: PC 3 of all traits 1.6 3.9 11.7 1.6 3.4 3.4 -3.2 -2.8 -3.0 -3.4 0.8 -2.8 0.6 -0.8 -1.0 1.0 -2.3 -1.0 0.0 0.9 3.4 -2.4 -3.4 -0.7 -0.9 -0.9 -1.7 0.1 1.6 -1.7 -2.7 -0.6 2.4 -2.6 2.3 -0.8 -0.9 0.0 -2.3 -0.8 -0.6 0.3 -2.3 -1.0 -1.1 0.2 2.4 -2.3 -2.9
dissection: PC 2 of all traits 0.7 1.7 5.6 -1.8 -2.1 -2.1 2.3 2.2 1.6 2.1 0.2 2.4 0.2 -0.2 -0.2 0.2 0.9 -0.1 0.0 0.1 -2.1 0.9 2.3 -0.1 -0.2 -0.2 1.8 0.7 -1.7 1.8 2.2 0.7 -2.1 1.1 -0.8 -0.3 -0.1 0.8 0.8 -0.3 -0.1 0.6 1.0 -0.1 -0.0 0.8 -1.2 0.9 2.3
glucose_mg_dl 4.4 6.6 15.6 -3.9 -2.1 -2.0 3.0 3.7 1.5 1.8 2.4 3.5 2.4 -2.5 -2.5 2.5 -0.5 -2.3 0.0 2.5 -2.2 -0.6 2.7 -2.5 -2.5 -2.4 3.9 3.1 -3.9 3.9 3.8 3.1 -3.9 -0.3 0.5 -2.4 -2.3 3.2 -0.5 -2.2 -2.5 2.9 -0.6 -2.3 -2.3 3.1 0.3 -0.5 3.5
heart_g 0.1 0.1 0.2 -0.1 -0.4 -0.4 0.4 0.3 0.5 0.4 -0.1 0.3 -0.2 0.2 0.3 -0.3 0.5 0.2 0.0 -0.2 -0.5 0.4 0.5 0.1 0.2 0.2 0.1 -0.2 -0.1 0.2 0.3 0.4 -0.2 0.5 -0.3 0.2 0.3 -0.2 0.4 0.1 0.4 -0.2 0.3 0.2 0.3 -0.0 -0.4 0.3 0.3
os_mean 0.3 0.4 1.0 -0.3 0.5 0.5 -0.3 0.1 -0.4 -0.5 0.8 -0.1 0.6 -0.8 -0.7 0.7 -0.8 -0.8 0.0 0.7 0.4 -0.8 -0.3 -0.9 -0.7 -0.8 0.4 0.7 -0.3 0.3 0.1 1.0 -0.2 -0.7 1.0 -0.6 -0.8 0.7 -0.9 -0.8 -0.6 0.7 -0.8 -0.8 -0.7 0.7 0.9 -0.7 -0.1
EDL weight in grams 0.2 0.7 2.0 -1.2 -1.2 -1.2 1.4 1.4 1.1 1.2 0.3 1.3 0.3 -0.4 -0.3 0.3 0.3 -0.2 0.0 0.4 -1.2 0.4 1.3 -0.3 -0.3 -0.4 1.2 0.7 -1.2 1.2 1.4 0.5 -1.4 0.5 -0.5 -0.4 -0.3 0.6 0.3 -0.2 -0.3 0.6 0.4 -0.3 -0.2 0.6 -0.5 0.4 1.4
Tibia length in mm 1.9 5.5 15.2 -1.6 -3.9 -3.9 3.7 3.0 3.3 3.9 -1.2 3.3 -1.2 1.4 1.3 -1.3 3.0 1.5 0.0 -1.2 -3.8 2.9 3.7 1.1 1.3 1.4 1.7 -0.4 -1.6 1.7 2.8 0.1 -2.6 3.1 -2.8 1.2 1.3 -0.2 3.0 1.2 1.2 -0.7 2.9 1.5 1.6 -0.4 -3.0 2.8 3.3
sol weight in grams 1.8 5.3 16.2 -3.5 -3.3 -3.3 3.9 4.0 2.2 3.1 0.9 4.0 1.1 -0.9 -1.0 1.0 1.0 -0.8 0.0 1.1 -3.4 1.0 3.7 -1.0 -1.0 -1.1 3.5 1.9 -3.4 3.5 3.9 1.3 -4.0 1.3 -1.1 -1.1 -0.9 1.9 0.9 -0.9 -1.1 1.7 0.9 -0.8 -0.8 1.8 -1.1 1.0 4.0
TA weight in grams 0.3 1.1 3.0 1.6 1.1 1.1 -1.5 -1.7 -0.5 -1.1 -0.8 -1.7 -0.7 0.7 0.9 -0.9 -0.0 0.7 0.0 -0.7 1.2 -0.1 -1.4 0.8 0.8 0.8 -1.7 -1.1 1.6 -1.6 -1.7 -0.8 1.7 -0.2 -0.1 0.7 0.9 -1.3 0.0 0.8 0.8 -1.0 -0.0 0.6 0.8 -1.2 0.3 0.1 -1.7
Average time between licks in bursts 2.2 3.0 7.7 -2.7 -1.8 -1.8 2.3 2.7 1.2 1.7 1.5 2.5 1.5 -1.5 -1.5 1.5 -0.0 -1.3 0.0 1.4 -1.9 -0.1 2.2 -1.5 -1.5 -1.4 2.7 1.9 -2.7 2.7 2.7 1.9 -2.8 0.2 0.1 -1.5 -1.4 2.0 -0.0 -1.4 -1.4 1.8 -0.1 -1.3 -1.3 1.8 -0.2 -0.0 2.6
Std. dev. time between licks in bursts 2.1 2.6 6.7 -2.4 -1.9 -1.9 2.3 2.6 1.8 1.9 1.0 2.5 1.2 -1.3 -1.0 1.0 0.3 -0.9 0.0 1.0 -2.0 0.1 2.3 -1.0 -1.0 -1.0 2.4 1.5 -2.5 2.6 2.6 2.2 -2.5 0.5 -0.4 -1.0 -1.0 1.7 0.3 -0.9 -1.2 1.4 0.3 -1.0 -0.9 1.5 -0.6 0.3 2.5
Number of licking bursts 0.7 0.8 1.7 -1.3 -0.5 -0.5 0.8 1.1 0.6 0.4 0.9 1.0 0.8 -1.1 -1.0 1.0 -0.4 -1.0 0.0 0.9 -0.6 -0.4 0.8 -1.0 -0.9 -1.0 1.3 1.1 -1.1 1.1 1.2 1.1 -1.2 -0.3 0.4 -0.9 -1.0 1.1 -0.4 -0.9 -0.7 1.1 -0.5 -0.9 -0.9 0.9 0.3 -0.4 1.1
Food consumed during 24 hour testing period 0.8 0.9 2.9 -0.9 -1.7 -1.7 1.7 1.4 1.2 1.7 -0.3 1.7 -0.3 0.4 0.3 -0.3 1.1 0.3 0.0 -0.2 -1.6 1.0 1.7 0.2 0.2 0.2 1.0 0.1 -0.8 0.8 1.4 -0.4 -1.3 1.1 -1.1 0.2 0.3 0.1 1.1 0.3 0.3 0.0 1.1 0.4 0.4 -0.0 -1.2 1.1 1.6
Water consumed over 24 hour session 0.1 0.1 0.3 -0.5 -0.4 -0.4 0.4 0.5 0.3 0.4 0.2 0.5 0.1 -0.2 -0.2 0.2 0.1 -0.2 0.0 0.2 -0.4 -0.1 0.5 -0.2 -0.2 -0.3 0.5 0.3 -0.3 0.3 0.5 -0.1 -0.5 0.1 -0.0 -0.2 -0.2 0.2 0.1 -0.2 -0.1 0.3 0.0 -0.2 -0.2 0.1 -0.1 0.1 0.5
Times rat made contact with spout 1.4 1.6 4.5 1.2 2.1 2.1 -2.1 -1.9 -1.9 -2.0 0.3 -2.0 0.1 -0.2 -0.3 0.3 -1.4 -0.4 0.0 0.3 2.1 -1.5 -2.1 -0.3 -0.3 -0.2 -1.3 -0.2 1.4 -1.4 -1.8 -0.7 1.7 -1.5 1.4 -0.3 -0.3 -0.4 -1.4 -0.3 -0.1 -0.0 -1.3 -0.4 -0.4 -0.2 1.5 -1.4 -2.0
Average drop size 4.8 5.9 16.2 -1.6 -4.0 -4.0 3.8 3.1 3.8 4.0 -1.3 3.3 -1.1 1.2 1.2 -1.2 3.1 1.4 0.0 -1.3 -4.0 3.1 3.9 1.2 1.3 1.1 1.7 -0.4 -1.7 1.7 2.9 0.1 -2.6 3.2 -3.0 1.2 1.3 -0.2 3.1 1.3 1.2 -0.7 3.0 1.5 1.5 -0.6 -3.2 3.1 3.3
light_reinforcement_lr_relactive 0.4 0.5 1.4 -0.4 -1.1 -1.1 1.0 0.8 1.1 1.1 -0.5 0.9 -0.4 0.5 0.3 -0.3 1.1 0.7 0.0 -0.5 -1.2 1.0 1.1 0.4 0.5 0.7 0.3 -0.3 -0.4 0.4 0.7 -0.0 -0.6 1.1 -1.0 0.4 0.4 -0.0 1.0 0.3 0.5 -0.4 1.1 0.6 0.5 -0.1 -1.1 0.9 0.9
light_reinforcement_lr_active 0.3 0.5 1.4 1.0 0.7 0.7 -0.9 -1.1 -0.5 -0.6 -0.7 -1.1 -0.4 0.7 0.5 -0.5 0.2 0.8 0.0 -0.6 0.6 0.2 -0.8 0.5 0.8 0.8 -1.2 -1.0 0.9 -0.9 -1.1 -0.6 1.1 0.1 -0.1 0.5 0.6 -0.8 0.1 0.4 0.6 -0.9 0.3 0.6 0.6 -0.7 0.1 -0.0 -1.1
Delay discounting water rate 0 sec 0.3 0.5 1.1 0.5 -0.4 -0.4 0.1 -0.2 0.2 0.4 -0.6 -0.1 -0.5 0.9 0.8 -0.8 1.0 0.8 0.0 -0.9 -0.5 0.8 0.3 0.9 0.9 0.9 -0.6 -0.9 0.5 -0.4 -0.3 -1.0 0.3 0.9 -0.7 0.6 0.9 -0.9 0.9 0.7 0.9 -0.9 0.8 0.8 0.9 -1.0 -0.6 0.8 -0.2
Median of all reaction times 2.1 2.8 6.9 -2.5 -1.1 -1.1 1.8 2.3 0.9 1.0 1.6 2.2 1.7 -1.7 -1.6 1.6 -0.5 -1.5 0.0 1.6 -1.3 -0.5 1.6 -1.6 -1.6 -1.5 2.4 2.0 -2.6 2.6 2.3 2.5 -2.5 -0.3 0.6 -1.5 -1.7 2.3 -0.6 -1.6 -1.7 1.9 -0.5 -1.5 -1.5 2.3 0.5 -0.6 2.2
locomotor_testing_activity 1.9 3.0 9.6 -2.2 -2.9 -2.9 3.1 2.8 2.6 2.7 -0.0 3.0 0.2 -0.1 0.1 -0.1 1.4 0.1 0.0 0.0 -2.8 1.5 2.9 0.0 -0.1 -0.1 2.2 0.7 -2.2 2.2 2.8 0.8 -2.9 1.7 -1.5 -0.1 0.1 0.8 1.3 -0.1 -0.1 0.5 1.4 0.1 0.2 0.8 -1.6 1.4 3.0
reaction_time_corr 0.9 1.3 3.2 1.7 1.0 1.0 -1.5 -1.7 -1.1 -0.9 -0.8 -1.6 -0.6 0.9 1.1 -1.1 0.1 0.8 0.0 -0.8 1.1 0.1 -1.3 1.0 1.0 1.0 -1.7 -1.3 1.6 -1.6 -1.7 -1.8 1.8 -0.1 -0.1 0.7 1.0 -1.5 0.2 1.1 0.8 -1.2 0.0 0.8 0.9 -1.5 0.2 0.3 -1.7
reaction_time_leftcorr 0.9 1.3 3.2 1.7 1.0 1.0 -1.5 -1.7 -1.1 -0.9 -0.8 -1.6 -0.6 0.9 1.1 -1.1 0.1 0.8 0.0 -0.8 1.1 0.1 -1.3 1.0 1.0 1.0 -1.7 -1.3 1.6 -1.6 -1.7 -1.8 1.8 -0.1 -0.1 0.7 1.0 -1.5 0.2 1.1 0.8 -1.2 0.0 0.8 0.9 -1.5 0.2 0.3 -1.7
delay_discounting_pc1800 2.5 3.3 9.0 2.8 1.8 1.7 -2.3 -2.8 -1.4 -1.6 -1.6 -2.7 -1.6 1.5 1.2 -1.2 0.1 1.4 0.0 -1.4 1.9 0.0 -2.2 1.4 1.4 1.4 -2.7 -1.9 3.0 -3.0 -2.8 -2.6 2.9 -0.2 -0.1 1.6 1.3 -2.0 0.1 1.6 1.6 -1.7 -0.0 1.4 1.1 -2.3 0.1 0.0 -2.7
reaction_time_falsealarm 0.2 0.3 0.9 -0.4 -0.9 -0.9 0.7 0.5 0.7 0.7 -0.2 0.5 -0.1 0.5 0.5 -0.5 0.9 0.6 0.0 -0.5 -0.9 0.8 0.8 0.4 0.4 0.8 0.1 -0.4 -0.4 0.4 0.4 -0.1 -0.5 0.9 -0.7 0.1 0.7 -0.4 0.9 0.2 0.4 -0.4 0.7 0.4 0.5 -0.3 -0.7 0.8 0.5
social_reinforcement_socialrfq 0.3 0.3 1.0 -0.7 -0.6 -0.6 0.9 0.9 0.7 0.8 0.1 1.0 0.1 -0.3 -0.2 0.2 0.1 -0.2 0.0 0.1 -0.8 0.3 0.9 -0.1 -0.1 -0.3 0.8 0.4 -0.8 0.8 0.9 0.2 -0.9 0.3 -0.4 -0.1 -0.4 0.7 0.1 0.0 -0.2 0.4 0.4 -0.0 -0.1 0.8 -0.4 0.1 1.0
reaction_time_pinit 1.8 2.5 4.6 1.8 -0.3 -0.3 -0.4 -1.1 0.3 0.4 -1.9 -0.8 -1.7 2.0 1.8 -1.8 1.5 1.9 0.0 -1.9 -0.2 1.6 -0.2 1.9 2.0 1.9 -1.7 -2.0 1.7 -1.6 -1.2 -1.8 1.5 1.4 -1.7 1.9 2.1 -2.1 1.4 2.0 1.8 -2.0 1.7 1.9 1.9 -2.0 -1.3 1.6 -0.9
reaction_time_pinit_slope 1.1 1.4 2.7 -0.8 0.9 0.9 -0.5 0.1 -1.1 -1.1 1.4 -0.2 1.5 -1.4 -1.3 1.3 -1.2 -1.3 0.0 1.6 0.8 -1.5 -0.6 -1.6 -1.5 -1.2 0.7 1.2 -0.8 0.8 0.2 1.2 -0.4 -1.4 1.5 -1.5 -1.2 1.1 -1.2 -1.5 -1.5 1.3 -1.6 -1.5 -1.4 1.0 1.6 -1.4 -0.2
reaction_time_peropfalsealarm_slope 0.4 0.5 1.3 -0.3 0.7 0.7 -0.3 -0.0 -0.4 -0.4 0.7 -0.1 0.5 -0.9 -1.0 1.0 -1.1 -0.8 0.0 0.5 0.5 -0.8 -0.4 -0.6 -0.7 -0.9 0.3 0.7 -0.2 0.2 0.0 0.5 -0.0 -0.8 0.9 -0.6 -1.1 1.0 -1.1 -0.8 -0.6 0.7 -0.6 -0.7 -1.0 0.9 0.6 -1.0 -0.1
soc_socialavgti 1.4 1.8 4.3 -2.0 -1.0 -0.9 1.5 1.9 0.8 0.9 1.2 1.7 1.1 -1.3 -1.4 1.4 -0.6 -1.3 0.0 1.2 -1.0 -0.4 1.3 -1.3 -1.4 -1.4 2.1 1.7 -1.9 2.0 2.0 1.4 -1.9 -0.3 0.2 -1.2 -1.3 1.8 -0.6 -1.2 -1.2 1.6 -0.4 -1.2 -1.3 2.0 0.1 -0.5 1.8
reaction_time_peropinit_slope 0.4 0.4 1.0 -0.6 0.4 0.4 -0.1 0.3 -0.5 -0.3 0.6 0.1 1.0 -0.9 -0.8 0.8 -0.6 -0.7 0.0 1.0 0.2 -0.7 -0.1 -0.7 -0.8 -0.7 0.5 0.7 -0.7 0.7 0.3 0.7 -0.4 -0.6 0.8 -0.7 -0.8 0.8 -0.7 -0.8 -1.0 0.7 -0.8 -0.7 -0.8 0.7 0.8 -0.7 0.1
reaction_time_meanrt_slope 0.5 0.6 1.5 -0.5 -1.2 -1.2 1.1 0.8 0.9 1.2 -0.5 1.0 -0.2 0.5 0.6 -0.6 1.0 0.6 0.0 -0.4 -1.2 1.0 1.1 0.5 0.6 0.5 0.4 -0.3 -0.6 0.6 0.7 -0.1 -0.8 1.0 -1.0 0.3 0.6 -0.3 1.1 0.5 0.3 -0.3 0.7 0.5 0.8 -0.3 -0.8 1.1 0.9
reaction_time_devmedrt_slope 0.0 0.0 0.3 -0.2 -0.2 -0.2 0.1 0.2 -0.3 0.1 0.1 0.0 0.4 0.0 0.1 -0.1 0.2 0.0 0.0 0.1 -0.3 0.1 0.2 -0.2 0.1 0.1 0.1 -0.0 -0.3 0.3 0.1 -0.5 -0.2 0.1 -0.0 -0.3 0.0 -0.1 0.3 -0.1 -0.2 -0.0 -0.0 -0.1 0.3 -0.4 0.1 0.2 0.1
pavca_ny_levercs_d4d5 0.2 0.3 1.1 0.8 0.9 0.9 -1.0 -1.0 -0.2 -1.1 -0.2 -0.9 -0.2 -0.1 0.2 -0.2 -0.4 0.1 0.0 -0.1 0.9 -0.5 -1.0 0.1 0.2 0.2 -0.8 -0.4 0.9 -0.9 -1.0 -0.1 0.9 -0.5 0.5 0.2 0.2 -0.5 -0.3 0.1 0.2 -0.3 -0.5 0.0 0.1 -0.6 0.5 -0.3 -1.0
pavca_ny_d2_magazine_cs 0.8 0.9 2.4 -0.5 -1.5 -1.5 1.4 1.1 1.2 1.5 -0.6 1.2 -0.8 0.7 0.6 -0.6 1.3 0.7 0.0 -0.6 -1.5 1.3 1.4 0.6 0.6 0.7 0.5 -0.3 -0.4 0.4 1.0 -0.3 -0.9 1.3 -1.2 0.6 0.6 -0.2 1.3 0.6 0.7 -0.4 1.2 0.7 0.7 -0.4 -1.4 1.3 1.2
