# | tissue | modality | RNA phenotype | h2 | h2 se | h2 P | eQTL R2 | BLUP R2 | ENET R2 | LASSO R2 | eQTL P | BLUP P | ENET P | LASSO P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | gene expression | ENSRNOG00000000729 | 0.3300 | 0.1100 | 0.0e+00 | 0.218 | 0.269 | 0.273 | 0.273 | 8.5e-24 | 7.5e-30 | 2.5e-30 | 2.6e-30 |
2 | Adipose | isoform ratio | ENSRNOT00000049573 | 0.3900 | 0.1000 | 0.0e+00 | 0.312 | 0.321 | 0.314 | 0.318 | 3.1e-35 | 2.3e-36 | 1.9e-35 | 6.0e-36 |
3 | Adipose | isoform ratio | ENSRNOT00000076655 | 0.2400 | 0.0920 | 0.0e+00 | 0.154 | 0.161 | 0.145 | 0.148 | 9.9e-17 | 1.7e-17 | 8.6e-16 | 3.8e-16 |
4 | Adipose | isoform ratio | ENSRNOT00000076901 | 0.0350 | 0.0240 | 8.9e-04 | 0.007 | 0.009 | 0.003 | 0.004 | 5.3e-02 | 2.9e-02 | 1.3e-01 | 1.1e-01 |
5 | Adipose | intron excision ratio | chr20:102395:107998 | 0.3891 | 0.1099 | 0.0e+00 | 0.277 | 0.264 | 0.266 | 0.275 | 7.6e-31 | 2.9e-29 | 1.9e-29 | 1.5e-30 |
6 | Adipose | mRNA stability | ENSRNOG00000000729 | 0.4780 | 0.1160 | 0.0e+00 | 0.364 | 0.403 | 0.393 | 0.403 | 3.4e-42 | 8.9e-48 | 2.5e-46 | 8.6e-48 |
7 | BLA | isoform ratio | ENSRNOT00000049573 | 0.5600 | 0.0950 | 2.2e-16 | 0.278 | 0.279 | 0.274 | 0.295 | 3.2e-15 | 3.1e-15 | 5.6e-15 | 3.5e-16 |
8 | BLA | isoform ratio | ENSRNOT00000076655 | 0.3300 | 0.1400 | 5.3e-10 | 0.174 | 0.158 | 0.167 | 0.172 | 1.3e-09 | 7.7e-09 | 3.0e-09 | 1.6e-09 |
9 | BLA | intron excision ratio | chr20:102395:107998 | 0.2700 | 0.1400 | 3.2e-05 | 0.057 | 0.054 | 0.046 | 0.059 | 5.3e-04 | 7.0e-04 | 1.7e-03 | 4.5e-04 |
10 | BLA | intron excision ratio | chr20:108174:117685 | 0.6800 | 0.0170 | 0.0e+00 | 0.507 | 0.499 | 0.505 | 0.506 | 6.3e-31 | 3.2e-30 | 8.9e-31 | 7.3e-31 |
11 | BLA | mRNA stability | ENSRNOG00000000729 | 0.2200 | 0.0980 | 1.7e-07 | 0.118 | 0.116 | 0.108 | 0.115 | 7.0e-07 | 8.9e-07 | 2.1e-06 | 9.8e-07 |
12 | Brain | alternative TSS | ENSRNOT00000049573 | 0.1302 | 0.0665 | 8.5e-08 | 0.063 | 0.087 | 0.060 | 0.078 | 1.6e-06 | 1.9e-08 | 3.0e-06 | 1.0e-07 |
13 | Brain | alternative TSS | ENSRNOT00000076655 | 0.1602 | 0.0747 | 2.0e-09 | 0.076 | 0.108 | 0.101 | 0.096 | 1.5e-07 | 3.4e-10 | 1.2e-09 | 3.2e-09 |
14 | Brain | gene expression | ENSRNOG00000000729 | 0.0570 | 0.0390 | 1.4e-05 | 0.034 | 0.042 | 0.028 | 0.039 | 4.1e-04 | 8.2e-05 | 1.1e-03 | 1.5e-04 |
15 | Brain | isoform ratio | ENSRNOT00000049573 | 0.6271 | 0.0986 | 0.0e+00 | 0.385 | 0.398 | 0.401 | 0.397 | 1.3e-37 | 2.9e-39 | 1.2e-39 | 4.4e-39 |
16 | Brain | isoform ratio | ENSRNOT00000076655 | 0.4469 | 0.1249 | 0.0e+00 | 0.338 | 0.340 | 0.347 | 0.343 | 3.3e-32 | 1.6e-32 | 2.6e-33 | 8.3e-33 |
17 | Brain | intron excision ratio | chr20:102395:105660 | 0.1128 | 0.0653 | 9.7e-06 | 0.065 | 0.071 | 0.058 | 0.056 | 1.2e-06 | 4.0e-07 | 4.6e-06 | 6.2e-06 |
18 | Brain | intron excision ratio | chr20:102395:107998 | 0.1778 | 0.0812 | 1.7e-11 | 0.121 | 0.112 | 0.100 | 0.115 | 2.6e-11 | 1.7e-10 | 1.6e-09 | 9.0e-11 |
19 | Brain | intron excision ratio | chr20:105763:107998 | 0.1105 | 0.0556 | 4.1e-07 | 0.087 | 0.063 | 0.066 | 0.065 | 1.8e-08 | 1.8e-06 | 9.7e-07 | 1.1e-06 |
20 | Brain | intron excision ratio | chr20:108174:117685 | 0.2287 | 0.1022 | 7.7e-12 | 0.145 | 0.135 | 0.142 | 0.147 | 2.4e-13 | 1.9e-12 | 4.0e-13 | 1.5e-13 |
21 | Brain | mRNA stability | ENSRNOG00000000729 | 0.5274 | 0.0991 | 0.0e+00 | 0.326 | 0.505 | 0.514 | 0.510 | 5.9e-31 | 1.2e-53 | 5.5e-55 | 2.5e-54 |
22 | Eye | isoform ratio | ENSRNOT00000049573 | 0.4630 | 0.1910 | 5.3e-04 | 0.006 | 0.120 | 0.058 | 0.095 | 2.6e-01 | 6.9e-03 | 4.6e-02 | 1.5e-02 |
23 | Eye | isoform ratio | ENSRNOT00000076655 | 0.5890 | 0.1160 | 2.9e-05 | 0.059 | 0.171 | 0.085 | 0.134 | 4.6e-02 | 1.4e-03 | 2.1e-02 | 4.4e-03 |
24 | IL | isoform ratio | ENSRNOT00000049573 | 0.3080 | 0.1450 | 3.2e-03 | 0.130 | 0.035 | 0.058 | 0.108 | 5.1e-04 | 5.0e-02 | 1.6e-02 | 1.5e-03 |
25 | IL | isoform ratio | ENSRNOT00000076655 | 0.2560 | 0.1260 | 2.9e-03 | 0.160 | 0.137 | 0.076 | 0.152 | 1.2e-04 | 3.7e-04 | 7.0e-03 | 1.8e-04 |
26 | IL | mRNA stability | ENSRNOG00000000729 | 0.2300 | 0.1170 | 1.8e-03 | -0.012 | 0.041 | 0.016 | 0.030 | 8.5e-01 | 3.7e-02 | 1.3e-01 | 6.6e-02 |
27 | LHb | isoform ratio | ENSRNOT00000049573 | 0.3146 | 0.1381 | 1.4e-03 | 0.147 | 0.086 | 0.120 | 0.100 | 2.4e-04 | 4.6e-03 | 8.9e-04 | 2.3e-03 |
28 | LHb | mRNA stability | ENSRNOG00000000729 | 0.3690 | 0.1360 | 1.6e-04 | 0.049 | 0.081 | 0.019 | 0.050 | 2.7e-02 | 5.8e-03 | 1.1e-01 | 2.5e-02 |
29 | Liver | alternative TSS | ENSRNOT00000049573 | 0.0398 | 0.0249 | 1.4e-04 | 0.032 | 0.028 | 0.022 | 0.026 | 1.8e-04 | 3.8e-04 | 1.6e-03 | 6.8e-04 |
30 | Liver | alternative TSS | ENSRNOT00000076655 | 0.0348 | 0.0226 | 5.0e-04 | 0.026 | 0.022 | 0.011 | 0.017 | 6.8e-04 | 1.5e-03 | 1.7e-02 | 4.6e-03 |
31 | Liver | gene expression | ENSRNOG00000000729 | 0.3100 | 0.1100 | 0.0e+00 | 0.129 | 0.170 | 0.170 | 0.169 | 3.9e-14 | 1.6e-18 | 2.0e-18 | 2.1e-18 |
32 | Liver | mRNA stability | ENSRNOG00000000729 | 0.4305 | 0.1278 | 0.0e+00 | 0.286 | 0.353 | 0.371 | 0.376 | 7.3e-32 | 1.2e-40 | 3.2e-43 | 6.6e-44 |
33 | NAcc | gene expression | ENSRNOG00000000729 | 0.4000 | 0.1600 | 2.6e-04 | 0.039 | 0.188 | 0.118 | 0.133 | 4.8e-02 | 5.4e-05 | 1.4e-03 | 7.0e-04 |
34 | NAcc | isoform ratio | ENSRNOT00000049573 | 0.3160 | 0.1320 | 7.1e-04 | 0.149 | 0.057 | 0.027 | 0.107 | 3.4e-04 | 2.2e-02 | 8.3e-02 | 2.3e-03 |
35 | NAcc | mRNA stability | ENSRNOG00000000729 | 0.4920 | 0.1760 | 2.7e-04 | 0.043 | 0.144 | 0.110 | 0.160 | 4.1e-02 | 4.3e-04 | 2.0e-03 | 2.0e-04 |
36 | NAcc2 | gene expression | ENSRNOG00000000729 | 0.1100 | 0.0680 | 1.8e-03 | -0.001 | 0.040 | 0.008 | 0.006 | 3.7e-01 | 3.0e-03 | 1.1e-01 | 1.4e-01 |
37 | NAcc2 | isoform ratio | ENSRNOT00000049573 | 0.5132 | 0.1421 | 0.0e+00 | 0.292 | 0.314 | 0.316 | 0.322 | 3.4e-16 | 1.7e-17 | 1.3e-17 | 5.8e-18 |
38 | NAcc2 | isoform ratio | ENSRNOT00000076655 | 0.3859 | 0.1311 | 6.0e-11 | 0.183 | 0.196 | 0.177 | 0.179 | 3.8e-10 | 7.5e-11 | 7.7e-10 | 5.7e-10 |
39 | NAcc2 | intron excision ratio | chr20:102395:105660 | 0.2600 | 0.1200 | 1.2e-07 | 0.074 | 0.131 | 0.098 | 0.116 | 8.3e-05 | 1.4e-07 | 5.6e-06 | 8.0e-07 |
40 | NAcc2 | intron excision ratio | chr20:102395:107998 | 0.1900 | 0.0940 | 2.9e-06 | 0.093 | 0.096 | 0.074 | 0.090 | 1.0e-05 | 7.0e-06 | 8.1e-05 | 1.4e-05 |
41 | NAcc2 | intron excision ratio | chr20:108174:117685 | 0.6300 | 0.0570 | 0.0e+00 | 0.448 | 0.423 | 0.409 | 0.439 | 1.5e-26 | 1.0e-24 | 1.0e-23 | 6.9e-26 |
42 | NAcc2 | mRNA stability | ENSRNOG00000000729 | 0.3644 | 0.1787 | 3.2e-09 | 0.125 | 0.150 | 0.160 | 0.162 | 3.0e-07 | 1.6e-08 | 5.6e-09 | 4.3e-09 |
43 | OFC | isoform ratio | ENSRNOT00000049573 | 0.4600 | 0.1700 | 3.2e-04 | 0.177 | 0.059 | 0.135 | 0.154 | 5.5e-05 | 1.6e-02 | 4.3e-04 | 1.7e-04 |
44 | OFC | mRNA stability | ENSRNOG00000000729 | 0.3637 | 0.1440 | 2.3e-05 | 0.111 | 0.187 | 0.193 | 0.162 | 1.4e-03 | 3.2e-05 | 2.4e-05 | 1.2e-04 |
45 | PL | isoform ratio | ENSRNOT00000049573 | 0.3106 | 0.1565 | 2.5e-03 | 0.137 | 0.027 | 0.033 | 0.105 | 4.0e-04 | 7.7e-02 | 5.6e-02 | 1.8e-03 |
46 | PL | mRNA stability | ENSRNOG00000000729 | 0.4150 | 0.1430 | 2.5e-05 | 0.061 | 0.204 | 0.036 | 0.188 | 1.5e-02 | 1.4e-05 | 5.0e-02 | 3.1e-05 |
47 | PL2 | isoform ratio | ENSRNOT00000049573 | 0.3945 | 0.1187 | 0.0e+00 | 0.323 | 0.302 | 0.288 | 0.314 | 4.3e-18 | 7.4e-17 | 5.0e-16 | 1.4e-17 |
48 | PL2 | isoform ratio | ENSRNOT00000076655 | 0.3837 | 0.1132 | 5.6e-17 | 0.299 | 0.287 | 0.276 | 0.287 | 1.2e-16 | 6.3e-16 | 2.7e-15 | 6.3e-16 |
49 | PL2 | intron excision ratio | chr20:102395:105660 | 0.0640 | 0.0440 | 4.4e-03 | 0.030 | 0.020 | 0.021 | 0.010 | 9.5e-03 | 2.8e-02 | 2.5e-02 | 8.4e-02 |
50 | PL2 | intron excision ratio | chr20:102395:107998 | 0.1300 | 0.0700 | 6.5e-04 | 0.016 | 0.041 | 0.009 | 0.009 | 4.4e-02 | 2.8e-03 | 9.8e-02 | 1.0e-01 |
51 | PL2 | intron excision ratio | chr20:108174:117685 | 0.7400 | 0.0043 | 0.0e+00 | 0.617 | 0.617 | 0.617 | 0.619 | 7.0e-42 | 7.8e-42 | 7.3e-42 | 3.8e-42 |
52 | PL2 | mRNA stability | ENSRNOG00000000729 | 0.5597 | 0.1792 | 2.6e-13 | 0.231 | 0.234 | 0.197 | 0.233 | 8.6e-13 | 6.4e-13 | 5.8e-11 | 6.6e-13 |
All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.
Trait | Avg chi2 ratio | Avg chi2 | Max chi2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dissection: UMAP 1 of all traits | 1.2 | 4.2 | 15.7 | 0.1 | -1.4 | 0.8 | 3.3 | 0.8 | 1.4 | -3.0 | 1.4 | 2.6 | 1.4 | 1.4 | -0.5 | 0.7 | -2.6 | -1.5 | 1.2 | 2.2 | 1.5 | -1.5 | 1.4 | 3.4 | 0.4 | 0.1 | -1.6 | 1.7 | 3.7 | -1.6 | 2.6 | 2.5 | -2.5 | 2.2 | 3.0 | -3.3 | -1.3 | 2.8 | -0.0 | 2.0 | 0.2 | 1.6 | -0.7 | 1.4 | 2.4 | -0.6 | 3.2 | -1.8 | 2.5 | -1.4 | 1.4 | 3.3 | 0.4 | 4.0 | 2.2 |
retroperitoneal_fat_g | 0.1 | 0.3 | 2.2 | 0.6 | -0.2 | 0.4 | -0.6 | 0.7 | 0.5 | 0.7 | 0.2 | -0.5 | 0.2 | 0.2 | -0.4 | 0.4 | 1.1 | -0.3 | 0.4 | -0.1 | 0.1 | -0.0 | 0.2 | -0.6 | -0.8 | 0.6 | -0.1 | 0.1 | -0.9 | -0.1 | -0.2 | -1.2 | 1.2 | -0.3 | -0.5 | 0.6 | -0.2 | -0.3 | 0.3 | -0.7 | 0.6 | 0.3 | 0.5 | 0.2 | -0.1 | -0.8 | -0.7 | -0.0 | -0.2 | -0.2 | 0.2 | -1.0 | 0.6 | -1.5 | -0.2 |
body_g | 2.4 | 10.1 | 31.0 | -0.6 | 2.4 | -1.6 | -5.0 | -1.7 | -2.6 | 3.7 | -2.5 | -3.2 | -2.5 | -2.5 | 1.1 | -1.3 | 4.0 | 2.8 | -2.2 | -3.7 | -2.4 | 2.6 | -2.6 | -5.1 | -0.3 | -0.1 | 2.7 | -2.5 | -5.6 | 2.7 | -4.2 | -3.7 | 3.7 | -3.4 | -4.9 | 4.7 | 2.6 | -4.6 | 0.0 | -2.9 | -0.9 | -2.9 | 0.8 | -2.5 | -3.2 | 1.8 | -5.0 | 2.7 | -4.0 | 2.5 | -2.5 | -4.9 | -0.8 | -5.5 | -3.6 |
dissection: UMAP 3 of all traits | 3.3 | 9.3 | 14.3 | 2.6 | -3.4 | 2.8 | 3.4 | 3.1 | 3.3 | -3.5 | 3.2 | 3.2 | 3.2 | 3.2 | -2.9 | 2.9 | 0.0 | -3.2 | 3.3 | 3.5 | 3.5 | -3.7 | 3.2 | 3.7 | -2.5 | 2.9 | -3.2 | 3.6 | 3.6 | -3.2 | 3.5 | -0.2 | 0.2 | 3.6 | 2.9 | -3.5 | -3.2 | 2.9 | 2.5 | -0.0 | 2.4 | 2.7 | 1.8 | 3.2 | 3.5 | -3.0 | 3.8 | -3.7 | 2.7 | -3.2 | 3.2 | 1.5 | 3.1 | 3.1 | 3.4 |
kidney_right_g | 1.7 | 4.8 | 10.8 | -1.0 | 2.3 | -1.7 | -3.2 | -1.7 | -2.1 | 2.5 | -2.2 | -2.2 | -2.2 | -2.2 | 1.7 | -1.7 | 0.9 | 2.2 | -2.0 | -2.6 | -2.3 | 2.3 | -2.2 | -3.2 | 1.3 | -1.6 | 2.4 | -2.3 | -3.2 | 2.4 | -2.9 | -0.8 | 0.8 | -2.5 | -2.6 | 3.3 | 2.3 | -2.5 | -1.1 | -0.8 | -1.3 | -2.2 | -0.5 | -2.2 | -2.4 | 1.4 | -3.0 | 2.4 | -2.6 | 2.2 | -2.2 | -2.0 | -1.8 | -2.9 | -2.6 |
dissection: PC 3 of all traits | 1.3 | 3.2 | 9.0 | 2.5 | -1.9 | 2.1 | 0.6 | 1.7 | 1.5 | -2.6 | 1.9 | 2.5 | 1.9 | 1.9 | -2.2 | 2.3 | 0.7 | -1.5 | 1.8 | 1.7 | 2.0 | -1.9 | 1.9 | 0.9 | -1.2 | 1.5 | -2.0 | 2.1 | 1.7 | -2.0 | 0.9 | -1.4 | 1.4 | 3.0 | 0.9 | -0.3 | -2.0 | 0.9 | 2.5 | -1.6 | 1.7 | 0.0 | 2.3 | 1.9 | 1.8 | -1.0 | 2.3 | -2.1 | -0.3 | -1.9 | 1.9 | -0.3 | 1.5 | 2.0 | 1.7 |
dissection: PC 2 of all traits | 1.5 | 3.9 | 6.8 | -1.9 | 2.4 | -2.1 | -1.7 | -2.2 | -2.2 | 2.0 | -2.1 | -2.1 | -2.1 | -2.1 | 2.1 | -2.1 | -0.9 | 2.3 | -2.3 | -2.2 | -2.4 | 2.6 | -2.1 | -1.9 | 2.3 | -2.4 | 2.1 | -2.4 | -1.5 | 2.1 | -2.1 | 0.9 | -0.9 | -2.0 | -1.4 | 1.9 | 2.1 | -1.4 | -1.8 | 0.5 | -2.0 | -2.1 | -1.5 | -2.1 | -2.5 | 2.2 | -1.5 | 2.5 | -1.7 | 2.1 | -2.1 | -0.2 | -2.5 | -0.5 | -2.0 |
glucose_mg_dl | 5.3 | 8.1 | 13.0 | -2.9 | 3.5 | -3.6 | -1.9 | -3.0 | -3.0 | 2.7 | -3.3 | -2.9 | -3.3 | -3.3 | 3.3 | -3.3 | -1.1 | 3.3 | -3.2 | -3.4 | -3.1 | 3.2 | -3.3 | -2.1 | 3.1 | -2.9 | 3.6 | -3.0 | -1.8 | 3.6 | -2.9 | 1.5 | -1.5 | -2.9 | -1.9 | 1.5 | 3.4 | -2.2 | -2.4 | 1.4 | -3.5 | -3.2 | -2.4 | -3.3 | -3.4 | 2.7 | -2.0 | 3.2 | -2.1 | 3.3 | -3.3 | -0.2 | -3.3 | 0.1 | -3.1 |
heart_g | 0.4 | 0.6 | 5.7 | -0.5 | 0.6 | -0.6 | -0.6 | -0.6 | -0.7 | 2.4 | -0.5 | -2.4 | -0.5 | -0.5 | 0.5 | -0.5 | 0.5 | 0.7 | -0.5 | -0.7 | -0.7 | 0.8 | -0.5 | -0.6 | -0.1 | -0.1 | 0.5 | -0.8 | -1.1 | 0.5 | -0.5 | -0.3 | 0.3 | -1.3 | -0.8 | 0.7 | 0.4 | -0.6 | -0.5 | -0.2 | -0.1 | -0.1 | -0.3 | -0.5 | -1.8 | 0.3 | -1.0 | 0.8 | -0.3 | 0.5 | -0.5 | -0.4 | -0.2 | -1.4 | -0.5 |
os_mean | 0.1 | 0.2 | 0.8 | 0.2 | -0.3 | 0.2 | -0.0 | -0.1 | -0.2 | 0.4 | -0.0 | -0.5 | -0.0 | -0.0 | -0.5 | 0.5 | 0.8 | 0.2 | 0.1 | -0.1 | 0.2 | -0.1 | 0.1 | -0.1 | -0.5 | 0.7 | -0.4 | 0.3 | 0.1 | -0.4 | -0.0 | -0.7 | 0.7 | 0.4 | -0.5 | -0.1 | -0.4 | -0.2 | 0.9 | -0.8 | 0.2 | -0.4 | 0.7 | -0.0 | -0.6 | -0.1 | 0.5 | -0.3 | -0.4 | 0.0 | -0.0 | -0.4 | 0.5 | 0.6 | 0.2 |
EDL weight in grams | 0.5 | 2.1 | 8.5 | -1.7 | 1.6 | -1.6 | -1.0 | -2.1 | -1.9 | 2.8 | -1.5 | -2.9 | -1.5 | -1.5 | 1.4 | -1.4 | -0.1 | 1.6 | -1.6 | -1.6 | -1.4 | 1.2 | -1.5 | -1.3 | 1.0 | -0.9 | 1.6 | -0.9 | -1.2 | 1.6 | -1.4 | 0.5 | -0.5 | -1.7 | -1.2 | 0.9 | 1.8 | -1.4 | -1.0 | 0.3 | -1.3 | -1.4 | -0.9 | -1.5 | -2.5 | 0.9 | -1.4 | 1.0 | -1.0 | 1.5 | -1.5 | -0.3 | -1.3 | -0.5 | -1.3 |
Tibia length in mm | 2.3 | 6.5 | 11.2 | -1.8 | 2.9 | -2.6 | -2.8 | -1.8 | -2.2 | 1.9 | -2.9 | -1.7 | -2.9 | -2.9 | 2.5 | -2.6 | 0.6 | 2.8 | -2.6 | -3.2 | -3.0 | 3.2 | -2.9 | -3.1 | 1.7 | -2.0 | 3.2 | -2.9 | -3.3 | 3.2 | -3.0 | -0.3 | 0.3 | -3.1 | -2.5 | 2.5 | 3.0 | -2.6 | -1.8 | 0.0 | -2.4 | -2.4 | -1.4 | -2.9 | -1.9 | 2.2 | -3.3 | 3.2 | -2.3 | 2.9 | -2.9 | -2.0 | -2.2 | -2.7 | -3.3 |
sol weight in grams | 3.6 | 10.4 | 16.2 | -3.9 | 3.9 | -4.0 | -1.6 | -3.9 | -3.5 | 2.7 | -3.7 | -2.8 | -3.7 | -3.7 | 4.0 | -4.0 | -2.0 | 3.5 | -3.7 | -3.4 | -3.9 | 3.8 | -3.7 | -2.1 | 3.7 | -3.7 | 4.0 | -3.5 | -2.0 | 4.0 | -2.6 | 2.5 | -2.5 | -3.7 | -1.5 | 1.4 | 3.9 | -2.1 | -3.7 | 2.4 | -3.8 | -2.4 | -3.5 | -3.7 | -3.2 | 2.4 | -2.7 | 3.4 | -1.3 | 3.7 | -3.7 | 0.3 | -3.9 | -0.7 | -3.2 |
TA weight in grams | 0.4 | 1.4 | 4.1 | 0.7 | -1.4 | 1.2 | 1.2 | 0.6 | 0.9 | -0.1 | 1.3 | 0.1 | 1.3 | 1.3 | -1.1 | 1.1 | 0.1 | -1.6 | 1.4 | 1.5 | 1.7 | -1.9 | 1.2 | 1.3 | -1.3 | 1.4 | -1.3 | 2.0 | 0.9 | -1.3 | 1.5 | -0.1 | 0.1 | 0.8 | 1.0 | -1.1 | -1.1 | 1.0 | 0.6 | 0.0 | 1.3 | 1.7 | 0.5 | 1.3 | 0.9 | -2.0 | 0.5 | -1.8 | 1.4 | -1.3 | 1.3 | 0.8 | 1.4 | 0.0 | 1.4 |
Average time between licks in bursts | 2.5 | 3.5 | 7.0 | -2.0 | 2.3 | -2.3 | -1.3 | -2.2 | -2.2 | 1.1 | -2.2 | -1.2 | -2.2 | -2.2 | 2.2 | -2.2 | -0.7 | 2.3 | -2.2 | -2.3 | -2.4 | 2.2 | -2.2 | -1.4 | 2.1 | -2.1 | 1.8 | -2.3 | -1.3 | 1.8 | -1.9 | 0.7 | -0.7 | -1.9 | -1.6 | 1.1 | 1.7 | -1.5 | -1.6 | 0.9 | -2.3 | -2.0 | -1.6 | -2.2 | -1.2 | 2.6 | -1.2 | 2.4 | -1.4 | 2.2 | -2.2 | -0.3 | -2.2 | -0.1 | -2.1 |
Std. dev. time between licks in bursts | 2.0 | 2.4 | 4.1 | -1.9 | 1.9 | -2.0 | -0.7 | -1.7 | -1.6 | 1.0 | -1.8 | -1.1 | -1.8 | -1.8 | 2.0 | -2.0 | -1.0 | 1.6 | -1.8 | -1.7 | -1.7 | 1.9 | -1.8 | -0.6 | 1.7 | -1.7 | 1.6 | -1.6 | -1.0 | 1.6 | -1.2 | 1.1 | -1.1 | -1.9 | -0.9 | 0.5 | 1.7 | -1.0 | -1.9 | 1.4 | -1.9 | -1.0 | -1.8 | -1.8 | -1.0 | 2.0 | -1.3 | 1.7 | -0.5 | 1.8 | -1.8 | 0.3 | -1.8 | -0.4 | -1.6 |
Number of licking bursts | 0.4 | 0.5 | 1.8 | -1.1 | 0.6 | -0.8 | 0.3 | -0.8 | -0.6 | 0.2 | -0.6 | -0.2 | -0.6 | -0.6 | 0.9 | -0.9 | -0.9 | 0.4 | -0.7 | -0.3 | -0.7 | 1.1 | -0.6 | 0.2 | 0.7 | -0.8 | 0.5 | -0.5 | -0.1 | 0.5 | 0.1 | 1.1 | -1.1 | -0.8 | 0.2 | -0.4 | 0.4 | 0.2 | -1.2 | 1.3 | -0.8 | 0.3 | -1.2 | -0.6 | -0.1 | 0.7 | -0.5 | 0.6 | 0.6 | 0.6 | -0.6 | 0.7 | -0.7 | -0.2 | -0.5 |
Food consumed during 24 hour testing period | 0.9 | 1.0 | 3.1 | -0.3 | 1.0 | -0.6 | -1.6 | -0.8 | -1.0 | 0.5 | -1.0 | -0.4 | -1.0 | -1.0 | 0.6 | -0.6 | 0.8 | 1.2 | -0.9 | -1.3 | -1.2 | 1.2 | -1.0 | -1.8 | 0.4 | -0.5 | 1.0 | -1.1 | -1.5 | 1.0 | -1.5 | -0.7 | 0.7 | -1.0 | -1.5 | 1.5 | 1.0 | -1.1 | -0.1 | -0.7 | -0.7 | -1.3 | 0.1 | -1.0 | -0.6 | 0.9 | -1.3 | 1.1 | -1.5 | 1.0 | -1.0 | -1.1 | -0.6 | -1.1 | -1.4 |
Water consumed over 24 hour session | 0.1 | 0.1 | 0.4 | -0.0 | 0.0 | 0.0 | 0.1 | -0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | -0.1 | -0.5 | -0.0 | -0.0 | 0.1 | -0.5 | 0.6 | 0.0 | -0.0 | 0.2 | -0.4 | 0.2 | -0.2 | 0.0 | 0.2 | 0.2 | 0.6 | -0.6 | -0.2 | 0.3 | 0.0 | -0.2 | 0.7 | -0.5 | 0.5 | 0.0 | 0.4 | -0.4 | 0.0 | 0.0 | -0.3 | -0.2 | 0.3 | 0.3 | -0.0 | 0.0 | 0.5 | -0.2 | -0.3 | 0.0 |
Times rat made contact with spout | 3.0 | 3.4 | 6.5 | 1.5 | -2.1 | 1.7 | 2.3 | 1.9 | 2.1 | -2.0 | 1.9 | 1.9 | 1.9 | 1.9 | -1.6 | 1.6 | -0.1 | -2.0 | 2.0 | 2.2 | 1.8 | -1.7 | 1.9 | 2.2 | -1.7 | 1.8 | -1.7 | 2.0 | 2.1 | -1.7 | 2.4 | 0.2 | -0.2 | 1.8 | 2.1 | -2.4 | -1.7 | 2.3 | 1.1 | 0.4 | 1.5 | 2.2 | 0.7 | 1.9 | 2.6 | -1.9 | 2.0 | -2.0 | 2.2 | -1.9 | 1.9 | 1.5 | 2.0 | 1.5 | 2.0 |
Average drop size | 6.0 | 7.3 | 12.6 | -2.5 | 3.1 | -2.6 | -2.9 | -2.7 | -2.9 | 2.8 | -2.8 | -2.5 | -2.8 | -2.8 | 2.8 | -2.8 | -0.5 | 2.6 | -3.0 | -3.0 | -3.4 | 3.4 | -2.8 | -3.1 | 2.6 | -3.2 | 2.6 | -2.9 | -3.3 | 2.6 | -2.9 | 0.7 | -0.7 | -3.4 | -2.6 | 3.3 | 2.2 | -2.4 | -2.8 | 0.7 | -2.1 | -1.9 | -2.0 | -2.8 | -3.0 | 2.5 | -3.6 | 3.0 | -2.0 | 2.8 | -2.8 | -1.4 | -3.0 | -3.4 | -2.9 |
