Hub : Genes

Mapk14

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000000617 0.3077 0.1028 0.0e+00 0.435 0.434 0.435 0.433 1.0e-52 1.3e-52 1.1e-52 1.8e-52
2 Adipose alternative polyA ENSRNOT00000100696 0.1487 0.0674 0.0e+00 0.241 0.237 0.235 0.237 2.0e-26 5.8e-26 9.6e-26 5.8e-26
3 Adipose alternative TSS ENSRNOT00000000617 0.0187 0.0157 6.9e-03 0.014 0.011 0.001 0.007 9.4e-03 1.8e-02 2.4e-01 4.7e-02
4 Adipose alternative TSS ENSRNOT00000000618 0.0199 0.0159 3.8e-03 0.017 0.014 0.009 0.011 4.7e-03 9.2e-03 2.8e-02 1.8e-02
5 Adipose alternative TSS ENSRNOT00000000617 0.0175 0.0128 2.6e-03 0.017 0.018 0.001 0.012 5.2e-03 3.6e-03 2.4e-01 1.4e-02
6 Adipose alternative TSS ENSRNOT00000000618 0.0179 0.0130 2.2e-03 0.018 0.019 0.006 0.013 4.2e-03 3.0e-03 6.7e-02 1.1e-02
7 Adipose gene expression ENSRNOG00000000513 0.2600 0.1000 0.0e+00 0.405 0.408 0.406 0.412 4.1e-48 1.2e-48 2.3e-48 3.4e-49
8 Adipose isoform ratio ENSRNOT00000000617 0.0340 0.0220 1.5e-05 0.037 0.047 0.036 0.041 5.0e-05 5.5e-06 5.9e-05 2.4e-05
9 Adipose isoform ratio ENSRNOT00000000618 0.0730 0.0370 1.6e-14 0.132 0.117 0.107 0.121 1.8e-14 6.2e-13 7.0e-12 2.7e-13
10 Adipose isoform ratio ENSRNOT00000100696 0.2000 0.0850 0.0e+00 0.318 0.319 0.315 0.316 6.1e-36 3.7e-36 1.3e-35 1.1e-35
11 Adipose mRNA stability ENSRNOG00000000513 0.0700 0.0360 3.7e-14 0.129 0.120 0.136 0.136 3.5e-14 3.4e-13 7.6e-15 7.4e-15
12 BLA gene expression ENSRNOG00000000513 0.1324 0.0697 2.3e-09 0.157 0.160 0.143 0.155 8.8e-09 6.5e-09 4.6e-08 1.1e-08
13 BLA isoform ratio ENSRNOT00000000617 0.1700 0.0910 1.3e-06 0.079 0.105 0.110 0.096 5.3e-05 3.2e-06 1.7e-06 8.0e-06
14 BLA isoform ratio ENSRNOT00000000618 0.1600 0.0860 5.6e-07 0.077 0.103 0.098 0.093 6.4e-05 3.7e-06 6.6e-06 1.1e-05
15 BLA intron excision ratio chr20:6790977:6799195 0.1100 0.0920 6.5e-03 0.025 0.019 0.012 0.016 1.7e-02 3.2e-02 7.2e-02 4.4e-02
16 BLA intron excision ratio chr20:6790977:6802922 0.1100 0.0930 6.3e-03 0.026 0.020 0.014 0.017 1.6e-02 2.9e-02 5.6e-02 4.2e-02
17 BLA intron excision ratio chr20:6799274:6804188 0.0550 0.0400 2.6e-03 0.025 0.028 0.032 0.022 1.7e-02 1.2e-02 7.8e-03 2.2e-02
18 Brain alternative polyA ENSRNOT00000000617 0.0290 0.0200 4.5e-04 0.028 0.030 0.017 0.019 1.1e-03 8.2e-04 1.0e-02 6.8e-03
19 Brain gene expression ENSRNOG00000000513 0.0760 0.0410 1.1e-10 0.084 0.084 0.090 0.085 3.1e-08 3.5e-08 1.2e-08 2.7e-08
20 Brain isoform ratio ENSRNOT00000000617 0.0202 0.0156 5.3e-03 0.012 0.018 0.011 0.015 2.3e-02 8.2e-03 3.3e-02 1.5e-02
21 Brain isoform ratio ENSRNOT00000000618 0.0977 0.0522 2.8e-13 0.121 0.139 0.128 0.129 2.5e-11 8.3e-13 6.3e-12 5.7e-12
22 Brain intron excision ratio chr20:6790977:6799195 0.0816 0.0428 1.3e-10 0.080 0.084 0.083 0.086 6.9e-08 3.0e-08 3.7e-08 2.1e-08
23 Brain intron excision ratio chr20:6790977:6802922 0.0801 0.0420 1.7e-10 0.079 0.084 0.083 0.085 8.8e-08 3.5e-08 4.4e-08 2.5e-08
24 Brain intron excision ratio chr20:6799274:6804188 0.0736 0.0406 3.2e-09 0.079 0.072 0.074 0.074 8.4e-08 3.2e-07 2.0e-07 2.1e-07
25 Brain intron excision ratio chr20:6803001:6804188 0.0599 0.0342 1.5e-07 0.069 0.059 0.060 0.062 5.9e-07 3.3e-06 2.8e-06 2.2e-06
26 Brain mRNA stability ENSRNOG00000000513 0.1330 0.0685 5.1e-15 0.128 0.150 0.142 0.141 6.5e-12 8.6e-14 4.0e-13 5.1e-13
27 IL gene expression ENSRNOG00000000513 0.2870 0.1240 1.2e-07 0.201 0.255 0.227 0.236 1.4e-05 7.7e-07 3.7e-06 2.3e-06
28 IL isoform ratio ENSRNOT00000000618 0.2470 0.1720 1.3e-03 0.152 0.099 0.114 0.177 1.8e-04 2.4e-03 1.1e-03 4.9e-05
29 IL intron excision ratio chr20:6790977:6799195 0.1140 0.0790 6.8e-03 0.036 0.059 -0.010 0.025 4.9e-02 1.6e-02 6.4e-01 8.4e-02
30 IL intron excision ratio chr20:6790977:6802922 0.1130 0.0790 7.4e-03 0.035 0.057 -0.011 0.024 5.1e-02 1.8e-02 7.5e-01 8.8e-02
31 Liver alternative TSS ENSRNOT00000000617 0.1299 0.0587 0.0e+00 0.220 0.222 0.226 0.221 5.5e-24 2.8e-24 1.0e-24 3.7e-24
32 Liver alternative TSS ENSRNOT00000000618 0.1396 0.0633 0.0e+00 0.224 0.227 0.231 0.227 1.6e-24 7.0e-25 2.6e-25 7.1e-25
33 Liver isoform ratio ENSRNOT00000000617 0.0296 0.0197 5.7e-05 0.032 0.030 0.037 0.037 1.7e-04 2.3e-04 5.4e-05 5.2e-05
34 Liver isoform ratio ENSRNOT00000000618 0.0435 0.0256 5.7e-08 0.051 0.065 0.062 0.060 2.4e-06 1.0e-07 1.8e-07 2.7e-07
35 Liver isoform ratio ENSRNOT00000102158 0.0653 0.0378 8.6e-11 0.092 0.090 0.083 0.086 2.0e-10 3.7e-10 1.6e-09 9.4e-10
36 Liver mRNA stability ENSRNOG00000000513 0.0501 0.0369 6.3e-06 0.034 0.046 0.035 0.039 9.3e-05 7.5e-06 7.9e-05 3.7e-05
37 NAcc gene expression ENSRNOG00000000513 0.1470 0.0920 2.1e-03 0.154 0.107 0.139 0.149 2.7e-04 2.2e-03 5.4e-04 3.4e-04
38 NAcc mRNA stability ENSRNOG00000000513 0.1790 0.1250 7.6e-03 0.033 0.028 0.002 0.017 6.2e-02 8.0e-02 2.9e-01 1.4e-01
39 NAcc2 gene expression ENSRNOG00000000513 0.3200 0.1300 0.0e+00 0.272 0.300 0.289 0.308 5.5e-15 1.3e-16 5.3e-16 4.2e-17
40 NAcc2 isoform ratio ENSRNOT00000000617 0.0881 0.0707 2.1e-03 0.049 0.041 0.027 0.038 1.2e-03 2.7e-03 1.4e-02 3.9e-03
41 NAcc2 isoform ratio ENSRNOT00000000618 0.2264 0.1132 3.3e-07 0.084 0.101 0.083 0.098 2.8e-05 4.0e-06 2.9e-05 6.2e-06
42 NAcc2 intron excision ratio chr20:6790977:6799195 0.2300 0.1300 1.1e-03 0.049 0.053 0.049 0.042 1.2e-03 7.8e-04 1.2e-03 2.4e-03
43 NAcc2 intron excision ratio chr20:6790977:6802922 0.2400 0.1300 8.7e-04 0.051 0.055 0.051 0.045 9.8e-04 5.9e-04 1.0e-03 1.7e-03
44 NAcc2 intron excision ratio chr20:6799274:6804188 0.0810 0.0520 6.8e-05 0.091 0.070 0.067 0.074 1.3e-05 1.3e-04 1.7e-04 7.6e-05
45 NAcc2 intron excision ratio chr20:6803001:6804188 0.0910 0.0640 1.3e-04 0.088 0.064 0.071 0.066 1.8e-05 2.4e-04 1.1e-04 1.9e-04
46 OFC gene expression ENSRNOG00000000513 0.4227 0.1402 4.4e-13 0.471 0.484 0.506 0.502 9.6e-13 3.3e-13 5.9e-14 8.4e-14
47 OFC mRNA stability ENSRNOG00000000513 0.1837 0.1148 1.4e-04 0.179 0.152 0.166 0.184 4.9e-05 1.9e-04 9.7e-05 3.7e-05
48 PL gene expression ENSRNOG00000000513 0.3739 0.1599 3.8e-07 0.241 0.267 0.226 0.260 2.0e-06 4.7e-07 4.4e-06 6.8e-07
49 PL mRNA stability ENSRNOG00000000513 0.1490 0.0900 1.1e-03 0.091 0.120 0.092 0.096 3.5e-03 8.9e-04 3.4e-03 2.8e-03
50 PL2 alternative TSS ENSRNOT00000000617 0.0533 0.0356 9.4e-04 0.020 0.053 0.033 0.023 2.7e-02 7.5e-04 6.8e-03 2.0e-02
51 PL2 alternative TSS ENSRNOT00000000618 0.0542 0.0360 8.1e-04 0.022 0.056 0.038 0.027 2.3e-02 5.5e-04 3.6e-03 1.3e-02
52 PL2 alternative TSS ENSRNOT00000000617 0.0489 0.0331 1.6e-03 0.025 0.046 0.032 0.029 1.5e-02 1.6e-03 7.5e-03 9.8e-03
53 PL2 alternative TSS ENSRNOT00000000618 0.0504 0.0338 1.2e-03 0.028 0.050 0.033 0.032 1.1e-02 1.1e-03 6.5e-03 7.7e-03
54 PL2 gene expression ENSRNOG00000000513 0.1700 0.0790 5.2e-14 0.224 0.254 0.236 0.234 2.3e-12 4.8e-14 4.9e-13 5.9e-13
55 PL2 mRNA stability ENSRNOG00000000513 0.1593 0.0855 3.2e-10 0.121 0.150 0.135 0.143 4.5e-07 1.5e-08 8.5e-08 3.6e-08

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
dissection: UMAP 1 of all traits 4.5 16.3 20.2 -4.3 4.2 -4.4 4.4 3.8 -3.9 -4.2 -3.8 -4.3 3.9 -4.1 -3.8 3.8 -3.8 -4.3 4.3 -2.7 -4.2 -4.3 3.8 -3.8 -4.3 4.3 -4.5 4.5 4.2 -3.6 -4.1 -3.9 3.9 4.3 -4.3 0.0 4.0 -4.2 3.7 -4.2 4.2 -3.9 4.5 -4.2 -4.2 4.2 -4.1 4.1 -4.1 4.0 -3.9 4.2 -3.9 3.9 -4.0 4.0 -3.9 4.0
retroperitoneal_fat_g 1.3 4.2 6.0 2.1 -2.1 2.3 -2.3 -2.0 2.0 2.2 2.0 2.1 -2.1 2.0 2.0 -2.2 2.0 2.3 -2.3 1.7 2.0 2.3 -2.0 2.0 2.2 -2.2 2.4 -2.4 -1.8 1.9 1.9 2.0 -2.0 -2.2 2.2 0.0 -2.0 2.1 -1.9 2.0 -2.0 2.2 -2.4 1.8 1.8 -1.8 1.9 -1.9 2.0 -2.0 2.0 -2.0 2.0 -2.0 2.0 -2.0 2.0 -2.0
body_g 5.7 24.2 29.7 5.3 -5.2 5.2 -5.2 -4.8 4.8 5.1 4.6 5.3 -4.8 5.1 4.7 -4.4 4.6 5.1 -5.1 3.3 5.1 5.2 -4.6 4.6 5.1 -5.1 5.5 -5.5 -5.4 4.4 5.1 4.8 -4.8 -5.3 5.3 0.0 -5.0 5.2 -4.7 5.0 -5.0 4.8 -5.4 5.0 5.0 -5.0 5.1 -5.1 4.9 -5.0 4.7 -5.2 4.9 -4.8 5.0 -4.9 4.8 -4.8
dissection: UMAP 3 of all traits 2.1 6.0 12.9 -2.6 2.5 -3.1 3.1 2.3 -2.4 -2.9 -2.0 -2.6 2.1 -2.9 -2.0 1.2 -1.4 -2.2 2.2 -0.6 -2.7 -3.0 1.8 -1.7 -2.4 2.4 -3.1 3.1 3.6 -1.9 -2.6 -2.3 2.3 2.6 -2.7 0.0 2.6 -2.5 2.8 -2.6 2.6 -1.8 3.0 -3.0 -2.4 2.4 -2.6 2.6 -2.6 2.3 -1.8 2.5 -2.4 2.4 -2.4 2.4 -2.3 2.3
kidney_right_g 3.7 10.6 13.8 3.4 -3.3 3.4 -3.4 -3.2 3.2 3.4 3.1 3.4 -3.1 3.6 3.0 -2.8 2.9 3.3 -3.3 1.6 3.5 3.4 -3.0 3.0 3.3 -3.3 3.7 -3.7 -3.7 2.9 3.4 3.2 -3.2 -3.4 3.4 0.0 -3.3 3.3 -3.2 3.5 -3.5 2.8 -3.6 3.7 3.4 -3.3 3.4 -3.4 3.3 -3.3 3.1 -3.4 3.2 -3.2 3.3 -3.3 3.2 -3.2
dissection: PC 3 of all traits 0.1 0.2 1.6 -0.4 0.3 -0.7 0.7 0.2 -0.2 -0.7 -0.1 -0.4 -0.0 -0.7 0.0 -0.2 0.1 -0.2 0.2 0.9 -0.5 -0.6 -0.1 0.1 -0.4 0.4 -0.7 0.7 1.1 0.1 -0.3 -0.2 0.3 0.3 -0.3 0.0 0.4 -0.3 0.5 -0.4 0.4 0.4 0.7 -1.3 -1.0 0.9 -0.5 0.5 -0.5 0.1 -0.1 0.4 -0.2 0.2 -0.3 0.3 -0.2 0.2
dissection: PC 2 of all traits 0.1 0.3 2.8 0.5 -0.5 0.9 -0.9 -0.4 0.5 0.8 0.0 0.5 -0.2 0.8 0.1 0.7 -0.6 0.1 -0.1 -0.5 0.6 0.8 0.1 -0.3 0.3 -0.3 1.0 -1.0 -1.7 -0.0 0.6 0.2 -0.3 -0.5 0.5 0.0 -0.6 0.5 -0.9 0.5 -0.5 -0.1 -0.9 0.8 0.4 -0.4 0.6 -0.6 0.5 -0.3 -0.3 -0.4 0.5 -0.4 0.4 -0.4 0.3 -0.3
glucose_mg_dl 0.2 0.3 1.5 -0.1 0.2 -0.3 0.3 0.4 -0.4 -0.5 -0.7 -0.1 0.6 -0.7 -0.7 1.2 -0.8 0.0 -0.0 -1.1 -0.0 -0.5 0.9 -0.9 -0.2 0.1 -0.5 0.5 -0.9 -0.9 -0.2 -0.5 0.5 0.3 -0.3 0.0 0.2 -0.2 0.2 -0.1 0.1 -0.9 0.3 0.5 0.5 -0.5 -0.2 0.2 -0.3 0.4 -0.6 0.1 -0.4 0.4 -0.3 0.4 -0.5 0.5
heart_g 2.4 3.5 4.8 -2.0 2.0 -1.7 1.7 2.0 -1.9 -1.7 -2.1 -2.0 1.9 -1.5 -2.1 2.2 -2.0 -2.0 2.0 -1.0 -1.9 -1.8 2.1 -2.1 -1.9 1.9 -1.7 1.7 1.3 -2.1 -1.9 -2.0 2.1 2.1 -2.1 0.0 1.9 -2.0 1.8 -1.8 1.8 -2.0 1.7 -1.8 -1.4 1.4 -1.8 1.8 -1.9 1.9 -2.1 1.8 -1.9 1.9 -2.0 2.0 -2.0 2.0
os_mean 1.1 1.5 2.2 1.3 -1.3 1.1 -1.1 -1.2 1.2 1.2 1.2 1.3 -1.2 1.2 1.2 -1.1 1.2 1.2 -1.2 0.9 1.3 1.2 -1.2 1.2 1.2 -1.2 1.1 -1.1 -1.3 1.1 1.2 1.2 -1.2 -1.5 1.5 0.0 -1.2 1.3 -1.1 1.4 -1.4 1.2 -1.1 1.4 1.4 -1.4 1.2 -1.2 1.3 -1.3 1.3 -1.3 1.2 -1.2 1.3 -1.3 1.2 -1.2
EDL weight in grams 0.2 0.8 2.8 -0.8 0.9 -0.9 0.9 0.8 -0.8 -0.9 -1.0 -0.8 1.0 -0.8 -1.0 1.7 -1.5 -0.7 0.7 -1.5 -0.7 -0.9 1.1 -1.2 -0.8 0.8 -0.8 0.8 0.2 -0.9 -0.9 -0.9 0.9 0.8 -0.8 0.0 0.7 -0.9 0.4 -0.9 0.9 -1.2 0.9 -0.4 -1.0 1.0 -0.8 0.8 -0.9 1.0 -1.3 0.9 -0.8 0.8 -0.9 0.9 -0.9 0.9
Tibia length in mm 2.8 7.8 11.8 3.0 -2.9 2.9 -2.9 -2.9 3.0 2.9 2.8 3.0 -2.7 3.0 2.7 -2.0 2.2 2.5 -2.5 0.9 3.1 2.9 -2.6 2.5 2.8 -2.8 2.9 -2.9 -3.4 2.7 3.0 2.9 -2.9 -3.1 3.1 0.0 -3.1 2.9 -3.2 3.0 -3.0 2.5 -3.0 3.2 2.4 -2.3 3.0 -3.0 3.0 -2.8 2.5 -2.9 2.9 -2.9 2.9 -2.9 2.9 -2.8
sol weight in grams 0.2 0.6 4.3 0.8 -0.9 0.5 -0.5 -0.6 0.7 0.6 0.3 0.8 -0.3 0.6 0.2 0.8 -0.4 0.9 -0.9 -1.3 1.0 0.7 -0.0 -0.1 0.8 -0.8 0.8 -0.8 -2.1 0.1 0.8 0.6 -0.6 -0.8 0.8 0.0 -0.9 0.9 -1.2 0.8 -0.8 -0.1 -0.7 1.7 1.0 -0.9 0.8 -0.8 0.8 -0.4 0.1 -0.7 0.6 -0.6 0.7 -0.6 0.5 -0.4
TA weight in grams 0.8 2.8 3.6 -1.7 1.7 -1.8 1.8 1.6 -1.6 -1.8 -1.5 -1.7 1.7 -1.7 -1.6 1.6 -1.7 -1.6 1.6 -1.1 -1.8 -1.7 1.6 -1.6 -1.7 1.7 -1.8 1.8 1.9 -1.5 -1.8 -1.6 1.6 1.7 -1.7 0.0 1.7 -1.7 1.5 -1.8 1.8 -1.6 1.7 -1.7 -1.9 1.9 -1.8 1.8 -1.7 1.8 -1.7 1.8 -1.7 1.6 -1.7 1.7 -1.7 1.7
Average time between licks in bursts 0.6 0.9 3.7 -0.7 0.7 -0.8 0.8 0.8 -0.8 -0.9 -0.9 -0.7 1.2 -1.2 -1.1 1.7 -1.5 -1.1 1.1 -1.9 -0.6 -0.7 1.3 -1.3 -0.9 0.9 -0.8 0.8 0.0 -1.1 -0.8 -0.8 0.8 0.8 -0.8 0.0 0.6 -0.7 0.4 -0.8 0.8 -1.5 0.9 0.2 -0.4 0.4 -0.8 0.8 -0.7 1.0 -1.1 0.9 -0.9 0.9 -0.8 0.9 -0.9 1.0
Std. dev. time between licks in bursts 0.1 0.2 1.5 0.2 -0.3 -0.1 0.1 0.1 -0.1 -0.0 -0.1 0.2 0.3 -0.0 -0.4 0.7 -0.3 0.5 -0.5 -1.1 0.3 0.0 0.4 -0.4 0.4 -0.4 -0.0 0.0 -0.7 -0.4 0.2 -0.0 -0.0 -0.1 0.1 0.0 -0.1 0.3 -0.1 0.2 -0.2 -0.6 0.1 1.2 1.1 -1.1 0.2 -0.2 0.2 0.2 0.0 -0.1 -0.2 0.2 0.0 0.0 -0.1 0.2
Number of licking bursts 0.5 0.6 1.1 -0.7 0.7 -1.0 1.0 0.8 -0.8 -0.9 -0.7 -0.7 0.9 -1.0 -0.9 1.0 -0.8 -0.9 0.9 -0.9 -0.7 -0.9 0.9 -0.9 -0.8 0.8 -1.0 1.0 0.7 -0.8 -0.7 -0.7 0.7 0.8 -0.8 0.0 0.7 -0.7 0.7 -0.7 0.7 -0.9 1.0 -0.2 -0.4 0.4 -0.7 0.7 -0.7 0.8 -0.7 0.8 -0.9 0.9 -0.8 0.8 -0.8 0.8
Food consumed during 24 hour testing period 0.5 0.7 2.1 0.7 -0.6 0.8 -0.8 -1.1 1.1 0.9 0.9 0.7 -0.9 0.8 1.0 -0.4 0.2 0.6 -0.6 -0.1 0.7 0.8 -0.9 0.7 0.7 -0.7 0.8 -0.8 -0.9 1.2 0.6 0.9 -0.9 -0.9 0.9 0.0 -1.0 0.6 -1.5 0.6 -0.6 0.9 -0.8 0.4 -0.8 0.8 0.6 -0.6 0.7 -0.7 0.3 -0.5 1.1 -1.1 0.9 -0.9 0.9 -0.9
Water consumed over 24 hour session 1.3 1.5 3.4 -1.3 1.4 -1.2 1.2 1.1 -1.1 -1.1 -1.1 -1.3 1.2 -1.0 -1.1 1.3 -1.4 -1.4 1.4 -0.8 -1.3 -1.2 1.1 -1.2 -1.3 1.3 -1.2 1.2 1.2 -1.0 -1.3 -1.2 1.2 1.2 -1.2 0.0 1.2 -1.4 0.9 -1.3 1.3 -1.1 1.2 -1.5 -1.9 1.9 -1.3 1.3 -1.3 1.3 -1.4 1.4 -1.1 1.1 -1.2 1.2 -1.2 1.2
Times rat made contact with spout 2.3 2.7 4.2 -1.7 1.8 -1.7 1.7 1.6 -1.6 -1.6 -1.5 -1.7 1.5 -1.5 -1.5 1.2 -1.4 -1.8 1.8 -0.4 -1.8 -1.6 1.4 -1.4 -1.8 1.8 -1.6 1.6 2.0 -1.4 -1.7 -1.6 1.6 1.7 -1.7 0.0 1.7 -1.8 1.7 -1.7 1.7 -1.3 1.6 -2.1 -1.8 1.8 -1.7 1.7 -1.7 1.6 -1.5 1.7 -1.6 1.6 -1.7 1.7 -1.6 1.6
Average drop size 0.6 0.8 2.1 0.9 -0.8 1.0 -1.0 -0.9 0.9 1.1 0.8 0.9 -0.6 1.1 0.7 -0.0 0.2 1.1 -1.1 -0.6 1.0 1.0 -0.6 0.5 1.1 -1.1 0.9 -0.9 -1.4 0.7 0.8 0.8 -0.9 -0.9 0.9 0.0 -1.0 0.8 -1.3 0.8 -0.8 0.4 -1.0 1.3 0.6 -0.6 0.8 -0.8 0.9 -0.7 0.4 -0.8 0.9 -0.9 0.9 -0.8 0.8 -0.8
light_reinforcement_lr_relactive 2.5 3.4 4.8 1.9 -1.9 1.9 -1.9 -2.1 2.0 1.9 2.1 1.9 -1.9 1.7 2.0 -1.7 1.6 1.9 -1.9 0.5 1.8 1.9 -2.0 1.9 2.0 -2.0 1.8 -1.8 -1.6 2.1 1.8 2.0 -2.0 -1.9 1.9 0.0 -2.0 1.9 -2.2 1.9 -1.9 2.0 -1.7 1.8 0.8 -0.8 1.8 -1.8 1.9 -1.9 1.7 -1.7 2.0 -2.0 1.9 -1.9 2.0 -1.9
light_reinforcement_lr_active 2.1 3.8 5.3 1.9 -1.9 1.7 -1.7 -2.1 2.0 1.8 2.3 1.9 -2.0 1.7 2.2 -2.2 2.1 2.1 -2.1 1.0 1.9 1.8 -2.2 2.2 2.1 -2.1 1.8 -1.8 -1.3 2.3 2.0 2.2 -2.2 -2.0 2.0 0.0 -2.0 1.9 -2.0 2.1 -2.1 2.0 -1.6 2.0 1.4 -1.4 1.9 -1.9 2.1 -2.0 2.2 -1.9 2.0 -2.0 2.0 -2.1 2.1 -2.1
Delay discounting water rate 0 sec 0.2 0.3 0.7 -0.5 0.5 -0.1 0.1 0.7 -0.7 -0.2 -0.7 -0.5 0.6 -0.5 -0.7 0.5 -0.6 -0.6 0.6 -0.1 -0.6 -0.1 0.7 -0.7 -0.4 0.4 -0.2 0.2 0.5 -0.8 -0.4 -0.7 0.7 0.4 -0.4 0.0 0.6 -0.5 0.7 -0.7 0.7 -0.7 0.1 -0.4 0.1 -0.1 -0.7 0.7 -0.4 0.6 -0.5 0.5 -0.7 0.7 -0.6 0.6 -0.7 0.6
Median of all reaction times 0.1 0.2 1.1 0.4 -0.4 0.2 -0.2 -0.6 0.6 0.1 0.4 0.4 -0.5 0.1 0.4 0.2 -0.1 0.6 -0.6 -0.3 0.6 0.2 -0.3 0.2 0.4 -0.4 0.2 -0.2 -1.1 0.5 0.4 0.5 -0.5 -0.3 0.3 0.0 -0.6 0.4 -0.9 0.5 -0.5 0.4 -0.2 0.4 -0.3 0.3 0.5 -0.5 0.3 -0.5 0.0 -0.4 0.6 -0.6 0.5 -0.5 0.5 -0.4
locomotor_testing_activity 0.1 0.2 1.0 0.4 -0.5 0.1 -0.1 -0.3 0.3 0.3 0.5 0.4 -0.2 0.2 0.3 -0.4 0.4 0.6 -0.6 -0.2 0.4 0.3 -0.3 0.4 0.7 -0.7 0.2 -0.2 -0.1 0.3 0.5 0.5 -0.5 -0.4 0.4 0.0 -0.4 0.5 -0.3 0.3 -0.3 0.2 -0.2 1.0 0.8 -0.8 0.4 -0.4 0.5 -0.3 0.6 -0.4 0.2 -0.2 0.4 -0.4 0.3 -0.4
reaction_time_corr 0.9 1.2 3.0 0.9 -0.8 1.3 -1.3 -1.1 1.1 1.3 1.3 0.9 -1.2 1.1 1.3 -1.7 1.4 0.9 -0.9 1.0 1.0 1.3 -1.4 1.4 1.2 -1.2 1.3 -1.3 -0.3 1.3 0.9 1.2 -1.2 -1.1 1.1 0.0 -1.0 0.8 -0.9 1.0 -1.0 1.2 -1.3 0.8 0.8 -0.8 1.0 -1.0 1.2 -1.1 1.3 -1.0 1.1 -1.1 1.1 -1.1 1.1 -1.2
reaction_time_leftcorr 0.9 1.2 3.0 0.9 -0.8 1.3 -1.3 -1.1 1.1 1.3 1.3 0.9 -1.2 1.1 1.3 -1.7 1.4 0.9 -0.9 1.0 1.0 1.3 -1.4 1.4 1.2 -1.2 1.3 -1.3 -0.3 1.3 0.9 1.2 -1.2 -1.1 1.1 0.0 -1.0 0.8 -0.9 1.0 -1.0 1.2 -1.3 0.8 0.8 -0.8 1.0 -1.0 1.2 -1.1 1.3 -1.0 1.1 -1.1 1.1 -1.1 1.1 -1.2
delay_discounting_pc1800 0.7 1.0 2.4 0.8 -0.8 1.0 -1.0 -0.9 0.9 1.1 1.1 0.8 -1.0 1.0 1.1 -1.5 1.3 1.2 -1.2 1.0 0.8 1.2 -1.2 1.3 1.2 -1.2 1.1 -1.1 -0.1 1.1 0.9 1.0 -1.0 -1.1 1.1 0.0 -0.8 0.8 -0.7 0.8 -0.8 1.0 -1.1 0.7 0.8 -0.8 0.8 -0.8 1.1 -0.9 1.2 -0.9 0.9 -0.9 0.9 -1.0 1.0 -1.0
reaction_time_falsealarm 0.1 0.1 0.7 -0.3 0.2 -0.2 0.2 0.3 -0.3 -0.2 -0.2 -0.3 0.4 -0.4 -0.4 0.6 -0.5 -0.1 0.1 -0.8 -0.2 -0.1 0.4 -0.4 0.1 -0.0 -0.4 0.4 0.1 -0.4 -0.1 -0.2 0.2 0.1 -0.2 0.0 0.2 -0.2 0.1 -0.3 0.3 -0.6 0.3 0.4 0.2 -0.1 -0.3 0.3 -0.0 0.3 -0.3 0.3 -0.3 0.3 -0.2 0.2 -0.3 0.3
social_reinforcement_socialrfq 0.0 0.0 0.2 -0.1 0.1 0.1 -0.1 0.1 -0.1 0.0 -0.1 -0.1 0.1 -0.1 -0.1 0.2 -0.3 0.0 -0.0 -0.4 -0.0 0.1 0.2 -0.2 0.0 -0.0 0.2 -0.2 -0.2 -0.1 -0.1 -0.1 0.1 0.1 -0.1 0.0 0.0 -0.1 -0.1 -0.0 0.0 -0.2 -0.2 0.0 -0.2 0.2 -0.1 0.1 -0.1 0.1 -0.2 0.1 -0.1 0.1 -0.1 0.1 -0.1 0.1
