Hub : Traits

Soleus weight

Muscle

Tags: Physiology · Muscle

Project: lionikas_2014

1100 significantly associated models · 194 unique genes

Significant Loci

# chr p0 p1 # assoc genes # joint models best TWAS P best SNP P cond SNP P % var exp joint genes
1 2 45805476 47498986 3 1 1.2e-09 1.9e-08 8.7e-03 78 Mocs2
2 2 110161447 113607123 4 1 3.3e-09 6.8e-10 7.8e-50 -478 Slc2a2
3 2 114236315 118238955 13 1 7.8e-10 7.4e-10 1.0e+00 100 Gnb4
4 4 18045586 20728817 3 1 8.1e-12 7.4e-12 1.0e+00 100 Cacna2d1
5 5 16490911 18501601 2 1 1.2e-07 8.1e-08 1.0e+00 100 Penk
6 5 32364125 33761602 1 1 3.6e-07 4.8e-08 4.1e-02 86 Cpne3
7 5 137682119 138752373 1 1 1.6e-10 1.6e-02 8.6e-11 -625 Stk40
8 6 49976875 52444778 3 1 1.3e-08 2.0e-09 2.9e-04 63 Twist1
9 7 6527566 11123596 111 10 1.0e-08 6.1e-08 1.0e+00 100 Mier2 Ncln Hcn2 Map2k2 Dapk3 Zfr2 Pip5k1c Rps15 Giot1 NA
10 7 16845355 16970279 1 1 1.3e-15 NaN NA NA NA
11 8 69336832 77140861 42 6 1.1e-13 6.6e-14 1.0e+00 100 Leo1 Scg3 Tmod3 Ccpg1 Wdr72 Fam81a
12 8 102533918 104393934 5 1 1.4e-07 4.1e-08 1.0e+00 100 Cep63
13 20 5086090 6657065 5 4 8.3e-08 6.8e-08 1.0e+00 100 Spdef Taf11 Ilrun NA

p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
BMI with tail 6.7 142 4 13.3 0.99 0.0e+00 Mier2 Plpp2 Hdac9 Snx13 Nfic Celf5 Ncln Gna11 Tle2 Tle6 Sirt6 Ankrd24 Theg Onecut1 Odf3l2 Bsg Hcn2 Fgf22 Rnf126 Palm Ice2 Med16 R3hdm4 Kiss1r Wdr18 Grin3b Tmem259 Abca7 Arhgap45 Polr2e Gpx4 Sbno2 Midn Efna2 Pcsk4 Rexo1 Abhd17a Scamp4 Csnk1g2 Btbd2 Mob3a Ap3d1 Sf3a2 Amh Lsm7 NA Gadd45b NA Sgta Thop1 Map2k2 Zbtb7a Dapk3 Atcay Zfr2 Matk Mrpl54 Apba3 Tjp3 Pip5k1c Tbxa2r Hmg20b NA Cbarp Pwwp3a Ndufs7 Gamt Rps15 Polrmt Atp8b3 Lmnb2 Plppr3 Mbd3 Mknk2 Diras1 Prtn3 Gzmm Dazap1 Izumo4 Creb3l3 Tmprss9 Dot1l Lingo3 Jsrp1 Reep6 Cfd NA Klf16 Apc2 Plk5 Mfsd12 NA Slc39a3 NA Tcf3 Giot1 Tle5 Rab27a Rsl24d1 Ccpg1os Ccpg1 Adam10 Khdc3 AC142458.1 Wdr72 Prtg Bnip2 Unc13c Dnaaf4 Fam81a Myzap Sppl2b Nedd4 Gcnt3 Pigb Tex9 Rfx7 Rnf111 Mindy2 Aqp9 Myo1e NA Adat3 NA NA NA NA NA NA NA Pygo1 NA Zfp709l1 NA NA NA NA NA NA NA NA Zfp347
BMI without tail 171.8 1 1 3.3 0.00 1.0e+00 NA
Body weight 4.8 26 1 3.3 0.99 1.8e-100 Onecut1 Cep63 Amotl2 Rab6b Ice2 Scg3 Stk40 Rsl24d1 Ccpg1 Adam10 Aldh1a2 Bnip2 Dnaaf4 Fam81a Myzap Nedd4 Gcnt3 Pigb Rnf111 Mindy2 Aqp9 Myo1e NA NA Pygo1 NA
Epididymis fat weight 29.8 6 6 20.0 -0.13 7.6e-01 Spdef Snrpc Taf11 Ilrun NA NA
Glucose 24.2 1 1 3.3 0.00 1.0e+00 Stk40
Left kidney weight 62.7 1 1 3.3 0.00 1.0e+00 NA
Right kidney weight 67.3 1 1 3.3 0.00 1.0e+00 NA
Tail length 18.6 6 3 10.0 0.95 3.5e-04 Spdef Snrpc Taf11 Ilrun NA NA
Length with tail 5.6 5 0 0.0 1.00 2.8e-11 Spdef Cep63 Taf11 Ilrun NA
Length without tail 120.2 1 1 3.3 0.00 1.0e+00 NA
Liver weight, left 23.6 1 1 3.3 0.00 1.0e+00 NA
Liver weight, right 16.0 5 3 10.0 1.00 5.1e-08 Spdef Snrpc Taf11 Ilrun NA
Parametrial fat weight 26.4 1 1 3.3 0.00 1.0e+00 NA
Intraocular pressure 29.4 1 1 3.3 0.00 1.0e+00 NA
Extensor digitorum longus weight 5.6 136 31 103.3 0.99 0.0e+00 Mier2 Plpp2 Nfic Celf5 Ncln Gna11 Tle2 Tle6 Sirt6 Ankrd24 Theg Odf3l2 Bsg Hcn2 Fgf22 Rnf126 Palm Ice2 R3hdm4 Kiss1r Wdr18 Grin3b Abca7 Arhgap45 Polr2e Gpx4 Sbno2 Midn Efna2 Pcsk4 Abhd17a Scamp4 Csnk1g2 Btbd2 Mob3a Ap3d1 Sf3a2 Lsm7 NA Gadd45b NA Sgta Map2k2 Dapk3 Atcay Zfr2 Matk Mrpl54 Apba3 Tjp3 Pip5k1c Tbxa2r Hmg20b Cbarp Pwwp3a Ndufs7 Gamt Rps15 Polrmt Atp8b3 Stk40 Lmnb2 Plppr3 Mbd3 Mknk2 Diras1 Prtn3 Gzmm Dazap1 Izumo4 Creb3l3 Tmprss9 Dot1l Lingo3 Jsrp1 Reep6 Cfd NA Klf16 Apc2 Plk5 Mfsd12 NA Slc39a3 NA Tcf3 Giot1 Rab27a Rsl24d1 Ccpg1os Ccpg1 Cgnl1 Adam10 Khdc3 AC142458.1 Wdr72 Aldh1a2 Prtg Zfp280d Bnip2 Mir628 Unc13c Dnaaf4 Fam81a Myzap Tcf12 Mns1 Sppl2b Nedd4 Gcnt3 Pigb Tex9 Lipc Rfx7 Rnf111 Mindy2 Aqp9 Myo1e NA Adat3 NA NA NA NA NA NA Pygo1 NA Zfp709l1 NA NA NA NA NA NA Zfp347
Tibialis anterior weight 11.8 42 36 120.0 0.96 6.9e-123 Hdac9 Snx13 Onecut1 Leo1 Ice2 Tmod2 Twist1 Tmod3 Rab27a Rsl24d1 Ccpg1os Ccpg1 Cgnl1 Adam10 Khdc3 AC142458.1 Wdr72 Aldh1a2 Prtg Bnip2 Mir628 Unc13c Dnaaf4 Fam81a Myzap Tcf12 Mns1 Nedd4 Gcnt3 Pigb Tex9 Lipc Rfx7 Rnf111 Mindy2 Aqp9 Myo1e NA NA NA Pygo1 NA
Tibia length 7.4 1 0 0.0 0.00 1.0e+00 NA
Number of licking bursts 242.4 1 1 3.3 0.00 1.0e+00 NA
Food consumed during 24 hour testing period 17.5 1 0 0.0 0.00 1.0e+00 NA
Times rat made contact with spout 121.6 1 1 3.3 0.00 1.0e+00 NA
Mean time between licks in bursts 90.5 1 1 3.3 0.00 1.0e+00 NA
Mean num. licks in bursts 258.2 1 1 3.3 0.00 1.0e+00 NA
Std. dev. time between licks in bursts 291.0 1 1 3.3 0.00 1.0e+00 NA
Indifference point 0 sec 21.3 1 1 3.3 0.00 1.0e+00 NA
Indifference point AUC 66.7 1 1 3.3 0.00 1.0e+00 NA
Delay discounting total patch changes 0 sec 20.1 1 1 3.3 0.00 1.0e+00 NA
Delay discounting total patch changes 12 sec 156.9 1 1 3.3 0.00 1.0e+00 NA
Delay discounting total patch changes 18 sec 277.7 1 1 3.3 0.00 1.0e+00 NA
Delay discounting total patch changes 24 sec 43.7 1 1 3.3 0.00 1.0e+00 NA
Delay discounting total patch changes 6 sec 145.0 1 1 3.3 0.00 1.0e+00 NA
Delay discounting water rate 0 sec 11.8 1 0 0.0 0.00 1.0e+00 NA
Delay discounting water rate 12 sec 44.2 1 1 3.3 0.00 1.0e+00 NA
Delay discounting water rate 24 sec 100.9 1 1 3.3 0.00 1.0e+00 NA
Delay discounting water rate 6 sec 70.2 1 1 3.3 0.00 1.0e+00 NA
Locomotor testing distance 14.0 1 0 0.0 0.00 1.0e+00 NA
Locomotor testing rearing 19.4 2 1 3.3 0.00 1.0e+00 Stk40 NA
Light reinforcement 1 46.9 2 1 3.3 0.00 1.0e+00 Apc2 NA
Reaction time num false alarms 90.1 1 1 3.3 0.00 1.0e+00 NA
Reaction time num false alarms AUC 128.2 1 1 3.3 0.00 1.0e+00 NA
Reaction time mean 62.5 1 1 3.3 0.00 1.0e+00 NA
Reaction time mean AUC 89.1 1 1 3.3 0.00 1.0e+00 NA
Median of all reaction times 80.2 1 1 3.3 0.00 1.0e+00 NA
Reaction time false alarm rate 104.2 1 1 3.3 0.00 1.0e+00 NA
Reaction time premature initiation rate 47.3 1 1 3.3 0.00 1.0e+00 NA
Reaction time premature initiations 49.8 1 1 3.3 0.00 1.0e+00 NA
Std. dev. reaction times 27.0 1 1 3.3 0.00 1.0e+00 NA
Reaction time trials AUC 15.6 1 0 0.0 0.00 1.0e+00 NA
Social responses 108.6 1 1 3.3 0.00 1.0e+00 NA
Cocaine response after cond. corrected 135.7 1 1 3.3 0.00 1.0e+00 NA
Cocaine response after cond. not corrected 176.6 1 1 3.3 0.00 1.0e+00 NA
Cocaine response before conditioning 28.6 1 1 3.3 0.00 1.0e+00 NA
Saline control response 50.6 1 1 3.3 0.00 1.0e+00 NA
Condit. Reinf. active minus inactive responses 46.4 1 1 3.3 0.00 1.0e+00 NA
Condit. Reinf. active-inactive response ratio 68.7 1 1 3.3 0.00 1.0e+00 NA
Condit. Reinf. inactive responses 20.6 1 0 0.0 0.00 1.0e+00 NA
Pavlov. Cond. lever latency 60.5 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry latency 173.4 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. change in total contacts 216.7 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. index score 102.2 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. latency score 110.3 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. lever contacts 29.4 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry number 244.9 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. intertrial magazine entries 106.2 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. lever-magazine prob. diff. 90.6 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. response bias 51.3 1 1 3.3 0.00 1.0e+00 NA
Conditioned reinforcement - actives 18.5 1 0 0.0 0.00 1.0e+00 NA
Intermittent access intake day 1-15 change 104.0 1 1 3.3 0.00 1.0e+00 NA
Intermittent access intake escalation 141.1 1 1 3.3 0.00 1.0e+00 NA
Intermittent access intake escalation 2 42.5 1 1 3.3 0.00 1.0e+00 NA
Intermitt. access day 1 inactive lever presses 30.6 1 1 3.3 0.00 1.0e+00 NA
Intermittent access day 1 total infusions 52.9 1 1 3.3 0.00 1.0e+00 NA
Intermittent access day 1 locomotion 27.1 1 1 3.3 0.00 1.0e+00 NA
Post-drug Anxiety 20.6 1 0 0.0 0.00 1.0e+00 NA
Progressive ratio test 2 breakpoint 61.6 1 1 3.3 0.00 1.0e+00 NA
Short access day 10 total infusions 24.0 1 1 3.3 0.00 1.0e+00 NA
Short access day 1 locomotion 17.2 1 0 0.0 0.00 1.0e+00 NA
Compulsive drug intake 45.4 1 1 3.3 0.00 1.0e+00 NA
Context. condit. distance diff. score 240.2 1 1 3.3 0.00 1.0e+00 NA
Locomotion velocity, session 1 190.8 1 1 3.3 0.00 1.0e+00 NA
Locomotion distance, session 1 609.6 1 1 3.3 0.00 1.0e+00 NA
Locomotion velocity, session 2 139.6 1 1 3.3 0.00 1.0e+00 NA
Locomotion distance, session 2 1269.9 1 1 3.3 0.00 1.0e+00 NA
Locomotion velocity, session 3 178.9 1 1 3.3 0.00 1.0e+00 NA
Locomotion distance, session 3 117.5 1 1 3.3 0.00 1.0e+00 NA
Stereotopy head waving duration, day 3 33.2 1 1 3.3 0.00 1.0e+00 NA
Locomotion velocity, session 7 98.9 1 1 3.3 0.00 1.0e+00 NA
Locomotion distance, session 7 31.8 1 1 3.3 0.00 1.0e+00 NA
Stereotopy head waving bouts, day 7 68.4 1 1 3.3 0.00 1.0e+00 NA
Stereotopy head waving duration, day 7 102.2 1 1 3.3 0.00 1.0e+00 NA
Locomotion distance, session 8 171.7 1 1 3.3 0.00 1.0e+00 NA
Degree of sensitization distance 198.5 1 1 3.3 0.00 1.0e+00 NA
Degree of sensitization stereotypy 37.5 1 1 3.3 0.00 1.0e+00 NA
Condit. Reinf. active-inactive response ratio 107.3 1 1 3.3 0.00 1.0e+00 NA
Condit. Reinf. active responses 20.0 1 0 0.0 0.00 1.0e+00 NA
Condit. Reinf. inactive responses 17.2 1 0 0.0 0.00 1.0e+00 NA
Incentive salience index mean 21.9 2 1 3.3 0.00 1.0e+00 Stk40 NA
Condit. Reinf. lever presses 29.9 2 2 6.7 0.00 1.0e+00 Stk40 NA
Time in novel zone, hab. session 1 17.4 1 0 0.0 0.00 1.0e+00 NA
Total zone transitions, hab. session 1 673.8 1 1 3.3 0.00 1.0e+00 NA
Total locomotion distance, hab. session 1 279.4 1 1 3.3 0.00 1.0e+00 NA
Locomotion velocity, hab. session 1 349.5 1 1 3.3 0.00 1.0e+00 NA
Time in familiar zone, hab. session 2 48.9 1 1 3.3 0.00 1.0e+00 NA
Time in novel zone, hab. session 2 58.4 1 1 3.3 0.00 1.0e+00 NA
Total zone transitions, hab. session 2 421.2 1 1 3.3 0.00 1.0e+00 NA
Total locomotion distance, hab. session 2 214.3 1 1 3.3 0.00 1.0e+00 NA
Locomotion velocity, hab. session 2 225.0 1 1 3.3 0.00 1.0e+00 NA
Total zone transitions, NPP test 376.1 1 1 3.3 0.00 1.0e+00 NA
Total locomotion distance, NPP test 269.3 1 1 3.3 0.00 1.0e+00 NA
Locomotion velocity, NPP test 317.8 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. lever latency 13.9 1 0 0.0 0.00 1.0e+00 Stk40
Pavlov. Cond. magazine entry latency 95.9 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. change in total contacts 40.1 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. index score 51.9 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. latency score 16.6 1 0 0.0 0.00 1.0e+00 NA
Pavlov. Cond. lever contacts 16.1 1 0 0.0 0.00 1.0e+00 NA
Pavlov. Cond. magazine entry number 61.6 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. lever-magazine prob. diff. 88.1 1 1 3.3 0.00 1.0e+00 NA
Pavlov. Cond. response bias 52.4 1 1 3.3 0.00 1.0e+00 NA
Bone: apparent density 22.2 2 1 3.3 0.00 1.0e+00 Stk40 NA
Bone surface 30.1 2 2 6.7 0.00 1.0e+00 Stk40 NA
Bone volume 38.0 2 2 6.7 0.00 1.0e+00 Stk40 NA
Bone: cortical porosity 188.5 1 1 3.3 0.00 1.0e+00 NA
Bone: cortical porosity 155.8 1 1 3.3 0.00 1.0e+00 NA
Bone: cortical thickness 17.9 1 0 0.0 0.00 1.0e+00 NA
Bone: elastic displacement 28.2 1 1 3.3 0.00 1.0e+00 NA
Bone: endosteal estimation 10.3 4 1 3.3 1.00 1.8e-05 Spdef Ilrun NA NA
Bone: final force 57.4 1 1 3.3 0.00 1.0e+00 NA
Bone: final moment 45.6 1 1 3.3 0.00 1.0e+00 NA
Bone: marrow area 10.9 3 1 3.3 0.00 1.0e+00 Ilrun NA NA
Bone: maximum force 60.3 1 1 3.3 0.00 1.0e+00 NA
Bone: maximum moment 41.2 1 1 3.3 0.00 1.0e+00 NA
Bone: minimum diameter 86.7 1 1 3.3 0.00 1.0e+00 NA
Bone: periosteal estimation 10.0 1 0 0.0 0.00 1.0e+00 NA
Bone: post-yield work 124.3 1 1 3.3 0.00 1.0e+00 NA
Bone: stiffness 136.8 1 1 3.3 0.00 1.0e+00 NA
Bone: tissue strength 136.0 1 1 3.3 0.00 1.0e+00 NA
Bone: trabecular number 64.1 1 1 3.3 0.00 1.0e+00 NA
Bone: trabecular thickness 13.8 1 0 0.0 0.00 1.0e+00 NA
Bone: trabecular tissue density 14.9 11 1 3.3 0.77 6.5e-06 Rab27a Rsl24d1 Ccpg1os Ccpg1 Khdc3 Prtg Dnaaf4 Pigb Tex9 NA NA
Delta time in open arm before/after self-admin 40.2 1 1 3.3 0.00 1.0e+00 NA
Time in closed arm before self-admin 78.0 1 1 3.3 0.00 1.0e+00 NA
Time in closed arm after self-admin 40.2 1 1 3.3 0.00 1.0e+00 NA
Time in open arm after self-admin 31.3 1 1 3.3 0.00 1.0e+00 NA
Delta time to tail flick, test, before/after SA 20.0 1 0 0.0 0.00 1.0e+00 NA
Time >=10cm from walls, locomotor time 1 19.5 1 0 0.0 0.00 1.0e+00 NA
Time >=10cm from walls, locomotor time 2 27.2 1 1 3.3 0.00 1.0e+00 NA
Weight adjusted by age 25.0 1 1 3.3 0.00 1.0e+00 NA
Run reversals in cocaine runway, males 39.3 1 1 3.3 0.00 1.0e+00 NA
Latency to leave start box in cocaine runway 18.8 1 0 0.0 0.00 1.0e+00 NA
Cd content in liver 239.3 1 1 3.3 0.00 1.0e+00 NA
Co content in liver 143.3 1 1 3.3 0.00 1.0e+00 NA
K content in liver 87.3 1 1 3.3 0.00 1.0e+00 NA
Mn content in liver 207.1 1 1 3.3 0.00 1.0e+00 NA
Rb content in liver 31.4 1 1 3.3 0.00 1.0e+00 NA
Se content in liver 47.0 1 1 3.3 0.00 1.0e+00 NA
Sr content in liver 132.4 1 1 3.3 0.00 1.0e+00 Stk40
Zn content in liver 46.0 1 1 3.3 0.00 1.0e+00 NA

chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 14 0.66 2.8
Adipose alternative TSS 11 0.68 2.8
Adipose gene expression 59 0.71 2.9
Adipose isoform ratio 25 0.89 2.8
Adipose intron excision ratio 14 0.48 3.2
Adipose mRNA stability 22 0.64 2.8
BLA alternative polyA 8 0.67 3.1
BLA alternative TSS 7 0.83 2.9
BLA gene expression 53 0.87 2.9
BLA isoform ratio 20 1.14 3.1
BLA intron excision ratio 24 0.80 3.0
BLA mRNA stability 29 1.43 3.0
Brain alternative polyA 16 0.80 3.0
Brain alternative TSS 9 0.52 3.1
Brain gene expression 73 0.81 2.9
Brain isoform ratio 27 0.85 3.0
Brain intron excision ratio 45 0.83 3.0
Brain mRNA stability 32 0.73 2.8
Eye alternative polyA 0 0.00 2.9
Eye alternative TSS 0 0.00 2.9
Eye gene expression 7 0.62 3.0
Eye isoform ratio 5 1.41 3.3
Eye intron excision ratio 5 0.82 2.9
Eye mRNA stability 3 1.29 2.6
IL alternative polyA 10 1.64 3.3
IL alternative TSS 6 2.09 3.1
IL gene expression 28 0.77 2.9
IL isoform ratio 4 0.51 2.7
IL intron excision ratio 4 0.41 2.7
IL mRNA stability 13 1.17 3.0
LHb alternative polyA 4 0.70 2.9
LHb alternative TSS 1 0.29 2.9
LHb gene expression 22 0.69 2.9
LHb isoform ratio 6 0.80 2.7
LHb intron excision ratio 8 0.78 2.8
LHb mRNA stability 6 0.58 3.0
Liver alternative polyA 12 0.80 2.6
Liver alternative TSS 3 0.20 2.7
Liver gene expression 46 0.64 2.8
Liver isoform ratio 12 0.50 2.6
Liver intron excision ratio 28 0.64 2.9
Liver mRNA stability 15 0.61 2.8
NAcc alternative polyA 10 0.76 3.0
NAcc alternative TSS 11 1.19 3.2
NAcc gene expression 57 0.90 3.0
NAcc isoform ratio 19 1.01 3.1
NAcc intron excision ratio 27 0.88 3.0
NAcc mRNA stability 22 0.97 3.0
OFC alternative polyA 2 0.34 2.6
OFC alternative TSS 7 2.19 3.8
OFC gene expression 34 0.92 3.0
OFC isoform ratio 4 0.49 2.7
OFC intron excision ratio 5 0.50 3.5
OFC mRNA stability 11 1.02 2.9
PL alternative polyA 14 0.98 3.0
PL alternative TSS 7 0.60 3.2
PL gene expression 56 0.76 2.9
PL isoform ratio 24 1.09 3.0
PL intron excision ratio 29 0.81 3.0
PL mRNA stability 25 0.86 2.9

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.