chr7:6,527,566-11,123,596

Trait: Soleus weight

Best TWAS P=9.99e-09 · Best GWAS P=6.11e-08 conditioned to 1.00e+00

Associated models

Tissue Gene RNA modality RNA phenotype h2 # weights Model R2 Model R2 P TWAS Z TWAS P Coloc P Joint
Adipose Wdr18 alternative polyA ENSRNOT00000016733 0.03 128 0.03 5.7e-04 -5.19 2.12e-07 0.44 FALSE
Adipose Wdr18 alternative polyA ENSRNOT00000093580 0.03 1 0.02 2.9e-03 5.2 2.00e-07 0.04 FALSE
Adipose Ndufs7 alternative polyA ENSRNOT00000039728 0.19 83 0.16 1.3e-17 5.42 5.94e-08 0.44 FALSE
Adipose Ndufs7 alternative polyA ENSRNOT00000108576 0.19 82 0.16 2.7e-17 -5.41 6.23e-08 0.44 FALSE
Adipose Ndufs7 alternative TSS ENSRNOT00000039728 0.03 1491 0.03 3.9e-04 -5.39 6.88e-08 0.43 FALSE
Adipose Ndufs7 alternative TSS ENSRNOT00000099635 0.03 28 0.03 4.4e-04 5.39 6.93e-08 0.43 FALSE
Adipose Apc2 alternative TSS ENSRNOT00000049146 0.03 1 0.03 4.9e-04 -5.21 1.89e-07 0.04 FALSE
Adipose Apc2 alternative TSS ENSRNOT00000086061 0.03 1 0.03 4.7e-04 5.21 1.89e-07 0.04 FALSE
Adipose Mier2 gene expression ENSRNOG00000000175 0.04 290 0.02 2.6e-03 -5.43 5.71e-08 0.32 FALSE
Adipose Plpp2 gene expression ENSRNOG00000000177 0.34 1 0.35 6.7e-40 5.14 2.73e-07 0.38 FALSE
Adipose Tle2 gene expression ENSRNOG00000005874 0.02 118 0.01 8.5e-03 5.27 1.34e-07 0.37 FALSE
Adipose Bsg gene expression ENSRNOG00000008414 0.54 1 0.29 1.9e-32 -5.3 1.18e-07 0.58 FALSE
Adipose Palm gene expression ENSRNOG00000009760 0.23 72 0.18 3.6e-19 5.4 6.59e-08 0.43 FALSE
Adipose Grin3b gene expression ENSRNOG00000012562 0.1 1 0.09 1.6e-10 -5.19 2.11e-07 0.48 FALSE
Adipose Abca7 gene expression ENSRNOG00000012939 0.06 1 0.05 5.2e-06 5.21 1.91e-07 0.41 FALSE
Adipose Polr2e gene expression ENSRNOG00000013545 0.06 1 0.06 4.4e-07 5.18 2.17e-07 0.39 FALSE
Adipose Midn gene expression ENSRNOG00000015434 0.06 1 0.05 5.8e-06 -5.21 1.84e-07 0.34 FALSE
Adipose Efna2 gene expression ENSRNOG00000016203 0.02 1428 0.01 1.8e-02 5.44 5.28e-08 0.34 FALSE
Adipose Pcsk4 gene expression ENSRNOG00000016405 0.06 1 0.05 1.4e-06 5.21 1.89e-07 0.39 FALSE
Adipose Btbd2 gene expression ENSRNOG00000018788 0.05 1 0.05 2.3e-06 -5.18 2.25e-07 0.31 FALSE
Adipose Mob3a gene expression ENSRNOG00000018971 0.18 1 0.17 1.6e-18 5.23 1.73e-07 0.46 FALSE
Adipose Ap3d1 gene expression ENSRNOG00000018977 0.18 1487 0.19 6.3e-21 5.1 3.37e-07 0.44 FALSE
Adipose Sf3a2 gene expression ENSRNOG00000019349 0.05 1 0.04 9.2e-06 -5.19 2.08e-07 0.3 FALSE
Adipose Amh gene expression ENSRNOG00000019377 0.04 1 0.04 2.8e-05 -5.19 2.09e-07 0.1 FALSE
Adipose Zbtb7a gene expression ENSRNOG00000020161 0.02 1 0.01 1.4e-02 5.23 1.73e-07 0.03 FALSE
Adipose Pip5k1c gene expression ENSRNOG00000020577 0.04 1 0.03 1.1e-04 -5.23 1.73e-07 0.06 FALSE
Adipose Hmg20b gene expression ENSRNOG00000020601 0.03 3 0.03 4.9e-04 5.42 5.88e-08 0.45 FALSE
Adipose Polrmt gene expression ENSRNOG00000024879 0.07 1 0.03 7.0e-04 -5.11 3.27e-07 0.03 FALSE
Adipose Mknk2 gene expression ENSRNOG00000029028 0.1 1 0.08 2.9e-09 5.21 1.89e-07 0.44 FALSE
Adipose Izumo4 gene expression ENSRNOG00000031950 0.37 42 0.27 3.3e-30 5.1 3.44e-07 0.42 FALSE
Adipose Dot1l gene expression ENSRNOG00000032546 0.03 1476 0.01 1.6e-02 -5.41 6.44e-08 0.35 FALSE
Adipose Apc2 gene expression ENSRNOG00000033791 0.31 40 0.27 1.0e-29 5.38 7.56e-08 0.43 FALSE
Adipose Plk5 gene expression ENSRNOG00000034102 0.04 1 0.03 1.7e-04 5.21 1.89e-07 0.07 FALSE
Adipose Mfsd12 gene expression ENSRNOG00000039858 0.44 1 0.43 1.8e-51 -5.23 1.73e-07 0.52 FALSE
Adipose ENSRNOG00000039861 gene expression ENSRNOG00000039861 0.42 1 0.33 2.8e-37 -5.23 1.73e-07 0.51 FALSE
Adipose Slc39a3 gene expression ENSRNOG00000045524 0.17 1417 0.16 2.5e-17 -5.31 1.12e-07 0.48 FALSE
Adipose Tcf3 gene expression ENSRNOG00000051499 0.04 152 0.04 7.5e-05 5.25 1.51e-07 0.46 FALSE
Adipose Giot1 gene expression ENSRNOG00000051563 0.32 1214 0.34 6.6e-39 5.21 1.91e-07 0.34 FALSE
Adipose Sppl2b gene expression ENSRNOG00000057881 0.06 1426 0.05 5.7e-06 -5.37 7.96e-08 0.46 FALSE
Adipose ENSRNOG00000062931 gene expression ENSRNOG00000062931 0.26 154 0.22 1.0e-23 -5.32 1.05e-07 0.45 FALSE
Adipose ENSRNOG00000064426 gene expression ENSRNOG00000064426 0.04 1 0.02 5.0e-03 5.23 1.73e-07 0.04 FALSE
Adipose ENSRNOG00000066348 gene expression ENSRNOG00000066348 0.05 1 0.04 8.3e-05 5.18 2.24e-07 0.06 FALSE
Adipose ENSRNOG00000068608 gene expression ENSRNOG00000068608 0.03 1844 0.02 2.6e-03 5.31 1.10e-07 0.46 FALSE
Adipose Rnf126 isoform ratio ENSRNOT00000012317 0.02 1 0.01 1.0e-02 5.24 1.64e-07 0.03 FALSE
Adipose Rnf126 isoform ratio ENSRNOT00000114773 0.02 1 0.01 8.1e-03 -5.14 2.73e-07 0.03 FALSE
Adipose Wdr18 isoform ratio ENSRNOT00000016733 0.03 1 0.02 9.1e-04 -5.2 2.00e-07 0.04 FALSE
Adipose Wdr18 isoform ratio ENSRNOT00000093580 0.04 1 0.03 1.4e-04 5.2 2.00e-07 0.08 FALSE
Adipose Wdr18 isoform ratio ENSRNOT00000093997 0.12 28 0.11 1.3e-12 5.32 1.02e-07 0.46 FALSE
Adipose Sbno2 isoform ratio ENSRNOT00000068197 0.02 1 0.01 3.1e-02 5.26 1.41e-07 0.03 FALSE
Adipose Dapk3 isoform ratio ENSRNOT00000027634 0.26 1 0.29 1.5e-32 -5.16 2.42e-07 0.42 FALSE
Adipose Dapk3 isoform ratio ENSRNOT00000096134 0.27 1 0.3 2.5e-33 5.16 2.42e-07 0.42 FALSE
Adipose Ndufs7 isoform ratio ENSRNOT00000039728 0.02 1 0.01 7.0e-03 5.21 1.89e-07 0.03 FALSE
Adipose Apc2 isoform ratio ENSRNOT00000049146 0.02 1 0.02 5.6e-03 -5.21 1.89e-07 0.03 FALSE
Adipose Apc2 isoform ratio ENSRNOT00000086061 0.02 1 0.02 5.6e-03 5.21 1.89e-07 0.03 FALSE
Adipose ENSRNOG00000051152 isoform ratio ENSRNOT00000076656 0.02 1886 0.01 2.3e-02 5.35 8.95e-08 0.31 FALSE
Adipose Zfp709l1 isoform ratio ENSRNOT00000101824 0.1 2186 0.08 1.8e-09 5.33 9.98e-08 0.42 FALSE
Adipose Zfp709l1 isoform ratio ENSRNOT00000104041 0.13 2186 0.1 5.3e-11 -5.21 1.92e-07 0.24 FALSE
Adipose Zfp347 isoform ratio ENSRNOT00000103666 0.13 1 0.11 3.0e-12 -5.22 1.81e-07 0.42 FALSE
Adipose Mier2 intron excision ratio chr7:10158475:10158956 0.03 2058 0.02 9.5e-04 5.36 8.39e-08 0.31 FALSE
Adipose Arhgap45 intron excision ratio chr7:9689215:9690071 0.02 1347 0.01 1.5e-02 5.43 5.61e-08 0.34 FALSE
Adipose Dapk3 intron excision ratio chr7:8531651:8532263 0.05 1 0.05 2.9e-06 -5.23 1.73e-07 0.34 FALSE
Adipose Dapk3 intron excision ratio chr7:8531651:8532476 0.04 1 0.04 4.7e-05 -5.23 1.73e-07 0.27 FALSE
Adipose Apc2 intron excision ratio chr7:9408689:9409223 0.12 1 0.11 9.7e-12 5.24 1.62e-07 0.5 FALSE
Adipose Apc2 intron excision ratio chr7:9408689:9414211 0.03 1 0.01 1.2e-02 -5.24 1.62e-07 0.03 FALSE
Adipose Giot1 intron excision ratio chr7:10222143:10222350 0.03 1 0.02 4.2e-03 -5.2 1.99e-07 0.03 FALSE
Adipose ENSRNOG00000062931 intron excision ratio chr7:7619376:7630375 0.12 2591 0.1 4.6e-11 5.31 1.12e-07 0.45 FALSE
Adipose Zfp709l1 intron excision ratio chr7:7775820:7779975 0.24 36 0.21 1.4e-22 5.45 5.01e-08 0.48 FALSE
Adipose Zfp709l1 intron excision ratio chr7:7778950:7779975 0.26 2186 0.22 6.8e-24 -5.3 1.18e-07 0.25 FALSE
Adipose ENSRNOG00000068241 intron excision ratio chr7:7775820:7779975 0.24 37 0.21 1.5e-22 5.45 5.01e-08 0.48 FALSE
Adipose ENSRNOG00000068241 intron excision ratio chr7:7778950:7779975 0.26 2186 0.22 6.8e-24 -5.3 1.18e-07 0.25 FALSE
Adipose ENSRNOG00000069262 intron excision ratio chr7:10222143:10222350 0.03 1 0.02 4.2e-03 -5.2 1.99e-07 0.03 FALSE
Adipose Ncln mRNA stability ENSRNOG00000004793 0.22 1941 0.21 2.9e-23 5.26 1.45e-07 0.22 FALSE
Adipose Ankrd24 mRNA stability ENSRNOG00000006759 0.09 1 0.06 8.7e-07 5.24 1.63e-07 0.44 FALSE
Adipose R3hdm4 mRNA stability ENSRNOG00000011489 0.11 1477 0.07 1.5e-08 -5.37 7.76e-08 0.48 FALSE
Adipose Gpx4 mRNA stability ENSRNOG00000013604 0.06 25 0.05 3.3e-06 5.32 1.06e-07 0.48 FALSE
Adipose Sgta mRNA stability ENSRNOG00000019891 0.03 1 0.03 3.4e-04 5.23 1.73e-07 0.05 FALSE
Adipose Map2k2 mRNA stability ENSRNOG00000020005 0.05 1 0.04 2.4e-05 -5.23 1.73e-07 0.21 FALSE
Adipose Dapk3 mRNA stability ENSRNOG00000020383 0.08 1 0.09 6.5e-10 -5.23 1.73e-07 0.5 FALSE
Adipose Mrpl54 mRNA stability ENSRNOG00000020464 0.04 1 0.03 1.7e-04 5.16 2.42e-07 0.05 FALSE
Adipose Lmnb2 mRNA stability ENSRNOG00000025742 0.03 1 0.02 1.7e-03 5.23 1.73e-07 0.04 FALSE
Adipose Mknk2 mRNA stability ENSRNOG00000029028 0.03 1 0.02 3.1e-03 5.21 1.89e-07 0.04 FALSE
Adipose Slc39a3 mRNA stability ENSRNOG00000045524 0.07 1 0.06 1.7e-07 -5.23 1.73e-07 0.48 FALSE
Adipose ENSRNOG00000069034 mRNA stability ENSRNOG00000069034 0.16 1 0.14 4.1e-15 -5.18 2.24e-07 0.46 FALSE
BLA Map2k2 alternative polyA ENSRNOT00000102006 0.08 1 0.09 2.7e-05 -5.23 1.73e-07 0.12 FALSE
BLA Map2k2 alternative polyA ENSRNOT00000107951 0.07 1443 0.06 5.7e-04 5.29 1.21e-07 0.47 FALSE
BLA Ndufs7 alternative polyA ENSRNOT00000039728 0.07 1491 0.07 9.7e-05 5.41 6.31e-08 0.45 FALSE
BLA Ndufs7 alternative polyA ENSRNOT00000108576 0.09 1491 0.09 2.1e-05 -5.42 5.84e-08 0.46 FALSE
BLA Nfic alternative TSS ENSRNOT00000114076 0.08 1918 0.08 3.0e-05 -5.33 9.57e-08 0.41 FALSE
BLA Nfic alternative TSS ENSRNOT00000093863 0.07 1918 0.07 1.4e-04 5.33 9.65e-08 0.41 FALSE
BLA Nfic alternative TSS ENSRNOT00000114076 0.08 1918 0.08 4.7e-05 -5.33 9.59e-08 0.41 FALSE
BLA Tjp3 alternative TSS ENSRNOT00000027847 0.12 1521 0.14 4.8e-08 5.32 1.03e-07 0.48 FALSE
BLA Tjp3 alternative TSS ENSRNOT00000089004 0.13 315 0.15 1.3e-08 -5.37 7.99e-08 0.48 FALSE
BLA Zfp709l1 alternative TSS ENSRNOT00000063989 0.27 65 0.28 2.5e-15 -5.34 9.36e-08 0.25 FALSE
BLA Zfp347 alternative TSS ENSRNOT00000095244 0.06 1 0.04 5.3e-03 -5.18 2.24e-07 0.04 FALSE
BLA Mier2 gene expression ENSRNOG00000000175 0.06 1 0.04 3.5e-03 -5.13 2.86e-07 0.04 FALSE
BLA Ncln gene expression ENSRNOG00000004793 0.28 45 0.35 1.3e-19 -5.12 3.13e-07 0.45 FALSE
BLA Tle6 gene expression ENSRNOG00000006350 0.07 1 0.03 1.1e-02 5.23 1.73e-07 0.04 FALSE
BLA Theg gene expression ENSRNOG00000007960 0.14 2102 0.19 1.2e-10 -5.2 1.96e-07 0.32 FALSE
BLA Grin3b gene expression ENSRNOG00000012562 0.15 1 0.14 4.4e-08 -5.14 2.73e-07 0.39 FALSE
BLA Abca7 gene expression ENSRNOG00000012939 0.47 1351 0.46 5.5e-27 5.19 2.07e-07 0.49 FALSE
BLA Arhgap45 gene expression ENSRNOG00000013220 0.08 1 0.08 5.6e-05 -5.2 1.96e-07 0.1 FALSE
BLA Pcsk4 gene expression ENSRNOG00000016405 0.12 17 0.14 5.7e-08 5.2 2.04e-07 0.46 FALSE
BLA Mob3a gene expression ENSRNOG00000018971 0.18 8 0.24 3.9e-13 5.31 1.11e-07 0.44 FALSE
BLA ENSRNOG00000019682 gene expression ENSRNOG00000019682 0.1 1 0.14 3.7e-08 5.19 2.14e-07 0.41 FALSE
BLA Map2k2 gene expression ENSRNOG00000020005 0.17 1443 0.22 3.6e-12 -5.23 1.66e-07 0.48 FALSE
BLA Atcay gene expression ENSRNOG00000020407 0.27 22 0.3 1.7e-16 -5.45 5.13e-08 0.25 FALSE
BLA Matk gene expression ENSRNOG00000020431 0.08 140 0.12 5.3e-07 -5.43 5.50e-08 0.48 FALSE
BLA Apba3 gene expression ENSRNOG00000020466 0.04 1503 0.02 1.8e-02 5.32 1.03e-07 0.36 FALSE
BLA Tjp3 gene expression ENSRNOG00000020501 0.32 1 0.4 1.3e-22 5.23 1.68e-07 0.52 FALSE
BLA Tbxa2r gene expression ENSRNOG00000020585 0.09 1601 0.08 3.4e-05 5.32 1.02e-07 0.46 FALSE
BLA Hmg20b gene expression ENSRNOG00000020601 0.07 47 0.09 1.5e-05 5.34 9.14e-08 0.48 FALSE
BLA Pwwp3a gene expression ENSRNOG00000024549 0.27 1491 0.32 1.3e-17 5.46 4.65e-08 0.47 FALSE
BLA Gamt gene expression ENSRNOG00000024577 0.32 46 0.27 7.5e-15 -5.24 1.58e-07 0.45 FALSE
BLA Rps15 gene expression ENSRNOG00000024603 0.08 133 0.06 6.1e-04 5.16 2.41e-07 0.43 TRUE
BLA Polrmt gene expression ENSRNOG00000024879 0.1 1 0.06 4.5e-04 -5.14 2.79e-07 0.07 FALSE
BLA Atp8b3 gene expression ENSRNOG00000024975 0.21 1375 0.29 6.7e-16 -5.42 6.11e-08 0.46 FALSE
BLA Lmnb2 gene expression ENSRNOG00000025742 0.06 12 0.07 1.1e-04 5.22 1.83e-07 0.46 FALSE
BLA Plppr3 gene expression ENSRNOG00000027940 0.06 54 0.07 1.5e-04 -5.34 9.35e-08 0.39 FALSE
BLA Mknk2 gene expression ENSRNOG00000029028 0.55 26 0.14 9.0e-08 -5.41 6.40e-08 0.4 FALSE
BLA Diras1 gene expression ENSRNOG00000029738 0.39 14 0.48 1.1e-28 5.36 8.41e-08 0.47 FALSE
BLA Prtn3 gene expression ENSRNOG00000029814 0.05 1619 0.05 1.0e-03 -5.44 5.45e-08 0.39 FALSE
BLA Gzmm gene expression ENSRNOG00000030530 0.25 1935 0.34 5.9e-19 -5.27 1.33e-07 0.34 FALSE
BLA Tmprss9 gene expression ENSRNOG00000032429 0.16 1 0.2 9.5e-11 5.25 1.52e-07 0.52 FALSE
BLA Jsrp1 gene expression ENSRNOG00000032951 0.25 1 0.25 9.0e-14 -5.19 2.10e-07 0.43 FALSE
BLA Reep6 gene expression ENSRNOG00000033262 0.07 1 0.03 6.5e-03 5.19 2.05e-07 0.04 FALSE
BLA Apc2 gene expression ENSRNOG00000033791 0.08 1498 0.11 2.7e-06 5.32 1.03e-07 0.46 FALSE
BLA Mfsd12 gene expression ENSRNOG00000039858 0.07 1 0.08 3.7e-05 -5.14 2.74e-07 0.07 FALSE
BLA Slc39a3 gene expression ENSRNOG00000045524 0.13 12 0.16 1.1e-08 -5.19 2.05e-07 0.48 FALSE
BLA ENSRNOG00000051152 gene expression ENSRNOG00000051152 0.08 65 0.1 4.5e-06 5.31 1.12e-07 0.53 FALSE
BLA Giot1 gene expression ENSRNOG00000051563 0.48 38 0.54 6.6e-34 5.21 1.90e-07 0.35 FALSE
BLA ENSRNOG00000063922 gene expression ENSRNOG00000063922 0.12 1981 0.14 6.7e-08 -5.27 1.33e-07 0.53 FALSE
BLA ENSRNOG00000064426 gene expression ENSRNOG00000064426 0.07 1 0.07 2.0e-04 5.23 1.68e-07 0.05 FALSE
BLA ENSRNOG00000065526 gene expression ENSRNOG00000065526 0.38 22 0.42 6.6e-24 5.24 1.61e-07 0.5 FALSE
BLA ENSRNOG00000066348 gene expression ENSRNOG00000066348 0.2 100 0.24 7.9e-13 5.43 5.54e-08 0.49 FALSE
BLA Zfp709l1 gene expression ENSRNOG00000066372 0.34 1 0.36 6.7e-20 5.14 2.74e-07 0.38 FALSE
BLA ENSRNOG00000068241 gene expression ENSRNOG00000068241 0.14 2190 0.13 2.7e-07 5.26 1.42e-07 0.33 FALSE
BLA Zfp347 gene expression ENSRNOG00000071023 0.05 1 0.04 5.7e-03 5.18 2.24e-07 0.04 FALSE
BLA Nfic isoform ratio ENSRNOT00000093863 0.05 1918 0.04 1.9e-03 5.33 1.00e-07 0.36 FALSE
BLA Nfic isoform ratio ENSRNOT00000114076 0.1 1918 0.11 1.1e-06 -5.33 9.64e-08 0.43 FALSE
BLA R3hdm4 isoform ratio ENSRNOT00000015869 0.27 29 0.3 2.3e-16 5.19 2.09e-07 0.45 FALSE
BLA R3hdm4 isoform ratio ENSRNOT00000094419 0.27 40 0.29 4.8e-16 -5.19 2.09e-07 0.45 FALSE
BLA Wdr18 isoform ratio ENSRNOT00000016733 0.05 1 0.07 1.7e-04 -5.2 2.00e-07 0.05 FALSE
BLA Sgta isoform ratio ENSRNOT00000026960 0.04 1409 0.03 7.5e-03 5.3 1.13e-07 0.38 FALSE
BLA Dapk3 isoform ratio ENSRNOT00000027634 0.18 1584 0.23 1.2e-12 -5.32 1.02e-07 0.46 FALSE
BLA Dapk3 isoform ratio ENSRNOT00000096134 0.2 1584 0.25 1.0e-13 5.31 1.07e-07 0.47 FALSE
BLA Izumo4 isoform ratio ENSRNOT00000113785 0.09 39 0.1 3.4e-06 -5.23 1.68e-07 0.44 FALSE
BLA Izumo4 isoform ratio ENSRNOT00000115800 0.05 1 0.08 5.5e-05 5.22 1.82e-07 0.07 FALSE
BLA Jsrp1 isoform ratio ENSRNOT00000094207 0.04 7 0.04 2.6e-03 -5.2 2.03e-07 0.38 FALSE
BLA ENSRNOG00000033583 isoform ratio ENSRNOT00000040134 0.23 1 0.26 4.2e-14 5.24 1.63e-07 0.54 FALSE
BLA ENSRNOG00000033583 isoform ratio ENSRNOT00000042498 0.24 1 0.26 5.2e-14 -5.24 1.63e-07 0.54 FALSE
BLA Zfp709l1 isoform ratio ENSRNOT00000086920 0.23 1 0.22 2.9e-12 -5.14 2.74e-07 0.38 FALSE
BLA Zfp709l1 isoform ratio ENSRNOT00000094718 0.12 43 0.1 3.2e-06 -5.21 1.93e-07 0.49 FALSE
BLA Zfp347 isoform ratio ENSRNOT00000044241 0.12 1 0.09 2.5e-05 5.18 2.24e-07 0.21 FALSE
BLA Zfp347 isoform ratio ENSRNOT00000095244 0.04 2415 0.03 7.1e-03 -5.23 1.70e-07 0.26 FALSE
BLA Mier2 intron excision ratio chr7:10158475:10158846 0.1 2062 0.11 1.4e-06 -5.29 1.21e-07 0.33 FALSE
BLA Mier2 intron excision ratio chr7:10158475:10158956 0.09 2062 0.11 2.9e-06 5.29 1.23e-07 0.33 FALSE
BLA Kiss1r intron excision ratio chr7:9785724:9785876 0.14 1 0.09 9.6e-06 -5.19 2.10e-07 0.11 FALSE
BLA Kiss1r intron excision ratio chr7:9785724:9786046 0.14 1 0.07 1.1e-04 5.19 2.10e-07 0.06 FALSE
BLA Abca7 intron excision ratio chr7:9695565:9695667 0.04 1351 0.03 8.3e-03 -5.43 5.61e-08 0.39 FALSE
BLA Abca7 intron excision ratio chr7:9696516:9696633 0.06 1 0.05 9.4e-04 5.25 1.56e-07 0.05 FALSE
BLA Dapk3 intron excision ratio chr7:8531651:8532263 0.36 36 0.42 3.6e-24 -5.22 1.81e-07 0.47 FALSE
BLA Dapk3 intron excision ratio chr7:8531651:8532476 0.17 1584 0.22 3.7e-12 -5.24 1.63e-07 0.47 FALSE
BLA Zfr2 intron excision ratio chr7:8480981:8485388 0.1 3 0.11 1.8e-06 5.57 2.55e-08 0.4 FALSE
BLA Cbarp intron excision ratio chr7:9566942:9568622 0.06 1 0.07 1.8e-04 -5.25 1.52e-07 0.06 FALSE
BLA Izumo4 intron excision ratio chr7:9008225:9008446 0.04 1 0.03 6.7e-03 -5.2 2.03e-07 0.04 FALSE
BLA Reep6 intron excision ratio chr7:9377079:9377171 0.05 1404 0.04 4.3e-03 5.45 5.05e-08 0.41 FALSE
BLA ENSRNOG00000033583 intron excision ratio chr7:7270034:7273799 0.1 1 0.07 1.8e-04 5.24 1.63e-07 0.14 FALSE
BLA ENSRNOG00000033583 intron excision ratio chr7:7270034:7283410 0.14 1916 0.15 2.1e-08 -5.32 1.06e-07 0.39 FALSE
BLA Klf16 intron excision ratio chr7:9139039:9146263 0.1 1452 0.14 8.3e-08 -5.25 1.51e-07 0.44 FALSE
BLA Klf16 intron excision ratio chr7:9144160:9146263 0.11 1452 0.14 4.2e-08 5.24 1.60e-07 0.44 FALSE
BLA Plk5 intron excision ratio chr7:9349464:9349817 0.41 62 0.49 4.0e-29 -5.21 1.87e-07 0.46 FALSE
BLA ENSRNOG00000062931 intron excision ratio chr7:7602797:7619250 0.07 2596 0.07 1.0e-04 -5.32 1.02e-07 0.33 FALSE
BLA Zfp709l1 intron excision ratio chr7:7762413:7775694 0.05 1 0.04 3.7e-03 5.18 2.24e-07 0.04 FALSE
BLA ENSRNOG00000068241 intron excision ratio chr7:7762413:7775694 0.05 1 0.04 3.7e-03 5.18 2.24e-07 0.04 FALSE
BLA ENSRNOG00000068608 intron excision ratio chr7:8040333:8040684 0.14 14 0.15 2.0e-08 5.15 2.61e-07 0.35 FALSE
BLA Mier2 mRNA stability ENSRNOG00000000175 0.05 2062 0.05 1.8e-03 5.26 1.43e-07 0.3 FALSE
BLA Ncln mRNA stability ENSRNOG00000004793 0.52 1943 0.5 1.6e-30 5.18 2.22e-07 0.22 FALSE
BLA Rnf126 mRNA stability ENSRNOG00000009028 0.15 1 0.08 6.7e-05 -5.29 1.23e-07 0.11 FALSE
BLA R3hdm4 mRNA stability ENSRNOG00000011489 0.14 1480 0.13 1.5e-07 -5.42 5.89e-08 0.46 FALSE
BLA Abca7 mRNA stability ENSRNOG00000012939 0.55 259 0.54 6.5e-34 -5.21 1.88e-07 0.47 FALSE
BLA Midn mRNA stability ENSRNOG00000015434 0.06 1 0.06 6.0e-04 -5.19 2.05e-07 0.06 FALSE
BLA Abhd17a mRNA stability ENSRNOG00000018212 0.04 94 0.04 4.3e-03 -5.35 8.76e-08 0.35 FALSE
BLA Ap3d1 mRNA stability ENSRNOG00000018977 0.05 1487 0.02 3.2e-02 -5.25 1.56e-07 0.36 FALSE
BLA ENSRNOG00000019857 mRNA stability ENSRNOG00000019857 0.07 1 0.07 1.2e-04 5.18 2.26e-07 0.06 FALSE
BLA Map2k2 mRNA stability ENSRNOG00000020005 0.41 29 0.46 2.4e-27 -5.33 9.97e-08 0.48 FALSE
BLA Dapk3 mRNA stability ENSRNOG00000020383 0.1 1584 0.11 1.7e-06 -5.24 1.57e-07 0.47 FALSE
BLA Zfr2 mRNA stability ENSRNOG00000020416 0.38 1510 0.36 5.5e-20 5.15 2.64e-07 0.23 FALSE
BLA Mrpl54 mRNA stability ENSRNOG00000020464 0.1 1503 0.12 8.7e-07 5.31 1.12e-07 0.48 FALSE
BLA Pip5k1c mRNA stability ENSRNOG00000020577 0.16 1523 0.16 1.1e-08 5.16 2.48e-07 0.28 FALSE
BLA Diras1 mRNA stability ENSRNOG00000029738 0.07 1414 0.08 6.5e-05 5.27 1.40e-07 0.47 FALSE
BLA Gzmm mRNA stability ENSRNOG00000030530 0.14 1 0.15 2.8e-08 5.24 1.64e-07 0.49 FALSE
BLA ENSRNOG00000033583 mRNA stability ENSRNOG00000033583 0.06 1916 0.04 1.8e-03 -5.35 8.95e-08 0.37 FALSE
BLA Mfsd12 mRNA stability ENSRNOG00000039858 0.06 1641 0.04 2.3e-03 5.23 1.71e-07 0.34 FALSE
BLA Slc39a3 mRNA stability ENSRNOG00000045524 0.09 1 0.07 1.3e-04 -5.14 2.74e-07 0.09 FALSE
BLA ENSRNOG00000069272 mRNA stability ENSRNOG00000069272 0.1 1 0.09 1.4e-05 -5.22 1.82e-07 0.16 FALSE
Brain Map2k2 alternative polyA ENSRNOT00000102006 0.06 1 0.05 9.1e-06 -5.15 2.60e-07 0.13 FALSE
Brain Map2k2 alternative polyA ENSRNOT00000107951 0.08 22 0.07 1.8e-07 5.12 3.01e-07 0.48 TRUE
Brain Pip5k1c alternative polyA ENSRNOT00000107025 0.13 1523 0.11 5.9e-10 -5.1 3.39e-07 0.25 FALSE
Brain Ndufs7 alternative polyA ENSRNOT00000039728 0.19 53 0.17 1.0e-15 5.42 5.89e-08 0.48 FALSE
Brain Ndufs7 alternative polyA ENSRNOT00000108576 0.2 52 0.18 2.1e-16 -5.43 5.77e-08 0.48 FALSE
Brain ENSRNOG00000033583 alternative polyA ENSRNOT00000040134 0.07 1916 0.06 4.6e-06 -5.19 2.13e-07 0.54 FALSE
Brain ENSRNOG00000033583 alternative polyA ENSRNOT00000042498 0.07 1 0.06 4.5e-06 5.23 1.68e-07 0.4 FALSE
Brain Zfp709l1 alternative TSS ENSRNOT00000063989 0.32 7 0.31 2.7e-29 -5.31 1.09e-07 0.24 FALSE
Brain ENSRNOG00000068608 alternative TSS ENSRNOT00000031481 0.05 1847 0.04 1.3e-04 -5.26 1.41e-07 0.36 FALSE
Brain ENSRNOG00000068608 alternative TSS ENSRNOT00000096798 0.05 1847 0.04 9.2e-05 5.28 1.30e-07 0.37 FALSE
Brain Ncln gene expression ENSRNOG00000004793 0.64 42 0.55 6.0e-60 -5.26 1.46e-07 0.22 FALSE
Brain Gna11 gene expression ENSRNOG00000005446 0.1 275 0.09 2.7e-08 5.31 1.08e-07 0.42 FALSE
Brain Hcn2 gene expression ENSRNOG00000008831 0.04 2 0.04 3.1e-04 5.52 3.46e-08 0.34 TRUE
