Hub : Traits : sol weight in grams :

chr2:45,435,209-47,498,986

Best TWAS P=1.23527e-09 · Best GWAS P=1.918992e-08 conditioned to 0.5075471

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Itga2 mRNA stability ENSRNOG00000058111 0.03 0.01 blup 2593 0.01 2.0e-02 5.2 5.8 6.0e-09 0.69 0.42 0.43 FALSE
2 BLA Mocs2 intron excision ratio chr2:46507444:46511052 0.23 0.14 blup 2080 0.21 2.3e-11 4.6 5.2 1.8e-07 0.86 0.78 0.22 FALSE
3 Brain Pelo gene expression ENSRNOG00000061128 0.05 0.02 blup 2797 0.04 2.6e-04 5.1 5.9 2.8e-09 0.78 0.52 0.44 FALSE
4 Brain Mocs2 intron excision ratio chr2:46507444:46511052 0.16 0.14 enet 36 0.16 6.3e-15 4.9 5.8 7.7e-09 0.83 0.73 0.27 FALSE
5 LHb Mocs2 intron excision ratio chr2:46507411:46511052 0.24 0.11 top1 1 0.11 1.6e-03 5.2 -5.2 2.1e-07 -0.92 0.11 0.06 FALSE
6 LHb Mocs2 intron excision ratio chr2:46507444:46511052 0.29 0.06 enet 87 0.07 1.2e-02 5.0 6.1 1.2e-09 0.87 0.36 0.40 TRUE
7 Liver Mocs2 intron excision ratio chr2:46505866:46507267 0.15 0.13 enet 20 0.16 3.4e-17 4.8 -5.9 4.5e-09 -0.88 0.41 0.59 FALSE
8 Liver Mocs2 intron excision ratio chr2:46507411:46511052 0.16 0.14 lasso 8 0.16 3.6e-17 4.9 -5.1 2.7e-07 -0.89 0.57 0.43 FALSE
9 Liver Mocs2 intron excision ratio chr2:46507444:46511052 0.19 0.17 lasso 8 0.18 2.0e-19 4.6 5.1 3.3e-07 0.88 0.62 0.38 FALSE
10 Liver Mocs2 mRNA stability ENSRNOG00000056325 0.04 0.05 top1 1 0.05 4.3e-06 5.4 5.4 7.1e-08 0.89 0.14 0.76 FALSE
11 NAcc Fst gene expression ENSRNOG00000011631 0.33 0.02 lasso 6 0.04 5.2e-02 5.0 5.6 1.7e-08 0.89 0.24 0.45 FALSE
12 NAcc Itga2 gene expression ENSRNOG00000058111 0.32 0.05 blup 2269 0.11 2.2e-03 5.0 -6.0 2.0e-09 -0.86 0.42 0.35 FALSE
13 NAcc Mocs2 intron excision ratio chr2:46507444:46511052 0.23 0.02 blup 2075 0.03 6.2e-02 4.9 5.8 8.2e-09 0.76 0.31 0.21 FALSE
14 NAcc2 Itga2 gene expression ENSRNOG00000058111 0.47 0.46 top1 1 0.46 1.9e-27 5.2 -5.2 2.5e-07 -0.35 0.42 0.58 FALSE
15 NAcc2 Mocs2 intron excision ratio chr2:46507411:46511052 0.28 0.27 enet 224 0.30 2.0e-16 4.8 -5.2 1.9e-07 -0.94 0.72 0.27 FALSE
16 NAcc2 Mocs2 intron excision ratio chr2:46507444:46511052 0.26 0.24 blup 2080 0.26 4.1e-14 4.8 5.2 1.6e-07 0.89 0.68 0.32 FALSE
17 PL Mocs2 intron excision ratio chr2:46507444:46511052 0.33 0.15 blup 2077 0.18 5.6e-05 5.2 5.2 1.6e-07 0.92 0.48 0.49 FALSE
18 PL2 Mocs2 mRNA stability ENSRNOG00000056325 0.24 0.17 lasso 10 0.21 7.8e-12 5.2 5.2 2.3e-07 0.75 0.57 0.43 FALSE

h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.