Best TWAS P=3.339587e-09 · Best GWAS P=6.751687e-10 conditioned to 7.839387e-50
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | NA | mRNA stability | ENSRNOG00000067235 | 0.03 | 0.01 | top1 | 1 | 0.01 | 7.9e-03 | -5.3 | 5.3 | 1.4e-07 | -0.91 | 0.06 | 0.03 | FALSE |
2 | Brain | Pld1 | gene expression | ENSRNOG00000028156 | 0.07 | 0.04 | enet | 19 | 0.04 | 5.1e-05 | -6.0 | -5.5 | 4.2e-08 | 0.82 | 0.32 | 0.66 | FALSE |
3 | LHb | Mecom | isoform ratio | ENSRNOT00000099354 | 0.31 | 0.03 | blup | 1607 | 0.13 | 6.2e-04 | -5.7 | -5.5 | 3.6e-08 | 0.80 | 0.16 | 0.54 | FALSE |
4 | Liver | Slc2a2 | gene expression | ENSRNOG00000011875 | 0.10 | 0.04 | top1 | 1 | 0.04 | 1.5e-05 | -5.9 | -5.9 | 3.3e-09 | 0.71 | 0.08 | 0.90 | TRUE |
5 | NAcc2 | Pld1 | gene expression | ENSRNOG00000028156 | 0.09 | 0.06 | top1 | 1 | 0.06 | 3.7e-04 | -5.5 | -5.5 | 2.9e-08 | 0.88 | 0.20 | 0.09 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.