Best TWAS P=8.332858e-08 · Best GWAS P=6.79307e-08 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Spdef | gene expression | ENSRNOG00000000491 | 0.11 | 0.05 | top1 | 1 | 0.05 | 7.4e-06 | 5.3 | -5.3 | 1.3e-07 | -0.61 | 0.07 | 0.77 | TRUE |
2 | Adipose | Ilrun | gene expression | ENSRNOG00000038883 | 0.72 | 0.42 | enet | 101 | 0.52 | 9.1e-68 | 5.3 | -5.2 | 2.1e-07 | -0.92 | 0.10 | 0.90 | TRUE |
3 | Liver | Snrpc | gene expression | ENSRNOG00000000493 | 0.90 | 0.25 | enet | 147 | 0.48 | 1.8e-59 | 5.3 | 5.4 | 8.8e-08 | 0.92 | 0.10 | 0.90 | FALSE |
4 | Liver | Taf11 | gene expression | ENSRNOG00000024601 | 0.09 | 0.02 | enet | 58 | 0.03 | 5.0e-04 | 2.7 | 5.4 | 8.3e-08 | 0.38 | 0.61 | 0.29 | TRUE |
5 | Liver | Ilrun | gene expression | ENSRNOG00000038883 | 0.87 | 0.40 | enet | 68 | 0.41 | 7.0e-49 | 5.3 | -5.1 | 3.2e-07 | -0.99 | 0.10 | 0.90 | TRUE |
6 | NAcc2 | NA | gene expression | ENSRNOG00000058912 | 0.27 | 0.13 | top1 | 1 | 0.13 | 2.0e-07 | 5.3 | -5.3 | 1.3e-07 | -0.66 | 0.07 | 0.92 | TRUE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.