Best TWAS P=1.239946e-09 · Best GWAS P=1.001527e-08 conditioned to 0.3821021
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Lgi1 | gene expression | ENSRNOG00000014758 | 0.03 | 0.01 | top1 | 1 | 0.01 | 6.3e-02 | -5.5 | 5.5 | 4.7e-08 | 0.60 | 0.07 | 0.04 | FALSE |
2 | Adipose | Pde6c | gene expression | ENSRNOG00000016593 | 0.11 | 0.14 | blup | 2325 | 0.15 | 1.0e-16 | -5.5 | -5.4 | 6.9e-08 | -0.63 | 0.42 | 0.58 | FALSE |
3 | Adipose | Cyp26a1 | gene expression | ENSRNOG00000016750 | 0.04 | 0.01 | blup | 2508 | 0.01 | 1.5e-02 | -5.5 | -5.3 | 8.9e-08 | -0.64 | 0.43 | 0.37 | FALSE |
4 | Adipose | Btaf1 | gene expression | ENSRNOG00000017938 | 0.10 | 0.05 | top1 | 1 | 0.05 | 3.4e-06 | -5.2 | -5.2 | 2.1e-07 | -0.80 | 0.71 | 0.10 | FALSE |
5 | Adipose | Fra10ac1 | intron excision ratio | chr1:235969436:235970456 | 0.03 | 0.01 | blup | 2317 | 0.01 | 1.2e-02 | -5.5 | -5.4 | 6.1e-08 | -0.60 | 0.40 | 0.55 | FALSE |
6 | Adipose | Hhex | mRNA stability | ENSRNOG00000016595 | 0.02 | 0.00 | blup | 2105 | 0.01 | 5.7e-02 | -5.4 | -5.7 | 1.5e-08 | -0.77 | 0.41 | 0.24 | FALSE |
7 | Adipose | Marchf5 | mRNA stability | ENSRNOG00000017396 | 0.05 | 0.04 | top1 | 1 | 0.04 | 2.5e-05 | -5.6 | 5.6 | 2.1e-08 | 0.87 | 0.26 | 0.33 | FALSE |
8 | Adipose | Cpeb3 | mRNA stability | ENSRNOG00000020689 | 0.07 | 0.04 | blup | 1713 | 0.06 | 3.1e-07 | -5.5 | 5.3 | 9.0e-08 | 0.87 | 0.43 | 0.57 | FALSE |
9 | Adipose | Hectd2 | mRNA stability | ENSRNOG00000056753 | 0.03 | 0.01 | blup | 2247 | 0.02 | 2.8e-03 | -4.0 | 5.4 | 6.9e-08 | 0.79 | 0.71 | 0.19 | FALSE |
10 | BLA | Plce1 | gene expression | ENSRNOG00000014276 | 0.12 | 0.04 | enet | 20 | 0.07 | 9.2e-05 | -5.2 | -5.5 | 4.7e-08 | -0.39 | 0.50 | 0.45 | FALSE |
11 | BLA | Myof | gene expression | ENSRNOG00000016117 | 0.08 | 0.04 | blup | 2288 | 0.06 | 2.3e-04 | -4.1 | -5.5 | 4.1e-08 | -0.68 | 0.51 | 0.48 | FALSE |
12 | BLA | Marchf5 | gene expression | ENSRNOG00000017396 | 0.22 | 0.20 | enet | 41 | 0.20 | 3.9e-11 | -5.4 | 5.5 | 2.9e-08 | 0.88 | 0.45 | 0.55 | FALSE |
13 | BLA | Btaf1 | isoform ratio | ENSRNOT00000024465 | 0.07 | 0.05 | top1 | 1 | 0.05 | 1.3e-03 | -5.3 | 5.3 | 1.1e-07 | 0.44 | 0.08 | 0.04 | FALSE |
14 | BLA | Ffar4 | mRNA stability | ENSRNOG00000021763 | 0.13 | 0.05 | blup | 2317 | 0.07 | 8.4e-05 | -4.8 | -5.2 | 2.5e-07 | -0.63 | 0.75 | 0.24 | FALSE |
15 | Brain | Cpeb3 | alternative TSS | ENSRNOT00000047387 | 0.04 | 0.04 | top1 | 1 | 0.04 | 8.9e-05 | -5.6 | -5.6 | 2.0e-08 | -0.85 | 0.08 | 0.08 | FALSE |
16 | Brain | Cpeb3 | alternative TSS | ENSRNOT00000114370 | 0.04 | 0.04 | top1 | 1 | 0.04 | 1.2e-04 | -5.6 | 5.6 | 2.0e-08 | 0.85 | 0.08 | 0.07 | FALSE |
17 | Brain | Myof | gene expression | ENSRNOG00000016117 | 0.13 | 0.15 | blup | 2288 | 0.17 | 1.3e-15 | -4.7 | -5.3 | 9.4e-08 | -0.74 | 0.92 | 0.08 | FALSE |
18 | Brain | Cyp26a1 | gene expression | ENSRNOG00000016750 | 0.07 | 0.08 | top1 | 1 | 0.08 | 7.9e-08 | -5.4 | -5.4 | 7.3e-08 | -0.69 | 0.60 | 0.34 | FALSE |
19 | Brain | Ide | gene expression | ENSRNOG00000016833 | 0.05 | 0.02 | blup | 1979 | 0.03 | 1.2e-03 | -5.0 | 5.8 | 5.3e-09 | 0.80 | 0.49 | 0.49 | FALSE |
20 | Brain | Marchf5 | gene expression | ENSRNOG00000017396 | 0.27 | 0.27 | top1 | 1 | 0.27 | 3.6e-25 | -5.6 | 5.6 | 2.0e-08 | 0.87 | 0.41 | 0.59 | FALSE |
21 | Brain | Ankrd1 | gene expression | ENSRNOG00000018598 | 0.06 | 0.02 | blup | 2408 | 0.04 | 9.1e-05 | 5.3 | 5.4 | 6.5e-08 | 0.78 | 0.71 | 0.23 | FALSE |
22 | Brain | NA | gene expression | ENSRNOG00000067881 | 0.05 | 0.04 | top1 | 1 | 0.04 | 1.4e-04 | 5.3 | 5.3 | 1.2e-07 | 0.87 | 0.33 | 0.14 | FALSE |
23 | Brain | Pank1 | isoform ratio | ENSRNOT00000100218 | 0.21 | 0.17 | top1 | 1 | 0.17 | 3.0e-15 | 5.2 | 5.2 | 1.8e-07 | 0.71 | 0.56 | 0.44 | FALSE |
24 | Brain | Tnks2 | isoform ratio | ENSRNOT00000079808 | 0.17 | 0.20 | top1 | 1 | 0.20 | 2.4e-18 | -5.3 | 5.3 | 1.1e-07 | 0.65 | 0.82 | 0.18 | FALSE |
25 | Brain | Tnks2 | isoform ratio | ENSRNOT00000085497 | 0.17 | 0.20 | top1 | 1 | 0.20 | 6.9e-18 | -5.3 | -5.3 | 1.1e-07 | -0.65 | 0.82 | 0.18 | FALSE |
26 | Brain | Tnks2 | intron excision ratio | chr1:234602539:234606928 | 0.11 | 0.15 | top1 | 1 | 0.15 | 2.1e-13 | -5.3 | -5.3 | 1.1e-07 | -0.70 | 0.82 | 0.18 | FALSE |
27 | Brain | Tnks2 | intron excision ratio | chr1:234603939:234606928 | 0.06 | 0.03 | blup | 2036 | 0.04 | 1.2e-04 | -5.3 | 5.7 | 1.5e-08 | 0.80 | 0.66 | 0.33 | FALSE |
28 | Brain | Hectd2 | intron excision ratio | chr1:234328907:234331775 | 0.05 | 0.01 | blup | 2248 | 0.01 | 1.6e-02 | 5.6 | 5.9 | 4.7e-09 | 0.88 | 0.38 | 0.37 | FALSE |
29 | Brain | Lgi1 | mRNA stability | ENSRNOG00000014758 | 0.05 | 0.01 | enet | 77 | 0.01 | 1.5e-02 | -5.5 | 5.2 | 1.7e-07 | 0.55 | 0.42 | 0.30 | FALSE |
30 | Brain | Btaf1 | mRNA stability | ENSRNOG00000017938 | 0.13 | 0.11 | lasso | 2 | 0.11 | 1.4e-10 | -5.2 | 5.7 | 1.3e-08 | 0.81 | 0.72 | 0.28 | FALSE |
31 | Brain | Pcgf5 | mRNA stability | ENSRNOG00000018532 | 0.04 | 0.01 | enet | 12 | 0.01 | 1.8e-02 | 4.9 | -5.4 | 6.4e-08 | -0.88 | 0.56 | 0.38 | FALSE |
32 | Eye | Cpeb3 | gene expression | ENSRNOG00000020689 | 0.37 | 0.21 | top1 | 1 | 0.21 | 4.1e-04 | -5.6 | 5.6 | 2.1e-08 | 0.89 | 0.10 | 0.06 | FALSE |
33 | Eye | Rpp30 | intron excision ratio | chr1:233787542:233789135 | 0.43 | 0.14 | top1 | 1 | 0.14 | 3.2e-03 | 5.3 | 5.3 | 1.5e-07 | 0.92 | 0.14 | 0.06 | FALSE |
34 | Eye | Cpeb3 | mRNA stability | ENSRNOG00000020689 | 0.35 | 0.30 | top1 | 1 | 0.30 | 1.5e-05 | -5.6 | 5.6 | 2.1e-08 | 0.88 | 0.10 | 0.06 | FALSE |
35 | IL | Cyp26a1 | gene expression | ENSRNOG00000016750 | 0.31 | 0.18 | blup | 2500 | 0.21 | 9.5e-06 | -5.5 | -5.7 | 1.0e-08 | -0.77 | 0.57 | 0.42 | FALSE |
36 | IL | Marchf5 | gene expression | ENSRNOG00000017396 | 0.21 | 0.07 | enet | 5 | 0.07 | 7.4e-03 | -5.3 | 6.1 | 1.2e-09 | 0.87 | 0.48 | 0.39 | TRUE |
37 | IL | Ffar4 | gene expression | ENSRNOG00000021763 | 0.20 | 0.13 | blup | 2310 | 0.18 | 3.9e-05 | -4.8 | 5.5 | 4.7e-08 | 0.66 | 0.66 | 0.28 | FALSE |
38 | IL | Cyp26c1 | gene expression | ENSRNOG00000030698 | 0.15 | 0.00 | blup | 2493 | 0.08 | 5.2e-03 | -5.0 | -5.4 | 6.3e-08 | -0.80 | 0.45 | 0.29 | FALSE |
39 | IL | Rpp30 | intron excision ratio | chr1:233797153:233804206 | 0.31 | 0.21 | top1 | 1 | 0.21 | 7.3e-06 | 5.3 | 5.3 | 1.2e-07 | 0.92 | 0.16 | 0.06 | FALSE |
40 | LHb | Htr7 | gene expression | ENSRNOG00000018827 | 0.18 | 0.15 | top1 | 1 | 0.15 | 2.7e-04 | 5.3 | 5.3 | 1.1e-07 | 0.92 | 0.14 | 0.06 | FALSE |
41 | LHb | Slc35g1 | gene expression | ENSRNOG00000029740 | 0.17 | 0.05 | lasso | 12 | 0.06 | 1.5e-02 | -4.4 | -5.2 | 1.9e-07 | -0.67 | 0.45 | 0.32 | FALSE |
42 | LHb | Exoc6 | gene expression | ENSRNOG00000036601 | 0.14 | 0.00 | blup | 2289 | 0.06 | 1.8e-02 | -5.6 | -5.6 | 1.7e-08 | -0.82 | 0.46 | 0.39 | FALSE |
43 | LHb | Tnks2 | gene expression | ENSRNOG00000052664 | 0.25 | 0.21 | blup | 2029 | 0.23 | 3.7e-06 | 5.7 | 5.4 | 8.7e-08 | 0.95 | 0.43 | 0.54 | FALSE |
44 | LHb | Hectd2 | gene expression | ENSRNOG00000056753 | 0.25 | 0.08 | lasso | 3 | 0.09 | 4.7e-03 | -5.1 | 5.3 | 1.1e-07 | 0.74 | 0.59 | 0.26 | FALSE |
45 | LHb | Slc35g1 | mRNA stability | ENSRNOG00000029740 | 0.20 | 0.15 | top1 | 1 | 0.15 | 2.5e-04 | -5.5 | -5.5 | 4.8e-08 | -0.63 | 0.10 | 0.06 | FALSE |
46 | Liver | Ppp1r3c | alternative polyA | ENSRNOT00000024941 | 0.06 | 0.07 | top1 | 1 | 0.07 | 5.5e-08 | 5.7 | -5.7 | 1.4e-08 | -0.97 | 0.41 | 0.58 | FALSE |
47 | Liver | Ppp1r3c | alternative polyA | ENSRNOT00000107925 | 0.08 | 0.08 | top1 | 1 | 0.08 | 4.2e-09 | 5.7 | 5.7 | 1.4e-08 | 0.98 | 0.41 | 0.59 | FALSE |
48 | Liver | Myof | gene expression | ENSRNOG00000016117 | 0.03 | 0.01 | top1 | 1 | 0.01 | 3.1e-02 | -5.6 | -5.6 | 2.3e-08 | -0.65 | 0.07 | 0.04 | FALSE |
49 | Liver | Ppp1r3c | gene expression | ENSRNOG00000018494 | 0.03 | 0.02 | top1 | 1 | 0.02 | 2.7e-03 | -5.2 | -5.2 | 2.2e-07 | -0.74 | 0.06 | 0.03 | FALSE |
50 | Liver | Exoc6 | gene expression | ENSRNOG00000036601 | 0.06 | 0.05 | top1 | 1 | 0.05 | 2.6e-06 | -5.5 | 5.5 | 3.4e-08 | 0.83 | 0.51 | 0.44 | FALSE |
51 | Liver | Ppp1r3c | isoform ratio | ENSRNOT00000024941 | 0.03 | 0.02 | enet | 21 | 0.03 | 8.3e-04 | 5.7 | -5.7 | 1.4e-08 | -0.85 | 0.45 | 0.48 | FALSE |
52 | Liver | Tnks2 | isoform ratio | ENSRNOT00000079808 | 0.02 | 0.01 | top1 | 1 | 0.01 | 7.6e-03 | -5.2 | 5.2 | 2.1e-07 | 0.69 | 0.06 | 0.03 | FALSE |
53 | Liver | Marchf5 | mRNA stability | ENSRNOG00000017396 | 0.05 | 0.02 | top1 | 1 | 0.02 | 1.7e-03 | -5.6 | -5.6 | 2.1e-08 | -0.88 | 0.08 | 0.07 | FALSE |
54 | Liver | Slc16a12 | mRNA stability | ENSRNOG00000021916 | 0.11 | 0.12 | top1 | 1 | 0.12 | 1.1e-13 | 5.2 | -5.2 | 1.9e-07 | -0.62 | 0.38 | 0.62 | FALSE |
55 | NAcc | Pank1 | alternative TSS | ENSRNOT00000100218 | 0.17 | 0.07 | blup | 2246 | 0.07 | 1.0e-02 | 5.2 | 5.3 | 1.1e-07 | 0.78 | 0.32 | 0.39 | FALSE |
56 | NAcc | Rbp4 | gene expression | ENSRNOG00000015518 | 0.21 | 0.02 | blup | 2315 | 0.04 | 3.6e-02 | -4.7 | -5.2 | 2.5e-07 | -0.59 | 0.39 | 0.17 | FALSE |
57 | NAcc | Ppp1r3c | gene expression | ENSRNOG00000018494 | 0.32 | 0.26 | top1 | 1 | 0.26 | 1.6e-06 | 5.7 | 5.7 | 1.4e-08 | 0.98 | 0.20 | 0.22 | FALSE |
58 | NAcc | Pank1 | gene expression | ENSRNOG00000018944 | 0.50 | 0.27 | lasso | 4 | 0.28 | 4.1e-07 | 5.2 | -5.2 | 2.0e-07 | -0.57 | 0.59 | 0.41 | FALSE |
59 | NAcc | Tnks2 | gene expression | ENSRNOG00000052664 | 0.14 | 0.06 | enet | 5 | 0.09 | 4.3e-03 | -5.5 | 6.1 | 1.4e-09 | 0.90 | 0.40 | 0.36 | FALSE |
60 | NAcc | Pank1 | isoform ratio | ENSRNOT00000100218 | 0.17 | 0.07 | blup | 2246 | 0.09 | 4.2e-03 | -4.1 | 5.2 | 2.5e-07 | 0.76 | 0.34 | 0.35 | FALSE |
61 | NAcc2 | Marchf5 | gene expression | ENSRNOG00000017396 | 0.13 | 0.10 | blup | 1719 | 0.12 | 8.6e-07 | -5.6 | 5.5 | 5.0e-08 | 0.85 | 0.43 | 0.57 | FALSE |
62 | NAcc2 | Hells | gene expression | ENSRNOG00000047692 | 0.08 | 0.04 | blup | 1386 | 0.05 | 1.1e-03 | -4.9 | -5.1 | 2.8e-07 | -0.46 | 0.36 | 0.60 | FALSE |
63 | NAcc2 | Tnks2 | gene expression | ENSRNOG00000052664 | 0.07 | 0.05 | blup | 2036 | 0.05 | 1.2e-03 | -5.6 | 5.9 | 3.2e-09 | 0.95 | 0.45 | 0.48 | FALSE |
64 | NAcc2 | NA | gene expression | ENSRNOG00000067881 | 0.05 | 0.03 | lasso | 27 | 0.03 | 6.1e-03 | 5.3 | 5.3 | 1.1e-07 | 0.84 | 0.55 | 0.25 | FALSE |
65 | NAcc2 | Myof | mRNA stability | ENSRNOG00000016117 | 0.09 | 0.03 | blup | 2288 | 0.04 | 2.7e-03 | -4.7 | -5.4 | 5.8e-08 | -0.72 | 0.76 | 0.20 | FALSE |
66 | NAcc2 | Cpeb3 | mRNA stability | ENSRNOG00000020689 | 0.08 | 0.05 | top1 | 1 | 0.05 | 1.2e-03 | -5.4 | 5.4 | 6.9e-08 | 0.89 | 0.08 | 0.05 | FALSE |
67 | NAcc2 | Tnks2 | mRNA stability | ENSRNOG00000052664 | 0.09 | 0.06 | top1 | 1 | 0.06 | 5.9e-04 | -5.5 | 5.5 | 4.0e-08 | 0.92 | 0.09 | 0.04 | FALSE |
68 | OFC | Marchf5 | gene expression | ENSRNOG00000017396 | 0.12 | 0.09 | top1 | 1 | 0.09 | 3.9e-03 | -5.6 | 5.6 | 2.0e-08 | 0.89 | 0.09 | 0.05 | FALSE |
69 | OFC | Ffar4 | gene expression | ENSRNOG00000021763 | 0.18 | 0.04 | blup | 2310 | 0.09 | 3.8e-03 | -5.1 | 5.8 | 5.7e-09 | 0.62 | 0.48 | 0.33 | FALSE |
70 | OFC | Exoc6 | gene expression | ENSRNOG00000036601 | 0.29 | 0.12 | blup | 2290 | 0.23 | 4.2e-06 | -5.4 | -5.5 | 4.9e-08 | -0.83 | 0.50 | 0.49 | FALSE |
71 | OFC | Tnks2 | gene expression | ENSRNOG00000052664 | 0.35 | 0.23 | top1 | 1 | 0.23 | 4.0e-06 | -5.6 | -5.6 | 2.1e-08 | -0.96 | 0.14 | 0.09 | FALSE |
72 | PL | Cyp26a1 | gene expression | ENSRNOG00000016750 | 0.32 | 0.30 | top1 | 1 | 0.30 | 5.5e-08 | -5.4 | -5.4 | 7.0e-08 | -0.80 | 0.36 | 0.20 | FALSE |
73 | PL | Marchf5 | gene expression | ENSRNOG00000017396 | 0.14 | 0.07 | blup | 1713 | 0.11 | 1.7e-03 | -5.6 | 5.6 | 1.8e-08 | 0.86 | 0.38 | 0.43 | FALSE |
74 | PL | Exoc6 | gene expression | ENSRNOG00000036601 | 0.30 | 0.08 | blup | 2290 | 0.23 | 3.3e-06 | -5.4 | -5.5 | 4.7e-08 | -0.79 | 0.48 | 0.51 | FALSE |
75 | PL | Tnks2 | gene expression | ENSRNOG00000052664 | 0.52 | 0.17 | enet | 9 | 0.20 | 2.1e-05 | -5.6 | -5.1 | 3.0e-07 | -0.83 | 0.46 | 0.43 | FALSE |
76 | PL2 | Pank1 | alternative TSS | ENSRNOT00000100218 | 0.08 | 0.03 | blup | 2255 | 0.04 | 2.1e-03 | -3.8 | 5.1 | 3.0e-07 | 0.77 | 0.47 | 0.36 | FALSE |
77 | PL2 | Cyp26a1 | gene expression | ENSRNOG00000016750 | 0.21 | 0.05 | enet | 57 | 0.14 | 5.4e-08 | -4.4 | -5.7 | 1.3e-08 | -0.72 | 0.67 | 0.33 | FALSE |
78 | PL2 | Cyp26c1 | gene expression | ENSRNOG00000030698 | 0.06 | 0.03 | lasso | 2 | 0.03 | 9.0e-03 | -5.1 | -5.6 | 2.8e-08 | -0.74 | 0.54 | 0.23 | FALSE |
79 | PL2 | Exoc6 | gene expression | ENSRNOG00000036601 | 0.22 | 0.23 | blup | 2296 | 0.28 | 1.8e-15 | -5.4 | -5.2 | 2.1e-07 | -0.80 | 0.49 | 0.51 | FALSE |
80 | PL2 | Pank1 | isoform ratio | ENSRNOT00000100218 | 0.09 | 0.03 | blup | 2255 | 0.05 | 1.3e-03 | 5.2 | 5.2 | 1.8e-07 | 0.77 | 0.48 | 0.43 | FALSE |
81 | PL2 | Marchf5 | mRNA stability | ENSRNOG00000017396 | 0.06 | 0.04 | top1 | 1 | 0.04 | 2.0e-03 | 5.7 | -5.7 | 1.4e-08 | -0.88 | 0.07 | 0.05 | FALSE |
82 | PL2 | Ffar4 | mRNA stability | ENSRNOG00000021763 | 0.16 | 0.11 | enet | 15 | 0.14 | 5.9e-08 | -4.8 | -5.5 | 2.9e-08 | -0.63 | 0.92 | 0.07 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.