Best TWAS P=5.505484e-09 · Best GWAS P=2.442731e-07 conditioned to 0.0425606
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Mfsd1 | gene expression | ENSRNOG00000013790 | 0.18 | 0.08 | blup | 2549 | 0.10 | 1.1e-11 | 4.0 | 5.5 | 3.2e-08 | 0.71 | 0.72 | 0.28 | FALSE |
2 | Adipose | Gfm1 | mRNA stability | ENSRNOG00000012873 | 0.23 | 0.10 | blup | 2403 | 0.12 | 1.4e-13 | 5.1 | -5.5 | 3.2e-08 | -0.95 | 0.30 | 0.70 | FALSE |
3 | BLA | Mlf1 | gene expression | ENSRNOG00000012827 | 0.09 | 0.04 | blup | 2529 | 0.05 | 1.6e-03 | 5.1 | -5.5 | 2.9e-08 | -0.93 | 0.41 | 0.52 | FALSE |
4 | NAcc | Mfsd1 | gene expression | ENSRNOG00000013790 | 0.14 | 0.09 | lasso | 4 | 0.10 | 4.7e-08 | 4.7 | -5.1 | 3.0e-07 | -0.59 | 0.46 | 0.54 | TRUE |
5 | OFC | Rsrc1 | alternative TSS | ENSRNOT00000101324 | 0.24 | 0.01 | top1 | 1 | 0.01 | 2.2e-01 | 5.1 | -5.1 | 3.0e-07 | -0.90 | 0.10 | 0.05 | FALSE |
6 | OFC | Schip1 | isoform ratio | ENSRNOT00000115543 | 0.33 | 0.00 | blup | 2512 | 0.03 | 7.3e-02 | 5.0 | -5.8 | 5.5e-09 | -0.80 | 0.36 | 0.25 | TRUE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.