Hub : Traits

Times rat made contact with spout

The number of times the rat made contact with the spout, note that the spout was recessed to minimize non-tongue contact.

Project: ny_derek_water_staging

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.19
Adipose alternative TSS 0 0 1.17
Adipose gene expression 0 0 1.16
Adipose isoform ratio 0 0 1.12
Adipose intron excision ratio 0 0 1.21
Adipose mRNA stability 0 0 1.17
BLA alternative polyA 0 0 1.21
BLA alternative TSS 0 0 1.06
BLA gene expression 0 0 1.14
BLA isoform ratio 0 0 1.15
BLA intron excision ratio 0 0 1.13
BLA mRNA stability 0 0 1.16
Brain alternative polyA 0 0 1.10
Brain alternative TSS 0 0 1.02
Brain gene expression 0 0 1.14
Brain isoform ratio 0 0 1.15
Brain intron excision ratio 0 0 1.16
Brain mRNA stability 0 0 1.12
Eye alternative polyA 0 0 1.10
Eye alternative TSS 0 0 0.92
Eye gene expression 0 0 1.04
Eye isoform ratio 0 0 0.92
Eye intron excision ratio 0 0 0.95
Eye mRNA stability 0 0 1.18
IL alternative polyA 0 0 1.10
IL alternative TSS 0 0 0.96
IL gene expression 0 0 1.15
IL isoform ratio 0 0 1.22
IL intron excision ratio 0 0 1.10
IL mRNA stability 0 0 1.17
LHb alternative polyA 0 0 1.24
LHb alternative TSS 0 0 1.13
LHb gene expression 0 0 1.16
LHb isoform ratio 0 0 1.18
LHb intron excision ratio 0 0 0.96
LHb mRNA stability 0 0 1.23
Liver alternative polyA 0 0 1.27
Liver alternative TSS 0 0 1.16
Liver gene expression 0 0 1.18
Liver isoform ratio 0 0 1.18
Liver intron excision ratio 0 0 1.14
Liver mRNA stability 0 0 1.19
NAcc alternative polyA 0 0 1.21
NAcc alternative TSS 0 0 1.01
NAcc gene expression 0 0 1.13
NAcc isoform ratio 0 0 1.17
NAcc intron excision ratio 0 0 0.99
NAcc mRNA stability 0 0 1.16
NAcc2 alternative polyA 0 0 1.15
NAcc2 alternative TSS 0 0 1.06
NAcc2 gene expression 0 0 1.14
NAcc2 isoform ratio 0 0 1.20
NAcc2 intron excision ratio 0 0 1.08
NAcc2 mRNA stability 0 0 1.18
OFC alternative polyA 0 0 1.14
OFC alternative TSS 0 0 1.02
OFC gene expression 0 0 1.13
OFC isoform ratio 0 0 1.25
OFC intron excision ratio 0 0 1.09
OFC mRNA stability 0 0 1.18
PL alternative polyA 0 0 1.20
PL alternative TSS 0 0 1.05
PL gene expression 0 0 1.14
PL isoform ratio 0 0 1.24
PL intron excision ratio 0 0 1.07
PL mRNA stability 0 0 1.15
PL2 alternative polyA 0 0 1.16
PL2 alternative TSS 0 0 0.99
PL2 gene expression 0 0 1.13
PL2 isoform ratio 0 0 1.10
PL2 intron excision ratio 0 0 1.13
PL2 mRNA stability 0 0 1.19

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.