Hub : Traits : Tibia length in mm :

chr10:102,999,385-107,195,627

Best TWAS P=6.734732e-15 · Best GWAS P=2.532045e-14 conditioned to NaN

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Slc38a10 alternative polyA ENSRNOT00000094909 0.05 0.03 top1 1 0.03 1.7e-04 -5.24 -5.2 1.6e-07 -0.35 0.12 0.12 FALSE
2 Adipose Slc38a10 alternative polyA ENSRNOT00000095802 0.05 0.04 top1 1 0.04 7.8e-05 -5.24 5.2 1.6e-07 0.36 0.18 0.19 FALSE
3 Adipose Cep295nl alternative polyA ENSRNOT00000004290 0.16 0.13 enet 48 0.14 5.7e-15 -6.31 -5.9 2.9e-09 -0.18 0.81 0.19 FALSE
4 Adipose Cep295nl alternative polyA ENSRNOT00000104887 0.15 0.13 blup 1801 0.14 8.4e-15 -6.41 5.7 1.3e-08 0.16 0.77 0.23 FALSE
5 Adipose Faap100 alternative polyA ENSRNOT00000054974 0.04 0.02 blup 1477 0.03 1.8e-04 -5.24 6.0 2.6e-09 0.38 0.44 0.55 FALSE
6 Adipose Faap100 alternative polyA ENSRNOT00000103912 0.04 0.02 blup 1477 0.03 1.8e-04 -5.24 -6.0 2.4e-09 -0.38 0.45 0.54 FALSE
7 Adipose Ccdc137 alternative polyA ENSRNOT00000072099 0.22 0.20 blup 1572 0.24 1.6e-26 -4.83 5.9 2.8e-09 0.36 0.65 0.35 FALSE
8 Adipose Ccdc137 alternative polyA ENSRNOT00000118258 0.23 0.20 blup 1572 0.24 2.3e-26 -4.83 -5.9 2.8e-09 -0.36 0.65 0.35 FALSE
9 Adipose Birc5 alternative polyA ENSRNOT00000072387 0.07 0.09 blup 1059 0.10 9.3e-11 -6.23 -6.6 4.8e-11 -0.20 0.44 0.56 FALSE
10 Adipose Birc5 alternative polyA ENSRNOT00000096623 0.07 0.09 blup 1059 0.09 1.3e-10 -6.23 6.6 4.6e-11 0.20 0.44 0.56 FALSE
11 Adipose Birc5 alternative polyA ENSRNOT00000072387 0.07 0.09 blup 1059 0.10 1.1e-10 -6.23 -6.6 4.6e-11 -0.20 0.44 0.56 FALSE
12 Adipose Birc5 alternative polyA ENSRNOT00000096623 0.07 0.09 blup 1059 0.09 1.7e-10 -6.23 6.6 4.4e-11 0.20 0.44 0.56 FALSE
13 Adipose NA alternative polyA ENSRNOT00000107856 0.02 0.01 blup 795 0.02 4.9e-03 6.08 -6.9 6.7e-12 -0.70 0.28 0.35 FALSE
14 Adipose NA alternative polyA ENSRNOT00000111876 0.02 0.01 blup 795 0.02 5.7e-03 6.08 6.9 4.7e-12 0.70 0.26 0.37 FALSE
15 Adipose Lgals3bp gene expression ENSRNOG00000003217 0.05 0.05 top1 1 0.06 1.0e-06 -6.62 -6.6 3.7e-11 -0.18 0.43 0.56 FALSE
16 Adipose C1qtnf1 gene expression ENSRNOG00000003259 0.63 0.55 enet 298 0.58 1.4e-79 -6.31 -6.4 1.3e-10 -0.22 0.94 0.06 FALSE
17 Adipose Endov gene expression ENSRNOG00000003699 0.04 0.02 top1 1 0.02 2.0e-03 -6.35 -6.3 2.2e-10 -0.37 0.07 0.09 FALSE
18 Adipose Nptx1 gene expression ENSRNOG00000003741 0.09 0.06 enet 26 0.11 1.8e-12 -4.89 5.6 2.5e-08 0.35 0.99 0.01 FALSE
19 Adipose Chmp6 gene expression ENSRNOG00000004014 0.25 0.29 blup 1519 0.30 1.9e-33 -5.24 -5.6 1.9e-08 -0.38 0.39 0.61 FALSE
20 Adipose Slc38a10 gene expression ENSRNOG00000004604 0.04 0.05 top1 1 0.04 8.6e-06 -5.19 5.2 2.1e-07 0.38 0.22 0.18 FALSE
21 Adipose Engase gene expression ENSRNOG00000027498 0.02 0.01 blup 1858 0.01 1.3e-02 -6.16 -6.7 1.7e-11 -0.15 0.50 0.20 FALSE
22 Adipose Tbcd gene expression ENSRNOG00000036658 0.49 0.37 enet 243 0.40 3.0e-47 -5.15 -6.1 1.2e-09 -0.52 1.00 0.00 FALSE
23 Adipose Cd7 gene expression ENSRNOG00000036674 0.50 0.53 enet 344 0.56 1.4e-74 -5.03 -5.2 1.9e-07 -0.34 0.57 0.43 FALSE
24 Adipose Pcyt2 gene expression ENSRNOG00000036684 0.07 0.02 blup 1884 0.03 1.8e-04 -5.24 -5.8 8.6e-09 -0.38 0.41 0.57 FALSE
25 Adipose Alyref gene expression ENSRNOG00000036687 0.36 0.25 enet 77 0.25 1.2e-27 -5.24 -5.5 4.8e-08 -0.39 0.39 0.61 FALSE
26 Adipose Gcgr gene expression ENSRNOG00000036692 0.06 0.07 top1 1 0.06 9.1e-08 -5.19 5.2 2.1e-07 0.38 0.48 0.52 FALSE
27 Adipose Slc25a10 gene expression ENSRNOG00000036693 0.21 0.16 blup 1622 0.21 7.6e-23 -5.24 -5.9 2.8e-09 -0.37 0.57 0.43 FALSE
28 Adipose Mrpl12 gene expression ENSRNOG00000036695 0.32 0.10 blup 1607 0.11 1.1e-12 -4.83 -5.5 3.2e-08 -0.32 0.66 0.34 FALSE
29 Adipose Faap100 gene expression ENSRNOG00000036699 0.06 0.06 blup 1477 0.06 2.3e-07 -4.99 -5.8 5.4e-09 -0.33 0.66 0.34 FALSE
30 Adipose Fscn2 gene expression ENSRNOG00000036700 0.02 0.01 blup 1496 0.01 6.9e-03 -5.06 5.9 3.0e-09 0.34 0.48 0.35 FALSE
31 Adipose NA gene expression ENSRNOG00000045615 0.06 0.07 blup 1109 0.07 9.6e-09 -5.80 6.4 1.3e-10 0.21 0.56 0.44 FALSE
32 Adipose Eif4a3 gene expression ENSRNOG00000045791 0.19 0.21 enet 207 0.22 1.2e-23 -5.20 5.2 1.5e-07 0.34 1.00 0.00 FALSE
33 Adipose Lrrc45 gene expression ENSRNOG00000045926 0.44 0.36 lasso 37 0.38 4.5e-44 -5.09 5.1 3.1e-07 0.26 0.58 0.42 FALSE
34 Adipose Gaa gene expression ENSRNOG00000047656 0.54 0.45 blup 1807 0.48 1.5e-60 -5.28 5.8 7.3e-09 0.35 1.00 0.00 FALSE
35 Adipose Ccdc137 gene expression ENSRNOG00000048712 0.67 0.55 enet 194 0.63 2.5e-89 -5.01 -5.9 3.1e-09 -0.34 0.66 0.34 FALSE
36 Adipose Tbc1d16 gene expression ENSRNOG00000049758 0.05 0.04 blup 1852 0.06 7.0e-07 -6.24 7.5 4.9e-14 0.32 0.50 0.50 FALSE
37 Adipose Syngr2 gene expression ENSRNOG00000050547 0.03 0.02 top1 1 0.02 1.3e-03 -6.29 -6.3 3.1e-10 -0.23 0.04 0.05 FALSE
38 Adipose NA gene expression ENSRNOG00000062661 0.04 0.04 top1 1 0.04 1.9e-05 6.16 6.2 7.4e-10 0.46 0.50 0.02 FALSE
39 Adipose Sgsh gene expression ENSRNOG00000064880 0.19 0.17 top1 1 0.17 2.1e-18 -5.26 -5.3 1.4e-07 -0.37 1.00 0.00 FALSE
40 Adipose Rac3 gene expression ENSRNOG00000069600 0.04 0.02 blup 1816 0.04 9.0e-06 -4.93 5.4 6.6e-08 0.32 0.69 0.31 FALSE
41 Adipose Baiap2 isoform ratio ENSRNOT00000094446 0.05 0.04 blup 1540 0.04 8.2e-06 -4.96 -5.7 1.0e-08 -0.31 0.74 0.26 FALSE
42 Adipose Csnk1d isoform ratio ENSRNOT00000054936 0.03 0.02 blup 1650 0.03 7.6e-04 -5.24 -5.1 3.2e-07 -0.37 0.46 0.51 FALSE
43 Adipose Slc25a10 isoform ratio ENSRNOT00000106118 0.10 0.10 lasso 28 0.10 2.7e-11 -5.28 5.2 2.1e-07 0.36 0.40 0.60 FALSE
44 Adipose Faap100 isoform ratio ENSRNOT00000054974 0.05 0.02 blup 1477 0.04 1.6e-05 -5.24 6.0 2.6e-09 0.38 0.44 0.56 FALSE
45 Adipose Faap100 isoform ratio ENSRNOT00000103912 0.05 0.03 blup 1477 0.04 2.2e-05 -5.24 -5.9 2.7e-09 -0.38 0.43 0.57 FALSE
46 Adipose Pgs1 intron excision ratio chr10:103233322:103241803 0.03 0.02 top1 1 0.02 1.3e-03 -6.08 -6.1 1.2e-09 -0.21 0.06 0.04 FALSE
47 Adipose Pgs1 intron excision ratio chr10:103241951:103245878 0.29 0.14 blup 1345 0.15 3.8e-16 -6.40 -5.3 9.8e-08 -0.27 0.38 0.62 FALSE
48 Adipose Pgs1 intron excision ratio chr10:103246003:103249667 0.32 0.30 enet 24 0.30 2.6e-34 -6.32 6.3 3.8e-10 0.23 0.30 0.70 FALSE
49 Adipose Rnf213 intron excision ratio chr10:104668843:104675520 0.04 0.05 top1 1 0.05 4.9e-06 -5.39 -5.4 7.0e-08 -0.38 0.52 0.01 FALSE
50 Adipose Rnf213 intron excision ratio chr10:104671783:104675520 0.03 0.03 top1 1 0.03 3.1e-04 -5.39 5.4 7.0e-08 0.37 0.08 0.03 FALSE
51 Adipose Rnf213 intron excision ratio chr10:104737305:104737986 0.05 0.04 top1 1 0.04 2.3e-05 -5.28 -5.3 1.3e-07 -0.37 0.46 0.02 FALSE
52 Adipose Rnf213 intron excision ratio chr10:104738067:104738653 0.06 0.05 top1 1 0.05 4.0e-06 -5.28 5.3 1.3e-07 0.36 0.77 0.01 FALSE
53 Adipose Hgs intron excision ratio chr10:105756529:105756608 0.11 0.12 lasso 78 0.13 1.2e-14 -4.92 -5.6 2.0e-08 -0.32 0.65 0.35 FALSE
54 Adipose Hgs intron excision ratio chr10:105756529:105756623 0.12 0.12 enet 203 0.14 8.9e-15 -4.92 5.7 1.3e-08 0.33 0.65 0.35 FALSE
55 Adipose Tk1 intron excision ratio chr10:103045009:103045844 0.02 0.01 blup 1004 0.01 1.8e-02 -6.14 -6.5 1.1e-10 -0.20 0.34 0.30 FALSE
56 Adipose Oxld1 intron excision ratio chr10:105729871:105730476 0.02 0.01 top1 1 0.01 1.2e-02 -5.12 5.1 3.1e-07 0.38 0.05 0.03 FALSE
57 Adipose Pgs1 mRNA stability ENSRNOG00000002949 0.02 0.02 top1 1 0.02 3.3e-03 -6.29 -6.3 3.1e-10 -0.21 0.04 0.04 FALSE
58 Adipose C1qtnf1 mRNA stability ENSRNOG00000003259 0.05 0.06 enet 132 0.06 1.0e-07 -5.22 -6.3 3.3e-10 -0.24 0.59 0.41 FALSE
59 Adipose Rptor mRNA stability ENSRNOG00000003821 0.02 0.01 blup 1916 0.01 4.4e-02 -5.28 6.1 7.8e-10 0.38 0.68 0.08 FALSE
60 Adipose Aatk mRNA stability ENSRNOG00000004392 0.06 0.06 blup 1679 0.06 3.4e-07 -5.33 5.9 3.3e-09 0.38 0.44 0.56 FALSE
61 Adipose Slc38a10 mRNA stability ENSRNOG00000004604 0.09 0.06 blup 1613 0.09 5.5e-10 -4.83 6.0 1.9e-09 0.35 0.73 0.27 FALSE
62 Adipose Usp36 mRNA stability ENSRNOG00000028255 0.02 0.00 top1 1 0.00 1.1e-01 -5.20 5.2 2.0e-07 0.19 0.06 0.03 FALSE
63 Adipose Tbcd mRNA stability ENSRNOG00000036658 0.10 0.04 blup 1813 0.06 6.6e-07 -5.57 -7.8 6.7e-15 -0.79 0.36 0.64 TRUE
64 Adipose Alyref mRNA stability ENSRNOG00000036687 0.08 0.06 top1 1 0.06 4.0e-07 -5.24 -5.2 1.6e-07 -0.38 0.37 0.54 FALSE
65 Adipose Gcgr mRNA stability ENSRNOG00000036692 0.03 0.01 top1 1 0.01 1.6e-02 -5.24 5.2 1.6e-07 0.37 0.06 0.03 FALSE
66 Adipose Slc25a10 mRNA stability ENSRNOG00000036693 0.18 0.19 lasso 38 0.19 4.7e-21 -5.19 -5.2 2.1e-07 -0.36 0.40 0.60 FALSE
67 Adipose Hgs mRNA stability ENSRNOG00000036696 0.03 0.02 blup 1590 0.03 4.3e-04 -4.96 6.0 2.5e-09 0.37 0.51 0.46 FALSE
68 Adipose Bahcc1 mRNA stability ENSRNOG00000043102 0.03 0.03 blup 1585 0.03 9.4e-05 -4.25 5.7 9.5e-09 0.31 0.65 0.32 FALSE
69 Adipose Eif4a3 mRNA stability ENSRNOG00000045791 0.13 0.15 blup 1837 0.16 8.1e-18 -5.26 -6.5 7.6e-11 -0.37 1.00 0.00 FALSE
70 Adipose Ccdc137 mRNA stability ENSRNOG00000048712 0.12 0.15 enet 130 0.15 2.1e-16 -5.11 -5.8 8.3e-09 -0.32 0.57 0.43 FALSE
71 BLA Pgs1 gene expression ENSRNOG00000002949 0.09 0.07 blup 1346 0.09 2.2e-05 -6.22 6.5 1.0e-10 0.22 0.45 0.55 FALSE
72 BLA Dnah17 gene expression ENSRNOG00000003028 0.44 0.27 lasso 24 0.28 2.6e-15 -5.96 5.9 3.2e-09 0.24 0.31 0.69 FALSE
73 BLA Lgals3bp gene expression ENSRNOG00000003217 0.29 0.24 enet 15 0.25 1.8e-13 -6.47 -6.6 3.6e-11 -0.17 0.49 0.51 FALSE
74 BLA Aatk gene expression ENSRNOG00000004392 0.23 0.12 blup 1679 0.15 3.5e-08 -4.93 5.8 8.5e-09 0.31 0.78 0.22 FALSE
75 BLA Engase gene expression ENSRNOG00000027498 0.27 0.19 blup 1860 0.20 4.6e-11 -5.11 -5.1 2.9e-07 -0.04 1.00 0.00 FALSE
76 BLA Cd7 gene expression ENSRNOG00000036674 0.35 0.19 lasso 11 0.23 2.2e-12 -4.89 -5.3 1.2e-07 -0.24 0.63 0.37 FALSE
77 BLA NA gene expression ENSRNOG00000036686 0.09 0.05 enet 45 0.05 9.2e-04 -5.24 -6.1 1.3e-09 0.03 0.52 0.44 FALSE
78 BLA Gps1 gene expression ENSRNOG00000046698 0.07 0.04 blup 1833 0.05 8.2e-04 -5.26 -5.6 2.4e-08 -0.39 0.47 0.42 FALSE
79 BLA Gaa gene expression ENSRNOG00000047656 0.26 0.16 enet 21 0.20 3.4e-11 -4.97 6.2 5.5e-10 0.27 0.99 0.01 FALSE
80 BLA Tmem235 gene expression ENSRNOG00000048231 0.39 0.32 top1 1 0.32 1.0e-17 -5.19 -5.2 2.1e-07 -0.22 1.00 0.00 FALSE
81 BLA Ccdc137 gene expression ENSRNOG00000048712 0.33 0.28 enet 272 0.30 1.1e-16 -5.06 -5.7 1.6e-08 -0.38 0.51 0.49 FALSE
82 BLA Tbc1d16 gene expression ENSRNOG00000049758 0.06 0.01 blup 1852 0.04 2.5e-03 -6.24 7.1 1.2e-12 0.26 0.38 0.47 FALSE
83 BLA Afmid gene expression ENSRNOG00000050205 0.19 0.13 top1 1 0.13 1.3e-07 -5.20 -5.2 2.0e-07 -0.23 0.95 0.00 FALSE
84 BLA Birc5 gene expression ENSRNOG00000050819 0.12 0.10 top1 1 0.10 6.2e-06 -5.19 5.2 2.1e-07 0.23 0.35 0.03 FALSE
85 BLA NA gene expression ENSRNOG00000065844 0.13 0.04 blup 1581 0.10 5.4e-06 -4.93 6.0 2.0e-09 0.35 0.60 0.39 FALSE
86 BLA NA gene expression ENSRNOG00000067659 0.13 0.12 top1 1 0.12 7.3e-07 -5.22 -5.2 1.8e-07 -0.37 0.47 0.02 FALSE
87 BLA NA gene expression ENSRNOG00000068691 0.13 0.00 blup 840 0.02 1.9e-02 -1.45 5.6 2.1e-08 0.65 0.36 0.16 FALSE
88 BLA Pcyt2 isoform ratio ENSRNOT00000054952 0.08 0.06 top1 1 0.06 4.9e-04 -5.14 5.1 2.7e-07 0.34 0.08 0.05 FALSE
89 BLA Pgs1 intron excision ratio chr10:103233322:103241803 0.34 0.28 blup 1346 0.30 2.3e-16 -5.72 -6.1 1.2e-09 -0.22 0.26 0.74 FALSE
90 BLA Pgs1 intron excision ratio chr10:103241951:103245878 0.47 0.37 lasso 61 0.38 9.4e-22 -5.96 -6.1 1.2e-09 -0.25 0.25 0.75 FALSE
91 BLA Pgs1 intron excision ratio chr10:103246003:103249667 0.70 0.49 blup 1346 0.52 4.7e-32 -5.96 5.9 2.8e-09 0.22 0.24 0.76 FALSE
92 BLA Lgals3bp intron excision ratio chr10:103621278:103623668 0.12 0.10 top1 1 0.10 6.5e-06 -6.12 -6.1 9.4e-10 -0.18 0.21 0.04 FALSE
93 BLA Lgals3bp intron excision ratio chr10:103622094:103623668 0.18 0.04 blup 1827 0.06 3.7e-04 -6.34 5.4 5.1e-08 0.14 0.54 0.43 FALSE
94 BLA Usp36 intron excision ratio chr10:103524835:103528588 0.26 0.19 enet 27 0.21 2.3e-11 -5.39 5.4 5.5e-08 0.05 1.00 0.00 FALSE
95 BLA Ccdc137 intron excision ratio chr10:105730940:105731275 0.09 0.03 blup 1572 0.03 6.8e-03 -5.02 -5.7 1.1e-08 -0.33 0.38 0.28 TRUE
96 BLA Ccdc137 intron excision ratio chr10:105731032:105731275 0.09 0.03 blup 1572 0.03 7.9e-03 -5.02 5.7 9.6e-09 0.33 0.37 0.28 FALSE
97 BLA Sgsh intron excision ratio chr10:104603010:104603747 0.05 0.00 top1 1 0.00 2.5e-01 -5.39 5.4 7.0e-08 0.37 0.07 0.04 FALSE
98 BLA Dnah17 mRNA stability ENSRNOG00000003028 0.36 0.16 lasso 38 0.17 1.9e-09 -5.96 5.8 6.5e-09 0.25 0.44 0.56 FALSE
99 BLA Aatk mRNA stability ENSRNOG00000004392 0.20 0.19 top1 1 0.19 1.9e-10 -5.23 5.2 1.7e-07 0.35 0.48 0.52 FALSE
100 BLA Tbcd mRNA stability ENSRNOG00000036658 0.12 0.09 top1 1 0.09 1.5e-05 -5.29 5.3 1.2e-07 0.37 0.34 0.03 TRUE
101 BLA Slc25a10 mRNA stability ENSRNOG00000036693 0.10 0.05 top1 1 0.05 9.8e-04 -5.24 -5.2 1.6e-07 -0.38 0.08 0.07 FALSE
102 BLA Oxld1 mRNA stability ENSRNOG00000047517 0.11 0.03 enet 95 0.06 2.2e-04 -5.29 6.0 2.3e-09 0.37 0.46 0.51 FALSE
103 BLA B3gntl1 mRNA stability ENSRNOG00000049724 0.12 0.04 enet 13 0.07 1.3e-04 -5.19 -7.4 1.3e-13 -0.80 0.56 0.38 FALSE
104 BLA NA mRNA stability ENSRNOG00000067659 0.25 0.07 top1 1 0.07 8.0e-05 -5.26 -5.3 1.5e-07 -0.32 0.12 0.04 FALSE
105 Brain Ccdc57 alternative polyA ENSRNOT00000095877 0.04 0.01 blup 1796 0.03 9.6e-04 -5.24 -5.6 2.0e-08 -0.36 0.48 0.48 FALSE
106 Brain Ccdc57 alternative polyA ENSRNOT00000105801 0.04 0.01 blup 1796 0.03 8.1e-04 -5.06 5.6 1.9e-08 0.36 0.48 0.48 FALSE
107 Brain Birc5 alternative polyA ENSRNOT00000072387 0.06 0.08 enet 67 0.09 1.0e-08 -5.73 -5.4 5.2e-08 -0.08 0.53 0.47 FALSE
108 Brain Birc5 alternative polyA ENSRNOT00000096623 0.06 0.08 enet 67 0.09 1.2e-08 -5.73 5.5 4.7e-08 0.12 0.51 0.49 FALSE
109 Brain Birc5 alternative polyA ENSRNOT00000072387 0.06 0.08 enet 67 0.09 1.0e-08 -5.73 -5.5 3.4e-08 -0.10 0.51 0.49 FALSE
110 Brain Birc5 alternative polyA ENSRNOT00000096623 0.06 0.08 enet 67 0.09 1.0e-08 -5.73 5.5 3.8e-08 0.12 0.50 0.50 FALSE
111 Brain Ccdc137 alternative TSS ENSRNOT00000072099 0.03 0.03 top1 1 0.03 3.4e-04 -5.24 -5.2 1.6e-07 -0.37 0.07 0.06 FALSE
112 Brain Sgsh alternative TSS ENSRNOT00000093976 0.04 0.02 blup 1871 0.02 4.3e-03 -5.28 5.3 1.5e-07 0.31 0.57 0.03 TRUE
113 Brain Rac3 alternative TSS ENSRNOT00000073886 0.06 0.06 top1 1 0.06 5.5e-06 -5.10 -5.1 3.3e-07 -0.28 0.36 0.27 FALSE
114 Brain Rac3 alternative TSS ENSRNOT00000082551 0.05 0.05 top1 1 0.05 2.7e-05 -5.10 5.1 3.3e-07 0.28 0.32 0.24 FALSE
115 Brain Pgs1 gene expression ENSRNOG00000002949 0.28 0.19 enet 128 0.20 1.5e-18 -5.81 6.1 1.3e-09 0.24 0.26 0.74 FALSE
116 Brain Lgals3bp gene expression ENSRNOG00000003217 0.35 0.27 enet 130 0.31 2.9e-29 -6.28 -5.9 3.7e-09 -0.17 0.58 0.42 FALSE
117 Brain Rbfox3 gene expression ENSRNOG00000003386 0.08 0.06 top1 1 0.06 2.1e-06 -5.39 5.4 6.9e-08 0.07 0.54 0.01 FALSE
118 Brain Nptx1 gene expression ENSRNOG00000003741 0.21 0.15 blup 1759 0.22 1.7e-20 -4.96 6.3 2.2e-10 0.36 1.00 0.00 FALSE
119 Brain Aatk gene expression ENSRNOG00000004392 0.23 0.18 enet 63 0.24 7.4e-22 -4.91 5.8 7.2e-09 0.36 0.79 0.21 FALSE
120 Brain Rab40b gene expression ENSRNOG00000036661 0.09 0.00 enet 86 0.04 1.0e-04 0.23 5.5 3.4e-08 0.80 0.30 0.02 FALSE
121 Brain Cd7 gene expression ENSRNOG00000036674 0.31 0.38 enet 66 0.42 1.2e-41 -4.90 -5.5 4.9e-08 -0.28 0.72 0.28 FALSE
122 Brain Alyref gene expression ENSRNOG00000036687 0.13 0.15 top1 1 0.15 1.4e-13 -5.24 5.2 1.6e-07 0.38 0.40 0.60 FALSE
123 Brain Fasn gene expression ENSRNOG00000045636 0.06 0.05 lasso 12 0.05 1.3e-05 -5.14 -5.7 1.1e-08 -0.18 0.69 0.30 FALSE
124 Brain Znf750 gene expression ENSRNOG00000046482 0.07 0.02 blup 1653 0.04 3.1e-04 -4.85 6.5 6.8e-11 0.42 0.96 0.01 FALSE
125 Brain Cbx8 gene expression ENSRNOG00000048113 0.03 0.01 blup 1996 0.02 8.5e-03 -6.70 7.2 8.2e-13 0.30 0.41 0.36 FALSE
126 Brain Tmem235 gene expression ENSRNOG00000048231 0.38 0.31 lasso 31 0.32 3.0e-30 -5.26 -5.3 1.5e-07 -0.26 0.99 0.01 FALSE
127 Brain Ccdc137 gene expression ENSRNOG00000048712 0.31 0.35 enet 215 0.41 2.6e-40 -5.24 -5.7 1.3e-08 -0.19 0.40 0.60 FALSE
128 Brain B3gntl1 gene expression ENSRNOG00000049724 0.02 0.04 top1 1 0.04 6.3e-05 5.84 -5.8 5.2e-09 -0.42 0.11 0.03 FALSE
129 Brain Tbc1d16 gene expression ENSRNOG00000049758 0.08 0.06 blup 1852 0.07 4.7e-07 -6.73 5.9 3.6e-09 0.14 0.37 0.63 FALSE
130 Brain Afmid gene expression ENSRNOG00000050205 0.16 0.12 top1 1 0.12 4.5e-11 -5.26 -5.3 1.4e-07 -0.23 1.00 0.00 FALSE
131 Brain Rfng gene expression ENSRNOG00000050298 0.71 0.62 blup 1833 0.62 3.1e-73 -5.11 -5.1 2.9e-07 -0.39 0.62 0.38 FALSE
132 Brain Syngr2 gene expression ENSRNOG00000050547 0.04 0.03 lasso 1 0.03 1.5e-03 -5.73 -6.2 5.2e-10 0.26 0.65 0.18 FALSE
133 Brain Birc5 gene expression ENSRNOG00000050819 0.13 0.11 top1 1 0.11 2.4e-10 -5.15 5.2 2.6e-07 0.23 1.00 0.00 FALSE
134 Brain NA gene expression ENSRNOG00000062661 0.10 0.08 top1 1 0.08 3.6e-08 -5.19 -5.2 2.1e-07 -0.20 1.00 0.00 FALSE
135 Brain NA gene expression ENSRNOG00000065844 0.09 0.08 top1 1 0.08 5.3e-08 -5.24 5.2 1.6e-07 0.38 0.44 0.54 FALSE
136 Brain NA gene expression ENSRNOG00000067659 0.09 0.07 blup 1837 0.08 1.1e-07 -5.29 -7.1 1.1e-12 -0.38 1.00 0.00 FALSE
137 Brain NA gene expression ENSRNOG00000068691 0.03 0.04 top1 1 0.04 2.5e-04 5.91 5.9 3.4e-09 0.46 0.11 0.03 FALSE
138 Brain NA gene expression ENSRNOG00000069492 0.38 0.19 lasso 31 0.21 1.5e-19 -5.23 5.8 5.3e-09 0.34 0.58 0.42 FALSE
139 Brain Baiap2 isoform ratio ENSRNOT00000005687 0.14 0.13 blup 1540 0.16 2.4e-14 -5.26 6.0 1.5e-09 0.37 0.39 0.61 FALSE
140 Brain Usp36 isoform ratio ENSRNOT00000064450 0.07 0.04 top1 1 0.04 2.7e-04 -5.39 5.4 6.9e-08 0.16 0.16 0.03 FALSE
141 Brain Usp36 isoform ratio ENSRNOT00000084055 0.08 0.04 top1 1 0.04 1.9e-04 -5.39 -5.4 6.9e-08 -0.16 0.16 0.03 FALSE
142 Brain Faap100 isoform ratio ENSRNOT00000054974 0.08 0.04 blup 1477 0.07 6.6e-07 -5.29 5.8 8.4e-09 0.33 0.59 0.41 FALSE
143 Brain Faap100 isoform ratio ENSRNOT00000103912 0.08 0.04 blup 1477 0.07 6.1e-07 -5.29 -5.7 9.1e-09 -0.33 0.59 0.41 FALSE
144 Brain Afmid isoform ratio ENSRNOT00000073809 0.02 0.03 top1 1 0.03 1.2e-03 -6.28 6.3 3.3e-10 0.22 0.04 0.05 FALSE
145 Brain Afmid isoform ratio ENSRNOT00000097429 0.03 0.03 top1 1 0.03 1.1e-03 -6.28 -6.3 3.3e-10 -0.22 0.04 0.05 FALSE
146 Brain Pgs1 intron excision ratio chr10:103233322:103241803 0.55 0.40 lasso 40 0.41 1.5e-40 -6.39 -6.3 2.6e-10 -0.23 0.24 0.76 FALSE
147 Brain Pgs1 intron excision ratio chr10:103241951:103245878 0.55 0.48 lasso 22 0.48 5.3e-50 -6.26 -6.3 2.8e-10 -0.23 0.25 0.75 FALSE
148 Brain Pgs1 intron excision ratio chr10:103246003:103249667 0.59 0.62 lasso 38 0.64 6.6e-77 -6.26 6.4 1.8e-10 0.23 0.25 0.75 FALSE
149 Brain Dnah17 intron excision ratio chr10:103259938:103262141 0.03 0.03 enet 4 0.03 7.9e-04 -5.00 -5.3 1.4e-07 -0.07 0.69 0.06 FALSE
150 Brain Lgals3bp intron excision ratio chr10:103621148:103623668 0.07 0.04 top1 1 0.04 1.8e-04 -6.28 6.3 3.3e-10 0.18 0.16 0.04 FALSE
151 Brain Lgals3bp intron excision ratio chr10:103621278:103623668 0.14 0.14 lasso 51 0.15 1.3e-13 -6.28 -6.2 4.7e-10 -0.19 0.62 0.38 FALSE
152 Brain Lgals3bp intron excision ratio chr10:103622094:103623668 0.06 0.06 blup 1827 0.08 1.1e-07 -6.10 6.3 2.3e-10 0.20 0.59 0.41 FALSE
153 Brain Rbfox3 intron excision ratio chr10:104053372:104129711 0.03 0.02 top1 1 0.03 2.1e-03 -6.65 -6.7 2.9e-11 -0.17 0.07 0.04 FALSE
154 Brain Usp36 intron excision ratio chr10:103526568:103528588 0.20 0.11 blup 1936 0.12 3.2e-11 -5.00 -5.6 1.9e-08 -0.08 1.00 0.00 FALSE
155 Brain Tbcd intron excision ratio chr10:106868314:106868880 0.04 0.02 lasso 6 0.05 2.9e-05 -5.46 6.0 1.8e-09 0.43 1.00 0.00 FALSE
156 Brain Pcyt2 intron excision ratio chr10:105891315:105892120 0.19 0.08 lasso 28 0.09 1.4e-08 -5.26 5.9 4.2e-09 0.40 0.40 0.60 FALSE
157 Brain Pcyt2 intron excision ratio chr10:105891801:105892120 0.15 0.05 lasso 13 0.06 4.6e-06 -5.28 -6.0 2.2e-09 -0.39 0.41 0.58 FALSE
158 Brain NA intron excision ratio chr10:103098301:103099841 0.03 0.02 enet 13 0.03 1.6e-03 -5.24 -5.8 6.3e-09 -0.25 0.60 0.37 FALSE
159 Brain Card14 intron excision ratio chr10:104589940:104590111 0.03 0.01 blup 1844 0.02 3.3e-03 -6.40 6.8 1.0e-11 0.37 0.53 0.08 FALSE
