Hub : Traits

locomotor2

Project: u01_tom_jhou

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.2
Adipose alternative TSS 0 0 1.2
Adipose gene expression 0 0 1.2
Adipose isoform ratio 0 0 1.2
Adipose intron excision ratio 0 0 1.1
Adipose mRNA stability 0 0 1.2
BLA alternative polyA 0 0 1.3
BLA alternative TSS 0 0 1.3
BLA gene expression 0 0 1.2
BLA isoform ratio 0 0 1.1
BLA intron excision ratio 0 0 1.1
BLA mRNA stability 0 0 1.2
Brain alternative polyA 0 0 1.2
Brain alternative TSS 0 0 1.2
Brain gene expression 0 0 1.2
Brain isoform ratio 0 0 1.1
Brain intron excision ratio 0 0 1.2
Brain mRNA stability 0 0 1.2
Eye alternative polyA 0 0 1.2
Eye alternative TSS 0 0 1.4
Eye gene expression 0 0 1.1
Eye isoform ratio 0 0 1.3
Eye intron excision ratio 0 0 1.1
Eye mRNA stability 0 0 1.2
IL alternative polyA 0 0 1.1
IL alternative TSS 0 0 1.1
IL gene expression 0 0 1.2
IL isoform ratio 0 0 1.2
IL intron excision ratio 0 0 1.2
IL mRNA stability 0 0 1.1
LHb alternative polyA 0 0 1.0
LHb alternative TSS 0 0 1.2
LHb gene expression 0 0 1.2
LHb isoform ratio 0 0 1.1
LHb intron excision ratio 0 0 1.2
LHb mRNA stability 0 0 1.2
Liver alternative polyA 0 0 1.3
Liver alternative TSS 0 0 1.2
Liver gene expression 0 0 1.2
Liver isoform ratio 0 0 1.2
Liver intron excision ratio 0 0 1.1
Liver mRNA stability 0 0 1.2
NAcc alternative polyA 0 0 1.0
NAcc alternative TSS 0 0 1.1
NAcc gene expression 0 0 1.2
NAcc isoform ratio 0 0 1.2
NAcc intron excision ratio 0 0 1.2
NAcc mRNA stability 0 0 1.3
NAcc2 alternative polyA 0 0 1.2
NAcc2 alternative TSS 0 0 1.2
NAcc2 gene expression 0 0 1.2
NAcc2 isoform ratio 0 0 1.1
NAcc2 intron excision ratio 0 0 1.1
NAcc2 mRNA stability 0 0 1.3
OFC alternative polyA 0 0 1.2
OFC alternative TSS 0 0 1.3
OFC gene expression 0 0 1.2
OFC isoform ratio 0 0 1.2
OFC intron excision ratio 0 0 1.1
OFC mRNA stability 0 0 1.3
PL alternative polyA 0 0 1.1
PL alternative TSS 0 0 1.1
PL gene expression 0 0 1.2
PL isoform ratio 0 0 1.1
PL intron excision ratio 0 0 1.1
PL mRNA stability 0 0 1.2
PL2 alternative polyA 0 0 1.3
PL2 alternative TSS 0 0 1.2
PL2 gene expression 0 0 1.2
PL2 isoform ratio 0 0 1.2
PL2 intron excision ratio 0 0 1.1
PL2 mRNA stability 0 0 1.3

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.