Hub : Traits

dissection: UMAP 3 of all traits

Project: dissection

547 significantly associated models · 134 unique genes

Significant Loci

# chr p0 p1 # assoc genes # joint models best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 68059764 70857131 26 2 5.2e-09 7.1e-09 1.00 100 Rdh13 Lilrb3
2 1 71391635 74334045 11 3 1.2e-08 1.3e-09 1.00 100 Zscan18 AABR07002065.2 Zfp551
3 1 85224151 86976633 4 1 8.7e-08 1.5e-07 1.00 100 Dmkn
4 2 34186973 36646696 7 1 1.5e-07 9.4e-08 1.00 100 Srek1
5 2 38950142 40339724 1 1 2.6e-07 8.0e-08 1.00 100 Ercc8
6 2 43366934 44763574 1 1 3.3e-08 1.0e-02 0.77 99 Il6st
7 6 130177816 132888501 22 1 1.1e-09 1.0e-08 1.00 100 Cdca4
8 7 27898185 30904027 4 2 8.9e-12 3.4e-13 0.00 -4102 Socs2 Nudt4
9 10 79659766 83433454 27 2 1.3e-10 1.1e-10 0.53 99 Mrpl45 Skap1
10 12 27006 7325669 29 8 3.9e-12 4.0e-12 1.00 100 Rxfp2 Evi5l Cers4 N4bp2l2 Pex11g Pet100 Zfp958 NA
11 17 83844224 85459876 2 1 1.7e-07 1.6e-07 0.15 92 Gad2

p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
dissection: UMAP 1 of all traits 8.3 33 28 122 0.99 2.5e-110 Zfp958l1 Fry Rxfp2 Slc7a1 Mcoln1 Pnpla6 Camsap3 Xab2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 Pds5b N4bp2l2 Brca2 Vezt Plxnc1 Socs2 Il6st Arhgef18 Pex11g Lrrc8e Insr Katnal1 Pet100 N4bp2l1 Zfp958 NA NA
retroperitoneal_fat_g 6.0 37 0 0 1.00 2.5e-105 Epn1 Ccdc106 Ube2s Rpl28 Kmt5c Brsk1 Hspbp1 Ppp6r1 Syt5 Tnni3 Zfp606 Zfp329 Zscan18 Zfp324 Zbtb45 Lair1 Lilrb4 Rdh13 Tnnt1 Tmem150b NA Zfp128 Ttyh1 Fam71e2 Dnaaf3 Lilrb3 NA NA Vom2r35 Ptprh AABR07002065.2 NA Tmem86b Nat14 Zfp551 Leng9 NA
body_g 14.1 36 32 139 -0.98 2.0e-119 Zfp958l1 Fry Rxfp2 Slc7a1 Mcoln1 Pnpla6 Camsap3 Xab2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 Pds5b N4bp2l2 Brca2 Vezt Plxnc1 Socs2 Nudt4 Il6st Arhgef18 Pex11g Lrrc8e Insr Katnal1 Pet100 Psmb3 Dmkn N4bp2l1 Zfp958 NA NA
kidney_right_g 8.7 33 22 96 -1.00 7.8e-168 Zfp958l1 Fry Rxfp2 Slc7a1 Mcoln1 Pnpla6 Camsap3 Xab2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 Pds5b N4bp2l2 Brca2 Mag Fxyd5 Haus5 Arhgef18 Pex11g Lrrc8e Insr Katnal1 Pet100 Dmkn N4bp2l1 Zfp958 NA NA
dissection: PC 3 of all traits 12.2 36 26 113 0.98 1.0e-74 Evi5l Elavl1 Stard13 N4bp2l2 Spop Ttll6 Phospho1 Gip Snf8 Ube2z Atp5mc1 Plxnc1 Snx11 Cbx1 Nfe2l1 Socs2 Nudt4 Kpnb1 Tbkbp1 Osbpl7 Mrpl10 Lrrc46 Sp2 Mrpl45 Pip4k2b Zfp652 Npepps Skap1 Insr Cdk5rap3 Prr15l Psmb3 N4bp2l1 Zfp958 B4galnt2 NA
dissection: PC 2 of all traits 9.0 119 39 170 -0.99 0.0e+00 Zfp958l1 Slc7a1 Camsap3 Xab2 Stxbp2 Snapc2 Timm44 Elavl1 Stard13 N4bp2l2 Brca2 Spop Ttll6 Crip2 Tmem121 Phospho1 Gip Snf8 Ube2z Atp5mc1 Snx11 Cbx1 Nfe2l1 Socs2 Nudt4 Kpnb1 Tbkbp1 Osbpl7 Mrpl10 Lrrc46 Sp2 Mrpl45 Nln Trappc13 Zfyve21 Trim23 Pip4k2b NA Tmem179 Clba1 Cdca4 Gpr132 Jag2 Il6st Nudt14 Brf1 Btbd6 Pacs2 Epn1 Ccdc106 Ube2s Zfp652 Rpl28 Kmt5c Brsk1 Hspbp1 Ppp6r1 Gad2 Syt5 Tnni3 NA Zfp606 Zfp329 Mag Fxyd5 Npepps Skap1 Haus5 Zscan18 Zfp324 Zbtb45 Lair1 Lilrb4 Rdh13 Crip1 Tnnt1 Tex22 Tmem150b Pld4 Siva1 Inf2 Insr NA Zfp128 Ttyh1 Srek1 Fam71e2 Cep170b Cisd3 Dnaaf3 Cenpk Lilrb3 Erbin NA Srek1ip1 Katnal1 Cdk5rap3 Prr15l Pet100 NA Vom2r35 Psmb3 Dmkn Ptprh N4bp2l1 AABR07002065.2 NA Tmem86b NA Zfp958 B4galnt2 NA Nat14 Zfp551 NA NA Leng9 Tedc1 NA
EDL weight in grams 8.2 53 33 144 -0.96 1.9e-162 Zfp958l1 Fry Rxfp2 Mcoln1 Pnpla6 Camsap3 Xab2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 Pds5b N4bp2l2 Brca2 Crip2 Tmem121 Nln Zfyve21 NA Tmem179 Clba1 Cdca4 Gpr132 Jag2 Nudt14 Brf1 Btbd6 Pacs2 Crip1 Arhgef18 Pex11g Tex22 Lrrc8e Pld4 Siva1 Inf2 Insr Srek1 Cep170b Cisd3 Pet100 Psmb3 N4bp2l1 NA Zfp958 NA NA NA Tedc1
Tibia length in mm 7.1 27 3 13 -0.99 1.3e-64 Mcoln1 Camsap3 Stxbp2 Trappc5 Evi5l Snapc2 Stard13 Pds5b N4bp2l2 Brca2 Vezt Plxnc1 Socs2 Nln Trappc13 Trim23 Rpl28 Pex11g Lrrc8e Insr Srek1 Cenpk Erbin Srek1ip1 Pet100 Dmkn N4bp2l1
TA weight in grams 7.6 27 19 83 -0.99 6.5e-108 Zfp958l1 Fry Rxfp2 Mcoln1 Pnpla6 Camsap3 Xab2 Stxbp2 Trappc5 Evi5l Snapc2 Timm44 Elavl1 Cers4 Stard13 Pds5b N4bp2l2 Brca2 Arhgef18 Pex11g Lrrc8e Insr Pet100 N4bp2l1 Zfp958 NA NA
Delay discounting water rate 0 sec 17.5 24 20 87 -1.00 6.6e-220 Timm44 Crip2 Tmem121 Zfyve21 NA Tmem179 Clba1 Cdca4 Gpr132 Jag2 Nudt14 Brf1 Btbd6 Pacs2 Crip1 Tex22 Pld4 Siva1 Inf2 Cep170b Pet100 NA NA Tedc1
Median of all reaction times 11.6 1 0 0 0.00 1.0e+00 Pet100
reaction_time_corr 10.9 2 0 0 0.00 1.0e+00 Trappc13 Srek1ip1
reaction_time_leftcorr 10.9 2 0 0 0.00 1.0e+00 Trappc13 Srek1ip1
reaction_time_pinit 12.1 2 0 0 0.00 1.0e+00 Trappc13 Srek1ip1
Total cortical area 10.9 1 0 0 0.00 1.0e+00 AABR07002065.2
length 9.4 1 0 0 0.00 1.0e+00 Il6st
tautz: manual_mpc15 12.6 1 0 0 0.00 1.0e+00 AABR07002065.2
tautz: manual_mpc7 15.7 4 0 0 1.00 2.0e-03 Trappc13 Trim23 Erbin Srek1ip1
tautz: manual_spc23 12.3 2 0 0 0.00 1.0e+00 Zscan18 AABR07002065.2
punishment 14.9 1 0 0 0.00 1.0e+00 Zscan18

chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 15 0.707 3.0
Adipose alternative TSS 6 0.372 2.9
Adipose gene expression 27 0.325 2.7
Adipose isoform ratio 8 0.283 2.7
Adipose intron excision ratio 10 0.343 2.9
Adipose mRNA stability 11 0.319 2.7
BLA alternative polyA 2 0.167 2.7
BLA alternative TSS 1 0.119 2.8
BLA gene expression 24 0.396 2.8
BLA isoform ratio 4 0.227 3.0
BLA intron excision ratio 15 0.503 3.0
BLA mRNA stability 17 0.840 2.9
Brain alternative polyA 0 0.000 2.8
Brain alternative TSS 10 0.582 2.9
Brain gene expression 37 0.409 2.7
Brain isoform ratio 2 0.063 2.8
Brain intron excision ratio 32 0.592 3.0
Brain mRNA stability 15 0.344 2.6
Eye alternative polyA 0 0.000 3.0
Eye alternative TSS 0 0.000 2.9
Eye gene expression 4 0.356 2.8
Eye isoform ratio 0 0.000 2.9
Eye intron excision ratio 7 1.144 3.0
Eye mRNA stability 1 0.431 2.9
IL alternative polyA 0 0.000 3.1
IL alternative TSS 2 0.692 3.0
IL gene expression 10 0.274 2.7
IL isoform ratio 0 0.000 3.4
IL intron excision ratio 6 0.622 2.7
IL mRNA stability 8 0.721 2.7
LHb alternative polyA 0 0.000 3.0
LHb alternative TSS 1 0.287 2.7
LHb gene expression 11 0.343 2.8
LHb isoform ratio 0 0.000 3.1
LHb intron excision ratio 3 0.292 2.9
LHb mRNA stability 4 0.387 2.8
Liver alternative polyA 3 0.200 2.9
Liver alternative TSS 2 0.132 2.6
Liver gene expression 29 0.403 2.7
Liver isoform ratio 11 0.460 2.7
Liver intron excision ratio 21 0.480 2.8
Liver mRNA stability 8 0.326 2.7
NAcc alternative polyA 0 0.000 3.0
NAcc alternative TSS 0 0.000 2.8
NAcc gene expression 13 0.396 2.8
NAcc isoform ratio 0 0.000 2.9
NAcc intron excision ratio 4 0.419 2.9
NAcc mRNA stability 5 0.462 2.8
NAcc2 alternative polyA 3 0.271 2.7
NAcc2 alternative TSS 0 0.000 2.9
NAcc2 gene expression 26 0.487 2.8
NAcc2 isoform ratio 1 0.065 2.8
NAcc2 intron excision ratio 13 0.491 2.9
NAcc2 mRNA stability 5 0.280 2.7
OFC alternative polyA 0 0.000 2.6
OFC alternative TSS 1 0.313 2.5
OFC gene expression 10 0.270 2.8
OFC isoform ratio 3 0.368 3.2
OFC intron excision ratio 6 0.597 3.1
OFC mRNA stability 5 0.463 2.8
PL alternative polyA 0 0.000 3.0
PL alternative TSS 0 0.000 2.2
PL gene expression 11 0.296 2.8
PL isoform ratio 0 0.000 3.0
PL intron excision ratio 5 0.480 3.1
PL mRNA stability 4 0.348 2.7
PL2 alternative polyA 5 0.398 2.9
PL2 alternative TSS 1 0.106 3.2
PL2 gene expression 26 0.407 2.8
PL2 isoform ratio 6 0.325 2.9
PL2 intron excision ratio 14 0.444 3.1
PL2 mRNA stability 13 0.533 2.7

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.