Hub : Traits : dissection: UMAP 3 of all traits :

chr1:85,224,151-86,976,633

Best TWAS P=8.703605e-08 · Best GWAS P=1.543947e-07 conditioned to 1

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 BLA Haus5 gene expression ENSRNOG00000024266 0.31 0.26 lasso 28 0.27 1.1e-14 -5.0 -5.1 3.0e-07 0.88 0.32 0.68 FALSE
2 Brain Fxyd5 gene expression ENSRNOG00000021062 0.06 0.00 blup 1423 0.01 8.0e-02 -5.0 5.1 3.3e-07 -0.93 0.19 0.63 FALSE
3 Brain Haus5 intron excision ratio chr1:85913755:85915353 0.17 0.26 blup 1461 0.26 3.9e-24 -5.0 5.2 2.4e-07 -0.89 0.32 0.68 FALSE
4 Brain Dmkn intron excision ratio chr1:86028416:86029802 0.07 0.03 enet 34 0.05 4.2e-05 -5.3 -5.4 8.7e-08 0.94 0.31 0.67 TRUE
5 NAcc2 Mag intron excision ratio chr1:86149948:86150252 0.09 0.05 top1 1 0.05 1.1e-03 -5.2 5.2 2.5e-07 -0.90 0.07 0.17 FALSE
6 NAcc2 Mag intron excision ratio chr1:86150348:86150856 0.07 0.03 blup 1550 0.03 6.6e-03 -5.1 -5.2 1.8e-07 0.94 0.24 0.65 FALSE

h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.