Hub : Traits

dissection: PC 2 of all traits

Project: dissection

207 significantly associated models · 68 unique genes

Significant Loci

# chr p0 p1 # assoc genes # joint models best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 258394596 260518987 10 3 5.6e-11 1.9e-11 1.0000 100 Cacul1 Dennd10 Sfxn4
2 2 34603761 36646696 2 1 3.1e-07 2.4e-07 1.0000 100 Srek1ip1
3 6 100633498 102031735 1 1 6.3e-08 2.5e-07 0.6132 99 Ttc9
4 6 131006926 132888501 14 1 2.3e-08 8.6e-08 0.0881 90 Nudt14
5 9 14884566 16148774 2 1 1.2e-07 5.5e-07 0.4122 97 Nfkbie
6 9 58867167 60264237 1 1 2.7e-07 9.1e-07 0.2245 94 Kctd18
7 9 65337960 67403242 7 3 1.1e-08 3.5e-08 1.0000 100 Mettl21a Pth2r Plekhm3
8 10 79556094 83007156 26 1 3.0e-09 4.5e-09 0.0530 89 Phospho1
9 17 83014757 85459876 5 1 6.1e-08 1.9e-07 0.0043 70 Enkur

p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
dissection: UMAP 1 of all traits 51.0 11 10 77 0.99 5.7e-27 Rab11fip2 Prlhr Cacul1 Dennd10 Grk5 Hsp90ab1 Nanos1 Zfp950 Ces2c Sfxn4 NA
retroperitoneal_fat_g 49.5 10 10 77 -1.00 7.3e-41 Rab11fip2 Prlhr Cacul1 Dennd10 Grk5 Nanos1 Zfp950 Ces2c Sfxn4 NA
body_g 31.5 10 10 77 -1.00 3.7e-36 Rab11fip2 Prlhr Cacul1 Dennd10 Grk5 Nanos1 Zfp950 Ces2c Sfxn4 NA
dissection: UMAP 3 of all traits 10.9 52 39 300 -0.99 1.6e-165 Ttll6 Crip2 Tmem121 Phospho1 Gip Snf8 Ube2z Atp5mc1 Ttc9 Hoxb3 NA Snx11 Cbx1 Nfe2l1 Kpnb1 Tbkbp1 Osbpl7 Mrpl10 Lrrc46 Scrn2 Sp2 Mrpl45 Trappc13 Cdca4 Gpr132 Jag2 Nudt14 Brf1 Fzd5 Btbd6 Pacs2 Idh1 Pth2r Gad2 NA Enkur Kat7 Npepps Skap1 Gpr158 Kctd18 Pld4 Siva1 Thnsl1 Cep170b Pnpo Srek1ip1 Cdk5rap3 Prr15l NA NA Tedc1
kidney_right_g 11.1 10 10 77 -0.99 3.9e-23 Rab11fip2 Prlhr Cacul1 Dennd10 Grk5 Nanos1 Zfp950 Ces2c Sfxn4 NA
dissection: PC 3 of all traits 12.8 33 26 200 -0.99 3.2e-71 Ttll6 Phospho1 Gip Snf8 Ube2z Atp5mc1 Hoxb3 NA Snx11 Cbx1 Nfe2l1 Kpnb1 Tbkbp1 Osbpl7 Rab11fip2 Mrpl10 Lrrc46 Prlhr Cacul1 Scrn2 Sp2 Mrpl45 Grk5 Npepps Skap1 Kctd18 Zfp950 Sfxn4 Pnpo Cdk5rap3 Prr15l NA NA
glucose_mg_dl 9.9 4 0 0 -0.99 9.2e-10 Cacul1 Dennd10 Ces2c Sfxn4
heart_g 10.7 9 0 0 -1.00 2.4e-20 Prlhr Cacul1 Dennd10 Grk5 Nanos1 Zfp950 Ces2c Sfxn4 NA
EDL weight in grams 10.4 14 14 108 1.00 2.3e-128 Crip2 Tmem121 Cdca4 Gpr132 Jag2 Nudt14 Brf1 Btbd6 Pacs2 Pld4 Siva1 Cep170b NA Tedc1
Tibia length in mm 6.0 2 0 0 0.00 1.0e+00 Trappc13 Srek1ip1
sol weight in grams 5.1 2 0 0 0.00 1.0e+00 Prlhr Zfp950
light_reinforcement_lr_active 9.9 1 0 0 0.00 1.0e+00 Kctd18
Delay discounting water rate 0 sec 18.1 14 14 108 1.00 1.2e-106 Crip2 Tmem121 Cdca4 Gpr132 Jag2 Nudt14 Brf1 Btbd6 Pacs2 Pld4 Siva1 Cep170b NA Tedc1
reaction_time_corr 10.9 2 0 0 0.00 1.0e+00 Trappc13 Srek1ip1
reaction_time_leftcorr 10.9 2 0 0 0.00 1.0e+00 Trappc13 Srek1ip1
reaction_time_pinit 12.1 2 0 0 0.00 1.0e+00 Trappc13 Srek1ip1
tb_th_sd 13.8 10 0 0 -1.00 4.6e-28 Rab11fip2 Prlhr Cacul1 Dennd10 Grk5 Nanos1 Zfp950 Ces2c Sfxn4 NA
Cortical porosity 13.2 1 0 0 0.00 1.0e+00 Pth2r
tautz: manual_spc7 14.2 1 0 0 0.00 1.0e+00 Nfkbie
tautz: manual_spc9 9.3 4 0 0 -1.00 1.2e-06 Tmem121 Cdca4 Cep170b NA
tautz: manual_mpc7 18.0 2 0 0 0.00 1.0e+00 Trappc13 Srek1ip1

chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 6 0.283 2.4
Adipose alternative TSS 0 0.000 2.4
Adipose gene expression 12 0.145 2.5
Adipose isoform ratio 2 0.071 2.4
Adipose intron excision ratio 4 0.137 2.5
Adipose mRNA stability 4 0.116 2.5
BLA alternative polyA 0 0.000 2.4
BLA alternative TSS 0 0.000 2.6
BLA gene expression 11 0.182 2.6
BLA isoform ratio 2 0.114 2.7
BLA intron excision ratio 5 0.168 2.6
BLA mRNA stability 5 0.247 2.7
Brain alternative polyA 0 0.000 2.5
Brain alternative TSS 3 0.175 2.5
Brain gene expression 17 0.188 2.6
Brain isoform ratio 2 0.063 2.7
Brain intron excision ratio 9 0.166 2.7
Brain mRNA stability 4 0.092 2.5
Eye alternative polyA 0 0.000 2.7
Eye alternative TSS 0 0.000 2.4
Eye gene expression 3 0.267 2.6
Eye isoform ratio 0 0.000 2.6
Eye intron excision ratio 1 0.163 2.3
Eye mRNA stability 0 0.000 2.7
IL alternative polyA 0 0.000 2.6
IL alternative TSS 0 0.000 2.6
IL gene expression 10 0.274 2.5
IL isoform ratio 0 0.000 2.7
IL intron excision ratio 2 0.207 2.4
IL mRNA stability 5 0.450 2.6
LHb alternative polyA 0 0.000 2.3
LHb alternative TSS 0 0.000 2.6
LHb gene expression 6 0.187 2.6
LHb isoform ratio 0 0.000 2.6
LHb intron excision ratio 1 0.097 2.5
LHb mRNA stability 1 0.097 2.5
Liver alternative polyA 0 0.000 2.5
Liver alternative TSS 0 0.000 2.4
Liver gene expression 14 0.195 2.5
Liver isoform ratio 5 0.209 2.6
Liver intron excision ratio 2 0.046 2.5
Liver mRNA stability 4 0.163 2.6
NAcc alternative polyA 0 0.000 2.3
NAcc alternative TSS 0 0.000 2.3
NAcc gene expression 6 0.183 2.6
NAcc isoform ratio 0 0.000 2.8
NAcc intron excision ratio 1 0.105 2.5
NAcc mRNA stability 1 0.092 2.9
NAcc2 alternative polyA 1 0.090 2.5
NAcc2 alternative TSS 0 0.000 2.6
NAcc2 gene expression 9 0.169 2.6
NAcc2 isoform ratio 1 0.065 2.6
NAcc2 intron excision ratio 4 0.151 2.5
NAcc2 mRNA stability 1 0.056 2.6
OFC alternative polyA 0 0.000 2.2
OFC alternative TSS 1 0.313 2.6
OFC gene expression 6 0.162 2.7
OFC isoform ratio 2 0.245 2.8
OFC intron excision ratio 1 0.100 2.6
OFC mRNA stability 3 0.278 2.6
PL alternative polyA 0 0.000 2.3
PL alternative TSS 1 0.324 2.1
PL gene expression 7 0.188 2.6
PL isoform ratio 0 0.000 2.6
PL intron excision ratio 3 0.288 2.6
PL mRNA stability 0 0.000 2.7
PL2 alternative polyA 0 0.000 2.5
PL2 alternative TSS 0 0.000 2.7
PL2 gene expression 16 0.250 2.6
PL2 isoform ratio 0 0.000 2.6
PL2 intron excision ratio 1 0.032 2.6
PL2 mRNA stability 2 0.082 2.5

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.