Hub : Genes

Acad9

Models

# tissue modality RNA phenotype h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 LASSO R2 eQTL P BLUP P ENET P LASSO P
1 Adipose alternative polyA ENSRNOT00000089353 0.0491 0.042900 2.7e-03 0.022 0.013 0.014 0.016 1.6e-03 1.3e-02 1.0e-02 6.3e-03
2 Adipose alternative polyA ENSRNOT00000113867 0.0480 0.041200 2.5e-03 0.022 0.013 0.015 0.016 1.4e-03 1.2e-02 7.8e-03 5.3e-03
3 Adipose gene expression ENSRNOG00000014178 0.7500 0.120000 0.0e+00 0.530 0.558 0.557 0.557 4.1e-69 1.8e-74 2.6e-74 2.0e-74
4 Adipose isoform ratio ENSRNOT00000089353 0.0760 0.064000 4.7e-04 0.026 0.023 0.023 0.022 6.0e-04 1.2e-03 1.2e-03 1.4e-03
5 Adipose intron excision ratio chr2:118950929:118951891 0.0729 0.049170 9.2e-06 0.047 0.037 0.038 0.044 5.8e-06 5.0e-05 3.9e-05 1.2e-05
6 Adipose mRNA stability ENSRNOG00000014178 0.5790 0.143000 0.0e+00 0.423 0.436 0.431 0.431 6.8e-51 6.1e-53 4.4e-52 4.4e-52
7 BLA alternative polyA ENSRNOT00000089353 0.2300 0.130000 1.1e-07 0.086 0.093 0.073 0.093 2.4e-05 1.1e-05 9.4e-05 1.1e-05
8 BLA alternative polyA ENSRNOT00000113867 0.2300 0.130000 1.4e-07 0.084 0.094 0.068 0.089 3.1e-05 9.6e-06 1.7e-04 1.6e-05
9 BLA gene expression ENSRNOG00000014178 0.7943 0.078710 0.0e+00 0.388 0.421 0.427 0.409 4.9e-22 2.6e-24 1.0e-24 1.9e-23
10 BLA mRNA stability ENSRNOG00000014178 0.2400 0.140000 3.5e-07 0.093 0.050 0.024 0.070 1.1e-05 1.1e-03 1.8e-02 1.3e-04
11 Brain alternative polyA ENSRNOT00000089353 0.3700 0.160000 0.0e+00 0.298 0.297 0.302 0.306 6.0e-28 8.4e-28 2.4e-28 7.9e-29
12 Brain alternative polyA ENSRNOT00000113867 0.3800 0.160000 0.0e+00 0.300 0.298 0.304 0.308 4.2e-28 5.5e-28 1.5e-28 5.2e-29
13 Brain gene expression ENSRNOG00000014178 0.6100 0.120000 0.0e+00 0.601 0.627 0.631 0.633 2.3e-69 2.1e-74 3.3e-75 1.7e-75
14 Brain mRNA stability ENSRNOG00000014178 0.5531 0.154570 0.0e+00 0.490 0.489 0.487 0.497 1.7e-51 2.8e-51 4.8e-51 2.2e-52
15 Eye alternative polyA ENSRNOT00000089353 0.3939 0.192000 5.5e-03 0.076 0.031 0.054 0.030 2.7e-02 1.1e-01 5.3e-02 1.1e-01
16 Eye alternative polyA ENSRNOT00000113867 0.3856 0.191100 6.1e-03 0.077 0.038 0.067 0.034 2.6e-02 8.9e-02 3.6e-02 1.0e-01
17 Eye gene expression ENSRNOG00000014178 0.8700 0.088000 2.2e-09 0.378 0.329 0.466 0.463 7.4e-07 5.3e-06 1.5e-08 1.7e-08
18 Eye isoform ratio ENSRNOT00000113867 0.3420 0.184000 9.3e-03 0.055 0.057 0.022 0.057 5.1e-02 4.8e-02 1.5e-01 4.9e-02
19 IL alternative polyA ENSRNOT00000089353 0.3220 0.182000 5.4e-03 0.078 0.039 0.018 0.047 6.4e-03 4.2e-02 1.2e-01 2.8e-02
20 IL alternative polyA ENSRNOT00000113867 0.3050 0.182000 8.3e-03 0.054 0.033 0.016 0.036 2.0e-02 5.7e-02 1.3e-01 4.8e-02
21 IL gene expression ENSRNOG00000014178 0.6040 0.141000 8.6e-11 0.331 0.350 0.313 0.357 9.4e-09 3.0e-09 2.9e-08 1.8e-09
22 IL mRNA stability ENSRNOG00000014178 0.6610 0.198000 5.0e-05 0.146 0.132 0.137 0.139 2.4e-04 4.8e-04 3.7e-04 3.3e-04
23 LHb alternative polyA ENSRNOT00000089353 0.3240 0.141000 2.8e-05 0.219 0.198 0.152 0.192 6.4e-06 1.8e-05 1.9e-04 2.6e-05
24 LHb alternative polyA ENSRNOT00000113867 0.3290 0.144000 2.7e-05 0.218 0.187 0.142 0.190 6.7e-06 3.3e-05 3.1e-04 2.9e-05
25 LHb gene expression ENSRNOG00000014178 0.5285 0.156900 1.6e-09 0.207 0.347 0.347 0.292 1.2e-05 4.4e-09 4.2e-09 1.2e-07
26 LHb mRNA stability ENSRNOG00000014178 0.3190 0.165000 2.0e-04 0.165 0.135 0.151 0.160 1.0e-04 4.3e-04 2.0e-04 1.3e-04
27 Liver gene expression ENSRNOG00000014178 0.9000 0.000017 0.0e+00 0.493 0.542 0.539 0.539 2.0e-62 2.6e-71 8.5e-71 8.7e-71
28 Liver mRNA stability ENSRNOG00000014178 0.2805 0.123000 0.0e+00 0.174 0.180 0.175 0.180 7.0e-19 1.5e-19 5.0e-19 1.3e-19
29 NAcc alternative polyA ENSRNOT00000089353 0.4050 0.201000 6.6e-04 0.080 0.077 0.021 0.046 7.6e-03 8.5e-03 1.1e-01 3.5e-02
30 NAcc alternative polyA ENSRNOT00000113867 0.3950 0.196000 6.2e-04 0.080 0.082 0.024 0.050 7.6e-03 7.1e-03 9.4e-02 2.9e-02
31 NAcc gene expression ENSRNOG00000014178 0.5700 0.163000 4.6e-08 0.261 0.282 0.215 0.282 1.5e-06 4.7e-07 1.4e-05 4.8e-07
32 NAcc mRNA stability ENSRNOG00000014178 0.2620 0.142000 2.8e-03 0.095 0.032 0.056 0.075 3.9e-03 6.8e-02 2.2e-02 9.6e-03
33 NAcc2 gene expression ENSRNOG00000014178 0.6300 0.130000 0.0e+00 0.367 0.407 0.434 0.394 8.1e-21 1.5e-23 1.7e-25 1.2e-22
34 NAcc2 mRNA stability ENSRNOG00000014178 0.2134 0.100090 1.4e-08 0.109 0.119 0.129 0.127 1.7e-06 5.8e-07 1.8e-07 2.3e-07
35 OFC gene expression ENSRNOG00000014178 0.5831 0.162600 1.0e-08 0.289 0.278 0.280 0.289 1.4e-07 2.6e-07 2.3e-07 1.4e-07
36 OFC mRNA stability ENSRNOG00000014178 0.2679 0.152900 6.0e-03 0.067 0.034 0.052 0.079 1.1e-02 5.6e-02 2.3e-02 6.4e-03
37 PL alternative polyA ENSRNOT00000089353 0.2120 0.126000 2.0e-03 0.110 0.110 0.119 0.121 1.5e-03 1.4e-03 9.5e-04 8.5e-04
38 PL alternative polyA ENSRNOT00000113867 0.2080 0.123000 2.2e-03 0.110 0.106 0.117 0.127 1.4e-03 1.8e-03 1.1e-03 6.3e-04
39 PL gene expression ENSRNOG00000014178 0.5557 0.149900 6.5e-11 0.331 0.418 0.407 0.426 1.2e-08 4.2e-11 9.0e-11 2.4e-11
40 PL mRNA stability ENSRNOG00000014178 0.4010 0.160000 1.9e-06 0.144 0.271 0.249 0.249 2.8e-04 3.7e-07 1.3e-06 1.3e-06
41 PL2 alternative polyA ENSRNOT00000089353 0.2199 0.109760 1.6e-08 0.071 0.073 0.066 0.067 1.0e-04 8.9e-05 1.8e-04 1.7e-04
42 PL2 alternative polyA ENSRNOT00000113867 0.2212 0.109770 1.3e-08 0.072 0.076 0.068 0.069 9.1e-05 5.9e-05 1.5e-04 1.3e-04
43 PL2 gene expression ENSRNOG00000014178 0.6800 0.097000 0.0e+00 0.414 0.431 0.431 0.438 3.7e-24 2.2e-25 2.1e-25 7.1e-26
44 PL2 mRNA stability ENSRNOG00000014178 0.3867 0.143480 2.8e-14 0.179 0.193 0.197 0.178 5.0e-10 1.0e-10 5.8e-11 6.0e-10

All models for this gene with cis-heritability P-value <0.01 were tested and are shown here. In each tissue, the gene can have zero, one, or multiple RNA phenotypes for each RNA modality. After the heritability statistics, subsequent columns show cross-validation performance (R2 and P-value) of each modeling method.

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
dissection: UMAP 1 of all traits 0.6 2.0 15.3 1.3 -1.3 0.8 1.2 1.2 0.9 0.0 0.1 0.8 1.1 1.3 -1.3 1.0 0.8 -2.6 2.6 -1.5 0.7 0.9 -0.9 -0.1 1.4 1.3 -1.3 2.1 1.2 1.0 0.9 3.5 -3.9 0.1 1.3 0.9 1.5 1.1 0.0 1.2 -1.2 -1.2 0.1 1.5 -1.5 1.2 0.4
retroperitoneal_fat_g 0.4 1.2 5.1 0.4 -0.4 0.8 0.4 0.5 0.7 1.4 -1.5 1.3 0.6 0.4 -0.4 0.6 0.9 2.3 -2.3 1.9 -1.7 0.3 -0.3 1.3 0.6 0.5 -0.5 -0.1 0.5 0.6 0.5 -2.1 2.1 1.4 0.5 1.2 0.7 0.7 0.0 0.6 -0.6 1.9 1.3 0.4 -0.3 0.6 1.5
body_g 1.5 6.5 29.1 -2.7 2.7 -2.2 -2.6 -2.6 -2.3 -1.2 1.1 -2.0 -2.6 -2.8 2.8 -2.5 -2.1 2.8 -2.8 0.5 0.1 -2.2 2.2 -0.9 -2.9 -2.7 2.7 -3.4 -2.6 -2.4 -2.4 -5.0 5.4 -1.2 -2.7 -2.3 -3.0 -2.6 0.0 -2.7 2.7 0.5 -1.1 -3.0 3.0 -2.7 -1.7
dissection: UMAP 3 of all traits 0.2 0.6 1.0 0.7 -0.7 0.8 0.8 0.9 0.7 1.0 -1.0 1.0 1.0 0.8 -0.8 0.8 0.9 0.3 -0.3 0.8 -0.7 0.3 -0.3 0.7 1.0 0.9 -0.9 0.5 0.9 0.7 0.8 0.1 -0.5 1.0 0.9 0.8 0.6 1.0 0.0 0.9 -0.9 0.6 0.9 0.8 -0.8 1.0 0.9
kidney_right_g 0.2 0.7 2.4 -0.8 0.8 -0.7 -0.8 -0.9 -0.7 -0.4 0.4 -1.0 -0.9 -0.9 0.9 -0.8 -0.8 0.4 -0.4 0.5 0.2 -0.5 0.5 -0.4 -0.9 -1.0 1.0 -1.3 -0.9 -0.7 -0.6 -1.5 1.5 -0.5 -1.0 -0.9 -1.2 -0.9 0.0 -0.9 0.9 -0.0 -0.5 -0.9 0.9 -1.0 -0.6
dissection: PC 3 of all traits 0.3 0.8 3.2 0.4 -0.4 0.7 0.4 0.7 0.6 1.3 -1.3 1.6 0.5 0.4 -0.4 0.6 0.7 1.4 -1.4 0.5 -1.3 0.3 -0.3 0.9 0.7 0.5 -0.5 0.6 0.7 0.6 0.4 -1.4 1.1 1.2 0.7 1.8 1.3 0.5 0.0 0.7 -0.7 1.2 1.1 0.6 -0.6 0.5 1.6
dissection: PC 2 of all traits 0.4 0.9 3.7 1.2 -1.2 0.9 1.1 1.0 1.0 0.3 -0.3 0.6 0.8 1.2 -1.2 1.0 0.7 -0.6 0.6 -0.4 -0.2 1.4 -1.4 0.5 1.0 0.9 -0.9 1.6 0.9 1.0 1.0 1.9 -1.7 0.3 0.9 0.9 1.3 0.8 0.0 0.9 -0.9 0.1 0.4 1.0 -1.1 0.8 0.6
glucose_mg_dl 0.2 0.3 1.1 0.5 -0.5 0.6 0.5 0.5 0.6 0.4 -0.4 0.6 0.6 0.5 -0.5 0.5 0.6 0.2 -0.2 0.4 -0.4 0.7 -0.7 0.4 0.5 0.6 -0.6 0.8 0.6 0.6 0.7 0.6 -0.5 0.4 0.5 0.8 1.1 0.6 0.0 0.5 -0.5 0.3 0.4 0.7 -0.7 0.6 0.7
heart_g 0.2 0.3 1.6 -0.7 0.7 -0.6 -0.6 -0.3 -0.7 -0.2 0.2 0.7 -0.5 -0.6 0.6 -0.5 -0.4 0.2 -0.2 0.2 0.2 -1.3 1.3 -0.2 -0.4 -0.4 0.4 -0.9 -0.5 -0.7 -0.9 -1.0 0.6 -0.1 -0.5 -0.1 -0.1 -0.5 0.0 -0.4 0.4 -0.1 -0.1 -0.8 0.8 -0.5 0.0
os_mean 0.2 0.3 2.1 0.2 -0.2 0.3 0.2 0.7 0.2 0.2 -0.1 1.1 0.6 0.4 -0.4 0.3 0.4 -0.9 0.9 -0.6 0.2 -0.2 0.2 0.0 0.5 0.7 -0.7 0.6 0.6 0.2 0.0 1.2 -1.4 0.2 0.5 0.7 0.8 0.6 0.0 0.5 -0.5 -0.3 0.2 0.4 -0.4 0.6 0.5
EDL weight in grams 1.5 5.9 23.0 -2.7 2.7 -2.4 -2.6 -2.7 -2.5 -1.4 1.3 -1.1 -2.6 -2.7 2.7 -2.5 -2.2 2.0 -2.0 -0.3 0.6 -2.7 2.7 -1.3 -2.6 -2.6 2.6 -3.1 -2.6 -2.6 -2.8 -4.8 4.5 -1.3 -2.6 -1.5 -1.9 -2.6 0.0 -2.6 2.6 -0.2 -1.3 -3.0 3.0 -2.6 -1.3
Tibia length in mm 2.3 6.3 11.1 2.7 -2.7 2.8 2.7 2.6 2.8 2.5 -2.5 1.8 2.7 2.6 -2.6 2.7 2.7 1.5 -1.5 1.5 -2.4 3.3 -3.3 2.4 2.6 2.7 -2.7 2.9 2.7 2.9 3.0 1.5 -1.1 2.4 2.6 2.6 2.3 2.7 0.0 2.6 -2.6 2.1 2.3 2.9 -2.9 2.7 2.5
sol weight in grams 3.4 10.0 16.5 -3.2 3.2 -3.3 -3.1 -3.5 -3.3 -3.2 3.1 -3.8 -3.5 -3.3 3.3 -3.2 -3.4 -1.2 1.2 -1.0 2.8 -3.0 3.0 -3.0 -3.5 -3.5 3.5 -3.8 -3.5 -3.2 -3.1 -2.0 2.0 -3.1 -3.5 -4.1 -3.9 -3.5 0.0 -3.5 3.5 -2.6 -3.1 -3.4 3.4 -3.5 -3.7
TA weight in grams 1.4 4.8 31.5 -2.1 2.1 -1.7 -2.0 -2.1 -1.9 -0.5 0.4 -0.8 -2.0 -2.1 2.1 -1.8 -1.5 3.4 -3.4 0.8 -0.5 -1.9 1.9 -0.3 -2.1 -2.0 2.0 -2.9 -2.1 -1.9 -2.1 -5.6 5.5 -0.5 -2.1 -1.1 -1.8 -2.0 0.0 -2.1 2.1 1.0 -0.5 -2.5 2.5 -2.0 -0.7
Average time between licks in bursts 0.0 0.0 0.2 -0.2 0.2 -0.2 -0.2 -0.0 -0.2 -0.3 0.3 -0.4 -0.1 -0.2 0.2 -0.2 -0.1 0.1 -0.1 -0.1 0.2 -0.2 0.2 -0.2 -0.2 -0.1 0.1 -0.1 0.1 -0.1 -0.1 0.2 0.0 -0.3 -0.2 -0.4 -0.4 -0.1 0.0 -0.2 0.2 -0.1 -0.2 -0.2 0.2 -0.1 -0.3
Std. dev. time between licks in bursts 0.6 0.7 1.2 -1.0 1.0 -0.9 -1.0 -0.8 -0.9 -0.8 0.8 -0.6 -0.9 -0.9 0.9 -0.9 -0.9 0.1 -0.1 -0.4 0.6 -1.0 1.0 -0.7 -1.0 -0.9 0.9 -0.8 -0.7 -0.9 -1.0 -0.7 0.9 -0.8 -1.0 -0.7 -0.7 -0.9 0.0 -1.0 1.0 -0.4 -0.8 -1.1 1.1 -0.9 -0.7
Number of licking bursts 1.0 1.2 5.9 -1.2 1.2 -0.9 -1.2 -1.3 -0.9 -0.5 0.5 -1.3 -1.1 -1.2 1.2 -1.1 -0.9 1.2 -1.2 0.4 0.0 -0.7 0.7 -0.4 -1.1 -1.1 1.1 -1.5 -1.2 -0.9 -0.9 -2.2 2.4 -0.6 -1.1 -1.1 -1.5 -1.1 0.0 -1.1 1.1 0.3 -0.6 -1.2 1.2 -1.1 -0.8
Food consumed during 24 hour testing period 0.5 0.6 2.2 -1.0 1.0 -0.8 -1.0 -1.0 -0.8 -0.6 0.5 -0.9 -0.9 -0.8 0.8 -0.8 -0.8 0.4 -0.4 -0.4 0.3 -0.2 0.2 -0.7 -1.0 -0.9 0.9 -0.8 -1.0 -0.8 -0.8 -1.4 1.5 -0.7 -1.0 -0.3 -0.6 -0.9 0.0 -1.0 1.0 -0.3 -0.7 -0.8 0.8 -0.9 -0.5
Water consumed over 24 hour session 0.9 1.1 2.4 -1.2 1.2 -1.1 -1.2 -1.2 -1.0 -0.8 0.8 -1.3 -1.1 -1.2 1.2 -1.1 -1.0 -0.0 0.0 -0.6 0.6 -0.5 0.5 -1.0 -1.3 -1.2 1.2 -1.1 -1.2 -1.0 -0.9 -1.4 1.6 -1.0 -1.3 -0.8 -1.0 -1.1 0.0 -1.3 1.3 -0.6 -1.0 -1.0 1.0 -1.1 -0.8
Times rat made contact with spout 0.1 0.1 0.6 -0.1 0.1 0.0 -0.1 -0.1 0.0 0.2 -0.2 -0.6 -0.1 -0.1 0.1 -0.0 0.0 0.1 -0.1 0.1 -0.2 0.6 -0.6 -0.1 -0.2 -0.1 0.1 -0.2 -0.2 0.1 0.2 -0.7 0.8 -0.0 -0.2 0.1 -0.2 -0.1 0.0 -0.2 0.2 0.2 -0.1 0.2 -0.2 -0.1 0.1
Average drop size 0.2 0.2 1.5 -0.3 0.3 -0.2 -0.3 -0.4 -0.2 0.0 -0.1 0.1 -0.2 -0.3 0.3 -0.2 -0.1 1.2 -1.2 0.9 -0.3 -0.4 0.4 0.2 -0.3 -0.2 0.2 -0.6 -0.3 -0.3 -0.3 -1.1 1.2 0.1 -0.3 -0.2 -0.2 -0.2 0.0 -0.3 0.3 0.4 0.1 -0.5 0.5 -0.2 0.1
light_reinforcement_lr_relactive 0.2 0.3 0.7 0.6 -0.6 0.5 0.7 0.7 0.5 0.3 -0.3 0.5 0.6 0.6 -0.6 0.6 0.5 0.0 -0.0 -0.3 -0.2 0.5 -0.5 0.3 0.5 0.5 -0.5 0.8 0.7 0.6 0.6 0.7 -0.7 0.3 0.6 0.8 0.6 0.6 0.0 0.6 -0.6 0.2 0.3 0.6 -0.6 0.6 0.6
light_reinforcement_lr_active 0.4 0.7 2.2 1.1 -1.1 0.8 1.1 1.0 0.8 0.5 -0.4 1.3 0.9 1.0 -1.0 1.0 0.8 -0.1 0.1 -0.1 -0.3 0.4 -0.4 0.6 1.0 0.8 -0.8 1.2 1.0 0.8 0.7 1.3 -1.5 0.5 0.8 1.1 1.3 0.9 0.0 0.8 -0.8 0.3 0.6 0.7 -0.8 0.9 0.8
Delay discounting water rate 0 sec 0.1 0.1 0.6 -0.1 0.1 -0.3 -0.0 -0.3 -0.3 -0.3 0.3 -0.2 -0.3 -0.2 0.2 -0.2 -0.3 -0.0 0.0 0.5 0.3 -0.6 0.6 -0.2 -0.2 -0.2 0.2 -0.6 -0.4 -0.3 -0.2 -0.1 -0.0 -0.2 -0.3 -0.8 -0.5 -0.3 0.0 -0.2 0.2 -0.1 -0.2 -0.4 0.4 -0.3 -0.5
Median of all reaction times 2.8 3.7 7.1 -2.1 2.1 -2.1 -1.9 -2.0 -2.1 -2.2 2.2 -1.5 -2.0 -2.1 2.1 -2.1 -2.1 -1.4 1.4 -2.7 2.1 -2.1 2.1 -2.0 -1.9 -2.0 2.0 -1.4 -2.1 -2.1 -2.3 -0.4 0.3 -2.1 -2.0 -1.7 -1.7 -2.0 0.0 -2.0 2.0 -1.9 -2.0 -2.1 2.1 -2.0 -2.0
locomotor_testing_activity 0.5 0.7 4.7 0.8 -0.8 0.6 0.8 0.9 0.5 0.6 -0.6 2.2 1.0 0.9 -0.9 0.9 0.8 -0.2 0.2 -0.3 -0.3 -0.3 0.3 0.5 0.8 1.0 -1.0 0.9 0.9 0.5 0.3 0.8 -1.1 0.7 0.8 1.5 1.6 1.0 0.0 0.8 -0.8 0.4 0.8 0.5 -0.5 1.0 1.2
reaction_time_corr 4.3 6.2 8.8 2.8 -2.8 2.6 2.8 2.6 2.6 2.6 -2.6 2.8 2.6 2.7 -2.7 2.7 2.6 1.7 -1.7 2.3 -2.5 2.1 -2.1 2.6 2.7 2.5 -2.5 2.3 2.6 2.6 2.5 0.7 -1.0 2.7 2.7 2.8 3.0 2.6 0.0 2.7 -2.7 2.4 2.7 2.5 -2.5 2.6 2.8
reaction_time_leftcorr 4.3 6.2 8.8 2.8 -2.8 2.6 2.8 2.6 2.6 2.6 -2.6 2.8 2.6 2.7 -2.7 2.7 2.6 1.7 -1.7 2.3 -2.5 2.1 -2.1 2.6 2.7 2.5 -2.5 2.3 2.6 2.6 2.5 0.7 -1.0 2.7 2.7 2.8 3.0 2.6 0.0 2.7 -2.7 2.4 2.7 2.5 -2.5 2.6 2.8
delay_discounting_pc1800 0.3 0.4 1.6 -0.5 0.5 -0.5 -0.5 -0.5 -0.5 -0.2 0.2 -0.6 -0.6 -0.5 0.5 -0.5 -0.5 0.9 -0.9 0.8 -0.0 -0.6 0.6 -0.1 -0.5 -0.7 0.7 -1.1 -0.5 -0.5 -0.4 -1.2 1.3 -0.2 -0.6 -0.9 -1.0 -0.6 0.0 -0.5 0.5 0.2 -0.2 -0.7 0.7 -0.6 -0.5
reaction_time_falsealarm 0.0 0.0 0.4 0.0 -0.0 0.0 0.1 0.2 0.0 0.0 -0.0 0.6 0.0 -0.0 0.0 0.0 0.1 -0.1 0.1 -0.4 0.0 -0.4 0.4 0.1 0.3 0.0 -0.0 0.2 0.1 0.0 -0.2 0.2 -0.4 0.1 0.1 0.3 0.6 0.0 0.0 0.1 -0.1 0.2 0.2 0.0 -0.0 0.0 0.2
social_reinforcement_socialrfq 0.9 0.9 5.1 1.2 -1.2 0.7 1.1 0.8 0.8 0.2 -0.1 0.0 0.8 1.0 -1.0 0.9 0.6 -1.7 1.7 -0.7 0.2 1.2 -1.2 0.0 0.9 0.7 -0.7 1.2 0.7 0.9 1.1 2.1 -2.3 0.2 0.9 0.7 0.9 0.8 0.0 0.8 -0.8 -0.5 0.1 1.2 -1.2 0.8 0.3
reaction_time_pinit 2.0 2.9 8.3 1.9 -1.9 1.6 1.9 2.1 1.7 1.1 -1.1 1.7 1.9 1.9 -1.9 1.8 1.6 -0.9 0.9 0.9 -0.6 1.3 -1.3 1.0 2.0 1.9 -1.9 1.9 2.0 1.7 1.8 2.7 -2.9 1.1 2.1 1.5 1.9 1.9 0.0 2.1 -2.1 0.4 1.1 1.9 -1.9 1.9 1.3
reaction_time_pinit_slope 0.9 1.1 3.6 -1.3 1.3 -1.0 -1.1 -1.1 -1.1 -0.6 0.5 -0.7 -1.1 -1.2 1.2 -1.1 -0.9 0.8 -0.8 -0.2 0.3 -1.2 1.2 -0.5 -1.1 -1.1 1.1 -1.4 -1.1 -1.1 -1.2 -1.9 1.8 -0.5 -1.2 -1.0 -1.3 -1.1 0.0 -1.2 1.2 -0.0 -0.5 -1.3 1.3 -1.2 -0.7
reaction_time_peropfalsealarm_slope 0.4 0.5 1.6 -0.8 0.8 -0.7 -0.8 -0.8 -0.7 -0.8 0.8 -1.3 -0.8 -0.7 0.7 -0.8 -0.8 -0.5 0.5 -0.4 0.7 -0.4 0.4 -0.9 -0.8 -0.7 0.7 -0.7 -0.8 -0.7 -0.6 -0.1 0.3 -0.9 -0.7 -1.0 -1.0 -0.8 0.0 -0.8 0.8 -0.9 -0.9 -0.6 0.6 -0.7 -0.9
soc_socialavgti 1.4 1.9 13.0 1.4 -1.4 0.9 1.3 1.4 0.9 0.1 -0.0 1.0 1.2 1.3 -1.3 1.1 0.8 -2.4 2.4 -1.2 0.6 0.9 -0.9 -0.0 1.2 1.3 -1.3 1.8 1.4 1.0 1.1 3.4 -3.6 0.2 1.3 1.1 1.3 1.2 0.0 1.2 -1.2 -0.9 0.2 1.4 -1.4 1.2 0.5
reaction_time_peropinit_slope 0.6 0.7 1.9 0.8 -0.8 0.8 0.9 0.7 0.8 1.0 -1.0 0.9 0.7 0.9 -0.9 0.9 0.8 1.4 -1.4 1.3 -1.1 0.5 -0.5 1.1 0.8 0.7 -0.7 0.4 0.7 0.8 0.7 -0.5 0.4 1.0 0.7 0.6 0.4 0.7 0.0 0.7 -0.7 1.2 1.1 0.6 -0.6 0.7 0.9
reaction_time_meanrt_slope 1.3 1.5 3.8 -1.2 1.2 -1.1 -1.4 -1.5 -1.1 -0.8 0.8 -1.7 -1.4 -1.3 1.3 -1.2 -1.2 0.4 -0.4 -1.0 0.4 -0.5 0.5 -0.8 -1.3 -1.5 1.5 -1.2 -1.5 -1.1 -1.1 -1.8 2.0 -0.9 -1.5 -1.2 -1.6 -1.4 0.0 -1.5 1.5 -0.4 -0.9 -1.2 1.2 -1.5 -1.2
reaction_time_devmedrt_slope 0.4 0.4 1.2 -0.4 0.4 -0.6 -0.6 -0.8 -0.6 -0.5 0.5 -1.0 -0.7 -0.5 0.5 -0.5 -0.6 0.0 -0.0 0.1 0.4 -0.3 0.3 -0.4 -0.6 -0.7 0.7 -0.9 -0.8 -0.6 -0.4 -0.6 0.6 -0.5 -0.7 -1.1 -1.0 -0.7 0.0 -0.7 0.7 -0.3 -0.5 -0.6 0.6 -0.7 -0.9
pavca_ny_levercs_d4d5 0.7 1.0 7.1 -0.9 0.9 -0.6 -0.9 -0.8 -0.7 -0.1 -0.0 -0.3 -1.0 -0.9 0.9 -0.7 -0.7 1.9 -1.9 1.0 -0.5 -0.9 0.9 0.1 -0.8 -0.9 0.9 -1.4 -0.8 -0.8 -0.8 -2.7 2.7 -0.0 -0.8 -0.6 -0.8 -1.0 0.0 -0.8 0.8 0.8 -0.0 -1.1 1.1 -1.0 -0.3
pavca_ny_d2_magazine_cs 5.4 6.1 14.1 2.7 -2.7 2.5 2.7 2.7 2.5 2.4 -2.3 3.2 2.6 2.7 -2.7 2.6 2.6 1.6 -1.6 1.6 -2.1 1.9 -1.9 2.5 2.7 2.6 -2.6 2.7 2.7 2.4 2.1 1.4 -1.7 2.5 2.7 3.0 3.8 2.6 0.0 2.7 -2.7 2.2 2.6 2.3 -2.3 2.6 2.8
ccp_trial_3_saline_dist_mm 0.3 0.4 3.1 0.2 -0.2 0.3 0.2 0.3 0.2 0.6 -0.7 0.2 0.3 0.1 -0.1 0.2 0.4 1.8 -1.8 1.3 -0.9 0.1 -0.1 0.8 0.2 0.2 -0.2 -0.5 0.3 0.2 0.2 -1.4 1.4 0.6 0.2 -0.3 -0.4 0.3 0.0 0.2 -0.2 1.2 0.7 -0.1 0.1 0.3 0.2
pavca_ny_d5_magazine_ncs 0.2 0.2 0.5 0.5 -0.5 0.5 0.6 0.4 0.5 0.5 -0.5 0.5 0.5 0.5 -0.5 0.5 0.5 0.5 -0.5 0.7 -0.5 0.3 -0.3 0.5 0.5 0.5 -0.5 0.2 0.4 0.4 0.4 -0.1 -0.0 0.6 0.4 0.5 0.7 0.5 0.0 0.4 -0.4 0.5 0.6 0.4 -0.4 0.5 0.6
ccp_change_in_locomotor_activity 0.4 0.5 4.4 0.5 -0.5 0.4 0.5 0.5 0.5 -0.1 0.2 -0.1 0.5 0.6 -0.6 0.5 0.3 -1.3 1.3 -0.5 0.5 0.7 -0.7 -0.2 0.5 0.5 -0.5 0.8 0.4 0.5 0.6 2.1 -1.9 -0.1 0.5 0.1 0.4 0.5 0.0 0.5 -0.5 -0.7 -0.1 0.7 -0.7 0.5 -0.1
