Hub : Traits

reaction_time_meanrt_slope

Slope of a simple linear regression line to which mean reaction times across the 6 time epochs were fit for males and females

Project: p50_david_dietz

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.16
Adipose alternative TSS 0 0 1.08
Adipose gene expression 0 0 1.20
Adipose isoform ratio 0 0 1.17
Adipose intron excision ratio 0 0 1.19
Adipose mRNA stability 0 0 1.21
BLA alternative polyA 0 0 1.24
BLA alternative TSS 0 0 1.20
BLA gene expression 0 0 1.17
BLA isoform ratio 0 0 1.19
BLA intron excision ratio 0 0 1.10
BLA mRNA stability 0 0 1.24
Brain alternative polyA 0 0 1.17
Brain alternative TSS 0 0 1.15
Brain gene expression 0 0 1.19
Brain isoform ratio 0 0 1.19
Brain intron excision ratio 0 0 1.11
Brain mRNA stability 0 0 1.19
Eye alternative polyA 0 0 1.24
Eye alternative TSS 0 0 1.12
Eye gene expression 0 0 1.17
Eye isoform ratio 0 0 1.09
Eye intron excision ratio 0 0 1.22
Eye mRNA stability 0 0 1.09
IL alternative polyA 0 0 1.15
IL alternative TSS 0 0 1.20
IL gene expression 0 0 1.17
IL isoform ratio 0 0 1.11
IL intron excision ratio 0 0 1.18
IL mRNA stability 0 0 1.17
LHb alternative polyA 0 0 1.24
LHb alternative TSS 0 0 1.04
LHb gene expression 0 0 1.19
LHb isoform ratio 0 0 1.17
LHb intron excision ratio 0 0 1.06
LHb mRNA stability 0 0 1.12
Liver alternative polyA 0 0 1.15
Liver alternative TSS 0 0 1.11
Liver gene expression 0 0 1.21
Liver isoform ratio 0 0 1.22
Liver intron excision ratio 0 0 1.14
Liver mRNA stability 0 0 1.19
NAcc alternative polyA 0 0 1.20
NAcc alternative TSS 0 0 1.40
NAcc gene expression 0 0 1.18
NAcc isoform ratio 0 0 1.23
NAcc intron excision ratio 0 0 1.15
NAcc mRNA stability 0 0 1.21
NAcc2 alternative polyA 0 0 1.23
NAcc2 alternative TSS 0 0 1.12
NAcc2 gene expression 0 0 1.18
NAcc2 isoform ratio 0 0 1.18
NAcc2 intron excision ratio 0 0 1.14
NAcc2 mRNA stability 0 0 1.18
OFC alternative polyA 0 0 1.12
OFC alternative TSS 0 0 1.02
OFC gene expression 0 0 1.19
OFC isoform ratio 0 0 1.17
OFC intron excision ratio 0 0 1.11
OFC mRNA stability 0 0 1.21
PL alternative polyA 0 0 1.18
PL alternative TSS 0 0 0.95
PL gene expression 0 0 1.22
PL isoform ratio 0 0 1.12
PL intron excision ratio 0 0 1.13
PL mRNA stability 0 0 1.17
PL2 alternative polyA 0 0 1.21
PL2 alternative TSS 0 0 1.07
PL2 gene expression 0 0 1.17
PL2 isoform ratio 0 0 1.16
PL2 intron excision ratio 0 0 1.14
PL2 mRNA stability 0 0 1.20

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.