Project: tautz
4 significantly associated models · 4 unique genes
# | chr | p0 | p1 | # assoc genes | # joint models | best TWAS P | best SNP P | cond SNP P | % var exp | joint genes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 68581504 | 69974370 | 1 | 1 | 8.2e-08 | 1.0e-01 | 1.4e-01 | 18 | Syt5 |
2 | 2 | 144900859 | 146298381 | 1 | 1 | 3.2e-07 | 2.9e-04 | 7.3e-03 | 45 | Rap2b |
3 | 5 | 137682119 | 138752373 | 1 | 1 | 1.2e-07 | 1.6e-01 | 6.6e-05 | -706 | Stk40 |
4 | 10 | 14522235 | 15920705 | 1 | 1 | 4.9e-08 | 6.2e-06 | 1.3e-01 | 89 | Arhgdig |
p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.
chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.
tissue | modality | # hits | % hits/tests | avg chisq |
---|---|---|---|---|
Adipose | alternative polyA | 0 | 0.000 | 1.19 |
Adipose | alternative TSS | 0 | 0.000 | 1.16 |
Adipose | gene expression | 0 | 0.000 | 1.27 |
Adipose | isoform ratio | 0 | 0.000 | 1.27 |
Adipose | intron excision ratio | 0 | 0.000 | 1.12 |
Adipose | mRNA stability | 0 | 0.000 | 1.25 |
BLA | alternative polyA | 0 | 0.000 | 1.11 |
BLA | alternative TSS | 0 | 0.000 | 1.28 |
BLA | gene expression | 1 | 0.016 | 1.30 |
BLA | isoform ratio | 0 | 0.000 | 1.31 |
BLA | intron excision ratio | 0 | 0.000 | 1.13 |
BLA | mRNA stability | 1 | 0.049 | 1.25 |
Brain | alternative polyA | 0 | 0.000 | 1.19 |
Brain | alternative TSS | 0 | 0.000 | 1.29 |
Brain | gene expression | 0 | 0.000 | 1.24 |
Brain | isoform ratio | 0 | 0.000 | 1.21 |
Brain | intron excision ratio | 0 | 0.000 | 1.19 |
Brain | mRNA stability | 0 | 0.000 | 1.22 |
Eye | alternative polyA | 0 | 0.000 | 1.14 |
Eye | alternative TSS | 0 | 0.000 | 0.97 |
Eye | gene expression | 0 | 0.000 | 1.30 |
Eye | isoform ratio | 0 | 0.000 | 1.24 |
Eye | intron excision ratio | 0 | 0.000 | 1.12 |
Eye | mRNA stability | 0 | 0.000 | 1.36 |
IL | alternative polyA | 0 | 0.000 | 1.07 |
IL | alternative TSS | 0 | 0.000 | 0.98 |
IL | gene expression | 0 | 0.000 | 1.20 |
IL | isoform ratio | 0 | 0.000 | 1.11 |
IL | intron excision ratio | 0 | 0.000 | 1.19 |
IL | mRNA stability | 0 | 0.000 | 1.20 |
LHb | alternative polyA | 0 | 0.000 | 1.03 |
LHb | alternative TSS | 0 | 0.000 | 1.21 |
LHb | gene expression | 0 | 0.000 | 1.26 |
LHb | isoform ratio | 0 | 0.000 | 1.23 |
LHb | intron excision ratio | 0 | 0.000 | 1.17 |
LHb | mRNA stability | 0 | 0.000 | 1.20 |
Liver | alternative polyA | 0 | 0.000 | 1.08 |
Liver | alternative TSS | 0 | 0.000 | 1.25 |
Liver | gene expression | 1 | 0.014 | 1.28 |
Liver | isoform ratio | 0 | 0.000 | 1.24 |
Liver | intron excision ratio | 0 | 0.000 | 1.27 |
Liver | mRNA stability | 1 | 0.041 | 1.28 |
NAcc | alternative polyA | 0 | 0.000 | 1.07 |
NAcc | alternative TSS | 0 | 0.000 | 1.27 |
NAcc | gene expression | 0 | 0.000 | 1.21 |
NAcc | isoform ratio | 0 | 0.000 | 1.16 |
NAcc | intron excision ratio | 0 | 0.000 | 1.03 |
NAcc | mRNA stability | 0 | 0.000 | 1.23 |
NAcc2 | alternative polyA | 0 | 0.000 | 1.07 |
NAcc2 | alternative TSS | 0 | 0.000 | 1.19 |
NAcc2 | gene expression | 0 | 0.000 | 1.25 |
NAcc2 | isoform ratio | 0 | 0.000 | 1.16 |
NAcc2 | intron excision ratio | 0 | 0.000 | 1.08 |
NAcc2 | mRNA stability | 0 | 0.000 | 1.20 |
OFC | alternative polyA | 0 | 0.000 | 1.16 |
OFC | alternative TSS | 0 | 0.000 | 1.18 |
OFC | gene expression | 0 | 0.000 | 1.26 |
OFC | isoform ratio | 0 | 0.000 | 1.29 |
OFC | intron excision ratio | 0 | 0.000 | 1.12 |
OFC | mRNA stability | 0 | 0.000 | 1.11 |
PL | alternative polyA | 0 | 0.000 | 1.20 |
PL | alternative TSS | 0 | 0.000 | 1.11 |
PL | gene expression | 0 | 0.000 | 1.25 |
PL | isoform ratio | 0 | 0.000 | 1.30 |
PL | intron excision ratio | 0 | 0.000 | 1.19 |
PL | mRNA stability | 0 | 0.000 | 1.20 |
PL2 | alternative polyA | 0 | 0.000 | 1.12 |
PL2 | alternative TSS | 0 | 0.000 | 1.24 |
PL2 | gene expression | 0 | 0.000 | 1.25 |
PL2 | isoform ratio | 0 | 0.000 | 1.25 |
PL2 | intron excision ratio | 0 | 0.000 | 1.13 |
PL2 | mRNA stability | 0 | 0.000 | 1.22 |
avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.