Hub : Traits

tautz: manual_mpc6

Project: tautz

1 significantly associated model · 1 unique gene

Significant Loci

# chr p0 p1 # assoc genes # joint models best TWAS P best SNP P cond SNP P % var exp joint genes
1 5 74868378 76264539 1 1 4.3e-08 0.035 0.4 84 RGD1566134

p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
body_g 1.5 1 0 0 0 1 RGD1566134
Average time between licks in bursts 3.2 1 0 0 0 1 RGD1566134
Food consumed during 24 hour testing period 5.8 1 0 0 0 1 RGD1566134
Water consumed over 24 hour session 9.1 1 0 0 0 1 RGD1566134
light_reinforcement_lr_active 3.3 1 0 0 0 1 RGD1566134
Median of all reaction times 3.7 1 0 0 0 1 RGD1566134
reaction_time_meanrt_slope 14.2 1 0 0 0 1 RGD1566134
reaction_time_devmedrt_slope 3.9 1 0 0 0 1 RGD1566134
pavca_ny_levercs_d4d5 19.1 1 1 100 0 1 RGD1566134
pavca_ny_d2_magazine_cs 15.7 1 0 0 0 1 RGD1566134
pavca_ny_d5_magazine_ncs 7.6 1 0 0 0 1 RGD1566134
ccp_change_in_locomotor_activity 6.1 1 0 0 0 1 RGD1566134
Total sessions with >9 infusions 15.1 1 0 0 0 1 RGD1566134
crf_mi_active_responses 13.3 1 0 0 0 1 RGD1566134
Total cortical area 6.6 1 0 0 0 1 RGD1566134
length 3.0 1 0 0 0 1 RGD1566134
ctth_sd 5.0 1 0 0 0 1 RGD1566134
tautz: manual_spc7 6.4 1 0 0 0 1 RGD1566134
tautz: manual_mpc15 5.5 1 0 0 0 1 RGD1566134
tautz: manual_mpc3 3.1 1 0 0 0 1 RGD1566134
tautz: manual_spc12 5.9 1 0 0 0 1 RGD1566134
tautz: manual_spc14 3.2 1 0 0 0 1 RGD1566134
tautz: manual_mpc7 23.4 1 1 100 0 1 RGD1566134
tautz: manual_mpc16 3.4 1 0 0 0 1 RGD1566134
tautz: manual_mpc10 4.3 1 0 0 0 1 RGD1566134
tautz: manual_mpc5 12.3 1 0 0 0 1 RGD1566134
tautz: manual_spc22 4.5 1 0 0 0 1 RGD1566134
tautz: manual_mpc14 6.5 1 0 0 0 1 RGD1566134
tautz: manual_mpc12 9.5 1 0 0 0 1 RGD1566134
tautz: manual_mcs 6.9 1 0 0 0 1 RGD1566134
tautz: manual_spc17 6.5 1 0 0 0 1 RGD1566134
tautz: manual_spc24 27.7 1 1 100 0 1 RGD1566134
tautz: manual_spc4 17.5 1 0 0 0 1 RGD1566134
tautz: manual_spc10 9.2 1 0 0 0 1 RGD1566134
tautz: manual_spc23 2.6 1 0 0 0 1 RGD1566134
tautz: manual_spc6 11.4 1 0 0 0 1 RGD1566134
tautz: manual_spc20 7.8 1 0 0 0 1 RGD1566134
tautz: manual_mpc13 5.7 1 0 0 0 1 RGD1566134
tautz: manual_spc5 32.5 1 1 100 0 1 RGD1566134
tautz: manual_mpc11 4.5 1 0 0 0 1 RGD1566134
tautz: manual_spc19 2.8 1 0 0 0 1 RGD1566134
tautz: manual_mpc1 8.5 1 0 0 0 1 RGD1566134
runstartmale1 4.4 1 0 0 0 1 RGD1566134
Weight adjusted by age 7.9 1 0 0 0 1 RGD1566134
Liver rubidium concentration 5.2 1 0 0 0 1 RGD1566134
Liver iron concentration 8.7 1 0 0 0 1 RGD1566134
Liver cadmium concentration 5.1 1 0 0 0 1 RGD1566134
Liver zinc concentration 15.1 1 0 0 0 1 RGD1566134
Liver sodium concentration 15.7 1 0 0 0 1 RGD1566134

chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0.000 1.30
Adipose alternative TSS 0 0.000 1.20
Adipose gene expression 0 0.000 1.26
Adipose isoform ratio 0 0.000 1.20
Adipose intron excision ratio 0 0.000 1.17
Adipose mRNA stability 0 0.000 1.20
BLA alternative polyA 0 0.000 1.38
BLA alternative TSS 0 0.000 1.19
BLA gene expression 0 0.000 1.25
BLA isoform ratio 0 0.000 1.33
BLA intron excision ratio 0 0.000 1.29
BLA mRNA stability 0 0.000 1.30
Brain alternative polyA 0 0.000 1.29
Brain alternative TSS 0 0.000 1.26
Brain gene expression 0 0.000 1.25
Brain isoform ratio 0 0.000 1.27
Brain intron excision ratio 0 0.000 1.23
Brain mRNA stability 0 0.000 1.25
Eye alternative polyA 0 0.000 0.96
Eye alternative TSS 0 0.000 1.16
Eye gene expression 0 0.000 1.13
Eye isoform ratio 0 0.000 1.08
Eye intron excision ratio 0 0.000 1.23
Eye mRNA stability 0 0.000 1.16
IL alternative polyA 0 0.000 1.21
IL alternative TSS 0 0.000 1.09
IL gene expression 0 0.000 1.25
IL isoform ratio 0 0.000 1.32
IL intron excision ratio 0 0.000 1.23
IL mRNA stability 0 0.000 1.19
LHb alternative polyA 0 0.000 1.32
LHb alternative TSS 0 0.000 1.19
LHb gene expression 0 0.000 1.20
LHb isoform ratio 0 0.000 1.47
LHb intron excision ratio 0 0.000 1.23
LHb mRNA stability 0 0.000 1.25
Liver alternative polyA 0 0.000 1.28
Liver alternative TSS 0 0.000 1.07
Liver gene expression 0 0.000 1.27
Liver isoform ratio 0 0.000 1.17
Liver intron excision ratio 1 0.023 1.19
Liver mRNA stability 0 0.000 1.23
NAcc alternative polyA 0 0.000 1.39
NAcc alternative TSS 0 0.000 1.07
NAcc gene expression 0 0.000 1.23
NAcc isoform ratio 0 0.000 1.26
NAcc intron excision ratio 0 0.000 1.17
NAcc mRNA stability 0 0.000 1.24
NAcc2 alternative polyA 0 0.000 1.31
NAcc2 alternative TSS 0 0.000 1.12
NAcc2 gene expression 0 0.000 1.22
NAcc2 isoform ratio 0 0.000 1.26
NAcc2 intron excision ratio 0 0.000 1.24
NAcc2 mRNA stability 0 0.000 1.23
OFC alternative polyA 0 0.000 1.29
OFC alternative TSS 0 0.000 1.36
OFC gene expression 0 0.000 1.23
OFC isoform ratio 0 0.000 1.32
OFC intron excision ratio 0 0.000 1.33
OFC mRNA stability 0 0.000 1.19
PL alternative polyA 0 0.000 1.24
PL alternative TSS 0 0.000 1.20
PL gene expression 0 0.000 1.24
PL isoform ratio 0 0.000 1.33
PL intron excision ratio 0 0.000 1.18
PL mRNA stability 0 0.000 1.21
PL2 alternative polyA 0 0.000 1.29
PL2 alternative TSS 0 0.000 1.20
PL2 gene expression 0 0.000 1.25
PL2 isoform ratio 0 0.000 1.25
PL2 intron excision ratio 0 0.000 1.28
PL2 mRNA stability 0 0.000 1.27

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.