Hub : Traits

pavca_mi_d1_prob_lev

Pavlovian Conditioned Approach, Sign-tracking, average lever latency on day 1 of testing

Project: p50_shelly_flagel_2014

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.3
Adipose alternative TSS 0 0 1.4
Adipose gene expression 0 0 1.4
Adipose isoform ratio 0 0 1.3
Adipose intron excision ratio 0 0 1.3
Adipose mRNA stability 0 0 1.4
BLA alternative polyA 0 0 1.3
BLA alternative TSS 0 0 1.5
BLA gene expression 0 0 1.3
BLA isoform ratio 0 0 1.4
BLA intron excision ratio 0 0 1.5
BLA mRNA stability 0 0 1.4
Brain alternative polyA 0 0 1.3
Brain alternative TSS 0 0 1.4
Brain gene expression 0 0 1.3
Brain isoform ratio 0 0 1.4
Brain intron excision ratio 0 0 1.4
Brain mRNA stability 0 0 1.3
Eye alternative polyA 0 0 1.6
Eye alternative TSS 0 0 1.8
Eye gene expression 0 0 1.4
Eye isoform ratio 0 0 1.6
Eye intron excision ratio 0 0 1.5
Eye mRNA stability 0 0 1.7
IL alternative polyA 0 0 1.4
IL alternative TSS 0 0 1.6
IL gene expression 0 0 1.3
IL isoform ratio 0 0 1.5
IL intron excision ratio 0 0 1.5
IL mRNA stability 0 0 1.4
LHb alternative polyA 0 0 1.4
LHb alternative TSS 0 0 1.7
LHb gene expression 0 0 1.4
LHb isoform ratio 0 0 1.4
LHb intron excision ratio 0 0 1.7
LHb mRNA stability 0 0 1.4
Liver alternative polyA 0 0 1.2
Liver alternative TSS 0 0 1.5
Liver gene expression 0 0 1.3
Liver isoform ratio 0 0 1.4
Liver intron excision ratio 0 0 1.4
Liver mRNA stability 0 0 1.3
NAcc alternative polyA 0 0 1.7
NAcc alternative TSS 0 0 1.7
NAcc gene expression 0 0 1.4
NAcc isoform ratio 0 0 1.4
NAcc intron excision ratio 0 0 1.6
NAcc mRNA stability 0 0 1.3
NAcc2 alternative polyA 0 0 1.3
NAcc2 alternative TSS 0 0 1.4
NAcc2 gene expression 0 0 1.3
NAcc2 isoform ratio 0 0 1.4
NAcc2 intron excision ratio 0 0 1.5
NAcc2 mRNA stability 0 0 1.4
OFC alternative polyA 0 0 1.4
OFC alternative TSS 0 0 1.7
OFC gene expression 0 0 1.3
OFC isoform ratio 0 0 1.5
OFC intron excision ratio 0 0 1.5
OFC mRNA stability 0 0 1.4
PL alternative polyA 0 0 1.3
PL alternative TSS 0 0 1.6
PL gene expression 0 0 1.3
PL isoform ratio 0 0 1.4
PL intron excision ratio 0 0 1.5
PL mRNA stability 0 0 1.4
PL2 alternative polyA 0 0 1.3
PL2 alternative TSS 0 0 1.5
PL2 gene expression 0 0 1.3
PL2 isoform ratio 0 0 1.4
PL2 intron excision ratio 0 0 1.4
PL2 mRNA stability 0 0 1.3

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.