Hub : Traits

tautz: manual_spc13

Project: tautz

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.4
Adipose alternative TSS 0 0 1.5
Adipose gene expression 0 0 1.5
Adipose isoform ratio 0 0 1.5
Adipose intron excision ratio 0 0 1.5
Adipose mRNA stability 0 0 1.5
BLA alternative polyA 0 0 1.4
BLA alternative TSS 0 0 1.7
BLA gene expression 0 0 1.5
BLA isoform ratio 0 0 1.5
BLA intron excision ratio 0 0 1.5
BLA mRNA stability 0 0 1.6
Brain alternative polyA 0 0 1.4
Brain alternative TSS 0 0 1.7
Brain gene expression 0 0 1.5
Brain isoform ratio 0 0 1.6
Brain intron excision ratio 0 0 1.6
Brain mRNA stability 0 0 1.5
Eye alternative polyA 0 0 1.1
Eye alternative TSS 0 0 1.5
Eye gene expression 0 0 1.5
Eye isoform ratio 0 0 1.5
Eye intron excision ratio 0 0 1.4
Eye mRNA stability 0 0 1.6
IL alternative polyA 0 0 1.6
IL alternative TSS 0 0 1.8
IL gene expression 0 0 1.5
IL isoform ratio 0 0 1.7
IL intron excision ratio 0 0 1.5
IL mRNA stability 0 0 1.6
LHb alternative polyA 0 0 1.8
LHb alternative TSS 0 0 1.3
LHb gene expression 0 0 1.6
LHb isoform ratio 0 0 1.7
LHb intron excision ratio 0 0 1.6
LHb mRNA stability 0 0 1.6
Liver alternative polyA 0 0 1.4
Liver alternative TSS 0 0 1.3
Liver gene expression 0 0 1.5
Liver isoform ratio 0 0 1.6
Liver intron excision ratio 0 0 1.5
Liver mRNA stability 0 0 1.5
NAcc alternative polyA 0 0 1.4
NAcc alternative TSS 0 0 1.6
NAcc gene expression 0 0 1.6
NAcc isoform ratio 0 0 1.7
NAcc intron excision ratio 0 0 1.7
NAcc mRNA stability 0 0 1.5
NAcc2 alternative polyA 0 0 1.5
NAcc2 alternative TSS 0 0 1.7
NAcc2 gene expression 0 0 1.6
NAcc2 isoform ratio 0 0 1.6
NAcc2 intron excision ratio 0 0 1.5
NAcc2 mRNA stability 0 0 1.6
OFC alternative polyA 0 0 1.6
OFC alternative TSS 0 0 1.5
OFC gene expression 0 0 1.5
OFC isoform ratio 0 0 1.6
OFC intron excision ratio 0 0 1.6
OFC mRNA stability 0 0 1.6
PL alternative polyA 0 0 1.6
PL alternative TSS 0 0 1.8
PL gene expression 0 0 1.5
PL isoform ratio 0 0 1.7
PL intron excision ratio 0 0 1.6
PL mRNA stability 0 0 1.6
PL2 alternative polyA 0 0 1.4
PL2 alternative TSS 0 0 1.6
PL2 gene expression 0 0 1.5
PL2 isoform ratio 0 0 1.6
PL2 intron excision ratio 0 0 1.6
PL2 mRNA stability 0 0 1.6

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.