Hub : Traits

soc_socialavgti

Project: p50_david_dietz

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.22
Adipose alternative TSS 0 0 1.40
Adipose gene expression 0 0 1.31
Adipose isoform ratio 0 0 1.27
Adipose intron excision ratio 0 0 1.34
Adipose mRNA stability 0 0 1.36
BLA alternative polyA 0 0 1.30
BLA alternative TSS 0 0 1.46
BLA gene expression 0 0 1.36
BLA isoform ratio 0 0 1.39
BLA intron excision ratio 0 0 1.44
BLA mRNA stability 0 0 1.35
Brain alternative polyA 0 0 1.30
Brain alternative TSS 0 0 1.33
Brain gene expression 0 0 1.31
Brain isoform ratio 0 0 1.38
Brain intron excision ratio 0 0 1.40
Brain mRNA stability 0 0 1.35
Eye alternative polyA 0 0 1.24
Eye alternative TSS 0 0 0.98
Eye gene expression 0 0 1.44
Eye isoform ratio 0 0 1.40
Eye intron excision ratio 0 0 1.49
Eye mRNA stability 0 0 1.55
IL alternative polyA 0 0 1.32
IL alternative TSS 0 0 1.32
IL gene expression 0 0 1.38
IL isoform ratio 0 0 1.57
IL intron excision ratio 0 0 1.45
IL mRNA stability 0 0 1.34
LHb alternative polyA 0 0 1.23
LHb alternative TSS 0 0 1.33
LHb gene expression 0 0 1.33
LHb isoform ratio 0 0 1.42
LHb intron excision ratio 0 0 1.57
LHb mRNA stability 0 0 1.35
Liver alternative polyA 0 0 1.23
Liver alternative TSS 0 0 1.38
Liver gene expression 0 0 1.30
Liver isoform ratio 0 0 1.34
Liver intron excision ratio 0 0 1.34
Liver mRNA stability 0 0 1.28
NAcc alternative polyA 0 0 1.36
NAcc alternative TSS 0 0 1.22
NAcc gene expression 0 0 1.33
NAcc isoform ratio 0 0 1.51
NAcc intron excision ratio 0 0 1.45
NAcc mRNA stability 0 0 1.40
NAcc2 alternative polyA 0 0 1.20
NAcc2 alternative TSS 0 0 1.43
NAcc2 gene expression 0 0 1.36
NAcc2 isoform ratio 0 0 1.32
NAcc2 intron excision ratio 0 0 1.30
NAcc2 mRNA stability 0 0 1.40
OFC alternative polyA 0 0 1.35
OFC alternative TSS 0 0 1.39
OFC gene expression 0 0 1.36
OFC isoform ratio 0 0 1.50
OFC intron excision ratio 0 0 1.34
OFC mRNA stability 0 0 1.36
PL alternative polyA 0 0 1.23
PL alternative TSS 0 0 1.20
PL gene expression 0 0 1.33
PL isoform ratio 0 0 1.35
PL intron excision ratio 0 0 1.45
PL mRNA stability 0 0 1.39
PL2 alternative polyA 0 0 1.27
PL2 alternative TSS 0 0 1.30
PL2 gene expression 0 0 1.34
PL2 isoform ratio 0 0 1.39
PL2 intron excision ratio 0 0 1.36
PL2 mRNA stability 0 0 1.39

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.