Hub : Traits

tautz: manual_spc19

Project: tautz

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.5
Adipose alternative TSS 0 0 1.4
Adipose gene expression 0 0 1.4
Adipose isoform ratio 0 0 1.4
Adipose intron excision ratio 0 0 1.4
Adipose mRNA stability 0 0 1.5
BLA alternative polyA 0 0 1.3
BLA alternative TSS 0 0 1.5
BLA gene expression 0 0 1.4
BLA isoform ratio 0 0 1.4
BLA intron excision ratio 0 0 1.4
BLA mRNA stability 0 0 1.4
Brain alternative polyA 0 0 1.5
Brain alternative TSS 0 0 1.5
Brain gene expression 0 0 1.4
Brain isoform ratio 0 0 1.5
Brain intron excision ratio 0 0 1.4
Brain mRNA stability 0 0 1.5
Eye alternative polyA 0 0 1.2
Eye alternative TSS 0 0 1.3
Eye gene expression 0 0 1.5
Eye isoform ratio 0 0 1.4
Eye intron excision ratio 0 0 1.4
Eye mRNA stability 0 0 1.3
IL alternative polyA 0 0 1.4
IL alternative TSS 0 0 1.3
IL gene expression 0 0 1.4
IL isoform ratio 0 0 1.4
IL intron excision ratio 0 0 1.4
IL mRNA stability 0 0 1.5
LHb alternative polyA 0 0 1.4
LHb alternative TSS 0 0 1.2
LHb gene expression 0 0 1.4
LHb isoform ratio 0 0 1.4
LHb intron excision ratio 0 0 1.5
LHb mRNA stability 0 0 1.5
Liver alternative polyA 0 0 1.4
Liver alternative TSS 0 0 1.3
Liver gene expression 0 0 1.4
Liver isoform ratio 0 0 1.4
Liver intron excision ratio 0 0 1.4
Liver mRNA stability 0 0 1.5
NAcc alternative polyA 0 0 1.6
NAcc alternative TSS 0 0 1.4
NAcc gene expression 0 0 1.4
NAcc isoform ratio 0 0 1.4
NAcc intron excision ratio 0 0 1.3
NAcc mRNA stability 0 0 1.6
NAcc2 alternative polyA 0 0 1.4
NAcc2 alternative TSS 0 0 1.5
NAcc2 gene expression 0 0 1.4
NAcc2 isoform ratio 0 0 1.5
NAcc2 intron excision ratio 0 0 1.4
NAcc2 mRNA stability 0 0 1.5
OFC alternative polyA 0 0 1.4
OFC alternative TSS 0 0 1.0
OFC gene expression 0 0 1.5
OFC isoform ratio 0 0 1.5
OFC intron excision ratio 0 0 1.4
OFC mRNA stability 0 0 1.6
PL alternative polyA 0 0 1.4
PL alternative TSS 0 0 1.4
PL gene expression 0 0 1.5
PL isoform ratio 0 0 1.5
PL intron excision ratio 0 0 1.4
PL mRNA stability 0 0 1.5
PL2 alternative polyA 0 0 1.4
PL2 alternative TSS 0 0 1.4
PL2 gene expression 0 0 1.4
PL2 isoform ratio 0 0 1.6
PL2 intron excision ratio 0 0 1.5
PL2 mRNA stability 0 0 1.4

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.