Hub : Traits

os_mean

Project: eye_pressure

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.3
Adipose alternative TSS 0 0 1.4
Adipose gene expression 0 0 1.3
Adipose isoform ratio 0 0 1.3
Adipose intron excision ratio 0 0 1.3
Adipose mRNA stability 0 0 1.3
BLA alternative polyA 0 0 1.2
BLA alternative TSS 0 0 1.4
BLA gene expression 0 0 1.3
BLA isoform ratio 0 0 1.3
BLA intron excision ratio 0 0 1.3
BLA mRNA stability 0 0 1.3
Brain alternative polyA 0 0 1.3
Brain alternative TSS 0 0 1.3
Brain gene expression 0 0 1.3
Brain isoform ratio 0 0 1.3
Brain intron excision ratio 0 0 1.3
Brain mRNA stability 0 0 1.3
Eye alternative polyA 0 0 1.4
Eye alternative TSS 0 0 1.4
Eye gene expression 0 0 1.4
Eye isoform ratio 0 0 1.4
Eye intron excision ratio 0 0 1.2
Eye mRNA stability 0 0 1.3
IL alternative polyA 0 0 1.4
IL alternative TSS 0 0 1.2
IL gene expression 0 0 1.3
IL isoform ratio 0 0 1.4
IL intron excision ratio 0 0 1.3
IL mRNA stability 0 0 1.3
LHb alternative polyA 0 0 1.2
LHb alternative TSS 0 0 1.3
LHb gene expression 0 0 1.4
LHb isoform ratio 0 0 1.3
LHb intron excision ratio 0 0 1.3
LHb mRNA stability 0 0 1.4
Liver alternative polyA 0 0 1.2
Liver alternative TSS 0 0 1.4
Liver gene expression 0 0 1.3
Liver isoform ratio 0 0 1.2
Liver intron excision ratio 0 0 1.2
Liver mRNA stability 0 0 1.3
NAcc alternative polyA 0 0 1.5
NAcc alternative TSS 0 0 1.4
NAcc gene expression 0 0 1.4
NAcc isoform ratio 0 0 1.5
NAcc intron excision ratio 0 0 1.3
NAcc mRNA stability 0 0 1.3
NAcc2 alternative polyA 0 0 1.3
NAcc2 alternative TSS 0 0 1.3
NAcc2 gene expression 0 0 1.3
NAcc2 isoform ratio 0 0 1.3
NAcc2 intron excision ratio 0 0 1.2
NAcc2 mRNA stability 0 0 1.3
OFC alternative polyA 0 0 1.4
OFC alternative TSS 0 0 1.2
OFC gene expression 0 0 1.4
OFC isoform ratio 0 0 1.4
OFC intron excision ratio 0 0 1.2
OFC mRNA stability 0 0 1.3
PL alternative polyA 0 0 1.3
PL alternative TSS 0 0 1.3
PL gene expression 0 0 1.3
PL isoform ratio 0 0 1.4
PL intron excision ratio 0 0 1.3
PL mRNA stability 0 0 1.3
PL2 alternative polyA 0 0 1.3
PL2 alternative TSS 0 0 1.4
PL2 gene expression 0 0 1.3
PL2 isoform ratio 0 0 1.3
PL2 intron excision ratio 0 0 1.3
PL2 mRNA stability 0 0 1.3

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.