Project: tautz
2 significantly associated models · 2 unique genes
# | chr | p0 | p1 | # assoc genes | # joint models | best TWAS P | best SNP P | cond SNP P | % var exp | joint genes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 68581504 | 69974370 | 1 | 1 | 6.4e-08 | 0.030 | 2.2e-10 | -754 | Syt5 |
2 | 1 | 201865024 | 202832586 | 1 | 1 | 3.5e-13 | 0.019 | 1.0e+00 | 100 | Ccs |
p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.
chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.
tissue | modality | # hits | % hits/tests | avg chisq |
---|---|---|---|---|
Adipose | alternative polyA | 0 | 0.000 | 1.22 |
Adipose | alternative TSS | 0 | 0.000 | 1.12 |
Adipose | gene expression | 0 | 0.000 | 1.26 |
Adipose | isoform ratio | 0 | 0.000 | 1.22 |
Adipose | intron excision ratio | 0 | 0.000 | 1.24 |
Adipose | mRNA stability | 0 | 0.000 | 1.25 |
BLA | alternative polyA | 0 | 0.000 | 1.16 |
BLA | alternative TSS | 0 | 0.000 | 1.24 |
BLA | gene expression | 0 | 0.000 | 1.25 |
BLA | isoform ratio | 0 | 0.000 | 1.15 |
BLA | intron excision ratio | 0 | 0.000 | 1.16 |
BLA | mRNA stability | 1 | 0.049 | 1.28 |
Brain | alternative polyA | 0 | 0.000 | 1.26 |
Brain | alternative TSS | 0 | 0.000 | 1.20 |
Brain | gene expression | 0 | 0.000 | 1.25 |
Brain | isoform ratio | 0 | 0.000 | 1.22 |
Brain | intron excision ratio | 0 | 0.000 | 1.23 |
Brain | mRNA stability | 0 | 0.000 | 1.23 |
Eye | alternative polyA | 0 | 0.000 | 0.89 |
Eye | alternative TSS | 0 | 0.000 | 0.99 |
Eye | gene expression | 0 | 0.000 | 1.23 |
Eye | isoform ratio | 0 | 0.000 | 1.10 |
Eye | intron excision ratio | 0 | 0.000 | 1.13 |
Eye | mRNA stability | 0 | 0.000 | 1.22 |
IL | alternative polyA | 0 | 0.000 | 1.15 |
IL | alternative TSS | 0 | 0.000 | 0.97 |
IL | gene expression | 0 | 0.000 | 1.24 |
IL | isoform ratio | 0 | 0.000 | 1.06 |
IL | intron excision ratio | 0 | 0.000 | 1.15 |
IL | mRNA stability | 0 | 0.000 | 1.29 |
LHb | alternative polyA | 0 | 0.000 | 1.10 |
LHb | alternative TSS | 0 | 0.000 | 1.03 |
LHb | gene expression | 0 | 0.000 | 1.24 |
LHb | isoform ratio | 0 | 0.000 | 1.20 |
LHb | intron excision ratio | 0 | 0.000 | 1.14 |
LHb | mRNA stability | 0 | 0.000 | 1.20 |
Liver | alternative polyA | 0 | 0.000 | 1.21 |
Liver | alternative TSS | 0 | 0.000 | 1.14 |
Liver | gene expression | 1 | 0.014 | 1.27 |
Liver | isoform ratio | 0 | 0.000 | 1.21 |
Liver | intron excision ratio | 0 | 0.000 | 1.30 |
Liver | mRNA stability | 0 | 0.000 | 1.29 |
NAcc | alternative polyA | 0 | 0.000 | 1.03 |
NAcc | alternative TSS | 0 | 0.000 | 1.23 |
NAcc | gene expression | 0 | 0.000 | 1.24 |
NAcc | isoform ratio | 0 | 0.000 | 1.25 |
NAcc | intron excision ratio | 0 | 0.000 | 1.21 |
NAcc | mRNA stability | 0 | 0.000 | 1.16 |
NAcc2 | alternative polyA | 0 | 0.000 | 1.23 |
NAcc2 | alternative TSS | 0 | 0.000 | 1.20 |
NAcc2 | gene expression | 0 | 0.000 | 1.27 |
NAcc2 | isoform ratio | 0 | 0.000 | 1.24 |
NAcc2 | intron excision ratio | 0 | 0.000 | 1.25 |
NAcc2 | mRNA stability | 0 | 0.000 | 1.26 |
OFC | alternative polyA | 0 | 0.000 | 1.11 |
OFC | alternative TSS | 0 | 0.000 | 1.14 |
OFC | gene expression | 0 | 0.000 | 1.25 |
OFC | isoform ratio | 0 | 0.000 | 1.07 |
OFC | intron excision ratio | 0 | 0.000 | 1.09 |
OFC | mRNA stability | 0 | 0.000 | 1.24 |
PL | alternative polyA | 0 | 0.000 | 1.19 |
PL | alternative TSS | 0 | 0.000 | 1.21 |
PL | gene expression | 0 | 0.000 | 1.26 |
PL | isoform ratio | 0 | 0.000 | 1.22 |
PL | intron excision ratio | 0 | 0.000 | 1.09 |
PL | mRNA stability | 0 | 0.000 | 1.21 |
PL2 | alternative polyA | 0 | 0.000 | 1.19 |
PL2 | alternative TSS | 0 | 0.000 | 1.19 |
PL2 | gene expression | 0 | 0.000 | 1.25 |
PL2 | isoform ratio | 0 | 0.000 | 1.10 |
PL2 | intron excision ratio | 0 | 0.000 | 1.22 |
PL2 | mRNA stability | 0 | 0.000 | 1.24 |
avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.