Hub : Traits

pavca_mi_d1_avg_mag_lat

Pavlovian Conditioned Approach, Goal-tracking, average magazine entry latency on day 1 of testing

Project: p50_shelly_flagel_2014

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.1
Adipose alternative TSS 0 0 1.2
Adipose gene expression 0 0 1.2
Adipose isoform ratio 0 0 1.1
Adipose intron excision ratio 0 0 1.2
Adipose mRNA stability 0 0 1.2
BLA alternative polyA 0 0 1.2
BLA alternative TSS 0 0 1.4
BLA gene expression 0 0 1.2
BLA isoform ratio 0 0 1.2
BLA intron excision ratio 0 0 1.2
BLA mRNA stability 0 0 1.2
Brain alternative polyA 0 0 1.1
Brain alternative TSS 0 0 1.4
Brain gene expression 0 0 1.2
Brain isoform ratio 0 0 1.2
Brain intron excision ratio 0 0 1.2
Brain mRNA stability 0 0 1.2
Eye alternative polyA 0 0 1.5
Eye alternative TSS 0 0 1.2
Eye gene expression 0 0 1.2
Eye isoform ratio 0 0 1.4
Eye intron excision ratio 0 0 1.5
Eye mRNA stability 0 0 1.3
IL alternative polyA 0 0 1.3
IL alternative TSS 0 0 1.4
IL gene expression 0 0 1.2
IL isoform ratio 0 0 1.3
IL intron excision ratio 0 0 1.2
IL mRNA stability 0 0 1.1
LHb alternative polyA 0 0 1.2
LHb alternative TSS 0 0 1.2
LHb gene expression 0 0 1.2
LHb isoform ratio 0 0 1.2
LHb intron excision ratio 0 0 1.3
LHb mRNA stability 0 0 1.2
Liver alternative polyA 0 0 1.1
Liver alternative TSS 0 0 1.3
Liver gene expression 0 0 1.2
Liver isoform ratio 0 0 1.1
Liver intron excision ratio 0 0 1.2
Liver mRNA stability 0 0 1.1
NAcc alternative polyA 0 0 1.3
NAcc alternative TSS 0 0 1.4
NAcc gene expression 0 0 1.2
NAcc isoform ratio 0 0 1.3
NAcc intron excision ratio 0 0 1.3
NAcc mRNA stability 0 0 1.2
NAcc2 alternative polyA 0 0 1.2
NAcc2 alternative TSS 0 0 1.4
NAcc2 gene expression 0 0 1.2
NAcc2 isoform ratio 0 0 1.2
NAcc2 intron excision ratio 0 0 1.2
NAcc2 mRNA stability 0 0 1.2
OFC alternative polyA 0 0 1.1
OFC alternative TSS 0 0 1.4
OFC gene expression 0 0 1.2
OFC isoform ratio 0 0 1.3
OFC intron excision ratio 0 0 1.3
OFC mRNA stability 0 0 1.1
PL alternative polyA 0 0 1.2
PL alternative TSS 0 0 1.2
PL gene expression 0 0 1.2
PL isoform ratio 0 0 1.2
PL intron excision ratio 0 0 1.3
PL mRNA stability 0 0 1.1
PL2 alternative polyA 0 0 1.2
PL2 alternative TSS 0 0 1.4
PL2 gene expression 0 0 1.2
PL2 isoform ratio 0 0 1.2
PL2 intron excision ratio 0 0 1.3
PL2 mRNA stability 0 0 1.1

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.