Hub : Traits

tautz: manual_mpc2

Project: tautz

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.17
Adipose alternative TSS 0 0 1.20
Adipose gene expression 0 0 1.16
Adipose isoform ratio 0 0 1.11
Adipose intron excision ratio 0 0 1.12
Adipose mRNA stability 0 0 1.18
BLA alternative polyA 0 0 1.28
BLA alternative TSS 0 0 1.24
BLA gene expression 0 0 1.13
BLA isoform ratio 0 0 1.19
BLA intron excision ratio 0 0 1.15
BLA mRNA stability 0 0 1.16
Brain alternative polyA 0 0 1.18
Brain alternative TSS 0 0 1.09
Brain gene expression 0 0 1.13
Brain isoform ratio 0 0 1.18
Brain intron excision ratio 0 0 1.15
Brain mRNA stability 0 0 1.19
Eye alternative polyA 0 0 0.96
Eye alternative TSS 0 0 1.09
Eye gene expression 0 0 1.09
Eye isoform ratio 0 0 0.95
Eye intron excision ratio 0 0 0.94
Eye mRNA stability 0 0 1.13
IL alternative polyA 0 0 1.22
IL alternative TSS 0 0 1.06
IL gene expression 0 0 1.15
IL isoform ratio 0 0 1.11
IL intron excision ratio 0 0 1.08
IL mRNA stability 0 0 1.21
LHb alternative polyA 0 0 1.11
LHb alternative TSS 0 0 1.01
LHb gene expression 0 0 1.15
LHb isoform ratio 0 0 1.18
LHb intron excision ratio 0 0 1.09
LHb mRNA stability 0 0 1.18
Liver alternative polyA 0 0 1.22
Liver alternative TSS 0 0 1.15
Liver gene expression 0 0 1.15
Liver isoform ratio 0 0 1.18
Liver intron excision ratio 0 0 1.12
Liver mRNA stability 0 0 1.19
NAcc alternative polyA 0 0 1.10
NAcc alternative TSS 0 0 1.11
NAcc gene expression 0 0 1.15
NAcc isoform ratio 0 0 1.16
NAcc intron excision ratio 0 0 1.18
NAcc mRNA stability 0 0 1.23
NAcc2 alternative polyA 0 0 1.17
NAcc2 alternative TSS 0 0 1.08
NAcc2 gene expression 0 0 1.14
NAcc2 isoform ratio 0 0 1.13
NAcc2 intron excision ratio 0 0 1.11
NAcc2 mRNA stability 0 0 1.18
OFC alternative polyA 0 0 1.26
OFC alternative TSS 0 0 1.05
OFC gene expression 0 0 1.13
OFC isoform ratio 0 0 1.11
OFC intron excision ratio 0 0 1.10
OFC mRNA stability 0 0 1.23
PL alternative polyA 0 0 1.26
PL alternative TSS 0 0 1.12
PL gene expression 0 0 1.17
PL isoform ratio 0 0 1.28
PL intron excision ratio 0 0 1.06
PL mRNA stability 0 0 1.21
PL2 alternative polyA 0 0 1.32
PL2 alternative TSS 0 0 1.17
PL2 gene expression 0 0 1.12
PL2 isoform ratio 0 0 1.17
PL2 intron excision ratio 0 0 1.12
PL2 mRNA stability 0 0 1.19

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.