Best TWAS P=1.107444e-08 · Best GWAS P=3.515671e-08 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLA | Plekhm3 | gene expression | ENSRNOG00000023760 | 0.05 | 0.00 | blup | 1335 | 0.01 | 4.9e-02 | -4.7 | -5.3 | 1.1e-07 | 0.98 | 0.48 | 0.42 | FALSE |
2 | Brain | Cryga | alternative TSS | ENSRNOT00000019963 | 0.04 | 0.04 | lasso | 27 | 0.05 | 1.2e-05 | -5.3 | -5.2 | 1.9e-07 | 0.97 | 0.55 | 0.45 | FALSE |
3 | Brain | Cryga | alternative TSS | ENSRNOT00000072983 | 0.04 | 0.04 | lasso | 25 | 0.05 | 1.5e-05 | -5.3 | 5.2 | 1.9e-07 | -0.97 | 0.54 | 0.45 | FALSE |
4 | Brain | Mettl21a | gene expression | ENSRNOG00000014212 | 0.05 | 0.04 | enet | 329 | 0.04 | 2.0e-04 | -5.3 | -5.4 | 7.8e-08 | 0.95 | 0.48 | 0.49 | TRUE |
5 | Brain | Idh1 | gene expression | ENSRNOG00000015020 | 0.02 | 0.02 | top1 | 1 | 0.02 | 4.1e-03 | -5.4 | -5.4 | 5.4e-08 | 0.98 | 0.06 | 0.04 | FALSE |
6 | Brain | Pikfyve | gene expression | ENSRNOG00000015158 | 0.05 | 0.06 | enet | 61 | 0.06 | 2.3e-06 | -5.3 | 5.3 | 1.3e-07 | -0.95 | 0.53 | 0.47 | FALSE |
7 | Brain | Plekhm3 | gene expression | ENSRNOG00000023760 | 0.04 | 0.05 | enet | 12 | 0.06 | 5.3e-06 | -5.2 | -5.2 | 2.2e-07 | -0.08 | 0.52 | 0.48 | TRUE |
8 | IL | Fzd5 | gene expression | ENSRNOG00000014678 | 0.17 | 0.07 | top1 | 1 | 0.07 | 1.0e-02 | -5.3 | 5.3 | 1.4e-07 | -0.97 | 0.07 | 0.05 | FALSE |
9 | Liver | Idh1 | isoform ratio | ENSRNOT00000020322 | 0.03 | 0.00 | blup | 1626 | 0.00 | 9.8e-02 | -4.6 | 5.6 | 2.2e-08 | -0.95 | 0.40 | 0.36 | FALSE |
10 | Liver | Idh1 | isoform ratio | ENSRNOT00000108404 | 0.03 | 0.00 | blup | 1626 | 0.01 | 6.4e-02 | -4.6 | -5.6 | 2.0e-08 | 0.95 | 0.42 | 0.39 | FALSE |
11 | NAcc | Pth2r | gene expression | ENSRNOG00000015259 | 0.14 | 0.03 | blup | 2045 | 0.05 | 2.6e-02 | -4.7 | 5.6 | 1.9e-08 | -0.84 | 0.35 | 0.21 | FALSE |
12 | NAcc2 | Pth2r | gene expression | ENSRNOG00000015259 | 0.11 | 0.07 | blup | 2050 | 0.10 | 7.6e-06 | -4.7 | 5.7 | 1.1e-08 | -0.87 | 0.81 | 0.17 | TRUE |
13 | PL2 | Fzd5 | gene expression | ENSRNOG00000014678 | 0.06 | 0.03 | top1 | 1 | 0.03 | 1.2e-02 | -5.5 | 5.5 | 4.9e-08 | -0.97 | 0.05 | 0.04 | FALSE |
14 | PL2 | Cryga | intron excision ratio | chr9:66486750:66490303 | 0.10 | 0.10 | top1 | 1 | 0.10 | 3.8e-06 | -5.2 | 5.2 | 2.5e-07 | -0.99 | 0.26 | 0.11 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.