Best TWAS P=1.041372e-14 · Best GWAS P=7.898961e-15 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Phospho1 | alternative polyA | ENSRNOT00000007352 | 0.13 | 0.02 | top1 | 1 | 0.01 | 6.9e-03 | -5.4 | 5.4 | 7.9e-08 | -0.51 | 0.05 | 0.03 | FALSE |
2 | Adipose | Phospho1 | alternative polyA | ENSRNOT00000104900 | 0.12 | 0.01 | top1 | 1 | 0.01 | 1.1e-02 | -5.4 | -5.4 | 7.9e-08 | 0.51 | 0.05 | 0.03 | FALSE |
3 | Adipose | Phospho1 | alternative polyA | ENSRNOT00000007352 | 0.28 | 0.07 | enet | 71 | 0.08 | 8.8e-09 | -5.4 | 6.6 | 3.7e-11 | -0.55 | 0.90 | 0.09 | FALSE |
4 | Adipose | Phospho1 | alternative polyA | ENSRNOT00000104900 | 0.27 | 0.07 | enet | 72 | 0.07 | 1.3e-08 | -5.4 | -6.7 | 2.3e-11 | 0.56 | 0.90 | 0.10 | TRUE |
5 | Adipose | Cbx1 | alternative polyA | ENSRNOT00000011665 | 0.02 | 0.00 | blup | 1022 | 0.01 | 9.3e-03 | -4.7 | -5.5 | 3.3e-08 | 0.74 | 0.57 | 0.21 | FALSE |
6 | Adipose | Cbx1 | alternative polyA | ENSRNOT00000094691 | 0.02 | 0.01 | blup | 1022 | 0.01 | 1.1e-02 | -4.7 | 5.4 | 5.1e-08 | -0.73 | 0.57 | 0.17 | FALSE |
7 | Adipose | Mrpl45 | alternative polyA | ENSRNOT00000014752 | 0.05 | 0.01 | enet | 15 | 0.02 | 3.3e-03 | -7.6 | 7.7 | 1.7e-14 | -0.84 | 0.19 | 0.77 | TRUE |
8 | Adipose | Mrpl45 | alternative polyA | ENSRNOT00000110256 | 0.05 | 0.02 | top1 | 1 | 0.02 | 4.0e-03 | -7.6 | -7.6 | 2.3e-14 | 0.81 | 0.04 | 0.16 | FALSE |
9 | Adipose | Npepps | alternative polyA | ENSRNOT00000031045 | 0.02 | 0.01 | enet | 76 | 0.01 | 7.0e-03 | -7.6 | 7.1 | 8.8e-13 | -0.94 | 0.20 | 0.56 | FALSE |
10 | Adipose | Npepps | alternative polyA | ENSRNOT00000115585 | 0.02 | 0.01 | enet | 42 | 0.01 | 7.6e-03 | -7.6 | -7.0 | 2.9e-12 | 0.92 | 0.20 | 0.54 | FALSE |
11 | Adipose | Phospho1 | alternative TSS | ENSRNOT00000007352 | 0.03 | 0.02 | top1 | 1 | 0.02 | 5.2e-03 | -5.4 | 5.4 | 6.9e-08 | -0.51 | 0.04 | 0.03 | FALSE |
12 | Adipose | Phospho1 | gene expression | ENSRNOG00000005569 | 0.34 | 0.31 | top1 | 1 | 0.31 | 3.4e-35 | -5.4 | 5.4 | 7.9e-08 | -0.51 | 0.90 | 0.10 | FALSE |
13 | Adipose | Hoxb3 | gene expression | ENSRNOG00000008313 | 0.09 | 0.08 | top1 | 1 | 0.08 | 4.8e-09 | -5.4 | 5.4 | 5.3e-08 | -0.64 | 0.87 | 0.13 | FALSE |
14 | Adipose | NA | gene expression | ENSRNOG00000008365 | 0.11 | 0.13 | enet | 30 | 0.13 | 2.8e-14 | -5.4 | 5.4 | 6.1e-08 | -0.67 | 0.43 | 0.57 | FALSE |
15 | Adipose | Scrn2 | gene expression | ENSRNOG00000010214 | 0.14 | 0.19 | blup | 894 | 0.20 | 1.7e-21 | -4.9 | 5.1 | 3.5e-07 | -0.72 | 1.00 | 0.00 | FALSE |
16 | Adipose | Mrpl45 | gene expression | ENSRNOG00000010540 | 0.59 | 0.42 | enet | 54 | 0.43 | 1.4e-51 | -7.6 | -7.5 | 5.2e-14 | 0.98 | 0.15 | 0.85 | FALSE |
17 | Adipose | Pip4k2b | gene expression | ENSRNOG00000013030 | 0.15 | 0.02 | top1 | 1 | 0.02 | 1.1e-03 | -7.6 | -7.6 | 2.5e-14 | 0.56 | 0.04 | 0.32 | FALSE |
18 | Adipose | Phb | gene expression | ENSRNOG00000046799 | 0.03 | 0.02 | blup | 1338 | 0.03 | 8.0e-04 | -5.4 | 5.3 | 1.2e-07 | -0.55 | 0.46 | 0.53 | FALSE |
19 | Adipose | Cdk5rap3 | gene expression | ENSRNOG00000048747 | 0.03 | 0.02 | blup | 940 | 0.03 | 3.4e-04 | -4.8 | -5.4 | 7.4e-08 | 0.75 | 0.80 | 0.16 | FALSE |
20 | Adipose | Prr15l | gene expression | ENSRNOG00000049162 | 0.02 | 0.01 | top1 | 1 | 0.01 | 1.3e-02 | -5.1 | -5.1 | 3.4e-07 | 0.77 | 0.03 | 0.03 | FALSE |
21 | Adipose | Phospho1 | isoform ratio | ENSRNOT00000115688 | 0.02 | 0.02 | top1 | 1 | 0.01 | 7.4e-03 | -5.5 | 5.5 | 4.1e-08 | -0.53 | 0.05 | 0.03 | TRUE |
22 | Adipose | Pnpo | isoform ratio | ENSRNOT00000073746 | 0.02 | 0.00 | blup | 950 | 0.01 | 5.2e-02 | -5.4 | 5.5 | 3.6e-08 | -0.76 | 0.47 | 0.28 | FALSE |
23 | Adipose | Pnpo | isoform ratio | ENSRNOT00000111538 | 0.02 | 0.00 | blup | 950 | 0.01 | 6.3e-02 | -5.4 | -5.6 | 2.6e-08 | 0.77 | 0.43 | 0.30 | FALSE |
24 | Adipose | Snf8 | intron excision ratio | chr10:80984820:80990408 | 0.02 | 0.01 | enet | 35 | 0.02 | 5.7e-03 | -5.9 | -5.2 | 1.7e-07 | 0.56 | 0.49 | 0.47 | FALSE |
25 | Adipose | Osbpl7 | intron excision ratio | chr10:82036178:82037412 | 0.04 | 0.03 | blup | 888 | 0.04 | 2.5e-05 | -4.7 | -5.9 | 3.0e-09 | 0.82 | 0.83 | 0.16 | FALSE |
26 | Adipose | Hoxb3 | mRNA stability | ENSRNOG00000008313 | 0.06 | 0.04 | top1 | 1 | 0.04 | 6.3e-05 | -5.4 | 5.4 | 8.5e-08 | -0.63 | 0.11 | 0.03 | FALSE |
27 | Adipose | Kat7 | mRNA stability | ENSRNOG00000022664 | 0.03 | 0.01 | top1 | 1 | 0.01 | 7.0e-02 | -5.4 | -5.4 | 6.3e-08 | 0.22 | 0.04 | 0.11 | FALSE |
28 | Adipose | Npepps | mRNA stability | ENSRNOG00000023095 | 0.24 | 0.07 | top1 | 1 | 0.07 | 2.8e-08 | -7.6 | -7.6 | 2.4e-14 | 0.88 | 0.13 | 0.87 | FALSE |
29 | BLA | Cbx1 | gene expression | ENSRNOG00000008689 | 0.09 | 0.07 | blup | 1022 | 0.10 | 8.0e-06 | -5.0 | 5.6 | 2.3e-08 | -0.74 | 0.97 | 0.03 | FALSE |
30 | BLA | Nfe2l1 | gene expression | ENSRNOG00000008830 | 0.56 | 0.55 | lasso | 46 | 0.61 | 5.5e-41 | -5.0 | 5.2 | 2.1e-07 | -0.67 | 1.00 | 0.00 | FALSE |
31 | BLA | Kpnb1 | gene expression | ENSRNOG00000009275 | 0.13 | 0.06 | top1 | 1 | 0.06 | 6.3e-04 | -7.5 | -7.5 | 5.7e-14 | 0.91 | 0.05 | 0.08 | FALSE |
32 | BLA | Scrn2 | gene expression | ENSRNOG00000010214 | 0.24 | 0.14 | top1 | 1 | 0.14 | 6.3e-08 | -5.3 | 5.3 | 1.1e-07 | -0.73 | 0.87 | 0.01 | FALSE |
33 | BLA | Mrpl45 | gene expression | ENSRNOG00000010540 | 0.78 | 0.59 | enet | 155 | 0.63 | 6.0e-43 | -7.5 | -7.5 | 4.4e-14 | 0.98 | 0.14 | 0.86 | FALSE |
34 | BLA | Npepps | gene expression | ENSRNOG00000023095 | 0.42 | 0.16 | lasso | 3 | 0.16 | 3.8e-09 | -7.6 | -7.6 | 3.9e-14 | 0.98 | 0.14 | 0.86 | FALSE |
35 | BLA | Skap1 | gene expression | ENSRNOG00000023881 | 0.20 | 0.22 | lasso | 10 | 0.22 | 3.0e-12 | -5.5 | -5.5 | 4.0e-08 | 0.67 | 0.79 | 0.21 | FALSE |
36 | BLA | Cisd3 | gene expression | ENSRNOG00000036894 | 0.08 | 0.03 | blup | 985 | 0.04 | 4.4e-03 | 4.3 | -5.4 | 7.8e-08 | 0.64 | 0.60 | 0.13 | FALSE |
37 | BLA | Prr15l | gene expression | ENSRNOG00000049162 | 0.13 | 0.14 | top1 | 1 | 0.14 | 5.3e-08 | -5.6 | -5.6 | 2.3e-08 | 0.75 | 0.85 | 0.01 | FALSE |
38 | BLA | NA | gene expression | ENSRNOG00000069592 | 0.61 | 0.53 | enet | 39 | 0.54 | 1.1e-33 | -5.5 | 5.2 | 2.5e-07 | -0.52 | 0.59 | 0.41 | FALSE |
39 | BLA | Phospho1 | isoform ratio | ENSRNOT00000094757 | 0.05 | 0.04 | top1 | 1 | 0.04 | 3.7e-03 | -6.0 | -6.0 | 1.7e-09 | 0.52 | 0.06 | 0.05 | FALSE |
40 | BLA | Osbpl7 | intron excision ratio | chr10:82036178:82036809 | 0.16 | 0.19 | blup | 888 | 0.22 | 9.0e-12 | -4.7 | 5.8 | 8.8e-09 | -0.80 | 1.00 | 0.00 | FALSE |
41 | BLA | Snf8 | mRNA stability | ENSRNOG00000006500 | 0.10 | 0.02 | blup | 1457 | 0.04 | 3.2e-03 | -5.5 | 5.9 | 4.5e-09 | -0.63 | 0.47 | 0.48 | FALSE |
42 | BLA | Osbpl7 | mRNA stability | ENSRNOG00000009473 | 0.05 | 0.06 | top1 | 1 | 0.06 | 3.0e-04 | -5.5 | -5.5 | 4.0e-08 | 0.79 | 0.07 | 0.04 | FALSE |
43 | BLA | Lrrc46 | mRNA stability | ENSRNOG00000009902 | 0.06 | 0.03 | blup | 888 | 0.05 | 1.4e-03 | -4.8 | -6.0 | 2.7e-09 | 0.82 | 0.58 | 0.23 | FALSE |
44 | BLA | Mrpl45 | mRNA stability | ENSRNOG00000010540 | 0.30 | 0.12 | enet | 8 | 0.13 | 1.8e-07 | -7.6 | -7.6 | 2.6e-14 | 0.99 | 0.14 | 0.86 | FALSE |
45 | Brain | Mrpl45 | alternative polyA | ENSRNOT00000014752 | 0.05 | 0.02 | blup | 862 | 0.04 | 3.4e-04 | 4.1 | 6.6 | 5.0e-11 | -0.82 | 0.33 | 0.64 | FALSE |
46 | Brain | Mrpl45 | alternative polyA | ENSRNOT00000110256 | 0.05 | 0.02 | blup | 862 | 0.03 | 4.3e-04 | 4.1 | -6.6 | 5.3e-11 | 0.82 | 0.33 | 0.63 | FALSE |
47 | Brain | Zfp652 | alternative TSS | ENSRNOT00000022811 | 0.02 | 0.02 | top1 | 1 | 0.02 | 1.2e-02 | -5.5 | -5.5 | 4.1e-08 | 0.48 | 0.05 | 0.04 | FALSE |
48 | Brain | Zfp652 | alternative TSS | ENSRNOT00000109486 | 0.02 | 0.02 | top1 | 1 | 0.02 | 1.1e-02 | -5.5 | 5.5 | 4.1e-08 | -0.48 | 0.05 | 0.04 | FALSE |
49 | Brain | Cisd3 | alternative TSS | ENSRNOT00000116237 | 0.04 | 0.01 | enet | 18 | 0.02 | 2.3e-03 | -7.5 | -6.9 | 4.9e-12 | 0.88 | 0.30 | 0.48 | FALSE |
50 | Brain | Cbx1 | gene expression | ENSRNOG00000008689 | 0.17 | 0.20 | blup | 1022 | 0.21 | 2.6e-19 | -5.1 | 5.1 | 3.5e-07 | -0.68 | 1.00 | 0.00 | FALSE |
51 | Brain | Kpnb1 | gene expression | ENSRNOG00000009275 | 0.11 | 0.04 | top1 | 1 | 0.04 | 8.3e-05 | -7.7 | -7.7 | 1.6e-14 | 0.91 | 0.06 | 0.48 | FALSE |
52 | Brain | Tbkbp1 | gene expression | ENSRNOG00000009370 | 0.23 | 0.09 | blup | 862 | 0.09 | 1.4e-08 | -7.7 | 7.7 | 1.6e-14 | -0.98 | 0.14 | 0.86 | FALSE |
53 | Brain | Mrpl10 | gene expression | ENSRNOG00000009567 | 0.10 | 0.11 | blup | 885 | 0.11 | 1.2e-10 | -5.2 | -5.2 | 2.5e-07 | 0.74 | 1.00 | 0.00 | FALSE |
54 | Brain | Sp2 | gene expression | ENSRNOG00000010492 | 0.03 | 0.02 | top1 | 1 | 0.02 | 4.5e-03 | -5.1 | -5.1 | 3.1e-07 | 0.74 | 0.04 | 0.03 | FALSE |
55 | Brain | Mrpl45 | gene expression | ENSRNOG00000010540 | 0.82 | 0.64 | enet | 60 | 0.65 | 3.1e-78 | -7.6 | -7.7 | 1.9e-14 | 0.98 | 0.13 | 0.87 | FALSE |
56 | Brain | Pip4k2b | gene expression | ENSRNOG00000013030 | 0.14 | 0.12 | blup | 986 | 0.15 | 1.9e-13 | 4.4 | -5.2 | 2.3e-07 | 0.60 | 1.00 | 0.00 | FALSE |
57 | Brain | Npepps | gene expression | ENSRNOG00000023095 | 0.38 | 0.21 | lasso | 14 | 0.23 | 6.8e-21 | -7.7 | -7.7 | 1.5e-14 | 0.99 | 0.14 | 0.86 | FALSE |
58 | Brain | Skap1 | gene expression | ENSRNOG00000023881 | 0.07 | 0.06 | blup | 1165 | 0.07 | 3.9e-07 | -6.1 | -5.7 | 1.1e-08 | 0.63 | 0.33 | 0.67 | FALSE |
59 | Brain | Osbpl7 | intron excision ratio | chr10:82036178:82037412 | 0.11 | 0.15 | top1 | 1 | 0.15 | 1.2e-13 | -5.1 | -5.1 | 3.1e-07 | 0.79 | 1.00 | 0.00 | FALSE |
60 | Brain | Osbpl7 | intron excision ratio | chr10:82036922:82037412 | 0.17 | 0.16 | blup | 888 | 0.19 | 2.3e-17 | -4.7 | 6.1 | 1.3e-09 | -0.83 | 1.00 | 0.00 | FALSE |
61 | Brain | Mrpl45 | intron excision ratio | chr10:82310718:82313694 | 0.23 | 0.08 | top1 | 1 | 0.08 | 5.4e-08 | -7.6 | -7.6 | 2.9e-14 | 0.88 | 0.16 | 0.84 | FALSE |
62 | Brain | Nfe2l1 | mRNA stability | ENSRNOG00000008830 | 0.03 | 0.02 | top1 | 1 | 0.02 | 7.9e-03 | -5.1 | 5.1 | 3.1e-07 | -0.76 | 0.04 | 0.03 | FALSE |
63 | Brain | Tbkbp1 | mRNA stability | ENSRNOG00000009370 | 0.14 | 0.05 | top1 | 1 | 0.05 | 2.0e-05 | -7.6 | 7.6 | 2.9e-14 | -0.87 | 0.12 | 0.58 | FALSE |
64 | Brain | Pnpo | mRNA stability | ENSRNOG00000046493 | 0.03 | 0.03 | blup | 950 | 0.03 | 1.1e-03 | -5.1 | 5.4 | 7.6e-08 | -0.75 | 0.84 | 0.06 | FALSE |
65 | Eye | Sp2 | alternative polyA | ENSRNOT00000068083 | 0.36 | 0.08 | top1 | 1 | 0.08 | 2.1e-02 | -5.1 | 5.1 | 3.4e-07 | -0.71 | 0.05 | 0.06 | FALSE |
66 | Eye | Sp2 | alternative polyA | ENSRNOT00000087322 | 0.36 | 0.09 | top1 | 1 | 0.09 | 1.8e-02 | -5.1 | -5.1 | 3.4e-07 | 0.70 | 0.05 | 0.06 | FALSE |
67 | Eye | Cwc25 | gene expression | ENSRNOG00000004091 | 0.74 | 0.02 | lasso | 38 | 0.06 | 4.1e-02 | 4.3 | -6.5 | 8.2e-11 | 0.79 | 0.28 | 0.17 | FALSE |
68 | Eye | Gip | gene expression | ENSRNOG00000006306 | 0.78 | 0.11 | enet | 498 | 0.15 | 2.9e-03 | -5.5 | -6.1 | 9.1e-10 | 0.54 | 0.30 | 0.10 | FALSE |
69 | Eye | Nfe2l1 | gene expression | ENSRNOG00000008830 | 0.75 | 0.10 | lasso | 21 | 0.11 | 9.6e-03 | -5.1 | 5.7 | 1.3e-08 | -0.65 | 0.43 | 0.06 | FALSE |
70 | Eye | Sp6 | gene expression | ENSRNOG00000023551 | 0.37 | -0.01 | blup | 889 | -0.01 | 4.0e-01 | -4.8 | 5.2 | 1.7e-07 | -0.74 | 0.14 | 0.08 | FALSE |
71 | Eye | Spop | intron excision ratio | chr10:80401845:80416909 | 0.47 | 0.09 | top1 | 1 | 0.09 | 1.9e-02 | -5.5 | 5.5 | 3.8e-08 | -0.47 | 0.09 | 0.06 | FALSE |
72 | IL | Nfe2l1 | gene expression | ENSRNOG00000008830 | 0.73 | 0.42 | enet | 8 | 0.45 | 4.0e-12 | -5.0 | 5.8 | 5.1e-09 | -0.66 | 0.96 | 0.04 | TRUE |
73 | IL | Mrpl10 | gene expression | ENSRNOG00000009567 | 0.45 | 0.14 | lasso | 5 | 0.21 | 7.1e-06 | -7.6 | -6.8 | 1.2e-11 | 0.91 | 0.39 | 0.58 | FALSE |
74 | IL | Mrpl45 | gene expression | ENSRNOG00000010540 | 0.87 | 0.42 | lasso | 7 | 0.42 | 3.2e-11 | -7.6 | -7.5 | 4.9e-14 | 0.95 | 0.13 | 0.87 | FALSE |
75 | IL | Npepps | gene expression | ENSRNOG00000023095 | 0.39 | 0.11 | blup | 858 | 0.18 | 5.1e-05 | 4.2 | -6.3 | 3.6e-10 | 0.75 | 0.39 | 0.45 | FALSE |
76 | IL | Skap1 | gene expression | ENSRNOG00000023881 | 0.24 | 0.09 | enet | 4 | 0.13 | 5.4e-04 | -5.0 | -5.5 | 4.8e-08 | 0.67 | 0.37 | 0.40 | FALSE |
77 | IL | NA | gene expression | ENSRNOG00000069592 | 0.46 | 0.26 | blup | 1422 | 0.31 | 3.5e-08 | -5.4 | 5.7 | 9.9e-09 | -0.59 | 0.47 | 0.53 | FALSE |
78 | IL | Mrpl45 | intron excision ratio | chr10:82310718:82313694 | 0.31 | 0.13 | top1 | 1 | 0.13 | 5.0e-04 | -7.7 | -7.7 | 2.0e-14 | 0.80 | 0.05 | 0.09 | FALSE |
79 | IL | Mrpl45 | intron excision ratio | chr10:82310797:82313694 | 0.32 | 0.13 | top1 | 1 | 0.13 | 4.4e-04 | -7.7 | 7.7 | 1.7e-14 | -0.80 | 0.05 | 0.09 | FALSE |
80 | IL | Cdk5rap3 | mRNA stability | ENSRNOG00000048747 | 0.26 | 0.07 | blup | 938 | 0.10 | 2.3e-03 | -4.8 | -6.0 | 1.7e-09 | 0.82 | 0.45 | 0.23 | FALSE |
81 | LHb | Nfe2l1 | gene expression | ENSRNOG00000008830 | 0.56 | 0.27 | blup | 1028 | 0.37 | 1.2e-09 | -5.4 | 5.3 | 9.9e-08 | -0.71 | 0.99 | 0.01 | FALSE |
82 | LHb | Mrpl45 | gene expression | ENSRNOG00000010540 | 0.87 | 0.44 | enet | 11 | 0.48 | 6.7e-13 | -7.6 | -7.6 | 2.0e-14 | 0.99 | 0.13 | 0.87 | FALSE |
83 | LHb | Pnpo | gene expression | ENSRNOG00000046493 | 0.83 | 0.50 | enet | 8 | 0.51 | 4.2e-14 | -4.7 | 5.1 | 2.6e-07 | -0.73 | 1.00 | 0.00 | FALSE |
84 | LHb | NA | gene expression | ENSRNOG00000069592 | 0.31 | 0.18 | blup | 1421 | 0.21 | 1.1e-05 | -5.4 | 5.6 | 1.7e-08 | -0.56 | 0.51 | 0.47 | FALSE |
85 | LHb | Cdk5rap3 | mRNA stability | ENSRNOG00000048747 | 0.40 | 0.22 | blup | 936 | 0.27 | 4.4e-07 | -4.8 | -5.6 | 2.7e-08 | 0.77 | 0.91 | 0.07 | FALSE |
86 | Liver | Phospho1 | alternative polyA | ENSRNOT00000007352 | 0.31 | 0.43 | lasso | 71 | 0.44 | 1.2e-53 | -5.4 | 5.3 | 1.2e-07 | -0.53 | 0.90 | 0.10 | FALSE |
87 | Liver | Phospho1 | alternative polyA | ENSRNOT00000104900 | 0.31 | 0.43 | lasso | 66 | 0.44 | 7.1e-54 | -5.4 | -5.3 | 1.3e-07 | 0.53 | 0.90 | 0.10 | FALSE |
88 | Liver | Phospho1 | alternative TSS | ENSRNOT00000007352 | 0.08 | 0.13 | lasso | 84 | 0.13 | 1.2e-14 | -5.4 | 5.2 | 1.5e-07 | -0.53 | 0.87 | 0.13 | FALSE |
89 | Liver | Phospho1 | alternative TSS | ENSRNOT00000094757 | 0.02 | 0.01 | top1 | 1 | 0.01 | 1.7e-02 | -5.4 | 5.4 | 6.3e-08 | -0.53 | 0.05 | 0.03 | FALSE |
90 | Liver | Phospho1 | alternative TSS | ENSRNOT00000115688 | 0.10 | 0.17 | enet | 94 | 0.18 | 2.0e-19 | -5.5 | -5.3 | 9.3e-08 | 0.53 | 0.90 | 0.10 | FALSE |
91 | Liver | Phospho1 | gene expression | ENSRNOG00000005569 | 0.50 | 0.59 | lasso | 67 | 0.60 | 9.4e-84 | -5.4 | 5.4 | 6.3e-08 | -0.53 | 0.90 | 0.10 | FALSE |
92 | Liver | Abi3 | gene expression | ENSRNOG00000005575 | 0.02 | 0.01 | top1 | 1 | 0.01 | 2.0e-02 | -5.4 | -5.4 | 6.7e-08 | 0.54 | 0.04 | 0.03 | FALSE |
93 | Liver | Snf8 | gene expression | ENSRNOG00000006500 | 0.05 | 0.07 | top1 | 1 | 0.07 | 5.0e-08 | -5.3 | -5.3 | 1.0e-07 | 0.58 | 0.92 | 0.07 | FALSE |
94 | Liver | Ube2z | gene expression | ENSRNOG00000006868 | 0.04 | 0.03 | top1 | 1 | 0.03 | 2.6e-04 | -5.9 | -5.9 | 3.1e-09 | 0.59 | 0.13 | 0.24 | FALSE |
95 | Liver | Atp5mc1 | gene expression | ENSRNOG00000007235 | 0.08 | 0.07 | top1 | 1 | 0.07 | 2.0e-08 | -6.0 | -6.0 | 2.4e-09 | 0.60 | 0.26 | 0.74 | FALSE |
96 | Liver | NA | gene expression | ENSRNOG00000008365 | 0.13 | 0.02 | enet | 30 | 0.03 | 2.4e-04 | -6.0 | -5.7 | 1.6e-08 | 0.57 | 0.34 | 0.54 | FALSE |
97 | Liver | Cbx1 | gene expression | ENSRNOG00000008689 | 0.08 | 0.12 | top1 | 1 | 0.12 | 8.9e-13 | -5.3 | 5.3 | 1.1e-07 | -0.73 | 1.00 | 0.00 | FALSE |
98 | Liver | Copz2 | gene expression | ENSRNOG00000009225 | 0.04 | 0.04 | blup | 1033 | 0.04 | 3.2e-05 | -4.9 | -5.3 | 9.8e-08 | 0.75 | 0.92 | 0.07 | FALSE |
99 | Liver | Kpnb1 | gene expression | ENSRNOG00000009275 | 0.06 | 0.05 | blup | 867 | 0.06 | 8.0e-07 | -7.5 | -6.8 | 1.4e-11 | 0.91 | 0.19 | 0.81 | FALSE |
100 | Liver | Tbkbp1 | gene expression | ENSRNOG00000009370 | 0.14 | 0.00 | blup | 862 | 0.02 | 4.9e-03 | 4.3 | -5.7 | 1.1e-08 | 0.76 | 0.40 | 0.19 | FALSE |
101 | Liver | Lrrc46 | gene expression | ENSRNOG00000009902 | 0.04 | 0.00 | blup | 888 | 0.02 | 9.7e-04 | -4.9 | -6.2 | 4.6e-10 | 0.83 | 0.40 | 0.29 | FALSE |
102 | Liver | Sp2 | gene expression | ENSRNOG00000010492 | 0.05 | 0.07 | blup | 881 | 0.07 | 5.7e-08 | -5.0 | -5.7 | 1.0e-08 | 0.79 | 0.92 | 0.08 | FALSE |
103 | Liver | Mrpl45 | gene expression | ENSRNOG00000010540 | 0.66 | 0.54 | lasso | 25 | 0.56 | 2.6e-74 | -7.7 | -7.3 | 2.7e-13 | 0.95 | 0.14 | 0.86 | FALSE |
104 | Liver | Prr15l | gene expression | ENSRNOG00000049162 | 0.05 | 0.04 | blup | 943 | 0.06 | 5.2e-07 | -4.7 | -6.1 | 1.1e-09 | 0.83 | 0.61 | 0.39 | FALSE |
105 | Liver | Psmb3 | gene expression | ENSRNOG00000052730 | 0.15 | 0.02 | top1 | 1 | 0.02 | 3.4e-03 | -7.6 | -7.6 | 2.5e-14 | 0.82 | 0.03 | 0.11 | FALSE |
106 | Liver | Atp5mc1 | gene expression | ENSRNOG00000069121 | 0.33 | 0.37 | top1 | 1 | 0.37 | 2.4e-43 | -5.3 | -5.3 | 9.5e-08 | 0.60 | 0.92 | 0.08 | FALSE |
107 | Liver | Phospho1 | isoform ratio | ENSRNOT00000115688 | 0.02 | 0.01 | blup | 1424 | 0.02 | 2.2e-03 | -5.4 | 5.9 | 3.4e-09 | -0.57 | 0.52 | 0.20 | FALSE |
108 | Liver | Srcin1 | isoform ratio | ENSRNOT00000016070 | 0.03 | 0.01 | blup | 896 | 0.02 | 6.5e-03 | 4.3 | 6.1 | 9.3e-10 | -0.73 | 0.42 | 0.37 | FALSE |
109 | Liver | Srcin1 | isoform ratio | ENSRNOT00000109362 | 0.02 | 0.00 | blup | 896 | 0.01 | 1.2e-02 | 4.3 | -6.2 | 7.6e-10 | 0.73 | 0.34 | 0.37 | FALSE |
110 | Liver | Snf8 | intron excision ratio | chr10:80984820:80990408 | 0.13 | 0.10 | enet | 20 | 0.10 | 1.4e-11 | -5.0 | -5.1 | 3.1e-07 | 0.67 | 0.58 | 0.42 | FALSE |
111 | Liver | Scrn2 | intron excision ratio | chr10:82019956:82020039 | 0.03 | 0.04 | blup | 894 | 0.04 | 2.1e-05 | -5.3 | -5.3 | 1.1e-07 | 0.74 | 0.81 | 0.18 | FALSE |
112 | Liver | Atp5mc1 | intron excision ratio | chr10:81026083:81026596 | 0.22 | 0.13 | top1 | 1 | 0.13 | 1.2e-14 | -5.3 | -5.3 | 9.5e-08 | 0.60 | 0.92 | 0.08 | FALSE |
113 | Liver | Atp5mc1 | intron excision ratio | chr10:81026083:81026666 | 0.17 | 0.13 | enet | 47 | 0.13 | 1.5e-14 | -5.3 | 5.3 | 1.1e-07 | -0.55 | 0.42 | 0.58 | FALSE |
114 | Liver | Ube2z | mRNA stability | ENSRNOG00000006868 | 0.03 | 0.03 | enet | 65 | 0.03 | 1.4e-04 | -5.3 | -5.6 | 1.9e-08 | 0.56 | 0.62 | 0.38 | FALSE |
115 | Liver | Cbx1 | mRNA stability | ENSRNOG00000008689 | 0.02 | 0.02 | top1 | 1 | 0.02 | 2.1e-03 | -5.3 | 5.3 | 9.6e-08 | -0.74 | 0.04 | 0.03 | FALSE |
116 | Liver | Sp2 | mRNA stability | ENSRNOG00000010492 | 0.02 | 0.02 | blup | 881 | 0.02 | 9.0e-04 | -7.6 | -6.3 | 2.8e-10 | 0.85 | 0.28 | 0.61 | FALSE |
117 | NAcc | Cbx1 | gene expression | ENSRNOG00000008689 | 0.13 | 0.09 | lasso | 45 | 0.11 | 2.9e-08 | -5.7 | 5.5 | 3.2e-08 | -0.67 | 1.00 | 0.00 | FALSE |
118 | NAcc | Tbkbp1 | gene expression | ENSRNOG00000009370 | 0.58 | 0.31 | top1 | 1 | 0.31 | 8.0e-24 | -7.5 | 7.5 | 7.2e-14 | -0.90 | 0.31 | 0.69 | FALSE |
119 | NAcc | Scrn2 | gene expression | ENSRNOG00000010214 | 0.17 | 0.20 | blup | 894 | 0.22 | 2.2e-16 | -4.6 | 5.6 | 1.9e-08 | -0.78 | 1.00 | 0.00 | FALSE |
120 | NAcc | Mrpl45 | gene expression | ENSRNOG00000010540 | 0.75 | 0.60 | lasso | 41 | 0.62 | 9.7e-59 | -7.5 | -7.5 | 7.8e-14 | 0.98 | 0.13 | 0.87 | TRUE |
