chr6:134,978,328-138,499,140

Trait: Patch foraging water rate 0 sec

Best TWAS P = 3.21e-09 · Best GWAS P= 3.04e-09 conditioned to 1e+00

Associated models

Tissue Gene RNA modality RNA phenotype h2 # weights Model R2 Model R2 P TWAS Z TWAS P Coloc P Joint
Adipose Brf1 alternative polyA NM_001399505.1 0.03 1548 0.02 5.1e-03 -5.28 1.30e-07 0.35 FALSE
Adipose Brf1 alternative polyA XM_039112104.2 0.03 1548 0.02 6.4e-03 5.29 1.22e-07 0.34 FALSE
Adipose Klc1 alternative polyA XM_006240629.5 0.45 1431 0.17 2.2e-18 -5.43 5.61e-08 0.55 FALSE
Adipose Klc1 alternative polyA XM_006240629.5 0.44 440 0.17 9.3e-19 -5.57 2.59e-08 0.55 FALSE
Adipose Tedc1 alternative polyA XM_039113425.2 0.19 1473 0.13 8.6e-14 -5.23 1.73e-07 0.47 FALSE
Adipose Zfyve21 alternative polyA NM_001108725.2 0.13 1 0.14 1.2e-15 5.55 2.88e-08 0.41 FALSE
Adipose Zfyve21 alternative polyA XM_017594236.2 0.14 1 0.15 3.1e-16 -5.56 2.70e-08 0.42 FALSE
Adipose Zfyve21 alternative polyA XM_017594236.2 0.58 260 0.28 3.5e-31 -5.72 1.06e-08 0.59 FALSE
Adipose Zfyve21 alternative polyA XM_017594237.3 0.55 9 0.28 1.6e-31 5.68 1.31e-08 0.58 FALSE
Adipose Ahnak2 alternative TSS XM_039113412.2 0.04 1 0.03 5.5e-04 -5.44 5.45e-08 0.04 FALSE
Adipose Ahnak2 alternative TSS XM_039113413.2 0.06 1 0.04 3.1e-05 5.44 5.45e-08 0.18 FALSE
Adipose Ahnak2 alternative TSS XM_039113412.2 0.04 1 0.03 4.4e-04 -5.44 5.45e-08 0.05 FALSE
Adipose Ahnak2 alternative TSS XM_039113413.2 0.06 1 0.04 2.8e-05 5.44 5.45e-08 0.19 FALSE
Adipose Brf1 alternative TSS NM_001399505.1 0.07 1548 0.06 9.2e-08 -5.56 2.74e-08 0.51 FALSE
Adipose Brf1 alternative TSS XM_008764931.4 0.15 47 0.19 1.9e-20 5.32 1.06e-07 0.53 FALSE
Adipose Brf1 alternative TSS NM_001399505.1 0.08 1548 0.08 5.1e-09 -5.54 3.03e-08 0.53 FALSE
Adipose Brf1 alternative TSS XM_008764931.4 0.15 46 0.18 6.2e-20 5.34 9.46e-08 0.54 FALSE
Adipose C6h14orf180 alternative TSS XM_039113395.2 0.04 1 0.04 6.5e-05 5.26 1.42e-07 0.04 FALSE
Adipose Exoc3l4 alternative TSS XM_006240576.3 0.04 911 0.03 2.7e-04 5.37 7.89e-08 0.48 FALSE
Adipose Exoc3l4 alternative TSS XM_006240576.3 0.04 911 0.03 4.9e-04 5.37 7.82e-08 0.48 FALSE
Adipose Gpr132 alternative TSS XM_017594191.3 0.02 1 0.02 2.0e-03 -5.31 1.08e-07 0.03 FALSE
Adipose Ppp1r13b alternative TSS XM_006240634.5 0.11 1 0.02 3.3e-03 -5.58 2.45e-08 0.03 FALSE
Adipose Ppp1r13b alternative TSS XM_008764939.4 0.07 1 0.06 7.1e-07 5.82 5.91e-09 0.73 FALSE
Adipose Ppp1r13b alternative TSS XM_039112418.2 0.23 49 0.09 8.8e-10 -5.55 2.84e-08 0.55 FALSE
Adipose Ppp1r13b alternative TSS XM_006240634.5 0.09 1 0.02 3.4e-03 -5.58 2.45e-08 0.03 FALSE
Adipose Ppp1r13b alternative TSS XM_008764939.4 0.09 1 0.07 5.1e-08 5.82 5.91e-09 0.76 FALSE
Adipose Ppp1r13b alternative TSS XM_039112418.2 0.23 42 0.09 1.0e-09 -5.55 2.87e-08 0.55 FALSE
Adipose Ahnak2 gene expression Ahnak2 0.05 1 0.04 3.3e-05 5.44 5.45e-08 0.35 FALSE
Adipose Brf1 gene expression Brf1 0.21 1548 0.19 5.6e-21 5.51 3.60e-08 0.51 FALSE
Adipose Btbd6 gene expression Btbd6 0.16 4 0.07 1.3e-08 5.44 5.45e-08 0.48 FALSE
Adipose Cdc42bpb gene expression Cdc42bpb 0.08 899 0.07 2.3e-08 5.35 8.93e-08 0.44 FALSE
Adipose Cep170b gene expression Cep170b 0.1 1 0.06 4.5e-07 -5.48 4.24e-08 0.48 FALSE
Adipose Coa8 gene expression Coa8 0.05 1 0.03 1.0e-04 -5.64 1.69e-08 0.08 FALSE
Adipose Crip2 gene expression Crip2 0.09 1481 0.09 8.7e-10 -5.23 1.73e-07 0.46 FALSE
Adipose Exoc3l4 gene expression Exoc3l4 0.2 911 0.23 8.2e-25 -5.31 1.13e-07 0.36 FALSE
Adipose Jag2 gene expression Jag2 0.24 1522 0.25 5.1e-28 5.36 8.24e-08 0.53 FALSE
Adipose Klc1 gene expression Klc1 0.3 17 0.31 5.4e-35 -5.31 1.09e-07 0.31 FALSE
Adipose LOC120103631 gene expression LOC120103631 0.04 1 0.02 2.0e-03 5.63 1.78e-08 0.06 FALSE
Adipose LOC134479259 gene expression LOC134479259 0.14 1695 0.15 2.2e-16 -5.5 3.86e-08 0.41 FALSE
Adipose LOC134479261 gene expression LOC134479261 0.06 1 0.03 3.3e-04 -5.86 4.57e-09 0.18 FALSE
Adipose Pacs2 gene expression Pacs2 0.05 1523 0.05 6.1e-06 5.45 4.97e-08 0.41 FALSE
Adipose Siva1 gene expression Siva1 0.05 1828 0.05 1.3e-06 5.54 3.01e-08 0.3 FALSE
Adipose Tedc1 gene expression Tedc1 0.31 2 0.3 3.4e-34 5.3 1.16e-07 0.46 TRUE
Adipose Tnfaip2 gene expression Tnfaip2 0.19 929 0.22 1.6e-23 -5.3 1.18e-07 0.34 FALSE
Adipose Xrcc3 gene expression Xrcc3 0.34 1 0.29 3.5e-32 -5.53 3.29e-08 0.38 FALSE
Adipose Ahnak2 isoform ratio XM_039113412.2 0.21 1 0.2 2.2e-21 5.42 5.94e-08 0.44 FALSE
Adipose Ahnak2 isoform ratio XM_063262711.1 0.71 1743 0.6 1.3e-82 -5.32 1.05e-07 0.58 FALSE
Adipose Bag5 isoform ratio NM_001008526.2 0.02 1296 0.01 2.4e-02 -5.51 3.51e-08 0.29 FALSE
Adipose Bag5 isoform ratio XM_006240601.4 0.02 1296 0.01 1.8e-02 5.52 3.47e-08 0.31 FALSE
Adipose Brf1 isoform ratio NM_001399505.1 0.09 1548 0.1 4.2e-11 -5.47 4.48e-08 0.41 FALSE
Adipose Brf1 isoform ratio XM_017594112.3 0.18 1 0.05 2.6e-06 5.21 1.89e-07 0.2 FALSE
Adipose C6h14orf180 isoform ratio XM_039113395.2 0.14 1 0.01 1.9e-02 5.29 1.23e-07 0.03 FALSE
Adipose Ppp1r13b isoform ratio XM_039112418.2 0.31 1 0.04 1.1e-05 -5.7 1.19e-08 0.32 FALSE
Adipose Tedc1 isoform ratio NM_001399144.1 0.23 14 0.22 1.0e-23 5.41 6.42e-08 0.47 FALSE
Adipose Tedc1 isoform ratio XM_039113425.2 0.05 1 0.03 3.5e-04 -5.65 1.59e-08 0.1 FALSE
Adipose Tedc1 isoform ratio XM_039113426.2 0.09 1473 0.1 2.1e-11 -5.36 8.23e-08 0.45 FALSE
Adipose Zfyve21 isoform ratio NM_001399739.1 0.03 1 0.02 8.8e-04 -5.52 3.41e-08 0.04 FALSE
Adipose Zfyve21 isoform ratio NM_001399740.1 0.61 28 0.32 3.1e-36 5.65 1.58e-08 0.58 FALSE
Adipose Ahnak2 intron excision ratio chr6_137655722_137657217 0.07 1 0.07 3.0e-08 5.48 4.24e-08 0.52 FALSE
Adipose Ahnak2 intron excision ratio chr6_137659277_137665395 0.03 1 0 9.5e-02 5.44 5.45e-08 0.03 FALSE
Adipose Brf1 intron excision ratio chr6_137882632_137885944 0.1 45 0.06 2.2e-07 -5.33 9.67e-08 0.43 FALSE
Adipose C6h14orf180 intron excision ratio chr6_137379035_137381179 0.03 1821 0.02 3.0e-03 -5.62 1.95e-08 0.32 FALSE
Adipose C6h14orf180 intron excision ratio chr6_137379035_137385300 0.03 1821 0.02 3.0e-03 5.49 3.99e-08 0.19 FALSE
Adipose C6h14orf180 intron excision ratio chr6_137385428_137386312 0.66 57 0.58 5.2e-79 -5.32 1.06e-07 0.06 FALSE
Adipose C6h14orf180 intron excision ratio chr6_137386369_137387229 0.54 1821 0.53 1.5e-68 -5.49 3.95e-08 0.06 FALSE
Adipose Klc1 intron excision ratio chr6_136672329_136687202 0.05 1 0.02 4.5e-03 5.64 1.69e-08 0.04 FALSE
Adipose Mark3 intron excision ratio chr6_136500992_136503096 0.04 1110 0.03 5.0e-04 -5.49 4.09e-08 0.49 FALSE
Adipose Pacs2 intron excision ratio chr6_137960992_137963822 0.32 39 0.3 2.6e-34 -5.31 1.07e-07 0.4 FALSE
Adipose Ppp1r13b intron excision ratio chr6_136719793_136723131 0.04 1702 0.01 9.2e-03 -5.31 1.10e-07 0.18 FALSE
Adipose Ahnak2 mRNA stability Ahnak2 0.03 1743 0.02 4.9e-03 5.54 2.98e-08 0.36 FALSE
Adipose Brf1 mRNA stability Brf1 0.1 1548 0.13 9.5e-14 5.55 2.92e-08 0.55 FALSE
Adipose C6h14orf180 mRNA stability C6h14orf180 0.43 19 0.39 4.6e-46 5.34 9.35e-08 0.06 FALSE
Adipose Cdca4 mRNA stability Cdca4 0.03 1803 0.02 2.4e-03 5.52 3.38e-08 0.31 FALSE
Adipose Cep170b mRNA stability Cep170b 0.07 1797 0.03 1.4e-04 5.3 1.18e-07 0.52 FALSE
Adipose Crip1 mRNA stability Crip1 0.05 1 0.04 1.6e-05 5.42 5.94e-08 0.19 FALSE
Adipose Eif5 mRNA stability Eif5 0.49 1057 0.3 6.9e-34 5.3 1.17e-07 0.34 FALSE
Adipose Gpr132 mRNA stability Gpr132 0.02 1647 0.01 1.7e-02 5.53 3.14e-08 0.3 FALSE
Adipose Jag2 mRNA stability Jag2 0.18 1 0.24 3.5e-26 5.44 5.45e-08 0.47 FALSE
Adipose Klc1 mRNA stability Klc1 0.04 1431 0.02 1.6e-03 5.54 3.02e-08 0.41 FALSE
Adipose Nudt14 mRNA stability Nudt14 0.18 1 0.16 2.0e-17 5.44 5.45e-08 0.47 FALSE
Adipose Ppp1r13b mRNA stability Ppp1r13b 0.06 64 0.04 2.8e-05 5.48 4.31e-08 0.45 FALSE
Adipose Tnfaip2 mRNA stability Tnfaip2 0.04 1 0.01 1.7e-02 -5.32 1.05e-07 0.03 FALSE
Adipose Traf3 mRNA stability Traf3 0.02 899 0.01 9.4e-03 5.25 1.55e-07 0.29 FALSE
Adipose Xrcc3 mRNA stability Xrcc3 0.29 9 0.09 1.2e-10 -5.73 9.88e-09 0.57 FALSE
BLA Mark3 alternative polyA NM_130749.1 0.12 1110 0.14 5.2e-08 -5.44 5.25e-08 0.45 FALSE
BLA Mark3 alternative polyA XM_063261495.1 0.07 1 0.04 2.7e-03 5.26 1.48e-07 0.04 FALSE
BLA Mark3 alternative polyA NM_130749.1 0.11 1110 0.13 1.5e-07 -5.5 3.88e-08 0.54 FALSE
BLA Mark3 alternative polyA XM_063261495.1 0.08 1 0.03 8.8e-03 5.26 1.48e-07 0.04 FALSE
BLA Tedc1 alternative polyA NM_001399144.1 0.16 1 0.17 3.9e-09 5.21 1.89e-07 0.21 FALSE
BLA Tedc1 alternative polyA XM_039113425.2 0.16 1 0.16 5.2e-09 -5.21 1.89e-07 0.21 FALSE
BLA Zfyve21 alternative polyA XM_017594236.2 0.14 1 0.2 6.7e-11 -5.79 6.85e-09 0.73 FALSE
BLA Zfyve21 alternative polyA XM_017594236.2 0.27 1536 0.41 5.3e-23 -5.58 2.40e-08 0.53 FALSE
BLA Zfyve21 alternative polyA XM_017594237.3 0.29 1536 0.41 4.2e-23 5.58 2.36e-08 0.53 FALSE
BLA Brf1 alternative TSS NM_001399505.1 0.2 1548 0.22 1.0e-11 -5.51 3.62e-08 0.49 FALSE
BLA Brf1 alternative TSS XM_008764931.4 0.11 1 0.09 1.5e-05 5.24 1.63e-07 0.13 FALSE
BLA Brf1 alternative TSS XM_017594111.3 0.32 1548 0.3 2.4e-16 5.36 8.34e-08 0.55 FALSE
BLA Brf1 alternative TSS NM_001399505.1 0.26 1548 0.25 2.1e-13 -5.55 2.89e-08 0.49 FALSE
BLA Brf1 alternative TSS XM_008764931.4 0.13 1548 0.09 2.7e-05 5.56 2.73e-08 0.48 FALSE
BLA Brf1 alternative TSS XM_017594111.3 0.3 1548 0.31 1.1e-16 5.43 5.70e-08 0.55 FALSE
BLA Gpr132 alternative TSS XM_039112426.2 0.05 1647 0.04 3.1e-03 -5.54 3.11e-08 0.3 FALSE
BLA Lbhd2 alternative TSS XM_063262342.1 0.05 1 0.04 5.0e-03 5.23 1.74e-07 0.04 FALSE
BLA Ahnak2 gene expression Ahnak2 0.09 1 0.05 1.2e-03 -5.44 5.24e-08 0.04 FALSE
BLA Btbd6 gene expression Btbd6 0.05 1509 0.03 6.8e-03 5.36 8.21e-08 0.39 FALSE
BLA Cdc42bpb gene expression Cdc42bpb 0.13 899 0.17 1.5e-09 5.36 8.46e-08 0.42 FALSE
BLA Cep170b gene expression Cep170b 0.23 1 0.13 1.4e-07 5.44 5.24e-08 0.46 FALSE
BLA Coa8 gene expression Coa8 0.13 95 0.13 3.8e-07 -5.3 1.15e-07 0.36 FALSE
BLA Diras3 gene expression Diras3 0.06 1 0.06 3.2e-04 5.28 1.32e-07 0.05 FALSE
BLA Gpr132 gene expression Gpr132 0.07 1647 0.06 3.8e-04 5.55 2.85e-08 0.44 FALSE
BLA Jag2 gene expression Jag2 0.26 1 0.19 2.9e-10 5.21 1.93e-07 0.21 FALSE
BLA Klc1 gene expression Klc1 0.27 1431 0.31 4.0e-17 5.43 5.69e-08 0.44 FALSE
BLA LOC134479259 gene expression LOC134479259 0.12 19 0.11 3.2e-06 -5.24 1.60e-07 0.51 FALSE
BLA LOC134479480 gene expression LOC134479480 0.08 1821 0.12 1.1e-06 5.45 4.91e-08 0.34 FALSE
BLA Nudt14 gene expression Nudt14 0.35 1497 0.37 1.2e-20 5.56 2.74e-08 0.56 FALSE
BLA Pacs2 gene expression Pacs2 0.19 1523 0.21 4.0e-11 5.32 1.05e-07 0.49 FALSE
BLA Siva1 gene expression Siva1 0.05 1 0.06 5.2e-04 5.64 1.69e-08 0.06 TRUE
BLA Snora28 gene expression Snora28 0.05 1 0.04 1.9e-03 -5.7 1.18e-08 0.05 FALSE
BLA Traf3 gene expression Traf3 0.06 10 0.06 5.5e-04 5.31 1.07e-07 0.45 FALSE
BLA Brf1 isoform ratio NM_001399505.1 0.18 1 0.02 2.7e-02 -5.72 1.08e-08 0.05 FALSE
BLA Brf1 isoform ratio XM_017594111.3 0.28 1 0.31 1.3e-16 5.72 1.08e-08 0.81 FALSE
BLA Brf1 isoform ratio XM_017594112.3 0.13 1548 0.13 3.5e-07 5.54 3.00e-08 0.5 FALSE
BLA Brf1 isoform ratio XM_039112104.2 0.12 1548 0.1 5.1e-06 -5.35 8.67e-08 0.49 FALSE
BLA Klc1 isoform ratio NM_001081972.1 0.32 1431 0.44 3.2e-25 -5.58 2.47e-08 0.52 FALSE
BLA Klc1 isoform ratio NM_001081974.1 0.24 1431 0.3 1.6e-16 5.6 2.11e-08 0.53 FALSE
BLA Klc1 isoform ratio XM_006240628.5 0.06 1431 0.06 3.9e-04 5.58 2.45e-08 0.47 FALSE
BLA Klc1 isoform ratio XM_039111741.2 0.12 1431 0.15 2.7e-08 -5.57 2.55e-08 0.49 FALSE
BLA Lbhd2 isoform ratio XM_063262345.1 0.23 904 0.14 6.3e-08 -5.25 1.52e-07 0.36 FALSE
BLA Tedc1 isoform ratio NM_001399144.1 0.3 1 0.16 9.6e-09 5.21 1.89e-07 0.22 FALSE
BLA Tedc1 isoform ratio XM_039113425.2 0.31 1 0.18 1.0e-09 -5.21 1.89e-07 0.22 FALSE
BLA Cep170b intron excision ratio chr6_137620164_137621446 0.17 1797 0.1 5.9e-06 5.59 2.30e-08 0.52 FALSE
BLA Cep170b intron excision ratio chr6_137620164_137621551 0.15 1797 0.09 2.4e-05 -5.59 2.31e-08 0.51 FALSE
BLA Jag2 intron excision ratio chr6_137806076_137806973 0.34 1 0.17 1.7e-09 -5.31 1.10e-07 0.31 FALSE
BLA Jag2 intron excision ratio chr6_137806076_137807230 0.61 11 0.22 8.9e-12 5.56 2.68e-08 0.51 FALSE
BLA Klc1 intron excision ratio chr6_136672302_136676663 0.11 1431 0.14 4.4e-08 5.53 3.22e-08 0.43 FALSE
BLA Klc1 intron excision ratio chr6_136672329_136676663 0.35 17 0.3 2.2e-16 5.47 4.59e-08 0.51 FALSE
BLA Klc1 intron excision ratio chr6_136676712_136677298 0.33 1 0.39 4.6e-22 5.69 1.24e-08 0.6 FALSE
BLA Mark3 intron excision ratio chr6_136500992_136503096 0.05 1110 0.03 1.2e-02 -5.52 3.32e-08 0.44 FALSE
BLA Mark3 intron excision ratio chr6_136503332_136503498 0.05 1110 0.04 3.0e-03 5.52 3.34e-08 0.47 FALSE
BLA Mark3 intron excision ratio chr6_136514759_136527218 0.07 1110 0.05 1.0e-03 5.37 7.69e-08 0.33 FALSE
BLA Cep170b mRNA stability Cep170b 0.15 1 0.1 3.9e-06 5.44 5.24e-08 0.27 FALSE
BLA Eif5 mRNA stability Eif5 0.29 34 0.29 8.5e-16 5.66 1.51e-08 0.62 FALSE
BLA Jag2 mRNA stability Jag2 0.11 1 0.07 2.0e-04 5.38 7.39e-08 0.06 FALSE
BLA Nudt14 mRNA stability Nudt14 0.22 24 0.16 8.3e-09 5.23 1.66e-07 0.36 FALSE
BLA Pld4 mRNA stability Pld4 0.16 1767 0.08 4.2e-05 5.52 3.44e-08 0.5 FALSE
BLA Ppp1r13b mRNA stability Ppp1r13b 0.1 1702 0.1 5.0e-06 -5.55 2.91e-08 0.47 FALSE
BLA Trmt61a mRNA stability Trmt61a 0.07 39 0.06 5.7e-04 -5.54 3.01e-08 0.47 FALSE
Brain Brf1 alternative polyA NM_001399505.1 0.02 1 0.02 4.8e-03 -5.28 1.31e-07 0.03 FALSE
Brain Brf1 alternative polyA XM_039112104.2 0.02 1 0.02 5.5e-03 5.28 1.31e-07 0.03 FALSE
Brain Brf1 alternative polyA XM_039112104.2 0.02 1 0.01 2.2e-02 5.26 1.42e-07 0.03 FALSE
Brain Klc1 alternative polyA NM_001081973.1 0.06 1 0.07 4.6e-07 -5.58 2.45e-08 0.4 FALSE
Brain Klc1 alternative polyA XM_006240629.5 0.03 1 0.04 1.9e-04 5.58 2.45e-08 0.06 FALSE
Brain Klc1 alternative polyA NM_001081973.1 0.06 1 0.07 6.6e-07 -5.58 2.45e-08 0.39 FALSE
Brain Klc1 alternative polyA XM_006240629.5 0.03 1 0.04 2.2e-04 5.58 2.45e-08 0.06 FALSE
Brain Mark3 alternative polyA NM_130749.1 0.09 1110 0.04 2.5e-04 -5.57 2.53e-08 0.54 FALSE
Brain Mark3 alternative polyA NM_130749.1 0.04 1110 0.03 2.0e-03 -5.52 3.30e-08 0.48 FALSE
Brain Pacs2 alternative polyA XM_006240668.5 0.04 15 0.07 3.3e-07 5.3 1.16e-07 0.44 FALSE
Brain Pacs2 alternative polyA XM_063262529.1 0.05 15 0.08 1.4e-07 -5.31 1.08e-07 0.44 FALSE
Brain Tedc1 alternative polyA NM_001399144.1 0.2 32 0.15 4.9e-14 5.4 6.62e-08 0.29 FALSE
Brain Tedc1 alternative polyA XM_039113425.2 0.19 42 0.15 8.9e-14 -5.38 7.59e-08 0.3 FALSE
Brain Zfyve21 alternative polyA NM_001108725.2 0.03 1536 0.03 1.2e-03 5.56 2.74e-08 0.41 FALSE
Brain Zfyve21 alternative polyA XM_017594236.2 0.36 1 0.08 3.3e-08 -5.76 8.25e-09 0.69 FALSE
Brain Zfyve21 alternative polyA XM_017594236.2 0.33 1536 0.29 2.1e-27 -5.44 5.28e-08 0.48 FALSE
Brain Zfyve21 alternative polyA XM_017594237.3 0.33 1536 0.29 5.7e-27 5.44 5.33e-08 0.47 FALSE
Brain Brf1 alternative TSS NM_001399505.1 0.09 85 0.12 5.9e-11 -5.53 3.28e-08 0.44 FALSE
Brain Brf1 alternative TSS XM_008764931.4 0.25 1 0.26 3.3e-24 5.32 1.02e-07 0.33 FALSE
Brain Brf1 alternative TSS XM_017594111.3 0.4 277 0.55 2.2e-60 5.6 2.20e-08 0.59 FALSE
Brain Brf1 alternative TSS NM_001399505.1 0.12 116 0.16 2.3e-14 -5.49 4.13e-08 0.46 FALSE
Brain Brf1 alternative TSS XM_008764931.4 0.24 1 0.27 6.5e-25 5.66 1.53e-08 0.75 FALSE
Brain Cdc42bpb alternative TSS NM_053620.3 0.04 899 0.02 3.7e-03 5.36 8.40e-08 0.52 FALSE
Brain Cdc42bpb alternative TSS XM_006240562.5 0.05 899 0.03 9.9e-04 -5.35 9.00e-08 0.53 FALSE
Brain Gpr132 alternative TSS XM_039112427.1 0.03 65 0.04 2.4e-04 5.4 6.75e-08 0.45 FALSE
Brain Gpr132 alternative TSS XM_039112427.1 0.06 132 0.04 4.6e-05 5.4 6.63e-08 0.47 FALSE
Brain Jag2 alternative TSS NM_001414899.1 0.05 1 0.03 2.0e-03 5.51 3.59e-08 0.08 FALSE
Brain Jag2 alternative TSS NM_001414899.1 0.05 1 0.03 6.7e-04 5.51 3.59e-08 0.13 FALSE
Brain Lbhd2 alternative TSS XM_063262342.1 0.15 904 0.16 1.4e-14 5.37 7.94e-08 0.57 FALSE
Brain Lbhd2 alternative TSS XM_063262345.1 0.31 904 0.35 3.1e-34 -5.3 1.18e-07 0.36 FALSE
Brain Lbhd2 alternative TSS XM_063262342.1 0.14 904 0.12 2.7e-11 5.39 6.88e-08 0.61 FALSE
Brain Lbhd2 alternative TSS XM_063262345.1 0.31 904 0.35 4.3e-34 -5.32 1.06e-07 0.37 FALSE
Brain Ppp1r13b alternative TSS XM_039112418.2 0.06 1702 0.06 6.2e-06 -5.47 4.44e-08 0.34 FALSE
Brain Ppp1r13b alternative TSS XM_039112418.2 0.06 162 0.06 1.8e-06 -5.46 4.89e-08 0.37 FALSE
Brain Tedc1 alternative TSS NM_001399144.1 0.05 1 0.06 3.3e-06 5.32 1.02e-07 0.3 FALSE
Brain Aspg gene expression Aspg 0.04 1 0.02 1.2e-02 5.58 2.45e-08 0.04 FALSE
Brain Bag5 gene expression Bag5 0.12 1 0.09 1.2e-08 -5.92 3.21e-09 0.85 TRUE
Brain Cep170b gene expression Cep170b 0.34 1 0.28 3.6e-26 5.28 1.31e-07 0.28 FALSE
Brain Clba1 gene expression Clba1 0.02 1790 0.01 3.0e-02 -5.44 5.47e-08 0.18 FALSE
Brain Coa8 gene expression Coa8 0.16 10 0.15 6.6e-14 -5.46 4.65e-08 0.41 FALSE
Brain Crip2 gene expression Crip2 0.07 4 0.09 1.1e-08 -5.63 1.82e-08 0.47 FALSE
Brain Gpr132 gene expression Gpr132 0.04 1 0.03 6.1e-04 5.28 1.31e-07 0.07 FALSE
Brain Jag2 gene expression Jag2 0.17 12 0.23 1.5e-21 5.32 1.04e-07 0.51 FALSE
Brain Klc1 gene expression Klc1 0.31 1431 0.39 2.7e-38 5.57 2.51e-08 0.52 FALSE
Brain LOC102552388 gene expression LOC102552388 0.06 1 0.06 1.6e-06 5.65 1.57e-08 0.59 FALSE
Brain LOC134479259 gene expression LOC134479259 0.16 1695 0.18 1.2e-16 -5.55 2.90e-08 0.52 FALSE
Brain LOC134479261 gene expression LOC134479261 0.04 1 0.04 3.1e-04 -5.65 1.57e-08 0.08 FALSE
Brain LOC134479263 gene expression LOC134479263 0.07 1 0.06 4.9e-06 -5.44 5.30e-08 0.35 FALSE
Brain LOC134479480 gene expression LOC134479480 0.08 22 0.09 5.4e-09 5.47 4.52e-08 0.09 FALSE
Brain LOC134479481 gene expression LOC134479481 0.03 1829 0.03 7.7e-04 5.35 8.72e-08 0.13 FALSE
Brain LOC134479483 gene expression LOC134479483 0.03 1 0.04 2.1e-04 5.5 3.88e-08 0.08 FALSE
Brain Pacs2 gene expression Pacs2 0.07 118 0.09 1.2e-08 5.62 1.92e-08 0.52 FALSE
Brain Rd3l gene expression Rd3l 0.06 1707 0.04 1.2e-04 -5.57 2.50e-08 0.48 FALSE
Brain Snora28 gene expression Snora28 0.05 1062 0.04 2.7e-04 -5.44 5.22e-08 0.48 FALSE
Brain Tnfaip2 gene expression Tnfaip2 0.06 1 0.05 1.3e-05 -5.22 1.81e-07 0.12 FALSE
Brain Traf3 gene expression Traf3 0.14 37 0.12 2.0e-11 5.32 1.05e-07 0.64 FALSE
Brain Ahnak2 isoform ratio XM_039113412.2 0.03 1 0.03 3.8e-04 5.51 3.59e-08 0.07 FALSE
Brain Ahnak2 isoform ratio XM_063262711.1 0.55 1 0.49 1.0e-51 -5.44 5.30e-08 0.47 FALSE
Brain Brf1 isoform ratio NM_001399505.1 0.09 1 0.13 1.6e-12 -5.32 1.02e-07 0.33 FALSE
Brain Brf1 isoform ratio XM_017594111.3 0.38 170 0.49 1.2e-51 5.58 2.43e-08 0.6 FALSE
Brain Brf1 isoform ratio XM_017594112.3 0.14 1 0.19 1.9e-17 5.51 3.59e-08 0.57 FALSE
Brain Brf1 isoform ratio XM_039112104.2 0.14 1 0.17 1.7e-15 -5.21 1.89e-07 0.22 FALSE
Brain Brf1 isoform ratio XM_039112105.2 0.03 1 0.05 3.8e-05 5.28 1.32e-07 0.09 FALSE
Brain Cdc42bpb isoform ratio NM_053620.3 0.07 1 0.05 3.1e-05 5.24 1.58e-07 0.08 FALSE
Brain Jag2 isoform ratio NM_001414899.1 0.04 1 0.04 1.9e-04 5.51 3.65e-08 0.19 FALSE
Brain Klc1 isoform ratio NM_001081972.1 0.08 1431 0.08 1.0e-07 -5.58 2.46e-08 0.47 FALSE
Brain Klc1 isoform ratio NM_001081974.1 0.25 1431 0.33 5.2e-32 5.56 2.76e-08 0.51 FALSE
Brain Klc1 isoform ratio XM_006240628.5 0.15 1 0.07 1.6e-07 5.3 1.15e-07 0.15 FALSE
Brain Klc1 isoform ratio XM_006240629.5 0.38 1431 0.49 2.0e-52 -5.55 2.94e-08 0.51 FALSE
Brain Klc1 isoform ratio XM_039111741.2 0.61 1431 0.32 8.9e-31 -5.58 2.39e-08 0.53 FALSE
Brain Lbhd2 isoform ratio XM_063262345.1 0.21 904 0.22 1.7e-20 -5.36 8.22e-08 0.42 FALSE
Brain Mark3 isoform ratio NM_130749.1 0.16 1 0.16 7.2e-15 -5.58 2.45e-08 0.55 FALSE
Brain Mark3 isoform ratio XM_063261497.1 0.05 430 0.04 3.2e-04 -5.28 1.30e-07 0.5 FALSE
Brain Pacs2 isoform ratio NM_001427329.1 0.03 59 0.02 9.6e-03 -5.52 3.48e-08 0.43 TRUE
Brain Pacs2 isoform ratio XM_017594525.3 0.03 1 0.03 1.1e-03 -5.41 6.19e-08 0.04 FALSE
Brain Pacs2 isoform ratio XM_017594526.2 0.44 1 0.03 4.6e-04 5.29 1.22e-07 0.05 FALSE
Brain Tedc1 isoform ratio NM_001399144.1 0.17 1 0.19 1.3e-17 5.37 7.71e-08 0.4 FALSE
Brain Tedc1 isoform ratio XM_039113425.2 0.1 196 0.08 4.9e-08 -5.29 1.24e-07 0.32 FALSE
Brain Ahnak2 intron excision ratio chr6_137655722_137661324 0.2 1 0.16 6.8e-15 -5.44 5.30e-08 0.47 FALSE
