Hub : Traits : Delay discounting water rate 0 sec :

chr6:129,200,996-132,888,501

Best TWAS P=6.462311e-10 · Best GWAS P=3.142991e-09 conditioned to 1

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Zfyve21 alternative polyA ENSRNOT00000082914 0.39 0.22 lasso 13 0.22 2.1e-24 5.6 -5.6 2.1e-08 -1.00 0.43 0.57 FALSE
2 Adipose Zfyve21 alternative polyA ENSRNOT00000097439 0.42 0.22 lasso 13 0.22 1.8e-24 5.6 5.6 1.8e-08 1.00 0.42 0.58 FALSE
3 Adipose Crip2 gene expression ENSRNOG00000005041 0.12 0.08 blup 1471 0.10 1.4e-11 5.0 -5.3 1.2e-07 -0.58 0.53 0.47 FALSE
4 Adipose Tmem121 gene expression ENSRNOG00000005174 0.12 0.15 blup 1450 0.15 8.7e-17 5.1 5.3 9.3e-08 0.61 0.54 0.46 FALSE
5 Adipose Cdc42bpb gene expression ENSRNOG00000009675 0.07 0.07 blup 879 0.07 2.5e-08 4.5 5.4 5.2e-08 0.99 0.51 0.49 FALSE
6 Adipose Exoc3l4 gene expression ENSRNOG00000010111 0.19 0.16 blup 890 0.20 1.5e-21 5.0 -5.4 5.9e-08 -0.99 0.58 0.42 FALSE
7 Adipose Tnfaip2 gene expression ENSRNOG00000010165 0.21 0.19 blup 913 0.21 9.7e-23 5.3 -5.3 9.4e-08 -0.98 0.61 0.39 FALSE
8 Adipose NEWGENE_619861 gene expression ENSRNOG00000010218 0.03 0.02 top1 1 0.02 1.6e-03 5.2 5.2 1.8e-07 0.99 0.04 0.03 FALSE
9 Adipose Klc1 gene expression ENSRNOG00000011572 0.26 0.25 blup 1398 0.26 1.5e-28 5.5 -5.4 5.5e-08 -0.99 0.74 0.26 FALSE
10 Adipose Xrcc3 gene expression ENSRNOG00000012141 0.22 0.18 blup 1501 0.18 1.4e-19 5.5 -5.7 1.4e-08 -1.00 0.45 0.55 FALSE
11 Adipose NA gene expression ENSRNOG00000013097 0.39 0.27 top1 1 0.27 2.2e-30 5.2 5.2 1.9e-07 0.89 0.90 0.10 FALSE
12 Adipose Tmem179 gene expression ENSRNOG00000013128 0.15 0.10 top1 1 0.10 8.4e-11 5.2 5.2 1.9e-07 0.89 0.90 0.10 FALSE
13 Adipose Jag2 gene expression ENSRNOG00000013927 0.27 0.28 lasso 25 0.29 5.9e-32 5.2 5.4 8.0e-08 0.63 0.51 0.49 FALSE
14 Adipose Brf1 gene expression ENSRNOG00000014595 0.14 0.12 blup 1493 0.13 2.8e-14 5.3 5.5 3.2e-08 0.74 0.48 0.52 FALSE
15 Adipose Pacs2 gene expression ENSRNOG00000014744 0.08 0.05 blup 1472 0.07 5.7e-08 5.1 5.4 8.3e-08 0.75 0.55 0.45 FALSE
16 Adipose Siva1 gene expression ENSRNOG00000028640 0.05 0.03 blup 1788 0.04 4.1e-05 5.2 5.6 2.5e-08 0.82 0.66 0.34 FALSE
17 Adipose Cep170b gene expression ENSRNOG00000033688 0.09 0.05 top1 1 0.05 3.5e-06 5.5 -5.5 4.9e-08 -0.82 0.38 0.50 FALSE
18 Adipose NA gene expression ENSRNOG00000065195 0.19 0.13 lasso 6 0.14 5.9e-15 5.5 5.5 4.9e-08 0.68 0.49 0.51 FALSE
19 Adipose Diras3 gene expression ENSRNOG00000068695 0.21 0.12 blup 962 0.13 1.4e-14 5.4 -5.2 2.3e-07 -0.96 0.66 0.34 FALSE
20 Adipose Tedc1 gene expression ENSRNOG00000070355 0.41 0.31 top1 1 0.31 1.4e-35 5.5 5.5 4.2e-08 0.64 0.36 0.64 FALSE
21 Adipose Klc1 isoform ratio ENSRNOT00000093106 0.08 0.04 blup 1398 0.06 2.3e-07 5.6 5.7 1.5e-08 1.00 0.48 0.52 FALSE
22 Adipose Klc1 isoform ratio ENSRNOT00000118156 0.05 0.04 lasso 2 0.04 1.6e-05 5.2 5.3 1.2e-07 0.95 0.68 0.32 FALSE
23 Adipose Zfyve21 isoform ratio ENSRNOT00000082914 0.06 0.05 blup 1501 0.05 1.6e-06 5.7 -5.6 1.8e-08 -0.99 0.55 0.45 FALSE
24 Adipose Zfyve21 isoform ratio ENSRNOT00000094351 0.35 0.21 top1 1 0.21 1.3e-22 5.6 5.6 1.9e-08 0.99 0.60 0.40 FALSE
25 Adipose Mark3 intron excision ratio chr6:130679829:130681933 0.05 0.02 blup 1086 0.02 9.3e-04 5.0 -5.6 2.6e-08 -1.00 0.47 0.50 FALSE
26 Adipose Klc1 intron excision ratio chr6:130851176:130866050 0.04 0.01 top1 1 0.01 2.4e-02 5.7 5.7 1.4e-08 1.00 0.05 0.04 FALSE
27 Adipose Klc1 intron excision ratio chr6:130855559:130856145 0.02 0.01 blup 1398 0.01 2.4e-02 5.8 -5.6 2.1e-08 -1.00 0.40 0.29 FALSE
28 Adipose Ppp1r13b intron excision ratio chr6:130898641:130901979 0.04 0.01 enet 37 0.02 3.3e-03 5.2 -5.4 6.5e-08 -0.93 0.69 0.18 FALSE
29 Adipose NA intron excision ratio chr6:131557901:131560045 0.03 0.01 top1 1 0.01 1.0e-02 5.8 -5.8 5.0e-09 -0.90 0.06 0.05 FALSE
30 Adipose NA intron excision ratio chr6:131557901:131564166 0.03 0.01 blup 1782 0.01 2.3e-02 5.0 5.6 2.5e-08 0.89 0.72 0.22 FALSE
31 Adipose NA intron excision ratio chr6:131564294:131565178 0.68 0.55 lasso 14 0.57 8.4e-78 5.1 -5.3 9.6e-08 -0.87 0.95 0.05 FALSE
32 Adipose NA intron excision ratio chr6:131564294:131565989 0.52 0.47 enet 75 0.48 1.1e-60 5.1 5.5 3.9e-08 0.91 0.95 0.05 FALSE
33 Adipose NA intron excision ratio chr6:131564294:131566095 0.66 0.55 lasso 41 0.56 6.8e-76 5.1 5.3 9.5e-08 0.87 0.95 0.05 FALSE
34 Adipose NA intron excision ratio chr6:131565235:131565989 0.58 0.52 top1 1 0.52 7.6e-67 5.1 -5.1 2.7e-07 -0.90 0.93 0.07 FALSE
35 Adipose NA intron excision ratio chr6:131565235:131566095 0.55 0.51 blup 1782 0.52 6.2e-68 5.1 -5.5 3.4e-08 -0.89 0.95 0.05 FALSE
36 Adipose Jag2 intron excision ratio chr6:131985002:131986156 0.33 0.12 blup 1469 0.13 3.7e-14 5.3 5.2 2.3e-07 0.73 0.51 0.49 FALSE
37 Adipose Brf1 intron excision ratio chr6:132061560:132064872 0.09 0.04 blup 1493 0.05 3.0e-06 5.0 -5.4 5.6e-08 -0.78 0.58 0.42 FALSE
38 Adipose Tnfaip2 mRNA stability ENSRNOG00000010165 0.05 0.02 top1 1 0.02 2.2e-03 5.4 -5.4 6.9e-08 -0.99 0.04 0.04 FALSE
39 Adipose NEWGENE_619861 mRNA stability ENSRNOG00000010218 0.25 0.15 enet 178 0.15 2.8e-16 5.4 5.4 6.1e-08 1.00 0.58 0.42 FALSE
40 Adipose Klc1 mRNA stability ENSRNOG00000011572 0.03 0.01 blup 1398 0.01 1.2e-02 5.7 5.6 1.7e-08 0.99 0.51 0.38 FALSE
41 Adipose Xrcc3 mRNA stability ENSRNOG00000012141 0.19 0.05 blup 1501 0.07 5.7e-08 5.6 -5.7 1.4e-08 -1.00 0.44 0.56 FALSE
42 Adipose Ppp1r13b mRNA stability ENSRNOG00000012653 0.08 0.02 top1 1 0.02 8.8e-04 5.4 5.4 7.9e-08 0.99 0.07 0.03 FALSE
43 Adipose NA mRNA stability ENSRNOG00000013097 0.43 0.41 blup 1782 0.42 9.9e-50 5.0 5.4 8.7e-08 0.88 0.95 0.05 FALSE
44 Adipose Jag2 mRNA stability ENSRNOG00000013927 0.18 0.24 lasso 11 0.24 2.0e-26 5.3 5.4 7.9e-08 0.68 0.50 0.50 FALSE
45 Adipose Pld4 mRNA stability ENSRNOG00000028566 0.11 0.05 lasso 10 0.05 4.1e-06 5.5 5.4 6.6e-08 0.68 0.49 0.51 FALSE
46 Adipose Cep170b mRNA stability ENSRNOG00000033688 0.04 0.03 enet 8 0.03 4.3e-04 5.5 5.5 5.0e-08 0.68 0.49 0.46 FALSE
47 BLA NEWGENE_619861 alternative polyA ENSRNOT00000013695 0.07 0.06 blup 1032 0.06 2.7e-04 5.4 -5.6 2.6e-08 -1.00 0.45 0.52 FALSE
48 BLA NEWGENE_619861 alternative polyA ENSRNOT00000102717 0.07 0.05 blup 1032 0.06 6.8e-04 5.4 5.6 2.5e-08 1.00 0.43 0.51 FALSE
49 BLA Klc1 alternative polyA ENSRNOT00000065281 0.13 0.11 lasso 3 0.14 6.0e-08 5.6 -5.7 1.4e-08 -0.99 0.49 0.51 FALSE
50 BLA Zfyve21 alternative polyA ENSRNOT00000082914 0.13 0.09 blup 1501 0.16 8.1e-09 5.4 -5.6 1.9e-08 -0.99 0.52 0.48 FALSE
51 BLA Zfyve21 alternative polyA ENSRNOT00000097439 0.13 0.09 blup 1501 0.16 3.7e-09 5.4 5.6 1.9e-08 0.99 0.51 0.49 FALSE
52 BLA Cdc42bpb gene expression ENSRNOG00000009675 0.13 0.15 top1 1 0.15 2.5e-08 5.4 5.4 6.9e-08 0.99 0.56 0.42 FALSE
53 BLA Coa8 gene expression ENSRNOG00000011542 0.11 0.09 blup 1269 0.11 2.9e-06 5.6 -5.6 2.4e-08 -1.00 0.58 0.42 FALSE
54 BLA Klc1 gene expression ENSRNOG00000011572 0.19 0.27 top1 1 0.27 6.8e-15 5.4 5.4 7.9e-08 1.00 0.86 0.14 FALSE
55 BLA Gpr132 gene expression ENSRNOG00000013914 0.06 0.05 top1 1 0.05 1.2e-03 -5.5 5.5 3.2e-08 0.75 0.07 0.06 FALSE
56 BLA Nudt14 gene expression ENSRNOG00000014362 0.20 0.16 blup 1447 0.17 1.3e-09 -5.5 5.5 3.5e-08 0.70 0.50 0.50 FALSE
57 BLA Brf1 gene expression ENSRNOG00000014595 0.19 0.20 blup 1494 0.22 6.5e-12 5.4 -5.5 4.0e-08 -0.75 0.51 0.49 FALSE
58 BLA Pacs2 gene expression ENSRNOG00000014744 0.11 0.11 top1 1 0.11 2.6e-06 5.3 5.3 1.2e-07 0.69 0.37 0.24 FALSE
59 BLA Siva1 gene expression ENSRNOG00000028640 0.05 0.05 top1 1 0.05 1.1e-03 5.8 5.8 6.8e-09 0.87 0.07 0.10 FALSE
60 BLA Cep170b gene expression ENSRNOG00000033688 0.19 0.09 lasso 15 0.11 1.6e-06 4.9 5.6 2.3e-08 0.70 0.50 0.50 FALSE
61 BLA Rd3l gene expression ENSRNOG00000043031 0.15 0.15 top1 1 0.15 1.2e-08 5.4 -5.4 7.9e-08 -0.97 0.83 0.15 FALSE
62 BLA AABR07065593.1 gene expression ENSRNOG00000055908 0.06 0.04 top1 1 0.04 2.6e-03 5.7 -5.7 1.2e-08 -1.00 0.05 0.05 FALSE
63 BLA NA gene expression ENSRNOG00000067232 0.04 0.03 blup 867 0.04 5.4e-03 5.0 5.5 4.8e-08 0.98 0.32 0.42 FALSE
64 BLA NEWGENE_619861 isoform ratio ENSRNOT00000013695 0.04 0.03 blup 1032 0.04 4.9e-03 5.4 -5.5 3.8e-08 -0.99 0.39 0.33 FALSE
65 BLA NEWGENE_619861 isoform ratio ENSRNOT00000102717 0.05 0.05 top1 1 0.05 1.0e-03 5.4 5.4 6.6e-08 0.99 0.04 0.04 FALSE
66 BLA Mark3 isoform ratio ENSRNOT00000094828 0.11 0.11 top1 1 0.11 2.0e-06 5.4 5.4 7.2e-08 1.00 0.65 0.21 FALSE
67 BLA Klc1 isoform ratio ENSRNOT00000065281 0.54 0.59 blup 1398 0.64 9.3e-44 5.3 -5.7 1.4e-08 -1.00 0.48 0.52 FALSE
68 BLA Klc1 isoform ratio ENSRNOT00000092774 0.44 0.53 blup 1398 0.54 5.0e-34 5.8 5.7 1.2e-08 1.00 0.47 0.53 FALSE
69 BLA Klc1 isoform ratio ENSRNOT00000093106 0.24 0.31 blup 1398 0.36 2.9e-20 5.4 5.6 1.8e-08 1.00 0.49 0.51 FALSE
70 BLA Zfyve21 isoform ratio ENSRNOT00000094351 0.09 0.06 blup 1501 0.07 8.0e-05 5.4 5.6 1.8e-08 1.00 0.52 0.47 FALSE
71 BLA Mark3 intron excision ratio chr6:130679829:130681933 0.07 0.02 blup 1086 0.03 1.0e-02 5.4 -5.6 1.8e-08 -1.00 0.37 0.46 FALSE
72 BLA Mark3 intron excision ratio chr6:130682169:130682335 0.07 0.01 blup 1086 0.03 1.3e-02 5.4 5.6 1.8e-08 1.00 0.38 0.48 FALSE
73 BLA Klc1 intron excision ratio chr6:130851149:130855510 0.12 0.12 blup 1398 0.16 5.9e-09 5.3 5.6 2.1e-08 0.99 0.57 0.43 FALSE
74 BLA Klc1 intron excision ratio chr6:130851149:130856145 0.58 0.63 blup 1398 0.63 1.1e-42 5.4 -5.7 1.5e-08 -1.00 0.47 0.53 FALSE
75 BLA Klc1 intron excision ratio chr6:130851176:130855510 0.28 0.31 lasso 26 0.31 2.8e-17 5.3 5.4 6.1e-08 1.00 0.48 0.52 FALSE
76 BLA Klc1 intron excision ratio chr6:130855559:130856145 0.40 0.41 blup 1398 0.43 2.6e-25 5.8 5.7 1.3e-08 0.99 0.46 0.54 FALSE
77 BLA Jag2 intron excision ratio chr6:131985002:131985899 0.32 0.18 blup 1470 0.20 5.4e-11 5.4 -5.4 6.6e-08 -0.69 0.49 0.51 FALSE
78 BLA Jag2 intron excision ratio chr6:131985002:131986156 0.49 0.22 blup 1470 0.24 3.8e-13 -5.3 5.5 2.9e-08 0.71 0.49 0.51 FALSE
79 BLA Pacs2 intron excision ratio chr6:132142847:132143116 0.06 0.00 blup 1473 0.02 1.8e-02 5.4 -5.4 6.8e-08 -0.63 0.43 0.38 FALSE
80 BLA Pacs2 intron excision ratio chr6:132143190:132143659 0.05 0.00 blup 1473 0.01 5.1e-02 5.4 5.4 7.6e-08 0.63 0.39 0.34 FALSE
81 BLA Cep170b intron excision ratio chr6:131799072:131800354 0.15 0.09 blup 1784 0.10 5.0e-06 5.0 5.6 2.6e-08 0.77 0.50 0.50 FALSE
82 BLA Cep170b intron excision ratio chr6:131799072:131800459 0.14 0.08 blup 1784 0.09 1.9e-05 5.0 -5.6 2.7e-08 -0.77 0.50 0.50 FALSE
83 BLA Rd3l intron excision ratio chr6:131043426:131043787 0.04 0.02 blup 1670 0.03 8.0e-03 5.8 5.5 3.0e-08 0.97 0.50 0.30 FALSE
84 BLA Lbhd2 intron excision ratio chr6:130442448:130444051 0.12 0.20 top1 1 0.20 5.6e-11 5.2 -5.2 2.1e-07 -0.99 0.80 0.20 FALSE
85 BLA Lbhd2 intron excision ratio chr6:130442458:130444051 0.05 0.01 blup 884 0.01 5.0e-02 5.2 5.5 4.5e-08 0.99 0.41 0.48 FALSE
86 BLA Tmem121 mRNA stability ENSRNOG00000005174 0.21 0.22 enet 27 0.22 5.8e-12 5.2 5.5 4.7e-08 0.58 0.48 0.52 FALSE
87 BLA NEWGENE_619861 mRNA stability ENSRNOG00000010218 0.15 0.18 top1 1 0.18 8.1e-10 5.4 5.4 6.9e-08 0.99 0.70 0.30 FALSE
88 BLA Trmt61a mRNA stability ENSRNOG00000011398 0.05 0.05 top1 1 0.05 1.4e-03 5.9 -5.9 4.3e-09 -1.00 0.05 0.05 FALSE
89 BLA Klc1 mRNA stability ENSRNOG00000011572 0.16 0.15 blup 1398 0.15 2.0e-08 5.8 5.7 1.1e-08 1.00 0.48 0.52 FALSE
90 BLA Xrcc3 mRNA stability ENSRNOG00000012141 0.12 0.10 blup 1501 0.11 1.0e-06 5.7 -5.6 1.8e-08 -1.00 0.51 0.49 FALSE
91 BLA Ppp1r13b mRNA stability ENSRNOG00000012653 0.06 0.02 blup 1660 0.04 3.7e-03 5.4 -5.6 1.8e-08 -1.00 0.48 0.41 FALSE
92 BLA Jag2 mRNA stability ENSRNOG00000013927 0.09 0.02 blup 1470 0.04 2.6e-03 5.4 5.4 8.0e-08 0.66 0.51 0.47 FALSE
93 BLA Brf1 mRNA stability ENSRNOG00000014595 0.19 0.20 blup 1494 0.21 1.6e-11 5.1 -5.4 6.2e-08 -0.73 0.52 0.48 FALSE
94 BLA Cep170b mRNA stability ENSRNOG00000033688 0.15 0.09 top1 1 0.09 1.2e-05 5.4 5.4 6.5e-08 0.82 0.19 0.17 FALSE
95 Brain NEWGENE_619861 alternative polyA ENSRNOT00000013695 0.81 0.06 blup 1032 0.07 3.2e-07 5.7 -5.4 7.0e-08 -0.96 0.40 0.60 FALSE
96 Brain NEWGENE_619861 alternative polyA ENSRNOT00000102717 0.81 0.07 blup 1032 0.07 1.9e-07 5.7 5.4 5.3e-08 0.96 0.40 0.60 FALSE
97 Brain Klc1 alternative polyA ENSRNOT00000093106 0.58 0.16 blup 1398 0.18 1.8e-16 5.6 -5.6 2.5e-08 -0.97 0.46 0.54 TRUE
98 Brain Zfyve21 alternative polyA ENSRNOT00000082914 0.17 0.13 blup 1501 0.13 2.4e-12 5.2 -5.6 2.3e-08 -1.00 0.51 0.49 FALSE
99 Brain Zfyve21 alternative polyA ENSRNOT00000097439 0.17 0.13 blup 1501 0.14 8.6e-13 5.2 5.6 2.3e-08 1.00 0.51 0.49 FALSE
100 Brain Adssl1 alternative TSS ENSRNOT00000073796 0.04 0.04 top1 1 0.04 1.0e-04 5.8 -5.8 7.2e-09 -0.86 0.08 0.19 FALSE
101 Brain Adssl1 alternative TSS ENSRNOT00000095637 0.04 0.04 top1 1 0.04 6.8e-05 5.8 5.8 5.6e-09 0.86 0.08 0.30 FALSE
102 Brain Adssl1 alternative TSS ENSRNOT00000073796 0.04 0.04 top1 1 0.04 1.3e-04 5.8 -5.8 5.6e-09 -0.86 0.07 0.22 FALSE
103 Brain Crip2 gene expression ENSRNOG00000005041 0.05 0.06 enet 9 0.07 1.1e-06 5.4 -5.3 1.0e-07 -0.77 0.50 0.50 FALSE
104 Brain Traf3 gene expression ENSRNOG00000008145 0.19 0.15 top1 1 0.15 5.4e-14 5.3 5.3 9.7e-08 0.96 0.43 0.57 FALSE
105 Brain Exoc3l4 gene expression ENSRNOG00000010111 0.07 0.04 blup 890 0.04 8.0e-05 5.2 -5.4 6.0e-08 -0.98 0.53 0.46 FALSE
106 Brain Tnfaip2 gene expression ENSRNOG00000010165 0.06 0.04 blup 913 0.05 1.1e-05 5.3 -5.5 5.0e-08 -0.99 0.51 0.49 FALSE
107 Brain Ckb gene expression ENSRNOG00000010872 0.03 0.02 top1 1 0.02 7.8e-03 5.7 5.7 1.5e-08 1.00 0.04 0.03 FALSE
108 Brain Coa8 gene expression ENSRNOG00000011542 0.15 0.10 blup 1269 0.12 5.9e-11 5.8 -5.6 2.0e-08 -1.00 0.56 0.44 FALSE
109 Brain Klc1 gene expression ENSRNOG00000011572 0.23 0.26 blup 1398 0.28 7.9e-26 5.4 5.7 1.6e-08 1.00 0.47 0.53 FALSE
110 Brain Aspg gene expression ENSRNOG00000012843 0.03 0.02 top1 1 0.02 3.7e-03 5.8 5.8 6.2e-09 0.96 0.06 0.04 FALSE
111 Brain Cdca4 gene expression ENSRNOG00000013898 0.02 0.02 enet 5 0.02 2.7e-03 5.4 -5.8 7.1e-09 -0.63 0.44 0.39 FALSE
112 Brain Gpr132 gene expression ENSRNOG00000013914 0.04 0.03 enet 70 0.04 2.7e-04 5.3 5.5 4.8e-08 0.77 0.56 0.42 FALSE
113 Brain Jag2 gene expression ENSRNOG00000013927 0.18 0.26 top1 1 0.26 1.0e-23 -5.4 5.4 5.3e-08 0.72 0.43 0.57 FALSE
114 Brain Brf1 gene expression ENSRNOG00000014595 0.28 0.19 enet 16 0.20 3.6e-18 5.4 -5.3 1.4e-07 -0.62 0.44 0.56 FALSE
115 Brain Pacs2 gene expression ENSRNOG00000014744 0.03 0.02 lasso 3 0.03 1.8e-03 4.9 5.2 1.6e-07 0.72 0.50 0.47 FALSE
116 Brain Siva1 gene expression ENSRNOG00000028640 0.12 0.07 lasso 8 0.08 8.9e-08 5.0 5.2 1.8e-07 0.83 0.85 0.15 FALSE
117 Brain Rd3l gene expression ENSRNOG00000043031 0.05 0.04 top1 1 0.04 2.3e-04 5.8 -5.8 8.9e-09 -0.97 0.12 0.13 FALSE
118 Brain Lbhd2 gene expression ENSRNOG00000043137 0.05 0.03 blup 884 0.03 8.4e-04 5.3 5.4 5.3e-08 0.99 0.49 0.46 FALSE
119 Brain AABR07065593.1 gene expression ENSRNOG00000055908 0.05 0.02 blup 1037 0.03 6.4e-04 5.2 -5.5 3.3e-08 -0.99 0.50 0.48 FALSE
120 Brain Bag5 gene expression ENSRNOG00000058841 0.13 0.08 blup 1272 0.08 6.1e-08 5.8 -5.7 1.1e-08 -1.00 0.48 0.52 FALSE
121 Brain AABR07065590.1 gene expression ENSRNOG00000061911 0.07 0.04 blup 1031 0.05 1.8e-05 5.4 5.6 2.3e-08 1.00 0.42 0.57 FALSE
122 Brain NA gene expression ENSRNOG00000067921 0.05 0.06 enet 4 0.06 2.1e-06 -4.9 5.2 2.3e-07 0.67 0.58 0.42 FALSE
123 Brain Diras3 gene expression ENSRNOG00000068695 0.04 0.03 top1 1 0.03 1.1e-03 5.3 5.3 1.0e-07 0.99 0.04 0.04 FALSE
124 Brain Tedc1 gene expression ENSRNOG00000070355 0.03 0.03 top1 1 0.03 1.2e-03 5.4 5.4 7.8e-08 0.63 0.06 0.05 FALSE
125 Brain NEWGENE_619861 isoform ratio ENSRNOT00000013695 0.04 0.01 blup 1032 0.03 4.7e-04 5.7 -5.5 3.1e-08 -1.00 0.44 0.52 FALSE
126 Brain NEWGENE_619861 isoform ratio ENSRNOT00000102717 0.05 0.03 blup 1032 0.04 3.0e-04 5.7 5.5 3.1e-08 1.00 0.45 0.53 FALSE
127 Brain Mark3 isoform ratio ENSRNOT00000014395 0.20 0.07 blup 1086 0.07 2.1e-07 5.4 -5.6 1.6e-08 -1.00 0.43 0.57 FALSE
128 Brain Mark3 isoform ratio ENSRNOT00000080304 0.04 0.03 enet 48 0.04 9.6e-05 5.7 6.0 2.1e-09 0.93 0.48 0.50 FALSE
129 Brain Mark3 isoform ratio ENSRNOT00000088784 0.04 0.03 blup 1086 0.03 4.2e-04 5.4 -5.5 3.4e-08 -0.99 0.53 0.43 FALSE
130 Brain Klc1 isoform ratio ENSRNOT00000065281 0.70 0.70 lasso 75 0.70 2.5e-90 5.6 -5.6 2.0e-08 -1.00 0.45 0.55 FALSE
131 Brain Klc1 isoform ratio ENSRNOT00000092774 0.65 0.76 top1 1 0.76 8.7e-106 5.6 5.6 2.8e-08 1.00 0.69 0.31 FALSE
132 Brain Klc1 isoform ratio ENSRNOT00000093106 0.17 0.22 blup 1398 0.24 9.7e-22 5.4 5.6 1.6e-08 1.00 0.48 0.52 FALSE
133 Brain Zfyve21 isoform ratio ENSRNOT00000082914 0.09 0.06 top1 1 0.06 4.3e-06 5.7 -5.7 9.7e-09 -0.99 0.36 0.45 FALSE
134 Brain Zfyve21 isoform ratio ENSRNOT00000094351 0.07 0.06 top1 1 0.06 7.5e-06 5.5 5.5 3.2e-08 0.99 0.43 0.18 FALSE
135 Brain Nudt14 isoform ratio ENSRNOT00000019550 0.03 0.04 top1 1 0.04 7.3e-05 -5.5 5.5 3.0e-08 0.71 0.10 0.18 FALSE
136 Brain Adssl1 isoform ratio ENSRNOT00000073796 0.05 0.04 top1 1 0.04 7.8e-05 5.8 -5.8 5.6e-09 -0.86 0.08 0.29 FALSE
137 Brain Traf3 intron excision ratio chr6:130206593:130259671 0.03 0.02 blup 875 0.03 2.1e-03 5.2 -5.3 8.9e-08 -0.95 0.39 0.45 FALSE
138 Brain Cdc42bpb intron excision ratio chr6:130349955:130352949 0.03 0.01 blup 879 0.01 2.1e-02 4.5 5.4 5.3e-08 0.98 0.38 0.36 FALSE
139 Brain Mark3 intron excision ratio chr6:130679829:130681933 0.06 0.02 blup 1086 0.03 7.3e-04 5.2 -5.5 4.2e-08 -0.99 0.58 0.39 FALSE
140 Brain Mark3 intron excision ratio chr6:130682169:130682335 0.05 0.02 top1 1 0.02 2.4e-03 5.2 5.2 2.1e-07 1.00 0.06 0.03 FALSE
141 Brain Mark3 intron excision ratio chr6:130693596:130705248 0.05 0.03 blup 1086 0.04 2.2e-04 5.3 -5.6 2.6e-08 -1.00 0.48 0.51 FALSE
142 Brain Mark3 intron excision ratio chr6:130693596:130706053 0.15 0.16 top1 1 0.16 1.1e-14 5.3 5.3 9.2e-08 1.00 0.80 0.20 FALSE
143 Brain Mark3 intron excision ratio chr6:130705406:130706053 0.12 0.11 blup 1086 0.12 4.9e-11 5.5 -5.5 3.0e-08 -1.00 0.53 0.47 FALSE
144 Brain Mark3 intron excision ratio chr6:130706310:130711921 0.04 0.02 blup 1086 0.03 1.6e-03 5.7 -5.6 2.6e-08 -1.00 0.45 0.47 FALSE
145 Brain Mark3 intron excision ratio chr6:130711947:130713461 0.04 0.01 blup 1086 0.01 2.8e-02 5.3 -5.6 2.0e-08 -1.00 0.39 0.46 FALSE
146 Brain Klc1 intron excision ratio chr6:130851149:130855510 0.05 0.06 top1 1 0.06 2.9e-06 5.6 5.6 2.3e-08 1.00 0.43 0.24 FALSE
147 Brain Klc1 intron excision ratio chr6:130851149:130856145 0.90 0.61 blup 1398 0.66 2.3e-80 5.6 -5.7 9.8e-09 -0.99 0.45 0.55 FALSE
148 Brain Klc1 intron excision ratio chr6:130851176:130855510 0.43 0.40 lasso 40 0.42 1.7e-42 5.6 5.7 1.5e-08 1.00 0.45 0.55 FALSE
149 Brain Klc1 intron excision ratio chr6:130855559:130856145 0.60 0.49 lasso 49 0.50 1.3e-52 5.6 5.7 1.2e-08 0.99 0.46 0.54 FALSE
150 Brain Zfyve21 intron excision ratio chr6:130889885:130890016 0.23 0.15 lasso 5 0.16 1.6e-14 5.8 -5.8 6.0e-09 -0.99 0.47 0.53 FALSE
151 Brain Zfyve21 intron excision ratio chr6:130889885:130893589 0.23 0.17 top1 1 0.17 2.4e-15 5.8 5.8 5.4e-09 0.99 0.31 0.69 FALSE
152 Brain Jag2 intron excision ratio chr6:131985002:131985899 0.33 0.40 top1 1 0.40 9.5e-40 5.4 -5.4 8.6e-08 -0.72 0.55 0.45 FALSE
153 Brain Jag2 intron excision ratio chr6:131985002:131986156 0.37 0.49 top1 1 0.49 2.6e-51 5.3 5.3 1.2e-07 0.72 0.61 0.38 FALSE
154 Brain Brf1 intron excision ratio chr6:132044831:132046119 0.03 0.00 enet 14 0.00 1.0e-01 5.0 5.2 1.6e-07 0.79 0.48 0.28 TRUE
155 Brain Pacs2 intron excision ratio chr6:132134514:132135106 0.02 0.02 top1 1 0.02 1.0e-02 5.3 -5.3 1.1e-07 -0.68 0.05 0.04 FALSE
156 Brain Pacs2 intron excision ratio chr6:132134538:132135106 0.03 0.02 top1 1 0.02 8.8e-03 5.4 5.4 8.1e-08 0.68 0.05 0.04 FALSE
157 Brain Pacs2 intron excision ratio chr6:132142847:132143116 0.11 0.15 top1 1 0.15 4.9e-14 5.4 -5.4 6.5e-08 -0.69 0.47 0.53 FALSE
158 Brain Pacs2 intron excision ratio chr6:132143190:132143659 0.10 0.14 top1 1 0.14 3.9e-13 5.4 5.4 6.5e-08 0.69 0.47 0.53 FALSE
159 Brain Pacs2 intron excision ratio chr6:132147871:132150591 0.03 0.03 blup 1473 0.03 1.8e-03 5.4 5.5 4.0e-08 0.69 0.53 0.44 FALSE
