Hub : Traits : dissection: UMAP 1 of all traits :

chr6:24,048,319-29,090,273

Best TWAS P=7.397762e-13 · Best GWAS P=6.036289e-13 conditioned to 1

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Ncoa1 alternative polyA ENSRNOT00000105343 0.04 0.00 blup 576 0.01 3.6e-02 -7.1 7.1 1.4e-12 -0.98 0.22 0.48 FALSE
2 Adipose Ncoa1 alternative polyA ENSRNOT00000110405 0.04 0.01 enet 6 0.01 1.5e-02 -7.1 -7.2 7.4e-13 0.98 0.23 0.52 TRUE
3 Adipose AABR07063279.1 alternative polyA ENSRNOT00000076105 0.08 0.06 top1 1 0.06 6.4e-07 -5.3 5.3 8.9e-08 -0.60 0.38 0.58 FALSE
4 Adipose AABR07063279.1 alternative TSS ENSRNOT00000076105 0.06 0.04 blup 930 0.04 3.1e-05 -5.0 -5.3 1.3e-07 0.60 0.48 0.52 FALSE
5 Adipose AABR07063279.1 alternative TSS ENSRNOT00000105718 0.06 0.04 blup 930 0.04 1.2e-05 -5.0 5.3 1.3e-07 -0.60 0.48 0.52 FALSE
6 Adipose Dnajc27 gene expression ENSRNOG00000003988 0.59 0.32 enet 90 0.35 1.1e-39 -7.1 -6.6 5.5e-11 0.98 0.32 0.68 FALSE
7 Adipose Adcy3 gene expression ENSRNOG00000003999 0.39 0.12 top1 1 0.12 1.2e-13 -6.9 6.9 3.9e-12 -0.98 0.24 0.76 FALSE
8 Adipose Rbks gene expression ENSRNOG00000004710 0.15 0.11 blup 1210 0.11 1.1e-12 -5.0 -5.2 2.2e-07 0.60 0.55 0.45 FALSE
9 Adipose Gpn1 gene expression ENSRNOG00000004941 0.69 0.42 enet 92 0.42 1.4e-50 -5.2 5.2 1.5e-07 -0.61 0.53 0.47 FALSE
10 Adipose Klhl29 gene expression ENSRNOG00000005371 0.13 0.04 enet 21 0.04 1.1e-05 -6.6 6.3 2.4e-10 -0.79 0.18 0.82 TRUE
11 Adipose Kcnk3 gene expression ENSRNOG00000009790 0.06 0.05 blup 710 0.05 3.1e-06 -5.2 -5.6 2.3e-08 0.83 0.41 0.59 FALSE
12 Adipose Asxl2 gene expression ENSRNOG00000011908 0.04 0.02 enet 14 0.02 9.3e-04 -5.7 -5.3 9.4e-08 0.88 0.66 0.25 FALSE
13 Adipose Dtnb gene expression ENSRNOG00000011914 0.04 0.04 top1 1 0.04 2.4e-05 -5.4 -5.4 8.1e-08 0.92 0.05 0.03 FALSE
14 Adipose Efr3b gene expression ENSRNOG00000012950 0.08 0.06 blup 1188 0.07 2.2e-08 -5.7 -6.1 1.3e-09 0.95 0.69 0.31 FALSE
15 Adipose Hadha gene expression ENSRNOG00000024629 0.13 0.10 blup 749 0.11 1.0e-11 -5.4 -5.3 9.2e-08 0.86 0.44 0.56 FALSE
16 Adipose Cad gene expression ENSRNOG00000026474 0.19 0.13 lasso 26 0.13 2.2e-14 -5.2 -5.2 2.1e-07 0.61 0.46 0.54 FALSE
17 Adipose Garem2 gene expression ENSRNOG00000048004 0.04 0.02 blup 862 0.02 2.0e-03 -4.8 5.4 8.4e-08 -0.86 0.42 0.51 FALSE
18 Adipose Mpv17 gene expression ENSRNOG00000049430 0.39 0.29 top1 1 0.29 5.2e-32 -5.3 -5.3 8.9e-08 0.62 0.41 0.59 FALSE
19 Adipose AABR07063279.1 gene expression ENSRNOG00000051056 0.17 0.13 blup 930 0.13 6.2e-14 -5.3 -5.3 1.4e-07 0.60 0.48 0.52 FALSE
20 Adipose Gtf3c2 gene expression ENSRNOG00000056904 0.12 0.09 top1 1 0.09 4.0e-10 -5.2 -5.2 1.5e-07 0.62 0.54 0.46 FALSE
21 Adipose Slc5a6 gene expression ENSRNOG00000057628 0.05 0.02 enet 261 0.02 8.6e-04 -5.2 5.3 1.1e-07 -0.61 0.43 0.53 FALSE
22 Adipose AABR07063281.1 gene expression ENSRNOG00000057813 0.49 0.40 enet 363 0.40 5.9e-48 -5.2 5.2 1.6e-07 -0.61 0.48 0.52 FALSE
23 Adipose NA gene expression ENSRNOG00000065542 0.07 0.05 top1 1 0.05 7.5e-06 -5.4 5.4 6.6e-08 -0.86 0.22 0.42 FALSE
24 Adipose Hadha isoform ratio ENSRNOT00000038649 0.02 0.02 top1 1 0.01 7.1e-03 -5.5 -5.5 3.2e-08 0.86 0.02 0.04 FALSE
25 Adipose Hadha isoform ratio ENSRNOT00000102817 0.02 0.01 top1 1 0.01 8.2e-03 -5.4 5.4 8.3e-08 -0.86 0.02 0.03 FALSE
26 Adipose Mpv17 isoform ratio ENSRNOT00000034207 0.17 0.14 enet 207 0.15 7.1e-16 -5.3 5.4 8.8e-08 -0.62 0.48 0.52 FALSE
27 Adipose NA isoform ratio ENSRNOT00000111726 0.44 0.33 enet 91 0.35 1.1e-39 -6.4 -6.0 2.4e-09 0.90 0.63 0.37 FALSE
28 Adipose NA isoform ratio ENSRNOT00000114599 0.09 0.05 top1 1 0.05 3.2e-06 -6.4 6.4 1.7e-10 -0.98 0.74 0.08 FALSE
29 Adipose Babam2 intron excision ratio chr6:24743562:24747293 0.05 0.03 enet 84 0.04 7.7e-05 -5.3 -5.3 1.1e-07 0.61 0.54 0.46 FALSE
30 Adipose Rbks intron excision ratio chr6:24770669:24773290 0.09 0.07 blup 1210 0.07 3.1e-08 -5.0 5.2 2.3e-07 -0.60 0.56 0.44 FALSE
31 Adipose Rbks intron excision ratio chr6:24770669:24777704 0.11 0.08 blup 1210 0.08 1.8e-09 -5.0 -5.2 2.2e-07 0.60 0.56 0.44 FALSE
32 Adipose Hadhb intron excision ratio chr6:26181116:26187487 0.76 0.33 lasso 27 0.34 3.7e-39 -5.3 -5.3 1.0e-07 0.86 0.49 0.51 FALSE
33 Adipose Hadhb intron excision ratio chr6:26181116:26187546 0.13 0.10 blup 748 0.10 1.2e-11 -5.4 5.3 9.1e-08 -0.87 0.44 0.56 FALSE
34 Adipose Hadhb intron excision ratio chr6:26181116:26187589 0.22 0.18 lasso 17 0.19 2.8e-20 -5.3 5.3 1.0e-07 -0.86 0.47 0.53 FALSE
35 Adipose NA intron excision ratio chr6:24743562:24747293 0.05 0.03 enet 84 0.04 7.7e-05 -5.3 -5.3 1.1e-07 0.61 0.54 0.46 FALSE
36 Adipose Slc5a6 intron excision ratio chr6:25320272:25320650 0.03 0.02 top1 1 0.02 2.3e-03 -5.3 -5.3 8.9e-08 0.64 0.03 0.04 FALSE
37 Adipose Preb mRNA stability ENSRNOG00000007141 0.03 0.02 top1 1 0.02 1.1e-03 -5.3 5.3 8.9e-08 -0.66 0.03 0.04 FALSE
38 Adipose Hadhb mRNA stability ENSRNOG00000010800 0.10 0.09 top1 1 0.09 2.8e-10 -5.4 5.4 5.5e-08 -0.86 0.31 0.69 FALSE
39 Adipose Asxl2 mRNA stability ENSRNOG00000011908 0.15 0.11 blup 1122 0.12 1.6e-13 -5.8 -5.3 1.1e-07 0.87 0.84 0.16 FALSE
40 Adipose Dtnb mRNA stability ENSRNOG00000011914 0.05 0.03 top1 1 0.04 9.1e-05 -5.4 -5.4 6.6e-08 0.92 0.14 0.03 FALSE
41 Adipose Abhd1 mRNA stability ENSRNOG00000025689 0.09 0.06 lasso 35 0.06 1.9e-07 -5.5 5.7 1.1e-08 -0.77 0.44 0.56 FALSE
42 Adipose Ppm1g mRNA stability ENSRNOG00000026905 0.03 0.02 top1 1 0.02 1.5e-03 -5.3 -5.3 8.9e-08 0.61 0.04 0.04 FALSE
43 Adipose Nrbp1 mRNA stability ENSRNOG00000050570 0.02 0.02 top1 1 0.02 3.4e-03 -5.3 -5.3 8.9e-08 0.61 0.03 0.03 FALSE
44 Adipose AABR07063281.1 mRNA stability ENSRNOG00000057813 0.18 0.15 lasso 21 0.15 5.1e-16 -5.2 5.1 2.9e-07 -0.59 0.48 0.52 FALSE
45 BLA AABR07063279.1 alternative polyA ENSRNOT00000076105 0.50 0.26 blup 930 0.28 1.5e-15 -5.4 5.4 6.6e-08 -0.61 0.38 0.62 FALSE
46 BLA AABR07063279.1 alternative polyA ENSRNOT00000105718 0.51 0.27 blup 930 0.30 2.7e-16 -5.4 -5.4 6.6e-08 0.61 0.38 0.62 FALSE
47 BLA Efr3b alternative TSS ENSRNOT00000068214 0.06 0.06 top1 1 0.06 4.5e-04 -5.9 5.9 4.4e-09 -0.96 0.06 0.04 FALSE
48 BLA Efr3b alternative TSS ENSRNOT00000097849 0.07 0.06 top1 1 0.06 5.2e-04 -5.9 -5.9 4.4e-09 0.96 0.06 0.04 FALSE
49 BLA AABR07063279.1 alternative TSS ENSRNOT00000076105 0.47 0.09 blup 930 0.12 9.0e-07 -5.2 -5.4 6.9e-08 0.61 0.38 0.62 FALSE
50 BLA AABR07063279.1 alternative TSS ENSRNOT00000105718 0.45 0.09 blup 930 0.11 1.1e-06 -5.2 5.4 6.8e-08 -0.61 0.38 0.62 FALSE
51 BLA Gtf3c2 alternative TSS ENSRNOT00000116942 0.15 0.10 blup 1006 0.10 3.6e-06 -5.4 -5.3 1.4e-07 0.61 0.50 0.50 FALSE
52 BLA Gpn1 gene expression ENSRNOG00000004941 0.40 0.28 blup 1030 0.28 1.7e-15 -5.4 5.4 8.5e-08 -0.61 0.40 0.60 FALSE
53 BLA Zfp513 gene expression ENSRNOG00000005298 0.09 0.06 lasso 31 0.06 2.4e-04 -5.2 -5.2 2.3e-07 -0.59 0.46 0.50 FALSE
54 BLA Slc30a3 gene expression ENSRNOG00000006204 0.11 0.07 blup 794 0.08 3.4e-05 -5.4 5.3 9.4e-08 -0.62 0.42 0.58 FALSE
55 BLA Preb gene expression ENSRNOG00000007141 0.14 0.14 top1 1 0.14 9.3e-08 -5.4 5.4 8.5e-08 -0.65 0.34 0.54 FALSE
56 BLA Slc35f6 gene expression ENSRNOG00000009459 0.06 0.04 blup 762 0.05 8.4e-04 -5.5 5.6 2.1e-08 -0.82 0.36 0.49 FALSE
57 BLA Asxl2 gene expression ENSRNOG00000011908 0.11 0.06 blup 1122 0.08 3.6e-05 -5.3 -5.4 5.7e-08 0.88 0.78 0.21 FALSE
58 BLA Dtnb gene expression ENSRNOG00000011914 0.06 0.05 top1 1 0.05 1.5e-03 -6.0 -6.0 2.5e-09 0.92 0.05 0.04 FALSE
59 BLA Efr3b gene expression ENSRNOG00000012950 0.17 0.11 lasso 8 0.13 1.2e-07 -7.0 7.0 3.2e-12 -0.94 0.25 0.75 FALSE
60 BLA Drc1 gene expression ENSRNOG00000024905 0.39 0.34 top1 1 0.34 9.7e-19 -5.3 -5.3 1.3e-07 0.85 0.48 0.52 FALSE
61 BLA Abhd1 gene expression ENSRNOG00000025689 0.13 0.03 blup 730 0.04 5.0e-03 -5.0 -5.6 2.2e-08 0.76 0.35 0.46 FALSE
62 BLA Cad gene expression ENSRNOG00000026474 0.05 0.03 top1 1 0.04 5.6e-03 -5.1 -5.1 3.2e-07 0.63 0.03 0.04 FALSE
63 BLA Rab10 gene expression ENSRNOG00000047088 0.09 0.04 enet 8 0.05 1.1e-03 -4.8 5.4 7.4e-08 -0.73 0.48 0.47 FALSE
64 BLA Mpv17 gene expression ENSRNOG00000049430 0.35 0.29 lasso 20 0.29 5.0e-16 -5.4 -5.4 6.7e-08 0.60 0.40 0.60 FALSE
65 BLA Gtf3c2 gene expression ENSRNOG00000056904 0.43 0.25 blup 1006 0.27 1.1e-14 -5.4 5.3 1.2e-07 -0.60 0.44 0.56 FALSE
66 BLA Slc5a6 gene expression ENSRNOG00000057628 0.14 0.10 top1 1 0.10 6.6e-06 -5.2 -5.2 2.2e-07 0.63 0.38 0.24 FALSE
67 BLA AABR07063281.1 gene expression ENSRNOG00000057813 0.22 0.11 blup 926 0.12 4.8e-07 -5.4 5.4 7.7e-08 -0.61 0.39 0.61 FALSE
68 BLA NA gene expression ENSRNOG00000065542 0.15 0.05 top1 1 0.05 1.8e-03 -5.3 5.3 1.4e-07 -0.86 0.05 0.06 FALSE
69 BLA NA gene expression ENSRNOG00000067745 0.08 0.06 top1 1 0.06 5.6e-04 -5.1 5.1 2.6e-07 -0.61 0.06 0.05 FALSE
70 BLA AABR07063279.1 isoform ratio ENSRNOT00000076105 0.20 0.13 blup 930 0.13 1.2e-07 -5.5 5.4 7.8e-08 -0.61 0.38 0.62 FALSE
71 BLA AABR07063279.1 isoform ratio ENSRNOT00000105718 0.19 0.13 blup 930 0.13 2.1e-07 -5.5 -5.4 8.0e-08 0.61 0.39 0.61 FALSE
72 BLA Rbks intron excision ratio chr6:24770669:24777704 0.05 0.03 enet 20 0.04 5.2e-03 -5.1 -5.1 3.2e-07 0.58 0.43 0.29 FALSE
73 BLA Preb intron excision ratio chr6:25421678:25421932 0.10 0.08 blup 720 0.09 2.6e-05 -5.3 -5.5 4.4e-08 0.66 0.43 0.56 FALSE
74 BLA Hadhb intron excision ratio chr6:26181116:26187487 0.21 0.14 lasso 10 0.15 2.9e-08 -5.4 -5.4 5.6e-08 0.83 0.43 0.57 FALSE
75 BLA Hadhb intron excision ratio chr6:26181116:26187589 0.07 0.06 top1 1 0.06 2.3e-04 -5.4 5.4 5.8e-08 -0.86 0.05 0.08 FALSE
76 BLA Dtnb intron excision ratio chr6:26755259:26756052 0.08 0.03 blup 1172 0.05 9.8e-04 -5.3 5.7 1.4e-08 -0.92 0.78 0.16 FALSE
77 BLA Dtnb intron excision ratio chr6:26755259:26757044 0.35 0.28 top1 1 0.28 1.5e-15 -5.3 -5.3 1.3e-07 0.92 1.00 0.00 FALSE
78 BLA Dtnb intron excision ratio chr6:26755259:26761658 0.52 0.14 enet 15 0.14 4.1e-08 -5.3 5.3 1.2e-07 -0.86 1.00 0.00 FALSE
79 BLA Dtnb intron excision ratio chr6:26756141:26757044 0.09 0.05 blup 1172 0.06 5.1e-04 -5.3 6.0 2.2e-09 -0.94 0.42 0.56 FALSE
80 BLA Dtnb intron excision ratio chr6:26757084:26761658 0.18 0.15 lasso 38 0.17 3.0e-09 -5.3 -5.4 7.7e-08 0.88 0.98 0.02 FALSE
81 BLA Drc1 intron excision ratio chr6:26027589:26028118 0.08 0.06 lasso 13 0.06 2.4e-04 -5.2 -5.3 8.8e-08 0.82 0.37 0.56 FALSE
82 BLA Drc1 intron excision ratio chr6:26027589:26028390 0.24 0.21 top1 1 0.21 1.8e-11 -5.4 5.4 5.8e-08 -0.85 0.30 0.70 FALSE
83 BLA Drc1 intron excision ratio chr6:26028389:26030800 0.10 0.03 enet 12 0.05 8.3e-04 -4.9 -5.3 1.3e-07 0.53 0.41 0.46 FALSE
84 BLA Gtf3c2 intron excision ratio chr6:25197506:25203138 0.08 0.02 blup 1006 0.02 2.1e-02 -5.1 -5.2 2.0e-07 0.61 0.39 0.28 FALSE
85 BLA Ubxn2a intron excision ratio chr6:27893322:27894997 0.04 0.02 enet 11 0.03 1.2e-02 -6.2 -5.6 1.9e-08 0.59 0.20 0.40 FALSE
86 BLA Hadhb mRNA stability ENSRNOG00000010800 0.05 0.03 top1 1 0.03 1.5e-02 -5.2 5.2 2.5e-07 -0.86 0.03 0.04 FALSE
87 BLA Efr3b mRNA stability ENSRNOG00000012950 0.15 0.10 blup 1188 0.13 1.2e-07 -6.9 6.4 1.2e-10 -0.98 0.32 0.68 FALSE
88 BLA Drc1 mRNA stability ENSRNOG00000024905 0.70 0.32 lasso 17 0.34 3.4e-19 -5.5 -5.4 7.1e-08 0.82 0.40 0.60 FALSE
89 BLA Slc5a6 mRNA stability ENSRNOG00000057628 0.25 0.19 lasso 34 0.21 1.3e-11 -5.2 -5.3 9.4e-08 0.41 0.40 0.60 FALSE
90 Brain Preb alternative polyA ENSRNOT00000009565 0.07 0.07 blup 720 0.08 1.3e-07 -5.1 -5.4 5.3e-08 0.66 0.45 0.55 FALSE
91 Brain Preb alternative polyA ENSRNOT00000114417 0.07 0.07 blup 720 0.08 1.5e-07 -5.1 5.5 4.8e-08 -0.67 0.45 0.55 FALSE
92 Brain Preb alternative polyA ENSRNOT00000009565 0.07 0.07 blup 720 0.08 1.4e-07 -5.1 -5.4 5.2e-08 0.66 0.45 0.55 FALSE
93 Brain Preb alternative polyA ENSRNOT00000114417 0.07 0.06 blup 720 0.07 1.9e-07 -5.1 5.5 5.0e-08 -0.66 0.45 0.55 FALSE
94 Brain Mpv17 alternative polyA ENSRNOT00000034207 0.04 0.03 top1 1 0.03 4.7e-04 -5.3 -5.3 1.5e-07 0.62 0.05 0.05 FALSE
95 Brain AABR07063279.1 alternative polyA ENSRNOT00000076105 0.34 0.49 enet 78 0.49 4.5e-52 -5.3 5.2 1.8e-07 -0.61 0.42 0.58 FALSE
96 Brain AABR07063279.1 alternative polyA ENSRNOT00000105718 0.34 0.49 enet 76 0.49 4.1e-52 -5.3 -5.2 1.8e-07 0.61 0.41 0.59 FALSE
97 Brain Trim54 alternative TSS ENSRNOT00000008113 0.04 0.02 top1 1 0.02 1.2e-02 -5.3 -5.3 1.5e-07 0.62 0.04 0.04 FALSE
98 Brain Trim54 alternative TSS ENSRNOT00000097701 0.05 0.02 top1 1 0.02 5.8e-03 -5.3 5.3 1.5e-07 -0.62 0.04 0.05 FALSE
99 Brain Trim54 alternative TSS ENSRNOT00000008113 0.05 0.02 blup 843 0.02 3.9e-03 -5.3 -5.3 1.0e-07 0.61 0.41 0.57 FALSE
100 Brain Trim54 alternative TSS ENSRNOT00000097701 0.06 0.02 top1 1 0.02 2.8e-03 -5.3 5.3 1.5e-07 -0.62 0.05 0.05 FALSE
101 Brain AABR07063279.1 alternative TSS ENSRNOT00000076105 0.06 0.05 enet 4 0.05 1.1e-05 -5.2 -5.2 1.6e-07 0.63 0.46 0.53 FALSE
102 Brain AABR07063279.1 alternative TSS ENSRNOT00000105718 0.06 0.05 enet 4 0.05 1.2e-05 -5.2 5.2 1.5e-07 -0.63 0.47 0.53 FALSE
103 Brain Gtf3c2 alternative TSS ENSRNOT00000079292 0.11 0.09 blup 1006 0.11 2.8e-10 -5.5 5.3 1.1e-07 -0.62 0.46 0.54 FALSE
104 Brain Gtf3c2 alternative TSS ENSRNOT00000116942 0.11 0.09 blup 1006 0.11 3.0e-10 -5.5 -5.3 1.1e-07 0.62 0.46 0.54 FALSE
105 Brain Slc5a6 alternative TSS ENSRNOT00000081167 0.03 0.01 enet 67 0.03 1.5e-03 -5.2 -5.2 2.6e-07 0.74 0.35 0.47 FALSE
106 Brain Slc5a6 alternative TSS ENSRNOT00000082623 0.03 0.01 enet 72 0.03 9.2e-04 -5.2 5.2 2.0e-07 -0.74 0.36 0.48 FALSE
107 Brain Dnajc27 gene expression ENSRNOG00000003988 0.03 0.03 blup 1155 0.03 1.0e-03 -6.6 -6.6 3.5e-11 0.99 0.34 0.61 FALSE
108 Brain Ncoa1 gene expression ENSRNOG00000004068 0.19 0.14 lasso 4 0.14 5.5e-13 -6.5 -6.6 4.5e-11 0.95 0.79 0.21 FALSE
109 Brain Babam2 gene expression ENSRNOG00000004364 0.06 0.06 top1 1 0.06 6.4e-06 -5.3 5.3 1.4e-07 -0.60 0.34 0.32 FALSE
110 Brain Rbks gene expression ENSRNOG00000004710 0.36 0.31 blup 1210 0.33 2.7e-31 -5.1 -5.1 2.9e-07 0.59 0.73 0.27 FALSE
111 Brain Gpn1 gene expression ENSRNOG00000004941 0.28 0.36 enet 46 0.37 5.3e-36 -5.4 5.4 7.8e-08 -0.60 0.38 0.62 FALSE
112 Brain Trim54 gene expression ENSRNOG00000006146 0.13 0.07 blup 843 0.08 5.7e-08 -5.2 -5.4 7.0e-08 0.63 0.41 0.59 FALSE
113 Brain Preb gene expression ENSRNOG00000007141 0.05 0.04 top1 1 0.04 1.1e-04 -5.4 5.4 7.2e-08 -0.66 0.16 0.30 FALSE
114 Brain Slc35f6 gene expression ENSRNOG00000009459 0.04 0.04 enet 9 0.05 2.3e-05 -5.4 5.6 1.7e-08 -0.81 0.39 0.60 FALSE
115 Brain Otof gene expression ENSRNOG00000009967 0.41 0.52 lasso 60 0.55 8.4e-60 -5.4 5.5 4.0e-08 -0.86 0.35 0.65 FALSE
116 Brain Hadhb gene expression ENSRNOG00000010800 0.03 0.02 blup 748 0.02 2.6e-03 -5.3 5.3 8.9e-08 -0.86 0.38 0.50 FALSE
117 Brain Asxl2 gene expression ENSRNOG00000011908 0.13 0.16 top1 1 0.16 2.0e-14 -5.3 -5.3 1.5e-07 0.88 0.93 0.07 FALSE
118 Brain Dtnb gene expression ENSRNOG00000011914 0.03 0.02 blup 1172 0.02 3.0e-03 -5.7 -5.8 5.9e-09 0.93 0.56 0.32 FALSE
119 Brain Efr3b gene expression ENSRNOG00000012950 0.19 0.14 top1 1 0.14 1.0e-12 -7.0 7.0 2.2e-12 -0.97 0.15 0.85 FALSE
120 Brain Hadha gene expression ENSRNOG00000024629 0.05 0.04 blup 749 0.04 9.9e-05 -5.3 -5.3 8.8e-08 0.86 0.43 0.56 FALSE
121 Brain Drc1 gene expression ENSRNOG00000024905 0.10 0.12 blup 768 0.12 1.4e-11 -5.4 -5.2 1.7e-07 0.87 0.41 0.59 FALSE
122 Brain Abhd1 gene expression ENSRNOG00000025689 0.03 0.02 blup 730 0.02 3.9e-03 -4.9 -5.5 4.3e-08 0.68 0.39 0.45 FALSE
123 Brain Dnmt3a gene expression ENSRNOG00000026649 0.06 0.05 top1 1 0.05 1.9e-05 -5.3 -5.3 9.8e-08 0.95 0.32 0.02 FALSE
124 Brain Rab10 gene expression ENSRNOG00000047088 0.22 0.17 blup 1009 0.18 2.5e-16 -5.4 5.4 8.7e-08 -0.87 0.53 0.47 FALSE
125 Brain Gckr gene expression ENSRNOG00000048874 0.04 0.03 enet 15 0.03 1.8e-03 -5.4 5.4 8.3e-08 -0.59 0.42 0.52 FALSE
126 Brain Mpv17 gene expression ENSRNOG00000049430 0.36 0.39 lasso 74 0.39 1.7e-38 -5.5 -5.4 6.8e-08 0.61 0.40 0.60 FALSE
127 Brain AABR07063279.1 gene expression ENSRNOG00000051056 0.13 0.12 blup 930 0.13 5.7e-12 -5.4 -5.3 1.3e-07 0.60 0.47 0.54 FALSE
128 Brain Gtf3c2 gene expression ENSRNOG00000056904 0.14 0.12 blup 1006 0.13 1.0e-11 -5.3 5.3 1.3e-07 -0.60 0.46 0.54 FALSE
129 Brain Slc5a6 gene expression ENSRNOG00000057628 0.11 0.13 top1 1 0.13 4.9e-12 -5.1 -5.1 3.2e-07 0.63 0.70 0.30 FALSE
130 Brain AABR07063281.1 gene expression ENSRNOG00000057813 0.37 0.29 top1 1 0.29 1.8e-27 -5.3 5.3 1.5e-07 -0.60 0.52 0.48 FALSE
131 Brain NA gene expression ENSRNOG00000065542 0.07 0.05 blup 759 0.06 4.9e-06 -5.3 5.4 5.9e-08 -0.86 0.42 0.58 FALSE
132 Brain NA gene expression ENSRNOG00000067745 0.06 0.06 blup 920 0.06 2.5e-06 -5.0 5.3 1.4e-07 -0.61 0.50 0.50 FALSE
133 Brain Dtnb isoform ratio ENSRNOT00000060810 0.21 0.25 top1 1 0.25 5.1e-23 -5.5 5.5 3.4e-08 -0.92 1.00 0.00 FALSE
134 Brain Dtnb isoform ratio ENSRNOT00000094568 0.21 0.26 lasso 17 0.27 9.4e-25 -5.4 -5.5 5.0e-08 0.89 1.00 0.00 FALSE
135 Brain AABR07063279.1 isoform ratio ENSRNOT00000105718 0.58 0.27 top1 1 0.27 3.9e-25 -5.3 -5.3 1.5e-07 0.60 0.51 0.49 FALSE
136 Brain Slc5a6 isoform ratio ENSRNOT00000081167 0.04 0.03 blup 770 0.04 2.6e-04 -5.3 -5.4 5.8e-08 0.64 0.41 0.56 FALSE
137 Brain Slc5a6 isoform ratio ENSRNOT00000082623 0.04 0.03 blup 770 0.03 3.5e-04 -5.3 5.4 5.8e-08 -0.64 0.41 0.56 FALSE
138 Brain NA isoform ratio ENSRNOT00000099733 0.05 0.02 enet 32 0.03 2.1e-03 -6.5 6.9 6.5e-12 -0.84 0.36 0.40 FALSE
139 Brain Rbks intron excision ratio chr6:24770669:24777704 0.13 0.16 blup 1210 0.16 4.2e-15 -5.1 -5.2 2.5e-07 0.59 0.66 0.34 FALSE
140 Brain Hadhb intron excision ratio chr6:26181116:26187589 0.04 0.03 blup 748 0.03 3.8e-04 -5.5 5.4 8.1e-08 -0.86 0.40 0.55 FALSE
141 Brain Dtnb intron excision ratio chr6:26755259:26757044 0.30 0.33 lasso 21 0.33 1.1e-31 -5.3 -5.3 9.8e-08 0.87 1.00 0.00 FALSE
142 Brain Dtnb intron excision ratio chr6:26755259:26761658 0.27 0.36 top1 1 0.36 7.5e-35 -5.5 5.5 3.4e-08 -0.92 1.00 0.00 FALSE
143 Brain Dtnb intron excision ratio chr6:26756141:26757044 0.08 0.02 top1 1 0.02 4.5e-03 -5.4 5.4 8.7e-08 -0.91 0.04 0.03 FALSE
144 Brain Dtnb intron excision ratio chr6:26757084:26761658 0.29 0.37 blup 1172 0.38 2.2e-37 -5.4 -5.6 2.1e-08 0.90 1.00 0.00 FALSE
145 Brain Drc1 intron excision ratio chr6:26027589:26028390 0.14 0.18 lasso 67 0.19 2.4e-17 -5.4 5.5 3.1e-08 -0.86 0.39 0.61 FALSE
146 Brain Drc1 intron excision ratio chr6:26028389:26030800 0.08 0.10 enet 27 0.10 2.2e-09 -5.4 -5.5 3.3e-08 0.85 0.39 0.61 FALSE
147 Brain Drc1 intron excision ratio chr6:26032414:26034251 0.04 0.05 blup 768 0.05 3.1e-05 -5.4 5.4 5.6e-08 -0.86 0.41 0.59 FALSE
148 Brain Drc1 intron excision ratio chr6:26032414:26034307 0.04 0.04 blup 768 0.04 4.7e-05 -5.4 -5.5 5.0e-08 0.86 0.40 0.58 FALSE
149 Brain Mpv17 intron excision ratio chr6:25219142:25219547 0.15 0.13 enet 45 0.14 1.3e-12 -5.0 5.2 2.3e-07 -0.66 0.52 0.48 FALSE
150 Brain Mpv17 intron excision ratio chr6:25231404:25231623 0.06 0.04 blup 944 0.05 3.3e-05 -5.1 -5.3 1.2e-07 0.62 0.52 0.48 FALSE
151 Brain Gtf3c2 intron excision ratio chr6:25219142:25219547 0.15 0.13 enet 45 0.14 1.3e-12 -5.0 5.2 2.3e-07 -0.66 0.53 0.47 FALSE
152 Brain Gtf3c2 intron excision ratio chr6:25231404:25231623 0.06 0.04 blup 1006 0.05 3.2e-05 -5.1 -5.3 1.4e-07 0.62 0.54 0.46 FALSE
153 Brain Slc5a6 intron excision ratio chr6:25320836:25324536 0.08 0.07 top1 1 0.07 5.8e-07 -5.4 -5.4 8.0e-08 0.63 0.33 0.54 FALSE
154 Brain NA intron excision ratio chr6:27482426:27483205 0.02 0.03 top1 1 0.03 2.0e-03 -6.5 6.5 9.3e-11 -0.99 0.02 0.03 FALSE
155 Brain Babam2 mRNA stability ENSRNOG00000004364 0.10 0.08 blup 1172 0.09 1.4e-08 -5.1 5.2 1.9e-07 -0.60 0.57 0.43 FALSE
156 Brain Hadhb mRNA stability ENSRNOG00000010800 0.24 0.21 lasso 6 0.23 4.3e-21 -5.4 5.5 4.6e-08 -0.86 0.45 0.55 FALSE
157 Brain Asxl2 mRNA stability ENSRNOG00000011908 0.05 0.03 blup 1122 0.04 1.6e-04 -5.5 -5.5 3.9e-08 0.89 0.55 0.44 FALSE
158 Brain Dtnb mRNA stability ENSRNOG00000011914 0.15 0.16 blup 1172 0.17 2.5e-15 -5.4 -5.3 1.5e-07 0.87 1.00 0.00 FALSE
