Hub : Traits : Total cortical area :

chr10:89,561,948-96,755,402

Best TWAS P=1.598921e-16 · Best GWAS P=3.441823e-18 conditioned to NaN

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Psmd12 alternative polyA ENSRNOT00000004283 0.02 0.01 top1 1 0.01 8.7e-03 6.5 6.5 7.7e-11 0.01 0.05 0.21 FALSE
2 Adipose Psmd12 alternative polyA ENSRNOT00000105451 0.02 0.02 top1 1 0.01 7.3e-03 6.5 -6.5 7.7e-11 -0.01 0.05 0.22 FALSE
3 Adipose Smurf2 alternative polyA ENSRNOT00000097173 0.09 0.04 top1 1 0.04 2.7e-05 5.4 -5.4 5.7e-08 0.14 0.18 0.03 FALSE
4 Adipose Smurf2 alternative polyA ENSRNOT00000117200 0.08 0.04 top1 1 0.04 2.6e-05 5.4 5.4 5.7e-08 -0.14 0.18 0.03 FALSE
5 Adipose Smurf2 alternative polyA ENSRNOT00000019781 0.08 0.04 top1 1 0.04 3.0e-05 5.4 5.4 5.7e-08 -0.14 0.18 0.03 FALSE
6 Adipose Smurf2 alternative polyA ENSRNOT00000097173 0.09 0.04 top1 1 0.04 4.5e-05 5.4 -5.4 5.7e-08 0.14 0.15 0.03 FALSE
7 Adipose Icam2 alternative polyA ENSRNOT00000035474 0.03 0.02 blup 2101 0.02 4.9e-03 6.1 -5.6 2.5e-08 0.08 0.37 0.50 FALSE
8 Adipose Icam2 alternative polyA ENSRNOT00000115213 0.03 0.01 blup 2101 0.02 4.7e-03 6.5 5.6 2.8e-08 -0.09 0.36 0.50 FALSE
9 Adipose Ddx5 alternative polyA ENSRNOT00000048490 0.04 0.04 top1 1 0.04 4.8e-05 5.6 -5.6 2.8e-08 0.12 0.13 0.03 FALSE
10 Adipose Ddx5 alternative polyA ENSRNOT00000098583 0.04 0.03 lasso 15 0.03 1.7e-04 5.6 5.9 4.5e-09 -0.04 0.29 0.69 FALSE
11 Adipose Ddx5 alternative polyA ENSRNOT00000048490 0.04 0.04 top1 1 0.04 1.5e-05 5.6 -5.6 2.8e-08 0.11 0.22 0.03 FALSE
12 Adipose Ddx5 alternative polyA ENSRNOT00000098583 0.04 0.04 top1 1 0.04 2.6e-05 5.6 5.6 2.8e-08 -0.11 0.18 0.03 FALSE
13 Adipose Bptf alternative polyA ENSRNOT00000104176 0.03 0.00 blup 1815 0.01 3.9e-02 6.6 -7.1 1.4e-12 0.20 0.36 0.53 FALSE
14 Adipose Bptf alternative polyA ENSRNOT00000104873 0.02 0.01 blup 1815 0.02 1.4e-03 5.6 6.3 2.3e-10 -0.06 0.43 0.51 FALSE
15 Adipose Bptf alternative polyA ENSRNOT00000104176 0.03 0.02 blup 1815 0.03 5.5e-04 6.0 -6.3 3.1e-10 0.07 0.46 0.53 FALSE
16 Adipose Bptf alternative polyA ENSRNOT00000104873 0.03 0.02 blup 1815 0.03 5.7e-04 6.0 6.3 2.6e-10 -0.08 0.45 0.53 FALSE
17 Adipose Slc16a6 gene expression ENSRNOG00000000245 0.07 0.04 blup 2839 0.05 2.4e-06 -5.8 5.1 3.1e-07 -0.42 0.33 0.67 TRUE
18 Adipose Psmd12 gene expression ENSRNOG00000003117 0.12 0.08 blup 1798 0.09 7.8e-10 5.1 6.1 1.4e-09 -0.06 0.83 0.17 FALSE
19 Adipose Cacng4 gene expression ENSRNOG00000003262 0.14 0.08 top1 1 0.08 1.2e-09 -5.8 -5.8 5.6e-09 0.10 0.46 0.54 FALSE
20 Adipose Prkca gene expression ENSRNOG00000003491 0.23 0.12 blup 2204 0.13 1.4e-14 4.8 -5.6 2.1e-08 0.05 0.99 0.01 FALSE
21 Adipose Wipi1 gene expression ENSRNOG00000003827 0.38 0.20 blup 2914 0.23 5.9e-25 4.8 -6.2 6.8e-10 0.21 0.98 0.02 FALSE
22 Adipose Arsg gene expression ENSRNOG00000003931 0.28 0.18 lasso 39 0.19 2.6e-20 5.0 -5.9 4.4e-09 0.14 0.98 0.02 FALSE
23 Adipose Cep95 gene expression ENSRNOG00000014354 0.31 0.35 enet 146 0.40 2.0e-47 6.5 6.1 8.9e-10 -0.19 0.27 0.73 FALSE
24 Adipose Smurf2 gene expression ENSRNOG00000014623 0.17 0.16 enet 30 0.18 7.0e-20 5.6 5.3 1.3e-07 -0.01 0.75 0.25 FALSE
25 Adipose Kpna2 gene expression ENSRNOG00000015329 0.31 0.36 top1 1 0.36 2.5e-42 5.3 5.3 1.2e-07 -0.12 0.99 0.01 FALSE
26 Adipose Cep112 gene expression ENSRNOG00000024557 0.19 0.12 blup 2145 0.15 2.3e-16 4.8 -5.3 9.3e-08 -0.01 0.98 0.02 FALSE
27 Adipose Prr29 gene expression ENSRNOG00000060193 0.40 0.29 lasso 22 0.30 2.8e-33 6.3 6.2 4.1e-10 -0.10 0.25 0.75 FALSE
28 Adipose NA gene expression ENSRNOG00000062516 0.05 0.02 top1 1 0.02 9.3e-04 -5.2 5.2 2.6e-07 -0.15 0.08 0.03 FALSE
29 Adipose Gna13 gene expression ENSRNOG00000063135 0.18 0.14 blup 2718 0.16 6.6e-18 -5.6 -5.5 4.4e-08 0.37 0.27 0.73 FALSE
30 Adipose NA gene expression ENSRNOG00000063680 0.11 0.08 top1 1 0.08 2.0e-09 5.3 5.3 1.5e-07 -0.11 0.95 0.04 FALSE
31 Adipose Kcnj2 gene expression ENSRNOG00000064933 0.08 0.02 blup 3016 0.07 1.4e-08 -1.4 -5.8 8.9e-09 0.57 0.70 0.29 FALSE
32 Adipose NA gene expression ENSRNOG00000069533 0.03 0.01 blup 1918 0.02 9.2e-04 5.4 6.3 2.9e-10 -0.06 0.67 0.23 FALSE
33 Adipose Ddx42 isoform ratio ENSRNOT00000013046 0.05 0.04 top1 1 0.04 3.6e-05 5.4 5.4 5.1e-08 -0.12 0.23 0.04 FALSE
34 Adipose Ddx42 isoform ratio ENSRNOT00000112384 0.06 0.05 top1 1 0.05 1.2e-06 5.4 -5.4 5.1e-08 0.11 0.81 0.07 FALSE
35 Adipose Smurf2 isoform ratio ENSRNOT00000097173 0.03 0.03 top1 1 0.03 5.5e-04 6.2 -6.2 7.6e-10 0.12 0.14 0.14 FALSE
36 Adipose Icam2 isoform ratio ENSRNOT00000035474 0.68 0.45 lasso 27 0.64 3.2e-93 6.2 5.2 1.9e-07 -0.08 0.24 0.76 FALSE
37 Adipose Icam2 isoform ratio ENSRNOT00000115213 0.70 0.46 lasso 29 0.65 6.2e-95 6.2 -5.3 1.5e-07 0.08 0.24 0.76 FALSE
38 Adipose Ddx5 isoform ratio ENSRNOT00000098583 0.07 0.04 blup 2170 0.04 1.7e-05 6.2 5.6 1.9e-08 -0.06 0.27 0.72 FALSE
39 Adipose Dcaf7 isoform ratio ENSRNOT00000104554 0.02 0.02 lasso 5 0.01 6.9e-03 4.8 5.4 8.8e-08 -0.15 0.69 0.11 FALSE
40 Adipose Pecam1 isoform ratio ENSRNOT00000110556 0.06 0.07 blup 2184 0.07 1.6e-08 5.3 5.7 1.3e-08 -0.11 0.37 0.63 FALSE
41 Adipose Abca8a intron excision ratio chr10:95005301:95007077 0.02 0.00 blup 3105 0.01 1.5e-02 -4.1 -6.3 2.7e-10 0.32 0.47 0.23 FALSE
42 Adipose Icam2 intron excision ratio chr10:91313564:91313641 0.05 0.05 top1 1 0.05 3.9e-06 5.8 -5.8 6.9e-09 0.12 0.68 0.15 FALSE
43 Adipose Icam2 intron excision ratio chr10:91313731:91315221 0.07 0.07 lasso 17 0.08 7.9e-09 5.5 5.6 2.2e-08 -0.13 0.96 0.04 FALSE
44 Adipose Abca9 intron excision ratio chr10:95005301:95007077 0.02 0.00 blup 3137 0.01 1.6e-02 -4.1 -6.3 2.3e-10 0.31 0.47 0.22 FALSE
45 Adipose Prr29 intron excision ratio chr10:91307536:91307649 0.03 0.02 top1 1 0.02 5.5e-03 5.5 5.5 2.9e-08 -0.11 0.07 0.03 FALSE
46 Adipose Pecam1 intron excision ratio chr10:91591524:91607277 0.03 0.02 top1 1 0.02 4.0e-03 5.3 5.3 1.3e-07 -0.13 0.10 0.03 FALSE
47 Adipose Pecam1 intron excision ratio chr10:91591524:91614529 0.07 0.05 blup 2184 0.05 1.9e-06 5.3 -5.8 8.7e-09 0.17 0.55 0.45 FALSE
48 Adipose Pecam1 intron excision ratio chr10:91614591:91616383 0.04 0.01 enet 40 0.03 3.8e-04 6.2 5.2 1.7e-07 -0.10 0.42 0.46 FALSE
49 Adipose Taco1 mRNA stability ENSRNOG00000008405 0.12 0.07 enet 77 0.09 9.2e-10 4.3 5.5 4.1e-08 -0.08 0.82 0.17 FALSE
50 Adipose Strada mRNA stability ENSRNOG00000008637 0.20 0.23 blup 1916 0.24 4.7e-26 5.2 -5.7 1.4e-08 0.13 0.58 0.42 FALSE
51 Adipose Scn4a mRNA stability ENSRNOG00000012134 0.03 0.01 blup 2100 0.02 9.0e-04 5.2 5.5 3.7e-08 -0.17 0.73 0.13 FALSE
52 Adipose Tex2 mRNA stability ENSRNOG00000013659 0.04 0.01 blup 2238 0.01 7.9e-03 5.8 6.1 9.8e-10 -0.09 0.44 0.38 FALSE
53 Adipose Cep95 mRNA stability ENSRNOG00000014354 0.10 0.12 lasso 5 0.12 1.3e-13 6.4 6.6 5.7e-11 -0.18 0.28 0.72 FALSE
54 Adipose Ddx5 mRNA stability ENSRNOG00000030680 0.05 0.06 enet 39 0.06 2.1e-07 6.2 -6.1 1.1e-09 0.16 0.43 0.57 FALSE
55 Adipose Dcaf7 mRNA stability ENSRNOG00000042245 0.03 0.03 top1 1 0.03 1.5e-04 5.5 -5.5 5.0e-08 0.10 0.12 0.04 FALSE
56 Adipose Kcnj2 mRNA stability ENSRNOG00000064933 0.03 0.02 top1 1 0.02 3.9e-03 -7.3 -7.3 4.0e-13 0.82 0.09 0.03 FALSE
57 BLA Psmd12 alternative polyA ENSRNOT00000004283 0.18 0.17 top1 1 0.17 2.2e-09 5.2 5.2 2.4e-07 0.01 0.98 0.01 FALSE
58 BLA Psmd12 alternative polyA ENSRNOT00000105451 0.18 0.17 top1 1 0.17 1.5e-09 5.2 -5.2 2.4e-07 -0.01 0.98 0.01 FALSE
59 BLA Wipi1 alternative polyA ENSRNOT00000005172 0.05 0.01 blup 2914 0.03 7.7e-03 -6.0 5.6 2.1e-08 -0.46 0.41 0.42 FALSE
60 BLA Wipi1 alternative polyA ENSRNOT00000005257 0.05 0.02 blup 2914 0.03 7.8e-03 -6.0 -5.5 3.0e-08 0.46 0.41 0.43 FALSE
61 BLA Psmd12 alternative TSS ENSRNOT00000004283 0.25 0.27 enet 62 0.30 2.1e-16 5.9 -5.4 5.3e-08 0.00 0.90 0.10 FALSE
62 BLA Psmd12 alternative TSS ENSRNOT00000112540 0.24 0.28 lasso 13 0.29 4.7e-16 5.9 5.6 1.7e-08 0.01 0.87 0.13 FALSE
63 BLA Psmd12 alternative TSS ENSRNOT00000112540 0.22 0.27 lasso 19 0.29 8.4e-16 5.9 5.6 2.8e-08 0.03 0.87 0.13 FALSE
64 BLA Wipi1 alternative TSS ENSRNOT00000005257 0.09 0.04 enet 26 0.06 4.4e-04 5.0 -5.2 2.4e-07 0.11 0.94 0.03 FALSE
65 BLA Wipi1 alternative TSS ENSRNOT00000005257 0.09 0.04 enet 23 0.07 2.1e-04 5.0 -5.2 2.5e-07 0.10 0.96 0.02 FALSE
66 BLA Wipi1 alternative TSS ENSRNOT00000109014 0.09 0.04 enet 23 0.06 4.7e-04 5.0 5.1 2.7e-07 -0.10 0.94 0.03 FALSE
67 BLA Helz gene expression ENSRNOG00000003213 0.20 0.26 top1 1 0.26 4.9e-14 5.2 5.2 2.1e-07 0.02 0.98 0.02 FALSE
68 BLA Cacng4 gene expression ENSRNOG00000003262 0.15 0.03 enet 80 0.06 2.9e-04 5.8 -6.0 1.6e-09 -0.04 0.49 0.46 FALSE
69 BLA Fam20a gene expression ENSRNOG00000003969 0.21 0.14 enet 171 0.16 7.8e-09 4.9 6.0 2.5e-09 -0.21 0.99 0.01 FALSE
70 BLA Abca8 gene expression ENSRNOG00000004040 0.44 0.30 lasso 47 0.34 4.7e-19 -5.4 -5.6 2.0e-08 0.45 0.60 0.40 FALSE
71 BLA Map2k6 gene expression ENSRNOG00000004437 0.16 0.14 blup 2814 0.18 4.1e-10 -6.0 5.7 1.1e-08 -0.63 0.72 0.28 FALSE
72 BLA Strada gene expression ENSRNOG00000008637 0.29 0.31 enet 29 0.33 1.8e-18 5.0 -5.3 1.5e-07 0.07 0.60 0.40 FALSE
73 BLA Scn4a gene expression ENSRNOG00000012134 0.28 0.35 blup 2111 0.38 1.4e-21 6.2 -6.3 3.4e-10 0.15 0.52 0.48 FALSE
74 BLA Tex2 gene expression ENSRNOG00000013659 0.40 0.37 enet 132 0.40 1.0e-22 5.7 -6.4 1.3e-10 0.13 0.64 0.36 FALSE
75 BLA Smurf2 gene expression ENSRNOG00000014623 0.50 0.48 enet 167 0.50 3.0e-30 5.7 6.0 1.6e-09 -0.14 0.23 0.77 FALSE
76 BLA Icam2 gene expression ENSRNOG00000025143 0.09 0.08 top1 1 0.08 5.7e-05 5.9 -5.9 4.7e-09 0.11 0.19 0.07 FALSE
77 BLA NA gene expression ENSRNOG00000043295 0.52 0.37 lasso 27 0.40 6.9e-23 5.9 5.5 4.0e-08 0.03 0.91 0.09 FALSE
78 BLA Prkar1a gene expression ENSRNOG00000049876 0.12 0.05 blup 2933 0.06 4.5e-04 4.9 -5.8 7.8e-09 0.09 0.93 0.03 FALSE
79 BLA AABR07030630.1 gene expression ENSRNOG00000052124 0.08 0.05 blup 2263 0.06 3.0e-04 -5.7 6.6 4.3e-11 -0.15 0.46 0.50 FALSE
80 BLA Snord104 gene expression ENSRNOG00000056422 0.28 0.30 lasso 26 0.33 4.2e-18 5.3 5.6 2.2e-08 0.09 0.84 0.16 FALSE
81 BLA Prr29 gene expression ENSRNOG00000060193 0.07 0.03 blup 2112 0.04 2.4e-03 -4.8 5.6 2.0e-08 -0.22 0.63 0.22 FALSE
82 BLA Ace gene expression ENSRNOG00000062101 0.15 0.10 enet 26 0.13 1.9e-07 5.2 5.6 2.6e-08 -0.11 0.22 0.78 TRUE
83 BLA NA gene expression ENSRNOG00000065020 0.14 0.05 blup 2869 0.11 1.4e-06 -5.8 -7.4 1.0e-13 0.24 0.86 0.12 FALSE
84 BLA Pecam1 gene expression ENSRNOG00000066008 0.31 0.18 enet 20 0.21 1.9e-11 5.2 -6.2 4.1e-10 0.20 0.60 0.40 FALSE
85 BLA Wipi1 isoform ratio ENSRNOT00000005172 0.09 0.05 blup 2914 0.07 1.2e-04 -5.6 5.6 2.3e-08 -0.46 0.46 0.52 FALSE
86 BLA Wipi1 isoform ratio ENSRNOT00000005257 0.08 0.04 blup 2914 0.06 4.8e-04 -5.7 -5.6 1.6e-08 0.45 0.42 0.56 FALSE
87 BLA Icam2 isoform ratio ENSRNOT00000035474 0.09 0.05 enet 29 0.05 8.9e-04 5.9 6.5 6.6e-11 -0.23 0.52 0.46 FALSE
88 BLA Prkar1a isoform ratio ENSRNOT00000094613 0.17 0.08 blup 2933 0.11 2.1e-06 5.3 -6.6 3.2e-11 0.24 0.77 0.21 FALSE
89 BLA Prkar1a isoform ratio ENSRNOT00000119272 0.08 0.07 top1 1 0.07 1.0e-04 -5.6 5.6 2.8e-08 -0.45 0.16 0.07 FALSE
90 BLA Fam20a intron excision ratio chr10:94656158:94696599 0.10 0.04 blup 2985 0.06 2.8e-04 -4.2 6.4 1.6e-10 -0.32 0.58 0.41 FALSE
91 BLA Abca8 mRNA stability ENSRNOG00000004040 0.13 0.09 enet 24 0.10 4.4e-06 -5.7 -5.6 1.7e-08 0.48 0.61 0.39 FALSE
92 BLA Taco1 mRNA stability ENSRNOG00000008405 0.15 0.10 blup 1869 0.14 1.1e-07 4.5 5.5 4.5e-08 -0.09 0.56 0.44 FALSE
93 BLA Strada mRNA stability ENSRNOG00000008637 0.08 0.09 top1 1 0.09 2.5e-05 5.3 -5.3 9.1e-08 0.11 0.36 0.05 FALSE
94 BLA Cep95 mRNA stability ENSRNOG00000014354 0.10 0.09 lasso 7 0.09 1.0e-05 5.0 -5.8 7.0e-09 0.09 0.47 0.53 FALSE
95 BLA Dcaf7 mRNA stability ENSRNOG00000042245 0.04 0.01 top1 1 0.01 1.2e-01 5.9 -5.9 4.7e-09 0.10 0.08 0.04 FALSE
96 BLA Pecam1 mRNA stability ENSRNOG00000066008 0.04 0.02 top1 1 0.02 1.8e-02 5.3 5.3 1.4e-07 -0.13 0.09 0.04 FALSE
97 Brain Psmd12 alternative polyA ENSRNOT00000004283 0.13 0.16 top1 1 0.16 2.1e-14 5.2 5.2 1.7e-07 0.01 0.98 0.02 FALSE
98 Brain Psmd12 alternative polyA ENSRNOT00000105451 0.13 0.16 top1 1 0.16 1.6e-14 5.2 -5.2 1.7e-07 -0.01 0.98 0.02 FALSE
99 Brain Icam2 alternative polyA ENSRNOT00000035474 0.02 0.02 top1 1 0.03 2.1e-03 5.5 -5.5 5.0e-08 0.11 0.07 0.03 FALSE
100 Brain Psmd12 alternative TSS ENSRNOT00000004283 0.63 0.39 top1 1 0.39 1.6e-38 5.2 -5.2 2.4e-07 -0.01 0.99 0.01 FALSE
101 Brain Psmd12 alternative TSS ENSRNOT00000112540 0.58 0.40 top1 1 0.40 3.4e-39 5.2 5.2 2.4e-07 0.01 0.99 0.01 FALSE
102 Brain Psmd12 alternative TSS ENSRNOT00000004283 0.61 0.37 top1 1 0.37 1.8e-35 5.2 -5.2 2.4e-07 -0.01 0.99 0.01 FALSE
103 Brain Psmd12 alternative TSS ENSRNOT00000112540 0.57 0.41 top1 1 0.41 1.3e-40 5.2 5.2 2.4e-07 0.01 0.99 0.01 FALSE
104 Brain Kcnj16 alternative TSS ENSRNOT00000099422 0.03 0.02 blup 2831 0.03 7.9e-04 -7.8 -8.0 1.0e-15 0.73 0.72 0.24 FALSE
105 Brain Kcnj16 alternative TSS ENSRNOT00000102350 0.13 0.17 blup 2831 0.20 6.2e-18 -7.3 8.2 1.6e-16 -0.80 0.57 0.43 TRUE
106 Brain Kcnj16 alternative TSS ENSRNOT00000095753 0.05 0.04 blup 2831 0.06 6.8e-06 -8.2 -7.6 2.2e-14 0.82 0.23 0.77 FALSE
107 Brain Kcnj16 alternative TSS ENSRNOT00000102350 0.05 0.04 blup 2831 0.06 4.4e-06 -8.1 7.6 2.8e-14 -0.82 0.22 0.78 FALSE
108 Brain Smurf2 alternative TSS ENSRNOT00000107027 0.03 0.02 top1 1 0.02 1.1e-02 5.7 -5.7 1.4e-08 0.12 0.07 0.03 FALSE
109 Brain Cep112 alternative TSS ENSRNOT00000037067 0.07 0.05 lasso 34 0.05 8.9e-06 -5.5 5.2 1.6e-07 -0.23 0.47 0.53 FALSE
110 Brain Prkar1a alternative TSS ENSRNOT00000119272 0.06 0.05 top1 1 0.05 1.6e-05 -5.9 5.9 3.6e-09 -0.45 0.22 0.76 FALSE
111 Brain Prkar1a alternative TSS ENSRNOT00000119272 0.07 0.02 blup 2933 0.05 3.4e-05 -5.7 5.4 6.3e-08 -0.46 0.43 0.57 FALSE
112 Brain Psmd12 gene expression ENSRNOG00000003117 0.04 0.01 blup 1996 0.02 8.5e-03 4.8 5.9 3.6e-09 -0.12 0.60 0.25 FALSE
113 Brain Cacng4 gene expression ENSRNOG00000003262 0.21 0.11 enet 177 0.19 1.0e-17 5.8 -6.6 4.8e-11 -0.13 0.46 0.54 TRUE
114 Brain Apoh gene expression ENSRNOG00000003566 0.09 0.02 blup 2366 0.03 8.7e-04 4.8 -5.2 2.3e-07 0.19 0.70 0.05 FALSE
115 Brain Abca8 gene expression ENSRNOG00000004040 0.22 0.18 lasso 42 0.23 7.8e-21 -5.4 -5.4 7.7e-08 0.35 0.70 0.30 FALSE
116 Brain Map2k6 gene expression ENSRNOG00000004437 0.60 0.29 lasso 36 0.49 9.2e-51 4.4 6.2 7.0e-10 -0.22 0.98 0.02 FALSE
117 Brain Kcnj16 gene expression ENSRNOG00000004713 0.25 0.42 lasso 41 0.43 3.2e-43 -6.6 -7.1 9.9e-13 0.11 1.00 0.00 FALSE
118 Brain Tcam1 gene expression ENSRNOG00000010929 0.25 0.21 enet 28 0.27 6.1e-25 5.5 -5.5 4.8e-08 0.11 0.87 0.13 FALSE
119 Brain Cep95 gene expression ENSRNOG00000014354 0.69 0.52 enet 26 0.53 3.5e-58 6.7 6.0 2.3e-09 -0.13 0.28 0.72 FALSE
120 Brain Smurf2 gene expression ENSRNOG00000014623 0.60 0.43 enet 63 0.50 2.2e-53 5.4 5.6 2.0e-08 -0.09 0.48 0.52 FALSE
121 Brain Kpna2 gene expression ENSRNOG00000015329 0.13 0.07 top1 1 0.07 1.9e-07 5.1 5.1 2.8e-07 -0.08 0.97 0.00 FALSE
122 Brain AABR07030630.1 gene expression ENSRNOG00000052124 0.22 0.13 blup 2263 0.16 1.5e-14 -5.6 6.2 4.3e-10 -0.21 0.46 0.54 FALSE
123 Brain Snord104 gene expression ENSRNOG00000056422 0.25 0.31 lasso 56 0.32 6.1e-30 5.0 5.4 5.1e-08 -0.11 0.96 0.04 FALSE
124 Brain Ace gene expression ENSRNOG00000062101 0.13 0.13 top1 1 0.13 4.4e-12 5.4 5.4 7.6e-08 -0.10 0.91 0.09 FALSE
125 Brain Pecam1 gene expression ENSRNOG00000066008 0.07 0.08 top1 1 0.08 6.8e-08 5.2 -5.2 1.8e-07 0.13 0.93 0.01 FALSE
126 Brain NA gene expression ENSRNOG00000067362 0.08 0.10 lasso 23 0.10 7.1e-10 5.3 5.3 1.5e-07 0.03 0.93 0.07 FALSE
127 Brain Pitpnc1 gene expression ENSRNOG00000069160 0.05 0.02 lasso 12 0.02 5.9e-03 5.9 -6.5 9.9e-11 0.00 0.24 0.56 FALSE
128 Brain Kcnj16 isoform ratio ENSRNOT00000006238 0.07 0.13 top1 1 0.13 2.7e-12 -6.6 -6.6 4.2e-11 0.79 1.00 0.00 FALSE
129 Brain Kcnj16 isoform ratio ENSRNOT00000095753 0.06 0.09 lasso 4 0.09 2.1e-08 -6.8 6.7 1.7e-11 -0.76 0.99 0.01 FALSE
130 Brain Kcnj16 isoform ratio ENSRNOT00000099422 0.04 0.04 enet 94 0.04 2.1e-04 -6.3 6.9 6.2e-12 -0.74 0.74 0.25 FALSE
131 Brain Strada isoform ratio ENSRNOT00000095594 0.03 0.01 enet 5 0.03 2.1e-03 3.9 5.3 9.1e-08 -0.18 0.54 0.29 FALSE
132 Brain Cep95 isoform ratio ENSRNOT00000066525 0.03 0.02 top1 1 0.03 2.2e-03 6.2 -6.2 4.8e-10 0.14 0.10 0.09 FALSE
133 Brain Cep95 isoform ratio ENSRNOT00000110453 0.03 0.03 top1 1 0.03 1.9e-03 6.2 6.2 4.8e-10 -0.15 0.10 0.09 FALSE
134 Brain Icam2 isoform ratio ENSRNOT00000035474 0.15 0.04 enet 40 0.09 1.9e-08 6.0 5.3 1.5e-07 -0.09 0.34 0.66 FALSE
135 Brain Ddx5 isoform ratio ENSRNOT00000048490 0.04 0.03 lasso 2 0.04 9.8e-05 4.8 -5.2 2.5e-07 0.08 0.80 0.19 FALSE
136 Brain Ddx5 isoform ratio ENSRNOT00000098583 0.05 0.07 top1 1 0.07 8.5e-07 6.0 6.0 1.9e-09 -0.10 0.57 0.27 FALSE
137 Brain Prkar1a isoform ratio ENSRNOT00000119272 0.10 0.09 blup 2933 0.10 6.4e-10 -5.7 6.1 8.7e-10 -0.43 0.43 0.57 FALSE
138 Brain Arsg intron excision ratio chr10:94528354:94533420 0.04 0.01 blup 2846 0.01 2.0e-02 -4.2 -6.1 1.2e-09 0.29 0.32 0.56 FALSE
139 Brain Cep95 intron excision ratio chr10:91750651:91750963 0.06 0.05 top1 1 0.05 1.3e-05 6.3 6.3 2.9e-10 -0.16 0.23 0.60 FALSE
140 Brain Cep95 intron excision ratio chr10:91751092:91752302 0.04 0.02 blup 2178 0.03 1.8e-03 5.3 -6.5 9.0e-11 0.22 0.52 0.41 FALSE
141 Brain Pecam1 intron excision ratio chr10:91607333:91614529 0.04 0.01 top1 1 0.01 1.9e-02 5.6 5.6 1.7e-08 -0.13 0.08 0.03 FALSE
142 Brain Psmd12 mRNA stability ENSRNOG00000003117 0.21 0.26 top1 1 0.26 2.6e-24 5.9 -5.9 4.1e-09 0.00 0.61 0.39 FALSE
143 Brain Abca8 mRNA stability ENSRNOG00000004040 0.09 0.09 blup 3022 0.11 1.4e-10 -5.4 -6.1 7.9e-10 0.46 0.58 0.42 FALSE
144 Brain Map2k6 mRNA stability ENSRNOG00000004437 0.18 0.09 enet 35 0.22 5.2e-20 5.4 -7.6 3.1e-14 0.20 1.00 0.00 FALSE
145 Brain Strada mRNA stability ENSRNOG00000008637 0.24 0.31 lasso 40 0.32 2.9e-30 5.5 -5.2 2.3e-07 0.11 0.90 0.10 FALSE
146 Brain Ftsj3 mRNA stability ENSRNOG00000009857 0.03 0.00 blup 2060 0.01 1.4e-02 6.2 -5.5 3.1e-08 0.12 0.42 0.49 FALSE
147 Brain Smurf2 mRNA stability ENSRNOG00000014623 0.11 0.08 lasso 21 0.10 3.6e-09 6.1 5.5 3.5e-08 -0.19 0.31 0.69 FALSE
148 Brain Bptf mRNA stability ENSRNOG00000047296 0.07 0.07 blup 1835 0.07 2.2e-07 4.7 -6.5 7.9e-11 0.08 0.56 0.44 FALSE
149 Brain Nol11 mRNA stability ENSRNOG00000052934 0.08 0.01 enet 36 0.03 3.7e-04 2.3 -6.6 4.1e-11 0.13 0.29 0.64 FALSE
150 Brain Pecam1 mRNA stability ENSRNOG00000066008 0.14 0.14 top1 1 0.14 1.1e-12 5.1 5.1 3.2e-07 -0.11 1.00 0.00 FALSE
151 Eye Kcnh6 gene expression ENSRNOG00000008078 0.69 0.36 top1 1 0.36 1.7e-06 5.9 5.9 3.0e-09 -0.11 0.12 0.09 FALSE
152 Eye AABR07030630.1 gene expression ENSRNOG00000052124 0.59 0.21 blup 2263 0.33 4.7e-06 4.6 5.6 2.2e-08 -0.05 0.77 0.07 FALSE
153 Eye Helz intron excision ratio chr10:92506786:92526054 0.30 0.08 enet 183 0.12 7.0e-03 5.3 6.5 7.6e-11 -0.17 0.28 0.43 FALSE
154 Eye Limd2 intron excision ratio chr10:91091672:91092281 0.28 0.05 blup 1948 0.13 4.5e-03 6.3 5.7 9.0e-09 -0.13 0.30 0.38 FALSE
155 Eye Limd2 intron excision ratio chr10:91091672:91092602 0.37 0.15 blup 1948 0.17 1.2e-03 6.3 -5.5 3.5e-08 0.10 0.32 0.41 FALSE
156 IL Prkar1a alternative TSS ENSRNOT00000119272 0.22 0.03 blup 2926 0.11 1.4e-03 -5.6 5.2 1.8e-07 -0.44 0.44 0.37 FALSE
157 IL Abca8a gene expression ENSRNOG00000004147 0.24 0.07 blup 3103 0.13 6.3e-04 -5.8 -6.6 5.7e-11 0.38 0.52 0.38 FALSE
158 IL Tex2 gene expression ENSRNOG00000013659 0.22 0.10 blup 2240 0.13 6.4e-04 6.2 -6.4 1.3e-10 0.15 0.46 0.42 FALSE
159 IL Cep95 gene expression ENSRNOG00000014354 0.58 0.40 top1 1 0.40 8.5e-11 6.5 6.5 1.0e-10 -0.12 0.12 0.86 FALSE
160 IL Smurf2 gene expression ENSRNOG00000014623 0.47 0.36 top1 1 0.36 1.7e-09 6.5 6.5 1.0e-10 -0.10 0.11 0.84 FALSE
161 IL NA gene expression ENSRNOG00000043295 0.35 0.25 top1 1 0.25 8.2e-07 5.1 5.1 3.2e-07 -0.08 0.20 0.04 FALSE
