Best TWAS P=3.289043e-08 · Best GWAS P=2.968915e-08 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Snrpb | alternative polyA | ENSRNOT00000049857 | 0.16 | 0.17 | blup | 1800 | 0.18 | 4.2e-20 | -5.2 | 5.1 | 3.2e-07 | -0.98 | 0.58 | 0.42 | FALSE |
2 | Adipose | Snrpb | alternative polyA | ENSRNOT00000079923 | 0.16 | 0.17 | blup | 1800 | 0.19 | 3.0e-20 | -5.2 | -5.1 | 3.1e-07 | 0.98 | 0.57 | 0.43 | FALSE |
3 | Adipose | Snrpb | alternative polyA | ENSRNOT00000049857 | 0.15 | 0.16 | blup | 1800 | 0.18 | 1.1e-19 | -5.2 | 5.1 | 3.3e-07 | -0.98 | 0.59 | 0.41 | FALSE |
4 | Adipose | Snrpb | alternative polyA | ENSRNOT00000079923 | 0.16 | 0.16 | blup | 1800 | 0.18 | 7.2e-20 | -5.2 | -5.1 | 3.2e-07 | 0.98 | 0.58 | 0.42 | FALSE |
5 | Adipose | Cpxm1 | gene expression | ENSRNOG00000021220 | 0.05 | 0.04 | lasso | 3 | 0.04 | 1.8e-05 | -5.1 | -5.2 | 2.1e-07 | 0.98 | 0.57 | 0.42 | FALSE |
6 | Adipose | Pced1a | gene expression | ENSRNOG00000021221 | 0.09 | 0.08 | top1 | 1 | 0.08 | 4.1e-09 | -5.2 | -5.2 | 1.7e-07 | 0.98 | 0.41 | 0.58 | FALSE |
7 | Adipose | Mrps26 | gene expression | ENSRNOG00000021224 | 0.04 | 0.01 | top1 | 1 | 0.01 | 1.1e-02 | -5.2 | -5.2 | 1.8e-07 | 0.98 | 0.04 | 0.04 | FALSE |
8 | Adipose | Ubox5 | gene expression | ENSRNOG00000021230 | 0.09 | 0.07 | top1 | 1 | 0.07 | 1.5e-08 | -5.2 | -5.2 | 1.7e-07 | 0.98 | 0.36 | 0.63 | FALSE |
9 | Adipose | NA | gene expression | ENSRNOG00000068360 | 0.07 | 0.05 | top1 | 1 | 0.05 | 6.8e-06 | -5.4 | 5.4 | 7.1e-08 | -0.98 | 0.17 | 0.58 | FALSE |
10 | Adipose | Ptpra | intron excision ratio | chr3:117705569:117714664 | 0.02 | 0.01 | top1 | 1 | 0.01 | 2.7e-02 | -5.2 | 5.2 | 2.4e-07 | -0.98 | 0.04 | 0.03 | FALSE |
11 | Adipose | Ubox5 | intron excision ratio | chr3:117833084:117846375 | 0.03 | 0.01 | top1 | 1 | 0.01 | 2.0e-02 | -5.1 | 5.1 | 2.6e-07 | -0.98 | 0.03 | 0.03 | FALSE |
12 | Adipose | AABR07053741.1 | intron excision ratio | chr3:117833084:117846375 | 0.03 | 0.01 | top1 | 1 | 0.01 | 2.0e-02 | -5.1 | 5.1 | 2.6e-07 | -0.98 | 0.03 | 0.03 | FALSE |
13 | Adipose | Mal | mRNA stability | ENSRNOG00000015445 | 0.05 | 0.02 | top1 | 1 | 0.02 | 9.0e-04 | -5.2 | 5.2 | 1.9e-07 | -0.90 | 0.05 | 0.12 | FALSE |
14 | Adipose | Pced1a | mRNA stability | ENSRNOG00000021221 | 0.03 | 0.03 | top1 | 1 | 0.03 | 6.5e-04 | -5.2 | -5.2 | 1.7e-07 | 0.98 | 0.06 | 0.06 | FALSE |
15 | BLA | Mrps26 | gene expression | ENSRNOG00000021224 | 0.12 | 0.04 | blup | 1026 | 0.05 | 9.2e-04 | -5.4 | -5.1 | 2.7e-07 | 0.98 | 0.43 | 0.49 | FALSE |
16 | BLA | Ubox5 | gene expression | ENSRNOG00000021230 | 0.17 | 0.06 | top1 | 1 | 0.06 | 5.3e-04 | -5.5 | -5.5 | 3.3e-08 | 0.98 | 0.06 | 0.38 | TRUE |
17 | BLA | NA | gene expression | ENSRNOG00000066318 | 0.24 | 0.20 | blup | 1487 | 0.20 | 3.9e-11 | -5.0 | 5.1 | 3.1e-07 | -0.98 | 0.58 | 0.42 | FALSE |
18 | BLA | NA | gene expression | ENSRNOG00000068360 | 0.59 | 0.22 | lasso | 19 | 0.24 | 5.6e-13 | -5.3 | 5.3 | 1.0e-07 | -0.99 | 0.40 | 0.60 | FALSE |
19 | BLA | Ubox5 | intron excision ratio | chr3:117817986:117819831 | 0.75 | 0.50 | top1 | 1 | 0.50 | 1.8e-30 | -5.1 | 5.1 | 3.2e-07 | -0.98 | 0.52 | 0.48 | FALSE |
20 | BLA | Ubox5 | intron excision ratio | chr3:117817986:117819882 | 0.76 | 0.49 | top1 | 1 | 0.49 | 1.5e-29 | -5.1 | -5.1 | 3.2e-07 | 0.98 | 0.52 | 0.48 | FALSE |
21 | BLA | Ubox5 | intron excision ratio | chr3:117820001:117847621 | 0.12 | 0.05 | top1 | 1 | 0.05 | 9.5e-04 | -5.2 | -5.2 | 2.4e-07 | 0.98 | 0.08 | 0.10 | FALSE |
22 | BLA | AABR07053741.1 | intron excision ratio | chr3:117820001:117847621 | 0.12 | 0.05 | top1 | 1 | 0.05 | 9.5e-04 | -5.2 | -5.2 | 2.4e-07 | 0.98 | 0.08 | 0.10 | FALSE |
23 | BLA | NA | mRNA stability | ENSRNOG00000068184 | 0.17 | 0.09 | top1 | 1 | 0.09 | 1.3e-05 | -5.3 | -5.3 | 1.4e-07 | 0.93 | 0.17 | 0.47 | FALSE |
24 | Brain | Snrpb | alternative polyA | ENSRNOT00000079923 | 0.09 | 0.09 | blup | 1800 | 0.10 | 3.8e-09 | -5.2 | -5.1 | 3.2e-07 | 0.98 | 0.57 | 0.43 | FALSE |
25 | Brain | Zc3h6 | alternative polyA | ENSRNOT00000024322 | 0.04 | 0.05 | top1 | 1 | 0.05 | 2.8e-05 | -5.3 | 5.3 | 1.4e-07 | -0.92 | 0.08 | 0.09 | FALSE |
26 | Brain | Zc3h6 | alternative polyA | ENSRNOT00000108152 | 0.04 | 0.05 | top1 | 1 | 0.05 | 2.8e-05 | -5.3 | -5.3 | 1.4e-07 | 0.92 | 0.08 | 0.09 | FALSE |
27 | Brain | Ebf4 | gene expression | ENSRNOG00000007408 | 0.18 | 0.18 | top1 | 1 | 0.18 | 1.3e-16 | -5.3 | 5.3 | 1.4e-07 | -0.98 | 0.39 | 0.61 | FALSE |
28 | Brain | Ptpra | gene expression | ENSRNOG00000021223 | 0.11 | 0.07 | blup | 1343 | 0.07 | 2.9e-07 | -5.2 | -5.1 | 3.0e-07 | 0.95 | 0.46 | 0.54 | FALSE |
29 | Brain | Ubox5 | gene expression | ENSRNOG00000021230 | 0.13 | 0.10 | blup | 815 | 0.11 | 1.0e-10 | -5.2 | -5.2 | 2.3e-07 | 0.98 | 0.45 | 0.55 | FALSE |
30 | Brain | NA | gene expression | ENSRNOG00000066318 | 0.19 | 0.18 | enet | 21 | 0.19 | 5.9e-17 | -5.1 | 5.3 | 1.3e-07 | -0.99 | 0.42 | 0.58 | FALSE |
31 | Brain | NA | gene expression | ENSRNOG00000068184 | 0.04 | 0.03 | top1 | 1 | 0.03 | 1.3e-03 | -5.2 | 5.2 | 2.0e-07 | -0.91 | 0.07 | 0.05 | FALSE |
32 | Brain | NA | gene expression | ENSRNOG00000068360 | 0.28 | 0.23 | lasso | 53 | 0.23 | 8.1e-21 | -5.3 | 5.3 | 1.3e-07 | -1.00 | 0.41 | 0.59 | FALSE |
33 | Brain | Pced1a | isoform ratio | ENSRNOT00000055810 | 0.04 | 0.04 | top1 | 1 | 0.04 | 1.2e-04 | -5.2 | -5.2 | 1.8e-07 | 0.98 | 0.10 | 0.10 | FALSE |
34 | Brain | Pced1a | isoform ratio | ENSRNOT00000082369 | 0.04 | 0.04 | top1 | 1 | 0.04 | 1.4e-04 | -5.2 | 5.2 | 1.8e-07 | -0.98 | 0.09 | 0.09 | FALSE |
35 | Brain | Vps16 | isoform ratio | ENSRNOT00000028821 | 0.02 | 0.02 | enet | 9 | 0.02 | 3.1e-03 | -5.1 | 5.2 | 1.6e-07 | -0.93 | 0.46 | 0.42 | FALSE |
36 | Brain | Vps16 | isoform ratio | ENSRNOT00000114809 | 0.02 | 0.01 | blup | 1438 | 0.02 | 3.8e-03 | -5.1 | -5.1 | 3.3e-07 | 0.98 | 0.45 | 0.44 | FALSE |
37 | Brain | Zc3h8 | intron excision ratio | chr3:116190795:116192573 | 0.16 | 0.12 | top1 | 1 | 0.12 | 7.0e-11 | -5.4 | -5.4 | 6.8e-08 | 0.91 | 0.15 | 0.85 | FALSE |
38 | Brain | Zc3h8 | intron excision ratio | chr3:116190795:116193598 | 0.09 | 0.07 | lasso | 17 | 0.07 | 2.3e-07 | -5.4 | 5.4 | 6.8e-08 | -0.88 | 0.28 | 0.72 | FALSE |
39 | Brain | Ubox5 | intron excision ratio | chr3:117817986:117819831 | 0.88 | 0.78 | blup | 815 | 0.79 | 1.8e-116 | -5.3 | 5.4 | 7.2e-08 | -1.00 | 0.19 | 0.81 | FALSE |
40 | Brain | Ubox5 | intron excision ratio | chr3:117817986:117819882 | 0.86 | 0.75 | enet | 41 | 0.77 | 1.2e-108 | -5.3 | -5.4 | 6.4e-08 | 1.00 | 0.19 | 0.81 | FALSE |
41 | Brain | NA | intron excision ratio | chr3:116408104:116408408 | 0.04 | 0.03 | top1 | 1 | 0.03 | 6.7e-04 | -5.2 | 5.2 | 2.2e-07 | -0.94 | 0.09 | 0.08 | FALSE |
42 | Brain | Ebf4 | mRNA stability | ENSRNOG00000007408 | 0.19 | 0.21 | top1 | 1 | 0.21 | 2.5e-19 | -5.2 | 5.2 | 1.6e-07 | -0.98 | 0.43 | 0.57 | FALSE |
43 | Eye | NA | gene expression | ENSRNOG00000068360 | 0.35 | 0.16 | top1 | 1 | 0.16 | 1.9e-03 | -5.2 | 5.2 | 1.8e-07 | -0.98 | 0.06 | 0.06 | FALSE |
44 | Eye | Ubox5 | intron excision ratio | chr3:117817986:117819831 | 0.76 | 0.23 | lasso | 18 | 0.24 | 1.5e-04 | -5.3 | 5.2 | 1.9e-07 | -0.99 | 0.34 | 0.52 | FALSE |
45 | IL | Mall | gene expression | ENSRNOG00000015599 | 0.40 | 0.21 | top1 | 1 | 0.21 | 1.1e-05 | -5.3 | -5.3 | 1.1e-07 | 0.91 | 0.09 | 0.19 | FALSE |
46 | IL | Fbln7 | gene expression | ENSRNOG00000017550 | 0.41 | 0.16 | lasso | 5 | 0.20 | 1.4e-05 | -5.2 | -5.1 | 2.8e-07 | 0.92 | 0.40 | 0.57 | FALSE |
47 | IL | Ubox5 | gene expression | ENSRNOG00000021230 | 0.16 | 0.08 | top1 | 1 | 0.08 | 5.3e-03 | -5.2 | -5.2 | 1.8e-07 | 0.98 | 0.04 | 0.06 | FALSE |
48 | IL | NA | gene expression | ENSRNOG00000068360 | 0.32 | 0.19 | top1 | 1 | 0.19 | 2.9e-05 | -5.1 | 5.1 | 2.9e-07 | -0.98 | 0.09 | 0.09 | FALSE |
49 | IL | Sirpa | isoform ratio | ENSRNOT00000095684 | 0.59 | -0.01 | lasso | 10 | -0.01 | 5.3e-01 | -5.3 | 5.2 | 2.4e-07 | -0.88 | 0.28 | 0.16 | FALSE |
50 | LHb | Ttl | gene expression | ENSRNOG00000018205 | 0.27 | 0.05 | top1 | 1 | 0.05 | 2.9e-02 | -5.2 | -5.2 | 1.7e-07 | 0.85 | 0.10 | 0.06 | FALSE |
51 | LHb | Mrps26 | gene expression | ENSRNOG00000021224 | 0.23 | 0.06 | blup | 1020 | 0.12 | 8.3e-04 | -5.1 | -5.1 | 3.0e-07 | 0.98 | 0.43 | 0.42 | FALSE |
52 | Liver | Snrpb | alternative polyA | ENSRNOT00000079923 | 0.05 | 0.03 | enet | 18 | 0.03 | 1.1e-04 | -5.1 | -5.3 | 1.1e-07 | 0.89 | 0.57 | 0.41 | FALSE |
53 | Liver | Mertk | gene expression | ENSRNOG00000017319 | 0.19 | 0.09 | enet | 172 | 0.11 | 2.5e-12 | 5.0 | 5.2 | 2.1e-07 | -0.84 | 0.45 | 0.55 | FALSE |
54 | Liver | Ubox5 | gene expression | ENSRNOG00000021230 | 0.14 | 0.11 | blup | 815 | 0.12 | 9.1e-13 | -4.9 | -5.1 | 2.7e-07 | 0.98 | 0.45 | 0.55 | FALSE |
55 | Liver | AABR07053741.1 | gene expression | ENSRNOG00000053270 | 0.03 | 0.00 | blup | 813 | 0.01 | 6.9e-02 | -5.2 | 5.2 | 2.5e-07 | -0.98 | 0.26 | 0.33 | FALSE |
56 | Liver | NA | gene expression | ENSRNOG00000067465 | 0.17 | 0.15 | top1 | 1 | 0.15 | 2.1e-16 | -5.3 | 5.3 | 1.4e-07 | -0.91 | 0.42 | 0.58 | FALSE |
57 | Liver | Zc3h8 | intron excision ratio | chr3:116190795:116192573 | 0.04 | 0.00 | top1 | 1 | 0.00 | 8.7e-02 | -5.2 | -5.2 | 1.7e-07 | 0.88 | 0.06 | 0.04 | FALSE |
58 | Liver | Zc3h8 | intron excision ratio | chr3:116190795:116193598 | 0.07 | 0.04 | top1 | 1 | 0.04 | 7.7e-05 | -5.2 | 5.2 | 2.2e-07 | -0.91 | 0.12 | 0.14 | FALSE |
59 | Liver | Ubox5 | intron excision ratio | chr3:117817986:117819831 | 0.71 | 0.36 | enet | 25 | 0.37 | 3.7e-43 | -5.3 | 5.4 | 7.5e-08 | -0.99 | 0.37 | 0.63 | FALSE |
60 | Liver | Ubox5 | intron excision ratio | chr3:117817986:117819882 | 0.70 | 0.36 | enet | 25 | 0.37 | 8.3e-43 | -5.3 | -5.4 | 7.6e-08 | 0.99 | 0.37 | 0.63 | FALSE |
61 | NAcc | NA | gene expression | ENSRNOG00000066318 | 0.31 | 0.21 | enet | 8 | 0.21 | 1.8e-05 | -5.1 | 5.1 | 3.1e-07 | -0.98 | 0.53 | 0.44 | FALSE |
62 | NAcc | NA | gene expression | ENSRNOG00000068360 | 0.26 | 0.09 | blup | 946 | 0.10 | 2.6e-03 | -5.3 | 5.1 | 3.0e-07 | -0.98 | 0.36 | 0.38 | FALSE |
63 | NAcc2 | Ebf4 | gene expression | ENSRNOG00000007408 | 0.07 | 0.02 | blup | 1633 | 0.04 | 3.1e-03 | -5.2 | 5.1 | 3.1e-07 | -0.96 | 0.50 | 0.40 | FALSE |
64 | NAcc2 | Slc20a1 | gene expression | ENSRNOG00000018567 | 0.16 | 0.06 | top1 | 1 | 0.06 | 2.3e-04 | -5.3 | -5.3 | 1.4e-07 | 0.94 | 0.09 | 0.07 | FALSE |
65 | NAcc2 | Ubox5 | gene expression | ENSRNOG00000021230 | 0.07 | 0.03 | blup | 815 | 0.04 | 2.7e-03 | -5.1 | -5.1 | 2.9e-07 | 0.98 | 0.43 | 0.47 | FALSE |
66 | NAcc2 | NA | gene expression | ENSRNOG00000066318 | 0.17 | 0.14 | blup | 1487 | 0.15 | 1.2e-08 | -4.7 | 5.1 | 2.9e-07 | -0.97 | 0.55 | 0.45 | FALSE |
67 | NAcc2 | NA | gene expression | ENSRNOG00000068360 | 0.16 | 0.12 | top1 | 1 | 0.12 | 4.7e-07 | -5.2 | 5.2 | 2.4e-07 | -0.98 | 0.44 | 0.48 | FALSE |
68 | NAcc2 | Stk35 | intron excision ratio | chr3:117019469:117044703 | 0.05 | 0.02 | top1 | 1 | 0.02 | 1.9e-02 | -5.1 | 5.1 | 2.9e-07 | -0.97 | 0.09 | 0.04 | FALSE |
69 | NAcc2 | Zc3h8 | intron excision ratio | chr3:116190795:116193598 | 0.08 | 0.04 | blup | 2189 | 0.04 | 3.3e-03 | -4.8 | 5.1 | 2.9e-07 | -0.92 | 0.37 | 0.50 | FALSE |
70 | NAcc2 | Zc3h8 | intron excision ratio | chr3:116192760:116193598 | 0.11 | 0.05 | top1 | 1 | 0.05 | 1.6e-03 | -5.3 | -5.3 | 1.4e-07 | 0.89 | 0.09 | 0.05 | FALSE |
71 | NAcc2 | Ubox5 | intron excision ratio | chr3:117817986:117819831 | 0.49 | 0.45 | lasso | 21 | 0.46 | 3.5e-27 | -5.1 | 5.1 | 3.1e-07 | -0.98 | 0.50 | 0.50 | FALSE |
72 | NAcc2 | Tmem87b | mRNA stability | ENSRNOG00000017443 | 0.06 | 0.03 | enet | 3 | 0.04 | 5.2e-03 | 5.0 | 5.2 | 2.5e-07 | -0.53 | 0.42 | 0.43 | FALSE |
73 | NAcc2 | Pced1a | mRNA stability | ENSRNOG00000021221 | 0.09 | 0.07 | blup | 1437 | 0.08 | 6.6e-05 | -5.3 | -5.1 | 2.8e-07 | 0.98 | 0.53 | 0.46 | FALSE |
74 | OFC | Snrpb | alternative polyA | ENSRNOT00000049857 | 0.22 | 0.15 | top1 | 1 | 0.15 | 1.7e-04 | -5.1 | 5.1 | 3.0e-07 | -0.98 | 0.11 | 0.06 | FALSE |
75 | OFC | Snrpb | alternative polyA | ENSRNOT00000079923 | 0.23 | 0.16 | top1 | 1 | 0.16 | 1.1e-04 | -5.1 | -5.1 | 3.0e-07 | 0.98 | 0.11 | 0.07 | FALSE |
76 | OFC | Snrpb | gene expression | ENSRNOG00000006961 | 0.12 | 0.10 | top1 | 1 | 0.10 | 2.0e-03 | -5.1 | 5.1 | 2.8e-07 | -0.98 | 0.09 | 0.05 | FALSE |
77 | OFC | Mall | gene expression | ENSRNOG00000015599 | 0.23 | 0.13 | top1 | 1 | 0.13 | 5.5e-04 | -5.3 | -5.3 | 1.4e-07 | 0.91 | 0.07 | 0.07 | FALSE |
78 | OFC | Nphp1 | gene expression | ENSRNOG00000015756 | 0.21 | 0.13 | top1 | 1 | 0.13 | 5.3e-04 | -5.3 | 5.3 | 1.4e-07 | -0.91 | 0.07 | 0.06 | FALSE |
79 | OFC | Zc3h6 | gene expression | ENSRNOG00000026277 | 0.28 | 0.08 | top1 | 1 | 0.08 | 7.1e-03 | -5.2 | 5.2 | 1.8e-07 | -0.89 | 0.11 | 0.06 | FALSE |
80 | OFC | NA | gene expression | ENSRNOG00000068360 | 0.37 | 0.24 | blup | 948 | 0.26 | 8.6e-07 | -5.1 | 5.1 | 2.7e-07 | -0.98 | 0.48 | 0.52 | FALSE |
81 | PL | Fbln7 | gene expression | ENSRNOG00000017550 | 0.47 | 0.22 | lasso | 8 | 0.24 | 2.0e-06 | -5.3 | -5.2 | 1.6e-07 | 0.90 | 0.36 | 0.63 | FALSE |
82 | PL | Ttl | gene expression | ENSRNOG00000018205 | 0.80 | 0.05 | lasso | 6 | 0.10 | 2.2e-03 | 4.4 | 5.1 | 2.8e-07 | -0.82 | 0.38 | 0.36 | FALSE |
83 | PL | Itpa | isoform ratio | ENSRNOT00000112870 | 0.19 | 0.09 | top1 | 1 | 0.09 | 4.6e-03 | -5.1 | 5.1 | 2.9e-07 | -0.98 | 0.04 | 0.06 | FALSE |
84 | PL | Ttl | mRNA stability | ENSRNOG00000018205 | 0.23 | 0.07 | lasso | 1 | 0.07 | 9.0e-03 | -5.2 | 5.2 | 1.7e-07 | -0.89 | 0.26 | 0.44 | FALSE |
85 | PL2 | Snrpb | alternative polyA | ENSRNOT00000079923 | 0.20 | 0.17 | top1 | 1 | 0.17 | 1.6e-09 | -5.2 | -5.2 | 2.6e-07 | 0.98 | 0.56 | 0.44 | FALSE |
86 | PL2 | Snrpb | alternative polyA | ENSRNOT00000079923 | 0.26 | 0.17 | top1 | 1 | 0.17 | 1.5e-09 | -5.2 | -5.2 | 2.6e-07 | 0.98 | 0.56 | 0.44 | FALSE |
87 | PL2 | Pced1a | alternative TSS | ENSRNOT00000055810 | 0.04 | 0.02 | top1 | 1 | 0.02 | 2.4e-02 | -5.3 | -5.3 | 1.4e-07 | 0.98 | 0.06 | 0.04 | FALSE |
88 | PL2 | Zc3h6 | gene expression | ENSRNOG00000026277 | 0.07 | 0.05 | top1 | 1 | 0.05 | 7.7e-04 | -5.2 | 5.2 | 1.6e-07 | -0.91 | 0.09 | 0.05 | FALSE |
89 | PL2 | NA | gene expression | ENSRNOG00000068184 | 0.32 | 0.21 | enet | 160 | 0.28 | 1.1e-15 | 4.1 | 5.2 | 1.6e-07 | -0.85 | 0.42 | 0.58 | FALSE |
90 | PL2 | NA | gene expression | ENSRNOG00000068360 | 0.74 | 0.13 | lasso | 18 | 0.14 | 3.4e-08 | -5.2 | 5.4 | 7.2e-08 | -0.99 | 0.33 | 0.67 | FALSE |
91 | PL2 | Snrpb | isoform ratio | ENSRNOT00000118374 | 0.09 | 0.09 | top1 | 1 | 0.09 | 9.4e-06 | -5.1 | 5.1 | 3.0e-07 | -0.98 | 0.21 | 0.14 | FALSE |
92 | PL2 | Zc3h8 | intron excision ratio | chr3:116190795:116193598 | 0.21 | 0.17 | top1 | 1 | 0.17 | 2.5e-09 | -5.4 | 5.4 | 6.8e-08 | -0.91 | 0.15 | 0.85 | FALSE |
93 | PL2 | Ubox5 | intron excision ratio | chr3:117817986:117819831 | 0.73 | 0.53 | enet | 37 | 0.55 | 9.2e-35 | -5.3 | 5.3 | 9.6e-08 | -0.99 | 0.30 | 0.70 | FALSE |
94 | PL2 | Ubox5 | intron excision ratio | chr3:117817986:117819882 | 0.73 | 0.53 | lasso | 30 | 0.55 | 5.6e-35 | -5.3 | -5.4 | 6.7e-08 | 0.99 | 0.29 | 0.71 | FALSE |
95 | PL2 | Pced1a | mRNA stability | ENSRNOG00000021221 | 0.16 | 0.17 | enet | 67 | 0.17 | 1.4e-09 | -5.2 | -5.2 | 2.0e-07 | 0.99 | 0.54 | 0.46 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.