Hub : Traits : kidney_right_g :

chr7:110,098,486-121,146,934

Best TWAS P=1.672789e-13 · Best GWAS P=8.020174e-13 conditioned to 1

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Pacsin2 alternative polyA ENSRNOT00000013398 0.04 0.01 top1 1 0.01 1.0e-02 -6.4 -6.4 1.4e-10 -0.77 0.04 0.03 FALSE
2 Adipose Pacsin2 alternative polyA ENSRNOT00000088125 0.23 0.13 enet 28 0.13 2.2e-14 -6.9 6.6 3.8e-11 0.77 0.73 0.27 FALSE
3 Adipose Pacsin2 alternative polyA ENSRNOT00000013398 0.10 0.06 enet 8 0.06 1.5e-07 -6.2 -6.4 2.1e-10 -0.76 0.77 0.23 FALSE
4 Adipose Pacsin2 alternative polyA ENSRNOT00000088125 0.19 0.11 enet 29 0.11 4.2e-12 -6.9 6.5 6.0e-11 0.77 0.72 0.28 FALSE
5 Adipose Slc25a17 alternative polyA ENSRNOT00000025925 0.06 0.05 top1 1 0.05 5.7e-06 -5.8 5.8 6.2e-09 0.65 0.36 0.05 FALSE
6 Adipose Slc25a17 alternative polyA ENSRNOT00000107864 0.06 0.05 top1 1 0.05 5.7e-06 -5.8 -5.8 6.2e-09 -0.65 0.37 0.05 FALSE
7 Adipose Xpnpep3 alternative polyA ENSRNOT00000068666 0.09 0.02 top1 1 0.02 1.0e-03 -6.4 -6.4 1.4e-10 -0.69 0.11 0.40 FALSE
8 Adipose Xpnpep3 alternative polyA ENSRNOT00000111293 0.08 0.02 top1 1 0.02 1.3e-03 -6.4 6.4 1.4e-10 0.69 0.11 0.38 FALSE
9 Adipose Rrp7a alternative polyA ENSRNOT00000034983 0.13 0.14 top1 1 0.14 3.4e-15 -6.8 6.8 8.6e-12 0.77 0.59 0.41 FALSE
10 Adipose Rrp7a alternative polyA ENSRNOT00000094520 0.13 0.14 top1 1 0.14 9.2e-16 -6.8 -6.8 8.6e-12 -0.77 0.59 0.41 FALSE
11 Adipose Desi1 alternative TSS ENSRNOT00000007424 0.03 0.02 top1 1 0.02 1.8e-03 -6.9 6.9 3.9e-12 0.73 0.04 0.06 FALSE
12 Adipose Desi1 alternative TSS ENSRNOT00000103557 0.04 0.01 blup 1361 0.02 3.9e-03 3.3 -6.1 1.3e-09 -0.69 0.35 0.50 FALSE
13 Adipose Xrcc6 alternative TSS ENSRNOT00000008819 0.06 0.03 top1 1 0.03 4.6e-04 -6.9 6.9 3.9e-12 0.74 0.08 0.31 FALSE
14 Adipose Xrcc6 alternative TSS ENSRNOT00000066849 0.08 0.01 lasso 1 0.01 2.1e-02 -6.9 -6.9 4.2e-12 -0.66 0.21 0.59 FALSE
15 Adipose Cyp2d3 alternative TSS ENSRNOT00000050002 0.29 0.27 top1 1 0.27 2.1e-30 -6.9 -6.9 5.0e-12 -0.75 0.44 0.56 FALSE
16 Adipose Cyp2d3 alternative TSS ENSRNOT00000092017 0.29 0.27 top1 1 0.27 2.7e-30 -6.9 6.9 5.0e-12 0.75 0.44 0.56 FALSE
17 Adipose Cyp2d3 alternative TSS ENSRNOT00000050002 0.30 0.28 top1 1 0.28 3.4e-31 -6.9 -6.9 5.0e-12 -0.75 0.44 0.56 FALSE
18 Adipose Cyp2d3 alternative TSS ENSRNOT00000092017 0.30 0.28 top1 1 0.28 3.2e-31 -6.9 6.9 5.0e-12 0.75 0.44 0.56 FALSE
19 Adipose Polr3h gene expression ENSRNOG00000004471 0.13 0.10 top1 1 0.10 7.1e-11 -6.2 6.2 5.8e-10 0.69 0.96 0.04 FALSE
20 Adipose Csdc2 gene expression ENSRNOG00000005332 0.16 0.15 enet 100 0.15 7.4e-16 -6.8 6.6 3.4e-11 0.71 0.37 0.63 FALSE
21 Adipose Pmm1 gene expression ENSRNOG00000005358 0.12 0.11 blup 1454 0.12 1.7e-13 4.6 -5.8 8.9e-09 -0.59 0.87 0.13 FALSE
22 Adipose RGD1306782 gene expression ENSRNOG00000005572 0.10 0.04 blup 1415 0.06 1.3e-07 4.2 -5.3 8.8e-08 -0.55 0.87 0.13 FALSE
23 Adipose Xrcc6 gene expression ENSRNOG00000006392 0.47 0.33 enet 115 0.34 1.1e-38 -6.5 -6.4 1.9e-10 -0.70 0.46 0.54 FALSE
24 Adipose Srebf2 gene expression ENSRNOG00000007400 0.06 0.01 blup 1313 0.03 1.9e-04 4.0 5.9 4.5e-09 0.57 0.57 0.35 FALSE
25 Adipose Septin3 gene expression ENSRNOG00000007686 0.03 0.02 top1 1 0.02 4.6e-03 -6.8 -6.8 8.7e-12 -0.75 0.04 0.03 FALSE
26 Adipose Cyb5r3 gene expression ENSRNOG00000009592 0.03 0.02 top1 1 0.02 2.9e-03 -7.0 -7.0 1.9e-12 -0.77 0.04 0.04 FALSE
27 Adipose Pacsin2 gene expression ENSRNOG00000009756 0.19 0.05 top1 1 0.05 1.3e-06 -6.9 6.9 7.3e-12 0.77 0.50 0.44 FALSE
28 Adipose Mcat gene expression ENSRNOG00000010539 0.12 0.03 top1 1 0.03 1.5e-04 -6.6 -6.6 3.0e-11 -0.77 0.10 0.04 FALSE
29 Adipose Tspo gene expression ENSRNOG00000010549 0.46 0.21 lasso 4 0.21 1.3e-22 -6.0 6.5 7.8e-11 0.77 0.79 0.21 FALSE
30 Adipose Scube1 gene expression ENSRNOG00000010617 0.16 0.09 top1 1 0.09 1.8e-10 -6.6 -6.6 3.4e-11 -0.80 0.83 0.17 FALSE
31 Adipose Slc16a8 gene expression ENSRNOG00000012090 0.08 0.07 top1 1 0.07 6.4e-08 -5.9 5.9 3.0e-09 0.38 0.53 0.47 FALSE
32 Adipose Nup50 gene expression ENSRNOG00000013423 0.17 0.11 top1 1 0.11 2.4e-12 6.6 6.6 3.5e-11 0.99 0.89 0.11 FALSE
33 Adipose Ttc38 gene expression ENSRNOG00000015916 0.03 0.01 blup 1601 0.01 1.1e-02 -5.8 -5.7 9.8e-09 -0.77 0.44 0.43 FALSE
34 Adipose Trmu gene expression ENSRNOG00000016465 0.12 0.09 blup 1636 0.11 5.4e-12 -6.0 6.0 2.2e-09 0.79 0.46 0.54 FALSE
35 Adipose Cerk gene expression ENSRNOG00000017022 0.19 0.18 lasso 12 0.19 2.7e-20 -5.9 5.8 5.1e-09 0.75 0.72 0.28 FALSE
36 Adipose Tbc1d22a gene expression ENSRNOG00000017057 0.10 0.07 enet 127 0.08 5.4e-09 -5.9 6.1 9.7e-10 0.77 0.62 0.38 FALSE
37 Adipose Syngr1 gene expression ENSRNOG00000017108 0.29 0.11 blup 1892 0.14 1.3e-15 -6.4 -6.5 7.0e-11 -0.66 0.19 0.81 FALSE
38 Adipose Mgat3 gene expression ENSRNOG00000017434 0.10 0.05 top1 1 0.05 3.8e-06 -6.3 -6.3 3.0e-10 -0.70 0.42 0.51 FALSE
39 Adipose Mief1 gene expression ENSRNOG00000017553 0.06 0.03 top1 1 0.03 2.5e-04 -6.3 -6.3 3.2e-10 -0.68 0.14 0.15 FALSE
40 Adipose Slc25a17 gene expression ENSRNOG00000018920 0.09 0.03 blup 1089 0.06 1.4e-07 -5.8 5.4 6.6e-08 0.58 0.83 0.17 FALSE
41 Adipose Ppara gene expression ENSRNOG00000021463 0.05 0.02 blup 1625 0.02 9.3e-04 3.3 5.1 2.8e-07 0.67 0.64 0.23 FALSE
42 Adipose Pnpla3 gene expression ENSRNOG00000022268 0.41 0.20 enet 19 0.22 1.3e-23 7.0 6.5 7.1e-11 0.92 0.44 0.56 FALSE
43 Adipose Poldip3 gene expression ENSRNOG00000022877 0.05 0.03 blup 1293 0.03 1.4e-04 -6.6 -7.0 3.0e-12 -0.76 0.51 0.48 FALSE
44 Adipose Rrp7a gene expression ENSRNOG00000022896 0.40 0.33 enet 164 0.35 4.4e-40 -7.0 -6.9 6.7e-12 -0.73 0.50 0.50 FALSE
45 Adipose Serhl2 gene expression ENSRNOG00000022932 0.68 0.58 blup 1265 0.59 1.6e-81 -7.0 6.8 9.5e-12 0.72 0.50 0.50 FALSE
46 Adipose Tnrc6b gene expression ENSRNOG00000024907 0.05 0.01 enet 7 0.01 8.3e-03 -6.5 -6.4 1.3e-10 -0.68 0.20 0.65 FALSE
47 Adipose Cyp2d5 gene expression ENSRNOG00000029128 0.45 0.26 lasso 14 0.33 1.4e-37 -6.8 6.9 4.0e-12 0.49 0.40 0.60 FALSE
48 Adipose Cyp2d3 gene expression ENSRNOG00000029179 0.65 0.54 top1 1 0.54 1.0e-71 -6.8 6.8 8.9e-12 0.75 0.58 0.42 FALSE
49 Adipose NA gene expression ENSRNOG00000030150 0.02 0.00 blup 1279 0.00 2.5e-01 -6.5 -6.1 7.9e-10 -0.70 0.22 0.27 FALSE
50 Adipose Lmf2 gene expression ENSRNOG00000030633 0.69 0.62 enet 180 0.63 9.2e-90 -5.1 -5.2 2.2e-07 -0.21 0.31 0.69 FALSE
51 Adipose Rangap1 gene expression ENSRNOG00000031789 0.02 0.01 top1 1 0.01 2.7e-02 -6.5 6.5 1.1e-10 0.70 0.04 0.03 FALSE
52 Adipose Cyp2d4 gene expression ENSRNOG00000032261 0.29 0.15 blup 1454 0.16 2.4e-17 -6.8 -6.2 6.3e-10 -0.69 0.39 0.61 FALSE
53 Adipose Cdpf1 gene expression ENSRNOG00000032846 0.29 0.15 blup 1579 0.16 1.2e-17 -6.0 -6.0 2.4e-09 -0.74 0.40 0.60 FALSE
54 Adipose Arhgap8 gene expression ENSRNOG00000033570 0.08 0.05 top1 1 0.05 1.9e-06 7.0 7.0 3.3e-12 0.99 0.45 0.50 FALSE
55 Adipose Arfgap3 gene expression ENSRNOG00000046472 0.25 0.06 lasso 26 0.06 4.9e-07 -6.9 -7.0 2.3e-12 -0.77 0.53 0.47 FALSE
56 Adipose Parvg gene expression ENSRNOG00000052064 0.31 0.20 top1 1 0.20 2.7e-21 7.1 7.1 1.1e-12 0.96 0.27 0.73 FALSE
57 Adipose NA gene expression ENSRNOG00000069308 0.15 0.13 top1 1 0.13 3.8e-14 -6.0 -6.0 2.6e-09 -0.72 0.99 0.01 FALSE
58 Adipose Desi1 isoform ratio ENSRNOT00000007424 0.05 0.03 top1 1 0.03 4.3e-04 -5.9 5.9 2.7e-09 0.72 0.06 0.03 FALSE
59 Adipose Desi1 isoform ratio ENSRNOT00000103557 0.05 0.03 top1 1 0.03 4.5e-04 -5.9 -5.9 2.7e-09 -0.72 0.06 0.03 FALSE
60 Adipose Xrcc6 isoform ratio ENSRNOT00000008819 0.04 0.00 enet 24 0.00 4.3e-01 3.4 5.7 1.6e-08 0.66 0.25 0.25 FALSE
61 Adipose Xrcc6 isoform ratio ENSRNOT00000108388 0.03 0.01 blup 1361 0.01 1.7e-02 -6.9 -6.5 6.9e-11 -0.67 0.29 0.40 FALSE
62 Adipose Pacsin2 isoform ratio ENSRNOT00000013428 0.08 0.04 blup 1373 0.04 1.8e-05 -6.5 -6.8 9.5e-12 -0.76 0.62 0.38 FALSE
63 Adipose Pacsin2 isoform ratio ENSRNOT00000088125 0.07 0.04 blup 1373 0.05 2.7e-06 -6.3 6.8 8.3e-12 0.77 0.53 0.47 FALSE
64 Adipose Ttll1 isoform ratio ENSRNOT00000110361 0.02 0.01 top1 1 0.01 1.5e-02 -6.3 6.3 2.5e-10 0.77 0.04 0.03 FALSE
65 Adipose Slc25a17 isoform ratio ENSRNOT00000025758 0.07 0.04 top1 1 0.04 1.3e-05 -6.3 6.3 2.9e-10 0.67 0.14 0.25 FALSE
66 Adipose Slc25a17 isoform ratio ENSRNOT00000117864 0.05 0.02 enet 16 0.03 3.3e-04 -6.4 -6.8 1.4e-11 -0.65 0.29 0.66 FALSE
67 Adipose Xpnpep3 isoform ratio ENSRNOT00000068666 0.05 0.00 blup 1089 0.02 3.7e-03 -6.4 -5.9 3.8e-09 -0.64 0.28 0.54 FALSE
68 Adipose Rrp7a isoform ratio ENSRNOT00000034983 0.06 0.05 blup 1273 0.05 3.5e-06 -6.9 -7.0 2.6e-12 -0.77 0.45 0.55 FALSE
69 Adipose Rrp7a isoform ratio ENSRNOT00000094520 0.05 0.05 blup 1273 0.05 4.2e-06 -7.0 7.0 2.5e-12 0.77 0.44 0.56 FALSE
70 Adipose Cyp2d3 isoform ratio ENSRNOT00000092017 0.29 0.19 lasso 6 0.19 4.0e-21 -6.8 5.8 4.9e-09 -0.70 0.39 0.61 FALSE
71 Adipose Xrcc6 intron excision ratio chr7:113556255:113560166 0.06 0.05 blup 1361 0.05 2.5e-06 -6.5 6.6 3.0e-11 0.71 0.45 0.55 FALSE
72 Adipose Plxnb2 intron excision ratio chr7:120245549:120248063 0.03 0.01 blup 1569 0.01 2.3e-02 -5.1 -5.2 1.7e-07 -0.24 0.36 0.55 FALSE
73 Adipose Pacsin2 intron excision ratio chr7:114523876:114598444 0.37 0.06 blup 1373 0.07 4.2e-08 -6.8 6.9 5.7e-12 0.75 0.43 0.57 FALSE
74 Adipose Ttll1 intron excision ratio chr7:114643418:114644369 0.07 0.05 top1 1 0.05 2.1e-06 -6.8 6.8 7.7e-12 0.77 0.50 0.45 FALSE
75 Adipose Ttll1 intron excision ratio chr7:114643773:114644369 0.09 0.04 lasso 5 0.04 1.4e-05 -6.8 -6.9 6.6e-12 0.68 0.48 0.52 FALSE
76 Adipose Serhl2 intron excision ratio chr7:114260764:114263956 0.17 0.17 top1 1 0.17 4.8e-18 -7.0 7.0 1.9e-12 0.77 0.24 0.76 FALSE
77 Adipose Serhl2 intron excision ratio chr7:114264038:114265120 0.09 0.09 lasso 9 0.09 1.6e-10 -6.8 6.9 6.8e-12 0.73 0.43 0.57 FALSE
78 Adipose Cyp2d5 intron excision ratio chr7:113918201:113918631 0.06 0.05 top1 1 0.05 2.4e-06 -6.8 6.8 8.9e-12 0.76 0.36 0.28 FALSE
79 Adipose Cyp2d3 intron excision ratio chr7:113918201:113918631 0.06 0.05 top1 1 0.05 2.4e-06 -6.8 6.8 8.9e-12 0.76 0.36 0.27 FALSE
80 Adipose Cdpf1 intron excision ratio chr7:116901567:116902290 0.05 0.04 top1 1 0.04 1.5e-05 -6.0 -6.0 2.4e-09 -0.84 0.24 0.07 FALSE
81 Adipose Zc3h7b intron excision ratio chr7:113262565:113283139 0.17 0.16 top1 1 0.16 9.7e-18 -6.0 6.0 2.6e-09 0.69 0.98 0.01 FALSE
82 Adipose NA intron excision ratio chr7:113515646:113518656 0.02 0.02 top1 1 0.02 4.7e-03 -6.3 6.3 2.9e-10 0.70 0.04 0.03 FALSE
83 Adipose NA intron excision ratio chr7:113518802:113518914 0.24 0.19 blup 1381 0.20 4.9e-22 -6.5 6.3 3.4e-10 0.67 0.40 0.60 FALSE
84 Adipose NA intron excision ratio chr7:113536908:113538623 0.08 0.05 blup 1381 0.07 4.7e-08 -6.7 -6.4 1.3e-10 -0.66 0.40 0.60 FALSE
85 Adipose NA intron excision ratio chr7:113538694:113541450 0.16 0.09 enet 114 0.12 7.1e-13 -6.5 -5.6 1.8e-08 -0.62 0.44 0.56 FALSE
86 Adipose Desi1 mRNA stability ENSRNOG00000005577 0.46 0.34 lasso 35 0.35 7.9e-40 -6.5 6.5 7.5e-11 0.69 0.43 0.57 FALSE
87 Adipose Snu13 mRNA stability ENSRNOG00000006762 0.08 0.07 top1 1 0.07 1.9e-08 -6.5 -6.5 7.7e-11 -0.73 0.77 0.22 FALSE
88 Adipose Ccdc134 mRNA stability ENSRNOG00000007262 0.03 0.02 top1 1 0.02 2.9e-03 -5.9 -5.9 2.9e-09 -0.74 0.05 0.03 FALSE
89 Adipose Tcf20 mRNA stability ENSRNOG00000009585 0.02 0.00 blup 1443 0.01 7.2e-02 -6.9 -6.8 9.3e-12 -0.76 0.34 0.37 FALSE
90 Adipose Cyb5r3 mRNA stability ENSRNOG00000009592 0.05 0.03 top1 1 0.03 1.1e-04 -6.7 6.7 2.3e-11 0.77 0.14 0.05 FALSE
91 Adipose Pacsin2 mRNA stability ENSRNOG00000009756 0.11 0.10 top1 1 0.10 1.3e-11 -6.2 -6.2 5.1e-10 -0.77 0.99 0.01 FALSE
92 Adipose Trmu mRNA stability ENSRNOG00000016465 0.10 0.04 blup 1636 0.04 1.9e-05 -6.0 6.3 2.7e-10 0.83 0.51 0.49 FALSE
93 Adipose Tbc1d22a mRNA stability ENSRNOG00000017057 0.04 0.03 blup 1749 0.03 3.8e-04 -6.0 -6.1 9.6e-10 -0.77 0.58 0.41 FALSE
94 Adipose Xpnpep3 mRNA stability ENSRNOG00000019196 0.03 0.02 top1 1 0.01 6.9e-03 -5.5 5.5 4.5e-08 0.63 0.04 0.03 FALSE
95 Adipose Celsr1 mRNA stability ENSRNOG00000021285 0.12 0.11 top1 1 0.11 4.5e-12 -6.0 -6.0 2.2e-09 -0.82 0.81 0.19 FALSE
96 Adipose Pnpla3 mRNA stability ENSRNOG00000022268 0.06 0.05 top1 1 0.05 3.7e-06 7.0 7.0 2.0e-12 0.94 0.26 0.46 FALSE
97 Adipose Rrp7a mRNA stability ENSRNOG00000022896 0.19 0.14 blup 1273 0.15 9.9e-17 -6.8 -6.9 5.2e-12 -0.75 0.49 0.51 FALSE
98 Adipose Serhl2 mRNA stability ENSRNOG00000022932 0.48 0.50 lasso 44 0.51 4.2e-65 -6.9 7.0 3.4e-12 0.73 0.47 0.53 FALSE
99 Adipose Cyp2d4 mRNA stability ENSRNOG00000032261 0.44 0.18 lasso 28 0.30 4.2e-34 3.4 -6.5 1.1e-10 -0.73 0.86 0.14 FALSE
100 Adipose Cdpf1 mRNA stability ENSRNOG00000032846 0.06 0.04 enet 78 0.07 7.2e-08 -5.8 -5.7 1.1e-08 -0.78 0.43 0.57 FALSE
101 Adipose Parvg mRNA stability ENSRNOG00000052064 0.02 0.01 top1 1 0.01 2.4e-02 7.0 7.0 2.5e-12 0.95 0.05 0.03 FALSE
102 Adipose Zc3h7b mRNA stability ENSRNOG00000055925 0.05 0.03 blup 1324 0.03 1.8e-04 -6.0 6.3 2.2e-10 0.67 0.34 0.66 FALSE
103 Adipose NA mRNA stability ENSRNOG00000069308 0.29 0.26 lasso 38 0.27 1.8e-29 -7.0 6.8 1.2e-11 0.69 0.35 0.65 FALSE
104 BLA Septin3 alternative polyA ENSRNOT00000104827 0.39 0.31 enet 31 0.35 1.4e-19 -6.5 6.2 7.6e-10 0.68 0.58 0.42 FALSE
105 BLA Septin3 alternative polyA ENSRNOT00000108676 0.40 0.29 lasso 19 0.33 3.1e-18 -6.3 -6.0 1.6e-09 -0.67 0.58 0.42 FALSE
106 BLA Septin3 alternative polyA ENSRNOT00000104827 0.39 0.30 enet 33 0.34 8.1e-19 -6.5 6.2 5.5e-10 0.68 0.59 0.41 FALSE
107 BLA Septin3 alternative polyA ENSRNOT00000108676 0.38 0.28 lasso 4 0.31 3.4e-17 -6.5 -6.0 2.6e-09 -0.65 0.58 0.42 FALSE
108 BLA Slc25a17 alternative polyA ENSRNOT00000025925 0.34 0.11 blup 1089 0.13 1.5e-07 -6.3 5.7 1.0e-08 0.64 0.48 0.52 FALSE
109 BLA Slc25a17 alternative polyA ENSRNOT00000107864 0.35 0.12 blup 1089 0.14 4.1e-08 -6.3 -5.9 3.0e-09 -0.67 0.43 0.57 FALSE
110 BLA Rrp7a alternative polyA ENSRNOT00000034983 0.06 0.04 top1 1 0.04 4.8e-03 -6.9 -6.9 6.8e-12 -0.75 0.06 0.04 FALSE
111 BLA Cenpm alternative polyA ENSRNOT00000119853 0.11 0.01 lasso 17 0.01 5.7e-02 4.7 5.9 3.2e-09 0.59 0.27 0.27 FALSE
112 BLA Slc25a17 alternative TSS ENSRNOT00000025925 0.30 0.11 blup 1089 0.13 1.4e-07 -5.8 -6.0 2.3e-09 -0.66 0.62 0.38 FALSE
113 BLA Slc25a17 alternative TSS ENSRNOT00000109011 0.31 0.15 top1 1 0.15 2.3e-08 -6.3 6.3 2.9e-10 0.67 0.35 0.65 FALSE
114 BLA Cenpm alternative TSS ENSRNOT00000036917 0.07 0.01 enet 72 0.03 1.6e-02 -6.4 6.6 4.7e-11 0.71 0.43 0.37 FALSE
115 BLA Cenpm alternative TSS ENSRNOT00000105063 0.08 0.07 top1 1 0.07 1.1e-04 -6.6 -6.6 4.3e-11 -0.75 0.07 0.04 FALSE
116 BLA Cyp2d3 alternative TSS ENSRNOT00000050002 0.32 0.32 blup 1640 0.33 1.4e-18 -6.8 -6.8 9.5e-12 -0.76 0.47 0.53 FALSE
117 BLA Cyp2d3 alternative TSS ENSRNOT00000092017 0.32 0.32 blup 1640 0.33 1.8e-18 -6.8 6.8 9.1e-12 0.76 0.47 0.53 FALSE
118 BLA Cyp2d3 alternative TSS ENSRNOT00000050002 0.33 0.31 blup 1640 0.33 1.9e-18 -6.9 -6.8 1.2e-11 -0.74 0.47 0.53 FALSE
119 BLA Cyp2d3 alternative TSS ENSRNOT00000092017 0.33 0.31 blup 1640 0.33 2.7e-18 -6.9 6.8 1.1e-11 0.74 0.48 0.52 FALSE
120 BLA Csdc2 gene expression ENSRNOG00000005332 0.25 0.19 lasso 26 0.21 1.6e-11 -6.8 -7.0 2.7e-12 -0.73 0.29 0.71 FALSE
121 BLA Pmm1 gene expression ENSRNOG00000005358 0.33 0.25 lasso 8 0.28 3.5e-15 -6.5 -6.6 4.6e-11 -0.71 0.37 0.63 FALSE
122 BLA Mei1 gene expression ENSRNOG00000007003 0.57 0.48 blup 1307 0.54 1.7e-33 -6.8 -6.8 7.8e-12 -0.72 0.29 0.71 FALSE
123 BLA Plxnb2 gene expression ENSRNOG00000007133 0.32 0.27 enet 26 0.29 8.2e-16 -4.7 5.2 2.6e-07 0.27 0.39 0.61 FALSE
124 BLA Septin3 gene expression ENSRNOG00000007686 0.20 0.10 blup 1458 0.10 5.5e-06 4.7 -5.3 1.1e-07 -0.52 0.98 0.02 FALSE
125 BLA Tcf20 gene expression ENSRNOG00000009585 0.17 0.11 blup 1621 0.15 1.3e-08 -6.8 -6.7 2.8e-11 -0.69 0.45 0.55 FALSE
126 BLA Cyb5r3 gene expression ENSRNOG00000009592 0.30 0.35 enet 38 0.37 1.4e-20 -6.9 7.1 1.4e-12 0.71 0.47 0.53 FALSE
127 BLA Pacsin2 gene expression ENSRNOG00000009756 0.27 0.22 blup 1505 0.24 3.2e-13 -6.4 6.2 4.2e-10 0.69 0.66 0.34 FALSE
128 BLA Ttll1 gene expression ENSRNOG00000010141 0.50 0.40 top1 1 0.40 8.0e-23 -6.9 -6.9 6.0e-12 -0.77 0.46 0.54 FALSE
129 BLA Tspo gene expression ENSRNOG00000010549 0.13 0.09 blup 1466 0.10 5.4e-06 -6.6 6.7 1.6e-11 0.77 0.67 0.33 FALSE
130 BLA Scube1 gene expression ENSRNOG00000010617 0.05 0.00 blup 1480 0.02 3.8e-02 -6.8 -6.6 3.1e-11 -0.77 0.45 0.25 FALSE
131 BLA NA gene expression ENSRNOG00000011094 0.06 0.05 top1 1 0.05 9.6e-04 -6.6 6.6 5.4e-11 0.88 0.09 0.04 FALSE
132 BLA Nup50 gene expression ENSRNOG00000013423 0.21 0.10 blup 1777 0.14 9.9e-08 7.1 6.5 1.0e-10 0.95 0.51 0.49 FALSE
133 BLA Josd1 gene expression ENSRNOG00000014440 0.27 0.21 enet 33 0.28 2.1e-15 -5.8 6.1 1.4e-09 0.50 0.28 0.72 FALSE
134 BLA Atxn10 gene expression ENSRNOG00000014637 0.37 0.09 enet 37 0.20 6.8e-11 -6.0 5.4 6.0e-08 0.78 0.82 0.18 FALSE
135 BLA Trmu gene expression ENSRNOG00000016465 0.58 0.52 lasso 22 0.55 1.1e-34 6.2 6.3 2.5e-10 0.80 0.20 0.80 FALSE
136 BLA Syngr1 gene expression ENSRNOG00000017108 0.13 0.04 lasso 6 0.06 6.9e-04 4.4 -5.9 2.8e-09 -0.68 0.49 0.37 FALSE
137 BLA Mgat3 gene expression ENSRNOG00000017434 0.06 0.01 blup 1924 0.02 3.2e-02 -5.7 -5.7 9.0e-09 -0.64 0.50 0.25 FALSE
138 BLA Grap2 gene expression ENSRNOG00000018316 0.07 0.03 blup 1550 0.03 6.4e-03 -5.8 5.7 9.6e-09 0.64 0.36 0.46 FALSE
139 BLA Mchr1 gene expression ENSRNOG00000018895 0.07 0.01 lasso 1 0.03 1.2e-02 -5.7 5.7 1.0e-08 -0.64 0.39 0.25 FALSE
140 BLA Slc25a17 gene expression ENSRNOG00000018920 0.18 0.19 top1 1 0.19 3.3e-10 -6.2 6.2 6.3e-10 0.68 0.53 0.47 FALSE
141 BLA Xpnpep3 gene expression ENSRNOG00000019196 0.11 0.08 enet 42 0.08 4.8e-05 -6.2 6.3 2.8e-10 0.69 0.38 0.62 FALSE
142 BLA Ppara gene expression ENSRNOG00000021463 0.25 0.08 enet 89 0.13 1.2e-07 6.2 5.3 1.5e-07 0.71 0.30 0.70 FALSE
143 BLA Ttll12 gene expression ENSRNOG00000022623 0.34 0.30 blup 1495 0.34 7.3e-19 -7.0 6.9 5.9e-12 0.78 0.48 0.52 FALSE
144 BLA Tmem184b gene expression ENSRNOG00000022802 0.39 0.23 top1 1 0.23 2.7e-12 -5.3 5.3 1.4e-07 0.43 1.00 0.00 FALSE
145 BLA Rrp7a gene expression ENSRNOG00000022896 0.24 0.12 blup 1452 0.12 5.6e-07 -7.2 -6.8 1.0e-11 -0.76 0.44 0.56 FALSE
146 BLA Serhl2 gene expression ENSRNOG00000022932 0.56 0.50 blup 1444 0.52 7.9e-32 -7.1 6.8 1.4e-11 0.72 0.50 0.50 FALSE
147 BLA Nfam1 gene expression ENSRNOG00000022975 0.13 0.13 top1 1 0.13 2.7e-07 -6.9 6.9 5.4e-12 0.77 0.45 0.49 FALSE
148 BLA Cyp2d5 gene expression ENSRNOG00000029128 0.23 0.16 lasso 39 0.21 1.5e-11 3.2 5.5 3.6e-08 0.65 0.86 0.14 FALSE
149 BLA Cyp2d3 gene expression ENSRNOG00000029179 0.78 0.57 lasso 10 0.58 6.2e-38 -6.9 5.9 3.1e-09 -0.72 0.40 0.60 FALSE
150 BLA Cyp2d4 gene expression ENSRNOG00000032261 0.53 0.44 lasso 28 0.47 1.2e-27 -6.9 -6.9 4.4e-12 -0.68 0.36 0.64 FALSE
151 BLA Cdpf1 gene expression ENSRNOG00000032846 0.64 0.48 lasso 30 0.53 2.7e-33 6.6 -6.3 3.0e-10 -0.80 0.19 0.81 FALSE
152 BLA Parvg gene expression ENSRNOG00000052064 0.12 0.11 blup 1833 0.12 3.5e-07 6.9 7.2 4.8e-13 0.93 0.65 0.35 FALSE
153 BLA Zc3h7b gene expression ENSRNOG00000055925 0.16 0.14 top1 1 0.14 6.7e-08 -7.0 7.0 2.8e-12 0.70 0.08 0.92 FALSE
154 BLA NA gene expression ENSRNOG00000064401 0.24 0.22 blup 1468 0.24 8.0e-13 -7.0 -6.5 7.3e-11 -0.72 0.36 0.64 FALSE
155 BLA NA gene expression ENSRNOG00000069308 0.79 0.49 blup 1381 0.54 1.4e-33 -6.5 -6.9 4.1e-12 -0.71 0.38 0.62 FALSE
