Hub : Traits : retroperitoneal_fat_g :

chr1:149,857,704-156,065,975

Best TWAS P=9.151946e-11 · Best GWAS P=1.506381e-09 conditioned to 1

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Aamdc alternative polyA ENSRNOT00000099902 0.04 0.02 top1 1 0.02 3.1e-03 -5.2 -5.2 2.2e-07 0.96 0.05 0.03 FALSE
2 Adipose Aqp11 alternative polyA ENSRNOT00000018091 0.21 0.12 blup 1746 0.14 8.4e-15 -5.4 5.9 4.8e-09 -0.90 0.65 0.35 FALSE
3 Adipose Aqp11 alternative polyA ENSRNOT00000117732 0.22 0.12 blup 1746 0.14 6.0e-15 -5.4 -5.8 5.0e-09 0.89 0.65 0.35 FALSE
4 Adipose Ints4 gene expression ENSRNOG00000012552 0.03 0.02 top1 1 0.02 3.3e-03 -5.6 5.6 2.0e-08 -0.96 0.05 0.04 FALSE
5 Adipose Aqp11 gene expression ENSRNOG00000013358 0.49 0.21 blup 1746 0.31 5.7e-35 -5.4 5.7 1.6e-08 -0.85 0.65 0.35 FALSE
6 Adipose Lrrc32 gene expression ENSRNOG00000015310 0.04 0.03 enet 7 0.03 3.0e-04 -5.3 -5.4 8.2e-08 0.65 0.49 0.34 FALSE
7 Adipose Lipt2 gene expression ENSRNOG00000016906 0.15 0.10 lasso 29 0.10 1.1e-11 -5.5 5.6 2.1e-08 -0.68 0.42 0.58 FALSE
8 Adipose NA gene expression ENSRNOG00000017054 0.12 0.10 top1 1 0.10 1.3e-11 -5.4 -5.4 6.9e-08 0.68 0.45 0.55 FALSE
9 Adipose Ucp2 gene expression ENSRNOG00000017854 0.11 0.10 top1 1 0.10 9.7e-11 -5.3 5.3 1.4e-07 -0.65 0.64 0.36 FALSE
10 Adipose Mrpl48 gene expression ENSRNOG00000018042 0.21 0.11 blup 2063 0.14 2.7e-15 -5.3 -5.5 3.5e-08 0.68 0.51 0.49 FALSE
11 Adipose Plekhb1 gene expression ENSRNOG00000018627 0.21 0.12 blup 1924 0.16 5.5e-17 -5.3 5.5 4.6e-08 -0.68 0.48 0.52 FALSE
12 Adipose Fam168a gene expression ENSRNOG00000018873 0.07 0.05 lasso 15 0.06 9.0e-07 -5.3 5.3 1.4e-07 -0.06 0.49 0.51 TRUE
13 Adipose Rsf1 gene expression ENSRNOG00000024194 0.04 0.00 blup 1605 0.00 8.3e-02 -5.4 5.6 1.7e-08 -0.88 0.33 0.20 FALSE
14 Adipose AC110837.1 gene expression ENSRNOG00000025375 0.09 0.08 top1 1 0.08 3.4e-09 -5.4 5.4 6.7e-08 -0.65 0.44 0.56 FALSE
15 Adipose Pak1 gene expression ENSRNOG00000029784 0.04 0.01 top1 1 0.01 6.5e-02 -5.4 5.4 8.7e-08 -0.94 0.05 0.03 FALSE
16 Adipose Arhgef17 gene expression ENSRNOG00000053502 0.04 0.01 lasso 10 0.01 1.4e-02 -5.4 5.1 3.0e-07 -0.61 0.37 0.51 FALSE
17 Adipose NA gene expression ENSRNOG00000063050 0.05 0.02 blup 1619 0.03 2.0e-04 -5.4 -5.3 1.2e-07 0.67 0.48 0.52 FALSE
18 Adipose NA gene expression ENSRNOG00000068292 0.04 0.03 top1 1 0.03 4.8e-04 -5.3 5.3 1.4e-07 -0.68 0.09 0.04 FALSE
19 Adipose Coa4 gene expression ENSRNOG00000068342 0.14 0.12 top1 1 0.12 2.2e-13 -5.4 5.4 6.7e-08 -0.67 0.44 0.56 FALSE
20 Adipose Aamdc isoform ratio ENSRNOT00000016783 0.20 0.07 blup 1605 0.09 4.1e-10 -5.4 -5.5 4.4e-08 0.87 0.61 0.39 TRUE
21 Adipose Aqp11 isoform ratio ENSRNOT00000018091 0.17 0.04 blup 1746 0.06 5.8e-07 -5.4 5.8 5.9e-09 -0.93 0.64 0.36 FALSE
22 Adipose Aqp11 isoform ratio ENSRNOT00000117732 0.16 0.03 blup 1746 0.06 8.2e-07 -5.4 -5.8 6.0e-09 0.93 0.64 0.36 FALSE
23 Adipose Mrpl48 isoform ratio ENSRNOT00000097667 0.13 0.10 top1 1 0.10 2.0e-11 -5.5 -5.5 3.4e-08 0.66 0.28 0.72 FALSE
24 Adipose Mrpl48 intron excision ratio chr1:154912050:154921198 0.04 0.03 top1 1 0.03 7.0e-04 -5.5 5.5 3.5e-08 -0.67 0.10 0.14 FALSE
25 Adipose Alg8 mRNA stability ENSRNOG00000012292 0.45 0.12 enet 39 0.13 5.0e-14 -5.5 -5.7 1.0e-08 0.94 0.23 0.77 FALSE
26 Adipose C2cd3 mRNA stability ENSRNOG00000017608 0.08 0.07 top1 1 0.07 8.3e-08 -5.4 5.4 6.9e-08 -0.65 0.47 0.50 FALSE
27 Adipose Relt mRNA stability ENSRNOG00000025075 0.02 0.01 top1 1 0.01 1.1e-02 -5.4 -5.4 6.4e-08 0.68 0.05 0.03 FALSE
28 Adipose Map6 mRNA stability ENSRNOG00000027204 0.03 0.01 top1 1 0.01 3.2e-02 -5.5 -5.5 3.4e-08 0.65 0.06 0.04 FALSE
29 BLA Aamdc alternative polyA ENSRNOT00000099902 0.19 0.05 blup 1605 0.08 4.4e-05 -5.6 -5.1 2.7e-07 0.92 0.38 0.62 FALSE
30 BLA Aamdc alternative TSS ENSRNOT00000099902 0.31 0.23 lasso 15 0.26 4.4e-14 4.1 5.7 1.4e-08 0.17 1.00 0.00 FALSE
31 BLA Aamdc alternative TSS ENSRNOT00000105468 0.29 0.21 lasso 6 0.24 2.7e-13 4.1 -5.9 2.9e-09 -0.38 1.00 0.00 FALSE
32 BLA Aamdc alternative TSS ENSRNOT00000099902 0.32 0.25 lasso 12 0.27 7.4e-15 4.1 5.8 6.0e-09 0.36 1.00 0.00 FALSE
33 BLA Aamdc alternative TSS ENSRNOT00000105468 0.30 0.23 lasso 12 0.25 7.3e-14 4.1 -6.0 1.5e-09 -0.39 1.00 0.00 FALSE
34 BLA Alg8 gene expression ENSRNOG00000012292 0.45 0.34 blup 1736 0.35 2.5e-19 -5.5 -5.8 5.5e-09 0.96 0.32 0.68 TRUE
35 BLA B3gnt6 gene expression ENSRNOG00000014471 0.31 0.21 blup 1522 0.21 1.3e-11 -5.4 -5.6 2.0e-08 0.70 0.37 0.63 FALSE
36 BLA P4ha3 gene expression ENSRNOG00000017118 0.12 0.07 lasso 41 0.07 9.7e-05 -5.4 -5.5 3.9e-08 0.67 0.51 0.48 FALSE
37 BLA C2cd3 gene expression ENSRNOG00000017608 0.11 0.06 blup 1898 0.06 2.2e-04 -5.3 5.5 3.4e-08 -0.68 0.53 0.46 FALSE
38 BLA Plekhb1 gene expression ENSRNOG00000018627 0.16 0.04 blup 1924 0.10 7.2e-06 -4.2 5.3 1.1e-07 -0.64 0.56 0.43 FALSE
39 BLA P2ry6 gene expression ENSRNOG00000019270 0.39 0.27 top1 1 0.27 5.4e-15 -5.4 5.4 6.9e-08 -0.64 0.28 0.72 FALSE
40 BLA P2ry2 gene expression ENSRNOG00000019283 0.08 0.03 blup 1594 0.06 3.9e-04 3.5 5.2 2.4e-07 -0.64 0.42 0.43 FALSE
41 BLA AC110837.1 gene expression ENSRNOG00000025375 0.30 0.19 blup 2047 0.25 9.5e-14 -5.4 5.3 1.2e-07 -0.66 0.54 0.46 FALSE
42 BLA NA gene expression ENSRNOG00000064417 0.07 0.04 top1 1 0.04 3.8e-03 -5.3 -5.3 1.0e-07 0.68 0.07 0.04 FALSE
43 BLA NA gene expression ENSRNOG00000070123 0.56 0.29 blup 2021 0.39 5.6e-22 -5.4 5.2 2.0e-07 -0.66 0.54 0.46 FALSE
44 BLA NA gene expression ENSRNOG00000071115 0.07 0.03 enet 6 0.04 3.5e-03 -5.8 -6.0 2.7e-09 0.89 0.32 0.52 FALSE
45 BLA Aamdc isoform ratio ENSRNOT00000016783 0.24 0.06 blup 1605 0.13 3.2e-07 -5.9 -5.7 1.5e-08 0.87 0.38 0.62 FALSE
46 BLA Dnajb13 intron excision ratio chr1:154850574:154862890 0.12 0.09 blup 2028 0.10 6.1e-06 -5.6 -5.3 1.3e-07 0.65 0.50 0.50 FALSE
47 BLA Mrpl48 intron excision ratio chr1:154912050:154921198 0.40 0.36 blup 2065 0.41 3.2e-23 -5.4 5.1 2.9e-07 -0.64 0.53 0.47 FALSE
48 BLA Mrpl48 intron excision ratio chr1:154921283:154927556 0.39 0.35 enet 203 0.37 1.1e-20 -5.4 5.4 6.4e-08 -0.66 0.51 0.49 FALSE
49 BLA Mrpl48 intron excision ratio chr1:154927593:154930739 0.10 0.07 top1 1 0.07 1.2e-04 -5.3 -5.3 1.0e-07 0.58 0.11 0.07 FALSE
50 BLA Alg8 mRNA stability ENSRNOG00000012292 0.13 0.12 top1 1 0.12 8.1e-07 -5.4 -5.4 6.8e-08 0.95 0.28 0.52 FALSE
51 BLA Clns1a mRNA stability ENSRNOG00000012788 0.18 0.10 top1 1 0.10 5.5e-06 -5.4 5.4 6.8e-08 -0.95 0.25 0.16 FALSE
52 BLA P4ha3 mRNA stability ENSRNOG00000017118 0.28 0.19 lasso 28 0.23 2.1e-12 -5.4 -5.4 6.5e-08 0.67 0.51 0.49 FALSE
53 BLA Arrb1 mRNA stability ENSRNOG00000030404 0.22 0.05 blup 1627 0.09 1.8e-05 3.1 5.2 2.5e-07 -0.71 0.41 0.57 FALSE
54 Brain Aamdc alternative polyA ENSRNOT00000099902 0.08 0.05 blup 1605 0.04 4.5e-05 -5.2 -5.6 2.7e-08 0.95 0.32 0.68 FALSE
55 Brain Alg8 gene expression ENSRNOG00000012292 0.16 0.12 enet 15 0.14 1.4e-12 -5.5 -5.7 9.7e-09 0.96 0.34 0.66 FALSE
56 Brain B3gnt6 gene expression ENSRNOG00000014471 0.13 0.13 top1 1 0.13 9.9e-12 -5.6 -5.6 2.1e-08 0.85 0.33 0.67 FALSE
57 Brain NA gene expression ENSRNOG00000017054 0.14 0.14 top1 1 0.14 1.2e-12 -5.6 -5.6 2.1e-08 0.66 0.21 0.79 FALSE
58 Brain C2cd3 gene expression ENSRNOG00000017608 0.22 0.17 blup 1898 0.19 1.3e-17 -5.5 5.5 3.4e-08 -0.67 0.50 0.50 FALSE
59 Brain Ucp2 gene expression ENSRNOG00000017854 0.47 0.43 blup 2012 0.43 1.4e-43 -5.2 5.2 2.2e-07 -0.65 0.51 0.49 FALSE
60 Brain P2ry6 gene expression ENSRNOG00000019270 0.24 0.27 lasso 11 0.27 2.1e-25 -5.4 5.4 6.9e-08 -0.67 0.37 0.63 FALSE
61 Brain AC110837.1 gene expression ENSRNOG00000025375 0.30 0.30 top1 1 0.30 7.2e-28 -5.4 5.4 6.1e-08 -0.66 0.42 0.58 FALSE
62 Brain SNORD15 gene expression ENSRNOG00000052293 0.05 0.02 top1 1 0.02 4.7e-03 -5.5 5.5 3.4e-08 -0.70 0.06 0.08 FALSE
63 Brain NA gene expression ENSRNOG00000063050 0.06 0.04 enet 215 0.04 4.8e-05 -5.5 -5.8 6.1e-09 0.64 0.47 0.53 FALSE
64 Brain NA gene expression ENSRNOG00000064417 0.10 0.10 top1 1 0.10 3.9e-09 -5.3 -5.3 9.1e-08 0.66 0.52 0.48 FALSE
65 Brain NA gene expression ENSRNOG00000068292 0.12 0.12 top1 1 0.12 1.6e-11 -5.6 5.6 2.5e-08 -0.66 0.25 0.75 FALSE
66 Brain Coa4 gene expression ENSRNOG00000068342 0.27 0.27 enet 8 0.27 7.3e-25 -5.4 5.4 6.0e-08 -0.67 0.51 0.49 FALSE
67 Brain NA gene expression ENSRNOG00000070123 0.40 0.35 top1 1 0.35 5.6e-34 -5.4 5.4 6.1e-08 -0.67 0.42 0.58 FALSE
68 Brain Aamdc isoform ratio ENSRNOT00000016783 0.22 0.15 blup 1605 0.16 5.2e-15 -5.4 -5.5 4.3e-08 0.92 0.57 0.43 FALSE
69 Brain Mrpl48 isoform ratio ENSRNOT00000024290 0.05 0.02 enet 65 0.04 1.1e-04 -5.5 5.5 3.8e-08 -0.61 0.50 0.50 FALSE
70 Brain Emsy intron excision ratio chr1:152935575:152939056 0.04 0.03 enet 5 0.04 2.3e-04 3.9 -6.0 1.6e-09 0.66 0.93 0.01 FALSE
71 Brain Dnajb13 intron excision ratio chr1:154850574:154862890 0.33 0.33 blup 2028 0.33 2.0e-31 -5.6 -5.2 1.9e-07 0.66 0.52 0.48 FALSE
72 Brain Dnajb13 intron excision ratio chr1:154851183:154852870 0.07 0.07 top1 1 0.07 6.5e-07 -5.4 5.4 6.1e-08 -0.66 0.37 0.46 FALSE
73 Brain Dnajb13 intron excision ratio chr1:154852983:154862890 0.07 0.05 enet 72 0.06 4.7e-06 -5.6 5.7 1.2e-08 -0.68 0.52 0.48 FALSE
74 Brain Dnajb13 intron excision ratio chr1:154857476:154858820 0.04 0.02 enet 66 0.03 1.0e-03 3.6 5.3 1.2e-07 -0.60 0.51 0.26 FALSE
75 Brain Mrpl48 intron excision ratio chr1:154912050:154921198 0.38 0.43 lasso 18 0.44 5.8e-45 -5.4 5.4 5.3e-08 -0.67 0.50 0.50 FALSE
76 Brain Mrpl48 intron excision ratio chr1:154921283:154927556 0.41 0.46 enet 339 0.48 2.4e-49 -5.5 5.3 1.2e-07 -0.67 0.50 0.50 FALSE
77 Brain Mrpl48 intron excision ratio chr1:154930791:154939162 0.06 0.05 blup 2065 0.05 2.0e-05 -5.4 -5.3 1.4e-07 0.66 0.50 0.50 FALSE
78 Brain Gab2 mRNA stability ENSRNOG00000011882 0.05 0.04 blup 2045 0.05 3.9e-05 -5.5 5.7 1.6e-08 -0.92 0.37 0.62 FALSE
79 Brain Alg8 mRNA stability ENSRNOG00000012292 0.22 0.23 lasso 40 0.23 2.7e-21 -5.5 -5.5 4.0e-08 0.96 0.29 0.71 FALSE
80 Brain Ndufc2 mRNA stability ENSRNOG00000012383 0.12 0.11 top1 1 0.11 1.8e-10 -5.4 -5.4 6.8e-08 0.95 0.34 0.66 FALSE
81 Brain Clns1a mRNA stability ENSRNOG00000012788 0.38 0.38 top1 1 0.38 6.3e-37 -5.6 5.6 2.3e-08 -0.97 0.35 0.65 FALSE
82 Brain P4ha3 mRNA stability ENSRNOG00000017118 0.28 0.29 lasso 17 0.29 1.9e-27 -5.6 -5.6 1.8e-08 0.67 0.48 0.52 FALSE
83 Brain C2cd3 mRNA stability ENSRNOG00000017608 0.13 0.10 blup 1898 0.12 4.2e-11 -5.5 5.5 4.8e-08 -0.66 0.50 0.50 FALSE
84 Brain Arrb1 mRNA stability ENSRNOG00000030404 0.16 0.09 blup 1627 0.11 2.8e-10 -5.5 5.5 3.2e-08 -0.66 0.21 0.79 FALSE
85 Brain Coa4 mRNA stability ENSRNOG00000068342 0.13 0.13 top1 1 0.13 3.7e-12 -5.5 5.5 3.6e-08 -0.68 0.31 0.69 FALSE
86 IL Tsku alternative TSS ENSRNOT00000034843 0.23 0.09 top1 1 0.09 3.6e-03 -5.6 -5.6 2.2e-08 0.83 0.08 0.06 FALSE
87 IL Alg8 gene expression ENSRNOG00000012292 0.20 0.02 enet 15 0.07 1.1e-02 -5.4 -5.6 1.8e-08 0.92 0.34 0.24 FALSE
88 IL B3gnt6 gene expression ENSRNOG00000014471 0.35 0.16 lasso 2 0.16 1.2e-04 -5.7 -5.8 6.6e-09 0.77 0.31 0.54 FALSE
89 IL Dnajb13 gene expression ENSRNOG00000017975 0.34 0.06 blup 2025 0.11 1.5e-03 -5.2 -5.5 3.2e-08 0.68 0.43 0.37 FALSE
90 IL Kctd21 gene expression ENSRNOG00000024793 0.27 0.07 blup 1824 0.09 4.4e-03 4.3 -5.4 5.2e-08 0.82 0.36 0.28 FALSE
91 IL Coa4 gene expression ENSRNOG00000068342 0.21 0.06 enet 8 0.09 4.1e-03 3.4 5.4 5.9e-08 -0.67 0.33 0.20 FALSE
92 IL NA gene expression ENSRNOG00000070123 0.46 0.13 top1 1 0.13 6.3e-04 -5.3 5.3 1.3e-07 -0.66 0.11 0.06 FALSE
93 IL Mrpl48 intron excision ratio chr1:154912050:154921198 0.35 0.09 blup 2061 0.13 4.4e-04 -5.4 5.5 3.8e-08 -0.67 0.46 0.42 FALSE
94 IL Mrpl48 intron excision ratio chr1:154912050:154927556 0.85 0.27 lasso 6 0.34 4.1e-09 -4.6 -5.6 2.0e-08 0.67 0.51 0.49 FALSE
95 IL Mrpl48 intron excision ratio chr1:154921283:154927556 0.46 0.17 top1 1 0.17 8.0e-05 -5.3 5.3 1.3e-07 -0.66 0.12 0.06 FALSE
96 IL Mrpl48 intron excision ratio chr1:154927593:154930739 0.21 0.02 blup 2061 0.06 1.9e-02 -5.4 -5.5 4.1e-08 0.68 0.34 0.28 FALSE
97 IL P4ha3 mRNA stability ENSRNOG00000017118 0.33 0.07 top1 1 0.07 7.6e-03 -5.3 -5.3 1.2e-07 0.63 0.09 0.05 FALSE
98 IL Coa4 mRNA stability ENSRNOG00000068342 0.21 0.02 blup 2018 0.08 6.7e-03 -5.3 5.4 6.8e-08 -0.67 0.38 0.33 FALSE
99 LHb Aamdc alternative polyA ENSRNOT00000099902 0.17 0.08 lasso 3 0.10 2.2e-03 -5.4 -5.4 8.7e-08 0.96 0.25 0.31 FALSE
100 LHb Mrpl48 alternative TSS ENSRNOT00000024290 0.32 0.24 top1 1 0.24 1.6e-06 -5.4 5.4 6.9e-08 -0.67 0.16 0.14 FALSE
101 LHb Mrpl48 alternative TSS ENSRNOT00000097667 0.31 0.24 top1 1 0.24 2.4e-06 -5.4 -5.4 6.9e-08 0.67 0.15 0.13 FALSE
102 LHb Mrpl48 alternative TSS ENSRNOT00000024290 0.31 0.24 top1 1 0.24 2.3e-06 -5.4 5.4 6.9e-08 -0.66 0.16 0.13 FALSE
103 LHb Capn5 gene expression ENSRNOG00000014251 0.41 0.24 top1 1 0.24 1.8e-06 -5.4 5.4 8.1e-08 -0.87 0.20 0.11 FALSE
104 LHb AC110837.1 gene expression ENSRNOG00000025375 0.21 0.05 blup 2042 0.09 4.5e-03 -5.4 5.2 1.7e-07 -0.66 0.44 0.40 FALSE
105 LHb Coa4 gene expression ENSRNOG00000068342 0.24 0.12 blup 2017 0.14 3.7e-04 -5.5 5.5 3.3e-08 -0.68 0.47 0.42 FALSE
106 LHb Aamdc isoform ratio ENSRNOT00000016783 0.27 0.13 lasso 5 0.14 3.9e-04 -5.4 -5.5 4.7e-08 0.96 0.34 0.49 FALSE
107 LHb Aamdc isoform ratio ENSRNOT00000099902 0.22 0.05 blup 1602 0.09 3.3e-03 4.2 5.9 3.9e-09 -0.85 0.35 0.32 FALSE
108 LHb Aamdc intron excision ratio chr1:151869894:151876144 0.24 0.04 blup 1602 0.11 1.3e-03 4.0 -5.8 7.5e-09 0.85 0.42 0.37 FALSE
109 LHb Aamdc intron excision ratio chr1:151890553:151891907 0.68 0.33 lasso 7 0.38 5.5e-10 4.2 5.3 1.2e-07 -0.87 0.97 0.03 FALSE
110 LHb Mrpl48 intron excision ratio chr1:154912050:154921198 0.22 0.13 top1 1 0.13 6.6e-04 -5.3 5.3 9.4e-08 -0.67 0.11 0.06 FALSE
111 LHb Mrpl48 intron excision ratio chr1:154921283:154927556 0.41 0.18 blup 2060 0.23 3.6e-06 -5.3 5.5 4.6e-08 -0.68 0.50 0.49 FALSE
112 LHb Mrpl48 intron excision ratio chr1:154930791:154939162 0.18 0.03 blup 2060 0.06 2.0e-02 -4.6 -5.3 9.7e-08 0.68 0.43 0.38 FALSE
113 LHb Alg8 mRNA stability ENSRNOG00000012292 0.36 0.09 top1 1 0.10 3.0e-03 -5.4 -5.4 8.1e-08 0.95 0.09 0.06 FALSE
114 LHb P4ha3 mRNA stability ENSRNOG00000017118 0.25 0.06 blup 1726 0.13 5.0e-04 -5.3 -5.5 4.0e-08 0.66 0.45 0.43 TRUE
115 LHb Arhgef17 mRNA stability ENSRNOG00000053502 0.16 0.01 blup 1667 0.04 3.4e-02 -5.4 5.4 5.3e-08 -0.67 0.30 0.36 FALSE
116 Liver Aamdc alternative polyA ENSRNOT00000099902 0.33 0.27 blup 1605 0.27 1.5e-29 -5.4 -5.9 4.8e-09 0.96 0.61 0.39 FALSE
117 Liver Aamdc alternative polyA ENSRNOT00000113509 0.23 0.12 blup 1605 0.14 2.5e-15 -5.4 5.9 4.3e-09 -0.93 0.58 0.42 FALSE
118 Liver Aamdc alternative TSS ENSRNOT00000099902 0.52 0.44 enet 348 0.45 6.3e-55 4.2 5.7 1.6e-08 -0.49 1.00 0.00 FALSE
119 Liver Aamdc alternative TSS ENSRNOT00000105468 0.50 0.44 enet 249 0.45 1.5e-55 3.1 -5.6 2.7e-08 0.27 1.00 0.00 FALSE
120 Liver Aamdc alternative TSS ENSRNOT00000099902 0.52 0.45 enet 335 0.47 9.9e-58 4.2 5.6 1.8e-08 -0.50 1.00 0.00 FALSE
121 Liver Aamdc alternative TSS ENSRNOT00000105468 0.51 0.45 enet 373 0.47 2.4e-58 4.2 -5.6 1.7e-08 0.43 1.00 0.00 FALSE
122 Liver Plekhb1 alternative TSS ENSRNOT00000110941 0.09 0.03 lasso 12 0.05 2.3e-06 1.6 5.4 6.7e-08 -0.39 0.64 0.36 FALSE
123 Liver Ndufc2 gene expression ENSRNOG00000012383 0.03 0.02 top1 1 0.02 1.7e-03 -5.4 5.4 5.1e-08 -0.96 0.05 0.04 FALSE
124 Liver Myo7a gene expression ENSRNOG00000013641 0.06 0.03 top1 1 0.03 4.3e-04 -5.5 5.5 4.3e-08 -0.86 0.07 0.05 FALSE
125 Liver Lrrc32 gene expression ENSRNOG00000015310 0.05 0.02 top1 1 0.02 5.4e-03 -5.6 -5.6 2.6e-08 0.67 0.05 0.04 FALSE
126 Liver Ppme1 gene expression ENSRNOG00000017227 0.03 0.01 top1 1 0.01 1.0e-02 -5.5 -5.5 3.9e-08 0.64 0.06 0.04 FALSE
127 Liver Ucp2 gene expression ENSRNOG00000017854 0.04 0.01 blup 2010 0.02 2.2e-03 -5.4 5.2 1.6e-07 -0.66 0.52 0.46 FALSE
128 Liver Plekhb1 gene expression ENSRNOG00000018627 0.43 0.24 blup 1924 0.26 8.5e-29 -5.3 5.4 5.4e-08 -0.68 0.47 0.53 FALSE
129 Liver Tsku gene expression ENSRNOG00000027784 0.15 0.02 enet 23 0.03 1.3e-04 4.2 -5.8 6.8e-09 0.73 0.41 0.47 FALSE
130 Liver Acer3 gene expression ENSRNOG00000036866 0.24 0.03 enet 75 0.03 3.0e-04 -5.6 -5.1 3.3e-07 0.58 0.25 0.59 FALSE
131 Liver NA gene expression ENSRNOG00000064417 0.06 0.02 enet 141 0.03 3.9e-04 1.7 -5.2 1.8e-07 0.07 0.66 0.32 FALSE
132 Liver Aamdc isoform ratio ENSRNOT00000016783 0.39 0.26 enet 224 0.32 2.7e-36 -5.4 -6.5 9.2e-11 0.85 0.61 0.39 TRUE
133 Liver Emsy isoform ratio ENSRNOT00000043788 0.08 0.05 top1 1 0.05 5.7e-06 -5.4 -5.4 7.7e-08 0.71 0.28 0.51 FALSE
134 Liver Aamdc intron excision ratio chr1:151862389:151869799 0.48 0.39 enet 226 0.41 4.2e-49 4.3 -5.5 4.7e-08 0.59 1.00 0.00 TRUE
135 Liver Mrpl48 intron excision ratio chr1:154912050:154921198 0.21 0.18 blup 2063 0.20 6.4e-22 -5.4 -5.3 1.3e-07 0.67 0.50 0.50 FALSE
136 Liver Mrpl48 intron excision ratio chr1:154923885:154927556 0.52 0.39 blup 2063 0.42 1.1e-50 -5.3 5.2 1.7e-07 -0.66 0.52 0.48 FALSE
137 Liver Mrpl48 intron excision ratio chr1:154930791:154939162 0.17 0.15 blup 2063 0.17 2.3e-18 -5.3 5.3 1.4e-07 -0.67 0.50 0.50 FALSE
138 Liver Mrpl48 mRNA stability ENSRNOG00000018042 0.07 0.05 blup 2063 0.05 1.5e-06 -5.3 -5.4 8.3e-08 0.67 0.50 0.50 FALSE
139 NAcc Aamdc alternative polyA ENSRNOT00000099902 0.36 0.03 enet 30 0.11 2.5e-03 -5.5 -5.3 1.3e-07 0.65 0.34 0.44 FALSE
140 NAcc Mrpl48 alternative TSS ENSRNOT00000024290 0.35 0.18 blup 2060 0.23 7.5e-06 -5.4 5.5 3.8e-08 -0.68 0.50 0.49 FALSE
141 NAcc Mrpl48 alternative TSS ENSRNOT00000097667 0.36 0.19 blup 2060 0.24 4.0e-06 -5.4 -5.5 3.8e-08 0.68 0.50 0.49 FALSE
142 NAcc Mrpl48 alternative TSS ENSRNOT00000024290 0.34 0.18 blup 2060 0.23 8.2e-06 -5.4 5.5 3.8e-08 -0.68 0.50 0.49 FALSE
143 NAcc Mrpl48 alternative TSS ENSRNOT00000097667 0.35 0.18 blup 2060 0.23 6.8e-06 -5.4 -5.5 3.7e-08 0.68 0.50 0.49 FALSE
144 NAcc Ints4 gene expression ENSRNOG00000012552 0.25 0.16 top1 1 0.16 2.6e-04 -5.4 -5.4 7.4e-08 0.95 0.10 0.07 FALSE
145 NAcc B3gnt6 gene expression ENSRNOG00000014471 0.16 0.01 blup 1520 0.04 5.6e-02 -5.0 -6.0 2.6e-09 0.92 0.28 0.37 FALSE
146 NAcc Uvrag gene expression ENSRNOG00000016206 0.24 0.17 top1 1 0.17 1.1e-04 -5.5 -5.5 3.9e-08 0.73 0.10 0.11 FALSE
147 NAcc P2ry6 gene expression ENSRNOG00000019270 0.28 0.09 blup 1632 0.20 3.3e-05 -4.5 5.3 1.1e-07 -0.68 0.39 0.58 FALSE
148 NAcc NA gene expression ENSRNOG00000064417 0.42 0.18 blup 1679 0.30 2.3e-07 -5.3 -5.4 6.4e-08 0.68 0.47 0.52 FALSE
149 NAcc Coa4 gene expression ENSRNOG00000068342 0.27 0.24 lasso 2 0.26 1.3e-06 -5.4 5.4 7.9e-08 -0.67 0.50 0.46 FALSE
150 NAcc NA gene expression ENSRNOG00000070123 0.13 0.08 top1 1 0.08 7.6e-03 -5.3 5.3 1.2e-07 -0.68 0.10 0.05 FALSE
151 NAcc NA isoform ratio ENSRNOT00000105061 0.21 0.02 blup 1679 0.07 9.4e-03 -5.4 5.5 3.0e-08 -0.67 0.41 0.40 FALSE
152 NAcc Alg8 intron excision ratio chr1:151699097:151700638 0.18 0.03 top1 1 0.03 7.4e-02 -5.5 -5.5 4.5e-08 0.94 0.09 0.06 FALSE
153 NAcc Mrpl48 intron excision ratio chr1:154912050:154921198 0.24 0.14 top1 1 0.14 6.0e-04 -5.3 5.3 1.1e-07 -0.68 0.11 0.06 FALSE
154 NAcc Clns1a mRNA stability ENSRNOG00000012788 0.27 0.12 blup 1750 0.12 1.1e-03 -5.5 5.9 4.5e-09 -0.96 0.38 0.53 FALSE
155 NAcc Mrpl48 mRNA stability ENSRNOG00000018042 0.49 0.32 lasso 6 0.35 8.5e-09 -5.3 5.2 1.8e-07 -0.61 0.50 0.50 FALSE
156 NAcc Arhgef17 mRNA stability ENSRNOG00000053502 0.19 0.13 lasso 2 0.15 2.7e-04 -5.4 5.4 7.9e-08 -0.67 0.34 0.49 FALSE
157 NAcc Thap12 mRNA stability ENSRNOG00000053923 0.19 0.11 top1 1 0.11 1.9e-03 -5.2 5.2 1.6e-07 -0.74 0.08 0.06 FALSE
158 NAcc Coa4 mRNA stability ENSRNOG00000068342 0.16 0.16 lasso 2 0.17 1.3e-04 -5.4 5.4 7.2e-08 -0.67 0.43 0.38 FALSE
159 NAcc2 Alg8 gene expression ENSRNOG00000012292 0.12 0.10 top1 1 0.10 4.6e-06 -5.4 -5.4 6.8e-08 0.92 0.18 0.30 FALSE
