Hub : Traits : body_g :

chr7:127,692,699-132,411,050

Best TWAS P=1.288116e-09 · Best GWAS P=2.69045e-09 conditioned to 1

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Tuba1b alternative polyA ENSRNOT00000081355 0.64 0.53 blup 1068 0.54 1.6e-71 5.5 5.2 2.4e-07 0.94 0.50 0.50 FALSE
2 Adipose Hdac7 alternative TSS ENSRNOT00000119709 0.15 0.15 top1 1 0.15 9.1e-17 5.2 5.2 2.6e-07 1.00 0.98 0.02 FALSE
3 Adipose Hdac7 alternative TSS ENSRNOT00000119709 0.15 0.15 top1 1 0.15 3.8e-16 5.2 5.2 2.6e-07 1.00 0.98 0.02 FALSE
4 Adipose Senp1 gene expression ENSRNOG00000022260 0.11 0.11 blup 2203 0.12 6.2e-13 5.4 5.6 1.7e-08 0.97 0.71 0.29 FALSE
5 Adipose Prph gene expression ENSRNOG00000052880 0.09 0.07 top1 1 0.07 5.7e-08 5.6 -5.6 2.2e-08 -0.93 0.11 0.89 FALSE
6 Adipose Slc48a1 gene expression ENSRNOG00000053196 0.26 0.31 top1 1 0.31 2.3e-35 5.7 5.7 1.2e-08 1.00 0.69 0.31 FALSE
7 Adipose Tmem106c gene expression ENSRNOG00000053269 0.62 0.63 top1 1 0.63 1.7e-91 5.7 5.7 1.2e-08 0.99 0.68 0.32 FALSE
8 Adipose Rpap3 gene expression ENSRNOG00000053405 0.08 0.05 blup 2213 0.06 2.3e-07 5.7 -5.5 3.3e-08 -1.00 0.68 0.32 FALSE
9 Adipose Tuba1b gene expression ENSRNOG00000053468 0.06 0.04 top1 1 0.04 1.4e-05 5.5 -5.5 3.5e-08 -0.93 0.16 0.72 FALSE
10 Adipose Rhebl1 gene expression ENSRNOG00000054385 0.03 0.01 blup 1257 0.01 7.5e-03 4.9 -5.2 2.1e-07 -0.94 0.52 0.39 FALSE
11 Adipose Vdr gene expression ENSRNOG00000054420 0.42 0.26 top1 1 0.26 1.2e-28 5.7 -5.7 1.5e-08 -1.00 0.75 0.25 FALSE
12 Adipose Adcy6 gene expression ENSRNOG00000054757 0.02 0.01 blup 1824 0.01 1.1e-02 4.9 5.3 1.3e-07 0.96 0.47 0.25 FALSE
13 Adipose Hdac7 gene expression ENSRNOG00000055597 0.02 0.02 top1 1 0.02 5.7e-03 5.7 -5.7 1.2e-08 -1.00 0.07 0.03 FALSE
14 Adipose Pfkm gene expression ENSRNOG00000057988 0.03 0.03 blup 2203 0.03 4.4e-04 5.4 5.7 1.6e-08 0.98 0.67 0.31 FALSE
15 Adipose Ddx23 gene expression ENSRNOG00000060154 0.07 0.03 enet 39 0.04 2.2e-05 5.7 5.5 4.0e-08 0.89 0.57 0.42 TRUE
16 Adipose Kansl2 gene expression ENSRNOG00000060185 0.12 0.12 top1 1 0.12 1.8e-13 5.5 5.5 4.6e-08 0.96 0.64 0.36 FALSE
17 Adipose NA gene expression ENSRNOG00000061607 0.07 0.04 top1 1 0.04 9.7e-06 5.5 5.5 4.0e-08 0.94 0.24 0.64 FALSE
18 Adipose NA gene expression ENSRNOG00000067620 0.03 0.03 top1 1 0.03 6.1e-04 5.6 -5.6 2.2e-08 -0.96 0.07 0.06 FALSE
19 Adipose NA gene expression ENSRNOG00000069732 0.02 0.01 top1 1 0.01 4.3e-02 5.6 5.6 2.2e-08 0.94 0.04 0.04 FALSE
20 Adipose Prkag1 gene expression ENSRNOG00000070180 0.04 0.00 blup 1476 0.01 4.6e-02 5.5 -5.2 2.6e-07 -0.90 0.44 0.33 FALSE
21 Adipose Rpap3 isoform ratio ENSRNOT00000083926 0.42 0.01 lasso 5 0.03 3.4e-04 5.9 -5.9 3.3e-09 -0.66 0.60 0.29 FALSE
22 Adipose Tuba1b isoform ratio ENSRNOT00000081355 0.43 0.34 enet 24 0.34 2.6e-39 5.4 5.4 6.3e-08 0.95 0.48 0.52 FALSE
23 Adipose Tuba1b isoform ratio ENSRNOT00000083156 0.30 0.23 lasso 30 0.24 4.6e-26 5.5 5.4 6.3e-08 0.93 0.52 0.48 FALSE
24 Adipose Tuba1b isoform ratio ENSRNOT00000110990 0.71 0.60 blup 1068 0.61 1.9e-86 5.5 -5.2 2.4e-07 -0.94 0.50 0.49 FALSE
25 Adipose Hdac7 isoform ratio ENSRNOT00000119709 0.16 0.14 top1 1 0.14 4.4e-15 5.2 5.2 2.6e-07 1.00 0.98 0.02 FALSE
26 Adipose Zfp641 intron excision ratio chr7:129440320:129441506 0.04 0.01 enet 9 0.01 4.1e-02 5.7 5.2 2.1e-07 -0.90 0.44 0.21 FALSE
27 Adipose Spats2 intron excision ratio chr7:130322428:130323680 0.04 0.03 blup 1037 0.03 3.9e-04 5.5 -5.2 2.5e-07 -0.93 0.43 0.54 FALSE
28 Adipose Kansl2 intron excision ratio chr7:129679805:129682769 0.02 0.02 blup 1814 0.02 5.6e-03 5.5 -5.4 6.2e-08 -0.96 0.53 0.30 FALSE
29 Adipose Asb8 mRNA stability ENSRNOG00000010099 0.13 0.17 lasso 5 0.17 1.9e-18 5.4 -5.5 3.8e-08 0.96 0.63 0.37 FALSE
30 Adipose Tmem106c mRNA stability ENSRNOG00000053269 0.29 0.20 top1 1 0.20 2.5e-21 5.7 5.7 1.5e-08 0.99 0.73 0.27 FALSE
31 Adipose Rpap3 mRNA stability ENSRNOG00000053405 0.04 0.02 blup 2213 0.03 2.7e-04 5.7 -5.6 2.0e-08 -1.00 0.66 0.32 FALSE
32 Adipose Fkbp11 mRNA stability ENSRNOG00000054775 0.06 0.05 top1 1 0.05 5.3e-06 5.5 -5.5 4.0e-08 -0.95 0.30 0.62 FALSE
33 Adipose Hdac7 mRNA stability ENSRNOG00000055597 0.18 0.16 enet 238 0.17 5.4e-18 5.4 -6.1 1.3e-09 -0.87 0.67 0.33 TRUE
34 Adipose Pfkm mRNA stability ENSRNOG00000057988 0.11 0.12 lasso 13 0.13 7.9e-14 5.9 -5.9 3.2e-09 -0.99 0.64 0.36 FALSE
35 Adipose Rapgef3 mRNA stability ENSRNOG00000059961 0.06 0.05 blup 2380 0.05 1.3e-06 5.8 5.6 2.0e-08 1.00 0.70 0.30 FALSE
36 Adipose Kansl2 mRNA stability ENSRNOG00000060185 0.05 0.04 top1 1 0.04 5.6e-05 5.7 -5.7 1.5e-08 -0.96 0.19 0.27 FALSE
37 BLA Pced1b alternative TSS ENSRNOT00000009199 0.06 0.07 top1 1 0.07 1.9e-04 5.7 5.7 1.1e-08 0.98 0.11 0.05 FALSE
38 BLA Amigo2 gene expression ENSRNOG00000007032 0.10 0.04 enet 154 0.06 6.8e-04 5.9 5.2 1.7e-07 0.87 0.59 0.39 FALSE
39 BLA Senp1 gene expression ENSRNOG00000022260 0.16 0.12 enet 16 0.12 3.8e-07 5.4 5.6 2.3e-08 0.97 0.59 0.41 FALSE
40 BLA Zfp641 gene expression ENSRNOG00000032447 0.36 0.35 top1 1 0.35 9.7e-20 5.9 5.9 3.3e-09 0.98 0.21 0.79 FALSE
41 BLA Spats2 gene expression ENSRNOG00000052307 0.24 0.16 blup 1037 0.18 4.2e-10 5.0 -5.1 2.9e-07 -0.91 0.50 0.50 FALSE
42 BLA Slc48a1 gene expression ENSRNOG00000053196 0.25 0.22 enet 17 0.23 2.5e-12 5.7 5.8 8.6e-09 0.72 0.68 0.32 FALSE
43 BLA Tmem106c gene expression ENSRNOG00000053269 0.24 0.30 lasso 22 0.30 1.3e-16 5.9 6.0 2.6e-09 0.99 0.62 0.38 FALSE
44 BLA Rpap3 gene expression ENSRNOG00000053405 0.57 0.35 enet 156 0.39 3.7e-22 5.9 -5.8 5.9e-09 -1.00 0.62 0.38 FALSE
45 BLA Cacnb3 gene expression ENSRNOG00000054274 0.12 0.12 blup 1858 0.12 5.1e-07 5.1 5.2 2.0e-07 0.95 0.72 0.28 FALSE
46 BLA Adcy6 gene expression ENSRNOG00000054757 0.13 0.13 enet 59 0.14 6.5e-08 5.7 5.5 4.2e-08 0.96 0.52 0.48 FALSE
47 BLA Ccdc65 gene expression ENSRNOG00000058916 0.27 0.21 blup 1818 0.26 4.2e-14 4.9 -5.2 1.7e-07 -0.92 0.66 0.34 FALSE
48 BLA Kansl2 gene expression ENSRNOG00000060185 0.05 0.03 top1 1 0.03 7.1e-03 5.7 -5.7 1.1e-08 -0.96 0.07 0.05 FALSE
49 BLA Kmt2d gene expression ENSRNOG00000061499 0.21 0.18 blup 1284 0.19 1.6e-10 5.0 -5.2 2.1e-07 -0.94 0.57 0.43 FALSE
50 BLA Prkag1 gene expression ENSRNOG00000070180 0.11 0.09 blup 1478 0.10 4.3e-06 5.3 -5.2 2.2e-07 -0.95 0.58 0.42 FALSE
51 BLA Olr1877 gene expression ENSRNOG00000070612 0.20 0.22 enet 362 0.25 2.1e-13 5.7 -5.8 7.5e-09 -0.98 0.52 0.48 FALSE
52 BLA Fkbp11 gene expression ENSRNOG00000070637 0.06 0.03 blup 1753 0.06 3.2e-04 4.7 5.2 2.1e-07 0.95 0.52 0.35 FALSE
53 BLA Tuba1b isoform ratio ENSRNOT00000081355 0.88 0.68 enet 82 0.73 8.5e-56 5.4 5.4 6.5e-08 0.95 0.48 0.52 FALSE
54 BLA Tuba1b isoform ratio ENSRNOT00000083156 0.80 0.69 enet 159 0.75 7.0e-59 5.4 -5.4 8.2e-08 -0.95 0.48 0.52 FALSE
55 BLA Cacnb3 isoform ratio ENSRNOT00000081206 0.07 0.05 top1 1 0.05 1.1e-03 5.7 -5.7 1.6e-08 -0.96 0.08 0.06 FALSE
56 BLA Cacnb3 isoform ratio ENSRNOT00000097309 0.08 0.06 top1 1 0.06 4.6e-04 5.7 5.7 1.6e-08 0.96 0.10 0.10 FALSE
57 BLA Rapgef3 isoform ratio ENSRNOT00000096691 0.06 0.03 top1 1 0.03 7.7e-03 5.8 5.8 7.5e-09 1.00 0.10 0.04 FALSE
58 BLA Tmem106c intron excision ratio chr7:129089299:129091145 0.10 0.09 top1 1 0.09 1.9e-05 5.7 -5.7 1.1e-08 -0.99 0.16 0.07 FALSE
59 BLA Tuba1b intron excision ratio chr7:130091808:130091974 0.74 0.69 lasso 47 0.73 3.2e-56 5.0 -5.2 2.4e-07 -0.94 0.51 0.49 FALSE
60 BLA Tuba1b intron excision ratio chr7:130114389:130114555 0.71 0.67 lasso 44 0.72 3.6e-54 5.0 5.2 1.9e-07 0.94 0.51 0.49 FALSE
61 BLA Tuba1b intron excision ratio chr7:130115057:130116812 0.08 0.05 lasso 4 0.08 4.6e-05 4.9 -5.2 1.6e-07 -0.25 0.50 0.46 TRUE
62 BLA Ccdc65 intron excision ratio chr7:129864024:129864788 0.08 0.10 blup 1818 0.10 5.8e-06 4.9 -5.3 1.3e-07 -0.95 0.64 0.36 FALSE
63 BLA Tmem106c mRNA stability ENSRNOG00000053269 0.24 0.28 enet 103 0.29 9.3e-16 5.9 5.9 2.9e-09 0.99 0.60 0.40 FALSE
64 BLA Fkbp11 mRNA stability ENSRNOG00000054775 0.72 0.67 lasso 36 0.72 2.1e-53 5.4 -5.4 6.5e-08 -0.95 0.57 0.43 FALSE
65 BLA Pfkm mRNA stability ENSRNOG00000057988 0.06 0.07 top1 1 0.07 1.5e-04 5.2 -5.2 2.3e-07 -0.99 0.11 0.04 FALSE
66 BLA Ccdc65 mRNA stability ENSRNOG00000058916 0.24 0.21 top1 1 0.21 1.2e-11 5.7 -5.7 1.6e-08 -0.96 0.21 0.79 FALSE
67 BLA Kansl2 mRNA stability ENSRNOG00000060185 0.07 0.02 blup 1818 0.04 2.8e-03 5.5 -5.2 2.3e-07 -0.95 0.64 0.24 FALSE
68 BLA NA mRNA stability ENSRNOG00000061607 0.06 0.04 top1 1 0.04 3.8e-03 5.5 -5.5 4.0e-08 -0.94 0.05 0.05 FALSE
69 BLA Fkbp11 mRNA stability ENSRNOG00000070637 0.05 0.03 enet 11 0.06 3.2e-04 5.2 -5.5 4.5e-08 -0.78 0.56 0.38 FALSE
70 Brain Cacnb3 alternative TSS ENSRNOT00000081206 0.06 0.02 top1 1 0.02 6.7e-03 5.4 -5.4 5.9e-08 -0.96 0.06 0.03 FALSE
71 Brain Cacnb3 alternative TSS ENSRNOT00000097309 0.04 0.02 top1 1 0.02 4.7e-03 5.4 5.4 5.9e-08 0.96 0.06 0.03 FALSE
72 Brain Cacnb3 alternative TSS ENSRNOT00000081206 0.06 0.02 top1 1 0.02 7.7e-03 5.4 -5.4 5.9e-08 -0.96 0.06 0.03 FALSE
73 Brain Cacnb3 alternative TSS ENSRNOT00000097309 0.04 0.02 top1 1 0.02 5.0e-03 5.4 5.4 5.9e-08 0.96 0.06 0.03 FALSE
74 Brain Rapgef3 alternative TSS ENSRNOT00000078644 0.17 0.23 blup 2383 0.24 8.0e-22 5.8 -5.7 1.3e-08 -1.00 0.65 0.35 FALSE
75 Brain Rapgef3 alternative TSS ENSRNOT00000096691 0.17 0.23 blup 2383 0.24 8.9e-22 5.8 5.7 1.3e-08 1.00 0.65 0.35 FALSE
76 Brain Asb8 gene expression ENSRNOG00000010099 0.05 0.06 top1 1 0.06 3.9e-06 5.5 5.5 4.0e-08 0.98 0.45 0.11 FALSE
77 Brain Senp1 gene expression ENSRNOG00000022260 0.09 0.10 lasso 1 0.11 5.4e-10 5.7 5.7 1.0e-08 0.97 0.64 0.36 FALSE
78 Brain Zfp641 gene expression ENSRNOG00000032447 0.27 0.32 lasso 43 0.34 5.4e-32 4.7 5.3 1.3e-07 0.95 0.82 0.18 FALSE
79 Brain Olr1106 gene expression ENSRNOG00000033022 0.06 0.07 blup 1872 0.07 3.6e-07 5.8 -5.6 1.7e-08 -0.96 0.56 0.44 FALSE
80 Brain Spats2 gene expression ENSRNOG00000052307 0.13 0.15 lasso 5 0.16 1.0e-14 5.0 -5.2 2.2e-07 -0.89 0.73 0.27 FALSE
81 Brain Slc48a1 gene expression ENSRNOG00000053196 0.46 0.58 lasso 70 0.59 1.6e-67 5.7 5.7 1.5e-08 1.00 0.64 0.36 FALSE
82 Brain Tmem106c gene expression ENSRNOG00000053269 0.16 0.24 blup 2286 0.24 2.1e-22 5.8 5.6 1.8e-08 0.99 0.67 0.33 FALSE
83 Brain Rpap3 gene expression ENSRNOG00000053405 0.17 0.18 lasso 39 0.19 4.4e-17 5.7 -5.6 2.1e-08 -1.00 0.64 0.36 FALSE
84 Brain Tuba1b gene expression ENSRNOG00000053468 0.13 0.16 enet 26 0.16 1.2e-14 4.9 5.1 2.9e-07 0.91 0.70 0.30 FALSE
85 Brain Fkbp11 gene expression ENSRNOG00000054775 0.03 0.01 top1 1 0.01 3.9e-02 5.4 -5.4 6.7e-08 -0.95 0.06 0.04 FALSE
86 Brain Pfkm gene expression ENSRNOG00000057988 0.18 0.30 lasso 12 0.30 2.6e-28 5.6 5.6 2.6e-08 0.97 0.64 0.36 FALSE
87 Brain Ccdc65 gene expression ENSRNOG00000058916 0.09 0.13 blup 1818 0.14 5.3e-13 5.6 -5.4 8.5e-08 -0.96 0.52 0.48 FALSE
88 Brain Rnd1 gene expression ENSRNOG00000059857 0.08 0.10 blup 1884 0.10 6.1e-10 5.0 5.3 9.3e-08 0.94 0.65 0.35 FALSE
89 Brain Rapgef3 gene expression ENSRNOG00000059961 0.13 0.16 top1 1 0.16 3.0e-14 5.7 5.7 1.1e-08 1.00 0.68 0.32 FALSE
90 Brain Ddx23 gene expression ENSRNOG00000060154 0.03 0.03 blup 1859 0.03 3.6e-04 5.1 5.3 9.5e-08 0.96 0.60 0.38 FALSE
91 Brain Kansl2 gene expression ENSRNOG00000060185 0.14 0.22 top1 1 0.22 7.1e-20 5.5 5.5 4.6e-08 0.96 0.64 0.36 FALSE
92 Brain NA gene expression ENSRNOG00000061607 0.18 0.20 lasso 22 0.20 2.8e-18 4.9 5.1 3.0e-07 0.91 0.82 0.18 FALSE
93 Brain Prkag1 gene expression ENSRNOG00000070180 0.27 0.37 lasso 20 0.38 1.4e-36 4.9 -5.2 2.3e-07 0.63 0.76 0.24 FALSE
94 Brain Olr1877 gene expression ENSRNOG00000070612 0.15 0.20 top1 1 0.20 5.2e-18 5.5 -5.5 4.0e-08 -0.98 0.78 0.22 FALSE
95 Brain Olr1108 gene expression ENSRNOG00000070632 0.14 0.13 top1 1 0.13 1.1e-11 5.5 -5.5 4.3e-08 -0.97 0.71 0.29 FALSE
96 Brain Fkbp11 gene expression ENSRNOG00000070637 0.08 0.07 top1 1 0.07 2.2e-07 5.3 5.3 1.4e-07 0.95 0.61 0.33 FALSE
97 Brain Tuba1b isoform ratio ENSRNOT00000081355 0.86 0.70 enet 217 0.72 1.6e-94 4.9 5.1 3.1e-07 0.92 0.82 0.18 FALSE
98 Brain Tuba1b isoform ratio ENSRNOT00000083156 0.88 0.71 lasso 44 0.73 6.2e-99 4.9 -5.2 2.0e-07 -0.92 0.82 0.18 FALSE
99 Brain Tuba1b isoform ratio ENSRNOT00000110990 0.30 0.33 blup 1068 0.36 7.8e-35 4.9 5.1 2.7e-07 0.93 0.67 0.33 FALSE
100 Brain Cacnb3 isoform ratio ENSRNOT00000097309 0.05 0.02 top1 1 0.02 2.4e-03 5.4 5.4 5.9e-08 0.96 0.06 0.03 FALSE
101 Brain Rapgef3 isoform ratio ENSRNOT00000083182 0.07 0.04 blup 2383 0.05 1.2e-05 5.7 -5.6 2.0e-08 -0.99 0.68 0.32 FALSE
102 Brain Rapgef3 isoform ratio ENSRNOT00000096691 0.07 0.09 top1 1 0.09 2.6e-08 5.7 5.7 1.1e-08 1.00 0.68 0.32 FALSE
103 Brain Rapgef3 isoform ratio ENSRNOT00000098812 0.03 0.02 top1 1 0.03 2.2e-03 5.7 -5.7 1.1e-08 -1.00 0.08 0.03 FALSE
104 Brain Slc48a1 intron excision ratio chr7:128915406:128921137 0.04 0.03 top1 1 0.03 1.2e-03 5.1 -5.1 3.3e-07 -1.00 0.08 0.03 FALSE
105 Brain Tmem106c intron excision ratio chr7:129089299:129091145 0.12 0.04 top1 1 0.04 1.9e-04 5.7 -5.7 1.3e-08 -1.00 0.10 0.04 FALSE
106 Brain Tmem106c intron excision ratio chr7:129091535:129091915 0.03 0.03 top1 1 0.03 5.8e-04 5.9 5.9 3.8e-09 0.99 0.08 0.05 FALSE
107 Brain Tmem106c intron excision ratio chr7:129091964:129092370 0.05 0.05 blup 2286 0.06 5.2e-06 5.6 5.7 1.3e-08 0.99 0.66 0.34 FALSE
108 Brain Tuba1b intron excision ratio chr7:130091808:130091974 0.72 0.70 blup 1068 0.72 1.2e-95 4.9 -5.1 3.3e-07 -0.93 0.81 0.19 FALSE
109 Brain Tuba1b intron excision ratio chr7:130114389:130114555 0.67 0.69 blup 1068 0.70 6.2e-90 4.9 5.2 2.5e-07 0.93 0.78 0.22 FALSE
110 Brain Ccdc65 intron excision ratio chr7:129858008:129863855 0.30 0.20 lasso 45 0.21 5.9e-19 5.3 -5.4 6.7e-08 -0.95 0.52 0.48 FALSE
111 Brain Ccdc65 intron excision ratio chr7:129864926:129868238 0.11 0.15 lasso 51 0.15 7.2e-14 5.1 5.2 2.0e-07 0.94 0.54 0.46 FALSE
112 Brain Ccdc65 intron excision ratio chr7:129868830:129870040 0.10 0.13 blup 1818 0.14 3.6e-13 5.5 5.4 7.5e-08 0.95 0.53 0.47 FALSE
113 Brain Rapgef3 intron excision ratio chr7:128884674:128885915 0.03 0.02 enet 55 0.02 4.4e-03 5.5 5.5 3.6e-08 0.95 0.62 0.25 FALSE
114 Brain Kansl2 intron excision ratio chr7:129685147:129685692 0.04 0.03 blup 1818 0.03 8.5e-04 5.1 -5.4 6.2e-08 -0.95 0.61 0.35 FALSE
115 Brain Kmt2d intron excision ratio chr7:130005820:130006817 0.02 0.01 blup 1284 0.02 9.2e-03 4.9 -5.2 2.5e-07 -0.94 0.47 0.29 FALSE
116 Brain Asb8 mRNA stability ENSRNOG00000010099 0.09 0.14 blup 2050 0.14 6.3e-13 5.8 -5.6 2.1e-08 -0.98 0.62 0.38 FALSE
117 Brain Ccnt1 mRNA stability ENSRNOG00000053054 0.05 0.05 enet 56 0.06 3.8e-06 5.2 -5.1 2.8e-07 -0.95 0.64 0.36 FALSE
118 Brain Tmem106c mRNA stability ENSRNOG00000053269 0.07 0.08 blup 2286 0.09 1.7e-08 5.9 5.7 9.7e-09 0.99 0.66 0.34 FALSE
119 Brain Rpap3 mRNA stability ENSRNOG00000053405 0.07 0.06 blup 2216 0.07 2.0e-07 5.5 -5.6 2.1e-08 -1.00 0.65 0.35 FALSE
120 Brain Pfkm mRNA stability ENSRNOG00000057988 0.06 0.07 blup 2207 0.08 1.6e-07 5.8 -5.5 3.2e-08 -0.98 0.65 0.35 FALSE
121 Brain Ccdc65 mRNA stability ENSRNOG00000058916 0.09 0.11 blup 1818 0.12 8.4e-11 5.1 -5.3 1.4e-07 -0.94 0.62 0.38 FALSE
122 Brain Kansl2 mRNA stability ENSRNOG00000060185 0.07 0.08 blup 1818 0.09 2.0e-08 4.9 -5.2 1.8e-07 -0.95 0.61 0.39 FALSE
123 Brain Kmt2d mRNA stability ENSRNOG00000061499 0.08 0.08 blup 1284 0.09 1.1e-08 5.4 5.3 1.4e-07 0.95 0.49 0.51 FALSE
124 Brain Prkag1 mRNA stability ENSRNOG00000070180 0.10 0.12 blup 1478 0.13 5.3e-12 4.8 5.2 2.6e-07 0.94 0.73 0.27 FALSE
125 Eye Amigo2 gene expression ENSRNOG00000007032 0.19 0.12 blup 2557 0.12 6.0e-03 3.5 5.2 2.0e-07 0.99 0.50 0.24 FALSE
126 Eye Tmem106c intron excision ratio chr7:129091964:129092334 0.25 0.22 top1 1 0.22 2.3e-04 5.6 -5.6 2.6e-08 -0.99 0.13 0.06 FALSE
127 Eye Tmem106c intron excision ratio chr7:129091964:129092370 0.19 0.16 top1 1 0.16 2.2e-03 5.6 5.6 2.6e-08 0.99 0.13 0.06 FALSE
128 Eye Fkbp11 mRNA stability ENSRNOG00000054775 0.57 0.33 top1 1 0.33 5.4e-06 5.5 -5.5 3.6e-08 -0.95 0.10 0.09 FALSE
129 Eye NA mRNA stability ENSRNOG00000061607 0.39 0.29 lasso 1 0.29 2.5e-05 5.5 -5.5 3.6e-08 0.89 0.50 0.43 TRUE
130 IL Rapgef3 alternative TSS ENSRNOT00000096691 0.22 0.17 blup 2378 0.24 1.9e-06 5.7 5.7 1.3e-08 1.00 0.67 0.32 FALSE
131 IL Zfp641 gene expression ENSRNOG00000032447 0.22 0.14 blup 1889 0.17 6.8e-05 5.3 5.6 2.6e-08 0.98 0.62 0.36 FALSE
132 IL Slc48a1 gene expression ENSRNOG00000053196 0.33 0.28 lasso 4 0.28 1.6e-07 5.7 5.6 2.0e-08 1.00 0.67 0.33 FALSE
133 IL Tmem106c gene expression ENSRNOG00000053269 0.39 0.19 blup 2279 0.25 1.3e-06 5.7 5.8 7.0e-09 0.99 0.62 0.38 FALSE
134 IL Cacnb3 gene expression ENSRNOG00000054274 0.16 0.16 blup 1852 0.16 1.1e-04 5.2 5.3 9.8e-08 0.96 0.55 0.39 FALSE
135 IL Pfkm gene expression ENSRNOG00000057988 0.17 0.11 blup 2199 0.11 1.4e-03 5.4 5.7 1.1e-08 0.99 0.57 0.33 FALSE
136 IL NA gene expression ENSRNOG00000061607 0.17 0.17 lasso 2 0.18 4.1e-05 5.0 5.3 1.4e-07 0.93 0.43 0.43 FALSE
137 IL Prkag1 gene expression ENSRNOG00000070180 0.40 0.22 blup 1473 0.29 1.4e-07 5.0 -5.1 2.9e-07 -0.95 0.59 0.41 FALSE
138 IL Olr1877 gene expression ENSRNOG00000070612 0.23 0.14 blup 1908 0.15 1.9e-04 5.5 -5.7 1.0e-08 -0.99 0.53 0.43 FALSE
139 IL Rpap3 isoform ratio ENSRNOT00000111323 0.18 0.10 blup 2213 0.12 9.5e-04 5.7 5.6 2.8e-08 1.00 0.64 0.30 FALSE
140 IL Tmem106c intron excision ratio chr7:129091964:129092334 0.29 0.21 blup 2279 0.23 3.5e-06 5.7 -5.7 9.1e-09 -0.99 0.65 0.34 FALSE
141 IL Tmem106c intron excision ratio chr7:129091964:129092370 0.29 0.17 blup 2279 0.21 8.9e-06 5.7 5.7 9.5e-09 0.99 0.65 0.34 FALSE
142 IL Rpap3 intron excision ratio chr7:128813961:128814331 0.17 0.10 blup 2213 0.11 1.6e-03 5.7 -5.4 6.8e-08 -1.00 0.65 0.28 FALSE
143 IL Rpap3 intron excision ratio chr7:128814428:128815307 0.13 0.06 blup 2213 0.07 9.2e-03 5.7 5.4 7.6e-08 1.00 0.58 0.24 FALSE
144 IL Hdac7 intron excision ratio chr7:128938804:128938932 0.20 0.09 blup 2425 0.12 8.8e-04 5.3 5.6 2.2e-08 0.99 0.61 0.25 FALSE
145 IL Hdac7 intron excision ratio chr7:128938804:128939258 0.21 0.05 top1 1 0.05 2.2e-02 5.1 -5.1 2.7e-07 -1.00 0.12 0.05 FALSE
146 IL Fkbp11 mRNA stability ENSRNOG00000054775 0.54 0.35 top1 1 0.35 2.8e-09 5.4 -5.4 8.8e-08 -0.95 0.47 0.45 FALSE
147 IL Kmt2d mRNA stability ENSRNOG00000061499 0.13 0.07 blup 1279 0.07 7.3e-03 5.5 5.3 1.3e-07 0.95 0.36 0.37 FALSE
148 LHb Rapgef3 alternative TSS ENSRNOT00000078644 0.35 0.25 top1 1 0.25 1.1e-06 5.6 -5.6 2.1e-08 -1.00 0.26 0.08 FALSE
149 LHb Rapgef3 alternative TSS ENSRNOT00000096691 0.53 0.20 blup 2378 0.25 1.3e-06 5.8 5.6 1.6e-08 0.99 0.67 0.33 FALSE
150 LHb Zfp641 gene expression ENSRNOG00000032447 0.23 0.12 lasso 6 0.14 2.9e-04 5.7 5.6 2.7e-08 0.99 0.59 0.38 FALSE
151 LHb Slc48a1 gene expression ENSRNOG00000053196 0.57 0.18 blup 2371 0.22 6.1e-06 5.3 5.4 5.7e-08 0.99 0.67 0.32 FALSE
152 LHb Tmem106c gene expression ENSRNOG00000053269 0.24 0.18 top1 1 0.18 4.0e-05 5.7 5.7 1.2e-08 1.00 0.13 0.06 FALSE
153 LHb Rpap3 gene expression ENSRNOG00000053405 0.15 0.08 top1 1 0.07 7.5e-03 5.8 -5.8 7.9e-09 -1.00 0.11 0.05 FALSE
154 LHb Hdac7 gene expression ENSRNOG00000055597 0.31 0.04 blup 2425 0.06 1.8e-02 5.6 5.5 3.7e-08 0.96 0.50 0.23 FALSE
155 LHb Tex49 gene expression ENSRNOG00000057264 0.13 0.06 top1 1 0.06 1.4e-02 5.4 -5.4 8.4e-08 -0.96 0.10 0.05 FALSE
156 LHb Pfkm gene expression ENSRNOG00000057988 0.17 0.06 blup 2199 0.07 7.7e-03 4.8 5.4 8.5e-08 0.96 0.56 0.21 FALSE
157 LHb Rnd1 gene expression ENSRNOG00000059857 0.11 0.04 blup 1878 0.06 2.0e-02 4.9 5.2 2.1e-07 0.95 0.46 0.27 FALSE
158 LHb Rapgef3 gene expression ENSRNOG00000059961 0.33 0.11 blup 2378 0.14 2.7e-04 5.3 5.5 2.9e-08 0.99 0.64 0.30 FALSE
159 LHb Kansl2 gene expression ENSRNOG00000060185 0.10 0.03 blup 1812 0.07 7.6e-03 4.9 5.4 8.6e-08 0.96 0.42 0.24 FALSE
160 LHb Rapgef3 isoform ratio ENSRNOT00000083182 0.19 0.16 top1 1 0.16 1.1e-04 5.7 -5.7 1.5e-08 -1.00 0.13 0.06 FALSE
