Hub : Traits : dissection: UMAP 1 of all traits :

chr1:149,857,704-153,371,149

Best TWAS P=6.972149e-09 · Best GWAS P=9.8153e-09 conditioned to 1

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Aqp11 alternative polyA ENSRNOT00000018091 0.21 0.12 blup 1746 0.14 8.4e-15 4.7 -5.3 1.4e-07 -0.83 0.73 0.27 FALSE
2 Adipose Aqp11 alternative polyA ENSRNOT00000117732 0.22 0.12 blup 1746 0.14 6.0e-15 4.7 5.3 1.3e-07 0.83 0.73 0.27 FALSE
3 Adipose Aqp11 gene expression ENSRNOG00000013358 0.49 0.21 blup 1746 0.31 5.7e-35 4.6 -5.4 5.7e-08 -0.80 0.72 0.27 FALSE
4 Adipose Rsf1 gene expression ENSRNOG00000024194 0.04 0.00 blup 1605 0.00 8.3e-02 4.6 -5.4 5.8e-08 -0.82 0.32 0.21 FALSE
5 Adipose Aqp11 isoform ratio ENSRNOT00000018091 0.17 0.04 blup 1746 0.06 5.8e-07 4.6 -5.3 1.2e-07 -0.85 0.72 0.28 FALSE
6 Adipose Aqp11 isoform ratio ENSRNOT00000117732 0.16 0.03 blup 1746 0.06 8.2e-07 4.6 5.3 1.2e-07 0.85 0.72 0.28 FALSE
7 BLA Aamdc alternative TSS ENSRNOT00000099902 0.31 0.23 lasso 15 0.26 4.4e-14 -4.9 -5.4 7.1e-08 0.23 0.43 0.57 FALSE
8 BLA Aamdc alternative TSS ENSRNOT00000099902 0.32 0.25 lasso 12 0.27 7.4e-15 -4.9 -5.3 1.4e-07 0.38 0.43 0.57 TRUE
9 BLA Alg8 gene expression ENSRNOG00000012292 0.45 0.34 blup 1736 0.35 2.5e-19 4.9 5.3 1.3e-07 0.88 0.50 0.49 FALSE
10 BLA Kctd21 gene expression ENSRNOG00000024793 0.22 0.14 blup 1829 0.15 1.4e-08 -4.0 5.1 2.8e-07 0.66 0.53 0.47 FALSE
11 BLA NA gene expression ENSRNOG00000071115 0.07 0.03 enet 6 0.04 3.5e-03 5.3 5.4 5.6e-08 0.92 0.38 0.43 TRUE
12 BLA Aamdc isoform ratio ENSRNOT00000016783 0.24 0.06 blup 1605 0.13 3.2e-07 4.3 5.1 3.3e-07 0.77 0.60 0.40 TRUE
13 BLA Aamdc intron excision ratio chr1:151869894:151876144 0.22 0.09 blup 1605 0.11 1.3e-06 -4.9 5.5 4.4e-08 0.68 0.45 0.54 FALSE
14 Brain Aamdc alternative TSS ENSRNOT00000105468 0.25 0.21 blup 1605 0.24 2.1e-22 -5.1 5.1 2.8e-07 0.66 0.46 0.54 FALSE
15 Brain Nars2 gene expression ENSRNOG00000011476 0.04 0.02 lasso 20 0.02 2.9e-03 -5.1 5.2 2.1e-07 0.51 0.61 0.19 FALSE
16 Brain Alg8 gene expression ENSRNOG00000012292 0.16 0.12 enet 15 0.14 1.4e-12 5.0 5.6 2.5e-08 0.84 0.50 0.50 FALSE
17 Brain Gab2 mRNA stability ENSRNOG00000011882 0.05 0.04 blup 2045 0.05 3.9e-05 4.9 -5.4 6.8e-08 -0.87 0.46 0.53 FALSE
18 Brain Clns1a mRNA stability ENSRNOG00000012788 0.38 0.38 top1 1 0.38 6.3e-37 5.1 -5.1 2.9e-07 -0.86 0.26 0.74 TRUE
19 Brain Rsf1 mRNA stability ENSRNOG00000024194 0.11 0.11 top1 1 0.11 1.4e-10 -5.1 -5.1 2.7e-07 -0.36 0.23 0.77 FALSE
20 IL Alg8 gene expression ENSRNOG00000012292 0.20 0.02 enet 15 0.07 1.1e-02 4.7 5.5 4.9e-08 0.85 0.31 0.29 FALSE
21 IL Kctd21 gene expression ENSRNOG00000024793 0.27 0.07 blup 1824 0.09 4.4e-03 -4.8 5.6 2.5e-08 0.80 0.34 0.31 FALSE
22 LHb Aamdc isoform ratio ENSRNOT00000099902 0.22 0.05 blup 1602 0.09 3.3e-03 -4.7 -5.7 1.3e-08 -0.79 0.35 0.31 FALSE
23 LHb Aamdc intron excision ratio chr1:151869894:151876144 0.24 0.04 blup 1602 0.11 1.3e-03 -4.8 5.6 2.1e-08 0.79 0.42 0.38 FALSE
24 LHb Aamdc intron excision ratio chr1:151869894:151890505 0.46 0.28 blup 1602 0.29 1.5e-07 -4.7 -5.2 1.8e-07 -0.60 0.47 0.52 FALSE
25 LHb Aamdc intron excision ratio chr1:151890553:151891907 0.68 0.33 lasso 7 0.38 5.5e-10 -4.7 -5.3 8.9e-08 -0.81 0.48 0.52 FALSE
26 Liver Aamdc alternative TSS ENSRNOT00000099902 0.52 0.44 enet 348 0.45 6.3e-55 -4.8 -5.4 6.2e-08 -0.45 0.47 0.53 FALSE
27 Liver Aamdc alternative TSS ENSRNOT00000105468 0.50 0.44 enet 249 0.45 1.5e-55 -3.7 5.4 6.8e-08 0.27 0.48 0.52 FALSE
28 Liver Aamdc alternative TSS ENSRNOT00000099902 0.52 0.45 enet 335 0.47 9.9e-58 -4.8 -5.3 1.0e-07 -0.45 0.47 0.53 FALSE
29 Liver Aamdc alternative TSS ENSRNOT00000105468 0.51 0.45 enet 373 0.47 2.4e-58 -4.8 5.4 6.1e-08 0.38 0.48 0.52 FALSE
30 Liver Tsku gene expression ENSRNOG00000027784 0.15 0.02 enet 23 0.03 1.3e-04 -5.0 5.2 2.2e-07 0.64 0.38 0.51 FALSE
31 Liver Aamdc isoform ratio ENSRNOT00000016783 0.39 0.26 enet 224 0.32 2.7e-36 4.7 5.4 5.7e-08 0.73 0.70 0.30 TRUE
32 Liver Aamdc intron excision ratio chr1:151862389:151869799 0.48 0.39 enet 226 0.41 4.2e-49 -4.9 5.7 1.5e-08 0.57 0.45 0.55 FALSE
33 NAcc Aamdc intron excision ratio chr1:151876293:151891907 0.37 0.06 blup 1602 0.07 1.1e-02 -5.1 5.4 5.5e-08 0.67 0.37 0.39 FALSE
34 NAcc2 Tenm4 intron excision ratio chr1:151047589:151058146 0.17 0.08 top1 1 0.09 2.4e-05 -5.1 5.1 3.0e-07 0.68 0.17 0.08 TRUE
35 OFC Acer3 alternative TSS ENSRNOT00000019987 0.18 0.01 blup 1479 0.08 7.4e-03 -4.3 -5.4 7.7e-08 -0.66 0.27 0.36 FALSE
36 OFC Acer3 alternative TSS ENSRNOT00000102980 0.17 0.01 blup 1479 0.07 8.4e-03 -4.3 5.3 9.0e-08 0.65 0.27 0.35 FALSE
37 OFC Alg8 gene expression ENSRNOG00000012292 0.27 0.05 enet 7 0.11 1.6e-03 5.0 5.1 3.1e-07 0.88 0.49 0.41 FALSE
38 OFC Pak1 gene expression ENSRNOG00000029784 0.35 0.22 blup 1733 0.23 4.5e-06 -4.9 5.6 2.6e-08 0.70 0.46 0.52 FALSE
39 OFC Tenm4 mRNA stability ENSRNOG00000011151 0.24 0.20 top1 1 0.20 1.7e-05 5.6 -5.6 1.6e-08 -0.88 0.15 0.07 FALSE
40 PL Aamdc intron excision ratio chr1:151869894:151890505 0.49 0.34 blup 1602 0.37 8.5e-10 -4.8 -5.3 1.1e-07 -0.65 0.50 0.50 FALSE
41 PL Aamdc intron excision ratio chr1:151876293:151891907 0.17 0.04 blup 1602 0.10 2.5e-03 -5.0 5.5 3.3e-08 0.70 0.37 0.41 FALSE
42 PL Aamdc intron excision ratio chr1:151890553:151891907 0.61 0.36 blup 1602 0.38 5.6e-10 -4.8 -5.2 2.4e-07 -0.54 0.47 0.53 FALSE
43 PL Tenm4 mRNA stability ENSRNOG00000011151 0.31 0.07 blup 3096 0.11 1.6e-03 4.9 -5.4 8.6e-08 -0.85 0.39 0.40 TRUE
44 PL2 Aamdc alternative TSS ENSRNOT00000099902 0.36 0.14 enet 27 0.17 1.9e-09 -4.9 -5.3 1.1e-07 0.42 0.44 0.56 TRUE
45 PL2 Aamdc intron excision ratio chr1:151869894:151876144 0.21 0.01 blup 1605 0.01 4.7e-02 -4.9 5.8 7.0e-09 0.70 0.29 0.32 TRUE

h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.